Statistics Summary for 1986-87

SCORING TOTAL 3-PTS F-THROWS REBOUNDS MINUTES
Player GP GS Pts Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Tot Avg
Angela Gustafson   25  25  422  16.9  170  432  .394  13  31  .419  69  94  .734  157  0  157  6.3  95  7  61  79  1  59  0  0.0 
Kris Jelinek   20  20  325  16.3  132  316  .418  0  0  .000  61  85  .718  187  0  187  9.4  75  9  4  42  0  12  0  0.0 
MaLaine Tejkl   26  26  269  10.3  109  362  .301  2  8  .250  49  99  .495  77  0  77  3.0  91  8  72  112  1  57  0  0.0 
Lisa Harbert   25  25  238  9.5  90  314  .287  5  16  .313  53  79  .671  163  0  163  6.5  55  1  53  106  2  41  0  0.0 
Lisa Stoehr   26  23  125  4.8  50  114  .439  0  0  .000  25  41  .610  124  0  124  4.8  59  2  10  25  1  9  0  0.0 
Denise Franzen   22  6  72  3.3  28  69  .406  0  0  .000  16  36  .444  92  0  92  4.2  71  6  6  24  3  6  0  0.0 
Deb Wright   23  0  47  2.0  15  59  .254  0  0  .000  17  34  .500  41  0  41  1.8  16  0  11  47  0  19  0  0.0 
LaShelle Rathbun   19  4  46  2.4  15  74  .203  0  0  .000  16  32  .500  17  0  17  0.9  11  0  9  37  0  8  0  0.0 
Paulet Marotz   18  0  40  2.2  18  47  .383  0  0  .000  4  10  .400  34  0  34  1.9  23  0  2  11  1  4  0  0.0 
Julie Twomey   18  0  33  1.8  11  47  .234  0  0  .000  11  29  .379  54  0  54  3.0  23  0  3  19  0  5  0  0.0 
Missy Cetak   9  0  13  1.4  5  21  .238  1  2  .500  2  3  .667  6  0  6  0.7  6  0  3  9  0  6  0  0.0 
Pat Wright   7  0  0  0.0  0  0  .000  0  0  .000  0  0  .000  4  0  4  0.6  1  0  1  2  0  0  0  0.0 
Team totals   26  0  1588  61.1  622  808  .770  21  57  .368  323  560  .577  0  1082  1082  41.6  518  33  235  513  9  226  0   
Opp totals   0  0  0  0.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  -  0  0  0  0  0   

Results for 1986-87

  Date Opponent   Score   Attend   Site Notes
11/21/1986 BUENA VISTA L 68-77 - Lincoln, Neb.
11/22/1986 PERU STATE L 62-86 - Lincoln, Neb.
11/25/1986 at Sterling L 59-102 - Sterling, Kan.
12/2/1986 MORNINGSIDE L 78-119 - Lincoln, Neb.
12/5/1986 at Central L 53-81 - Pella, Iowa
12/6/1986 at William Penn L 45-111 - Oskaloosa, Iowa
12/10/1986 at Briar Cliff L 56-88 - Sioux City, Iowa
12/12/1986 at Graceland L 54-72 - Lamoni, Iowa
1/9/1987 at Graceland W 62-61 - Lamoni, Iowa
1/10/1987 vs Concordia L 52-93 - Lamoni, Iowa
1/12/1987 at Westmar L 65-66 - LeMars, Iowa
1/13/1987 at Buena Vista L 69-100 - Buena Vista, Iowa
* 1/16/1987 CONCORDIA L 72-95 - Lincoln, Neb.
1/17/1987 DORDT L 66-73 - 1/17/1987
1/19/1987 BRIAR CLIFF L 60-97 - Lincoln, Neb.
* 1/21/1987 HASTINGS L 64-93 - Lincoln, Neb.
* 1/23/1987 MIDLAND L 58-80 - Lincoln, Neb.
* 1/27/1987 at Dana L 56-62 - Blair, Neb.
* 1/30/1987 DOANE W 84-83 ot - Lincoln, Neb.
1/31/1987 AUGUSTANA L 71-96 - Lincoln, Neb.
* 2/3/1987 at Concordia L 71-86 - Seward, Neb.
* 2/6/1987 at Hastings L 61-95 - Hastings, Neb.
* 2/10/1987 at Midland L 57-64 - Fremont, Neb.
* 2/13/1987 DANA W 63-60 - Lincoln, Neb.
* 2/17/1987 at Doane L 73-81 - Crete, Neb.
2/21/1987 at Peru State L 51-79 - Peru, Neb.
 
Overall: 3-23
Conference: 2-8
Home: 2-9
Away: 1-13
Neutral: 0-1