Statistics Summary for 1987-88

SCORING TOTAL 3-PTS F-THROWS REBOUNDS MINUTES
Player GP GS Pts Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Tot Avg
Kris Jelinek   26  26  402  15.5  162  418  .388  0  0  .000  78  106  .736  316  0  316  12.2  87  7  7  64  7  31  0  0.0 
MaLaine Tejkl   24  24  333  13.9  122  374  .326  25  89  .281  64  117  .547  56  0  56  2.3  86  7  70  124  2  54  0  0.0 
Jacque Grantski   26  11  178  6.8  74  158  .468  0  0  .000  30  80  .375  191  0  191  7.3  102  10  11  48  31  23  0  0.0 
Jean Robinson   24  6  135  5.6  47  164  .287  12  37  .324  29  54  .537  57  0  57  2.4  36  0  23  68  2  37  0  0.0 
Lisa Harbert-Ashley   25  15  102  4.1  39  187  .209  10  30  .333  14  49  .286  50  0  50  2.0  24  1  25  50  0  26  0  0.0 
Julie Schelkopf   26  26  100  3.8  36  137  .263  1  5  .200  27  50  .540  80  0  80  3.1  50  0  30  75  0  26  0  0.0 
Denise Franzen   18  15  78  4.3  35  72  .486  0  0  .000  8  18  .444  62  0  62  3.4  56  5  3  17  5  6  0  0.0 
Deb Wright   24  5  59  2.5  24  89  .270  0  0  .000  11  23  .478  46  0  46  1.9  19  0  9  54  0  23  0  0.0 
Connie Stava   17  0  54  3.2  21  56  .375  0  1  .000  12  24  .500  66  0  66  3.9  22  0  3  15  1  4  0  0.0 
Julie Twomey   13  0  31  2.4  12  56  .214  0  1  .000  7  23  .304  26  0  26  2.0  21  1  11  22  1  17  0  0.0 
Missy Cetak   14  0  25  1.8  9  45  .200  5  30  .167  2  2  1.000  5  0  5  0.4  10  0  2  11  0  3  0  0.0 
Christine Lee   18  0  24  1.3  9  26  .346  0  0  .000  6  10  .600  6  0  6  0.3  4  0  1  10  1  4  0  0.0 
Michelle Spale   18  0  18  1.0  6  24  .250  0  3  .000  6  9  .667  15  0  15  0.8  5  0  12  12  0  10  0  0.0 
Team totals   26  0  1433  55.1  543  610  .890  53  195  .272  294  565  .520  0  1162  1162  44.7  522  31  207  570  50  264  0   
Opp totals   0  0  0  0.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  -  0  0  0  0  0   

Results for 1987-88

  Date Opponent   Score   Attend   Site Notes
11/23/87 BUENA VISTA W 74-67 - Lincoln, Nebraska
11/27/87 at Colorado College L 60-66 - Colo. Springs, Colo.
11/28/87 at Principia W 81-58 - Colo. Springs, Colo.
11/30/87 at Buena Vista L 66-71 - Storm Lake, Iowa
12/03/87 at Morningside L 56-93 - Sioux City, Iowa
12/05/87 CENTRAL L 48-59 - Lincoln, Nebraska
12/07/87 TARKIO L 66-77 - Lincoln, Nebraska
12/08/87 at Simpson L 58-85 - Indianola, Iowa
12/10/87 BRIAR CLIFF L 65-88 - Lincoln, Nebraska
01/06/88 at Wartburg L 66-76 - Waverly, Iowa
01/07/88 at Upper Iowa L 54-69 - Feyette, Iowa
01/09/88 WILLIAM PENN L 58-69 - Lincoln, Nebraska
01/11/88 at Briar Cliff L 61-104 - Sioux City, Iowa
01/15/88 at College of St. Mary L 51-67 - Omaha, Nebraska
01/19/88 GRACELAND L 51-59 - Lincoln, Nebraska
* 01/23/88 at Doane L 67-107 - Crete, Nebraska
* 01/26/88 CONCORDIA L 53-62 - Lincoln, Nebraska
* 01/29/88 HASTINGS L 56-85 - Lincoln, Nebraska
* 02/02/88 at Midland L 46-95 - Fremont, Nebraska
* 02/05/88 at Dana W 65-63 - Blair, Nebraska
* 02/09/88 DOANE L 50-76 - Lincoln, Nebraska
02/10/88 at Peru State L 43-99 - Peru, Nebraska
* 02/13/88 at Concordia L 74-91 - Seward, Nebraska
* 02/16/88 at Hastings L 55-97 - Hastings, Nebraska
* 02/19/88 MIDLAND L 49-72 - Lincoln, Nebraska
* 02/23/88 DANA W 66-45 - Lincoln, Nebraska
 
Overall: 4-22
Conference: 2-8
Home: 2-9
Away: 2-13
Neutral: 0-0