Statistics Summary for 1988-89

SCORING TOTAL 3-PTS F-THROWS REBOUNDS MINUTES
Player GP GS Pts Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Tot Avg
Kris Jelinek   25  25  371  14.8  156  322  .484  0  1  .000  59  89  .663  0  229  229  9.2  89  5  26  99  11  18  0  0.0 
Jacque Grantski   25  25  233  9.3  88  209  .421  0  0  .000  57  95  .600  0  159  159  6.4  96  9  22  89  25  21  0  0.0 
Leslie Starr   25  25  173  6.9  69  133  .519  0  0  .000  35  72  .486  0  158  158  6.3  73  3  21  55  69  3  0  0.0 
Jacki Orender   24  21  128  5.3  45  165  .273  15  65  .231  23  45  .511  0  47  47  2.0  49  1  40  107  0  30  0  0.0 
Connie Stava   22  0  126  5.7  48  120  .400  0  1  .000  30  49  .612  0  89  89  4.0  41  0  5  33  4  9  0  0.0 
Michele Spale   23  9  112  4.9  41  135  .304  4  30  .133  26  35  .743  0  38  38  1.7  47  1  45  91  4  37  0  0.0 
Julie Schelkopf   22  16  65  3.0  23  94  .245  4  13  .308  15  26  .577  0  54  54  2.5  44  2  52  90  1  32  0  0.0 
Heather Goudie   13  3  38  2.9  18  64  .281  0  5  .000  2  6  .333  0  36  36  2.8  26  1  15  36  1  11  0  0.0 
Kay Semin   24  0  33  1.4  12  32  .375  0  1  .000  9  15  .600  0  46  46  1.9  7  0  11  17  0  6  0  0.0 
Christy Lee   22  1  26  1.2  10  44  .227  0  0  .000  6  19  .316  0  37  37  1.7  25  0  14  28  0  9  0  0.0 
Team totals   25  0  1305  52.2  510  1308  .390  23  106  .217  262  451  .581  0  1013  1013  40.5  411  18  251  645  125  176  0   
Opp totals   0  0  0  0.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  -  0  0  0  0  0   

Results for 1988-89

  Date Opponent   Score   Attend   Site Notes
11/18/88 at Clarke W 61-40 - Grinnell, Iowa
11/19/88 at Grinnell L 47-51 - Grinnell, Iowa
11/22/88 at Graceland L 52-61 - Lamoni, Iowa
11/26/88 at Buena Vista L 70-73 - Storm Lake, Iowa
11/29/88 WARTBURG L 64-76 - Lincoln, Nebraska
12/02/88 at Central L 56-76 - Oskaloosa, Iowa
12/03/88 at Central Methodist L 58-62 - Oskaloosa, Iowa
12/08/88 at Tarkio L 38-65 - Tarkio, Missouri
12/10/88 SIMPSON L 33-54 - Lincoln, Nebraska
12/14/88 at Brair Cliff L 58-76 - Sioux City, Iowa
12/17/88 PERU STATE L 46-68 - Lincoln, Nebraska
01/07/89 GRACELAND W 54-50 - Lincoln, Nebraska
01/10/89 BUENA VISTA L 42-52 - Lincoln, Nebraska
01/14/89 at Central W 46-40 - Pella, Iowa
* 01/17/89 CONCORDIA L 62-68 - Lincoln, Nebraska
* 01/20/89 DANA L 44-51 - Lincoln, Nebraska
01/21/89 COLLEGE OF ST. MARY W 53-42 - Lincoln, Nebraska
* 01/24/89 at Doane L 49-78 - Crete, Nebraska
* 01/31/89 HASTINGS L 50-77 - Lincoln, Nebraska
* 02/04/89 at Midland L 54-80 - Fremont, Nebraska
* 02/07/89 at Dana W 59-49 - Blair, Nebraska
* 02/10/89 DOANE L 49-86 - Lincoln, Nebraska
* 02/14/89 at Concordia L 64-81 - Seward, Nebraska
02/17/89 at Hastings L 49-79 - Hastings, Nebraska
* 02/20/89 MIDLAND L 47-68 - Lincoln, Nebraska
 
Overall: 5-20
Conference: 1-8
Home: 2-9
Away: 3-11
Neutral: 0-0