Statistics Summary for 1989-90

SCORING TOTAL 3-PTS F-THROWS REBOUNDS MINUTES
Player GP GS Pts Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Tot Avg
Brenda Straight   23  15  256  11.1  93  243  .383  47  121  .388  23  45  .511  0  65  65  2.8  55  2  33  98  8  31  0  0.0 
Lori Eberhart   24  17  195  8.1  66  145  .455  0  0  .000  63  122  .516  0  173  173  7.2  48  2  24  55  5  34  0  0.0 
Lisa Borchardt   24  3  187  7.8  65  173  .376  17  51  .333  40  66  .606  0  88  88  3.7  52  1  29  57  4  24  0  0.0 
Jacque Grantski   20  19  184  9.2  71  150  .473  0  0  .000  42  77  .545  0  164  164  8.2  72  4  17  56  10  31  0  0.0 
Heather Wubbels   19  14  158  8.3  49  132  .371  5  16  .313  55  76  .724  0  51  51  2.7  65  3  41  119  0  26  0  0.0 
Leslie Starr   24  20  147  6.1  67  122  .549  0  0  .000  13  31  .419  0  169  169  7.0  99  9  10  36  68  14  0  0.0 
Stephanie Peterson   24  22  138  5.8  51  170  .300  12  36  .333  24  42  .571  0  75  75  3.1  49  1  21  105  0  33  0  0.0 
Jennifer Gibson   17  5  119  7.0  41  140  .293  34  106  .321  3  7  .429  0  15  15  0.9  18  0  21  51  0  14  0  0.0 
Connie Stava   22  0  95  4.3  37  84  .440  0  0  .000  21  33  .636  0  81  81  3.7  55  2  3  36  4  12  0  0.0 
Michele Spale   21  4  50  2.4  18  53  .340  7  18  .389  7  11  .636  0  35  35  1.7  28  1  28  63  0  34  0  0.0 
Diane Eschliman   20  0  26  1.3  11  34  .324  0  0  .000  4  9  .444  0  66  66  3.3  22  0  7  7  2  13  0  0.0 
Nancy Meier   10  0  14  1.4  5  15  .333  0  2  .000  4  8  .500  0  10  10  1.0  5  0  3  8  0  3  0  0.0 
Team totals   0  0  0  0.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  0   
Opp totals   0  0  0  0.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  -  0  0  0  0  0   

Results for 1989-90

  Date Opponent   Score   Attend   Site Notes
11/18/88 at Clarke W 61-40 - Grinnell, Iowa
11/19/88 at Grinnell L 47-51 - Grinnell, Iowa
11/22/88 at Graceland L 52-61 - Lamoni, Iowa
11/26/88 at Buena Vista L 70-73 - Storm Lake, Iowa
11/29/88 WARTBURG L 64-76 - Lincoln, Nebraska
12/02/88 at Central L 56-76 - Oskaloosa, Iowa
12/03/88 at Central Methodist L 58-62 - Oskaloosa, Iowa
12/08/88 at Tarkio L 38-65 - Tarkio, Missouri
12/10/88 SIMPSON L 33-54 - Lincoln, Nebraska
12/14/88 at Briar Cliff L 58-76 - Sioux City, Iowa
12/17/88 PERU STATE L 46-68 - Lincoln, Nebraska
01/07/89 GRACELAND W 54-50 - Lincoln, Nebraska
01/10/89 BUENA VISTA L 42-52 - Lincoln, Nebraska
01/14/89 at Central W 46-40 - Pella, Iowa
* 01/17/89 CONCORDIA L 62-68 - Lincoln, Nebraska
* 01/20/89 DANA L 44-51 - Lincoln, Nebraska
01/21/89 COLLEGE OF ST. MARY W 53-42 - Lincoln, Nebraska
* 01/24/89 at Doane L 49-78 - Crete, Nebraska
* 01/31/89 HASTINGS L 50-77 - Lincoln, Nebraska
* 02/04/89 at Midland L 54-80 - Fremont, Nebraska
* 02/07/89 at Dana W 59-49 - Blair, Nebraska
* 02/10/89 DOANE L 49-86 - Lincoln, Nebraska
* 02/14/89 at Concordia L 64-81 - Seward, Nebraska
* 02/17/89 at Hastings L 49-79 - Hastings, Nebraska
* 02/20/89 MIDLAND L 47-68 - Lincoln, Nebraska
 
Overall: 5-20
Conference: 1-9
Home: 2-9
Away: 3-11
Neutral: 0-0