Statistics Summary for 1990-91

SCORING TOTAL 3-PTS F-THROWS REBOUNDS MINUTES
Player GP GS Pts Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Tot Avg
Brenda Straight   26  26  487  18.7  169  432  .391  100  247  .405  49  68  .721  0  63  63  2.4  77  5  40  93  10  53  0  0.0 
Lori Eberhart   26  26  372  14.3  139  265  .525  0  0  .000  94  169  .556  0  286  286  11.0  57  1  33  83  5  38  0  0.0 
Laura Anderson   26  25  294  11.3  114  252  .452  10  24  .417  56  110  .509  0  160  160  6.2  85  3  28  53  8  17  0  0.0 
Heather Wubbels   26  24  273  10.5  89  227  .392  8  41  .195  87  118  .737  0  81  81  3.1  104  10  103  120  0  61  0  0.0 
Stephanie Peterson   25  1  272  10.9  103  244  .422  42  129  .326  24  45  .533  0  73  73  2.9  73  4  17  43  0  31  0  0.0 
Leslie Starr   26  26  190  7.3  81  140  .579  0  0  .000  28  52  .538  0  196  196  7.5  116  17  17  40  54  27  0  0.0 
Jennifer Gibson   24  0  117  4.9  39  126  .310  34  104  .327  5  8  .625  0  11  11  0.5  20  0  6  26  0  12  0  0.0 
Chris Wilson   10  0  88  8.8  29  84  .345  3  17  .176  27  36  .750  0  24  24  2.4  17  0  2  32  0  9  0  0.0 
Karyn Sommers   21  0  66  3.1  26  65  .400  0  0  .000  14  29  .483  0  76  76  3.6  24  0  4  24  2  19  0  0.0 
Cindy Shudak   17  1  53  3.1  16  55  .291  4  16  .250  17  24  .708  0  25  25  1.5  14  0  22  35  1  9  0  0.0 
Diane Eschliman   25  0  38  1.5  13  42  .310  0  1  .000  12  34  .353  0  76  76  3.0  48  0  6  19  3  13  0  0.0 
Ami Spradling   22  1  37  1.7  17  51  .333  1  6  .167  2  5  .400  0  20  20  0.9  26  1  11  45  1  15  0  0.0 
Michelle Spale   9  0  8  0.9  3  11  .273  0  1  .000  2  4  .500  0  5  5  0.6  5  0  3  8  2  11  0  0.0 
Megan Harper   6  0  2  0.3  1  6  .167  0  2  .000  0  2  .000  0  10  10  1.7  10  1  0  5  2  7  0  0.0 
Kelly Pollard   5  0  1  0.2  0  5  .000  0  0  .000  1  3  .333  0  4  4  0.8  4  0  3  8  1  1  0  0.0 
Taci Laws   1  0  0  0.0  0  1  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  1  0  0  0  0.0 
Brook Bohac   1  0  0  0.0  0  0  .000  0  0  .000  0  0  .000  0  1  1  1.0  0  0  0  0  0  1  0  0.0 
Team totals   0  0  0  0.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  0   
Opp totals   0  0  0  0.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  -  0  0  0  0  0   

Results for 1990-91

  Date Opponent   Score   Attend   Site Notes
11/17/89 at Colorado Mines W 70-55 - Golden, Colorado
11/18/89 at NM Highlands L 77-85 - Golden, Colorado
11/23/89 CENTRAL L 51-58 - Lincoln, Nebraska
11/24/89 at Westmar W 59-44 - Lincoln, Nebraska
11/29/89 TARKIO W 67-62 - Lincoln, Nebraska
12/01/89 at William Penn L 61-73 - Oskaloosa, Iowa
12/02/89 at Cen. Methodist W 82-75 - Oskaloosa, Iowa
12/07/89 GRACELAND W 58-51 - Lincoln, Nebraska
12/11/89 at Buena Vista L 55-76 - Storm Lake, Iowa
12/12/89 MID-AMERICA NAZERENE W 81-56 - Lincoln, Nebraska
01/03/90 CLARKE W 88-44 - Lincoln, Nebraska
01/05/90 at Graceland W 76-54 - Lamoni, Iowa
01/11/90 at Peru State L 49-87 - Peru, Nebraska
* 01/20/90 at Midland Lutheran L 50-90 - Fremont, Nebraska
* 01/23/90 DANA L 85-87 - Lincoln, Nebraska
* 01/26/90 DOANE L 42-68 - Lincoln, Nebraska
* 01/30/90 CONCORDIA W 83-68 - Lincoln, Nebraska
* 01/31/90 at Doane L 55-81 - Crete, Nebraska
* 02/02/90 at Hastings L 63-79 - Hastings, Nebraska
* 02/06/90 MIDLAND LUTHERAN L 39-72 - Lincoln, Nebraska
* 02/09/90 at Dana L 79-91 - Blair, Nebraska
* 02/17/90 at Concordia L 68-77 - Seward, Nebraska
* 02/20/90 HASTINGS L 61-73 - Lincoln, Nebraska
02/22/90 at Westmar W 72-67 - Le Mars, Iowa
 
Overall: 10-14
Conference: 1-9
Home: 5-5
Away: 5-9
Neutral: 0-0