Statistics Summary for 1991-92

SCORING TOTAL 3-PTS F-THROWS REBOUNDS MINUTES
Player GP GS Pts Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Tot Avg
Taci Laws   24  21  253  10.5  92  204  .451  0  0  .000  69  98  .704  0  209  209  8.7  65  1  21  63  17  16  0  0.0 
Heather Wubbels   24  21  227  9.5  73  219  .333  2  16  .125  79  109  .725  0  56  56  2.3  72  2  90  117  0  55  0  0.0 
Karyn Sommers   24  23  190  7.9  80  179  .447  0  0  .000  30  55  .545  0  155  155  6.5  68  2  17  52  7  39  0  0.0 
Chris Wilson   24  13  184  7.7  70  233  .300  18  77  .234  26  46  .565  0  53  53  2.2  38  1  16  44  0  15  0  0.0 
Sue Shrader   21  3  113  5.4  48  136  .353  4  26  .154  13  19  .684  0  43  43  2.0  21  1  21  33  0  9  0  0.0 
Brenda Straight   8  8  88  11.0  30  94  .319  15  58  .259  13  20  .650  0  25  25  3.1  16  0  13  17  3  10  0  0.0 
Megan Harper   24  1  87  3.6  38  92  .413  0  0  .000  11  28  .393  0  93  93  3.9  57  2  6  21  8  31  0  0.0 
Amy Thorpe   24  18  72  3.0  27  109  .248  0  7  .000  18  28  .643  0  77  77  3.2  42  0  23  41  0  14  0  0.0 
Emily Riecken   24  5  63  2.6  25  81  .309  0  0  .000  13  21  .619  0  59  59  2.5  15  0  14  38  9  7  0  0.0 
Diane Eschliman   24  3  60  2.5  18  61  .295  0  0  .000  24  40  .600  0  79  79  3.3  64  2  7  31  10  19  0  0.0 
Ami Spradling   22  3  42  1.9  15  46  .326  2  2  1.000  10  16  .625  0  23  23  1.0  41  0  34  50  1  18  0  0.0 
Cindy Shudak   15  0  38  2.5  11  51  .216  4  19  .211  12  19  .632  0  15  15  1.0  9  0  9  26  0  7  0  0.0 
Team totals   0  0  0  0.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  0   
Opp totals   0  0  0  0.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  -  0  0  0  0  0   

Results for 1991-92

  Date Opponent   Score   Attend   Site Notes
11/17/90 GRACELAND W 82-60 - Lincoln, Nebraska
11/21/90 LORAS W 86-83 - Lincoln, Nebraska
11/23/90 TEIKYO WESTMAR W 104-87 - Lincoln, Nebraska
11/24/90 TARKIO W 101-87 - Lincoln, Nebraska
11/28/90 at Tarkio L 90-106 - Tarkio, Missouri
12/01/90 MID-AMERICA NAZARENE W 92-73 - Lincoln, Nebraska
12/07/90 at Coe College W 96-77 - Cedar Rapids, Iowa
12/08/90 at Clarke W 114-99 - Dubuque, Iowa
12/11/90 BENEDICTINE W 108-69 - Lincoln, Nebraska
12/13/90 at Buena Vista W 101-73 - Storm Lake, Iowa
01/04/91 at Colorado Christian W 115-99 - Lakewood, Colorado
01/05/91 at UC-Colo. Springs L 60-82 - Colo. Springs, Colo.
01/08/91 at Graceland W 84-76 - Lamoni, Iowa
01/10/91 PERU STATE W 81-77 - Lincoln, Nebraska
01/15/91 WAYNE STATE L 84-89 - Lincoln, Nebraska
* 01/18/91 at Hastings L 77-95 - Hastings, Nebraska
* 01/23/91 at Midland Lutheran L 83-116 - Fremont, Nebraska
* 01/29/91 DOANE COLLEGE L 67-110 - Lincoln, Nebraska
* 02/02/91 at Concordia W 93-86 - Seward, Nebraska
* 02/05/91 HASTINGS L 82-96 - Lincoln, Nebraska
* 02/09/91 MIDLAND LUTHERAN L 75-96 - Lincoln, Nebraska
* 02/12/91 at Dana L 69-70 - Blair, Nebraska
* 02/15/91 at Doane L 89-119 - Crete, Nebraska
* 02/19/91 CONCORDIA L 91-94 - Lincoln, Nebraska
02/21/91 at Teikyo Westmar W 85-79 - Lemars, Iowa
* 02/22/91 DANA W 89-75 - Lincoln, Nebraska
 
Overall: 15-11
Conference: 2-8
Home: 8-5
Away: 7-6
Neutral: 0-0