Statistics Summary for 1992-93

SCORING TOTAL 3-PTS F-THROWS REBOUNDS MINUTES
Player GP GS Pts Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Tot Avg
Chris Wilson   25  22  305  12.2  109  288  .378  35  101  .347  52  72  .722  0  64  64  2.6  50  1  34  78  3  26  0  0.0 
Heather Wubbels   25  25  247  9.9  90  209  .431  5  28  .179  62  88  .705  0  57  57  2.3  84  6  94  108  1  51  0  0.0 
Cindy Shudak   25  0  243  9.7  81  231  .351  49  141  .348  32  62  .516  0  48  48  1.9  46  0  37  56  7  33  0  0.0 
Taci Laws   25  22  213  8.5  79  180  .439  0  0  .000  55  91  .604  0  176  176  7.0  59  0  21  54  14  27  0  0.0 
Diane Eschliman   25  25  140  5.6  58  125  .464  0  0  .000  24  43  .558  0  134  134  5.4  89  4  19  41  14  20  0  0.0 
Karyn Sommers   24  1  124  5.2  50  118  .424  0  0  .000  24  42  .571  0  88  88  3.7  58  1  15  33  4  24  0  0.0 
Gina Duensing   23  2  121  5.3  44  109  .404  0  0  .000  33  59  .559  0  97  97  4.2  33  0  23  29  6  29  0  0.0 
Amy Thorpe   25  21  103  4.1  44  118  .373  1  6  .167  14  27  .519  0  96  96  3.8  36  0  26  32  0  13  0  0.0 
Jennifer Kubik   24  3  69  2.9  31  72  .431  0  0  .000  7  13  .538  0  61  61  2.5  27  0  24  39  3  15  0  0.0 
Sheri Johnson   23  3  53  2.3  22  68  .324  0  0  .000  9  13  .692  0  39  39  1.7  24  0  14  24  4  8  0  0.0 
Joni Westland   17  1  41  2.4  15  60  .250  0  5  .000  11  14  .786  0  25  25  1.5  25  0  14  29  1  17  0  0.0 
Anne Beckner   12  0  25  2.1  10  20  .500  0  0  .000  5  9  .556  0  21  21  1.8  8  0  0  8  0  2  0  0.0 
Amy Shaner   9  0  15  1.7  6  17  .353  3  9  .333  0  0  .000  0  2  2  0.2  2  0  2  6  0  5  0  0.0 
Jenny Blenderman   10  0  13  1.3  3  7  .429  0  0  .000  7  12  .583  0  6  6  0.6  11  0  11  10  0  11  0  0.0 
Lisa Hartman   10  0  10  1.0  3  9  .333  0  0  .000  4  11  .364  0  19  19  1.9  8  0  1  1  0  0  0  0.0 
Jennifer Krueger   3  0  2  0.7  0  3  .000  0  1  .000  2  2  1.000  0  2  2  0.7  0  0  2  2  0  0  0  0.0 
Tricia Sheridan   1  0  0  0.0  0  1  .000  0  0  .000  0  0  .000  0  1  1  1.0  0  0  0  2  0  0  0  0.0 
Team totals   0  0  0  0.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  0   
Opp totals   0  0  0  0.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  -  0  0  0  0  0   

Results for 1992-93

  Date Opponent   Score   Attend   Site Notes
11/22/91 at University of Nebraska-Omaha L 56-87 - Univ. of Nebr.-Omaha
11/23/91 MONTANA TECH L 48-80 - Lincoln, Nebraska
11/25/91 BUENA VISTA W 79-66 - Lincoln, Nebraska
11/30/91 SIMPSON L 60-62 - Lincoln, Nebraska
12/04/91 at Central College L 50-84 - Pella, Iowa
12/06/91 BRIAR CLIFF COLLEGE W 73-44 - Lincoln, Nebraska
12/07/91 at Graceland University L 49-51 - Lamoni, Iowa
12/11/91 at Buena Vista College W 76-72 - Storm Lake, Iowa
01/07/92 at Briar Cliff College W 65-54 - Sioux City, Iowa
01/11/92 at Colorado College L 63-73 - Colo. Springs, Colo.
01/14/92 at Wayne State College L 43-81 - Wayne, Nebraska.
* 01/17/92 DOANE COLLEGE L 63-90 - Lincoln, Nebraska
* 01/21/92 at Concordia College L 69-87 - Seward, Nebraska
* 01/24/92 NORTHWESTERN COLLEGE L 54-55 - Lincoln, Nebraska
* 01/25/92 DANA COLLEGE L 68-76 - Lincoln, Nebraska
* 01/29/92 at Hastings College L 37-76 - Hastings, Nebraska
* 01/31/92 at Midland Lutheran College L 62-71 - Fremont, Nebraska
* 02/04/92 CONCORDIA COLLEGE L 60-78 - Lincoln, Nebraska
* 02/07/92 at Doane College L 72-102 - Crete, Nebraska
* 02/12/92 HASTINGS COLLEGE L 51-66 - Lincoln, Nebraska
* 02/14/92 at Northwestern College L 60-90 - Orange City, Iowa
* 02/15/92 at Dana College L 53-70 - Blair, Nebraska
* 02/19/92 MIDLAND LUTHERAN COLLEGE L 53-61 - Lincoln, Nebraska
02/20/92 at Benedictine, College W 57-51 - Atchison, Kansas
 
Overall: 5-19
Conference: 0-12
Home: 2-8
Away: 3-11
Neutral: 0-0