Statistics Summary for 1993-94

SCORING TOTAL 3-PTS F-THROWS REBOUNDS MINUTES
Player GP GS Pts Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Tot Avg
Taci Laws   24  24  321  13.4  117  244  .480  0  1  .000  87  133  .654  0  249  249  10.4  59  1  26  71  25  28  0  0.0 
Chris Wilson   23  22  319  13.9  116  300  .387  29  88  .330  58  87  .667  0  75  75  3.3  47  1  51  69  0  33  0  0.0 
Cindy Shudak   22  0  190  8.6  66  224  .295  34  124  .274  24  38  .632  0  53  53  2.4  51  0  60  57  5  16  0  0.0 
Gina Duensing   24  0  166  6.9  62  147  .422  0  3  .000  42  68  .618  0  155  155  6.5  70  2  40  40  8  34  0  0.0 
Jenny Blenderman   24  20  160  6.7  69  151  .457  0  1  .000  22  50  .440  0  44  44  1.8  73  4  76  83  3  72  0  0.0 
Karyn Sommers   24  24  151  6.3  63  123  .512  0  0  .000  25  47  .532  0  126  126  5.3  68  3  38  39  10  28  0  0.0 
Jennifer Kubik   24  22  139  5.8  60  116  .517  0  0  .000  19  31  .613  0  139  139  5.8  41  0  49  66  4  24  0  0.0 
Sheri Johnson   24  2  53  2.2  21  85  .247  0  1  .000  11  17  .647  0  61  61  2.5  44  0  16  43  5  11  0  0.0 
Anne Beckner   13  0  47  3.6  19  45  .422  0  0  .000  9  15  .600  0  36  36  2.8  17  0  3  14  1  3  0  0.0 
Amy Shaner   24  0  42  1.8  16  54  .296  7  22  .318  3  4  .750  0  21  21  0.9  10  0  17  29  0  7  0  0.0 
Amy Glause   10  0  13  1.3  5  15  .333  0  0  .000  3  3  1.000  0  10  10  1.0  4  0  3  10  0  0  0  0.0 
Sara Coslor   5  0  7  1.4  2  5  .400  0  0  .000  3  4  .750  0  5  5  1.0  0  0  2  1  0  3  0  0.0 
Tiffany Roubel   2  0  6  3.0  0  0  .000  0  0  .000  6  6  1.000  0  1  1  0.5  1  0  0  0  0  2  0  0.0 
Carissa Wiles   3  0  6  2.0  3  6  .500  0  0  .000  0  1  .000  0  6  6  2.0  3  0  0  1  0  2  0  0.0 
Tami Weitzel   3  0  2  0.7  1  2  .500  0  0  .000  0  0  .000  0  0  0  0.0  1  0  0  0  0  0  0  0.0 
Team totals   24  0  1622  67.6  620  1517  .409  70  240  .292  312  504  .619  0  1081  1081  45.0  489  11  384  523  61  263  0   
Opp totals   24  0  1563  65.1  575  1502  .383  46  182  .253  367  581  .632  0  987  987  41.1  434  -  270  481  44  288  0   

Results for 1993-94

  Date Opponent   Score   Attend   Site Notes
11/20/93 at Graceland L 66-78 - Lamoni, Iowa
11/22/93 YORK COLLEGE W 80-50 - Lincoln, Neb.
12/04/93 at Peru State L 55-97 - Peru, Neb.
12/07/93 GRACELAND W 84-75 - Lincoln, Neb.
12/10/93 at William Penn W 72-69 - Oskaloosa, Iowa
12/11/93 vs Central L 69-95 - Oskaloosa, Iowa
12/28/93 vs Occidental W 73-56 - LaJolla, Calif.
12/29/93 at UC-San Diego W 60-52 - LaJolla, Calif.
12/30/93 vs SUNY-Geneseo L 66-74 - LaJolla, Calif.
* 01/04/94 DANA W 57-46 - Lincoln, Neb.
* 01/07/94 NORTHWESTERN W 68-43 - Lincoln, Neb.
01/11/94 BUENA VISTA W 71-69 - Lincoln, Neb.
* 01/14/94 at Concordia L 68-70 - Seward, Neb.
* 01/18/94 HASTINGS L 55-66 - Lincoln, Neb.
* 01/21/94 at Doane L 58-66 - Crete, Neb.
* 01/26/94 at Midland Lutheran L 60-67 - Fremont, Neb.
* 01/28/94 at Dana W 65-55 - Blair, Neb.
* 02/01/94 at Northwestern W 82-70 - Orange City, Iowa
02/05/94 at Colorado W 70-48 - Colo. Springs, Colo.
* 02/08/94 CONCORDIA W 82-72 - Lincoln, Neb.
* 02/11/94 at Hastings L 50-64 - Hastings, Neb.
* 02/15/94 DOANE W 56-52 - Lincoln, Neb.
* 02/19/94 MIDLAND LUTHERAN L 62-73 - Lincoln, Neb.
02/24/94 at York W 94-56 - York, Neb.
 
Overall: 14-10
Conference: 6-6
Home: 7-2
Away: 6-6
Neutral: 1-2