Statistics Summary for 1994-95

SCORING TOTAL 3-PTS F-THROWS REBOUNDS MINUTES
Player GP GS Pts Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Tot Avg
Taci Laws   24  24  360  15.0  129  274  .471  1  2  .500  101  146  .692  0  240  240  10.0  71  2  46  81  13  27  0  0.0 
Jeanne Weeder   24  16  349  14.5  121  230  .526  1  3  .333  106  149  .711  0  167  167  7.0  85  7  25  68  8  27  0  0.0 
Jenny Blenderman   23  22  189  8.2  71  189  .376  6  15  .400  41  74  .554  0  48  48  2.1  69  3  99  93  1  80  0  0.0 
Jennifer Kubik   24  24  134  5.6  52  161  .323  1  3  .333  29  40  .725  0  138  138  5.8  58  2  53  85  0  39  0  0.0 
Sara McCord   24  0  107  4.5  38  96  .396  0  0  .000  31  53  .585  0  86  86  3.6  53  1  13  23  2  11  0  0.0 
Amy Glause   24  15  75  3.1  33  85  .388  1  5  .200  8  12  .667  0  40  40  1.7  41  1  20  40  2  4  0  0.0 
Bev Boellstorff   23  0  68  3.0  26  101  .257  10  44  .227  6  8  .750  0  27  27  1.2  17  0  2  31  1  6  0  0.0 
Amy Shaner   24  11  67  2.8  24  90  .267  8  46  .174  11  17  .647  0  40  40  1.7  22  0  32  31  1  19  0  0.0 
Sheri Johnson   23  6  41  1.8  16  65  .246  0  0  .000  9  15  .600  0  40  40  1.7  52  2  23  46  1  22  0  0.0 
Shannon McConkey   19  0  17  0.9  7  27  .259  0  0  .000  3  8  .375  0  29  29  1.5  26  1  12  22  0  9  0  0.0 
Chris Cordes   11  0  15  1.4  4  11  .364  0  0  .000  7  15  .467  0  15  15  1.4  7  0  3  2  0  3  0  0.0 
Tina Schmer   14  0  10  0.7  5  14  .357  0  0  .000  0  2  .000  0  11  11  0.8  19  1  8  24  0  2  0  0.0 
Angela Brendenkamp   5  0  7  1.4  3  6  .500  0  0  .000  1  2  .500  0  6  6  1.2  4  0  0  0  1  1  0  0.0 
Tiffany Roubal   4  0  2  0.5  1  8  .125  0  3  .000  0  0  .000  0  0  0  0.0  3  0  0  4  0  3  0  0.0 
Karrie Ellermeier   1  0  0  0.0  0  0  .000  0  0  .000  0  0  .000  0  1  1  1.0  0  0  0  0  0  0  0  0.0 
Team totals   24  0  1441  60.0  530  1357  .391  28  121  .231  353  541  .652  0  1001  1001  41.7  527  20  336  550  30  253  0   
Opp totals   24  0  1567  65.3  552  1404  .393  73  242  .302  390  615  .634  0  946  946  39.4  462  -  308  495  50  308  0   

Results for 1994-95

  Date Opponent   Score   Attend   Site Notes
11/18/94 vs Bethel L 48-62 - San Antonio, Texas
11/19/94 vs Luther L 62-76 - San Antonio, Texas
11/22/94 at Southwestern W 62-54 - Georgetwon, Texas
11/25/94 at Dordt W 59-54 - Sioux Center, Iowa
12/02/94 SIMPSON L 56-62 - Lincoln, Neb.
12/13/94 at Buena Vista L 56-86 - Storm Lake, Iowa
12/16/94 vs Marian W 64-54 - Defiance, Ohio
12/17/94 at Defiance L 69-79 - Defiance, Ohio
12/29/94 vs St. Benedict L 65-82 - St. Joseph, Minn.
12/30/94 vs UW-La Crosse W 71-61 - St. Joseph, Minn.
* 01/02/95 DANA L 53-54 - Lincoln, Neb.
* 01/06/95 at Northwestern W 56-45 - Orange City, Iowa
01/11/95 COLORADO COLLEGE W 73-42 - Lincoln, Neb.
* 01/13/95 CONCORDIA W 65-64 - Lincoln, Neb.
* 01/17/95 at Hastings L 39-56 - Hastings, Neb.
* 01/20/95 DOANE L 70-100 - Lincoln, Neb.
* 01/24/95 MIDLAND LUTHERAN L 55-59 - Lincoln, Neb.
* 01/27/95 at Dana L 56-62 - Blair, Neb.
* 01/31/95 NORTHWESTERN L 60-72 - Lincoln, Neb.
02/02/95 GRINNELL COLLEGE W 77-40 - Lincoln, Neb.
* 02/07/95 at Concordia L 49-66 - Seward, Neb.
* 02/10/95 HASTINGS L 60-66 - Lincoln, Neb.
* 02/14/95 at Doane L 49-97 - Crete, Neb.
* 02/17/95 at Midland Lutheran L 67-74 - Fremont, Neb.
 
Overall: 8-16
Conference: 2-10
Home: 3-6
Away: 3-7
Neutral: 2-3