Statistics Summary for 1995-96

SCORING TOTAL 3-PTS F-THROWS REBOUNDS MINUTES
Player GP GS Pts Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Tot Avg
Jennifer Kubik   25  24  311  12.4  129  295  .437  6  27  .222  47  64  .734  0  200  200  8.0  60  1  52  86  6  35  0  0.0 
Sara McCord   24  23  290  12.1  114  246  .463  0  0  .000  62  94  .660  0  148  148  6.2  96  10  15  38  11  17  0  0.0 
Jenny Blenderman   25  25  270  10.8  84  232  .362  1  14  .071  101  138  .732  0  72  72  2.9  87  7  124  106  1  97  0  0.0 
Bev Boellstorff   25  20  196  7.8  81  221  .367  23  88  .261  11  18  .611  0  66  66  2.6  46  1  48  67  0  41  0  0.0 
Amy Glause   25  20  100  4.0  38  103  .369  0  0  .000  24  35  .686  0  87  87  3.5  64  2  26  109  1  21  0  0.0 
Kaitlyn Conner   25  3  89  3.6  38  108  .352  0  1  .000  13  21  .619  0  52  52  2.1  20  0  20  38  10  6  0  0.0 
Tina Schmer   21  3  72  3.4  27  89  .303  9  41  .220  9  22  .409  0  31  31  1.5  52  1  23  51  1  11  0  0.0 
Melissa Koubek   25  1  70  2.8  23  75  .307  0  0  .000  24  42  .571  0  78  78  3.1  41  1  7  16  1  18  0  0.0 
Chris Cordes   25  5  45  1.8  18  66  .273  0  1  .000  9  18  .500  0  71  71  2.8  30  0  11  22  0  16  0  0.0 
Jamie Graham   24  2  42  1.8  17  55  .309  0  0  .000  8  22  .364  0  51  51  2.1  29  0  5  16  0  11  0  0.0 
Erica Sejkora   24  0  34  1.4  16  59  .271  0  7  .000  2  10  .200  0  26  26  1.1  17  0  19  24  0  15  0  0.0 
Karrie Ellermeier   21  0  21  1.0  9  38  .237  1  5  .200  2  6  .333  0  14  14  0.7  2  0  3  10  0  5  0  0.0 
Paula Lyon   17  0  10  0.6  5  12  .417  0  0  .000  0  4  .000  0  8  8  0.5  1  0  2  5  0  5  0  0.0 
Team totals   25  0  1550  62.0  599  1599  .375  40  184  .217  312  494  .632  0  1031  1031  41.2  545  23  355  588  31  298  0   
Opp totals   25  0  1658  66.3  607  1413  .430  54  197  .274  390  608  .641  0  1026  1026  41.0  479  -  351  583  84  301  0   

Results for 1995-96

  Date Opponent   Score   Attend   Site Notes
11/17/95 vs Wisconsin Lutheran L 59-61 - Grinnell, Iowa
11/18/95 vs Hannibal-Lagrange W 99-55 - Grinnell, Iowa
11/22/95 at Coe College L 54-67 - Cedar Rapids, Iowa
11/24/95 vs Tri-State University L 57-93 - Angola, Ind.
11/25/95 vs Park W 61-60 - Angola, Ind.
12/01/95 vs Winona State L 48-59 - Waverly, Iowa
12/02/95 vs North Park W 73-53 - Waverly, Iowa
12/09/95 BUENA VISTA L 65-73 - Lincoln, Neb.
12/12/95 at Mount Marty L 65-68 - Yankton, S.D.
12/29/95 vs Babson L 68-75 - Whittier, Calif.
12/30/95 at Whittier L 58-59 - Whittier, Calif.
* 01/03/96 MIDLAND LUTHERAN L 63-69 - Lincoln, Neb.
* 01/06/96 at Dana L 55-56 - Blair, Neb.
* 01/10/96 at Northwestern L 53-64 - Orange City, Iowa
* 01/17/96 CONCORDIA L 45-74 - Lincoln, Neb.
* 01/20/96 at Hastings L 74-78 - Hastings, Neb.
* 01/24/96 DOANE L 64-74 - Lincoln, Neb.
* 01/27/96 at Midland Lutheran L 60-71 - Fremont, Neb.
* 01/31/96 DANA L 66-72 - Lincoln, Neb.
* 02/03/96 NORTHWESTERN W 65-60 - Lincoln, Neb.
* 02/10/96 at Concordia L 54-57 - Seward, Neb.
* 02/14/96 HASTINGS W 70-67 - Lincoln, Neb.
* 02/17/96 at Doane L 57-76 - Crete, Neb.
02/19/96 at Colorado College W 64-55 - Colo. Springs, Colo.
02/22/96 at Midland Lutheran L 50-62 - Fremont, Neb.
 
Overall: 6-19
Conference: 2-10
Home: 2-5
Away: 1-10
Neutral: 3-4