Statistics Summary for 1996-97

SCORING TOTAL 3-PTS F-THROWS REBOUNDS MINUTES
Player GP GS Pts Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Tot Avg
Gina Duensing   25  13  314  12.6  108  226  .478  1  3  .333  97  132  .735  0  168  168  6.7  69  2  43  64  7  36  0  0.0 
Sara McCord   25  19  262  10.5  98  214  .458  0  0  .000  66  92  .717  0  125  125  5.0  98  6  7  39  7  19  0  0.0 
Bev Boellstorff   25  23  240  9.6  94  248  .379  28  94  .298  24  34  .706  0  62  62  2.5  34  0  74  77  1  32  0  0.0 
Cindy Turman   25  5  194  7.8  74  139  .532  0  0  .000  46  89  .517  0  98  98  3.9  58  1  5  26  26  8  0  0.0 
Amy Glause   25  24  160  6.4  53  139  .381  0  1  .000  54  79  .684  0  84  84  3.4  64  3  27  61  1  20  0  0.0 
Cheryl Patchen   24  3  126  5.3  43  97  .443  0  2  .000  40  59  .678  0  86  86  3.6  49  0  71  73  1  24  0  0.0 
Tina Schmer   25  21  54  2.2  19  70  .271  10  32  .313  6  12  .500  0  51  51  2.0  62  3  37  60  4  14  0  0.0 
Becky Kaup   22  13  45  2.0  17  51  .333  0  0  .000  11  19  .579  0  76  76  3.5  32  0  4  16  8  7  0  0.0 
Erica Sejkora   23  1  41  1.8  15  50  .300  0  0  .000  11  20  .550  0  40  40  1.7  26  0  16  3  1  14  0  0.0 
Heidi Hoins   24  2  38  1.6  18  52  .346  0  0  .000  2  4  .500  0  24  24  1.0  17  0  17  25  0  4  0  0.0 
Chris Cordes   19  0  34  1.8  13  29  .448  0  0  .000  8  11  .727  0  29  29  1.5  17  0  4  5  0  2  0  0.0 
Jamie Graham   24  0  11  0.5  5  14  .357  0  0  .000  1  5  .200  0  17  17  0.7  9  0  1  9  0  3  0  0.0 
Carey Pryal   6  0  10  1.7  2  5  .400  0  0  .000  6  8  .750  0  3  3  0.5  4  0  0  0  0  0  0  0.0 
Tammy Burback   15  0  10  0.7  4  23  .174  2  16  .125  0  1  .000  0  1  1  0.1  11  0  12  13  0  2  0  0.0 
Paula Lyon   12  0  8  0.7  1  9  .111  0  0  .000  6  9  .667  0  11  11  0.9  1  0  4  3  0  4  0  0.0 
Karrie Ellermeier   1  0  4  4.0  2  8  .250  0  2  .000  0  0  .000  0  1  1  1.0  0  0  5  8  0  0  0  0.0 
Christina Renner   1  0  0  0.0  0  3  .000  0  0  .000  0  0  .000  0  2  2  2.0  0  0  0  0  0  0  0  0.0 
Team totals   25  0  1551  62.0  566  1377  .411  41  150  .273  378  574  .659  0  972  972  38.9  551  15  327  482  56  189  0   
Opp totals   25  0  1666  66.6  597  1423  .420  68  225  .302  404  650  .622  0  922  922  36.9  520  -  342  404  83  290  0   

Results for 1996-97

  Date Opponent   Score   Attend   Site Notes
11/22/96 vs LaVerne W 64-53 - Georgetown, Texas
11/23/96 at Southwestern W 70-61 - Georgetown, Texas
11/25/96 at Friends L 62-65 - Wichita, Kan.
12/10/96 MOUNT MARTY W 68-57 - Lincoln, Neb.
12/13/96 vs William Penn W 73-60 - Parkville, Mo.
12/14/96 vs Baker W 62-60 - Parkville, Mo.
12/20/96 FRIENDS L 49-54 - Lincoln, Neb.
12/29/96 vs Lakeland W 53-50 - Babson Park, Fla.
12/30/96 at Webber L 66-68 ot - Babson Park, Fla.
12/31/96 vs Emmanuel L 48-67 - Babson Park, Fla.
* 01/07/97 MIDLAND LUTHERAN L 52-68 - Lincoln, Neb.
* 01/11/97 at Dana L 58-83 - Blair, Neb.
* 01/14/97 NORTHWESTERN W 66-64 - Lincoln, Neb.
01/17/97 COLORADO COLLEGE W 70-69 - Lincoln, Neb.
* 01/21/97 CONCORDIA L 61-76 - Lincoln, Neb.
* 01/25/97 at Hastings L 61-83 - Hastings, Neb.
* 01/28/97 at Doane L 56-63 - Crete, Neb.
* 02/01/97 at Midland Lutheran L 58-67 - Fremont, Neb.
* 02/04/97 DANA W 76-69 - Lincoln, Neb.
* 02/08/97 at Northwestern L 62-84 - Orange City, Iowa
02/11/97 at Graceland W 73-67 - Lamoni, Iowa
* 02/15/97 at Concordia L 46-68 - Seward, Neb.
* 02/18/97 HASTINGS W 70-63 - Lincoln, Neb.
* 02/22/97 DOANE L 63-84 - Lincoln, Neb.
02/27/97 at Hastings L 52-61 - Hastings
 
Overall: 11-14
Conference: 3-9
Home: 5-4
Away: 2-9
Neutral: 4-1