Statistics Summary for 1997-98

SCORING TOTAL 3-PTS F-THROWS REBOUNDS MINUTES
Player GP GS Pts Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Tot Avg
Cindy Turman   25  25  342  13.7  123  232  .530  0  0  .000  96  151  .636  0  144  144  5.8  82  6  11  30  16  16  0  0.0 
Summer Allen   25  9  237  9.5  83  176  .472  2  5  .400  69  89  .775  0  125  125  5.0  59  1  30  49  18  24  0  0.0 
Cheryl Patchen   25  25  204  8.2  64  138  .464  0  0  .000  76  105  .724  0  100  100  4.0  60  2  90  81  7  23  0  0.0 
Rachel Klein   25  12  198  7.9  71  195  .364  27  84  .321  29  41  .707  0  58  58  2.3  57  3  44  53  3  25  0  0.0 
Jacquie Neuhaus   23  4  123  5.3  44  115  .383  25  64  .391  10  16  .625  0  54  54  2.3  19  0  16  24  5  9  0  0.0 
Shuree Oldehoeft   25  0  119  4.8  54  112  .482  0  0  .000  11  23  .478  0  144  144  5.8  36  1  12  35  25  16  0  0.0 
Heidi Hoins   25  13  100  4.0  44  124  .355  9  29  .310  3  6  .500  0  31  31  1.2  23  0  37  40  0  20  0  0.0 
Erica Sejkora   25  20  89  3.6  35  116  .302  2  7  .286  17  28  .607  0  51  51  2.0  50  1  22  60  1  32  0  0.0 
Heather Henderson   21  0  80  3.8  29  75  .387  12  32  .375  10  18  .556  0  28  28  1.3  28  0  5  7  3  4  0  0.0 
Robin Schroetlin   25  0  62  2.5  27  63  .429  0  1  .000  8  13  .615  0  60  60  2.4  30  0  39  41  4  22  0  0.0 
Christin Cordes   25  16  41  1.6  20  61  .328  0  1  .000  1  4  .250  0  54  54  2.2  41  0  16  20  1  15  0  0.0 
Wendy Makovicka   11  0  33  3.0  12  32  .375  7  22  .318  2  3  .667  0  13  13  1.2  8  1  3  6  0  2  0  0.0 
Crystal Jareske   11  0  19  1.7  8  22  .364  2  8  .250  1  4  .250  0  5  5  0.5  4  0  1  6  0  3  0  0.0 
Carey Pryal   2  0  4  2.0  2  6  .333  0  0  .000  0  0  .000  0  0  0  0.0  1  0  2  0  1  1  0  0.0 
Megan Jones   5  1  4  0.8  1  8  .125  0  2  .000  2  2  1.000  0  3  3  0.6  2  0  4  2  0  0  0  0.0 
Lindsey Mlnarik   4  0  2  0.5  1  3  .333  0  1  .000  0  0  .000  0  3  3  0.8  0  0  2  0  0  0  0  0.0 
Nikki Ware   4  0  2  0.5  0  2  .000  0  1  .000  2  2  1.000  0  3  3  0.8  0  0  1  2  0  0  0  0.0 
Tiffany Dorsey   1  0  0  0.0  0  0  .000  0  0  .000  0  0  .000  0  1  1  1.0  0  0  0  0  0  0  0  0.0 
Team totals   25  0  1659  66.4  618  1480  .418  86  257  .335  337  505  .667  0  1021  1021  40.8  500  15  335  456  84  212  0   
Opp totals   25  0  1586  63.4  545  1434  .380  66  209  .316  430  643  .669  0  922  922  36.9  441  -  275  426  83  282  0   

Results for 1997-98

  Date Opponent   Score   Attend   Site Notes
11/22/97 vs UW-Stout L 71-78 - Buffalo, N.Y.
11/23/97 vs Medaille W 89-22 - Buffalo, N.Y.
11/28/97 vs Sterling L 65-71 - York, Neb.
11/29/97 at York W 66-33 - York, Neb.
12/03/97 MOUNT MARTY W 55-50 - Lincoln, Neb.
12/06/97 IOWA WESLEYAN L 66-73 - Lincoln, Neb.
12/20/97 GRACELAND W 81-59 - Lincoln, Neb.
01/02/98 vs Willamette W 71-68 - Whittier, Calif.
01/03/98 at Whittier W 85-42 - Whittier, Calif.
01/04/98 vs UW-La Crosse L 44-50 - Whittier, Calif.
* 01/07/98 MIDLAND LUTHERN L 64-79 - Lincoln, Neb.
* 01/10/98 CONCORDIA L 65-69 - Lincoln, Neb.
* 01/14/98 at Hastings L 65-69 - Hastings, Neb.
01/18/98 at Iowa Wesleyan W 68-65 - Mt. Pleasant, Iowa
* 01/21/98 DOANE L 57-75 - Lincoln, Neb.
* 01/24/98 at Northwestern L 58-78 - Orange City, Iowa
* 01/28/98 at Dana W 76-64 - Blair, Neb.
* 01/31/98 at Midland Luthern L 63-72 - Fremont, Neb.
* 02/04/98 at Concordia L 66-85 - Seward, Neb.
* 02/07/98 HASTINGS L 65-68 - Lincoln, Neb.
02/10/98 at Colorado College W 69-56 - Colo Springs, Colo.
* 02/14/98 at Doane L 69-82 - Crete, Neb.
* 02/18/98 NORTHWESTERN L 48-63 - Lincoln, Neb.
* 02/21/98 DANA W 75-53 - Lincoln, Neb.
#p 02/26/98 at Northwestern L 56-68 - Orange City, Iowa
 
* NIAC Game
# NIAC Tournament

Overall: 10-15
Conference: 2-10
Home: 3-6
Away: 5-6
Neutral: 2-3