Statistics Summary for 1998-99

SCORING TOTAL 3-PTS F-THROWS REBOUNDS MINUTES
Player GP GS Pts Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Tot Avg
Summer Allen   25  25  346  13.8  128  264  .485  4  10  .400  86  106  .811  0  136  136  5.4  62  1  41  87  10  20  0  0.0 
Cindy Turman   25  25  270  10.8  96  184  .522  0  3  .000  78  125  .624  0  140  140  5.6  85  5  10  37  24  11  0  0.0 
Rachel Klein   25  25  263  10.5  99  250  .396  27  86  .314  38  63  .603  0  84  84  3.4  80  5  69  95  2  72  0  0.0 
Shuree Oldehoeft   25  0  239  9.6  93  182  .511  0  0  .000  53  95  .558  0  239  239  9.6  50  0  31  41  40  19  0  0.0 
Cheryl Patchen   25  15  153  6.1  51  106  .481  0  4  .000  51  106  .481  0  89  89  3.6  58  0  49  59  2  20  0  0.0 
Crystal Jareske   25  10  145  5.8  49  152  .322  17  60  .283  30  47  .638  0  56  56  2.2  34  0  18  44  3  16  0  0.0 
Robin Schroetlin   25  10  109  4.4  50  104  .481  0  1  .000  9  17  .529  0  74  74  3.0  47  0  30  34  1  38  0  0.0 
Erica Sejkora   25  5  68  2.7  29  103  .282  1  11  .091  9  21  .429  0  36  36  1.4  59  1  19  39  0  20  0  0.0 
Nikki Ware   20  0  66  3.3  22  42  .524  0  0  .000  22  28  .786  0  47  47  2.4  32  1  5  33  0  8  0  0.0 
Heidi Hoins   25  10  58  2.3  23  82  .280  5  28  .179  7  9  .778  0  38  38  1.5  39  1  43  40  1  17  0  0.0 
Wendy Makovicka   17  0  27  1.6  9  35  .257  2  18  .111  7  7  1.000  0  7  7  0.4  16  0  9  16  0  1  0  0.0 
Lindsey Mlnarik   17  0  21  1.2  6  20  .300  2  8  .250  7  10  .700  0  17  17  1.0  13  0  9  19  0  5  0  0.0 
Alisa Mueller   4  0  5  1.3  2  7  .286  0  0  .000  1  3  .333  0  3  3  0.8  1  0  1  3  0  0  0  0.0 
Team totals   25  0  1770  70.8  657  1531  .429  58  229  .253  398  605  .658  0  1056  1056  42.2  576  14  334  551  83  247  0   
Opp totals   25  0  1669  66.8  541  1483  .365  91  313  .291  496  733  .677  0  952  952  38.1  528  -  276  518  55  262  0   

Results for 1998-99

  Date Opponent   Score   Attend   Site Notes
11/20/98 vs Cardinal Stritch W 75-65 - Kenosha, Wis.
11/21/98 at Carthage W 64-44 - Kenosha, Wis.
11/28/98 vs Allegheny W 84-69 - Marietta, Ohio
11/29/98 at Marietta W 89-64 - Marietta, Ohio
12/02/98 at Mount Marty L 61-77 - Yankton, S.D.
12/05/98 AVILA W 61-49 - Lincoln, Neb.
12/06/98 IOWA WESLEYAN W 80-50 - Lincoln, Neb.
12/10/98 at Graceland W 72-63 - Lamoni, Iowa
12/19/98 at College of St. Mary L 69-74 - Omaha, Neb.
01/02/99 vs Husson W 75-57 - Sparkill, N.Y.
01/03/99 vs St. Thomas L 67-70 - Sparkill, N.Y.
* 01/05/99 DANA W 72-55 - Lincoln, Neb.
* 01/09/99 at Midland Luthern L 58-61 - Fremont, Neb.
* 01/12/99 at Concordia L 77-78 - Seward, Neb.
* 01/16/99 HASTINGS L 71-92 - Lincoln, Neb.
* 01/23/99 at Doane L 58-75 - Crete, Neb.
* 01/26/99 NORTHWESTERN L 85-93 ot - Lincoln, Neb.
* 01/30/99 at Dana W 70-59 - Blair, Neb.
* 02/02/99 MIDLAND LUTHERN W 63-57 - Lincoln, Neb.
* 02/06/99 CONCORDIA W 79-74 - Lincoln, Neb.
* 02/09/99 at Hastings L 60-73 - Hastings, Neb.
02/13/99 COLORADO COLLEGE W 80-32 - Lincoln, Neb.
* 02/16/99 DOANE L 68-80 - Lincoln, Neb.
* 02/20/99 at Northwestern L 68-88 - Orange City, Iowa
#p 02/24/99 at Doane L 64-70 - Crete, Neb.
 
* NIAC game
# NIAC Tournament

Overall: 13-12
Conference: 4-8
Home: 6-3
Away: 4-8
Neutral: 3-1