Statistics Summary for 1999-00

SCORING TOTAL 3-PTS F-THROWS REBOUNDS MINUTES
Player GP GS Pts Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Tot Avg
Rachel Klein   25  25  286  11.4  105  224  .469  22  58  .379  54  76  .711  0  76  76  3.0  64  0  75  80  5  57  0  0.0 
Summer Allen   25  25  262  10.5  104  207  .502  8  17  .471  46  64  .719  0  143  143  5.7  51  0  49  70  7  28  0  0.0 
Shuree Oldehoeft   25  18  257  10.3  106  204  .520  0  0  .000  45  72  .625  0  214  214  8.6  50  1  26  45  31  40  0  0.0 
Cindy Turman   25  12  236  9.4  84  158  .532  0  0  .000  68  120  .567  0  103  103  4.1  53  1  16  37  13  14  0  0.0 
Wendy Makovicka   25  12  174  7.0  58  155  .374  18  74  .243  40  52  .769  0  43  43  1.7  57  3  31  57  1  20  0  0.0 
Cheryl Patchen   25  25  160  6.4  58  128  .453  3  8  .375  41  56  .732  0  122  122  4.9  55  2  59  61  2  39  0  0.0 
Mandy Bornemeier   25  0  149  6.0  54  132  .409  12  34  .353  29  38  .763  0  36  36  1.4  16  0  34  34  0  24  0  0.0 
Katie McGinnis   25  0  98  3.9  37  93  .398  1  1  1.000  23  49  .469  0  62  62  2.5  31  0  9  34  4  13  0  0.0 
Jill Fosdick   20  8  77  3.9  31  106  .292  3  16  .188  12  32  .375  0  42  42  2.1  34  0  22  38  5  20  0  0.0 
Lindsey Mlnarik   25  0  69  2.8  22  60  .367  10  32  .313  15  22  .682  0  37  37  1.5  15  0  30  23  0  17  0  0.0 
Ronda Hofmann   20  0  63  3.2  17  59  .288  4  21  .190  25  33  .758  0  26  26  1.3  23  0  13  13  4  25  0  0.0 
Sarah Seib   8  0  13  1.6  4  10  .400  0  0  .000  5  8  .625  0  17  17  2.1  5  0  3  4  1  2  0  0.0 
Stacie Handrup   1  0  0  0.0  0  2  .000  0  1  .000  0  0  .000  0  1  1  1.0  2  0  0  1  1  0  0  0.0 
Team totals   25  0  1844  73.8  680  1538  .442  81  262  .309  403  622  .648  0  1059  1059  42.4  456  7  369  497  74  299  0   
Opp totals   25  0  1597  63.9  570  1481  .385  93  322  .289  364  538  .677  0  943  943  37.7  505  -  349  561  76  269  0   

Results for 1999-00

  Date Opponent   Score   Attend   Site Notes
11/19/99 vs Viterbo W 62-44 - Madison, S.D.
11/20/99 at Dakota State L 68-80 - Madison, S.D.
11/23/99 COLLEGE OF ST. MARY W 87-40 - Lincoln, Neb.
11/26/99 at Concordia W 84-64 - Austin, Texas
11/27/99 vs Howard Payne W 78-66 - Austin, Texas
11/30/99 MOUNT MARTY W 86-81 - Lincoln, Neb.
12/04/99 at Buena Vista L 72-82 - Storm Lake, Iowa
12/07/99 GRACELAND W 89-65 - Lincoln, Neb.
12/11/99 COLORADO COLLEGE W 84-57 - Lincoln, Neb.
12/28/99 at Westminster W 92-57 - Fulton, MO
12/29/99 vs North Central W 68-52 - Fulton, MO
* 01/05/00 at Northwestern W 80-72 - Orange City, Iowa
* 01/08/00 at Dana W 68-62 - Blair, Neb.
* 01/12/00 MIDLAND LUTHERN L 50-64 - Lincoln, Neb.
* 01/15/00 CONCORDIA W 86-75 - Lincoln, Neb.
* 01/19/00 at Hastings L 59-68 - Hastings, Neb.
01/22/00 at Colorado College W 84-49 - Colo Springs, Colo.
* 01/26/00 DOANE L 72-82 - Lincoln, Neb.
* 01/30/00 NORTHWESTERN L 63-75 - Lincoln, Neb.
* 02/02/00 DANA L 55-56 - Lincoln, Neb.
* 02/05/00 at Midland Luthern W 65-59 - Fremont, Neb.
* 02/09/00 at Concordia W 70-61 - Seward, Neb.
* 02/12/00 HASTINGS W 76-68 - Lincoln, Neb.
* 02/19/00 at Doane W 81-66 - Crete, Neb.
02/22/00 at Grinnell W 68-52 - Grinnell, Iowa
 
* NIAC Game

Overall: 18-7
Conference: 7-5
Home: 6-4
Away: 9-3
Neutral: 3-0