Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Hertzel, Justin | .465 | 28-28 | 86 | 40 | 40 | 7 | 1 | 7 | 37 | 70 | .814 | 7 | 7 | 6 | 0 | .529 | 2 | 0 | 6-7 | 49 | 4 | 5 | .914 |
| Klinker, Luke | .400 | 28-28 | 100 | 33 | 40 | 6 | 1 | 3 | 24 | 57 | .570 | 4 | 1 | 5 | 1 | .425 | 1 | 0 | 7-9 | 30 | 59 | 22 | .802 |
| Hoefs, Jeremy | .395 | 27-27 | 81 | 22 | 32 | 2 | 1 | 2 | 19 | 42 | .519 | 8 | 0 | 14 | 1 | .440 | 2 | 2 | 0-1 | 10 | 2 | 0 | 1.000 |
| Trausch, Ryan | .393 | 28-27 | 84 | 20 | 33 | 5 | 0 | 2 | 22 | 44 | .524 | 6 | 4 | 17 | 2 | .439 | 4 | 1 | 2-2 | 59 | 3 | 2 | .969 |
| Retzlaff, Jason | .371 | 14-11 | 35 | 5 | 13 | 2 | 0 | 1 | 5 | 18 | .514 | 2 | 0 | 4 | 1 | .405 | 0 | 1 | 0-0 | 55 | 6 | 8 | .884 |
| Book, P.J. | .349 | 22-21 | 63 | 10 | 22 | 6 | 0 | 1 | 13 | 31 | .492 | 4 | 2 | 8 | 0 | .406 | 0 | 0 | 0-0 | 25 | 7 | 6 | .842 |
| Hesser, Kevin | .343 | 28-28 | 99 | 26 | 34 | 6 | 4 | 3 | 18 | 57 | .576 | 5 | 1 | 19 | 2 | .377 | 1 | 1 | 2-2 | 21 | 54 | 13 | .852 |
| Abel, Nate | .341 | 27-27 | 82 | 12 | 28 | 6 | 1 | 4 | 23 | 48 | .585 | 7 | 0 | 16 | 2 | .385 | 2 | 2 | 1-2 | 167 | 4 | 4 | .977 |
| Cameron, Ryan | .273 | 25-21 | 66 | 18 | 18 | 0 | 1 | 2 | 6 | 26 | .394 | 3 | 7 | 15 | 0 | .368 | 0 | 0 | 4-4 | 32 | 22 | 11 | .831 |
| Hurrell, Preston | .150 | 18-16 | 40 | 4 | 6 | 1 | 0 | 1 | 3 | 10 | .250 | 4 | 1 | 16 | 2 | .244 | 0 | 1 | 0-1 | 71 | 11 | 6 | .932 |
| ---------- | |||||||||||||||||||||||
| Connot, Matt | .400 | 11-5 | 15 | 4 | 6 | 1 | 0 | 0 | 6 | 7 | .467 | 2 | 0 | 1 | 0 | .444 | 1 | 0 | 0-0 | 3 | 19 | 5 | .815 |
| Rademacher, Brian | .250 | 13-7 | 24 | 3 | 6 | 2 | 1 | 0 | 6 | 10 | .417 | 3 | 0 | 9 | 2 | .333 | 0 | 0 | 0-0 | 7 | 4 | 0 | 1.000 |
| Persinger, Tanner | .250 | 6-0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Swierczek, J.J. | .000 | 17-4 | 15 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 1 | 7 | 0 | .063 | 0 | 2 | 1-1 | 6 | 0 | 0 | 1.000 |
| Cochran, Josh | .000 | 7-2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 5 | 0 | .000 | 0 | 0 | 0-0 | 2 | 2 | 0 | 1.000 |
| Gilbreath, Jeff | .000 | 5-0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| Akerson, Steve | .000 | 7-1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Arnold, Dan | .000 | 7-1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .250 | 0 | 0 | 1-1 | 2 | 9 | 0 | 1.000 |
| Totals | .344 | 28-28 | 811 | 207 | 279 | 44 | 10 | 26 | 183 | 421 | .519 | 57 | 24 | 148 | 13 | .398 | 13 | 10 | 24-30 | 543 | 218 | 83 | .902 |
| Opponents | .351 | 28-28 | 843 | 284 | 296 | 56 | 10 | 30 | 246 | 462 | .548 | 129 | 30 | 140 | 5 | .446 | 18 | 9 | 51-57 | 553 | 226 | 58 | .931 |
| LOB - Team (155), Opp (203). DPs turned - Team (8), Opp (14). CI - Team (1), Retzlaff, J. 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Connot, Matt | 8.66 | 2-5 | 7-6 | 2 | 0/0 | 0 | 35.1 | 60 | 53 | 34 | 19 | 22 | 10 | 4 | 6 | 172 | .349 | 2 | 2 | 0 | 1 | 1 |
| ---------- | ||||||||||||||||||||||
| Trausch, Ryan | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .000 | 0 | 1 | 0 | 0 | 0 |
| Book, P.J. | 6.85 | 1-1 | 6-3 | 1 | 0/0 | 0 | 22.1 | 27 | 24 | 17 | 11 | 15 | 7 | 0 | 3 | 96 | .281 | 1 | 2 | 1 | 3 | 2 |
| Arnold, Dan | 8.69 | 0-3 | 5-4 | 0 | 0/0 | 0 | 19.2 | 41 | 31 | 19 | 8 | 13 | 8 | 0 | 5 | 103 | .398 | 1 | 1 | 2 | 2 | 2 |
| Johnson, Eric | 10.27 | 1-1 | 8-5 | 0 | 0/0 | 0 | 23.2 | 32 | 35 | 27 | 21 | 28 | 7 | 1 | 3 | 103 | .311 | 1 | 3 | 0 | 2 | 1 |
| Hesser, Kevin | 11.77 | 1-2 | 8-1 | 0 | 0/0 | 1 | 13.0 | 23 | 20 | 17 | 7 | 8 | 4 | 3 | 2 | 58 | .397 | 0 | 3 | 0 | 2 | 0 |
| Hurrell, Preston | 12.71 | 1-1 | 7-1 | 0 | 0/0 | 0 | 11.1 | 13 | 17 | 16 | 23 | 10 | 4 | 0 | 0 | 42 | .310 | 4 | 8 | 0 | 1 | 1 |
| Landon, Dan | 14.92 | 1-5 | 7-6 | 1 | 0/0 | 0 | 25.1 | 55 | 48 | 42 | 13 | 19 | 11 | 1 | 6 | 132 | .417 | 5 | 3 | 0 | 4 | 1 |
| Belding, Kurt | 15.22 | 0-0 | 12-0 | 0 | 0/0 | 0 | 18.1 | 35 | 34 | 31 | 14 | 16 | 4 | 1 | 4 | 91 | .385 | 4 | 1 | 2 | 2 | 0 |
| Rademacher, Brian | 15.55 | 1-2 | 6-2 | 0 | 0/0 | 0 | 11.0 | 10 | 22 | 19 | 13 | 8 | 1 | 0 | 1 | 43 | .233 | 6 | 6 | 0 | 1 | 1 |
| Totals | 11.04 | 8-20 | 28-28 | 4 | 0/0 | 1 | 181.0 | 296 | 284 | 222 | 129 | 140 | 56 | 10 | 30 | 843 | .351 | 24 | 30 | 5 | 18 | 9 |
| Opponents | 7.47 | 20-8 | 28-28 | 14 | 0/0 | 3 | 184.1 | 279 | 207 | 153 | 57 | 148 | 44 | 10 | 26 | 811 | .344 | 18 | 24 | 4 | 13 | 10 |
| PB - Team (21), Hurrell, P. 12, Retzlaff, J. 7, Hertzel, J. 1, Rademacher 1, Opp (12). Pickoffs - Team (5), Book, P. 2, Connot, M. 2, Landon, D. 1. SBA/ATT - Retzlaff, J. (28-31), Hurrell, P. (20-22), Connot, M. (14-16), Johnson, E. (11-11), Belding, K. (7-7), Hertzel, J. (4-6), Book, P. (5-6), Arnold, D. (3-5), Rademacher (4-4), Landon, D. (3-3), Hesser, K. (3-3). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Hoefs, Jeremy | 12 | 10 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Arnold, Dan | 11 | 2 | 9 | 0 | 1.000 | 0 | 3 | 2 | .600 | 0 | 0 |
| Rademacher, Brian | 11 | 7 | 4 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 1 | 0 |
| Swierczek, J.J. | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Cochran, Josh | 4 | 2 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Johnson, Eric | 4 | 0 | 4 | 0 | 1.000 | 0 | 11 | 0 | 1.000 | 0 | 0 |
| Gilbreath, Jeff | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Belding, Kurt | 1 | 0 | 1 | 0 | 1.000 | 0 | 7 | 0 | 1.000 | 0 | 0 |
| Abel, Nate | 175 | 167 | 4 | 4 | .977 | 7 | 0 | 0 | --- | 0 | 0 |
| Trausch, Ryan | 64 | 59 | 3 | 2 | .969 | 1 | 0 | 0 | --- | 0 | 0 |
| Hurrell, Preston | 88 | 71 | 11 | 6 | .932 | 0 | 20 | 2 | .909 | 12 | 0 |
| Hertzel, Justin | 58 | 49 | 4 | 5 | .914 | 0 | 4 | 2 | .667 | 1 | 0 |
| Landon, Dan | 9 | 1 | 7 | 1 | .889 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Retzlaff, Jason | 69 | 55 | 6 | 8 | .884 | 0 | 28 | 3 | .903 | 7 | 1 |
| Hesser, Kevin | 88 | 21 | 54 | 13 | .852 | 3 | 3 | 0 | 1.000 | 0 | 0 |
| Book, P.J. | 38 | 25 | 7 | 6 | .842 | 0 | 5 | 1 | .833 | 0 | 0 |
| Cameron, Ryan | 65 | 32 | 22 | 11 | .831 | 1 | 0 | 0 | --- | 0 | 0 |
| Connot, Matt | 27 | 3 | 19 | 5 | .815 | 0 | 14 | 2 | .875 | 0 | 0 |
| Klinker, Luke | 111 | 30 | 59 | 22 | .802 | 5 | 0 | 0 | --- | 0 | 0 |
| Akerson, Steve | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Persinger, Tanner | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 844 | 543 | 218 | 83 | .902 | 8 | 51 | 6 | .895 | 21 | 1 |
| Opponents | 837 | 553 | 226 | 58 | .931 | 14 | 24 | 6 | .800 | 12 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Abel, Nate | 6 | 14 | .429 | 22 | 68 | .324 | 16 | 48 | .333 | 12 | 34 | .353 | 1 | 1 | 1.000 | 4 | 15 | .267 | 12 | 27 | 0.4 |
| Akerson, Steve | 0 | 0 | --- | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 1 | 0.0 |
| Arnold, Dan | 0 | 0 | --- | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 0.0 |
| Book, P.J. | 3 | 12 | .250 | 19 | 51 | .373 | 12 | 32 | .375 | 10 | 31 | .323 | 0 | 1 | .000 | 6 | 14 | .429 | 16 | 16 | 1.0 |
| Cameron, Ryan | 3 | 9 | .333 | 15 | 57 | .263 | 4 | 22 | .182 | 14 | 44 | .318 | 0 | 0 | --- | 13 | 31 | .419 | 15 | 17 | 0.9 |
| Cochran, Josh | 0 | 3 | .000 | 0 | 4 | .000 | 0 | 1 | .000 | 0 | 6 | .000 | 0 | 0 | --- | 0 | 3 | .000 | 0 | 2 | 0.0 |
| Connot, Matt | 2 | 4 | .500 | 4 | 11 | .364 | 4 | 9 | .444 | 2 | 6 | .333 | 0 | 0 | --- | 0 | 2 | .000 | 3 | 6 | 0.5 |
| Gilbreath, Jeff | 0 | 1 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 4 | .000 | 0 | 0 | --- | 0 | 3 | .000 | 0 | 4 | 0.0 |
| Hertzel, Justin | 6 | 16 | .375 | 34 | 70 | .486 | 27 | 51 | .529 | 13 | 35 | .371 | 3 | 4 | .750 | 15 | 22 | .682 | 14 | 22 | 0.6 |
| Hesser, Kevin | 8 | 16 | .500 | 26 | 83 | .313 | 19 | 50 | .380 | 15 | 49 | .306 | 0 | 4 | .000 | 6 | 17 | .353 | 27 | 16 | 1.7 |
| Hoefs, Jeremy | 4 | 8 | .500 | 28 | 73 | .384 | 21 | 39 | .538 | 11 | 42 | .262 | 1 | 2 | .500 | 7 | 22 | .318 | 14 | 21 | 0.7 |
| Hurrell, Preston | 0 | 10 | .000 | 6 | 30 | .200 | 3 | 23 | .130 | 3 | 17 | .176 | 0 | 1 | .000 | 5 | 10 | .500 | 5 | 11 | 0.5 |
| Klinker, Luke | 6 | 16 | .375 | 34 | 84 | .405 | 25 | 59 | .424 | 15 | 41 | .366 | 1 | 3 | .333 | 8 | 14 | .571 | 22 | 25 | 0.9 |
| Persinger, Tanner | 1 | 2 | .500 | 0 | 2 | .000 | 0 | 3 | .000 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 0 | 99.9 |
| Rademacher, Brian | 2 | 9 | .222 | 4 | 15 | .267 | 6 | 18 | .333 | 0 | 6 | .000 | 1 | 2 | .500 | 0 | 4 | .000 | 3 | 6 | 0.5 |
| Retzlaff, Jason | 3 | 4 | .750 | 10 | 31 | .323 | 6 | 19 | .316 | 7 | 16 | .438 | 0 | 0 | --- | 5 | 8 | .625 | 6 | 13 | 0.5 |
| Swierczek, J.J. | 0 | 5 | .000 | 0 | 10 | .000 | 0 | 8 | .000 | 0 | 7 | .000 | 0 | 0 | --- | 0 | 4 | .000 | 3 | 6 | 0.5 |
| Trausch, Ryan | 4 | 14 | .286 | 29 | 70 | .414 | 20 | 52 | .385 | 13 | 32 | .406 | 0 | 2 | .000 | 8 | 15 | .533 | 21 | 15 | 1.4 |
| Totals | 48 | 143 | .336 | 231 | 668 | .346 | 163 | 438 | .372 | 116 | 373 | .311 | 7 | 20 | .350 | 78 | 186 | .419 | 162 | 209 | 0.8 |
| Opponents | 0 | 0 | --- | 296 | 843 | .351 | 195 | 515 | .379 | 101 | 328 | .308 | 14 | 42 | .333 | 90 | 183 | .492 | 175 | 200 | 0.9 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Abel, Nate | 0 | 0 | --- | 12 | 31 | .387 | 9 | 15 | .600 | 7 | 20 | .350 | 8 | 28 | 55 | .509 | 10 | 13 | 2 | 3 | 7 |
| Akerson, Steve | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 0 | 1 |
| Arnold, Dan | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 2 |
| Book, P.J. | 0 | 1 | .000 | 9 | 23 | .391 | 6 | 7 | .857 | 3 | 19 | .158 | 1 | 17 | 34 | .500 | 2 | 14 | 1 | 1 | 3 |
| Cameron, Ryan | 0 | 1 | .000 | 2 | 13 | .154 | 1 | 3 | .333 | 4 | 13 | .308 | 5 | 9 | 25 | .360 | 3 | 10 | 1 | 2 | 5 |
| Cochran, Josh | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 4 | .000 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 1 |
| Connot, Matt | 0 | 0 | --- | 3 | 7 | .429 | 2 | 2 | 1.000 | 4 | 7 | .571 | 3 | 6 | 11 | .545 | 2 | 3 | 0 | 1 | 0 |
| Gilbreath, Jeff | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| Hertzel, Justin | 0 | 0 | --- | 15 | 31 | .484 | 11 | 15 | .733 | 12 | 31 | .387 | 11 | 41 | 59 | .695 | 5 | 17 | 6 | 3 | 4 |
| Hesser, Kevin | 0 | 0 | --- | 12 | 35 | .343 | 4 | 5 | .800 | 10 | 30 | .333 | 5 | 31 | 54 | .574 | 11 | 20 | 5 | 2 | 7 |
| Hoefs, Jeremy | 0 | 0 | --- | 14 | 25 | .560 | 6 | 9 | .667 | 9 | 22 | .409 | 10 | 32 | 47 | .681 | 6 | 12 | 3 | 1 | 9 |
| Hurrell, Preston | 0 | 0 | --- | 2 | 12 | .167 | 1 | 5 | .200 | 1 | 12 | .083 | 0 | 7 | 25 | .280 | 2 | 6 | 3 | 2 | 5 |
| Klinker, Luke | 0 | 0 | --- | 16 | 35 | .457 | 8 | 12 | .667 | 13 | 31 | .419 | 7 | 37 | 61 | .607 | 3 | 10 | 9 | 11 | 1 |
| Persinger, Tanner | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | 3 | .000 | 0 | 3 | 0 | 0 | 0 |
| Rademacher, Brian | 0 | 1 | .000 | 4 | 10 | .400 | 1 | 2 | .500 | 2 | 8 | .250 | 3 | 10 | 19 | .526 | 3 | 7 | 0 | 0 | 1 |
| Retzlaff, Jason | 0 | 1 | .000 | 4 | 12 | .333 | 0 | 1 | .000 | 3 | 16 | .188 | 1 | 9 | 22 | .409 | 1 | 13 | 0 | 0 | 2 |
| Swierczek, J.J. | 0 | 0 | --- | 0 | 5 | .000 | 1 | 2 | .500 | 0 | 4 | .000 | 0 | 5 | 11 | .455 | 4 | 3 | 1 | 0 | 2 |
| Trausch, Ryan | 1 | 1 | 1.000 | 13 | 34 | .382 | 9 | 9 | 1.000 | 13 | 34 | .382 | 10 | 30 | 59 | .508 | 7 | 20 | 3 | 5 | 2 |
| Totals | 1 | 6 | .167 | 106 | 278 | .381 | 59 | 88 | .670 | 81 | 254 | .319 | 64 | 263 | 491 | .536 | 59 | 155 | 34 | 31 | 52 |
| Opponents | 2 | 8 | .250 | 144 | 355 | .406 | 83 | 128 | .648 | 95 | 277 | .343 | 96 | 332 | 596 | .557 | 68 | 203 | 56 | 34 | 50 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Arnold, Dan | 6 | 13 | .462 | 35 | 90 | .389 | 22 | 56 | .393 | 19 | 47 | .404 | 10 | 21 | .476 | 18 | 39 | .462 | 7 | 36 | 0.2 |
| Belding, Kurt | 4 | 13 | .308 | 31 | 78 | .397 | 27 | 58 | .466 | 8 | 33 | .242 | 6 | 15 | .400 | 10 | 32 | .313 | 15 | 24 | 0.6 |
| Book, P.J. | 3 | 10 | .300 | 24 | 86 | .279 | 16 | 55 | .291 | 11 | 41 | .268 | 9 | 22 | .409 | 8 | 32 | .250 | 26 | 22 | 1.2 |
| Connot, Matt | 4 | 14 | .286 | 56 | 158 | .354 | 41 | 98 | .418 | 19 | 74 | .257 | 14 | 37 | .378 | 25 | 58 | .431 | 38 | 39 | 1.0 |
| Hesser, Kevin | 3 | 6 | .500 | 20 | 52 | .385 | 17 | 42 | .405 | 6 | 16 | .375 | 4 | 9 | .444 | 7 | 18 | .389 | 12 | 16 | 0.8 |
| Hurrell, Preston | 3 | 10 | .300 | 10 | 32 | .313 | 10 | 32 | .313 | 3 | 10 | .300 | 9 | 13 | .692 | 3 | 14 | .214 | 13 | 7 | 1.9 |
| Johnson, Eric | 8 | 16 | .500 | 24 | 87 | .276 | 22 | 56 | .393 | 10 | 47 | .213 | 11 | 27 | .407 | 11 | 34 | .324 | 24 | 16 | 1.5 |
| Landon, Dan | 6 | 18 | .333 | 49 | 114 | .430 | 34 | 89 | .382 | 21 | 43 | .488 | 20 | 28 | .714 | 11 | 34 | .324 | 24 | 30 | 0.8 |
| Rademacher, Brian | 2 | 7 | .286 | 8 | 36 | .222 | 6 | 28 | .214 | 4 | 15 | .267 | 7 | 10 | .700 | 2 | 15 | .133 | 14 | 10 | 1.4 |
| Trausch, Ryan | 0 | 0 | --- | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 2 | 0 | 99.9 |
| Totals | 39 | 107 | .364 | 257 | 736 | .349 | 195 | 515 | .379 | 101 | 328 | .308 | 90 | 183 | .492 | 95 | 277 | .343 | 175 | 200 | 0.9 |
| Opponents | 32 | 81 | .395 | 247 | 730 | .338 | 163 | 438 | .372 | 116 | 373 | .311 | 78 | 186 | .419 | 81 | 254 | .319 | 162 | 209 | 0.8 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Arnold, Dan | 5-4 | 3.93 | 18.76 | 14.19 | 8.69 | 3.66 | 5.95 | 1.6 | 3.66 | 0.00 | 2.29 | 3.20 | 16.47 | 53.08 | 3-5 | .600 |
| Belding, Kurt | 12-0 | 1.53 | 17.18 | 16.69 | 15.22 | 6.87 | 7.85 | 1.1 | 1.96 | 0.49 | 1.96 | 7.36 | 11.78 | 53.02 | 7-7 | 1.000 |
| Book, P.J. | 6-3 | 3.72 | 10.88 | 9.67 | 6.85 | 4.43 | 6.04 | 1.4 | 2.82 | 0.00 | 1.21 | 10.48 | 8.87 | 45.94 | 5-6 | .833 |
| Connot, Matt | 7-6 | 5.05 | 15.28 | 13.50 | 8.66 | 4.84 | 5.60 | 1.2 | 2.55 | 1.02 | 1.53 | 9.68 | 9.93 | 49.67 | 14-16 | .875 |
| Hesser, Kevin | 8-1 | 1.63 | 15.92 | 13.85 | 11.77 | 4.85 | 5.54 | 1.1 | 2.77 | 2.08 | 1.38 | 8.31 | 11.08 | 49.15 | 3-3 | 1.000 |
| Hurrell, Preston | 7-1 | 1.62 | 10.32 | 13.50 | 12.71 | 18.26 | 7.94 | 0.4 | 3.18 | 0.00 | 0.00 | 10.32 | 5.56 | 59.56 | 20-22 | .909 |
| Johnson, Eric | 8-5 | 2.96 | 12.17 | 13.31 | 10.27 | 7.99 | 10.65 | 1.3 | 2.66 | 0.38 | 1.14 | 9.13 | 6.08 | 49.44 | 11-11 | 1.000 |
| Landon, Dan | 7-6 | 3.62 | 19.54 | 17.05 | 14.92 | 4.62 | 6.75 | 1.5 | 3.91 | 0.36 | 2.13 | 8.53 | 10.66 | 54.36 | 3-3 | 1.000 |
| Rademacher, Brian | 6-2 | 1.83 | 8.18 | 18.00 | 15.55 | 10.64 | 6.55 | 0.6 | 0.82 | 0.00 | 0.82 | 11.45 | 8.18 | 52.36 | 4-4 | 1.000 |
| Trausch, Ryan | 1-0 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 9.00 | 99.0 | 0.00 | 0.00 | 0.00 | 18.00 | 0.00 | 36.00 | 0-0 | --- |
| Totals | 28-28 | 6.46 | 14.72 | 14.12 | 11.04 | 6.41 | 6.96 | 1.1 | 2.78 | 0.50 | 1.49 | 8.70 | 9.94 | 51.22 | 51-57 | .800 |
| Opponents | 28-28 | 6.58 | 13.62 | 10.11 | 7.47 | 2.78 | 7.23 | 2.6 | 2.15 | 0.49 | 1.27 | 7.91 | 10.20 | 44.67 | 24-30 | .895 |
* = average based on 9-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
| Nebraska Wesleyan | 31 | 21 | 41 | 42 | 25 | 26 | 18 | 3 | 207 | Opponents | 31 | 54 | 56 | 54 | 40 | 26 | 23 | 0 | 284 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 0-0 | 0-1 | 1-3 | 0-6 | 0-1 | 1-3 | 0-1 | 0-1 | 1-1 | 5-3 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 0-0 | 1-0 | 1-0 | 0-0 | 1-1 | 2-1 | 1-2 | 0-2 | 0-2 | 2-12 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 6-6 | 6-5 | 7-3 | 8-3 | 7-1 | 5-1 | 0-0 | 0-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 2-8 | 1-13 | 1-14 | 0-16 | 0-13 | 0-14 | 0-0 | 0-0 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 0-6 | 1-2 | 0-3 | 0-1 | 1-2 | 2-1 | 0-0 | 0-0 |
Won-loss streaks:
| Current winning streak | 2 |
| Longest winning streak | 2 |
| Longest losing streak | 7 |
| Attendance | Total | Dates | Average |
| HOME | 1140 | 12 | 95 |
| AWAY | 210 | 4 | 52 |
| TOTAL | 1350 | 16 | 84 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
