Nebraska Wesleyan

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  GPAC  Pitcher of record  Attend  Time 
  Mar 15, 2002    GRACELAND COLLEGE-1    4-9  L     4-8-2  /  9-13-0  7   0-1-0  0-0-0   Arnold, D. (L 0-1)  65  1:55 
  Mar 15, 2002    GRACELAND COLLEGE-2    4-5  L     4-9-1  /  5-10-0  7   0-2-0  0-0-0   Landon, D. (L 0-1)  50  2:00 
  Mar 17, 2002    BUENA VISTA UNIV.-1    13-14  L     13-17-4  /  14-16-5  7   0-3-0  0-0-0   Connot, M. (L 0-1)  75  2:40 
  Mar 17, 2002    BUENA VISTA UNIV.-2    6-9  L     6-9-4  /  9-5-1  7   0-4-0  0-0-0   Rademacher (L 0-1)  75  2:10 
*  Mar 29, 2002    NORTHWESTERN COLLEGE-1    11-18  L     11-13-6  /  18-17-1  7   0-5-0  0-1-0   Hurrell, P. (L 0-1)  -  2:21 
*  Mar 29, 2002    NORTHWESTERN COLLEGE-2    3-6  L     3-7-4  /  6-5-0  7   0-6-0  0-2-0   Landon, D. (L 0-2)  -  1:50 
*  Mar 30, 2002    NORTHWESTERN COLLEGE-1  W  11-6       11-11-4  /  6-7-3  7   1-6-0  1-2-0   Connot, M. (W 1-1)  -  2:00 
*  Mar 30, 2002    NORTHWESTERN COLLEGE-2    4-15  L     4-4-4  /  15-12-2  7   1-7-0  1-3-0   Rademacher (L 0-2)  -  2:20 
*  Apr 01, 2002    HASTINGS COLLEGE-1  W  10-7       10-10-2  /  7-9-3  7   2-7-0  2-3-0   Johnson, E. (W 1-0)  87  2:15 
*  Apr 01, 2002    HASTINGS COLLEGE-2    2-12  L     2-3-2  /  12-13-0  5   2-8-0  2-4-0   Landon, D. (L 0-3)  143  1:40 
*  Apr 03, 2002  at  Hastings College-1    7-8  L     7-9-4  /  8-5-1  7   2-9-0  2-5-0   Connot, M. (L 1-2)  -   
*  Apr 03, 2002  at  Hastings College-2    4-7  L     4-7-2  /  7-8-2  7   2-10-0  2-6-0   Arnold, D. (L 0-2)  -   
*  Apr 06, 2002    MIDLAND LUTHERAN-1    9-10  L     9-13-1  /  10-11-4  7   2-11-0  2-7-0   Arnold, D. (L 0-3)  125  2:00 
*  Apr 06, 2002    MIDLAND LUTHERAN-2    3-13  L     3-4-2  /  13-18-0  7   2-12-0  2-8-0   Landon, D. (L 0-4)  80  2:00 
*  Apr 07, 2002  at  Midland Lutheran-1    4-14  L     4-4-2  /  14-12-2  5   2-13-0  2-9-0   Connot, M. (L 1-3)  -   
*  Apr 07, 2002  at  Midland Lutheran-2    6-7  L     6-15-3  /  7-10-1  7   2-14-0  2-10-0   Hesser, K. (L 0-1)  -   
*  Apr 13, 2002    DORDT COLLEGE-1  W  14-12       14-15-3  /  12-12-2  7   3-14-0  3-10-0   Hesser, K. (W 1-1)  100  2:25 
*  Apr 13, 2002    DORDT COLLEGE-2  W  9-6       9-12-4  /  6-5-3  7   4-14-0  4-10-0   Rademacher (W 1-2)  100  2:15 
*  Apr 14, 2002  at  Dana College-1    8-10  L     8-14-3  /  10-12-1  7   4-15-0  4-11-0   Connot, M. (L 1-4)  -   
*  Apr 14, 2002  at  Dana College-2  W  3-2       3-8-1  /  2-5-0  7   5-15-0  5-11-0   Book, P. (W 1-0)  -   
*  Apr 17, 2002    DOANE COLLEGE-1    12-15  L     12-17-4  /  15-12-8  7   5-16-0  5-12-0   Landon, D. (L 0-5)  140  2:45 
*  Apr 17, 2002    DOANE COLLEGE-2    6-17  L     6-6-5  /  17-11-2  5   5-17-0  5-13-0   Johnson, E. (L 1-1)  100  2:25 
*  Apr 20, 2002  at  Sioux Falls-1    5-8  L     5-8-3  /  8-10-2  7   5-18-0  5-14-0   Connot, M. (L 1-5)  -   
*  Apr 20, 2002  at  Sioux Falls-2    3-12  L     3-7-3  /  12-13-2  7   5-19-0  5-15-0   Hesser, K. (L 1-2)  -   
*  Apr 23, 2002  at  Concordia University  W  21-16       21-21-1  /  16-18-2  7   6-19-0  6-15-0   Landon, D. (W 1-5)  105  3:00 
*  Apr 23, 2002  at  Concordia University    4-18  L     4-7-2  /  18-13-0  5   6-20-0  6-16-0   Book, P. (L 1-1)  45  2:00 
*  Apr 25, 2002  at  Doane College-1  W  15-5       15-15-3  /  5-6-8  6   7-20-0  7-16-0   Connot, M. (W 2-5)  60  2:23 
*  Apr 25, 2002  at  Doane College  W  6-3       6-6-4  /  3-8-3  (8)   8-20-0  8-16-0   Hurrell, P. (W 1-1)  0   

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Mar 15, 2002    GRACELAND COLLEGE   27  4  8  4  1  1  0  1  0  1  0  1  0  0  1  8  21  10  2  .296 
  Mar 15, 2002    GRACELAND COLLEGE   28  4  9  4  1  0  0  1  0  0  0  0  0  0  2  5  21  12  1  .309 
  Mar 17, 2002    BUENA VISTA UNIV.   39  13  17  13  4  0  0  2  0  0  0  0  0  2  0  5  21  10  4  .362 
  Mar 17, 2002    BUENA VISTA UNIV.   29  6  9  5  3  0  0  4  0  0  0  2  0  0  0  3  21  7  4  .350 
*  Mar 29, 2002    NORTHWESTERN COLLEGE  32  11  13  11  1  3  1  7  0  1  0  0  0  0  3  6  21  14  6  .361 
*  Mar 29, 2002    NORTHWESTERN COLLEGE  27  3  7  3  0  0  1  1  0  0  0  0  0  0  1  4  21  11  4  .346 
*  Mar 30, 2002    NORTHWESTERN COLLEGE  29  11  11  6  2  0  1  1  0  1  0  3  0  1  0  4  21  8  4  .351 
*  Mar 30, 2002    NORTHWESTERN COLLEGE  26  4  4  3  2  1  0  1  0  1  0  2  0  0  0  5  21  7  4  .329 
*  Apr 01, 2002    HASTINGS COLLEGE   29  10  10  8  2  0  2  1  0  0  0  2  0  0  1  6  21  5  2  .331 
*  Apr 01, 2002    HASTINGS COLLEGE   17  2  3  2  0  0  0  1  0  1  0  0  0  0  0  8  15  5  2  .322 
*  Apr 03, 2002  at  Hastings College   28  7  9  6  1  0  0  3  0  1  2  3  0  0  0  6  20  6  4  .322 
*  Apr 03, 2002  at  Hastings College   28  4  7  3  0  0  0  3  0  0  1  0  0  1  0  7  18  6  2  .316 
*  Apr 06, 2002    MIDLAND LUTHERAN   34  9  13  8  1  2  0  2  0  1  0  1  1  1  1  8  21  8  1  .322 
*  Apr 06, 2002    MIDLAND LUTHERAN   25  3  4  3  0  0  1  3  0  0  0  0  0  0  0  12  21  4  2  .312 
*  Apr 07, 2002  at  Midland Lutheran   19  4  4  4  1  0  0  1  0  0  0  0  0  0  0  1  12  4  2  .307 
*  Apr 07, 2002  at  Midland Lutheran   31  6  15  6  0  0  0  1  0  0  0  0  5  0  0  5  19  6  3  .319 
*  Apr 13, 2002    DORDT COLLEGE   34  14  15  13  3  0  6  1  0  1  0  1  1  0  0  4  21  5  3  .328 
*  Apr 13, 2002    DORDT COLLEGE   30  9  12  7  3  0  1  2  0  3  0  0  0  1  0  2  21  6  4  .332 
*  Apr 14, 2002  at  Dana College   35  8  14  7  4  1  0  1  0  0  0  1  0  0  0  6  18  10  3  .336 
*  Apr 14, 2002  at  Dana College   28  3  8  3  2  1  0  3  0  2  0  1  0  0  0  8  21  11  1  .334 
*  Apr 17, 2002    DOANE COLLEGE   39  12  17  9  1  1  0  1  0  1  0  1  0  1  2  3  21  9  4  .340 
*  Apr 17, 2002    DOANE COLLEGE   18  6  6  6  1  0  1  2  0  0  0  1  1  2  1  2  15  4  5  .340 
*  Apr 20, 2002  at  Sioux Falls   28  5  8  5  2  0  1  3  0  1  0  0  0  1  0  6  18  10  3  .338 
*  Apr 20, 2002  at  Sioux Falls   27  3  7  3  3  0  1  1  0  0  0  0  0  0  1  7  18  12  3  .335 
*  Apr 23, 2002  at  Concordia University  40  21  21  20  5  0  4  3  0  2  1  2  0  2  0  1  21  6  1  .345 
*  Apr 23, 2002  at  Concordia University  20  4  7  4  1  0  3  2  0  0  1  0  0  0  0  5  12  5  2  .345 
*  Apr 25, 2002  at  Doane College   35  15  15  12  0  0  3  4  0  4  0  1  2  0  0  5  18  4  3  .349 
*  Apr 25, 2002  at  Doane College   29  6  6  5  0  0  0  1  0  3  1  2  0  1  0  6  24  13  4  .344 
   Totals        811  207  279  183  44  10  26  57  0  24  6  24  10  13  13  148  543  218  83  .344 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Mar 15, 2002    GRACELAND COLLEGE   7.0  13  9  6  0  8  1  0  2  0  1  1  0  0  4-9  0  1  0  7.71 
  Mar 15, 2002    GRACELAND COLLEGE   7.0  10  5  5  1  3  0  1  0  0  0  0  1  0  4-5  0  2  0  7.07 
  Mar 17, 2002    BUENA VISTA UNIV.   7.0  16  14  10  5  5  5  1  0  2  0  1  0  0  13-14  0  3  0  9.00 
  Mar 17, 2002    BUENA VISTA UNIV.   7.0  5  9  8  4  7  1  0  1  6  0  3  0  0  6-9  0  4  0  9.32 
*  Mar 29, 2002    NORTHWESTERN COLLEGE  7.0  17  18  12  6  2  6  0  2  1  0  0  0  0  11-18  0  5  0  10.54 
*  Mar 29, 2002    NORTHWESTERN COLLEGE  7.0  5  6  5  0  3  4  0  0  0  0  3  0  0  3-6  0  6  0  9.86 
*  Mar 30, 2002    NORTHWESTERN COLLEGE  7.0  7  6  4  2  4  1  0  1  0  0  0  1  0  11-6  1  6  0  9.18 
*  Mar 30, 2002    NORTHWESTERN COLLEGE  7.0  12  15  13  7  6  2  0  2  1  1  2  1  0  4-15  1  7  0  10.12 
*  Apr 01, 2002    HASTINGS COLLEGE   7.0  9  7  6  6  11  1  2  1  0  0  0  0  0  10-7  2  7  1  9.86 
*  Apr 01, 2002    HASTINGS COLLEGE   5.0  13  12  10  4  3  3  0  2  0  0  0  0  0  2-12  2  8  1  10.46 
*  Apr 03, 2002  at  Hastings College   6.2  5  8  6  6  6  0  0  0  0  0  5  1  0  7-8  2  9  1  10.25 
*  Apr 03, 2002  at  Hastings College   6.0  8  7  4  4  3  1  0  0  0  0  1  0  0  4-7  2  10  1  9.93 
*  Apr 06, 2002    MIDLAND LUTHERAN   7.0  11  10  10  5  8  4  0  1  0  1  1  0  0  9-10  2  11  1  10.16 
*  Apr 06, 2002    MIDLAND LUTHERAN   7.0  18  13  12  3  9  2  1  1  2  0  0  0  0  3-13  2  12  1  10.55 
*  Apr 07, 2002  at  Midland Lutheran   4.0  12  14  8  6  2  1  2  1  2  0  3  0  0  4-14  2  13  1  10.85 
*  Apr 07, 2002  at  Midland Lutheran   6.1  10  7  5  4  2  2  0  0  1  1  1  0  0  6-7  2  14  1  10.63 
*  Apr 13, 2002    DORDT COLLEGE   7.0  12  12  8  5  9  3  0  3  2  0  0  0  0  14-12  3  14  1  10.61 
*  Apr 13, 2002    DORDT COLLEGE   7.0  5  6  3  9  3  0  0  0  0  0  1  1  0  9-6  4  14  1  10.21 
*  Apr 14, 2002  at  Dana College   6.0  12  10  8  2  4  1  1  1  0  0  1  0  0  8-10  4  15  1  10.30 
*  Apr 14, 2002  at  Dana College   7.0  5  2  1  2  5  1  0  0  0  0  1  0  0  3-2  5  15  1  9.82 
*  Apr 17, 2002    DOANE COLLEGE   7.0  12  15  14  13  4  1  0  1  1  0  2  0  0  12-15  5  16  1  10.23 
*  Apr 17, 2002    DOANE COLLEGE   5.0  11  17  10  7  6  2  0  1  2  0  0  0  0  6-17  5  17  1  10.50 
*  Apr 20, 2002  at  Sioux Falls   6.0  10  8  7  5  3  3  0  1  1  0  0  0  0  5-8  5  18  1  10.50 
*  Apr 20, 2002  at  Sioux Falls   6.0  13  12  10  2  1  2  2  1  0  0  0  1  0  3-12  5  19  1  10.67 
*  Apr 23, 2002  at  Concordia University  7.0  18  16  16  6  9  3  0  3  0  0  2  1  0  21-16  6  19  1  11.10 
*  Apr 23, 2002  at  Concordia University  4.0  13  18  17  7  3  4  0  2  2  1  1  0  0  4-18  6  20  1  11.75 
*  Apr 25, 2002  at  Doane College   6.0  6  5  2  2  4  1  0  2  0  0  0  0  0  15-5  7  20  1  11.45 
*  Apr 25, 2002  at  Doane College   8.0  8  3  2  6  7  1  0  1  1  0  1  1  0  6-3  8  20  1  11.04 
   Totals        181.0  296  284  222  129  140  56  10  30  24  5  30  8  0  207-284  8  20  1  11.04 

* = GPAC game