Nebraska Wesleyan

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  GPAC  Pitcher of record  Attend  Time 
  Mar 15, 2002  at  Bethel College-1    6-8  L     6-8-3  /  8-12-4  7   0-1-0  0-0-0   Robinson, C (L 0-1)  60  2:05 
  Mar 15, 2002  at  Bethel College-1  W  8-0       8-12-0  /  0-7-3  7   1-1-0  0-0-0   Garrett, A. (W 1-0)  60  2:30 
  Mar 23, 2002  vs  Pacific University  W  14-4       14-12-3  /  4-6-3  5   2-1-0  0-0-0   Garrett, A. (W 2-0)  0  2:00 
  Mar 23, 2002  vs  Simon Fraser Univ.    0-12  L     0-1-5  /  12-14-1  6   2-2-0  0-0-0   Stamp, N (L 0-1)  0  2:00 
  Mar 24, 2002  vs  Pacific University  W  12-4       12-10-2  /  4-7-5  5   3-2-0  0-0-0   Garrett, A. (W 3-0)  0  2:00 
  Mar 25, 2002  vs  Macalester College  W  14-12       14-13-7  /  12-15-5  (9)   4-2-0  0-0-0   Garrett, A. (W 4-0)  0  2:30 
*  Apr 03, 2002    MIDLAND LUTHERAN-1    0-2  L     0-3-3  /  2-4-2  7   4-3-0  0-1-0   Garrett, A. (L 4-1)  90  1:30 
*  Apr 03, 2002    MIDLAND LUTHERAN-2    0-18  L     0-3-6  /  18-18-0  5   4-4-0  0-2-0   Stamp, N (L 0-2)  70  1:50 
  Apr 06, 2002  vs  Minnesota-Morris  W  5-3       5-10-3  /  3-6-2  7   5-4-0  0-2-0   Garrett, A. (W 5-1)  50  2:00 
  Apr 06, 2002  vs  Marycrest  W  6-3       6-9-2  /  3-9-3  7   6-4-0  0-2-0   Stamp, N (W 1-2)  50  2:00 
  Apr 07, 2002  at  Grinnell College    4-5  L     4-5-0  /  5-8-1  7   6-5-0  0-2-0   Stamp, N (L 1-3)  50  1:30 
  Apr 07, 2002  vs  William Penn  W  7-1       7-15-1  /  1-7-1  7   7-5-0  0-2-0   Garrett, A. (W 6-1)  35  2:00 
*  Apr 09, 2002  at  Doane College-1    1-3  L     1-3-0  /  3-7-1  7   7-6-0  0-3-0   Garrett, A. (L 6-2)  80  1:30 
*  Apr 09, 2002  at  Doane College-2    0-4  L     0-3-2  /  4-7-1  7   7-7-0  0-4-0   Stamp, N (L 1-4)  90  1:50 
*  Apr 13, 2002  at  U of Sioux Falls-1    0-3  L     0-3-0  /  3-9-2  7   7-8-0  0-5-0   Stamp, N (L 1-5)  -   
*  Apr 13, 2002  at  U of Sioux Falls-2    0-9  L     0-2-5  /  9-8-0  5   7-9-0  0-6-0   Garrett, A. (L 6-3)  -   
*  Apr 17, 2002    CONCORDIA UNIVERSITY-1    1-8  L     1-2-4  /  8-8-2  7   7-10-0  0-7-0   Stamp, N (L 1-6)  80  1:40 
*  Apr 17, 2002    CONCORDIA UNIVERSITY-2  W  3-1       3-3-5  /  1-8-0  7   8-10-0  1-7-0   Garrett, A. (W 7-3)  100  1:40 
  Apr 18, 2002  at  Loras College-1  W  10-9       10-12-6  /  9-13-5  7   9-10-0  1-7-0   Garrett, A. (W 8-3)  125  3:07 
  Apr 18, 2002  at  Loras College-2    2-5  L     2-7-3  /  5-10-2  5   9-11-0  1-7-0   Stamp, N (L 1-7)  -  1:13 
*  Apr 19, 2002  at  Dordt Defenders    1-2  L     1-8-3  /  2-1-3  7   9-12-0  1-8-0   Garrett, A. (L 8-4)  0   
*  Apr 19, 2002  at  Dordt Defenders    2-7  L     2-3-2  /  7-9-0  7   9-13-0  1-9-0   Stamp, N (L 1-8)  0   
*  Apr 20, 2002  at  Northwestern-1    1-13  L     1-3-3  /  13-17-4  5   9-14-0  1-10-0   Stamp, N (L 1-9)  -   
*  Apr 20, 2002  at  Northwestern    0-8  L     0-4-1  /  8-9-0  6   9-15-0  1-11-0   Robinson, C (L 0-2)  0   
*  Apr 23, 2002    HASTINGS COLLEGE-1  W  2-1       2-6-2  /  1-4-2  7   10-15-0  2-11-0   Stamp, N (W 2-9)  125  1:30 
*  Apr 23, 2002    HASTINGS COLLEGE-2  W  5-2       5-7-1  /  2-9-5  7   11-15-0  3-11-0   Garrett, A. (W 9-4)  100  1:35 
*  Apr 24, 2002  at  Dana College    0-9  L     0-5-5  /  9-10-1  5   11-16-0  3-12-0   Stamp, N (L 2-10)  0   
*  Apr 24, 2002  at  Dana College  W  4-3       4-8-1  /  3-8-4  7   12-16-0  4-12-0   Garrett, A. (W 10-4)  0   
*  Apr 26, 2002    DAKOTA WESLEYAN-1  W  7-2       7-8-1  /  2-5-3  7   13-16-0  5-12-0   Garrett, A. (W 11-4)  150  1:45 
*  Apr 26, 2002    DAKOTA WESLEYAN-2  W  15-2       15-16-0  /  2-9-2  5   14-16-0  6-12-0   Stamp, N (W 3-10)  100  1:30 
*  Apr 30, 2002    MT. MARTY COLLEGE-1  W  7-3       7-10-1  /  3-8-3  7   15-16-0  7-12-0   Garrett, A. (W 12-4)  80  1:30 
*  Apr 30, 2002    MT. MARTY COLLEGE-2  W  13-5       13-13-3  /  5-10-6  6   16-16-0  8-12-0   Stamp, N (W 4-10)  100  1:55 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Mar 15, 2002  at  Bethel College   25  6  8  6  3  0  0  5  0  3  1  0  3  2  0  2  18  11  3  .320 
  Mar 15, 2002  at  Bethel College   31  8  12  6  1  1  0  6  0  3  0  0  4  0  0  2  21  10  0  .357 
  Mar 23, 2002  vs  Pacific University   22  14  12  11  1  0  0  5  0  3  2  1  3  0  0  3  15  5  3  .410 
  Mar 23, 2002  vs  Simon Fraser Univ.   15  0  1  0  0  0  0  3  0  0  0  0  1  0  0  9  15  5  5  .355 
  Mar 24, 2002  vs  Pacific University   26  12  10  9  0  0  1  2  0  4  0  2  0  1  0  1  15  6  2  .361 
  Mar 25, 2002  vs  Macalester College   43  14  13  12  0  0  0  6  0  6  0  1  1  2  0  5  27  13  7  .346 
*  Apr 03, 2002    MIDLAND LUTHERAN   25  0  3  0  0  0  0  0  0  2  0  0  0  0  0  5  18  4  3  .316 
*  Apr 03, 2002    MIDLAND LUTHERAN   17  0  3  0  1  0  0  2  0  0  1  0  0  0  0  7  15  6  6  .304 
  Apr 06, 2002  vs  Minnesota-Morris   32  5  10  5  5  0  0  5  0  1  0  0  0  0  0  2  21  11  3  .305 
  Apr 06, 2002  vs  Marycrest   26  6  9  6  1  1  0  0  0  0  1  0  1  1  0  2  21  8  2  .309 
  Apr 07, 2002  at  Grinnell College   24  4  5  3  1  0  0  4  0  1  1  0  1  0  0  6  18  5  0  .301 
  Apr 07, 2002  vs  William Penn   33  7  15  7  0  0  0  3  0  1  1  0  0  0  0  7  21  7  1  .317 
*  Apr 09, 2002  at  Doane College   25  1  3  0  1  0  0  0  0  0  0  0  0  0  0  5  21  7  0  .302 
*  Apr 09, 2002  at  Doane College   24  0  3  0  0  0  0  0  0  1  0  1  0  0  0  4  18  4  2  .291 
*  Apr 13, 2002  at  U of Sioux Falls   26  0  3  0  0  0  0  0  0  0  0  0  0  0  0  4  21  14  0  .279 
*  Apr 13, 2002  at  U of Sioux Falls   16  0  2  0  0  0  0  0  0  0  0  0  0  0  1  4  12  4  5  .273 
*  Apr 17, 2002    CONCORDIA UNIVERSITY  24  1  2  1  1  0  0  4  0  0  0  0  0  0  0  6  18  8  4  .263 
*  Apr 17, 2002    CONCORDIA UNIVERSITY  22  3  3  3  0  0  1  3  0  0  0  2  0  0  0  3  21  9  5  .257 
  Apr 18, 2002  at  Loras College   36  10  12  6  4  0  0  2  0  1  0  0  0  0  0  0  21  12  6  .262 
  Apr 18, 2002  at  Loras College   22  2  7  2  0  0  0  1  0  0  0  1  0  1  0  3  15  10  3  .265 
*  Apr 19, 2002  at  Dordt Defenders   28  1  8  1  0  1  0  1  0  1  0  0  2  0  1  5  21  6  3  .266 
*  Apr 19, 2002  at  Dordt Defenders   23  2  3  2  0  1  0  2  0  0  0  0  0  0  0  5  18  9  2  .260 
*  Apr 20, 2002  at  Northwestern   19  1  3  1  0  0  0  0  0  0  0  0  1  0  0  1  15  8  3  .257 
*  Apr 20, 2002  at  Northwestern   21  0  4  0  0  0  0  2  0  0  0  0  1  0  0  0  15  9  1  .255 
*  Apr 23, 2002    HASTINGS COLLEGE   28  2  6  2  1  0  0  0  0  0  0  0  0  0  0  5  21  12  2  .253 
*  Apr 23, 2002    HASTINGS COLLEGE   24  5  7  4  0  0  0  1  0  0  1  0  2  0  0  5  21  13  1  .254 
*  Apr 24, 2002  at  Dana College   20  0  5  0  0  0  0  0  0  0  0  0  0  0  0  1  15  9  5  .254 
*  Apr 24, 2002  at  Dana College   32  4  8  4  2  1  0  0  0  1  0  0  1  0  0  4  21  6  1  .254 
*  Apr 26, 2002    DAKOTA WESLEYAN   26  7  8  3  0  0  1  3  0  1  3  0  1  0  0  0  21  6  1  .256 
*  Apr 26, 2002    DAKOTA WESLEYAN   29  15  16  14  2  0  0  4  0  1  0  0  0  0  0  1  15  9  0  .267 
*  Apr 30, 2002    MT. MARTY COLLEGE   29  7  10  6  1  0  0  3  0  1  1  0  1  1  0  3  21  11  1  .270 
*  Apr 30, 2002    MT. MARTY COLLEGE   28  13  13  11  1  0  0  2  0  0  1  1  5  0  0  0  18  6  3  .276 
   Totals        821  150  227  125  26  5  3  69  0  31  13  9  28  8  2  110  594  263  83  .276 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Mar 15, 2002  at  Bethel College   6.0  12  8  5  1  2  3  0  0  1  0  0  0  0  6-8  0  1  0  5.83 
  Mar 15, 2002  at  Bethel College   7.0  7  0  0  0  7  1  0  0  0  0  1  0  0  8-0  1  1  0  2.69 
  Mar 23, 2002  vs  Pacific University   5.0  6  4  2  0  0  0  0  2  0  0  0  0  0  14-4  2  1  0  2.72 
  Mar 23, 2002  vs  Simon Fraser Univ.   5.0  14  12  9  2  2  0  1  1  0  0  0  0  0  0-12  2  2  0  4.87 
  Mar 24, 2002  vs  Pacific University   5.0  7  4  4  3  2  0  1  0  0  0  0  0  0  12-4  3  2  0  5.00 
  Mar 25, 2002  vs  Macalester College   9.0  15  12  4  0  10  1  0  1  0  0  0  0  0  14-12  4  2  0  4.54 
*  Apr 03, 2002    MIDLAND LUTHERAN   6.0  4  2  0  3  5  0  0  0  0  0  0  1  0  0-2  4  3  0  3.91 
*  Apr 03, 2002    MIDLAND LUTHERAN   5.0  18  18  8  2  3  4  0  4  1  0  0  0  0  0-18  4  4  0  4.67 
  Apr 06, 2002  vs  Minnesota-Morris   7.0  6  3  1  1  6  1  0  0  0  0  0  0  0  5-3  5  4  0  4.20 
  Apr 06, 2002  vs  Marycrest   7.0  9  3  3  1  6  1  0  1  0  0  0  0  0  6-3  6  4  0  4.06 
  Apr 07, 2002  at  Grinnell College   6.0  8  5  5  2  5  1  0  0  0  0  0  0  0  4-5  6  5  0  4.22 
  Apr 07, 2002  vs  William Penn   7.0  7  1  0  2  4  1  0  0  3  0  0  0  0  7-1  7  5  0  3.83 
*  Apr 09, 2002  at  Doane College   7.0  7  3  3  1  8  0  0  0  0  0  1  0  0  1-3  7  6  0  3.76 
*  Apr 09, 2002  at  Doane College   6.0  7  4  3  1  7  1  0  0  1  0  0  1  0  0-4  7  7  0  3.74 
*  Apr 13, 2002  at  U of Sioux Falls   7.0  9  3  3  0  2  0  1  0  0  0  0  0  0  0-3  7  8  0  3.68 
*  Apr 13, 2002  at  U of Sioux Falls   4.0  8  9  4  1  1  0  0  1  1  0  0  0  0  0-9  7  9  0  3.82 
*  Apr 17, 2002    CONCORDIA UNIVERSITY  6.0  8  8  6  4  2  1  0  1  0  0  0  0  0  1-8  7  10  0  4.00 
*  Apr 17, 2002    CONCORDIA UNIVERSITY  7.0  8  1  0  1  2  1  0  0  0  0  0  0  0  3-1  8  10  1  3.75 
  Apr 18, 2002  at  Loras College   7.0  13  9  6  1  2  1  0  0  2  0  2  0  0  10-9  9  10  1  3.88 
  Apr 18, 2002  at  Loras College   5.0  10  5  2  2  1  2  0  1  2  0  0  0  0  2-5  9  11  1  3.84 
*  Apr 19, 2002  at  Dordt Defenders   7.0  1  2  1  1  2  0  0  0  0  0  0  0  0  1-2  9  12  1  3.69 
*  Apr 19, 2002  at  Dordt Defenders   6.0  9  7  4  4  6  2  1  0  1  0  0  0  0  2-7  9  13  1  3.73 
*  Apr 20, 2002  at  Northwestern   5.0  17  13  12  4  0  1  1  3  0  0  0  0  0  1-13  9  14  1  4.19 
*  Apr 20, 2002  at  Northwestern   5.0  9  8  6  3  2  1  1  2  1  0  0  0  0  0-8  9  15  1  4.33 
*  Apr 23, 2002    HASTINGS COLLEGE   7.0  4  1  0  0  3  2  0  0  0  0  0  0  0  2-1  10  15  1  4.14 
*  Apr 23, 2002    HASTINGS COLLEGE   7.0  9  2  2  1  2  1  1  0  0  0  0  0  0  5-2  11  15  2  4.04 
*  Apr 24, 2002  at  Dana College   5.0  10  9  4  2  2  1  1  1  0  0  0  1  0  0-9  11  16  2  4.09 
*  Apr 24, 2002  at  Dana College   7.0  8  3  2  0  7  2  0  0  0  0  1  1  0  4-3  12  16  2  4.01 
*  Apr 26, 2002    DAKOTA WESLEYAN   7.0  5  2  1  1  8  2  0  0  0  0  0  0  0  7-2  13  16  2  3.89 
*  Apr 26, 2002    DAKOTA WESLEYAN   5.0  9  2  2  0  3  0  0  0  1  0  1  0  0  15-2  14  16  2  3.86 
*  Apr 30, 2002    MT. MARTY COLLEGE   7.0  8  3  2  1  3  1  1  0  0  0  0  0  0  7-3  15  16  2  3.79 
*  Apr 30, 2002    MT. MARTY COLLEGE   6.0  10  5  4  3  3  1  0  0  2  0  0  0  0  13-5  16  16  2  3.82 
   Totals        198.0  282  171  108  48  118  33  9  18  16  0  6  4  0  150-171  16  16  2  3.82 

* = GPAC game