Nebraska Wesleyan

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Conference  Pitcher of record  Attend  Time 
  Mar 14, 2003    DAKOTA STATE UNIV.-1  W  2-1       2-7-3  /  1-2-1  7   1-0-0  0-0-0   Arnold, D (W 1-0)  115  1:45 
  Mar 14, 2003    DAKOTA STATE UNIV.    0-4  L     0-5-2  /  4-7-0  7   1-1-0  0-0-0   Connot, M (L 0-1)  125  1:45 
  Mar 15, 2003    DAKOTA STATE UNIV.-1    4-9  L     4-9-2  /  9-13-2  7   1-2-0  0-0-0   Belding, K (L 0-1)  150  2:20 
  Mar 15, 2003    DAKOTA STATE UNIV.-2    3-5  L     3-3-4  /  5-9-2  7   1-3-0  0-0-0   McKelvey, S (L 0-1)  150  1:55 
  Mar 17, 2003  at  Bacone College-1    3-5  L     3-6-4  /  5-10-1  7   1-4-0  0-0-0   Belding, K (L 0-2)  80  2:00 
  Mar 17, 2003  at  Bacone College-2    1-11  L     1-4-1  /  11-11-0  5   1-5-0  0-0-0   Hesser, K (L 0-1)  80  2:00 
*  Mar 23, 2003    BRIAR CLIFF UNIV.-1    12-15  L     12-9-7  /  15-10-5  7   1-6-0  0-1-0   Connot, M (L 0-2)  150  2:45 
*  Mar 23, 2003    BRIAR CLIFF UNIV.-2    1-7  L     1-3-4  /  7-11-2  7   1-7-0  0-2-0   Belding, K (L 0-3)  100  1:50 
*  Mar 25, 2003    CONCORDIA UNIVERSITY-1    4-27  L     4-4-6  /  27-16-2  5   1-8-0  0-3-0   Johnson, E (L 0-1)  100  2:00 
*  Mar 25, 2003    CONCORDIA UNIVERSITY-2  W  6-0       6-13-1  /  0-2-1  7   2-8-0  1-3-0   McKelvey, S (W 1-1)  100  1:45 
  Mar 27, 2003  at  Simpson College-1  W  13-8       13-13-2  /  8-10-5  7   3-8-0  1-3-0   Belding, K (W 1-3)  150  2:20 
  Mar 27, 2003  at  Simpson College-2    2-7  L     2-2-4  /  7-8-3  7   3-9-0  1-3-0   Arnold, D (L 1-1)  150  1:55 
*  Mar 31, 2003    MOUNT MARTY COLLEGE-1    3-8  L     3-6-2  /  8-9-1  7   3-10-0  1-4-0   Johnson, E (L 0-2)  75  2:00 
*  Mar 31, 2003    MOUNT MARTY COLLEGE-2    2-7  L     2-5-1  /  7-10-1  7   3-11-0  1-5-0   McKelvey, S (L 1-2)  75  2:10 
*  Apr 02, 2003    DANA COLLEGE-1    5-17  L     5-8-5  /  17-16-0  5   3-12-0  1-6-0   Arnold, D (L 1-2)  75  2:10 
*  Apr 02, 2003    DANA COLLEGE-2    5-13  L     5-8-4  /  13-12-2  7   3-13-0  1-7-0   Belding, K (L 1-4)  75  2:45 
*  Apr 05, 2003  at  Dordt College    3-5  L     3-6-2  /  5-8-3  7   3-14-0  1-8-0   Connot, M (L 0-3)  130  1:40 
*  Apr 05, 2003  at  Dordt College  W  13-3       13-13-0  /  3-5-3  7   4-14-0  2-8-0   Johnson, E (W 1-2)  130  2:00 
*  Apr 11, 2003  at  Dana College-1    1-11  L     1-4-2  /  11-9-2  5   4-15-0  2-9-0   McKelvey, S (L 1-3)  100  2:10 
*  Apr 11, 2003  at  Dana College-2    1-7  L     1-5-1  /  7-10-2  7   4-16-0  2-10-0   Connot, M (L 0-4)  100  2:00 
*  Apr 12, 2003  at  Univ. of Sioux Falls    5-10  L     5-10-2  /  10-10-0  7   4-17-0  2-11-0   Johnson, E (L 1-3)  150  2:20 
*  Apr 12, 2003  at  Univ. of Sioux Falls    0-10  L     0-1-6  /  10-11-0  6   4-18-0  2-12-0   Arnold, D (L 1-3)  150  1:50 
*  Apr 13, 2003  at  Dakota Wesleyan Univ-1    2-12  L     2-7-2  /  12-10-1  6   4-19-0  2-13-0   Connot, M (L 0-5)  100  2:00 
*  Apr 13, 2003  at  Dakota Wesleyan Univ-2    5-6  L     5-11-6  /  6-11-1  7   4-20-0  2-14-0   McKelvey, S (L 1-4)  110  2:00 
*  Apr 17, 2003  at  Hastings College  W  18-9       18-18-4  /  9-9-3  7   5-20-0  3-14-0   Johnson, E (W 2-3)  125  2:40 
*  Apr 17, 2003  at  Hastings College    3-9  L     3-3-4  /  9-12-2  7   5-21-0  3-15-0   Arnold, D (L 1-4)  100  2:15 
*  Apr 19, 2003    HASTINGS COLLEGE-1    1-7  L     1-2-4  /  7-11-3  7   5-22-0  3-16-0   Connot, M (L 0-6)  125  1:40 
*  Apr 19, 2003    HASTINGS COLLEGE-2    1-13  L     1-5-8  /  13-10-0  5   5-23-0  3-17-0   McKelvey, S (L 1-5)  100  1:40 
*  Apr 23, 2003    MIDLAND LUTHERAN-1    2-6  L     2-7-3  /  6-10-0  7   5-24-0  3-18-0   Belding, K (L 1-5)  75  2:00 
*  Apr 23, 2003    MIDLAND LUTHERAN-2  W  5-4       5-5-1  /  4-11-8  7   6-24-0  4-18-0   Arnold, D (W 2-4)  75  2:00 
*  Apr 25, 2003  at  Doane College Tigers-1    2-3  L     2-4-0  /  3-7-0  (8)   6-25-0  4-19-0   Connot, M (L 0-7)  100  1:55 
*  Apr 25, 2003  at  Doane College Tigers-2    2-6  L     2-8-1  /  6-4-1  7   6-26-0  4-20-0   McKelvey, S (L 1-6)  70  1:55 
*  Apr 26, 2003    DOANE COLLEGE-1  W  5-4       5-7-0  /  4-8-1  7   7-26-0  5-20-0   Arnold, D (W 3-4)  200  1:30 
*  Apr 26, 2003    DOANE COLLEGE-2    2-12  L     2-8-4  /  12-15-0  5   7-27-0  5-21-0   Belding, K (L 1-6)  175  1:50 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Mar 14, 2003    DAKOTA STATE UNIV.   24  2  7  2  1  0  1  1  0  0  0  2  0  0  1  5  21  12  3  .292 
  Mar 14, 2003    DAKOTA STATE UNIV.   25  0  5  0  1  0  0  1  0  0  0  0  0  0  0  5  21  3  2  .245 
  Mar 15, 2003    DAKOTA STATE UNIV.   29  4  9  3  1  0  0  3  0  0  0  0  0  0  2  4  21  10  2  .269 
  Mar 15, 2003    DAKOTA STATE UNIV.   24  3  3  2  0  0  0  3  0  4  1  3  0  0  0  8  21  15  4  .235 
  Mar 17, 2003  at  Bacone College   25  3  6  3  2  0  0  2  0  0  1  0  1  0  1  6  18  9  4  .236 
  Mar 17, 2003  at  Bacone College   17  1  4  1  0  0  0  1  0  0  0  0  0  0  1  7  12  5  1  .236 
*  Mar 23, 2003    BRIAR CLIFF UNIV.   29  12  9  11  2  0  0  10  0  2  0  3  0  0  3  6  21  10  7  .249 
*  Mar 23, 2003    BRIAR CLIFF UNIV.   25  1  3  1  1  0  0  0  0  0  0  0  0  0  0  8  21  12  4  .232 
*  Mar 25, 2003    CONCORDIA UNIVERSITY  20  4  4  3  1  0  0  1  0  0  0  1  0  0  1  3  15  6  6  .229 
*  Mar 25, 2003    CONCORDIA UNIVERSITY  28  6  13  5  1  0  1  1  0  1  0  0  1  1  0  5  21  14  1  .256 
  Mar 27, 2003  at  Simpson College   36  13  13  11  3  0  0  3  0  0  0  2  0  0  0  4  21  9  2  .270 
  Mar 27, 2003  at  Simpson College   24  2  2  1  0  0  0  7  0  0  0  0  0  1  0  3  18  9  4  .255 
*  Mar 31, 2003    MOUNT MARTY COLLEGE   24  3  6  3  1  0  1  2  0  0  2  1  0  0  1  6  21  4  2  .255 
*  Mar 31, 2003    MOUNT MARTY COLLEGE   25  2  5  1  0  0  0  1  0  0  0  1  0  0  1  6  21  11  1  .251 
*  Apr 02, 2003    DANA COLLEGE   21  5  8  5  1  0  1  2  0  0  0  2  0  1  0  5  15  2  5  .258 
*  Apr 02, 2003    DANA COLLEGE   27  5  8  5  1  1  1  2  0  1  0  0  1  1  1  7  21  8  4  .261 
*  Apr 05, 2003  at  Dordt College   28  3  6  1  3  0  0  1  0  0  0  2  1  0  0  1  18  12  2  .258 
*  Apr 05, 2003  at  Dordt College   35  13  13  13  3  0  0  6  0  1  0  1  0  1  0  1  21  7  0  .266 
*  Apr 11, 2003  at  Dana College   18  1  4  1  0  0  0  2  0  1  1  0  1  0  0  2  14  1  2  .264 
*  Apr 11, 2003  at  Dana College   27  1  5  1  1  0  0  0  0  2  0  0  0  0  0  12  18  9  1  .260 
*  Apr 12, 2003  at  Univ. of Sioux Falls  28  5  10  5  2  0  1  2  0  1  0  0  1  0  1  5  18  7  2  .265 
*  Apr 12, 2003  at  Univ. of Sioux Falls  18  0  1  0  0  0  0  3  0  0  0  0  0  0  0  6  15  9  6  .259 
*  Apr 13, 2003  at  Dakota Wesleyan Univ  25  2  7  2  0  1  0  1  0  0  0  0  0  0  0  6  17  4  2  .259 
*  Apr 13, 2003  at  Dakota Wesleyan Univ  31  5  11  4  1  0  1  2  0  0  0  0  1  0  0  5  18  7  6  .264 
*  Apr 17, 2003  at  Hastings College   40  18  18  17  2  1  0  5  0  1  2  2  0  0  0  6  21  10  4  .276 
*  Apr 17, 2003  at  Hastings College   24  3  3  2  0  0  0  2  0  0  0  0  1  0  0  9  18  10  4  .270 
*  Apr 19, 2003    HASTINGS COLLEGE   23  1  2  0  0  0  0  0  0  1  0  0  1  0  1  5  21  9  4  .264 
*  Apr 19, 2003    HASTINGS COLLEGE   20  1  5  1  0  0  0  2  0  1  0  0  0  0  0  7  15  11  8  .264 
*  Apr 23, 2003    MIDLAND LUTHERAN   25  2  7  2  1  0  0  2  0  0  0  1  1  0  2  4  21  9  3  .264 
*  Apr 23, 2003    MIDLAND LUTHERAN   31  5  5  2  1  0  0  0  0  0  0  2  0  0  0  4  21  12  1  .260 
*  Apr 25, 2003  at  Doane College Tigers  27  2  4  2  1  0  1  2  0  0  0  1  1  0  0  4  22  9  0  .257 
*  Apr 25, 2003  at  Doane College Tigers  29  2  8  2  1  0  1  0  0  0  0  0  0  0  0  2  18  9  1  .257 
*  Apr 26, 2003    DOANE COLLEGE   22  5  7  5  1  0  1  1  0  2  0  0  1  2  2  2  21  8  0  .259 
*  Apr 26, 2003    DOANE COLLEGE   22  2  8  2  1  0  0  1  0  0  0  0  0  0  1  2  15  7  4  .261 
   Totals        876  137  229  119  34  3  10  72  0  18  7  24  12  7  19  171  641  289  102  .261 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Mar 14, 2003    DAKOTA STATE UNIV.   7.0  2  1  0  4  2  0  0  0  1  0  2  0  0  2-1  1  0  1  0.00 
  Mar 14, 2003    DAKOTA STATE UNIV.   7.0  7  4  3  1  6  2  0  0  0  0  2  0  0  0-4  1  1  1  1.93 
  Mar 15, 2003    DAKOTA STATE UNIV.   7.0  13  9  7  6  4  0  0  0  1  0  2  1  0  4-9  1  2  1  4.29 
  Mar 15, 2003    DAKOTA STATE UNIV.   7.0  9  5  3  2  2  1  0  0  2  0  3  1  1  3-5  1  3  1  4.18 
  Mar 17, 2003  at  Bacone College   6.0  10  5  1  1  3  2  0  0  1  0  0  0  0  3-5  1  4  1  3.71 
  Mar 17, 2003  at  Bacone College   4.0  11  11  8  4  1  2  0  1  0  0  0  0  0  1-11  1  5  1  5.21 
*  Mar 23, 2003    BRIAR CLIFF UNIV.   7.0  10  15  5  2  2  1  0  3  1  0  4  0  0  12-15  1  6  1  5.40 
*  Mar 23, 2003    BRIAR CLIFF UNIV.   7.0  11  7  7  1  6  2  0  3  1  0  1  1  0  1-7  1  7  1  5.88 
*  Mar 25, 2003    CONCORDIA UNIVERSITY  5.0  16  27  17  8  4  7  1  0  3  1  10  0  0  4-27  1  8  1  8.05 
*  Mar 25, 2003    CONCORDIA UNIVERSITY  7.0  2  0  0  0  2  1  0  0  0  0  4  1  0  6-0  2  8  1  7.17 
  Mar 27, 2003  at  Simpson College   7.0  10  8  7  2  6  2  0  1  1  0  1  1  0  13-8  3  8  1  7.35 
  Mar 27, 2003  at  Simpson College   6.0  8  7  5  2  0  2  0  2  0  0  0  1  0  2-7  3  9  1  7.36 
*  Mar 31, 2003    MOUNT MARTY COLLEGE   7.0  9  8  8  2  10  0  0  3  0  0  1  0  0  3-8  3  10  1  7.61 
*  Mar 31, 2003    MOUNT MARTY COLLEGE   7.0  10  7  6  5  3  4  0  1  0  0  1  0  0  2-7  3  11  1  7.62 
*  Apr 02, 2003    DANA COLLEGE   5.0  16  17  10  4  4  1  0  3  3  0  2  0  0  5-17  3  12  1  8.16 
*  Apr 02, 2003    DANA COLLEGE   7.0  12  13  7  6  4  3  0  2  0  0  1  2  0  5-13  3  13  1  8.21 
*  Apr 05, 2003  at  Dordt College   6.0  8  5  4  1  4  1  0  0  0  0  1  1  0  3-5  3  14  1  8.09 
*  Apr 05, 2003  at  Dordt College   7.0  5  3  3  5  1  1  0  0  2  0  0  0  0  13-3  4  14  1  7.84 
*  Apr 11, 2003  at  Dana College   4.2  9  11  10  3  4  0  0  1  1  0  6  1  0  1-11  4  15  1  8.28 
*  Apr 11, 2003  at  Dana College   6.0  10  7  6  1  2  4  0  0  0  0  3  0  0  1-7  4  16  1  8.31 
*  Apr 12, 2003  at  Univ. of Sioux Falls  6.0  10  10  8  8  1  2  0  0  1  0  2  0  0  5-10  4  17  1  8.48 
*  Apr 12, 2003  at  Univ. of Sioux Falls  5.0  11  10  5  5  1  4  1  0  3  0  0  1  0  0-10  4  18  1  8.50 
*  Apr 13, 2003  at  Dakota Wesleyan Univ  5.2  10  12  7  4  5  1  1  3  3  1  2  0  0  2-12  4  19  1  8.60 
*  Apr 13, 2003  at  Dakota Wesleyan Univ  6.0  11  6  1  1  3  2  1  1  0  0  1  1  0  5-6  4  20  1  8.32 
*  Apr 17, 2003  at  Hastings College   7.0  9  9  6  8  3  2  1  0  0  0  1  1  0  18-9  5  20  2  8.29 
*  Apr 17, 2003  at  Hastings College   6.0  12  9  6  2  2  1  2  0  0  0  0  1  0  3-9  5  21  2  8.32 
*  Apr 19, 2003    HASTINGS COLLEGE   7.0  11  7  4  0  6  5  0  0  0  0  0  0  0  1-7  5  22  2  8.19 
*  Apr 19, 2003    HASTINGS COLLEGE   5.0  10  13  6  1  0  3  0  2  3  0  0  0  0  1-13  5  23  2  8.26 
*  Apr 23, 2003    MIDLAND LUTHERAN   7.0  10  6  3  4  3  1  1  0  0  1  0  1  0  2-6  5  24  2  8.09 
*  Apr 23, 2003    MIDLAND LUTHERAN   7.0  11  4  3  1  1  1  0  0  0  0  0  3  0  5-4  6  24  2  7.93 
*  Apr 25, 2003  at  Doane College Tigers  7.1  7  3  3  4  3  1  0  0  4  1  0  0  2  2-3  6  25  2  7.77 
*  Apr 25, 2003  at  Doane College Tigers  6.0  4  6  4  8  2  2  0  0  3  0  0  1  0  2-6  6  26  2  7.72 
*  Apr 26, 2003    DOANE COLLEGE   7.0  8  4  4  0  2  1  0  1  1  0  1  1  0  5-4  7  26  2  7.63 
*  Apr 26, 2003    DOANE COLLEGE   5.0  15  12  4  3  1  2  0  0  0  0  0  0  0  2-12  7  27  2  7.62 
   Totals        213.2  327  281  181  109  103  64  8  27  35  4  51  20  3  137-281  7  27  2  7.62 

* = Conference game