Nebraska Wesleyan

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Conference  Pitcher of record  Attend  Time 
  Mar 08, 2003  vs  UW-River Falls-1    0-3  L     0-3-3  /  3-6-1  7   0-1-0  0-0-0   Hughes, E (L 0-1)  50  2:00 
  Mar 08, 2003  vs  UW-River Falls-2    7-12  L     7-10-2  /  12-16-1  7   0-2-0  0-0-0   Robinson, C (L 0-1)  50  2:00 
  Mar 09, 2003  vs  UW-Stout-1    4-5  L     4-6-2  /  5-14-3  (8)   0-3-0  0-0-0   Hughes, E (L 0-2)  50  2:30 
  Mar 09, 2003  vs  UW-Stout-2    3-5  L     3-6-1  /  5-9-0  5   0-4-0  0-0-0   Robinson, C (L 0-2)  50  1:05 
  Mar 15, 2003  vs  Colorado College  W  10-7       10-6-3  /  7-8-0  7   1-4-0  0-0-0   Hughes, E (W 1-2)  75  1:45 
  Mar 16, 2003  vs  Albertus Magnus  W  5-0       5-6-0  /  0-4-2  7   2-4-0  0-0-0   Hughes, E (W 2-2)  75  1:30 
  Mar 16, 2003  vs  Macalester  W  8-7       8-10-4  /  7-9-5  7   3-4-0  0-0-0   Robinson, C (W 1-2)  50  2:00 
  Mar 17, 2003  vs  Albertus Magnus  W  13-4       13-12-2  /  4-7-1  5   4-4-0  0-0-0   Robinson, C (W 2-2)  75  1:30 
  Mar 17, 2003  vs  Colorado College  W  11-1       11-11-0  /  1-6-5  6   5-4-0  0-0-0   Hughes, E (W 3-2)  75  1:30 
  Mar 18, 2003  vs  Macalester  W  7-3       7-7-1  /  3-7-7  7   6-4-0  0-0-0   Hughes, E (W 4-2)  50  1:45 
  Mar 18, 2003  vs  MSU Moorhead    1-7  L     1-6-4  /  7-10-0  7   6-5-0  0-0-0   Robinson, C (L 2-3)  90  1:55 
*  Mar 21, 2003    MOUNT MARTY COLLEGE-1    3-4  L     3-7-3  /  4-8-4  7   6-6-0  0-1-0   Hughes, E (L 4-3)  75  1:30 
*  Mar 21, 2003    MOUNT MARTY COLLEGE-2    2-3  L     2-4-1  /  3-10-2  7   6-7-0  0-2-0   Robinson, C (L 2-4)  75  1:35 
*  Mar 22, 2003    DORDT COLLEGE-1    1-5  L     1-1-2  /  5-11-0  7   6-8-0  0-3-0   Placke, E (L 0-1)  140  1:45 
*  Mar 22, 2003    DORDT COLLEGE-2  W  3-2       3-5-1  /  2-9-4  7   7-8-0  1-3-0   Robinson, C (W 3-4)  140  1:30 
$  Mar 29, 2003  at  Augsburg College    3-4  L     3-6-3  /  4-8-0  (9)   7-9-0  1-3-0   Placke, E (L 0-2)  75  2:05 
$  Mar 29, 2003  vs  UW-La Crosse    6-11  L     6-14-3  /  11-14-1  7   7-10-0  1-3-0   Robinson, C (L 2-5)  50  2:05 
$  Mar 30, 2003  vs  UW-La Crosse    0-8  L     0-3-1  /  8-10-0  5   7-11-0  1-3-0   Hughes, E (L 4-4)  40  1:05 
$  Mar 30, 2003  vs  UW-River Falls    0-9  L     0-1-3  /  9-9-1  6   7-12-0  1-3-0   Placke, E (L 0-3)  40  1:40 
*  Apr 02, 2003    DOANE COLLEGE-1    1-11  L     1-2-3  /  11-14-3  5   7-13-0  1-4-0   Hughes, E (L 4-5)  175  1:20 
*  Apr 02, 2003    DOANE COLLEGE-2  W  6-5       6-12-0  /  5-9-1  (9)   8-13-0  2-4-0   Hughes, E (W 5-5)  125  2:20 
  Apr 03, 2003    CORNELL COLLEGE-1    0-5  L     0-4-1  /  5-12-1  7   8-14-0  2-4-0   Placke, E (L 0-4)  100  1:45 
  Apr 03, 2003    CORNELL COLLEGE-2  W  6-5       6-13-4  /  5-10-2  7   9-14-0  2-4-0   Robinson, C (W 3-5)  75  2:00 
*  Apr 10, 2003    CONCORDIA (NEB.)-1    0-7  L     0-5-1  /  7-10-0  7   9-15-0  2-5-0   Hughes, E (L 5-6)  125  1:45 
*  Apr 10, 2003    CONCORDIA (NEB.)-2    2-3  L     2-4-0  /  3-4-5  7   9-16-0  2-6-0   Hughes, E (L 5-7)  125  1:40 
*  Apr 11, 2003  at  Univ. of Sioux Falls-1    2-7  L     2-4-2  /  7-9-1  7   9-17-0  2-7-0   Robinson, C (L 3-6)  75  1:45 
*  Apr 11, 2003  at  Univ. of Sioux Falls-2    5-7  L     5-9-0  /  7-12-3  7   9-18-0  2-8-0   Placke, E (L 0-5)  75  2:00 
*  Apr 12, 2003  at  Dakota Wesleyan-1  W  10-2       10-11-1  /  2-6-3  5   10-18-0  3-8-0   Hughes, E (W 6-7)  50  1:35 
*  Apr 12, 2003  at  Dakota Wesleyan-2  W  3-2       3-5-1  /  2-7-2  7   11-18-0  4-8-0   Robinson, C (W 4-6)  50  1:30 
*  Apr 14, 2003    NORTHWESTERN (IOWA)-1    0-14  L     0-5-3  /  14-17-0  5   11-19-0  4-9-0   Hughes, E (L 6-8)  75  1:40 
*  Apr 14, 2003    NORTHWESTERN (IOWA)-2  W  3-2       3-8-1  /  2-7-2  7   12-19-0  5-9-0   Robinson, C (W 5-6)  75  1:30 
*  Apr 16, 2003    MIDLAND LUTHERAN-1    4-8  L     4-10-2  /  8-11-1  7   12-20-0  5-10-0   Hughes, E (L 6-9)  125  1:50 
*  Apr 16, 2003    MIDLAND LUTHERAN-2    0-9  L     0-3-1  /  9-9-3  5   12-21-0  5-11-0   Robinson, C (L 5-7)  125  1:20 
*  Apr 21, 2003    HASTINGS COLLEGE-1  W  3-1       3-5-1  /  1-9-6  7   13-21-0  6-11-0   Hughes, E (W 7-9)  125  1:30 
*  Apr 21, 2003    HASTINGS COLLEGE-2  W  7-3       7-12-2  /  3-10-5  7   14-21-0  7-11-0   Robinson, C (W 6-7)  125  2:00 
*  Apr 22, 2003  at  Dana College-1    1-2  L     1-7-4  /  2-2-0  7   14-22-0  7-12-0   Hughes, E (L 7-10)  75  1:30 
*  Apr 22, 2003  at  Dana College-2  W  3-0       3-9-0  /  0-4-1  7   15-22-0  8-12-0   Placke, E (W 1-5)  75  1:45 
*  Apr 25, 2003  at  Briar Cliff Univ.-1  W  6-4       6-12-2  /  4-7-2  7   16-22-0  9-12-0   Hughes, E (W 8-10)  75  2:00 
*  Apr 25, 2003  at  Briar Cliff Univ.-2    0-8  L     0-6-2  /  8-6-0  5   16-23-0  9-13-0   Robinson, C (L 6-8)  75  1:30 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Mar 08, 2003  vs  UW-River Falls   24  0  3  0  0  0  0  2  0  3  0  1  0  0  0  8  18  12  3  .125 
  Mar 08, 2003  vs  UW-River Falls   29  7  10  6  1  0  0  8  0  0  1  0  0  1  0  5  21  11  2  .245 
  Mar 09, 2003  vs  UW-Stout   28  4  6  3  1  0  1  1  0  2  0  0  1  0  0  7  22  12  2  .235 
  Mar 09, 2003  vs  UW-Stout   20  3  6  3  1  0  0  4  0  1  0  0  0  0  0  3  15  5  1  .248 
  Mar 15, 2003  vs  Colorado College   24  10  6  10  0  0  0  13  0  3  0  2  1  2  0  3  21  8  3  .248 
  Mar 16, 2003  vs  Albertus Magnus   25  5  6  3  2  0  1  6  0  3  0  0  1  1  0  4  21  16  0  .247 
  Mar 16, 2003  vs  Macalester   33  8  10  7  1  0  0  3  0  2  0  0  0  0  0  2  21  12  4  .257 
  Mar 17, 2003  vs  Albertus Magnus   27  13  12  11  3  0  1  7  0  0  1  0  0  0  0  12  15  5  2  .281 
  Mar 17, 2003  vs  Colorado College   32  11  11  8  3  0  1  2  0  1  0  0  0  0  0  3  18  7  0  .289 
  Mar 18, 2003  vs  Macalester   30  7  7  5  2  2  0  1  0  0  0  0  2  0  0  3  21  14  1  .283 
  Mar 18, 2003  vs  MSU Moorhead   25  1  6  1  2  0  0  2  0  0  2  1  0  0  0  9  18  5  4  .279 
*  Mar 21, 2003    MOUNT MARTY COLLEGE   28  3  7  2  2  0  1  2  0  0  0  1  2  0  0  3  18  11  3  .277 
*  Mar 21, 2003    MOUNT MARTY COLLEGE   25  2  4  1  0  0  0  2  0  2  1  0  0  0  0  3  21  8  1  .269 
*  Mar 22, 2003    DORDT COLLEGE   22  1  1  0  0  0  0  1  0  1  0  0  0  0  0  12  21  10  2  .255 
*  Mar 22, 2003    DORDT COLLEGE   24  3  5  2  1  0  0  0  0  0  0  0  3  0  0  2  21  13  1  .253 
  Mar 29, 2003  at  Augsburg College   27  3  6  1  1  0  0  3  0  1  0  1  4  0  0  3  24  13  3  .251 
  Mar 29, 2003  vs  UW-La Crosse   32  6  14  5  1  1  0  1  0  0  0  0  1  0  1  1  21  9  3  .264 
  Mar 30, 2003  vs  UW-La Crosse   16  0  3  0  0  0  0  0  0  1  1  0  1  0  0  6  12  7  1  .261 
  Mar 30, 2003  vs  UW-River Falls   19  0  1  0  0  0  0  2  0  1  0  0  0  0  0  3  18  5  3  .253 
*  Apr 02, 2003    DOANE COLLEGE   18  1  2  0  0  0  0  1  0  0  0  1  1  0  0  6  15  7  3  .248 
*  Apr 02, 2003    DOANE COLLEGE   37  6  12  5  1  0  1  5  0  0  1  1  1  0  0  9  27  17  0  .253 
  Apr 03, 2003    CORNELL COLLEGE   24  0  4  0  1  0  0  1  0  0  2  0  0  0  0  5  21  14  1  .250 
  Apr 03, 2003    CORNELL COLLEGE   30  6  13  4  4  0  0  3  0  2  1  1  1  0  0  3  21  16  4  .259 
*  Apr 10, 2003    CONCORDIA (NEB.)   26  0  5  0  0  0  0  1  0  0  0  0  0  0  0  5  21  12  1  .256 
*  Apr 10, 2003    CONCORDIA (NEB.)   25  2  4  1  1  0  0  3  0  1  1  0  2  0  0  1  21  12  0  .252 
*  Apr 11, 2003  at  Univ. of Sioux Falls  25  2  4  2  0  1  0  2  0  0  1  0  0  0  0  3  18  10  2  .249 
*  Apr 11, 2003  at  Univ. of Sioux Falls  30  5  9  5  3  0  0  2  0  0  0  0  1  0  0  3  18  9  0  .251 
*  Apr 12, 2003  at  Dakota Wesleyan   27  10  11  7  1  1  0  4  0  2  0  1  1  0  0  7  15  4  1  .257 
*  Apr 12, 2003  at  Dakota Wesleyan   26  3  5  3  0  0  0  0  0  1  0  1  1  0  0  3  21  12  1  .255 
*  Apr 14, 2003    NORTHWESTERN (IOWA)   18  0  5  0  0  0  0  0  0  0  0  1  1  0  0  0  15  4  3  .255 
*  Apr 14, 2003    NORTHWESTERN (IOWA)   21  3  8  3  2  0  0  0  0  0  0  1  4  1  0  1  21  14  1  .258 
*  Apr 16, 2003    MIDLAND LUTHERAN   29  4  10  4  1  0  0  0  0  0  0  1  1  0  0  7  21  11  2  .262 
*  Apr 16, 2003    MIDLAND LUTHERAN   18  0  3  0  0  0  0  1  0  0  0  1  2  0  0  2  15  8  1  .259 
*  Apr 21, 2003    HASTINGS COLLEGE   25  3  5  1  0  0  0  0  0  0  0  0  3  0  0  3  21  16  1  .258 
*  Apr 21, 2003    HASTINGS COLLEGE   30  7  12  5  3  0  0  2  0  0  0  1  1  0  0  0  21  9  2  .263 
*  Apr 22, 2003  at  Dana College   25  1  7  1  0  0  0  0  0  0  0  0  1  0  0  2  18  5  4  .263 
*  Apr 22, 2003  at  Dana College   30  3  9  3  1  0  0  0  0  1  0  0  0  0  0  1  21  11  0  .264 
*  Apr 25, 2003  at  Briar Cliff Univ.   32  6  12  4  0  0  1  0  0  2  0  2  0  0  0  3  21  8  2  .268 
*  Apr 25, 2003  at  Briar Cliff Univ.   20  0  6  0  0  0  0  0  0  1  0  0  1  0  0  3  12  9  2  .268 
   Totals        1006  149  270  116  39  5  7  85  0  31  12  18  38  5  1  159  751  391  70  .268 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Mar 08, 2003  vs  UW-River Falls   6.0  6  3  2  2  0  0  1  0  0  0  0  0  0  0-3  0  1  0  2.33 
  Mar 08, 2003  vs  UW-River Falls   7.0  16  12  10  5  1  1  2  0  0  0  0  0  0  7-12  0  2  0  6.46 
  Mar 09, 2003  vs  UW-Stout   7.1  14  5  5  4  8  5  0  0  0  0  0  0  0  4-5  0  3  0  5.85 
  Mar 09, 2003  vs  UW-Stout   5.0  9  5  4  2  4  1  2  0  1  0  0  0  0  3-5  0  4  0  5.80 
  Mar 15, 2003  vs  Colorado College   7.0  8  7  2  2  5  0  0  0  0  0  1  0  0  10-7  1  4  0  4.98 
  Mar 16, 2003  vs  Albertus Magnus   7.0  4  0  0  2  1  0  0  0  0  0  0  0  0  5-0  2  4  0  4.09 
  Mar 16, 2003  vs  Macalester   7.0  9  7  4  4  4  0  1  0  0  0  1  0  0  8-7  3  4  0  4.08 
  Mar 17, 2003  vs  Albertus Magnus   5.0  7  4  2  3  7  0  0  0  0  0  0  0  0  13-4  4  4  0  3.95 
  Mar 17, 2003  vs  Colorado College   6.0  6  1  1  1  7  1  1  0  0  0  0  0  0  11-1  5  4  0  3.66 
  Mar 18, 2003  vs  Macalester   7.0  7  3  2  1  4  1  0  0  0  0  0  0  0  7-3  6  4  0  3.48 
  Mar 18, 2003  vs  MSU Moorhead   6.0  10  7  5  5  5  2  1  1  4  0  0  0  0  1-7  6  5  0  3.68 
*  Mar 21, 2003    MOUNT MARTY COLLEGE   6.0  8  4  3  1  3  2  0  0  1  0  1  1  0  3-4  6  6  0  3.67 
*  Mar 21, 2003    MOUNT MARTY COLLEGE   7.0  10  3  3  4  6  0  0  1  1  0  0  1  0  2-3  6  7  0  3.61 
*  Mar 22, 2003    DORDT COLLEGE   7.0  11  5  4  1  5  1  0  1  2  0  0  0  0  1-5  6  8  0  3.64 
*  Mar 22, 2003    DORDT COLLEGE   7.0  9  2  2  3  1  0  1  0  2  0  0  0  0  3-2  7  8  0  3.52 
  Mar 29, 2003  at  Augsburg College   8.0  8  4  1  6  6  2  0  0  0  0  0  0  0  3-4  7  9  0  3.32 
  Mar 29, 2003  vs  UW-La Crosse   7.0  14  11  10  5  4  1  0  0  0  0  0  0  0  6-11  7  10  0  3.74 
  Mar 30, 2003  vs  UW-La Crosse   4.0  10  8  6  2  3  1  0  0  1  0  0  2  0  0-8  7  11  0  3.97 
  Mar 30, 2003  vs  UW-River Falls   6.0  9  9  8  6  5  2  1  0  1  0  0  1  0  0-9  7  12  0  4.23 
*  Apr 02, 2003    DOANE COLLEGE   5.0  14  11  9  4  2  1  0  0  0  0  0  1  0  1-11  7  13  0  4.56 
*  Apr 02, 2003    DOANE COLLEGE   9.0  9  5  5  6  1  1  0  0  0  0  0  0  0  6-5  8  13  0  4.52 
  Apr 03, 2003    CORNELL COLLEGE   7.0  12  5  3  0  3  2  0  0  0  0  0  0  0  0-5  8  14  0  4.44 
  Apr 03, 2003    CORNELL COLLEGE   7.0  10  5  0  1  1  0  0  0  0  0  0  0  0  6-5  9  14  1  4.24 
*  Apr 10, 2003    CONCORDIA (NEB.)   7.0  10  7  4  2  5  1  1  2  0  0  0  0  0  0-7  9  15  1  4.23 
*  Apr 10, 2003    CONCORDIA (NEB.)   7.0  4  3  3  4  1  0  0  0  2  0  0  1  0  2-3  9  16  1  4.17 
*  Apr 11, 2003  at  Univ. of Sioux Falls  6.0  9  7  6  3  4  2  1  0  0  0  0  0  0  2-7  9  17  1  4.27 
*  Apr 11, 2003  at  Univ. of Sioux Falls  6.0  12  7  7  4  5  2  1  0  0  0  0  0  0  5-7  9  18  1  4.41 
*  Apr 12, 2003  at  Dakota Wesleyan   5.0  6  2  2  1  3  1  1  0  0  0  1  0  0  10-2  10  18  1  4.36 
*  Apr 12, 2003  at  Dakota Wesleyan   7.0  7  2  1  5  4  2  0  1  0  0  0  0  0  3-2  11  18  2  4.24 
*  Apr 14, 2003    NORTHWESTERN (IOWA)   5.0  17  14  10  2  3  2  4  0  2  0  0  0  0  0-14  11  19  2  4.49 
*  Apr 14, 2003    NORTHWESTERN (IOWA)   7.0  7  2  1  5  0  0  0  0  0  0  0  1  0  3-2  12  19  2  4.37 
*  Apr 16, 2003    MIDLAND LUTHERAN   7.0  11  8  8  4  5  1  3  0  1  0  0  0  0  4-8  12  20  2  4.49 
*  Apr 16, 2003    MIDLAND LUTHERAN   5.0  9  9  8  8  0  0  3  0  0  0  0  0  0  0-9  12  21  2  4.65 
*  Apr 21, 2003    HASTINGS COLLEGE   7.0  9  1  1  3  2  0  2  0  0  0  0  1  0  3-1  13  21  3  4.53 
*  Apr 21, 2003    HASTINGS COLLEGE   7.0  10  3  3  2  1  1  0  0  3  0  0  0  0  7-3  14  21  3  4.48 
*  Apr 22, 2003  at  Dana College   6.0  2  2  1  0  0  0  0  0  0  0  0  0  0  1-2  14  22  3  4.40 
*  Apr 22, 2003  at  Dana College   7.0  4  0  0  3  0  0  0  0  0  0  0  1  0  3-0  15  22  3  4.27 
*  Apr 25, 2003  at  Briar Cliff Univ.   7.0  7  4  2  1  4  0  0  0  0  0  0  1  0  6-4  16  22  3  4.21 
*  Apr 25, 2003  at  Briar Cliff Univ.   4.0  6  8  5  5  0  0  0  1  0  0  0  0  0  0-8  16  23  3  4.28 
   Totals        250.1  350  205  153  122  123  36  26  7  21  0  4  11  0  149-205  16  23  3  4.28 

* = Conference game