Nebraska Wesleyan

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  GPAC  Pitcher of record  Attend  Time 
  Mar 13, 2004    BUENA VISTA UNIV.-1  W  8-7       8-12-1  /  7-10-6  (8)   1-0-0  0-0-0   Reyes, J. (W 1-0)  150  2:15 
  Mar 13, 2004    BUENA VISTA UNIV.-2    3-5  L     3-2-1  /  5-6-1  7   1-1-0  0-0-0   Johnson, E. (L 0-1)  75  2:10 
  Mar 14, 2004    BUENA VISTA UNIV.-1  W  4-3       4-5-2  /  3-8-3  7   2-1-0  0-0-0   McKelvey, S. (W 1-0)  125  1:50 
  Mar 14, 2004    BUENA VISTA UNIV.-2  W  16-6       16-17-4  /  6-7-3  5   3-1-0  0-0-0   Kantor, T. (W 1-0)  125  2:15 
  Mar 16, 2004  at  St. Gregory's Univ.    1-11  L     1-5-2  /  11-13-2  8   3-2-0  0-0-0   Harth, J. (L 0-1)  100  2:30 
  Mar 18, 2004  vs  UW-Platteville  W  4-3       4-8-1  /  3-8-1  (8)   4-2-0  0-0-0   Kracke, T. (W 1-0)  50  2:00 
  Mar 18, 2004  at  University of Dallas  W  1-0       1-2-2  /  0-3-1  7   5-2-0  0-0-0   Johnson, E. (W 1-1)  115  1:45 
  Mar 19, 2004  vs  UW-Platteville    3-4  L     3-9-7  /  4-11-4  (11)   5-3-0  0-0-0   Kracke, T. (L 1-1)  120  3:00 
  Mar 19, 2004  vs  UW-Platteville  W  5-1       5-8-3  /  1-6-5  (9)   6-3-0  0-0-0   Kantor, T. (W 2-0)  50  2:30 
  Mar 20, 2004  vs  Hamline University    3-5  L     3-3-3  /  5-9-0  7   6-4-0  0-0-0   Newton, D. (L 0-1)  50  2:00 
  Mar 20, 2004  at  University of Dallas    3-4  L     3-4-2  /  4-5-1  7   6-5-0  0-0-0   Harth, J. (L 0-2)  190  2:05 
  Mar 21, 2004  vs  Hamline University  W  8-5       8-10-2  /  5-12-3  7   7-5-0  0-0-0   Johnson, E. (W 2-1)  50  2:30 
*  Mar 31, 2004    UNIV. OF SIOUX FALLS-1  W  5-4       5-9-2  /  4-8-3  7   8-5-0  1-0-0   Kantor, T. (W 3-0)  100  2:15 
*  Mar 31, 2004    UNIV. OF SIOUX FALLS-2    1-10  L     1-6-2  /  10-15-0  7   8-6-0  1-1-0   Johnson, E. (L 2-2)  100  1:50 
*  Apr 03, 2004  at  Briar Cliff Univ.-1    4-13  L     4-4-7  /  13-11-1  7   8-7-0  1-2-0   Kantor, T. (L 3-1)  200  2:30 
*  Apr 03, 2004  at  Briar Cliff Univ.-2    1-6  L     1-3-1  /  6-7-0  7   8-8-0  1-3-0   Reyes, J. (L 1-1)  200  2:00 
*  Apr 04, 2004  at  Dak. Wesleyan Univ.-1    4-8  L     4-6-3  /  8-9-1  7   8-9-0  1-4-0   Johnson, E. (L 2-3)  100  1:45 
*  Apr 04, 2004  at  Dak. Wesleyan Univ.-2    5-10  L     5-9-2  /  10-8-1  7   8-10-0  1-5-0   McKelvey, S. (L 1-1)  100  2:00 
*  Apr 08, 2004  at  Concordia (Neb.)-1  W  8-1       8-14-3  /  1-5-1  7   9-10-0  2-5-0   Kantor, T. (W 4-1)  150  2:00 
*  Apr 08, 2004  at  Concordia (Neb.)-2    3-6  L     3-4-1  /  6-6-2  7   9-11-0  2-6-0   Reyes, J. (L 1-2)  125  2:00 
*  Apr 10, 2004    HASTINGS COLLEGE-1  W  8-5       8-10-0  /  5-10-3  7   10-11-0  3-6-0   Arnold, D. (W 1-0)  175  2:00 
*  Apr 10, 2004    HASTINGS COLLEGE-2  W  8-5       8-10-2  /  5-9-1  7   11-11-0  4-6-0   McKelvey, S. (W 2-1)  150  2:40 
*  Apr 17, 2004    DORDT COLLEGE-1  W  10-0       10-11-1  /  0-0-1  5   12-11-0  5-6-0   Kantor, T. (W 5-1)  250  1:15 
*  Apr 17, 2004    DORDT COLLEGE-2    13-15  L     13-15-9  /  15-17-4  7   12-12-0  5-7-0   Arnold, D. (L 1-1)  250  2:45 
*  Apr 18, 2004    MORNINGSIDE COLLEGE-1  W  11-9       11-14-2  /  9-11-1  7   13-12-0  6-7-0   McKelvey, S. (W 3-1)  150  2:15 
*  Apr 18, 2004    MORNINGSIDE COLLEGE-2  W  4-0       4-5-0  /  0-6-1  7   14-12-0  7-7-0   Johnson, E. (W 3-3)  150  1:45 
*  Apr 25, 2004  at  Midland Lutheran-1    2-5  L     2-11-4  /  5-6-4  7   14-13-0  7-8-0   Kantor, T. (L 5-2)  150  1:45 
*  Apr 25, 2004  at  Midland Lutheran-2  W  12-2       12-14-3  /  2-4-3  5   15-13-0  8-8-0   Johnson, E. (W 4-3)  150  2:00 
*  Apr 29, 2004    DANA COLLEGE-1    3-5  L     3-4-3  /  5-10-3  7   15-14-0  8-9-0   McKelvey, S. (L 3-2)  100  2:00 
*  Apr 29, 2004    DANA COLLEGE-2  W  2-1       2-6-3  /  1-6-3  7   16-14-0  9-9-0   Reyes, J. (W 2-2)  100  2:00 
*  May 01, 2004  at  Doane College-1  W  13-2       13-14-1  /  2-5-1  5   17-14-0  10-9-0   Kantor, T. (W 6-2)  80  1:55 
*  May 01, 2004  at  Doane College-2    4-5  L     4-8-2  /  5-6-2  7   17-15-0  10-10-0   Johnson, E. (L 4-4)  80  1:50 
  May 04, 2004    SIMPSON COLLEGE-1  W  7-3       7-10-2  /  3-7-3  7   18-15-0  10-10-0   McKelvey, S. (W 4-2)  200  2:00 
  May 04, 2004    SIMPSON COLLEGE-2    5-7  L     5-7-4  /  7-15-1  7   18-16-0  10-10-0   Harth, J. (L 0-3)  200  2:30 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Mar 13, 2004    BUENA VISTA UNIV.   34  8  12  7  4  0  1  6  1  2  0  1  1  0  1  6  24  12  1  .353 
  Mar 13, 2004    BUENA VISTA UNIV.   21  3  2  3  1  1  0  5  0  0  1  3  1  1  0  6  21  11  1  .255 
  Mar 14, 2004    BUENA VISTA UNIV.   21  4  5  3  0  0  0  5  0  0  1  0  1  0  0  3  21  7  2  .250 
  Mar 14, 2004    BUENA VISTA UNIV.   30  16  17  15  5  1  0  7  0  1  0  2  0  0  0  1  15  3  4  .340 
  Mar 16, 2004  at  St. Gregory's Univ.   30  1  5  1  1  0  0  0  0  0  0  0  0  0  0  4  21  5  2  .301 
  Mar 18, 2004  vs  UW-Platteville   30  4  8  3  1  1  0  5  0  0  0  0  1  0  0  6  24  16  1  .295 
  Mar 18, 2004  at  University of Dallas  22  1  2  0  0  0  0  4  0  2  1  2  0  0  0  6  21  8  2  .271 
  Mar 19, 2004  vs  UW-Platteville   40  3  9  2  0  0  0  6  0  1  0  3  0  1  0  6  33  20  7  .263 
  Mar 19, 2004  vs  UW-Platteville   39  5  8  5  2  0  0  3  0  0  0  2  0  0  0  2  27  12  3  .255 
  Mar 20, 2004  vs  Hamline University   24  3  3  2  0  0  1  3  0  1  0  1  0  0  0  4  18  9  3  .244 
  Mar 20, 2004  at  University of Dallas  26  3  4  3  1  0  0  4  0  1  0  0  0  0  0  10  18  9  2  .237 
  Mar 21, 2004  vs  Hamline University   26  8  10  8  3  2  1  5  0  3  1  3  0  1  0  4  21  4  2  .248 
*  Mar 31, 2004    UNIV. OF SIOUX FALLS  28  5  9  5  3  0  0  2  0  1  0  0  1  0  0  5  21  11  2  .253 
*  Mar 31, 2004    UNIV. OF SIOUX FALLS  26  1  6  1  0  0  0  2  0  0  0  0  0  0  0  7  21  17  2  .252 
*  Apr 03, 2004  at  Briar Cliff Univ.   24  4  4  4  0  0  1  13  0  3  0  0  0  0  1  8  18  10  7  .247 
*  Apr 03, 2004  at  Briar Cliff Univ.   24  1  3  1  1  0  0  4  0  1  0  0  0  0  0  5  18  10  1  .240 
*  Apr 04, 2004  at  Dak. Wesleyan Univ.   27  4  6  4  0  2  0  0  0  0  0  2  0  0  0  4  18  4  3  .239 
*  Apr 04, 2004  at  Dak. Wesleyan Univ.   29  5  9  5  2  1  0  4  0  0  1  1  0  0  0  6  18  7  2  .244 
*  Apr 08, 2004  at  Concordia (Neb.)   30  8  14  8  5  1  0  1  0  2  1  1  2  1  0  1  21  9  3  .256 
*  Apr 08, 2004  at  Concordia (Neb.)   25  3  4  2  1  0  0  7  0  1  1  0  0  0  0  2  18  6  1  .252 
*  Apr 10, 2004    HASTINGS COLLEGE   28  8  10  8  2  0  0  2  0  0  0  1  1  0  0  5  21  10  0  .257 
*  Apr 10, 2004    HASTINGS COLLEGE   27  8  10  5  2  0  0  3  0  2  0  3  1  0  0  6  21  5  2  .262 
*  Apr 17, 2004    DORDT COLLEGE   21  10  11  9  1  2  0  1  0  3  0  0  1  1  1  2  15  5  1  .271 
*  Apr 17, 2004    DORDT COLLEGE   38  13  15  12  7  0  1  6  0  1  0  3  0  0  0  7  21  5  9  .278 
*  Apr 18, 2004    MORNINGSIDE COLLEGE   29  11  14  11  5  0  0  3  0  3  2  2  0  0  1  2  21  5  2  .286 
*  Apr 18, 2004    MORNINGSIDE COLLEGE   23  4  5  4  1  0  1  2  0  1  0  1  0  0  0  3  21  8  0  .284 
*  Apr 25, 2004  at  Midland Lutheran   34  2  11  2  1  0  1  0  0  0  0  0  1  0  0  5  18  7  4  .286 
*  Apr 25, 2004  at  Midland Lutheran   28  12  14  12  3  0  0  2  0  1  0  2  1  1  0  5  15  9  3  .293 
*  Apr 29, 2004    DANA COLLEGE   23  3  4  3  0  0  0  2  0  1  0  1  1  1  1  2  21  10  3  .290 
*  Apr 29, 2004    DANA COLLEGE   20  2  6  2  0  0  0  5  0  0  1  0  2  1  1  2  21  8  3  .290 
*  May 01, 2004  at  Doane College   28  13  14  12  3  0  0  7  0  2  0  0  1  1  0  3  15  4  1  .297 
*  May 01, 2004  at  Doane College   26  4  8  4  1  0  0  3  0  0  0  0  1  0  0  4  20  9  2  .297 
  May 04, 2004    SIMPSON COLLEGE   24  7  10  6  1  0  0  3  0  0  1  5  2  0  1  4  21  12  2  .301 
  May 04, 2004    SIMPSON COLLEGE   25  5  7  5  0  0  1  4  0  1  0  3  3  0  1  5  21  8  4  .300 
   Totals        930  192  279  177  57  11  8  129  1  34  11  42  22  9  8  151  689  295  87  .300 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Mar 13, 2004    BUENA VISTA UNIV.   8.0  10  7  7  3  8  2  0  1  0  1  0  1  0  8-7  1  0  0  7.88 
  Mar 13, 2004    BUENA VISTA UNIV.   7.0  6  5  4  7  6  0  1  0  2  1  0  0  1  3-5  1  1  0  6.60 
  Mar 14, 2004    BUENA VISTA UNIV.   7.0  8  3  3  4  5  1  0  0  0  1  0  1  0  4-3  2  1  1  5.73 
  Mar 14, 2004    BUENA VISTA UNIV.   5.0  7  6  3  0  7  2  0  0  1  0  1  0  0  16-6  3  1  1  5.67 
  Mar 16, 2004  at  St. Gregory's Univ.   7.0  13  11  10  4  8  2  0  1  1  1  1  0  0  1-11  3  2  1  7.15 
  Mar 18, 2004  vs  UW-Platteville   8.0  8  3  3  4  4  2  0  0  0  0  0  1  0  4-3  4  2  1  6.43 
  Mar 18, 2004  at  University of Dallas  7.0  3  0  0  3  7  0  0  0  0  0  0  0  0  1-0  5  2  1  5.51 
  Mar 19, 2004  vs  UW-Platteville   11.0  11  4  2  1  4  2  0  0  0  0  1  0  0  3-4  5  3  1  4.80 
  Mar 19, 2004  vs  UW-Platteville   9.0  6  1  1  1  3  0  0  1  0  0  0  1  0  5-1  6  3  1  4.30 
  Mar 20, 2004  vs  Hamline University   6.0  9  5  3  0  0  2  0  0  2  0  1  1  0  3-5  6  4  1  4.32 
  Mar 20, 2004  at  University of Dallas  6.0  5  4  3  5  3  0  0  0  0  0  1  1  0  3-4  6  5  1  4.33 
  Mar 21, 2004  vs  Hamline University   7.0  12  5  5  2  10  0  0  0  0  0  2  0  0  8-5  7  5  2  4.50 
*  Mar 31, 2004    UNIV. OF SIOUX FALLS  7.0  8  4  3  4  4  1  0  0  1  0  1  2  0  5-4  8  5  2  4.45 
*  Mar 31, 2004    UNIV. OF SIOUX FALLS  7.0  15  10  7  1  4  1  1  1  1  0  1  0  0  1-10  8  6  2  4.76 
*  Apr 03, 2004  at  Briar Cliff Univ.   6.0  11  13  3  2  3  3  0  0  2  0  1  0  0  4-13  8  7  2  4.75 
*  Apr 03, 2004  at  Briar Cliff Univ.   6.0  7  6  5  1  0  0  0  0  1  0  0  0  0  1-6  8  8  2  4.89 
*  Apr 04, 2004  at  Dak. Wesleyan Univ.   6.0  9  8  7  5  5  1  0  1  1  0  0  0  0  4-8  8  9  2  5.18 
*  Apr 04, 2004  at  Dak. Wesleyan Univ.   6.0  8  10  7  6  4  0  0  2  1  0  0  0  0  5-10  8  10  2  5.43 
*  Apr 08, 2004  at  Concordia (Neb.)   7.0  5  1  1  1  5  1  0  0  1  0  1  0  0  8-1  9  10  2  5.21 
*  Apr 08, 2004  at  Concordia (Neb.)   6.0  6  6  5  5  3  3  1  0  1  0  1  0  0  3-6  9  11  2  5.31 
*  Apr 10, 2004    HASTINGS COLLEGE   7.0  10  5  5  3  2  1  0  0  2  0  3  1  0  8-5  10  11  2  5.36 
*  Apr 10, 2004    HASTINGS COLLEGE   7.0  9  5  0  6  5  1  0  0  1  0  0  1  0  8-5  11  11  3  5.12 
*  Apr 17, 2004    DORDT COLLEGE   5.0  0  0  0  0  4  0  0  0  0  0  0  0  0  10-0  12  11  3  4.96 
*  Apr 17, 2004    DORDT COLLEGE   7.0  17  15  3  3  10  1  1  1  1  1  1  0  0  13-15  12  12  3  4.91 
*  Apr 18, 2004    MORNINGSIDE COLLEGE   7.0  11  9  7  2  11  2  2  2  0  0  0  1  0  11-9  13  12  3  5.08 
*  Apr 18, 2004    MORNINGSIDE COLLEGE   7.0  6  0  0  5  9  0  0  0  0  0  1  0  0  4-0  14  12  3  4.88 
*  Apr 25, 2004  at  Midland Lutheran   6.0  6  5  1  2  6  2  0  0  1  0  1  0  0  2-5  14  13  3  4.77 
*  Apr 25, 2004  at  Midland Lutheran   5.0  4  2  0  1  4  1  0  0  0  0  1  0  0  12-2  15  13  3  4.64 
*  Apr 29, 2004    DANA COLLEGE   7.0  10  5  2  2  4  0  0  0  1  0  1  0  0  3-5  15  14  3  4.57 
*  Apr 29, 2004    DANA COLLEGE   7.0  6  1  0  1  3  1  0  0  0  0  0  0  0  2-1  16  14  4  4.41 
*  May 01, 2004  at  Doane College   5.0  5  2  2  1  5  0  0  1  0  0  2  1  0  13-2  17  14  4  4.39 
*  May 01, 2004  at  Doane College   6.2  6  5  4  3  6  1  0  2  0  1  0  0  0  4-5  17  15  4  4.42 
  May 04, 2004    SIMPSON COLLEGE   7.0  7  3  2  3  5  1  0  0  0  0  0  0  0  7-3  18  15  4  4.37 
  May 04, 2004    SIMPSON COLLEGE   7.0  15  7  4  1  5  3  0  0  2  0  0  1  0  5-7  18  16  4  4.39 
   Totals        229.2  279  176  112  92  172  37  6  13  23  6  22  13  1  192-176  18  16  4  4.39 

* = GPAC game