Nebraska Wesleyan

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  GPAC  Pitcher of record  Attend  Time 
  Mar 07, 2004  vs  Lake Erie College  W  15-1       15-9-3  /  1-6-1  5   1-0-0  0-0-0   Placke, E (W 1-0)  150   
  Mar 07, 2004  at  University of Dallas  W  18-2       18-15-1  /  2-3-3  5   2-0-0  0-0-0   Hughes, E. (W 1-0)  150   
  Mar 07, 2004  vs  Thomas More College  W  4-0       4-10-0  /  0-6-1  7   3-0-0  0-0-0   Placke, E (W 2-0)  150   
  Mar 08, 2004  at  University of Dallas  W  8-2       8-11-2  /  2-4-1  7   4-0-0  0-0-0   Ortmeier, V. (W 1-0)  150   
  Mar 08, 2004  vs  Minnesota-Morris  W  5-1       5-12-0  /  1-6-3  7   5-0-0  0-0-0   Placke, E (W 3-0)  150   
  Mar 08, 2004  vs  Thomas More College  W  6-1       6-12-2  /  1-5-0  7   6-0-0  0-0-0   Hughes, E. (W 2-0)  150   
  Mar 09, 2004  vs  Lake Erie College  W  9-3       9-6-3  /  3-7-4  7   7-0-0  0-0-0   Ortmeier, V. (W 2-0)  150   
  Mar 09, 2004  vs  Minnesota-Morris  W  14-2       14-15-0  /  2-3-3  5   8-0-0  0-0-0   Placke, E (W 4-0)  150   
  Mar 20, 2004  vs  Clarke College  W  9-2       9-11-1  /  2-6-3  7   9-0-0  0-0-0   Placke, E (W 5-0)  110   
  Mar 20, 2004  at  Maryville University    4-7  L     4-8-2  /  7-11-1  7   9-1-0  0-0-0   Hughes, E. (L 2-1)  120   
  Mar 21, 2004  vs  Cornell College  W  4-3       4-14-2  /  3-6-0  7   10-1-0  0-0-0   Placke, E (W 6-0)  100   
  Mar 21, 2004  at  Washington (Mo.)    2-8  L     2-7-2  /  8-12-0  7   10-2-0  0-0-0   Placke, E (L 6-1)  75   
  Mar 26, 2004  vs  Wisconsin-Eau Claire    2-4  L     2-8-2  /  4-8-0  7   10-3-0  0-0-0   Placke, E (L 6-2)  50   
  Mar 26, 2004  vs  Cornell College  W  12-8       12-12-2  /  8-13-2  (8)   11-3-0  0-0-0   Ortmeier, V. (W 3-0)  50   
  Mar 27, 2004  vs  Luther College    0-5  L     0-3-4  /  5-8-1  7   11-4-0  0-0-0   Placke, E (L 6-3)  50   
  Mar 27, 2004  vs  Franciscan Univ.  W  5-1       5-11-2  /  1-6-0  7   12-4-0  0-0-0   Robinson, C. (W 1-0)  100   
  Mar 28, 2004  vs  Univ. of Dubuque  W  3-2       3-5-1  /  2-4-0  (9)   13-4-0  0-0-0   Robinson, C. (W 2-0)  75   
  Mar 28, 2004  vs  Wisconsin Lutheran  W  11-0       11-11-0  /  0-2-2  5   14-4-0  0-0-0   Placke, E (W 7-3)  50   
*  Mar 30, 2004    DOANE COLLEGE-1  W  5-2       5-9-3  /  2-4-3  7   15-4-0  1-0-0   Placke, E (W 8-3)  175   
*  Mar 30, 2004    DOANE COLLEGE-2  W  3-1       3-7-0  /  1-7-0  7   16-4-0  2-0-0   Robinson, C. (W 3-0)  125   
*  Apr 01, 2004  at  Hastings College-1  W  4-3       4-7-0  /  3-7-3  7   17-4-0  3-0-0   Placke, E (W 9-3)  100   
*  Apr 01, 2004  at  Hastings College-2  W  11-1       11-9-3  /  1-6-3  5   18-4-0  4-0-0   Robinson, C. (W 4-0)  100   
*  Apr 04, 2004    UNIV. OF SIOUX FALLS-1  W  2-1       2-7-0  /  1-4-0  7   19-4-0  5-0-0   Placke, E (W 10-3)  200   
*  Apr 04, 2004    UNIV. OF SIOUX FALLS-2    4-5  L     4-8-2  /  5-11-3  7   19-5-0  5-1-0   Robinson, C. (L 4-1)  150   
*  Apr 07, 2004    CONCORDIA (NEB.)-1    4-10  L     4-4-4  /  10-11-5  7   19-6-0  5-2-0   Placke, E (L 10-4)  200   
*  Apr 07, 2004    CONCORDIA (NEB.)-2    1-3  L     1-7-2  /  3-8-0  7   19-7-0  5-3-0   Ortmeier, V. (L 2-1)  150   
*  Apr 13, 2004    MIDLAND LUTHERAN-1    3-9  L     3-5-4  /  9-11-1  7   19-8-0  5-4-0   Placke, E (L 10-5)  150   
*  Apr 13, 2004    MIDLAND LUTHERAN-2  W  2-1       2-6-0  /  1-4-2  7   20-8-0  6-4-0   Robinson, C. (W 5-1)  100   
*  Apr 16, 2004    BRIAR CLIFF UNIV.-1  W  8-7       8-13-1  /  7-13-1  7   21-8-0  7-4-0   Placke, E (W 11-5)  250   
*  Apr 16, 2004    BRIAR CLIFF UNIV.-2  W  5-2       5-5-0  /  2-4-2  7   22-8-0  8-4-0   Robinson, C. (W 6-1)  200   
*  Apr 17, 2004    MOUNT MARTY COLLEGE-1  W  4-2       4-6-1  /  2-6-3  7   23-8-0  9-4-0   Placke, E (W 12-5)  150   
*  Apr 17, 2004    MOUNT MARTY COLLEGE-2  W  4-2       4-7-1  /  2-3-1  7   24-8-0  10-4-0   Robinson, C. (W 7-1)  150   
*  Apr 25, 2004  at  Dakota Wesleyan-1  W  9-8       9-16-2  /  8-11-2  7   25-8-0  11-4-0   Placke, E (W 13-5)  100   
*  Apr 25, 2004  at  Dakota Wesleyan-2    0-6  L     0-2-1  /  6-6-2  7   25-9-0  11-5-0   Robinson, C. (L 7-2)  100   
*  Apr 28, 2004  at  Dana College-1  W  6-4       6-13-1  /  4-8-2  7   26-9-0  12-5-0   Placke, E (W 14-5)  125   
*  Apr 28, 2004  at  Dana College    1-2  L     1-9-4  /  2-7-1  (9)   26-10-0  12-6-0   Robinson, C. (L 7-3)  125   
*  Apr 30, 2004  at  Dordt College-1  W  4-0       4-9-1  /  0-1-2  7   27-10-0  13-6-0   Placke, E (W 15-5)  100   
*  Apr 30, 2004  at  Dordt College-2  W  4-2       4-4-3  /  2-4-1  7   28-10-0  14-6-0   Robinson, C. (W 8-3)  100   
*  May 02, 2004  at  Morningside College-1    6-7  L     6-7-2  /  7-11-2  7   28-11-0  14-7-0   Placke, E (L 15-6)  150   
*  May 02, 2004  at  Morningside College-2    2-10  L     2-6-3  /  10-12-1  5   28-12-0  14-8-0   Robinson, C. (L 8-4)  125   

* = Conference game
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Mar 07, 2004  vs  Lake Erie College   20  15  9  12  1  2  0  8  0  4  0  1  0  0  0  0  15  8  3  .450 
  Mar 07, 2004  at  University of Dallas  31  18  15  14  5  0  0  6  0  0  0  2  2  0  0  4  15  4  1  .471 
  Mar 07, 2004  vs  Thomas More College   28  4  10  4  5  0  0  0  0  0  0  0  2  0  0  1  21  12  0  .430 
  Mar 08, 2004  at  University of Dallas  29  8  11  8  3  0  1  7  0  1  1  0  1  0  0  2  21  8  2  .417 
  Mar 08, 2004  vs  Minnesota-Morris   28  5  12  5  1  0  0  4  0  1  1  2  1  0  0  1  21  10  0  .419 
  Mar 08, 2004  vs  Thomas More College   29  6  12  6  5  0  0  0  0  0  0  0  0  0  0  4  21  14  2  .418 
  Mar 09, 2004  vs  Lake Erie College   26  9  6  7  2  0  0  10  0  4  0  0  1  2  0  2  21  6  3  .393 
  Mar 09, 2004  vs  Minnesota-Morris   32  14  15  11  0  0  0  4  0  1  0  0  0  0  0  0  15  5  0  .404 
  Mar 20, 2004  vs  Clarke College   31  9  11  5  3  0  0  3  0  2  0  0  1  0  0  2  21  14  1  .398 
  Mar 20, 2004  at  Maryville University  28  4  8  3  1  0  0  4  0  1  1  0  0  0  0  5  18  13  2  .387 
  Mar 21, 2004  vs  Cornell College   29  4  14  4  3  0  0  2  0  0  2  0  1  0  0  3  21  13  2  .395 
  Mar 21, 2004  at  Washington (Mo.)   28  2  7  2  1  0  0  0  0  0  0  0  1  0  0  8  18  7  2  .383 
  Mar 26, 2004  vs  Wisconsin-Eau Claire  29  2  8  2  0  0  1  2  0  0  0  0  0  0  0  2  21  16  2  .375 
  Mar 26, 2004  vs  Cornell College   37  12  12  11  1  0  3  3  0  4  0  0  1  0  0  3  24  17  2  .370 
  Mar 27, 2004  vs  Luther College   24  0  3  0  1  0  0  2  0  0  0  0  1  0  0  4  18  12  4  .357 
  Mar 27, 2004  vs  Franciscan Univ.   27  5  11  4  2  1  0  1  0  2  0  0  1  1  0  8  21  12  2  .360 
  Mar 28, 2004  vs  Univ. of Dubuque   28  3  5  3  1  0  0  3  0  1  0  0  2  1  0  4  27  12  1  .349 
  Mar 28, 2004  vs  Wisconsin Lutheran   24  11  11  11  0  2  0  3  0  2  0  0  1  0  0  3  15  7  0  .354 
*  Mar 30, 2004    DOANE COLLEGE   26  5  9  4  0  1  0  7  1  2  0  1  2  0  0  4  21  16  3  .354 
*  Mar 30, 2004    DOANE COLLEGE   25  3  7  3  3  0  0  0  0  2  0  0  0  0  0  1  21  13  0  .351 
*  Apr 01, 2004  at  Hastings College   26  4  7  4  1  0  0  0  0  1  1  1  3  0  0  0  21  14  0  .347 
*  Apr 01, 2004  at  Hastings College   26  11  9  10  0  0  2  5  0  0  0  0  0  0  0  2  15  9  3  .347 
*  Apr 04, 2004    UNIV. OF SIOUX FALLS  23  2  7  2  1  0  0  1  0  2  0  0  1  1  0  3  21  11  0  .345 
*  Apr 04, 2004    UNIV. OF SIOUX FALLS  28  4  8  1  1  0  0  1  0  0  0  2  0  0  2  1  21  13  2  .343 
*  Apr 07, 2004    CONCORDIA (NEB.)   28  4  4  3  0  0  0  1  0  0  0  1  1  0  0  2  21  10  4  .335 
*  Apr 07, 2004    CONCORDIA (NEB.)   27  1  7  1  1  0  0  1  0  0  0  0  0  0  0  7  21  12  2  .332 
*  Apr 13, 2004    MIDLAND LUTHERAN   26  3  5  3  1  0  1  1  0  0  0  1  0  0  0  11  21  11  4  .327 
*  Apr 13, 2004    MIDLAND LUTHERAN   22  2  6  1  0  0  0  0  0  0  0  0  1  1  1  2  21  9  0  .325 
*  Apr 16, 2004    BRIAR CLIFF UNIV.   26  8  13  8  1  0  0  3  0  0  0  0  3  0  0  3  21  13  1  .331 
*  Apr 16, 2004    BRIAR CLIFF UNIV.   23  5  5  5  0  0  0  4  0  0  0  0  0  0  0  3  21  12  0  .328 
*  Apr 17, 2004    MOUNT MARTY COLLEGE   22  4  6  4  0  0  0  3  0  3  0  0  2  0  1  2  21  12  1  .327 
*  Apr 17, 2004    MOUNT MARTY COLLEGE   26  4  7  3  1  0  1  2  0  0  0  0  1  0  0  5  21  10  1  .325 
*  Apr 25, 2004  at  Dakota Wesleyan   32  9  16  8  1  3  0  2  0  0  1  0  1  3  0  1  21  13  2  .331 
*  Apr 25, 2004  at  Dakota Wesleyan   23  0  2  0  0  0  0  2  0  0  0  0  2  0  0  2  18  6  1  .325 
*  Apr 28, 2004  at  Dana College   31  6  13  6  3  0  0  3  0  2  2  1  2  0  0  3  21  8  1  .328 
*  Apr 28, 2004  at  Dana College   33  1  9  1  0  0  0  1  0  0  0  0  2  0  0  6  25  10  4  .326 
*  Apr 30, 2004  at  Dordt College   27  4  9  4  1  0  0  1  0  0  1  1  3  0  0  1  21  7  1  .326 
*  Apr 30, 2004  at  Dordt College   22  4  4  4  2  0  0  3  0  0  0  1  3  0  0  2  21  9  3  .323 
*  May 02, 2004  at  Morningside College   27  6  7  4  2  0  0  3  0  0  0  2  3  0  0  2  18  9  2  .322 
*  May 02, 2004  at  Morningside College   21  2  6  2  3  0  0  1  0  0  0  0  0  0  0  3  12  8  3  .321 
   Totals        1078  223  346  193  57  9  9  107  1  35  10  16  46  9  4  122  799  425  67  .321 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Mar 07, 2004  vs  Lake Erie College   5.0  6  1  1  1  4  0  0  0  0  0  0  1  0  15-1  1  0  0  1.40 
  Mar 07, 2004  at  University of Dallas  5.0  3  2  1  4  2  0  0  0  0  0  0  1  0  18-2  2  0  0  1.40 
  Mar 07, 2004  vs  Thomas More College   7.0  6  0  0  1  1  0  0  0  0  0  0  0  0  4-0  3  0  0  0.82 
  Mar 08, 2004  at  University of Dallas  7.0  4  2  1  1  5  0  0  0  0  0  0  0  0  8-2  4  0  0  0.88 
  Mar 08, 2004  vs  Minnesota-Morris   7.0  6  1  1  0  8  1  0  0  0  0  0  0  0  5-1  5  0  0  0.90 
  Mar 08, 2004  vs  Thomas More College   7.0  5  1  1  1  3  0  0  0  0  0  0  0  0  6-1  6  0  0  0.92 
  Mar 09, 2004  vs  Lake Erie College   7.0  7  3  3  3  4  1  0  0  0  0  0  0  0  9-3  7  0  0  1.24 
  Mar 09, 2004  vs  Minnesota-Morris   5.0  3  2  2  2  6  1  1  0  0  0  0  0  0  14-2  8  0  0  1.40 
  Mar 20, 2004  vs  Clarke College   7.0  6  2  1  2  1  0  0  0  0  0  0  1  0  9-2  9  0  0  1.35 
  Mar 20, 2004  at  Maryville University  6.0  11  7  7  2  2  3  0  2  0  0  0  0  1  4-7  9  1  0  2.00 
  Mar 21, 2004  vs  Cornell College   7.0  6  3  3  1  3  0  0  0  0  0  1  1  0  4-3  10  1  0  2.10 
  Mar 21, 2004  at  Washington (Mo.)   6.0  12  8  7  4  4  2  0  1  0  0  0  0  0  2-8  10  2  0  2.58 
  Mar 26, 2004  vs  Wisconsin-Eau Claire  7.0  8  4  2  5  1  2  0  0  0  0  0  0  0  2-4  10  3  0  2.53 
  Mar 26, 2004  vs  Cornell College   8.0  13  8  7  3  2  1  0  0  3  0  1  0  0  12-8  11  3  0  2.85 
  Mar 27, 2004  vs  Luther College   6.0  8  5  4  1  0  1  0  0  0  0  0  0  0  0-5  11  4  0  2.96 
  Mar 27, 2004  vs  Franciscan Univ.   7.0  6  1  0  0  5  0  0  0  0  0  0  0  0  5-1  12  4  0  2.76 
  Mar 28, 2004  vs  Univ. of Dubuque   9.0  4  2  1  1  8  0  0  0  0  0  0  2  0  3-2  13  4  0  2.60 
  Mar 28, 2004  vs  Wisconsin Lutheran   5.0  2  0  0  1  2  0  0  0  1  0  0  0  0  11-0  14  4  0  2.49 
*  Mar 30, 2004    DOANE COLLEGE   7.0  4  2  1  1  3  2  0  0  1  0  0  0  0  5-2  15  4  0  2.41 
*  Mar 30, 2004    DOANE COLLEGE   7.0  7  1  1  1  3  1  0  0  1  0  0  0  0  3-1  16  4  1  2.33 
*  Apr 01, 2004  at  Hastings College   7.0  7  3  3  2  2  1  0  1  0  0  0  0  0  4-3  17  4  2  2.37 
*  Apr 01, 2004  at  Hastings College   5.0  6  1  1  1  4  0  0  0  0  0  0  0  0  11-1  18  4  2  2.33 
*  Apr 04, 2004    UNIV. OF SIOUX FALLS  7.0  4  1  1  2  3  0  0  0  0  0  0  0  0  2-1  19  4  2  2.27 
*  Apr 04, 2004    UNIV. OF SIOUX FALLS  7.0  11  5  4  2  2  3  0  0  0  0  0  0  0  4-5  19  5  2  2.35 
*  Apr 07, 2004    CONCORDIA (NEB.)   7.0  11  10  5  4  2  1  1  0  0  0  0  0  0  4-10  19  6  2  2.46 
*  Apr 07, 2004    CONCORDIA (NEB.)   7.0  8  3  0  1  3  2  0  0  0  0  0  0  0  1-3  19  7  2  2.36 
*  Apr 13, 2004    MIDLAND LUTHERAN   7.0  11  9  2  2  6  1  0  0  0  0  0  0  0  3-9  19  8  2  2.35 
*  Apr 13, 2004    MIDLAND LUTHERAN   7.0  4  1  1  3  2  1  0  0  0  0  0  0  0  2-1  20  8  2  2.30 
*  Apr 16, 2004    BRIAR CLIFF UNIV.   7.0  13  7  7  1  4  1  0  2  1  0  0  0  0  8-7  21  8  3  2.47 
*  Apr 16, 2004    BRIAR CLIFF UNIV.   7.0  4  2  2  1  1  2  0  0  0  0  0  0  0  5-2  22  8  3  2.45 
*  Apr 17, 2004    MOUNT MARTY COLLEGE   7.0  6  2  1  1  3  1  0  0  0  0  0  0  0  4-2  23  8  3  2.40 
*  Apr 17, 2004    MOUNT MARTY COLLEGE   7.0  3  2  2  2  0  0  0  0  0  0  0  0  0  4-2  24  8  3  2.39 
*  Apr 25, 2004  at  Dakota Wesleyan   7.0  11  8  4  2  4  3  2  0  0  0  0  0  0  9-8  25  8  4  2.44 
*  Apr 25, 2004  at  Dakota Wesleyan   6.0  6  6  4  3  3  1  0  0  0  0  0  0  0  0-6  25  9  4  2.50 
*  Apr 28, 2004  at  Dana College   7.0  8  4  4  3  3  1  0  0  2  0  0  0  0  6-4  26  9  5  2.54 
*  Apr 28, 2004  at  Dana College   8.1  7  2  1  1  5  1  0  0  0  0  0  1  0  1-2  26  10  5  2.48 
*  Apr 30, 2004  at  Dordt College   7.0  1  0  0  4  5  0  0  0  0  0  0  0  0  4-0  27  10  5  2.41 
*  Apr 30, 2004  at  Dordt College   7.0  4  2  1  2  2  0  0  0  0  0  0  0  0  4-2  28  10  6  2.38 
*  May 02, 2004  at  Morningside College   6.0  11  7  7  3  2  3  0  1  0  0  0  1  0  6-7  28  11  6  2.51 
*  May 02, 2004  at  Morningside College   4.0  12  10  6  2  2  1  2  0  0  0  0  0  0  2-10  28  12  6  2.63 
   Totals        266.1  275  140  100  77  125  38  6  7  9  0  2  8  1  223-140  28  12  6  2.63 

* = GPAC game