Nebraska Wesleyan

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  GPAC  Pitcher of record  Attend  Time 
  Feb 26, 2005    CORNELL COLLEGE-1  W  4-1       4-4-2  /  1-5-1  7   1-0-0  0-0-0   Selk, S (W 1-0)  200  1:45 
  Feb 26, 2005    CORNELL COLLEGE-2  W  8-5       8-11-5  /  5-7-0  7   2-0-0  0-0-0   Hranac, T (W 1-0)  150  2:00 
  Feb 27, 2005    CORNELL COLLEGE-1    0-8  L     0-2-5  /  8-8-1  7   2-1-0  0-0-0   Cardona, R (L 0-1)  100  2:00 
  Feb 27, 2005    CORNELL COLLEGE-2  W  3-1       3-7-2  /  1-6-1  7   3-1-0  0-0-0   Kantor, T (W 1-0)  100  2:00 
  Mar 12, 2005    BUENA VISTA UNIV.-1  W  10-2       10-10-1  /  2-6-2  7   4-1-0  0-0-0   Kantor, T (W 2-0)  150  2:20 
  Mar 12, 2005    BUENA VISTA UNIV.-2    2-10  L     2-2-5  /  10-14-2  7   4-2-0  0-0-0   Selk, S (L 1-1)  100  2:25 
  Mar 13, 2005    BUENA VISTA UNIV.-1    7-11  L     7-12-1  /  11-13-0  7   4-3-0  0-0-0   Cardona, R (L 0-2)  200  2:20 
  Mar 13, 2005    BUENA VISTA UNIV.-2  W  9-8       9-12-7  /  8-8-4  7   5-3-0  0-0-0   McKelvey, S (W 1-0)  150  2:35 
  Mar 16, 2005  vs  Paul Quinn College-1  W  19-10       19-12-4  /  10-10-1  7   6-3-0  0-0-0   Kantor, T (W 3-0)  100  3:00 
  Mar 16, 2005  vs  Paul Quinn College-2  W  9-5       9-9-3  /  5-8-1  7   7-3-0  0-0-0   Newton, D (W 1-0)  100  2:30 
  Mar 17, 2005  vs  University of Dallas  W  8-3       8-14-1  /  3-3-2  9   8-3-0  0-0-0   Selk, S (W 2-1)  200  3:00 
  Mar 18, 2005  vs  Hamline University  W  8-4       8-16-5  /  4-6-4  9   9-3-0  0-0-0   McKelvey, S (W 2-0)  200  2:45 
  Mar 18, 2005  at  University of Dallas    6-15  L     6-8-3  /  15-13-3  9   9-4-0  0-0-0   Schulz, S (L 0-1)  200  2:30 
  Mar 19, 2005    UW-PLATTEVILLE    3-14  L     3-5-4  /  14-13-0  7   9-5-0  0-0-0   Cardona, R (L 0-3)  75  3:00 
*  Mar 26, 2005    DAK. WESLEYAN UNIV.-1  W  3-1       3-6-1  /  1-3-1  7   10-5-0  1-0-0   Kantor, T (W 4-0)  125  1:15 
*  Mar 26, 2005    DAK. WESLEYAN UNIV.-2    0-7  L     0-3-2  /  7-8-1  7   10-6-0  1-1-0   Cardona, R (L 0-4)  150  1:45 
*  Mar 28, 2005    BRIAR CLIFF UNIV.-1  W  8-7       8-14-4  /  7-10-2  7   11-6-0  2-1-0   Schulz, S (W 1-1)  150  1:50 
*  Mar 28, 2005    BRIAR CLIFF UNIV.-2    4-11  L     4-11-1  /  11-12-0  7   11-7-0  2-2-0   McKelvey, S (L 2-1)  125  2:00 
  Mar 30, 2005  at  Central College  W  3-2       3-4-2  /  2-9-5  9   12-7-0  2-2-0   Harth, J (W 1-0)  100  3:00 
*  Apr 02, 2005  at  Mount Marty College-1  W  9-5       9-7-3  /  5-9-0  7   13-7-0  3-2-0   McKelvey, S (W 3-1)  75  2:00 
*  Apr 02, 2005  at  Mount Marty College-2    0-1  L     0-2-2  /  1-3-1  (8)   13-8-0  3-3-0   Cardona, R (L 0-5)  75  2:15 
*  Apr 03, 2005  at  Univ. of Sioux Falls-1  W  5-2       5-10-3  /  2-8-2  7   14-8-0  4-3-0   Kantor, T (W 5-0)  75  1:45 
*  Apr 03, 2005  at  Univ. of Sioux Falls-2  W  8-0       8-11-3  /  0-3-2  7   15-8-0  5-3-0   Schulz, S (W 2-1)  75  1:45 
*  Apr 09, 2005  at  Hastings College-1    1-4  L     1-6-0  /  4-4-0  7   15-9-0  5-4-0   Kantor, T (L 5-1)  150  1:45 
*  Apr 09, 2005  at  Hastings College-2  W  3-2       3-7-0  /  2-6-1  7   16-9-0  6-4-0   McKelvey, S (W 4-1)  150  1:45 
*  Apr 10, 2005    CONCORDIA (NEB.)-1  W  4-3       4-9-0  /  3-5-3  7   17-9-0  7-4-0   Schulz, S (W 3-1)  200  1:45 
*  Apr 10, 2005    CONCORDIA (NEB.)-2  W  3-2       3-7-1  /  2-5-2  (8)   18-9-0  8-4-0   Hand, R (W 1-0)  75  2:00 
*  Apr 15, 2005  at  Dordt College  W  7-2       7-13-1  /  2-6-1  7   19-9-0  9-4-0   Kantor, T (W 6-1)  75  2:00 
*  Apr 16, 2005  at  Morningside College-1    8-15  L     8-12-4  /  15-15-0  7   19-10-0  9-5-0   McKelvey, S (L 4-2)  200  2:30 
*  Apr 16, 2005  at  Morningside College-2  W  8-6       8-11-0  /  6-8-5  7   20-10-0  10-5-0   Harth, J (W 2-0)  200  2:00 
*  Apr 24, 2005    MIDLAND LUTHERAN-1  W  2-1       2-6-1  /  1-4-1  7   21-10-0  11-5-0   Kantor, T (W 7-1)  150  1:25 
*  Apr 24, 2005    MIDLAND LUTHERAN-2    5-6  L     5-4-3  /  6-7-2  7   21-11-0  11-6-0   Harth, J (L 2-1)  150  2:30 
*  Apr 26, 2005    NORTHWESTERN (IOWA)-1  W  5-2       5-10-0  /  2-4-0  7   22-11-0  12-6-0   McKelvey, S (W 5-2)  100  1:45 
*  Apr 26, 2005    NORTHWESTERN (IOWA)-2    4-7  L     4-7-3  /  7-9-3  7   22-12-0  12-7-0   Cardona, R (L 0-6)  100  2:00 
*  Apr 28, 2005  at  Dana College-1  W  4-1       4-12-1  /  1-1-2  7   23-12-0  13-7-0   Schulz, S (W 4-1)  100  1:30 
*  Apr 28, 2005  at  Dana College-2    3-4  L     3-8-1  /  4-7-4  7   23-13-0  13-8-0   Hranac, T (L 1-1)  100  1:30 
*  Apr 30, 2005    DOANE COLLEGE-1    1-2  L     1-10-2  /  2-4-0  7   23-14-0  13-9-0   Kantor, T (L 7-2)  175  2:00 
*  Apr 30, 2005    DOANE COLLEGE-2    5-8  L     5-6-5  /  8-10-3  7   23-15-0  13-10-0   Harth, J (L 2-2)  125  2:20 
#  May 05, 2005  vs  Morningside College  W  7-5       7-14-2  /  5-10-1  (9)   24-15-0  13-10-0   Kantor, T (W 8-2)  100  2:30 
#  May 05, 2005  vs  Briar Cliff Univ.  W  6-1       6-6-0  /  1-9-2  7   25-15-0  13-10-0   Schulz, S (W 5-1)  100  1:45 
#  May 06, 2005  vs  Dak. Wesleyan Univ.    3-4  L     3-8-0  /  4-10-0  9   25-16-0  13-10-0   Newton, D (L 1-1)  100  2:20 
#  May 06, 2005  vs  Morningside College    9-10  L     9-8-10  /  10-11-4  9   25-17-0  13-10-0   McKelvey, S (L 5-3)  100  2:45 

* = Conference game
# = GPAC Tournament game
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Feb 26, 2005    CORNELL COLLEGE   21  4  4  3  1  0  0  4  0  0  0  2  1  0  1  2  21  12  2  .190 
  Feb 26, 2005    CORNELL COLLEGE   24  8  11  8  2  1  2  2  0  2  0  1  2  1  1  2  21  9  5  .333 
  Feb 27, 2005    CORNELL COLLEGE   22  0  2  0  0  0  0  1  0  1  0  3  1  0  0  3  21  14  5  .254 
  Feb 27, 2005    CORNELL COLLEGE   25  3  7  2  1  0  0  2  0  1  0  3  0  0  1  4  21  9  2  .261 
  Mar 12, 2005    BUENA VISTA UNIV.   28  10  10  10  2  1  1  5  1  0  0  0  1  0  1  6  21  4  1  .283 
  Mar 12, 2005    BUENA VISTA UNIV.   24  2  2  1  0  0  0  5  0  1  0  1  1  0  0  5  21  12  5  .250 
  Mar 13, 2005    BUENA VISTA UNIV.   30  7  12  6  2  0  0  3  0  0  1  2  0  1  0  2  21  6  1  .276 
  Mar 13, 2005    BUENA VISTA UNIV.   29  9  12  7  3  0  0  2  1  2  0  2  1  1  0  3  21  11  7  .296 
  Mar 16, 2005  vs  Paul Quinn College   30  19  12  18  4  1  0  13  0  1  0  3  1  1  0  4  21  6  4  .309 
  Mar 16, 2005  vs  Paul Quinn College   29  9  9  9  1  0  2  6  0  2  2  2  0  0  0  5  21  7  3  .309 
  Mar 17, 2005  vs  University of Dallas  36  8  14  8  1  0  1  5  0  4  0  5  2  1  0  9  27  9  1  .319 
  Mar 18, 2005  vs  Hamline University   37  8  16  7  5  0  0  2  0  0  1  0  3  1  0  8  27  17  5  .331 
  Mar 18, 2005  at  University of Dallas  34  6  8  6  0  0  1  4  0  0  0  1  1  0  0  1  24  11  3  .322 
  Mar 19, 2005    UW-PLATTEVILLE   25  3  5  3  0  1  0  2  0  0  0  0  0  0  0  5  21  8  4  .315 
*  Mar 26, 2005    DAK. WESLEYAN UNIV.   25  3  6  3  1  0  1  1  0  0  0  1  0  0  0  4  21  10  1  .310 
*  Mar 26, 2005    DAK. WESLEYAN UNIV.   23  0  3  0  1  0  0  1  0  0  0  0  0  0  1  6  21  9  2  .301 
*  Mar 28, 2005    BRIAR CLIFF UNIV.   29  8  14  8  6  0  0  3  0  0  0  2  1  1  0  1  21  5  4  .312 
*  Mar 28, 2005    BRIAR CLIFF UNIV.   31  4  11  4  2  0  0  2  0  0  0  0  1  0  0  4  21  11  1  .315 
  Mar 30, 2005  at  Central College   32  3  4  1  0  0  0  1  0  2  1  4  2  0  0  5  27  13  2  .303 
*  Apr 02, 2005  at  Mount Marty College   22  9  7  8  3  0  0  7  0  1  2  4  2  0  2  3  21  11  3  .304 
*  Apr 02, 2005  at  Mount Marty College   24  0  2  0  1  0  0  9  0  0  3  1  0  0  0  10  21  12  2  .295 
*  Apr 03, 2005  at  Univ. of Sioux Falls  32  5  10  5  2  0  1  4  0  2  0  0  0  0  0  2  21  12  3  .296 
*  Apr 03, 2005  at  Univ. of Sioux Falls  34  8  11  7  6  0  0  2  0  0  0  1  0  0  0  6  21  8  3  .297 
*  Apr 09, 2005  at  Hastings College   24  1  6  1  0  0  0  1  0  1  0  1  0  0  0  2  18  4  0  .296 
*  Apr 09, 2005  at  Hastings College   28  3  7  3  2  0  0  7  0  1  0  1  0  0  0  4  21  12  0  .294 
*  Apr 10, 2005    CONCORDIA (NEB.)   24  4  9  4  0  0  0  3  0  0  0  1  1  1  2  2  21  6  0  .296 
*  Apr 10, 2005    CONCORDIA (NEB.)   29  3  7  3  2  0  0  1  0  0  0  0  3  0  0  4  24  12  1  .294 
*  Apr 15, 2005  at  Dordt College   32  7  13  7  1  0  1  5  0  0  1  3  0  0  0  5  21  6  1  .299 
*  Apr 16, 2005  at  Morningside College   31  8  12  8  0  0  0  4  0  0  0  2  0  0  1  2  18  4  4  .302 
*  Apr 16, 2005  at  Morningside College   35  8  11  7  3  0  0  4  1  1  1  0  0  0  0  4  21  8  0  .303 
*  Apr 24, 2005    MIDLAND LUTHERAN   23  2  6  2  1  0  0  1  1  0  0  0  2  0  1  4  21  10  1  .302 
*  Apr 24, 2005    MIDLAND LUTHERAN   23  5  4  4  0  0  0  5  0  5  0  1  1  2  0  6  21  12  3  .298 
*  Apr 26, 2005    NORTHWESTERN (IOWA)   25  5  10  5  2  1  0  2  0  0  0  0  1  1  0  2  21  12  0  .301 
*  Apr 26, 2005    NORTHWESTERN (IOWA)   29  4  7  3  2  0  0  2  0  0  1  2  0  0  0  1  21  4  3  .299 
*  Apr 28, 2005  at  Dana College   29  4  12  4  2  0  0  0  0  1  0  0  2  1  0  4  21  9  1  .303 
*  Apr 28, 2005  at  Dana College   32  3  8  3  2  0  0  2  0  1  0  0  0  1  0  1  18  3  1  .301 
*  Apr 30, 2005    DOANE COLLEGE   29  1  10  1  0  0  0  1  0  3  0  0  1  0  0  4  21  10  2  .302 
*  Apr 30, 2005    DOANE COLLEGE   28  5  6  2  1  0  0  4  0  2  0  2  0  0  1  2  21  6  5  .300 
  May 05, 2005  vs  Morningside College   38  7  14  6  0  1  1  1  0  0  0  1  2  0  1  7  27  11  2  .302 
  May 05, 2005  vs  Briar Cliff Univ.   28  6  6  6  1  0  0  2  0  0  0  1  0  0  0  1  21  8  0  .300 
  May 06, 2005  vs  Dak. Wesleyan Univ.   34  3  8  3  2  0  0  1  0  2  0  0  1  0  0  5  27  15  0  .298 
  May 06, 2005  vs  Morningside College   38  9  8  9  2  0  0  5  0  0  0  1  0  0  0  3  24  12  10  .295 
   Totals        1205  224  356  205  67  6  11  137  4  36  13  54  34  13  13  163  912  390  103  .295 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 26, 2005    CORNELL COLLEGE   7.0  5  1  1  3  6  0  0  0  0  0  1  1  0  4-1  1  0  1  1.29 
  Feb 26, 2005    CORNELL COLLEGE   7.0  7  5  1  3  6  3  0  0  0  0  1  1  0  8-5  2  0  2  1.29 
  Feb 27, 2005    CORNELL COLLEGE   7.0  8  8  2  3  4  2  0  0  3  0  1  0  0  0-8  2  1  2  1.71 
  Feb 27, 2005    CORNELL COLLEGE   7.0  6  1  1  2  3  0  0  0  0  0  0  0  0  3-1  3  1  2  1.61 
  Mar 12, 2005    BUENA VISTA UNIV.   7.0  6  2  1  2  8  1  1  0  1  0  1  0  0  10-2  4  1  2  1.54 
  Mar 12, 2005    BUENA VISTA UNIV.   7.0  14  10  5  6  5  1  1  0  3  0  0  2  0  2-10  4  2  2  2.36 
  Mar 13, 2005    BUENA VISTA UNIV.   7.0  13  11  10  5  5  3  0  0  1  0  3  0  0  7-11  4  3  2  3.86 
  Mar 13, 2005    BUENA VISTA UNIV.   7.0  8  8  0  3  5  0  0  0  3  0  1  0  0  9-8  5  3  3  3.38 
  Mar 16, 2005  vs  Paul Quinn College   7.0  10  10  10  3  10  2  1  1  1  0  1  1  0  19-10  6  3  3  4.43 
  Mar 16, 2005  vs  Paul Quinn College   7.0  8  5  3  2  2  1  0  0  2  0  0  0  0  9-5  7  3  3  4.37 
  Mar 17, 2005  vs  University of Dallas  9.0  3  3  3  8  8  2  0  1  0  0  0  0  0  8-3  8  3  3  4.22 
  Mar 18, 2005  vs  Hamline University   9.0  6  4  3  5  10  0  0  2  0  0  0  4  0  8-4  9  3  4  4.09 
  Mar 18, 2005  at  University of Dallas  8.0  13  15  10  4  6  3  0  1  0  0  2  2  0  6-15  9  4  4  4.69 
  Mar 19, 2005    UW-PLATTEVILLE   7.0  13  14  12  6  5  3  3  0  2  0  3  0  0  3-14  9  5  4  5.42 
*  Mar 26, 2005    DAK. WESLEYAN UNIV.   7.0  3  1  0  0  4  1  0  0  0  0  0  0  0  3-1  10  5  4  5.07 
*  Mar 26, 2005    DAK. WESLEYAN UNIV.   7.0  8  7  5  3  3  0  0  0  4  1  3  1  0  0-7  10  6  4  5.15 
*  Mar 28, 2005    BRIAR CLIFF UNIV.   7.0  10  7  2  1  2  1  0  1  1  0  0  0  0  8-7  11  6  4  5.01 
*  Mar 28, 2005    BRIAR CLIFF UNIV.   7.0  12  11  11  3  1  4  1  1  1  0  0  0  0  4-11  11  7  4  5.50 
  Mar 30, 2005  at  Central College   9.0  9  2  2  1  6  0  0  1  1  0  1  0  0  3-2  12  7  4  5.27 
*  Apr 02, 2005  at  Mount Marty College   7.0  9  5  4  3  5  1  0  0  0  0  1  3  0  9-5  13  7  5  5.27 
*  Apr 02, 2005  at  Mount Marty College   7.0  3  1  0  1  2  0  0  0  0  0  2  2  0  0-1  13  8  5  5.03 
*  Apr 03, 2005  at  Univ. of Sioux Falls  7.0  8  2  0  0  3  3  0  0  0  0  1  1  0  5-2  14  8  6  4.81 
*  Apr 03, 2005  at  Univ. of Sioux Falls  7.0  3  0  0  1  4  0  0  0  0  1  0  0  0  8-0  15  8  6  4.61 
*  Apr 09, 2005  at  Hastings College   6.0  4  4  4  4  3  2  0  0  0  0  1  0  0  1-4  15  9  6  4.66 
*  Apr 09, 2005  at  Hastings College   7.0  6  2  2  4  1  3  0  0  0  0  0  0  0  3-2  16  9  7  4.57 
*  Apr 10, 2005    CONCORDIA (NEB.)   7.0  5  3  3  3  3  0  0  2  1  0  1  0  0  4-3  17  9  8  4.55 
*  Apr 10, 2005    CONCORDIA (NEB.)   8.0  5  2  1  8  4  1  0  0  1  0  0  0  0  3-2  18  9  8  4.41 
*  Apr 15, 2005  at  Dordt College   7.0  6  2  2  1  4  2  0  0  1  0  1  0  0  7-2  19  9  8  4.34 
*  Apr 16, 2005  at  Morningside College   6.0  15  15  12  2  4  3  1  2  0  1  2  0  0  8-15  19  10  8  4.74 
*  Apr 16, 2005  at  Morningside College   7.0  8  6  6  6  2  0  1  1  0  1  0  0  0  8-6  20  10  8  4.83 
*  Apr 24, 2005    MIDLAND LUTHERAN   7.0  4  1  1  0  6  0  0  0  0  0  3  0  0  2-1  21  10  8  4.72 
*  Apr 24, 2005    MIDLAND LUTHERAN   7.0  7  6  3  4  3  1  0  0  2  0  3  0  0  5-6  21  11  8  4.70 
*  Apr 26, 2005    NORTHWESTERN (IOWA)   7.0  4  2  2  5  3  1  0  0  0  0  0  0  0  5-2  22  11  9  4.63 
*  Apr 26, 2005    NORTHWESTERN (IOWA)   7.0  9  7  5  2  5  3  0  0  1  0  1  0  0  4-7  22  12  9  4.68 
*  Apr 28, 2005  at  Dana College   7.0  1  1  1  4  5  0  0  0  1  0  1  1  0  4-1  23  12  10  4.59 
*  Apr 28, 2005  at  Dana College   6.0  7  4  2  0  4  0  1  0  1  0  1  1  0  3-4  23  13  10  4.55 
*  Apr 30, 2005    DOANE COLLEGE   7.0  4  2  2  2  6  0  1  0  0  0  1  0  0  1-2  23  14  10  4.50 
*  Apr 30, 2005    DOANE COLLEGE   7.0  10  8  4  8  5  2  1  0  2  0  1  0  0  5-8  23  15  10  4.52 
  May 05, 2005  vs  Morningside College   9.0  10  5  5  2  7  2  0  3  0  0  0  2  0  7-5  24  15  10  4.53 
  May 05, 2005  vs  Briar Cliff Univ.   7.0  9  1  1  1  3  3  0  0  0  0  1  0  0  6-1  25  15  10  4.45 
  May 06, 2005  vs  Dak. Wesleyan Univ.   9.0  10  4  4  6  3  2  0  0  0  0  0  0  1  3-4  25  16  10  4.44 
  May 06, 2005  vs  Morningside College   8.0  11  10  6  5  3  2  0  0  0  0  0  0  0  9-10  25  17  10  4.50 
   Totals        304.0  320  218  152  135  187  58  12  16  33  4  39  22  1  224-218  25  17  10  4.50 

* = GPAC game