Nebraska Wesleyan

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  GPAC  Pitcher of record  Attend  Time 
  Mar 11, 2005  vs  Hardin-Simmons    0-13  L     0-0-4  /  13-12-0  5   0-1-0  0-0-0   Placke, E (L 0-1)  75  1:00 
  Mar 11, 2005  vs  Howard Payne    0-1  L     0-3-2  /  1-6-0  7   0-2-0  0-0-0   Ortmeier, V (L 0-1)  75  1:30 
  Mar 12, 2005  vs  East Texas Baptist    0-14  L     0-3-3  /  14-11-0  5   0-3-0  0-0-0   Placke, E (L 0-2)  75  1:45 
  Mar 12, 2005  at  LeTourneau Univ.    1-2  L     1-6-2  /  2-5-2  (8)   0-4-0  0-0-0   Ortmeier, V (L 0-2)  150  1:40 
  Mar 14, 2005  at  Mary Hardin-Baylor-1    4-5  L     4-6-1  /  5-8-4  7   0-5-0  0-0-0   Ortmeier, V (L 0-3)  125  1:45 
  Mar 14, 2005  at  Mary Hardin-Baylor-2    1-13  L     1-2-1  /  13-10-1  5   0-6-0  0-0-0   Ortmeier, V (L 0-4)  125  1:40 
  Mar 15, 2005  at  UT-Dallas-1    0-3  L     0-4-3  /  3-6-1  7   0-7-0  0-0-0   Tiedgen, A (L 0-1)  75  1:30 
  Mar 15, 2005  at  UT-Dallas-2    0-8  L     0-2-2  /  8-9-1  5   0-8-0  0-0-0   Placke, E (L 0-3)  75  1:10 
*  Mar 18, 2005    DAK. WESLEYAN UNIV.-1  W  6-5       6-10-3  /  5-7-3  7   1-8-0  1-0-0   Ortmeier, V (W 1-4)  150  1:45 
*  Mar 18, 2005    DAK. WESLEYAN UNIV.-2    2-5  L     2-6-4  /  5-7-2  7   1-9-0  1-1-0   Placke, E (L 0-4)  75  1:50 
*  Mar 19, 2005    NORTHWESTERN (IOWA)-1    2-5  L     2-8-2  /  5-8-3  7   1-10-0  1-2-0   Tiedgen, A (L 0-2)  200  1:30 
*  Mar 19, 2005    NORTHWESTERN (IOWA)-2    1-5  L     1-6-2  /  5-11-1  7   1-11-0  1-3-0   Ortmeier, V (L 1-5)  150  1:50 
  Mar 26, 2005  vs  Central College    4-6  L     4-5-1  /  6-8-0  7   1-12-0  1-3-0   Ortmeier, V (L 1-6)  75  2:00 
  Mar 26, 2005  vs  Wisconsin-Stout    0-5  L     0-4-2  /  5-8-1  7   1-13-0  1-3-0   Placke, E (L 0-5)  75  1:20 
  Mar 26, 2005  at  Coe College    1-2  L     1-4-1  /  2-7-0  7   1-14-0  1-3-0   Ortmeier, V (L 1-7)  125  1:20 
*  Apr 06, 2005  at  Concordia (Neb.)-1    0-1  L     0-1-0  /  1-4-2  7   1-15-0  1-4-0   Ortmeier, V (L 1-8)  100  1:20 
*  Apr 06, 2005  at  Concordia (Neb.)-2    0-8  L     0-2-2  /  8-8-1  6   1-16-0  1-5-0   Placke, E (L 0-6)  100  1:30 
  Apr 09, 2005  at  Colorado College-1    1-3  L     1-9-1  /  3-5-0  7   1-17-0  1-5-0   Ortmeier, V (L 1-9)  85  1:25 
  Apr 09, 2005  at  Colorado College-2  W  7-1       7-8-1  /  1-2-1  7   2-17-0  1-5-0   Tiedgen, A (W 1-2)  100  1:35 
  Apr 09, 2005  at  Colorado College-3  W  7-1       7-8-0  /  1-8-1  7   3-17-0  1-5-0   Ortmeier, V (W 2-9)  95  1:35 
*  Apr 14, 2005    HASTINGS COLLEGE-1  W  5-0       5-8-3  /  0-4-4  7   4-17-0  2-5-0   Ortmeier, V (W 3-9)  150  1:40 
*  Apr 14, 2005    HASTINGS COLLEGE-2  W  2-1       2-8-2  /  1-1-2  7   5-17-0  3-5-0   Tiedgen, A (W 2-2)  125  1:35 
*  Apr 16, 2005  at  Mt. Marty College  W  6-4       6-14-1  /  4-11-1  9   6-17-0  4-5-0   Ortmeier, V (W 4-9)  100  2:00 
*  Apr 16, 2005  at  Mt. Marty College  W  4-3       4-13-1  /  3-9-2  7   7-17-0  5-5-0   Tiedgen, A (W 3-2)  100  1:30 
*  Apr 17, 2005    MORNINGSIDE COLLEGE-1    6-7  L     6-9-0  /  7-17-1  (8)   7-18-0  5-6-0   Ortmeier, V (L 4-11)  175  2:30 
*  Apr 17, 2005    MORNINGSIDE COLLEGE-2    0-9  L     0-4-0  /  9-12-1  5   7-19-0  5-7-0   Placke, E (L 0-7)  100  1:30 
*  Apr 20, 2005    DORDT COLLEGE-1    4-10  L     4-10-4  /  10-12-1  7   7-20-0  5-8-0   Ortmeier, V (L 4-12)  100  1:50 
*  Apr 20, 2005    DORDT COLLEGE-2    0-13  L     0-3-5  /  13-11-0  5   7-21-0  5-9-0   Tiedgen, A (L 3-3)  100  1:15 
*  Apr 22, 2005  at  Univ. of Sioux Falls    0-8  L     0-3-0  /  8-13-0  5   7-22-0  5-10-0   Ortmeier, V (L 4-13)  75  1:10 
*  Apr 22, 2005  at  Univ. of Sioux Falls    3-7  L     3-7-2  /  7-10-3  7   7-23-0  5-11-0   Placke, E (L 0-8)  75  1:30 
*  Apr 23, 2005    BRIAR CLIFF-1  W  7-5       7-5-2  /  5-9-3  7   8-23-0  6-11-0   Tiedgen, A (W 4-3)  150  1:30 
*  Apr 23, 2005    BRIAR CLIFF-2    0-5  L     0-1-4  /  5-4-1  7   8-24-0  6-12-0   Placke, E (L 0-9)  150  1:30 
*  Apr 25, 2005  at  Doane College-1    1-5  L     1-5-3  /  5-7-0  7   8-25-0  6-13-0   Ortmeier, V (L 4-14)  100  1:40 
*  Apr 25, 2005  at  Doane College-2  W  6-3       6-9-1  /  3-8-5  7   9-25-0  7-13-0   Placke, E (W 1-9)  100  1:50 
*  Apr 27, 2005    DANA COLLEGE-1  W  5-3       5-10-1  /  3-8-0  7   10-25-0  8-13-0   Placke, E (W 2-9)  125  1:35 
*  Apr 27, 2005    DANA COLLEGE-2    1-6  L     1-7-1  /  6-9-1  7   10-26-0  8-14-0   Tiedgen, A (L 4-4)  125  1:45 
*  Apr 28, 2005  at  Midland Lutheran-1    2-8  L     2-6-1  /  8-11-0  7   10-27-0  8-15-0   Placke, E (L 2-10)  125  1:20 
*  Apr 28, 2005  at  Midland Lutheran-2    4-12  L     4-7-0  /  12-15-1  5   10-28-0  8-16-0   Ortmeier, V (L 4-15)  125  1:20 

* = Conference game
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Mar 11, 2005  vs  Hardin-Simmons   15  0  0  0  0  0  0  0  0  0  0  0  0  0  0  7  15  7  4  .000 
  Mar 11, 2005  vs  Howard Payne   23  0  3  0  0  0  0  0  0  0  0  0  0  0  0  7  18  8  2  .079 
  Mar 12, 2005  vs  East Texas Baptist   18  0  3  0  0  0  0  0  0  0  0  0  0  0  0  5  12  7  3  .107 
  Mar 12, 2005  at  LeTourneau Univ.   30  1  6  1  1  0  0  0  0  0  0  0  2  0  0  8  21  10  2  .140 
  Mar 14, 2005  at  Mary Hardin-Baylor   28  4  6  4  1  0  0  2  0  0  0  0  2  0  0  5  18  7  1  .158 
  Mar 14, 2005  at  Mary Hardin-Baylor   17  1  2  0  0  0  0  1  0  1  0  1  0  0  0  5  12  4  1  .153 
  Mar 15, 2005  at  UT-Dallas   24  0  4  0  0  0  0  4  0  0  1  1  1  0  0  4  18  12  3  .155 
  Mar 15, 2005  at  UT-Dallas   18  0  2  0  0  0  0  0  0  0  0  0  0  0  0  4  12  4  2  .150 
*  Mar 18, 2005    DAK. WESLEYAN UNIV.   31  6  10  6  2  0  0  3  0  0  0  0  0  0  0  7  21  13  3  .176 
*  Mar 18, 2005    DAK. WESLEYAN UNIV.   27  2  6  2  1  0  0  2  0  3  0  0  1  0  0  6  21  12  4  .182 
*  Mar 19, 2005    NORTHWESTERN (IOWA)   28  2  8  2  1  0  0  0  0  0  0  0  1  0  0  3  21  11  2  .193 
*  Mar 19, 2005    NORTHWESTERN (IOWA)   27  1  6  1  2  0  0  1  0  0  0  0  0  0  0  2  21  11  2  .196 
  Mar 26, 2005  vs  Central College   26  4  5  4  1  0  1  1  0  0  0  0  1  0  0  3  18  13  1  .196 
  Mar 26, 2005  vs  Wisconsin-Stout   24  0  4  0  0  0  0  1  0  0  1  0  0  0  0  2  18  13  2  .193 
  Mar 26, 2005  at  Coe College   23  1  4  1  0  0  1  2  0  1  0  0  1  0  1  8  18  8  1  .192 
*  Apr 06, 2005  at  Concordia (Neb.)   22  0  1  0  1  0  0  0  0  1  0  0  2  0  0  2  18  6  0  .184 
*  Apr 06, 2005  at  Concordia (Neb.)   19  0  2  0  0  0  0  2  0  0  0  0  1  0  0  6  15  12  2  .180 
  Apr 09, 2005  at  Colorado College   29  1  9  1  2  1  0  1  0  2  0  0  0  0  0  3  18  9  1  .189 
  Apr 09, 2005  at  Colorado College   27  7  8  7  3  1  1  4  0  0  0  0  1  1  0  4  21  8  1  .195 
  Apr 09, 2005  at  Colorado College   27  7  8  7  1  0  1  6  0  1  0  0  1  0  0  0  21  11  0  .201 
*  Apr 14, 2005    HASTINGS COLLEGE   27  5  8  4  1  0  0  2  0  1  0  1  1  0  0  6  21  9  3  .206 
*  Apr 14, 2005    HASTINGS COLLEGE   26  2  8  1  1  0  0  0  0  2  0  0  0  0  0  2  21  11  2  .211 
*  Apr 16, 2005  at  Mt. Marty College   40  6  14  6  3  0  1  2  0  0  0  0  1  0  0  1  27  13  1  .220 
*  Apr 16, 2005  at  Mt. Marty College   30  4  13  3  2  0  0  1  0  0  0  0  3  0  0  1  21  7  1  .231 
*  Apr 17, 2005    MORNINGSIDE COLLEGE   33  6  9  6  1  0  0  5  0  0  0  4  0  0  0  7  24  9  0  .233 
*  Apr 17, 2005    MORNINGSIDE COLLEGE   20  0  4  0  0  0  0  1  0  0  0  0  0  0  0  4  15  10  0  .232 
*  Apr 20, 2005    DORDT COLLEGE   30  4  10  3  0  0  0  2  0  0  0  0  1  0  0  4  21  7  4  .237 
*  Apr 20, 2005    DORDT COLLEGE   18  0  3  0  1  0  0  0  0  0  0  0  0  0  0  2  15  8  5  .235 
*  Apr 22, 2005  at  Univ. of Sioux Falls  18  0  3  0  0  0  0  2  0  1  0  0  0  0  0  4  12  7  0  .233 
*  Apr 22, 2005  at  Univ. of Sioux Falls  30  3  7  3  1  0  0  1  0  0  0  0  0  1  0  1  18  11  2  .233 
*  Apr 23, 2005    BRIAR CLIFF   28  7  5  7  0  0  1  2  0  1  0  0  1  1  0  6  21  12  2  .231 
*  Apr 23, 2005    BRIAR CLIFF   21  0  1  0  0  0  0  0  0  0  0  1  2  0  0  1  18  13  4  .226 
*  Apr 25, 2005  at  Doane College   26  1  5  1  1  0  0  0  0  1  0  0  0  0  0  8  18  8  3  .225 
*  Apr 25, 2005  at  Doane College   33  6  9  5  1  0  0  1  0  0  0  0  0  0  0  1  21  11  1  .227 
*  Apr 27, 2005    DANA COLLEGE   26  5  10  5  1  0  0  1  0  0  0  0  1  0  0  7  21  9  1  .232 
*  Apr 27, 2005    DANA COLLEGE   28  1  7  1  2  0  0  2  0  1  0  0  0  1  0  6  21  11  1  .232 
*  Apr 28, 2005  at  Midland Lutheran   22  2  6  2  2  0  0  1  0  0  0  0  2  1  1  2  18  6  1  .233 
*  Apr 28, 2005  at  Midland Lutheran   20  4  7  4  2  0  0  0  0  0  0  1  1  1  0  2  13  6  0  .236 
   Totals        959  93  226  87  35  2  6  53  0  16  2  9  27  6  2  156  703  354  68  .236 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Mar 11, 2005  vs  Hardin-Simmons   5.0  12  13  8  3  0  3  0  2  0  0  0  2  0  0-13  0  1  0  11.20 
  Mar 11, 2005  vs  Howard Payne   6.0  6  1  0  0  1  1  0  0  1  0  0  1  0  0-1  0  2  0  5.09 
  Mar 12, 2005  vs  East Texas Baptist   4.0  11  14  11  7  2  3  0  0  3  1  0  0  0  0-14  0  3  0  8.87 
  Mar 12, 2005  at  LeTourneau Univ.   7.0  5  2  -1  1  5  1  1  0  1  0  0  0  0  1-2  0  4  0  5.73 
  Mar 14, 2005  at  Mary Hardin-Baylor   6.0  8  5  5  3  4  3  0  1  0  0  0  0  0  4-5  0  5  0  5.75 
  Mar 14, 2005  at  Mary Hardin-Baylor   4.0  10  13  10  6  4  2  1  2  1  0  0  0  0  1-13  0  6  0  7.22 
  Mar 15, 2005  at  UT-Dallas   6.0  6  3  1  0  1  1  1  0  1  0  0  0  0  0-3  0  7  0  6.26 
  Mar 15, 2005  at  UT-Dallas   4.0  9  8  4  1  2  2  1  0  0  0  1  0  0  0-8  0  8  0  6.33 
*  Mar 18, 2005    DAK. WESLEYAN UNIV.   7.0  7  5  4  2  8  2  1  0  1  0  1  0  1  6-5  1  8  0  6.00 
*  Mar 18, 2005    DAK. WESLEYAN UNIV.   7.0  7  5  4  3  4  1  1  0  1  0  2  1  0  2-5  1  9  0  5.75 
*  Mar 19, 2005    NORTHWESTERN (IOWA)   7.0  8  5  4  2  2  1  1  0  0  0  0  1  0  2-5  1  10  0  5.56 
*  Mar 19, 2005    NORTHWESTERN (IOWA)   7.0  11  5  5  2  4  0  0  0  2  0  1  0  0  1-5  1  11  0  5.50 
  Mar 26, 2005  vs  Central College   6.0  8  6  4  5  1  1  0  0  0  0  0  0  0  4-6  1  12  0  5.43 
  Mar 26, 2005  vs  Wisconsin-Stout   6.0  8  5  2  1  4  0  0  2  0  0  0  0  0  0-5  1  13  0  5.21 
  Mar 26, 2005  at  Coe College   6.0  7  2  2  3  3  0  0  0  1  0  0  0  0  1-2  1  14  0  5.01 
*  Apr 06, 2005  at  Concordia (Neb.)   6.0  4  1  1  1  1  1  0  0  0  0  0  0  0  0-1  1  15  0  4.77 
*  Apr 06, 2005  at  Concordia (Neb.)   5.0  8  8  7  5  0  2  1  0  1  0  0  0  0  0-8  1  16  0  5.02 
  Apr 09, 2005  at  Colorado College   6.0  5  3  2  2  5  1  0  0  0  0  0  0  0  1-3  1  17  0  4.87 
  Apr 09, 2005  at  Colorado College   7.0  2  1  1  0  5  0  1  0  1  0  0  0  0  7-1  2  17  0  4.62 
  Apr 09, 2005  at  Colorado College   7.0  8  1  1  3  3  0  1  0  0  0  0  0  0  7-1  3  17  0  4.41 
*  Apr 14, 2005    HASTINGS COLLEGE   7.0  4  0  0  0  5  1  0  0  0  0  0  1  0  5-0  4  17  0  4.17 
*  Apr 14, 2005    HASTINGS COLLEGE   7.0  1  1  0  1  3  0  0  0  0  0  0  0  0  2-1  5  17  0  3.95 
*  Apr 16, 2005  at  Mt. Marty College   9.0  11  4  4  4  7  1  0  0  0  0  0  0  0  6-4  6  17  0  3.89 
*  Apr 16, 2005  at  Mt. Marty College   7.0  9  3  3  1  4  2  0  0  0  0  0  0  0  4-3  7  17  1  3.85 
*  Apr 17, 2005    MORNINGSIDE COLLEGE   8.0  17  7  7  1  7  3  0  1  2  0  0  1  0  6-7  7  18  1  3.97 
*  Apr 17, 2005    MORNINGSIDE COLLEGE   5.0  12  9  9  6  1  4  2  1  0  0  1  1  0  0-9  7  19  1  4.23 
*  Apr 20, 2005    DORDT COLLEGE   7.0  12  10  0  5  4  1  0  0  0  0  0  0  0  4-10  7  20  1  4.06 
*  Apr 20, 2005    DORDT COLLEGE   5.0  11  13  2  3  3  3  0  0  3  0  0  0  0  0-13  7  21  1  4.02 
*  Apr 22, 2005  at  Univ. of Sioux Falls  4.0  13  8  8  1  1  0  2  1  1  0  0  0  0  0-8  7  22  1  4.25 
*  Apr 22, 2005  at  Univ. of Sioux Falls  6.0  10  7  6  4  4  0  1  1  2  0  0  0  0  3-7  7  23  1  4.34 
*  Apr 23, 2005    BRIAR CLIFF   7.0  9  5  4  0  1  1  0  3  0  0  0  0  0  7-5  8  23  1  4.32 
*  Apr 23, 2005    BRIAR CLIFF   6.0  4  5  2  0  2  0  0  1  0  0  0  0  0  0-5  8  24  1  4.26 
*  Apr 25, 2005  at  Doane College   6.0  7  5  4  3  2  0  0  1  0  0  0  0  0  1-5  8  25  1  4.28 
*  Apr 25, 2005  at  Doane College   7.0  8  3  3  2  7  1  0  2  0  0  0  0  0  6-3  9  25  1  4.23 
*  Apr 27, 2005    DANA COLLEGE   7.0  8  3  3  3  2  3  0  0  0  0  0  1  0  5-3  10  25  1  4.19 
*  Apr 27, 2005    DANA COLLEGE   7.0  9  6  6  2  3  2  0  0  1  0  0  0  0  1-6  10  26  1  4.25 
*  Apr 28, 2005  at  Midland Lutheran   6.0  11  8  8  2  3  1  0  2  0  0  0  0  0  2-8  10  27  1  4.38 
*  Apr 28, 2005  at  Midland Lutheran   4.1  15  12  12  3  3  1  0  1  0  0  0  0  0  4-12  10  28  1  4.66 
   Totals        234.1  321  215  156  91  121  49  15  21  23  1  6  9  1  93-215  10  28  1  4.66 

* = GPAC game