Nebraska Wesleyan

Season Statistics

 

Overall Statistics

 

• Record: 14-22 • Home: 10-4 • Away: 4-13 • Neutral: 0-5 • GPAC: 12-9 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Meays, Jared   .336  35-35  116  18  39  6  0  1  15  48  .414  8  3  18  1  .385  3  0  1-4  21  32  7  .883 
Replogle, Josh   .328  35-35  116  21  38  5  0  2  25  49  .422  8  8  15  1  .406  1  0  1-1  258  20  1  .996 
Cardona, Rene   .308  34-34  104  7  32  3  0  1  12  38  .365  10  7  8  2  .405  0  4  0-1  51  0  5  .911 
Kantor, Troy   .301  36-36  103  17  31  7  0  1  19  41  .398  16  11  10  1  .443  1  5  4-7  77  24  3  .971 
Votava, Shawn   .299  35-34  97  4  29  5  0  0  11  34  .351  10  2  12  1  .369  2  6  0-1  139  20  1  .994 
Peters, Jeremy   .297  35-34  101  17  30  3  0  1  16  36  .356  10  4  16  0  .373  3  1  3-3  53  2  0  1.000 
McKelvey, Sam   .289  32-32  97  19  28  5  0  1  16  36  .371  24  2  13  0  .439  0  2  2-3  28  69  18  .843 
Scholz, Jon   .286  34-34  119  18  34  2  0  0  8  36  .303  8  4  16  0  .346  2  7  3-6  65  71  6  .958 
Stephenson, Tyler   .224  27-21  58  13  13  1  0  0  8  14  .241  4  1  8  0  .286  0  7  2-2  15  27  11  .792 
----------
Schlueter, Mitch   .429  9-5  14  0  6  1  0  0  4  7  .500  1  0  4  0  .438  1  0  1-1  0  0  0  .000 
Steenson, Andrew   .333  5-0  3  1  1  1  0  0  0  2  .667  0  0  2  0  .333  0  0  0-0  2  2  0  1.000 
Hranac, Tom   .167  9-3  12  0  2  0  0  0  1  2  .167  0  0  5  0  .154  1  2  0-0  19  16  2  .946 
Rohr, Brandon   .154  28-6  26  15  4  1  0  0  5  5  .192  4  3  6  0  .333  0  1  0-1  14  19  1  .971 
Bracht, Jeff   .111  9-2  9  0  1  0  0  0  0  1  .111  2  0  1  0  .273  0  1  0-0  6  4  0  1.000 
Schulz, Seth   .100  18-6  20  5  2  0  0  0  1  2  .100  1  0  10  0  .143  0  0  1-1  3  3  1  .857 
Niederklein, Adam   .100  11-2  10  7  1  0  0  0  1  1  .100  2  0  2  0  .250  0  1  0-0  5  1  0  1.000 
Persinger, Aaron   .083  9-3  12  0  1  0  0  0  1  1  .083  0  1  4  0  .154  0  0  0-0  7  2  1  .900 
Olson, Ryan   .000  5-1  6  0  0  0  0  0  0  0  .000  0  0  3  0  .000  0  0  0-0  1  0  0  1.000 
Strehle, Josh   .000  10-1  5  1  0  0  0  0  0  0  .000  1  0  2  0  .167  0  0  1-2  2  2  0  1.000 
Diest, Alan   .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
Totals   .284  36-36  1028  163  292  40  0  7  143  353  .343  109  46  155  6  .373  14  37  19-33  768  336  61  .948 
Opponents   .272  36-36  988  186  269  43  5  20  157  382  .387  119  54  148  11  .376  13  30  34-45  785  343  60  .949 

LOB - Team (286), Opp (250). DPs turned - Team (21), Opp (17). IBB - Team (1), Kantor, T 1, Opp (2). Picked off - Replogle, J 2, Peters, J 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Steenson, Andrew   3.00  0-0  6-0  0  0/0  0  18.0  18  8  6  2  1  2  0  1  68  .265  1  0  2  1  2 
Hranac, Tom   3.31  4-0  10-6  3  0/0  1  51.2  48  21  19  24  30  8  1  4  191  .251  3  3  3  2  3 
Selk, Steve   3.94  2-6  9-8  4  1/0  0  48.0  52  35  21  20  28  9  1  6  191  .272  6  6  0  2  2 
Kantor, Troy   3.98  5-4  11-9  7  0/0  2  63.1  60  36  28  19  47  9  3  4  238  .252  7  17  1  4  8 
Schulz, Seth   5.06  0-2  5-2  0  0/0  0  10.2  12  9  6  6  5  2  0  0  42  .286  0  0  0  0  5 
Held, Joe   5.40  0-3  9-3  1  0/0  1  23.1  23  18  14  14  17  5  0  1  87  .264  1  7  5  3  3 
Kracke, Tyler   6.33  3-2  8-4  1  0/0  0  21.1  32  21  15  12  13  3  0  4  88  .364  1  7  4  1  4 
----------
McKelvey, Sam   0.00  0-1  1-0  0  0/0  0  2.1  0  2  0  1  1  0  0  0  8  .000  1  1  0  0  1 
Replogle, Josh   0.00  0-0  1-0  0  0/0  0  0.2  0  0  0  0  0  0  0  0  2  .000  0  2  0  0  0 
Schlueter, Mitch   2.08  0-0  1-0  0  0/0  0  4.1  4  2  1  3  1  2  0  0  15  .267  1  2  0  0  0 
Meays, Jared   16.62  0-1  2-1  0  0/0  0  4.1  5  10  8  7  1  1  0  0  19  .263  0  4  0  0  0 
Cardona, Rene   23.62  0-2  2-2  0  0/0  0  5.1  9  15  14  9  2  1  0  0  27  .333  9  2  0  0  0 
Strehle, Josh   27.00  0-1  1-1  0  0/0  0  2.2  6  9  8  2  2  1  0  0  12  .500  4  3  0  0  2 
Totals   4.92  14-22  36-36  16  1/0  4  256.0  269  186  140  119  148  43  5  20  988  .272  34  54  15  13  30 
Opponents   4.61  21-14  36-36  6  0/0  9  261.2  292  163  134  109  155  40  0  7  1028  .284  25  46  6  14  37 

PB - Team (9), Votava, S 9, Opp (4). Pickoffs - Team (11), Hranac, T 6, Selk, S 3, Kracke, T 2, Opp (3). SBA/ATT - Votava, S (28-34), Held, J (8-10), Kantor, T (6-8), Selk, S (5-7), Persinger, A (5-5), Steenson, A (1-4), Hranac, T (3-4), Schlueter, M (3-3), Kracke, T (2-3), Strehle, J (2-2), Cardona, R (2-2), Bracht, J (1-1), Schulz, S (1-1), McKelvey, S (1-1).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Peters, Jeremy   55  53  2  0  1.000  0  0  0  ---  0  0 
Bracht, Jeff   10  6  4  0  1.000  4  1  0  1.000  0  0 
Kracke, Tyler   8  0  8  0  1.000  0  2  1  .667  0  0 
Niederklein, Adam   6  5  1  0  1.000  0  0  0  ---  0  0 
Strehle, Josh   4  2  2  0  1.000  0  2  0  1.000  0  0 
Steenson, Andrew   4  2  2  0  1.000  0  1  3  .250  0  0 
Olson, Ryan   1  1  0  0  1.000  0  0  0  ---  0  0 
Replogle, Josh   279  258  20  1  .996  15  0  0  ---  0  0 
Votava, Shawn   160  139  20  1  .994  0  28  6  .824  9  0 
Kantor, Troy   104  77  24  3  .971  2  6  2  .750  0  0 
Rohr, Brandon   34  14  19  1  .971  7  0  0  ---  0  0 
Scholz, Jon   142  65  71  6  .958  13  0  0  ---  0  0 
Hranac, Tom   37  19  16  2  .946  3  3  1  .750  0  0 
Cardona, Rene   56  51  0  5  .911  0  2  0  1.000  0  0 
Persinger, Aaron   10  7  2  1  .900  0  5  0  1.000  0  0 
Held, Joe   9  1  7  1  .889  0  8  2  .800  0  0 
Meays, Jared   60  21  32  7  .883  3  0  0  ---  0  0 
Schulz, Seth   7  3  3  1  .857  0  1  0  1.000  0  0 
McKelvey, Sam   115  28  69  18  .843  8  1  0  1.000  0  0 
Stephenson, Tyler   53  15  27  11  .792  1  0  0  ---  0  0 
Selk, Steve   11  1  7  3  .727  1  5  2  .714  0  0 
Schlueter, Mitch   0  0  0  0  .000  0  3  0  1.000  0  0 
Diest, Alan   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   1165  768  336  61  .948  21  34  11  .756  9  0 
Opponents   1188  785  343  60  .949  17  19  14  .576  4  0 

 

Analysis Statistics

 

   vs Left  vs Right  w/runners on  w/bases empty  w/bases loaded  rch by leadoff  fly  gnd  fly/ 
Player  h  ab  avg  h  ab  avg  h  ab  avg  h  ab  avg  rch  ops  pct  h  ab  avg  out  out  gnd 
Bracht, Jeff   0  0  ---  1  9  .111  1  6  .167  0  3  .000  0  0  ---  0  0  ---  1  7  0.1 
Cardona, Rene   5  18  .278  27  86  .314  18  52  .346  14  52  .269  2  5  .400  4  27  .148  29  37  0.8 
Hranac, Tom   0  1  .000  2  11  .182  1  4  .250  1  8  .125  0  0  ---  1  5  .200  4  4  1.0 
Kantor, Troy   7  17  .412  24  86  .279  17  50  .340  14  53  .264  2  2  1.000  8  32  .250  27  36  0.8 
McKelvey, Sam   8  17  .471  20  80  .250  15  46  .326  13  51  .255  3  3  1.000  10  22  .455  28  28  1.0 
Meays, Jared   8  19  .421  31  97  .320  17  61  .279  22  55  .400  1  4  .250  5  18  .278  39  21  1.9 
Niederklein, Adam   0  0  ---  1  10  .100  0  5  .000  1  5  .200  0  0  ---  3  4  .750  4  3  1.3 
Olson, Ryan   0  0  ---  0  6  .000  0  0  ---  0  6  .000  0  0  ---  0  3  .000  0  3  0.0 
Persinger, Aaron   0  0  ---  1  12  .083  1  8  .125  0  4  .000  0  1  .000  0  3  .000  1  6  0.2 
Peters, Jeremy   7  20  .350  23  81  .284  23  62  .371  7  39  .179  4  7  .571  9  17  .529  23  27  0.9 
Replogle, Josh   8  20  .400  30  96  .313  23  64  .359  15  52  .288  2  6  .333  15  38  .395  29  27  1.1 
Rohr, Brandon   1  6  .167  3  20  .150  4  18  .222  0  8  .000  0  3  .000  0  6  .000  8  8  1.0 
Schlueter, Mitch   1  3  .333  5  11  .455  3  9  .333  3  5  .600  0  1  .000  2  3  .667  4  1  4.0 
Scholz, Jon   5  20  .250  29  99  .293  12  49  .245  22  70  .314  0  4  .000  14  44  .318  33  40  0.8 
Schulz, Seth   0  0  ---  2  20  .100  0  6  .000  2  14  .143  0  1  .000  2  2  1.000  2  5  0.4 
Steenson, Andrew   0  0  ---  1  3  .333  0  1  .000  1  2  .500  0  0  ---  0  0  ---  0  0  0.0 
Stephenson, Tyler   4  9  .444  9  49  .184  7  32  .219  6  26  .231  2  7  .286  7  13  .538  9  29  0.3 
Strehle, Josh   0  0  ---  0  5  .000  0  1  .000  0  4  .000  0  0  ---  0  2  .000  3  0  99.9 
Votava, Shawn   5  15  .333  24  82  .293  18  56  .321  11  41  .268  3  9  .333  8  25  .320  34  27  1.3 
Totals   59  165  .358  233  863  .270  160  530  .302  132  498  .265  19  53  .358  88  264  .333  278  309  0.9 
Opponents   51  215  .237  218  773  .282  137  491  .279  132  497  .266  12  39  .308  95  257  .370  292  274  1.1 

 
  
 
pinch hitting 
with runners
in scoring pos 
w/rnr on 3rd
and LT 2 out 
 
with 2 outs 
2-
out 
success
advancing rnrs 
#rnrs
adv 
 
rnrs 
 
rch 
 
rch 
 
  
Player  h  ab  avg  h  ab  avg  rbi  ops  pct  h  ab  avg  rbi  adv  ops  pct  w/out  lob  err  fc  kl 
Bracht, Jeff   0  3  .000  0  3  .000  0  1  .000  1  5  .200  0  4  8  .500  3  3  0  0  0 
Cardona, Rene   0  0  ---  14  34  .412  6  9  .667  11  40  .275  5  34  64  .531  7  31  2  3  3 
Hranac, Tom   1  1  1.000  0  1  .000  1  1  1.000  0  3  .000  0  4  7  .571  3  2  0  0  1 
Kantor, Troy   0  0  ---  11  29  .379  7  9  .778  9  27  .333  6  40  65  .615  11  18  6  3  4 
McKelvey, Sam   0  0  ---  8  30  .267  7  11  .636  8  24  .333  7  37  59  .627  11  14  2  3  9 
Meays, Jared   0  0  ---  9  39  .231  4  6  .667  22  54  .407  10  32  65  .492  13  37  2  5  7 
Niederklein, Adam   1  1  1.000  0  1  .000  1  1  1.000  0  3  .000  0  2  7  .286  2  3  1  0  1 
Olson, Ryan   0  2  .000  0  0  ---  0  0  ---  0  1  .000  0  0  0  ---  0  0  0  0  0 
Persinger, Aaron   0  1  .000  0  6  .000  1  1  1.000  0  5  .000  0  4  9  .444  1  6  0  1  0 
Peters, Jeremy   0  0  ---  12  41  .293  9  13  .692  7  34  .206  3  43  72  .597  14  24  9  6  5 
Replogle, Josh   0  0  ---  16  42  .381  8  11  .727  9  40  .225  7  36  70  .514  2  35  8  5  5 
Rohr, Brandon   1  5  .200  4  16  .250  1  4  .250  3  11  .273  3  11  23  .478  1  11  1  3  3 
Schlueter, Mitch   0  0  ---  2  6  .333  1  1  1.000  1  6  .167  2  4  10  .400  1  9  0  0  0 
Scholz, Jon   0  0  ---  8  33  .242  4  8  .500  9  30  .300  4  34  62  .548  17  27  5  3  2 
Schulz, Seth   0  3  .000  0  4  .000  1  2  .500  0  7  .000  0  1  6  .167  0  4  1  1  2 
Steenson, Andrew   0  2  .000  0  1  .000  0  1  .000  0  1  .000  0  0  1  .000  0  0  0  0  0 
Stephenson, Tyler   0  0  ---  6  24  .250  4  7  .571  2  16  .125  1  22  39  .564  12  19  5  7  2 
Strehle, Josh   0  1  .000  0  0  ---  0  0  ---  0  1  .000  0  0  1  .000  0  0  0  0  0 
Votava, Shawn   0  0  ---  11  37  .297  4  9  .444  9  31  .290  5  43  69  .623  20  32  3  4  6 
Totals   3  19  .158  101  347  .291  59  95  .621  91  339  .268  53  351  637  .551  118  286  45  44  50 
Opponents   4  19  .211  94  323  .291  50  80  .625  93  336  .277  61  299  588  .509  95  250  45  33  45 

Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out

   vs Left  vs Right  w/runners on  w/bases empty  rch by leadoff  with 2 outs  fly  gnd  fly/ 
Player  h  ab  avg  h  ab  avg  h  ab  avg  h  ab  avg  rch  ops  pct  h  ab  avg  out  out  gnd 
Cardona, Rene   1  9  .111  8  18  .444  5  17  .294  4  10  .400  4  6  .667  1  7  .143  11  3  3.7 
Held, Joe   7  26  .269  16  61  .262  14  52  .269  9  35  .257  10  22  .455  5  29  .172  18  32  0.6 
Hranac, Tom   10  30  .333  38  161  .236  22  87  .253  26  104  .250  16  50  .320  20  67  .299  62  50  1.2 
Kantor, Troy   10  34  .294  50  204  .245  29  118  .246  31  120  .258  21  63  .333  21  82  .256  67  67  1.0 
Kracke, Tyler   3  14  .214  29  74  .392  15  43  .349  17  45  .378  9  23  .391  10  29  .345  26  19  1.4 
McKelvey, Sam   0  2  .000  0  6  .000  0  5  .000  0  3  .000  1  2  .500  0  4  .000  2  4  0.5 
Meays, Jared   4  13  .308  1  6  .167  5  16  .313  0  3  .000  3  4  .750  2  6  .333  6  5  1.2 
Replogle, Josh   0  0  ---  0  2  .000  0  2  .000  0  0  ---  0  0  ---  0  0  ---  0  2  0.0 
Schlueter, Mitch   0  0  ---  4  15  .267  0  9  .000  4  6  .667  3  4  .750  2  7  .286  5  5  1.0 
Schulz, Seth   3  8  .375  9  34  .265  8  22  .364  4  20  .200  4  11  .364  7  18  .389  15  12  1.2 
Selk, Steve   16  38  .421  36  153  .235  27  84  .321  25  107  .234  15  51  .294  20  63  .317  48  55  0.9 
Steenson, Andrew   4  21  .190  14  47  .298  8  28  .286  10  40  .250  6  18  .333  4  22  .182  31  16  1.9 
Strehle, Josh   0  0  ---  6  12  .500  4  8  .500  2  4  .500  3  3  1.000  1  2  .500  1  4  0.2 
Totals   58  195  .297  211  793  .266  137  491  .279  132  497  .266  95  257  .370  93  336  .277  292  274  1.1 
Opponents   22  77  .286  270  951  .284  160  530  .302  132  498  .265  88  264  .333  91  339  .268  278  309  0.9 

 
Player 
 
app-gs 
ip/
app 
 
h/g 
 
r/g 
 
er/g 
 
bb/g 
 
so/g 
k/bb
ratio 
 
2b/g 
 
3b/g 
 
hr/g 
 
fo/g 
 
go/g 
 
bf/g 
 
sba-att 
sba
pct 
Cardona, Rene   2-2  2.67  15.19  25.31  23.62  15.19  3.38  0.2  1.69  0.00  0.00  18.56  5.06  64.12  2-2  1.000 
Held, Joe   9-3  2.59  8.87  6.94  5.40  5.40  6.56  1.2  1.93  0.00  0.39  6.94  12.34  43.97  8-10  .800 
Hranac, Tom   10-6  5.17  8.36  3.66  3.31  4.18  5.23  1.3  1.39  0.17  0.70  10.80  8.71  38.85  3-4  .750 
Kantor, Troy   11-9  5.76  8.53  5.12  3.98  2.70  6.68  2.5  1.28  0.43  0.57  9.52  9.52  40.64  6-8  .750 
Kracke, Tyler   8-4  2.67  13.50  8.86  6.33  5.06  5.48  1.1  1.27  0.00  1.69  10.97  8.02  47.25  2-3  .667 
McKelvey, Sam   1-0  2.33  0.00  7.71  0.00  3.86  3.86  1.0  0.00  0.00  0.00  7.71  15.43  42.43  1-1  1.000 
Meays, Jared   2-1  2.17  10.38  20.77  16.62  14.54  2.08  0.1  2.08  0.00  0.00  12.46  10.38  62.31  0-0  --- 
Replogle, Josh   1-0  0.67  0.00  0.00  0.00  0.00  0.00  0.0  0.00  0.00  0.00  0.00  27.00  54.00  0-0  --- 
Schlueter, Mitch   1-0  4.33  8.31  4.15  2.08  6.23  2.08  0.3  4.15  0.00  0.00  10.38  10.38  41.54  3-3  1.000 
Schulz, Seth   5-2  2.13  10.12  7.59  5.06  5.06  4.22  0.8  1.69  0.00  0.00  12.66  10.12  44.72  1-1  1.000 
Selk, Steve   9-8  5.33  9.75  6.56  3.94  3.75  5.25  1.4  1.69  0.19  1.12  9.00  10.31  41.44  5-7  .714 
Steenson, Andrew   6-0  3.00  9.00  4.00  3.00  1.00  0.50  0.5  1.00  0.00  0.50  15.50  8.00  36.50  1-4  .250 
Strehle, Josh   1-1  2.67  20.25  30.38  27.00  6.75  6.75  1.0  3.38  0.00  0.00  3.38  13.50  64.12  2-2  1.000 
Totals   36-36  7.11  9.46  6.54  4.92  4.18  5.20  1.2  1.51  0.18  0.70  10.27  9.63  42.33  34-45  .576 
Opponents   36-36  7.27  10.04  5.61  4.61  3.75  5.33  1.4  1.38  0.00  0.24  9.56  10.63  42.44  19-33  .756 

* = average based on 9-inning game

 

Games Summary

 

Inning-by-inning  1  2  3  4  5  6  7  8  9  EX  Total 
Nebraska Wesleyan   17  34  24  23  20  23  18  1  2  1  163 
Opponents  34  29  27  27  32  16  15  5  0  1  186 

Win-Loss record when ... 
Overall   14-22 
Conference   12-9 
Non-Conference   2-13 
Home games   10-4 
Away games   4-13 
Neutral site   0-5 
Day games   14-19 
Night games   0-3 
vs Left starter   2-5 
vs Right starter   12-17 
1-Run games   3-10 
2-Run games   0-4 
5+Run games   3-7 
Extra innings   2-2 
Shutouts   1-0 
 
Scoring 0-2 runs   0-9 
... 3-5 runs   7-11 
... 6-9 runs   4-2 
... 10+ runs   3-0 
 
Opponent 0-2 runs   7-2 
... 3-5 runs   5-10 
... 6-9 runs   2-6 
... 10+ runs   0-4 
 
Scored in 1st inning   7-4 
Opp. scored in 1st   2-11 
Scores first   9-5 
Opp. scores first   5-17 
    
After 6 leading   12-1 
... trailing   1-18 
... tied   1-3 
After 7 leading   0-0 
... trailing   0-4 
... tied   0-0 
After 8 leading   0-0 
... trailing   0-4 
... tied   0-0 
 
Hit 0 home runs   11-19 
... 1 home run   3-2 
... 2+ home runs   0-1 
 
Opponent 0 home runs   9-12 
... 1 home run   5-8 
... 2+ HRs   0-2 
 
Made 0 errors   5-3 
... 1 error   3-5 
... 2+ errors   6-14 
 
Opp. made 0 errors   2-4 
... 1 error   5-8 
... 2+ errors   7-10 
 
Out-hit opponent   10-9 
Out-hit by opponent   3-11 
Hits are tied   1-2 
 

Record when team scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  0-0  0-5  0-4  1-6  3-2  3-3  1-0  3-1  0-1  0-0  3-0 

Record when opponent scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  1-0  3-0  3-2  3-2  2-3  0-5  0-2  0-1  2-0  0-3  0-4 

Record when leading after:
Innning  1  2  3  4  5  6  7  8 
W-L  7-1  10-3  11-2  10-4  11-2  12-1  0-0  0-0 

Record when trailing after:
Innning  1  2  3  4  5  6  7  8 
W-L  2-10  2-13  1-16  3-15  2-18  1-18  0-4  0-4 

Record when tied after:
Innning  1  2  3  4  5  6  7  8 
W-L  5-11  2-6  2-4  1-3  1-2  1-3  0-0  0-0 

Won-loss streaks:
Current losing streak  2 
Longest winning streak  4 
Longest losing streak  6 

Attendance  Total  Dates  Average 
HOME  1475  14  105 
AWAY  2350  22  106 
TOTAL  3825  36  106 

 

Category Leaders

 

Batting avg 
1.  Meays, Jared   .336     
2.  Replogle, Josh   .328     
3.  Cardona, Rene   .308     
4.  Kantor, Troy   .301     
5.  Votava, Shawn   .299     
Slugging pct 
1.  Replogle, Josh   .422     
2.  Meays, Jared   .414     
3.  Kantor, Troy   .398     
4.  McKelvey, Sam   .371     
5.  Cardona, Rene   .365     
On base pct 
1.  Kantor, Troy   .443     
2.  McKelvey, Sam   .439     
3.  Replogle, Josh   .406     
4.  Cardona, Rene   .405     
5.  Meays, Jared   .385     
Runs scored 
1.  Replogle, Josh   21     
2.  McKelvey, Sam   19     
3.  Meays, Jared   18     
  Scholz, Jon   18     
5.  2 tied at ...  17     
Hits 
1.  Meays, Jared   39     
2.  Replogle, Josh   38     
3.  Scholz, Jon   34     
4.  Cardona, Rene   32     
5.  Kantor, Troy   31     
Runs batted in 
1.  Replogle, Josh   25     
2.  Kantor, Troy   19     
3.  Peters, Jeremy   16     
  McKelvey, Sam   16     
5.  Meays, Jared   15     
Doubles 
1.  Kantor, Troy   7     
2.  Meays, Jared   6     
3.  McKelvey, Sam   5     
  Replogle, Josh   5     
  Votava, Shawn   5     
Triples 
None 
  
  
  
  
Home runs 
1.  Replogle, Josh   2     
2.  5 tied at ...  1     
  
  
  
Total bases 
1.  Replogle, Josh   49     
2.  Meays, Jared   48     
3.  Kantor, Troy   41     
4.  Cardona, Rene   38     
5.  3 tied at ...  36     
Walks 
1.  McKelvey, Sam   24     
2.  Kantor, Troy   16     
3.  Peters, Jeremy   10     
  Cardona, Rene   10     
  Votava, Shawn   10     
Hit by pitch 
1.  Kantor, Troy   11     
2.  Replogle, Josh   8     
3.  Cardona, Rene   7     
4.  Peters, Jeremy   4     
  Scholz, Jon   4     
Sac bunts 
1.  Scholz, Jon   7     
  Stephenson, Tyler   7     
3.  Votava, Shawn   6     
4.  Kantor, Troy   5     
5.  Cardona, Rene   4     
Sac flies 
1.  Peters, Jeremy   3     
  Meays, Jared   3     
3.  Votava, Shawn   2     
  Scholz, Jon   2     
5.  4 tied at ...  1     
Stolen bases 
1.  Kantor, Troy   4     
2.  Peters, Jeremy   3     
  Scholz, Jon   3     
4.  Stephenson, Tyler   2     
  McKelvey, Sam   2     
Caught stealing 
1.  Meays, Jared   3     
  Scholz, Jon   3     
  Kantor, Troy   3     
4.  5 tied at ...  1     
  
Steal attempts 
1.  Kantor, Troy   7     
2.  Scholz, Jon   6     
3.  Meays, Jared   4     
4.  McKelvey, Sam   3     
  Peters, Jeremy   3     
Stolen base pct 
1.  Replogle, Josh   1.000     
  Peters, Jeremy   1.000     
  Stephenson, Tyler   1.000     
4.  McKelvey, Sam   .667     
5.  Kantor, Troy   .571     
Strikeouts 
1.  Meays, Jared   18     
2.  Peters, Jeremy   16     
  Scholz, Jon   16     
4.  Replogle, Josh   15     
5.  McKelvey, Sam   13     
Grounded into DP 
1.  Cardona, Rene   2     
2.  Meays, Jared   1     
  Votava, Shawn   1     
  Replogle, Josh   1     
  Kantor, Troy   1     
Total plate appearances 
1.  Scholz, Jon   140     
2.  Kantor, Troy   136     
3.  Replogle, Josh   133     
4.  Meays, Jared   130     
5.  2 tied at ...  125     
At bats 
1.  Scholz, Jon   119     
2.  Replogle, Josh   116     
  Meays, Jared   116     
4.  Cardona, Rene   104     
5.  Kantor, Troy   103     
Games played 
1.  Kantor, Troy   36     
2.  Votava, Shawn   35     
  Peters, Jeremy   35     
  Meays, Jared   35     
  Replogle, Josh   35     
Game starts 
1.  Kantor, Troy   36     
2.  Meays, Jared   35     
  Replogle, Josh   35     
4.  4 tied at ...  34     
  
Games as sub 
1.  Rohr, Brandon   22     
2.  Schulz, Seth   12     
3.  Strehle, Josh   9     
  Niederklein, Adam   9     
5.  Bracht, Jeff   7     

Earned run avg 
1.  Steenson, Andrew   3.00     
2.  Hranac, Tom   3.31     
3.  Selk, Steve   3.94     
4.  Kantor, Troy   3.98     
5.  Schulz, Seth   5.06     
Opposing bat avg 
1.  Hranac, Tom   .251     
2.  Kantor, Troy   .252     
3.  Held, Joe   .264     
4.  Steenson, Andrew   .265     
5.  Selk, Steve   .272     
Won-loss pct 
1.  Hranac, Tom   1.000     
2.  Kracke, Tyler   .600     
3.  Kantor, Troy   .556     
4.  Selk, Steve   .250     
5.  Held, Joe   .000     
Wins 
1.  Kantor, Troy   5     
2.  Hranac, Tom   4     
3.  Kracke, Tyler   3     
4.  Selk, Steve   2     
  
Losses 
1.  Selk, Steve   6     
2.  Kantor, Troy   4     
3.  Held, Joe   3     
4.  3 tied at ...  2     
  
Saves 
1.  Kantor, Troy   2     
2.  Held, Joe   1     
  Hranac, Tom   1     
  
  
Innings pitched 
1.  Kantor, Troy   63.1     
2.  Hranac, Tom   51.2     
3.  Selk, Steve   48.0     
4.  Held, Joe   23.1     
5.  Kracke, Tyler   21.1     
Batters struck out 
1.  Kantor, Troy   47     
2.  Hranac, Tom   30     
3.  Selk, Steve   28     
4.  Held, Joe   17     
5.  Kracke, Tyler   13     
Appearances 
1.  Kantor, Troy   11     
2.  Hranac, Tom   10     
3.  Selk, Steve   9     
  Held, Joe   9     
5.  Kracke, Tyler   8     
Games started 
1.  Kantor, Troy   9     
2.  Selk, Steve   8     
3.  Hranac, Tom   6     
4.  Kracke, Tyler   4     
5.  Held, Joe   3     
Games finished 
1.  Held, Joe   5     
2.  Steenson, Andrew   4     
3.  Hranac, Tom   3     
4.  3 tied at ...  2     
  
Games in relief 
1.  Steenson, Andrew   6     
  Held, Joe   6     
3.  Kracke, Tyler   4     
  Hranac, Tom   4     
5.  Schulz, Seth   3     
Wild pitches 
1.  Cardona, Rene   9     
2.  Kantor, Troy   7     
3.  Selk, Steve   6     
4.  Strehle, Josh   4     
5.  Hranac, Tom   3     
Balks 
1.  Held, Joe   5     
2.  Kracke, Tyler   4     
3.  Hranac, Tom   3     
4.  Steenson, Andrew   2     
5.  Kantor, Troy   1     
Hit batters 
1.  Kantor, Troy   17     
2.  Held, Joe   7     
  Kracke, Tyler   7     
4.  Selk, Steve   6     
5.  Meays, Jared   4     
Intentional BB allowed 
1.  Schulz, Seth   1     
  Selk, Steve   1     
  
  
  
Runners picked off 
1.  Hranac, Tom   6     
2.  Selk, Steve   3     
3.  Kracke, Tyler   2     
  
  
Batters SO out looking 
1.  Kantor, Troy   13     
2.  Selk, Steve   10     
3.  Held, Joe   7     
4.  Kracke, Tyler   6     
5.  Hranac, Tom   4     
Sac bunts allowed 
1.  Kantor, Troy   8     
2.  Schulz, Seth   5     
3.  Kracke, Tyler   4     
4.  Held, Joe   3     
  Hranac, Tom   3     
Sac flies allowed 
1.  Kantor, Troy   4     
2.  Held, Joe   3     
3.  Selk, Steve   2     
  Hranac, Tom   2     
5.  2 tied at ...  1     
Hits allowed 
1.  Schulz, Seth   12     
2.  Steenson, Andrew   18     
3.  Held, Joe   23     
4.  Kracke, Tyler   32     
5.  Hranac, Tom   48     
Runs allowed 
1.  Steenson, Andrew   8     
2.  Schulz, Seth   9     
3.  Held, Joe   18     
4.  Kracke, Tyler   21     
  Hranac, Tom   21     
Earned runs allowed 
1.  Schulz, Seth   6     
  Steenson, Andrew   6     
3.  Held, Joe   14     
4.  Kracke, Tyler   15     
5.  Hranac, Tom   19     
Walks allowed 
1.  Steenson, Andrew   2     
2.  Schulz, Seth   6     
3.  Kracke, Tyler   12     
4.  Held, Joe   14     
5.  Kantor, Troy   19     
Doubles allowed 
1.  Schulz, Seth   2     
