Nebraska Wesleyan

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  GPAC  Pitcher of record  Attend  Time 
  Mar 05, 2006  at  Nebraska-Kearney-1    3-5  L     3-7-0  /  5-6-1  7   0-1-0  0-0-0   Kantor, T (L 0-1)  155  2:05 
  Mar 05, 2006  at  Nebraska-Kearney-2    5-6  L     5-7-0  /  6-11-2  7   0-2-0  0-0-0   Selk, S (L 0-1)  155  2:05 
  Mar 11, 2006    BUENA VISTA UNIV-1    2-3  L     2-8-3  /  3-4-0  7   0-3-0  0-0-0   Selk, S (L 0-2)  150  2:00 
  Mar 11, 2006    BUENA VISTA UNIV-2  W  7-4       7-4-0  /  4-10-4  7   1-3-0  0-0-0   Kantor, T (W 1-1)  100  2:15 
  Mar 12, 2006    BUENA VISTA UNIV-1    1-2  L     1-6-2  /  2-8-3  (12)   1-4-0  0-0-0   Held, J (L 0-1)  100  3:15 
  Mar 12, 2006    BUENA VISTA UNIV-2  W  5-1       5-4-2  /  1-9-4  7   2-4-0  0-0-0   Kracke, T (W 1-0)  75  2:00 
  Mar 14, 2006  vs  Univ of Texas-Dallas    7-15  L     7-12-7  /  15-12-2  9   2-5-0  0-0-0   Cardona, R (L 0-1)  125  2:50 
  Mar 14, 2006  vs  Southern Nazarene    1-11  L     1-7-2  /  11-10-0  7   2-6-0  0-0-0   Strehle, J (L 0-1)  100  2:25 
  Mar 15, 2006  vs  Friends University    4-9  L     4-6-2  /  9-12-1  9   2-7-0  0-0-0   Held, J (L 0-2)  100  2:40 
  Mar 15, 2006  at  McMurry University    3-11  L     3-5-2  /  11-10-3  9   2-8-0  0-0-0   Meays, J (L 0-1)  150  2:20 
  Mar 17, 2006  at  Friends University    5-14  L     5-7-2  /  14-14-1  9   2-9-0  0-0-0   Kracke, T (L 1-1)  100  2:00 
*  Mar 29, 2006    MOUNT MARTY COLLEGE-1    3-4  L     3-8-1  /  4-5-1  7   2-10-0  0-1-0   Kantor, T (L 1-2)  100  2:00 
*  Mar 29, 2006    MOUNT MARTY COLLEGE-2  W  5-2       5-9-0  /  2-7-0  7   3-10-0  1-1-0   Hranac, T (W 1-0)  100  1:45 
*  Apr 01, 2006  at  Briar Cliff Univ-1    8-9  L     8-14-1  /  9-10-1  7   3-11-0  1-2-0   Selk, S (L 0-3)  100  2:00 
*  Apr 01, 2006  at  Briar Cliff Univ-2  W  15-8       15-21-2  /  8-9-1  7   4-11-0  2-2-0   Kracke, T (W 2-1)  100  2:30 
*  Apr 03, 2006  at  Dakota Wesleyan-1  W  4-1       4-10-0  /  1-6-1  7   5-11-0  3-2-0   Kantor, T (W 2-2)  85  1:50 
*  Apr 03, 2006  at  Dakota Wesleyan-2    3-4  L     3-5-2  /  4-4-3  7   5-12-0  3-3-0   Schulz, S (L 0-1)  85  1:45 
*  Apr 08, 2006  at  Concordia (Neb.)-1  W  7-0       7-8-1  /  0-5-1  7   6-12-0  4-3-0   Selk, S (W 1-3)  100  1:45 
*  Apr 08, 2006  at  Concordia (Neb.)-2    1-9  L     1-8-1  /  9-14-3  7   6-13-0  4-4-0   Kracke, T (L 2-2)  100  2:00 
*  Apr 09, 2006    HASTINGS COLLEGE-1  W  4-3       4-14-2  /  3-6-1  (10)   7-13-0  5-4-0   Kantor, T (W 3-2)  125  2:30 
*  Apr 09, 2006    HASTINGS COLLEGE-2  W  5-4       5-10-0  /  4-10-1  (9)   8-13-0  6-4-0   Hranac, T (W 2-0)  125  2:00 
  Apr 11, 2006  at  Central College-1    3-5  L     3-11-2  /  5-6-1  7   8-14-0  6-4-0   Held, J (L 0-3)  75  2:00 
  Apr 11, 2006  at  Central College-2    2-7  L     2-6-0  /  7-5-2  7   8-15-0  6-4-0   Cardona, R (L 0-2)  75  1:40 
*  Apr 14, 2006    DORDT COLLEGE-1  W  3-2       3-3-1  /  2-4-0  7   9-15-0  7-4-0   Selk, S (W 2-3)  100  1:30 
*  Apr 14, 2006    DORDT COLLEGE-2  W  4-1       4-6-3  /  1-3-3  7   10-15-0  8-4-0   Kracke, T (W 3-2)  100  1:30 
*  Apr 15, 2006    MORNINGSIDE COLLEGE-1  W  6-3       6-8-1  /  3-4-2  7   11-15-0  9-4-0   Kantor, T (W 4-2)  100  1:50 
*  Apr 15, 2006    MORNINGSIDE COLLEGE-2  W  7-3       7-8-0  /  3-7-3  7   12-15-0  10-4-0   Hranac, T (W 3-0)  100  2:15 
*  Apr 21, 2006  at  Northwestern (Iowa)-1    3-5  L     3-7-1  /  5-8-1  7   12-16-0  10-5-0   Selk, S (L 2-4)  115  1:30 
*  Apr 21, 2006  at  Northwestern (Iowa)-2    2-4  L     2-7-2  /  4-7-1  7   12-17-0  10-6-0   Schulz, S (L 0-2)  100  2:10 
*  Apr 22, 2006  at  Midland Lutheran-1    1-5  L     1-6-1  /  5-9-2  7   12-18-0  10-7-0   Kantor, T (L 4-3)  140  1:35 
*  Apr 22, 2006  at  Midland Lutheran-2    4-5  L     4-8-4  /  5-6-3  (8)   12-19-0  10-8-0   McKelvey, S (L 0-1)  140  2:20 
*  Apr 27, 2006    DANA COLLEGE-1    5-6  L     5-10-4  /  6-7-3  7   12-20-0  10-9-0   Selk, S (L 2-5)  100  2:10 
*  Apr 27, 2006    DANA COLLEGE-2  W  12-8       12-13-2  /  8-6-2  7   13-20-0  11-9-0   Kantor, T (W 5-3)  100  2:00 
*  May 01, 2006  at  Doane College-1  W  10-2       10-11-2  /  2-4-3  7   14-20-0  12-9-0   Hranac, T (W 4-0)  100  2:10 
T  May 04, 2006  vs  Hastings College    2-3  L     2-5-3  /  3-7-0  7   14-21-0  12-9-0   Kantor, T (L 5-4)  75  2:00 
T  May 04, 2006  vs  Dana College    1-2  L     1-3-3  /  2-4-0  7   14-22-0  12-9-0   Selk, S (L 2-6)  75  1:25 

* = Conference game
T = GPAC tournament
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Mar 05, 2006  at  Nebraska-Kearney   26  3  7  3  1  0  0  0  0  0  1  2  1  0  1  4  18  7  0  .269 
  Mar 05, 2006  at  Nebraska-Kearney   26  5  7  5  1  0  0  4  0  0  0  1  0  1  1  3  18  10  0  .269 
  Mar 11, 2006    BUENA VISTA UNIV   29  2  8  2  2  0  0  2  0  0  0  0  0  0  0  10  21  7  3  .272 
  Mar 11, 2006    BUENA VISTA UNIV   23  7  4  4  1  0  0  5  0  1  1  2  2  0  0  5  21  13  0  .250 
  Mar 12, 2006    BUENA VISTA UNIV   39  1  6  1  0  0  0  6  0  0  1  2  2  0  0  4  36  23  2  .224 
  Mar 12, 2006    BUENA VISTA UNIV   21  5  4  3  0  0  0  3  0  1  1  1  1  1  0  4  21  7  2  .220 
  Mar 14, 2006  vs  Univ of Texas-Dallas  40  7  12  6  0  0  0  3  0  0  0  2  1  0  0  7  24  8  7  .235 
  Mar 14, 2006  vs  Southern Nazarene   26  1  7  1  0  0  0  4  0  0  0  3  0  0  0  9  21  11  2  .239 
  Mar 15, 2006  vs  Friends University   31  4  6  3  1  0  0  6  0  0  1  2  0  1  0  9  24  9  2  .234 
  Mar 15, 2006  at  McMurry University   33  3  5  2  0  0  0  4  0  1  0  0  0  0  0  5  24  12  2  .224 
  Mar 17, 2006  at  Friends University   34  5  7  4  1  0  1  1  0  0  0  3  0  0  0  10  24  11  2  .223 
*  Mar 29, 2006    MOUNT MARTY COLLEGE   27  3  8  3  2  0  0  3  0  0  0  1  1  1  0  4  21  6  1  .228 
*  Mar 29, 2006    MOUNT MARTY COLLEGE   27  5  9  5  1  0  1  3  0  2  0  2  0  0  0  4  21  10  0  .236 
*  Apr 01, 2006  at  Briar Cliff Univ   33  8  14  8  3  0  2  2  0  0  0  2  0  0  0  4  18  11  1  .251 
*  Apr 01, 2006  at  Briar Cliff Univ   38  15  21  14  3  0  1  2  0  1  0  2  2  1  0  1  21  5  2  .276 
*  Apr 03, 2006  at  Dakota Wesleyan   29  4  10  4  5  0  0  4  0  1  0  3  1  0  0  2  21  9  0  .280 
*  Apr 03, 2006  at  Dakota Wesleyan   23  3  5  3  1  0  0  2  0  0  0  0  2  2  1  4  19  5  2  .277 
*  Apr 08, 2006  at  Concordia (Neb.)   26  7  8  6  1  0  0  3  0  1  0  1  2  2  0  5  21  12  1  .279 
*  Apr 08, 2006  at  Concordia (Neb.)   31  1  8  1  2  0  0  3  0  0  0  1  0  1  0  8  18  8  1  .278 
*  Apr 09, 2006    HASTINGS COLLEGE   39  4  14  4  1  0  0  7  0  1  0  0  1  0  0  3  30  12  2  .283 
*  Apr 09, 2006    HASTINGS COLLEGE   34  5  10  5  1  0  0  0  0  0  0  0  2  1  0  1  27  13  0  .283 
  Apr 11, 2006  at  Central College   29  3  11  3  0  0  0  4  0  0  1  2  1  0  1  1  18  12  2  .288 
  Apr 11, 2006  at  Central College   26  2  6  2  1  0  0  1  0  0  0  1  1  0  0  2  18  7  0  .286 
*  Apr 14, 2006    DORDT COLLEGE   17  3  3  2  1  0  0  0  0  0  2  2  2  0  0  2  21  14  1  .283 
*  Apr 14, 2006    DORDT COLLEGE   22  4  6  3  0  0  0  0  0  0  1  3  4  0  0  3  21  8  3  .283 
*  Apr 15, 2006    MORNINGSIDE COLLEGE   24  6  8  5  0  0  0  8  0  0  1  0  2  0  0  5  21  9  1  .284 
*  Apr 15, 2006    MORNINGSIDE COLLEGE   26  7  8  7  0  0  0  5  1  4  1  1  0  0  0  6  21  11  0  .285 
*  Apr 21, 2006  at  Northwestern (Iowa)   27  3  7  2  2  0  0  4  0  0  1  1  1  0  0  2  18  6  1  .284 
*  Apr 21, 2006  at  Northwestern (Iowa)   25  2  7  2  0  0  1  4  0  2  0  1  1  0  1  5  18  8  2  .284 
*  Apr 22, 2006  at  Midland Lutheran   27  1  6  1  0  0  0  0  0  0  0  0  1  0  0  6  18  4  1  .282 
*  Apr 22, 2006  at  Midland Lutheran   31  4  8  2  2  0  0  0  0  1  0  0  2  1  0  4  23  10  4  .281 
*  Apr 27, 2006    DANA COLLEGE   30  5  10  5  3  0  0  1  0  1  0  2  0  2  0  2  21  9  4  .283 
*  Apr 27, 2006    DANA COLLEGE   29  12  13  10  1  0  0  3  0  1  1  2  1  0  0  4  21  11  2  .288 
*  May 01, 2006  at  Doane College   34  10  11  9  2  0  1  4  0  1  0  0  1  0  0  3  21  4  2  .289 
  May 04, 2006  vs  Hastings College   22  2  5  2  0  0  0  5  0  0  1  1  2  0  1  0  21  6  3  .288 
  May 04, 2006  vs  Dana College   24  1  3  1  1  0  0  3  0  0  0  0  0  0  0  4  18  8  3  .284 
   Totals        1028  163  292  143  40  0  7  109  1  19  14  46  37  14  6  155  768  336  61  .284 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Mar 05, 2006  at  Nebraska-Kearney   6.0  6  5  5  2  4  0  0  1  2  0  2  1  0  3-5  0  1  0  7.50 
  Mar 05, 2006  at  Nebraska-Kearney   6.0  11  6  6  4  2  3  0  0  1  0  0  0  1  5-6  0  2  0  8.25 
  Mar 11, 2006    BUENA VISTA UNIV   7.0  4  3  1  1  4  1  0  0  1  0  0  1  0  2-3  0  3  0  5.68 
  Mar 11, 2006    BUENA VISTA UNIV   7.0  10  4  4  1  7  1  0  0  1  0  2  0  0  7-4  1  3  1  5.54 
  Mar 12, 2006    BUENA VISTA UNIV   12.0  8  2  1  3  6  1  0  1  0  1  1  0  0  1-2  1  4  1  4.03 
  Mar 12, 2006    BUENA VISTA UNIV   7.0  9  1  0  2  7  0  0  0  1  0  0  2  0  5-1  2  4  1  3.40 
  Mar 14, 2006  vs  Univ of Texas-Dallas  8.0  12  15  13  7  3  3  0  1  4  1  0  0  0  7-15  2  5  1  5.09 
  Mar 14, 2006  vs  Southern Nazarene   7.0  10  11  9  5  3  3  0  0  5  0  5  3  0  1-11  2  6  1  5.85 
  Mar 15, 2006  vs  Friends University   8.0  12  9  9  3  8  2  0  1  0  2  2  0  0  4-9  2  7  1  6.35 
  Mar 15, 2006  at  McMurry University   8.0  10  11  9  7  0  2  0  0  0  1  3  1  0  3-11  2  8  1  6.75 
  Mar 17, 2006  at  Friends University   8.0  14  14  12  3  8  2  0  5  1  3  3  0  0  5-14  2  9  1  7.39 
*  Mar 29, 2006    MOUNT MARTY COLLEGE   7.0  5  4  4  4  6  2  1  0  1  0  3  2  0  3-4  2  10  1  7.22 
*  Mar 29, 2006    MOUNT MARTY COLLEGE   7.0  7  2  2  1  2  1  1  0  0  1  1  0  0  5-2  3  10  1  6.89 
*  Apr 01, 2006  at  Briar Cliff Univ   6.0  10  9  7  5  2  3  0  2  2  0  1  0  0  8-9  3  11  1  7.10 
*  Apr 01, 2006  at  Briar Cliff Univ   7.0  9  8  2  7  4  1  0  1  0  1  2  0  0  15-8  4  11  2  6.81 
*  Apr 03, 2006  at  Dakota Wesleyan   7.0  6  1  1  0  3  0  1  0  0  0  3  1  0  4-1  5  11  2  6.48 
*  Apr 03, 2006  at  Dakota Wesleyan   6.1  4  4  3  6  1  0  0  0  0  1  2  0  1  3-4  5  12  2  6.37 
*  Apr 08, 2006  at  Concordia (Neb.)   7.0  5  0  0  4  5  1  0  0  0  0  0  2  0  7-0  6  12  2  6.03 
*  Apr 08, 2006  at  Concordia (Neb.)   6.0  14  9  9  2  1  0  0  1  1  0  1  0  0  1-9  6  13  2  6.36 
*  Apr 09, 2006    HASTINGS COLLEGE   10.0  6  3  1  5  6  3  0  0  0  0  1  0  0  4-3  7  13  2  5.99 
*  Apr 09, 2006    HASTINGS COLLEGE   9.0  10  4  4  3  5  3  0  0  1  0  0  1  0  5-4  8  13  2  5.87 
  Apr 11, 2006  at  Central College   6.0  6  5  4  2  2  1  0  0  0  1  2  0  0  3-5  8  14  2  5.88 
  Apr 11, 2006  at  Central College   6.0  5  7  7  4  1  0  0  0  5  0  3  1  0  2-7  8  15  2  6.04 
*  Apr 14, 2006    DORDT COLLEGE   7.0  4  2  1  2  1  1  0  0  1  0  3  2  0  3-2  9  15  3  5.85 
*  Apr 14, 2006    DORDT COLLEGE   7.0  3  1  0  5  1  0  0  0  0  0  1  0  0  4-1  10  15  4  5.63 
*  Apr 15, 2006    MORNINGSIDE COLLEGE   7.0  4  3  2  1  4  0  0  1  1  0  1  0  0  6-3  11  15  4  5.51 
*  Apr 15, 2006    MORNINGSIDE COLLEGE   7.0  7  3  3  3  6  1  0  1  0  1  1  2  0  7-3  12  15  4  5.46 
*  Apr 21, 2006  at  Northwestern (Iowa)   6.0  8  5  0  3  7  0  0  1  0  0  1  0  0  3-5  12  16  4  5.29 
*  Apr 21, 2006  at  Northwestern (Iowa)   6.0  7  4  1  2  5  2  0  0  0  0  0  1  0  2-4  12  17  4  5.18 
*  Apr 22, 2006  at  Midland Lutheran   6.0  9  5  4  1  6  2  0  1  2  1  4  0  0  1-5  12  18  4  5.21 
*  Apr 22, 2006  at  Midland Lutheran   7.2  6  5  3  9  3  1  0  1  2  1  1  0  0  4-5  12  19  4  5.15 
*  Apr 27, 2006    DANA COLLEGE   7.0  7  6  4  2  6  2  1  0  1  0  1  1  0  5-6  12  20  4  5.15 
*  Apr 27, 2006    DANA COLLEGE   7.0  6  8  7  4  5  1  1  1  0  0  2  0  0  12-8  13  20  4  5.26 
*  May 01, 2006  at  Doane College   7.0  4  2  2  3  4  0  0  1  0  0  0  0  0  10-2  14  20  4  5.19 
  May 04, 2006  vs  Hastings College   7.0  7  3  0  1  8  0  0  0  0  0  2  0  0  2-3  14  21  4  5.04 
  May 04, 2006  vs  Dana College   6.0  4  2  0  2  2  0  0  0  1  0  0  0  0  1-2  14  22  4  4.92 
   Totals        256.0  269  186  140  119  148  43  5  20  34  15  54  21  2  163-186  14  22  4  4.92 

* = GPAC game