Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Replogle, Josh | 8 | 2 | - | - | 10 |
| Peters, Jeremy | 9 | 1 | - | - | 10 |
| Scholz, Jon | 8 | 1 | - | - | 9 |
| Meays, Jared | 5 | 3 | 1 | - | 9 |
| McKelvey, Sam | 6 | 2 | - | - | 8 |
| Votava, Shawn | 8 | - | - | - | 8 |
| Cardona, Rene | 5 | 1 | 1 | - | 7 |
| Kantor, Troy | 4 | - | 1 | - | 5 |
| Stephenson, Tyler | 2 | - | - | - | 2 |
| Schlueter, Mitch | 1 | - | - | - | 1 |
| Schulz, Seth | 1 | - | - | - | 1 |
| TEAM | 57 | 10 | 3 | - | 70 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Replogle, Josh | 3 | 1 | 1 | - | 5 |
| Peters, Jeremy | 2 | 2 | - | - | 4 |
| Meays, Jared | 3 | 1 | - | - | 4 |
| McKelvey, Sam | 2 | 1 | - | - | 3 |
| Kantor, Troy | 2 | - | - | - | 2 |
| Rohr, Brandon | 2 | - | - | - | 2 |
| Cardona, Rene | 2 | - | - | - | 2 |
| Schlueter, Mitch | 1 | - | - | - | 1 |
| Stephenson, Tyler | - | 1 | - | - | 1 |
| Votava, Shawn | 1 | - | - | - | 1 |
| TEAM | 18 | 6 | 1 | - | 25 |
| HITTING STREAKS | Longest | Current |
| Replogle, Josh | 9 | - |
| Peters, Jeremy | 7 | 1 |
| Meays, Jared | 7 | - |
| Cardona, Rene | 7 | 7 |
| Kantor, Troy | 6 | - |
| McKelvey, Sam | 5 | - |
| Scholz, Jon | 5 | 1 |
| Schlueter, Mitch | 4 | - |
| Votava, Shawn | 4 | - |
| Stephenson, Tyler | 4 | - |
| Steenson, Andrew | 1 | - |
| Niederklein, Adam | 1 | - |
| Persinger, Aaron | 1 | - |
| Schulz, Seth | 1 | - |
| Hranac, Tom | 1 | - |
| Bracht, Jeff | 1 | - |
| Rohr, Brandon | 1 | 1 |
| REACHED BASE STREAKS | Longest | Current |
| Kantor, Troy | 18 | 4 |
| Replogle, Josh | 12 | 4 |
| Meays, Jared | 12 | - |
| Scholz, Jon | 9 | 5 |
| McKelvey, Sam | 9 | 6 |
| Peters, Jeremy | 8 | 8 |
| Votava, Shawn | 8 | - |
| Cardona, Rene | 8 | 7 |
| Stephenson, Tyler | 4 | - |
| Schlueter, Mitch | 4 | - |
| Niederklein, Adam | 2 | - |
| Rohr, Brandon | 2 | 2 |
| Steenson, Andrew | 1 | - |
| Persinger, Aaron | 1 | - |
| Schulz, Seth | 1 | - |
| Hranac, Tom | 1 | - |
| Bracht, Jeff | 1 | - |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Kantor, Troy | 36 | 9 | . | . | . | . | . | . | 27 | . | . | 9 | 6 | . | 12 | . | 9 | 7 | 2 | . | . | |
| Meays, Jared | 35 | 1 | . | . | . | 16 | . | 13 | . | . | . | 6 | . | . | 16 | 3 | 13 | 2 | 1 | . | . | |
| Replogle, Josh | 35 | . | . | 34 | . | . | . | . | . | . | . | 1 | . | . | . | 30 | 3 | 2 | . | . | . | |
| Cardona, Rene | 35 | 2 | . | . | . | . | . | . | . | 30 | . | 4 | . | . | 6 | 3 | 9 | 10 | 6 | . | . | |
| Peters, Jeremy | 34 | . | . | . | . | . | . | 21 | 9 | 4 | . | . | . | . | 2 | . | . | 13 | 16 | 3 | . | |
| Scholz, Jon | 34 | . | . | . | 34 | . | . | . | . | . | . | . | 25 | 5 | . | . | . | . | . | 4 | . | |
| Votava, Shawn | 34 | . | 34 | . | . | . | . | . | . | . | . | . | . | 4 | . | . | . | . | 4 | 2 | 24 | |
| McKelvey, Sam | 32 | . | . | . | . | . | 31 | . | . | . | . | 1 | 4 | 25 | . | . | . | . | 3 | . | . | |
| Stephenson, Tyler | 21 | . | . | . | 1 | 20 | . | . | . | . | . | . | . | 1 | . | . | . | 1 | 1 | 15 | 3 | |
| Hranac, Tom | 9 | 6 | . | 2 | . | . | . | . | . | . | . | 1 | . | . | . | . | 1 | . | . | 2 | . | |
| Selk, Steve | 8 | 8 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Schulz, Seth | 8 | 2 | . | . | . | . | . | . | . | . | . | 6 | . | 1 | . | . | . | . | . | 3 | 2 | |
| Rohr, Brandon | 6 | . | . | . | . | . | 5 | . | . | . | . | 1 | 1 | . | . | . | . | . | . | 1 | 4 | |
| Schlueter, Mitch | 5 | . | . | . | . | . | . | . | . | . | . | 5 | . | . | . | . | 1 | . | 1 | 2 | 1 | |
| Kracke, Tyler | 4 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Held, Joe | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Persinger, Aaron | 3 | . | 2 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | 1 | 1 | 1 | |
| Strehle, Josh | 2 | 1 | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | 1 | . | |
| Niederklein, Adam | 2 | . | . | . | . | . | . | 1 | . | 1 | . | . | . | . | . | . | . | . | . | 2 | . | |
| Bracht, Jeff | 2 | . | . | . | 1 | . | . | . | . | . | . | 1 | . | . | . | . | . | 1 | 1 | . | . | |
| Olson, Ryan | 1 | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | 1 | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | McKelvey, Sam/NWU | 1.000 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
| p | Kantor, Troy/NWU | .480 | 11 | 25 | 1 | 12 | 2 | 0 | 0 | 8 | 14 | .560 | 4 | 4 | 2 | 0 | .588 | 1 | 0 | 0-1 | 4 | 20 | 1 | .960 |
| p | Cardona, Rene/NWU | .333 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 2 | .000 |
| p | Hranac, Tom/NWU | .333 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 0 | 0 | 1 | 0 | .250 | 1 | 0 | 0-0 | 4 | 16 | 1 | .952 |
| p | Meays, Jared/NWU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| p | Schlueter, Mitch/NWU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| c | Steenson, Andrew/NWU | 1.000 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 2.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| c | Votava, Shawn/NWU | .299 | 34 | 97 | 4 | 29 | 5 | 0 | 0 | 11 | 34 | .351 | 10 | 2 | 12 | 1 | .369 | 2 | 6 | 0-1 | 139 | 20 | 1 | .994 |
| c | Persinger, Aaron/NWU | .143 | 5 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 0 | 1 | 1 | 0 | .250 | 0 | 0 | 0-0 | 7 | 2 | 1 | .900 |
| 1b | Replogle, Josh/NWU | .333 | 35 | 114 | 21 | 38 | 5 | 0 | 2 | 25 | 49 | .430 | 8 | 8 | 15 | 1 | .412 | 1 | 0 | 1-1 | 258 | 20 | 1 | .996 |
| 1b | Hranac, Tom/NWU | .000 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 15 | 0 | 1 | .938 |
| 1b | Schulz, Seth/NWU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| 2b | Stephenson, Tyler/NWU | .667 | 2 | 3 | 1 | 2 | 1 | 0 | 0 | 3 | 3 | 1.000 | 0 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
| 2b | Scholz, Jon/NWU | .286 | 34 | 119 | 18 | 34 | 2 | 0 | 0 | 7 | 36 | .303 | 8 | 3 | 16 | 0 | .341 | 2 | 7 | 3-6 | 65 | 71 | 6 | .958 |
| 2b | Bracht, Jeff/NWU | .250 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 1 | 0 | 0 | 0 | .400 | 0 | 1 | 0-0 | 6 | 4 | 0 | 1.000 |
| 2b | Strehle, Josh/NWU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 3b | Meays, Jared/NWU | .333 | 17 | 51 | 8 | 17 | 2 | 0 | 0 | 10 | 19 | .373 | 3 | 3 | 6 | 1 | .390 | 2 | 0 | 0-1 | 2 | 31 | 6 | .846 |
| 3b | Stephenson, Tyler/NWU | .204 | 23 | 54 | 12 | 11 | 0 | 0 | 0 | 5 | 11 | .204 | 4 | 1 | 8 | 0 | .271 | 0 | 6 | 2-2 | 14 | 25 | 11 | .780 |
| 3b | Peters, Jeremy/NWU | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ss | McKelvey, Sam/NWU | .290 | 31 | 93 | 18 | 27 | 4 | 0 | 1 | 16 | 34 | .366 | 23 | 2 | 12 | 0 | .441 | 0 | 2 | 2-3 | 27 | 68 | 18 | .841 |
| ss | Rohr, Brandon/NWU | .125 | 11 | 16 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .125 | 4 | 2 | 3 | 0 | .364 | 0 | 0 | 0-0 | 14 | 19 | 1 | .971 |
| of | Cardona, Rene/NWU | .333 | 30 | 90 | 7 | 30 | 3 | 0 | 1 | 10 | 36 | .400 | 9 | 6 | 6 | 2 | .429 | 0 | 4 | 0-1 | 51 | 0 | 3 | .944 |
| of | Meays, Jared/NWU | .326 | 15 | 46 | 7 | 15 | 2 | 0 | 1 | 3 | 20 | .435 | 4 | 0 | 8 | 0 | .380 | 0 | 0 | 1-2 | 19 | 0 | 1 | .950 |
| of | Peters, Jeremy/NWU | .303 | 36 | 99 | 17 | 30 | 3 | 0 | 1 | 16 | 36 | .364 | 10 | 4 | 16 | 0 | .379 | 3 | 1 | 3-3 | 53 | 2 | 0 | 1.000 |
| of | Kantor, Troy/NWU | .244 | 27 | 78 | 16 | 19 | 5 | 0 | 1 | 11 | 27 | .346 | 12 | 7 | 8 | 1 | .392 | 0 | 5 | 4-6 | 73 | 4 | 2 | .975 |
| of | Niederklein, Adam/NWU | .000 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 2 | 0 | 2 | 0 | .182 | 0 | 1 | 0-0 | 5 | 1 | 0 | 1.000 |
| of | Olson, Ryan/NWU | .000 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| of | Strehle, Josh/NWU | .000 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| of | Schulz, Seth/NWU | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| of | Hranac, Tom/NWU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Schlueter, Mitch/NWU | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Schlueter, Mitch/NWU | .429 | 6 | 14 | 0 | 6 | 1 | 0 | 0 | 3 | 7 | .500 | 0 | 0 | 4 | 0 | .429 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| dh | Meays, Jared/NWU | .389 | 6 | 18 | 3 | 7 | 2 | 0 | 0 | 2 | 9 | .500 | 1 | 0 | 3 | 0 | .400 | 1 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| dh | Rohr, Brandon/NWU | .200 | 2 | 5 | 2 | 1 | 1 | 0 | 0 | 2 | 2 | .400 | 0 | 1 | 1 | 0 | .333 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Schulz, Seth/NWU | .133 | 7 | 15 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | .133 | 1 | 0 | 8 | 0 | .188 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Cardona, Rene/NWU | .091 | 4 | 11 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .091 | 1 | 1 | 2 | 0 | .231 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Persinger, Aaron/NWU | .000 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | McKelvey, Sam/NWU | .000 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Replogle, Josh/NWU | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Bracht, Jeff/NWU | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Stephenson, Tyler/NWU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Hranac, Tom/NWU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Niederklein, Adam/NWU | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Hranac, Tom/NWU | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Rohr, Brandon/NWU | .200 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .200 | 0 | 0 | 2 | 0 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Bracht, Jeff/NWU | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Schulz, Seth/NWU | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| ph | Olson, Ryan/NWU | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Steenson, Andrew/NWU | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Persinger, Aaron/NWU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Strehle, Josh/NWU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Stephenson, Tyler/NWU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Scholz, Jon/NWU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Strehle, Josh/NWU | .000 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-2 | 0 | 0 | 0 | .000 |
| -------------- | ||||||||||||||||||||||||
| p | Steenson, Andrew/NWU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 2 | 0 | 1.000 |
| p | Schulz, Seth/NWU | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 3 | 1 | .750 |
| p | Replogle, Josh/NWU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| c | Bracht, Jeff/NWU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| 1b | Steenson, Andrew/NWU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 3b | Schulz, Seth/NWU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Diest, Alan/NWU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Steenson, Andrew/NWU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Olson, Ryan/NWU | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Stephenson, Tyler/NWU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Persinger, Aaron/NWU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Schulz, Seth/NWU | .000 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Votava, Shawn/NWU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Niederklein, Adam/NWU | .000 | 6 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Rohr, Brandon/NWU | .000 | 17 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Kracke, Tyler | 8 | 0 | 8 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| p | Steenson, Andrew | 4 | 2 | 2 | 0 | 1.000 | 0 | 1 | 3 | .250 | 0 | 0 |
| p | Strehle, Josh | 2 | 0 | 2 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| p | McKelvey, Sam | 2 | 1 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| p | Meays, Jared | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Kantor, Troy | 25 | 4 | 20 | 1 | .960 | 2 | 6 | 2 | .750 | 0 | 0 |
| p | Hranac, Tom | 21 | 4 | 16 | 1 | .952 | 0 | 3 | 1 | .750 | 0 | 0 |
| p | Held, Joe | 9 | 1 | 7 | 1 | .889 | 0 | 8 | 2 | .800 | 0 | 0 |
| p | Schulz, Seth | 4 | 0 | 3 | 1 | .750 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| p | Selk, Steve | 11 | 1 | 7 | 3 | .727 | 1 | 5 | 2 | .714 | 0 | 0 |
| p | Cardona, Rene | 2 | 0 | 0 | 2 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| p | Replogle, Josh | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Schlueter, Mitch | 0 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| c | Votava, Shawn | 160 | 139 | 20 | 1 | .994 | 0 | 28 | 6 | .824 | 9 | 0 |
| c | Persinger, Aaron | 10 | 7 | 2 | 1 | .900 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| c | Steenson, Andrew | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| c | Bracht, Jeff | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| 1b | Schulz, Seth | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Replogle, Josh | 279 | 258 | 20 | 1 | .996 | 15 | 0 | 0 | --- | 0 | 0 |
| 1b | Hranac, Tom | 16 | 15 | 0 | 1 | .938 | 3 | 0 | 0 | --- | 0 | 0 |
| 1b | Steenson, Andrew | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Bracht, Jeff | 10 | 6 | 4 | 0 | 1.000 | 4 | 0 | 0 | --- | 0 | 0 |
| 2b | Stephenson, Tyler | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Scholz, Jon | 142 | 65 | 71 | 6 | .958 | 13 | 0 | 0 | --- | 0 | 0 |
| 2b | Strehle, Josh | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Meays, Jared | 39 | 2 | 31 | 6 | .846 | 3 | 0 | 0 | --- | 0 | 0 |
| 3b | Stephenson, Tyler | 50 | 14 | 25 | 11 | .780 | 1 | 0 | 0 | --- | 0 | 0 |
| 3b | Peters, Jeremy | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Schulz, Seth | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Rohr, Brandon | 34 | 14 | 19 | 1 | .971 | 7 | 0 | 0 | --- | 0 | 0 |
| ss | McKelvey, Sam | 113 | 27 | 68 | 18 | .841 | 8 | 0 | 0 | --- | 0 | 0 |
| of | Peters, Jeremy | 55 | 53 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Niederklein, Adam | 6 | 5 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Strehle, Josh | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Schulz, Seth | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Olson, Ryan | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Kantor, Troy | 79 | 73 | 4 | 2 | .975 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Meays, Jared | 20 | 19 | 0 | 1 | .950 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Cardona, Rene | 54 | 51 | 0 | 3 | .944 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Diest, Alan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Hranac, Tom | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Schlueter, Mitch | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 40 | - | vs Univ of Texas-Dallas (Mar 14, 2006 at Abilene, Texas) |
| Runs scored: | 15 | - | at Briar Cliff Univ (Apr 01, 2006) |
| Hits: | 21 | - | at Briar Cliff Univ (Apr 01, 2006) |
| RBIs: | 14 | - | at Briar Cliff Univ (Apr 01, 2006) |
| Doubles: | 5 | - | at Dakota Wesleyan (Apr 03, 2006) |
| Home runs: | 2 | - | at Briar Cliff Univ (Apr 01, 2006) |
| Total bases: | 27 | - | at Briar Cliff Univ (Apr 01, 2006) |
| Walks: | 8 | - | vs Morningside College (Apr 15, 2006) |
