Nebraska Wesleyan

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  GPAC  Pitcher of record  Attend  Time 
  Mar 04, 2006  at  Westminster (Mo.)  W  18-7       18-18-3  /  7-5-1  7   1-0-0  0-0-0   Ortmeier, V (W 1-0)  100  2:30 
  Mar 04, 2006  vs  Hannibal-LaGrange  W  13-4       13-11-4  /  4-3-1  5   2-0-0  0-0-0   Tiedgen, A (W 1-0)  75  1:30 
  Mar 11, 2006    DUBUQUE UNIVERSITY-1  W  4-3       4-7-2  /  3-6-0  7   3-0-0  0-0-0   Ortmeier, V (W 2-0)  100  1:30 
  Mar 11, 2006    DUBUQUE UNIVERSITY-2  W  6-2       6-9-2  /  2-5-3  7   4-0-0  0-0-0   Tiedgen, A (W 2-0)  75  1:30 
  Mar 17, 2006  vs  Greenville College  W  4-0       4-7-0  /  0-1-2  7   5-0-0  0-0-0   Tiedgen, A (W 3-0)  100  1:20 
  Mar 17, 2006  vs  Fontbonne College    0-5  L     0-1-2  /  5-11-0  7   5-1-0  0-0-0   Ortmeier, V (L 2-1)  150  1:30 
  Mar 18, 2006  vs  Blackburn College  W  11-0       11-9-2  /  0-0-1  5   6-1-0  0-0-0   Tiedgen, A (W 4-0)  50  1:00 
  Mar 18, 2006  at  Maryville University  W  6-4       6-4-1  /  4-7-3  (8)   7-1-0  0-0-0   Tiedgen, A (W 5-0)  75  1:45 
*  Apr 02, 2006  at  Hastings College-1  W  4-3       4-5-2  /  3-8-1  (8)   8-1-0  1-0-0   Tiedgen, A (W 6-0)  75  1:30 
*  Apr 02, 2006  at  Hastings College-2  W  5-3       5-9-2  /  3-10-3  7   9-1-0  2-0-0   Ortmeier, V (W 3-1)  75  1:30 
*  Apr 05, 2006    CONCORDIA (NEB.)-1    4-5  L     4-9-3  /  5-6-1  7   9-2-0  2-1-0   Tiedgen, A (L 6-1)  150  1:40 
*  Apr 05, 2006    CONCORDIA (NEB.)-2    2-5  L     2-7-2  /  5-9-0  7   9-3-0  2-2-0   Ortmeier, V (L 3-2)  125  1:30 
  Apr 08, 2006    BUENA VISTA UNIV-1  W  2-1       2-7-0  /  1-5-1  7   10-3-0  2-2-0   Tiedgen, A (W 7-1)  100  1:30 
  Apr 08, 2006    BUENA VISTA UNIV-2    3-5  L     3-6-2  /  5-9-2  7   10-4-0  2-2-0   Ortmeier, V (L 3-3)  100  1:30 
*  Apr 09, 2006    MOUNT MARTY COLLEGE-1  W  9-1       9-13-0  /  1-4-3  6   11-4-0  3-2-0   Tiedgen, A (W 8-1)  125  1:30 
*  Apr 09, 2006    MOUNT MARTY COLLEGE-2  W  8-0       8-3-0  /  0-3-3  5   12-4-0  4-2-0   Ortmeier, V (W 4-3)  125  1:00 
*  Apr 10, 2006  at  Dakota Wesleyan-1  W  9-6       9-13-3  /  6-10-4  7   13-4-0  5-2-0   Tiedgen, A (W 9-1)  75  1:55 
*  Apr 10, 2006  at  Dakota Wesleyan-2  W  15-5       15-13-2  /  5-7-7  5   14-4-0  6-2-0   Steffen, A (W 1-0)  75  1:25 
*  Apr 11, 2006    MIDLAND LUTHERAN-1    0-2  L     0-2-0  /  2-7-1  7   14-5-0  6-3-0   Ortmeier, V (L 4-4)  150  1:15 
*  Apr 11, 2006    MIDLAND LUTHERAN-2    2-7  L     2-5-1  /  7-11-1  7   14-6-0  6-4-0   Tiedgen, A (L 9-2)  150  1:30 
*  Apr 13, 2006    BRIAR CLIFF UNIV-1  W  4-3       4-11-2  /  3-6-2  7   15-6-0  7-4-0   Ortmeier, V (W 5-4)  100  1:30 
*  Apr 13, 2006    BRIAR CLIFF UNIV-2  W  8-4       8-9-1  /  4-8-1  7   16-6-0  8-4-0   Tiedgen, A (W 10-2)  100  1:30 
*  Apr 14, 2006    UNIV OF SIOUX FALLS-1    0-3  L     0-1-2  /  3-7-0  7   16-7-0  8-5-0   Ortmeier, V (L 5-5)  100  1:25 
*  Apr 14, 2006    UNIV OF SIOUX FALLS-2    0-1  L     0-8-2  /  1-5-2  (8)   16-8-0  8-6-0   Tiedgen, A (L 10-3)  75  1:40 
*  Apr 17, 2006    DOANE COLLEGE-1    0-10  L     0-2-4  /  10-12-1  5   16-9-0  8-7-0   Ortmeier, V (L 5-6)  125  1:30 
*  Apr 17, 2006    DOANE COLLEGE-2    3-9  L     3-11-4  /  9-11-1  7   16-10-0  8-8-0   Tiedgen, A (L 10-4)  125  1:45 
*  Apr 19, 2006  at  Northwestern (Iowa)-1    1-11  L     1-3-0  /  11-11-0  5   16-11-0  8-9-0   Ortmeier, V (L 5-7)  75  1:30 
*  Apr 19, 2006  at  Northwestern (Iowa)-2    6-11  L     6-8-2  /  11-15-3  7   16-12-0  8-10-0   Tiedgen, A (L 10-5)  75  1:45 
  Apr 21, 2006    COLORADO COLLEGE-1    2-6  L     2-5-4  /  6-9-3  7   16-13-0  8-10-0   Ortmeier, V (L 5-8)  100  1:45 
  Apr 21, 2006    COLORADO COLLEGE-2  W  9-1       9-14-4  /  1-3-3  6   17-13-0  8-10-0   Tiedgen, A (W 11-5)  100  1:30 
  Apr 22, 2006    COLORADO COLLEGE-1    1-5  L     1-5-2  /  5-9-1  7   17-14-0  8-10-0   Tiedgen, A (L 11-6)  100  1:30 
  Apr 22, 2006    COLORADO COLLEGE-2  W  10-0       10-9-1  /  0-2-1  5   18-14-0  8-10-0   Ortmeier, V (W 6-8)  100  1:15 
*  Apr 25, 2006  at  Dordt College-1  W  3-2       3-11-0  /  2-7-1  (10)   19-14-0  9-10-0   Ortmeier, V (W 7-8)  75  1:45 
*  Apr 25, 2006  at  Dordt College-2  W  9-6       9-15-1  /  6-9-0  7   20-14-0  10-10-0   Tiedgen, A (W 12-6)  75  1:45 
*  Apr 26, 2006  at  Dana College-1    0-4  L     0-1-0  /  4-7-0  7   20-15-0  10-11-0   Ortmeier, V (L 7-9)  75  1:00 
*  Apr 26, 2006  at  Dana College-2    1-11  L     1-2-3  /  11-11-0  5   20-16-0  10-12-0   Tiedgen, A (L 12-7)  75  1:15 
*  Apr 27, 2006  at  Morningside College-1    0-2  L     0-5-0  /  2-3-0  7   20-17-0  10-13-0   Ortmeier, V (L 7-10)  100  1:30 
*  Apr 27, 2006  at  Morningside College-2    0-2  L     0-5-1  /  2-4-0  7   20-18-0  10-14-0   Tiedgen, A (L 12-8)  100  1:10 

* = Conference game
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Mar 04, 2006  at  Westminster (Mo.)   39  18  18  17  6  0  1  7  0  2  1  0  0  0  0  4  21  9  3  .462 
  Mar 04, 2006  vs  Hannibal-LaGrange   22  13  11  11  1  0  3  5  0  1  0  2  2  0  0  4  15  6  4  .475 
  Mar 11, 2006    DUBUQUE UNIVERSITY   24  4  7  4  0  0  1  1  0  0  0  0  1  0  0  3  21  4  2  .424 
  Mar 11, 2006    DUBUQUE UNIVERSITY   28  6  9  5  2  0  0  3  0  1  0  0  1  0  0  2  21  9  2  .398 
  Mar 17, 2006  vs  Greenville College   23  4  7  4  2  1  1  1  0  0  1  0  1  1  0  2  21  6  0  .382 
  Mar 17, 2006  vs  Fontbonne College   22  0  1  0  0  0  0  2  0  0  0  0  0  0  0  9  21  10  2  .335 
  Mar 18, 2006  vs  Blackburn College   20  11  9  11  1  0  2  6  0  1  1  0  0  1  0  1  15  2  2  .348 
  Mar 18, 2006  at  Maryville University  28  6  4  4  2  0  0  3  0  0  0  2  1  0  0  4  24  14  1  .320 
*  Apr 02, 2006  at  Hastings College   30  4  5  4  1  0  1  4  0  4  0  0  0  0  0  16  24  4  2  .301 
*  Apr 02, 2006  at  Hastings College   29  5  9  5  1  0  2  3  0  3  2  0  0  0  0  7  21  7  2  .302 
*  Apr 05, 2006    CONCORDIA (NEB.)   29  4  9  4  0  0  0  2  0  0  0  0  1  0  0  10  21  13  3  .303 
*  Apr 05, 2006    CONCORDIA (NEB.)   26  2  7  2  2  0  0  5  0  1  1  0  0  0  1  7  21  8  2  .300 
  Apr 08, 2006    BUENA VISTA UNIV   27  2  7  2  0  0  0  4  0  0  0  0  0  0  0  3  21  8  0  .297 
  Apr 08, 2006    BUENA VISTA UNIV   28  3  6  1  1  0  0  0  0  1  1  0  0  0  0  6  21  11  2  .291 
*  Apr 09, 2006    MOUNT MARTY COLLEGE   31  9  13  8  3  0  0  6  0  5  0  0  0  0  0  3  18  9  0  .300 
*  Apr 09, 2006    MOUNT MARTY COLLEGE   20  8  3  6  0  0  1  5  0  1  0  0  0  0  0  2  15  9  0  .293 
*  Apr 10, 2006  at  Dakota Wesleyan   31  9  13  8  3  2  0  7  0  2  0  0  2  0  0  2  21  9  3  .302 
*  Apr 10, 2006  at  Dakota Wesleyan   33  15  13  12  2  4  1  2  0  1  0  0  0  0  0  2  15  8  2  .308 
*  Apr 11, 2006    MIDLAND LUTHERAN   21  0  2  0  0  0  0  4  0  0  0  0  1  0  1  4  21  10  0  .299 
*  Apr 11, 2006    MIDLAND LUTHERAN   26  2  5  2  2  0  0  0  0  0  0  0  0  0  0  5  21  15  1  .294 
*  Apr 13, 2006    BRIAR CLIFF UNIV   28  4  11  4  1  1  0  0  0  0  0  0  1  0  0  2  21  12  2  .299 
*  Apr 13, 2006    BRIAR CLIFF UNIV   29  8  9  7  2  0  0  4  0  1  0  2  0  0  0  3  21  8  1  .300 
*  Apr 14, 2006    UNIV OF SIOUX FALLS   22  0  1  0  0  0  0  2  0  0  0  0  0  0  0  4  21  11  2  .291 
*  Apr 14, 2006    UNIV OF SIOUX FALLS   27  0  8  0  0  0  0  0  0  0  0  0  3  0  1  4  24  11  2  .291 
*  Apr 17, 2006    DOANE COLLEGE   17  0  2  0  1  0  0  1  0  0  0  0  0  0  0  9  15  9  4  .286 
*  Apr 17, 2006    DOANE COLLEGE   30  3  11  3  3  0  0  1  0  0  0  0  0  0  1  5  21  7  4  .290 
*  Apr 19, 2006  at  Northwestern (Iowa)   17  1  3  1  0  0  0  1  0  0  0  1  0  0  0  4  12  7  0  .287 
*  Apr 19, 2006  at  Northwestern (Iowa)   33  6  8  4  3  0  0  3  0  0  0  0  0  0  0  2  18  7  2  .285 
  Apr 21, 2006    COLORADO COLLEGE   26  2  5  2  2  1  0  3  0  0  0  0  1  0  0  6  21  9  4  .282 
  Apr 21, 2006    COLORADO COLLEGE   27  9  14  7  0  0  0  2  0  2  0  0  2  2  0  2  18  10  4  .290 
  Apr 22, 2006    COLORADO COLLEGE   25  1  5  0  1  0  0  1  0  0  1  0  0  0  0  4  21  8  2  .287 
  Apr 22, 2006    COLORADO COLLEGE   22  10  9  9  2  0  0  7  0  3  0  0  0  0  0  2  15  10  1  .290 
*  Apr 25, 2006  at  Dordt College   42  3  11  3  3  0  0  1  0  0  0  0  0  0  0  4  30  13  0  .289 
*  Apr 25, 2006  at  Dordt College   34  9  15  9  5  0  1  2  0  0  0  1  2  0  0  3  21  9  1  .295 
*  Apr 26, 2006  at  Dana College   21  0  1  0  0  0  0  0  0  0  0  0  0  0  0  4  18  8  0  .289 
*  Apr 26, 2006  at  Dana College   17  1  2  1  0  0  0  3  0  0  0  0  0  0  0  7  12  9  3  .286 
*  Apr 27, 2006  at  Morningside College   26  0  5  0  1  0  0  0  0  0  0  0  0  0  0  9  18  11  0  .284 
*  Apr 27, 2006  at  Morningside College   24  0  5  0  0  0  0  0  0  0  0  0  1  0  0  5  18  5  1  .282 
   Totals        1004  182  283  160  53  9  14  101  0  29  8  8  20  4  4  175  744  335  66  .282 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Mar 04, 2006  at  Westminster (Mo.)   7.0  5  7  5  3  4  2  0  1  0  0  1  1  0  18-7  1  0  0  5.00 
  Mar 04, 2006  vs  Hannibal-LaGrange   5.0  3  4  1  1  7  2  0  0  1  0  1  0  0  13-4  2  0  0  3.50 
  Mar 11, 2006    DUBUQUE UNIVERSITY   7.0  6  3  2  2  2  1  1  0  0  0  1  0  0  4-3  3  0  0  2.95 
  Mar 11, 2006    DUBUQUE UNIVERSITY   7.0  5  2  1  0  3  1  1  0  1  0  0  1  0  6-2  4  0  0  2.42 
  Mar 17, 2006  vs  Greenville College   7.0  1  0  0  4  7  0  0  0  0  0  0  0  0  4-0  5  0  0  1.91 
  Mar 17, 2006  vs  Fontbonne College   7.0  11  5  4  2  4  1  1  2  0  0  0  1  0  0-5  5  1  0  2.28 
  Mar 18, 2006  vs  Blackburn College   5.0  0  0  0  2  10  0  0  0  0  0  0  0  0  11-0  6  1  0  2.02 
  Mar 18, 2006  at  Maryville University  8.0  7  4  3  3  3  1  0  1  0  0  1  0  0  6-4  7  1  0  2.11 
*  Apr 02, 2006  at  Hastings College   8.0  8  3  3  2  10  2  0  1  0  0  4  0  0  4-3  8  1  0  2.18 
*  Apr 02, 2006  at  Hastings College   7.0  10  3  3  2  11  1  1  0  0  0  2  0  0  5-3  9  1  0  2.26 
*  Apr 05, 2006    CONCORDIA (NEB.)   7.0  6  5  3  2  2  4  0  0  1  0  3  0  0  4-5  9  2  0  2.33 
*  Apr 05, 2006    CONCORDIA (NEB.)   7.0  9  5  2  0  2  1  0  0  0  0  0  0  0  2-5  9  3  0  2.30 
  Apr 08, 2006    BUENA VISTA UNIV   7.0  5  1  1  1  1  2  0  0  0  0  0  0  0  2-1  10  3  0  2.20 
  Apr 08, 2006    BUENA VISTA UNIV   7.0  9  5  5  0  5  1  0  0  0  0  0  0  0  3-5  10  4  0  2.41 
*  Apr 09, 2006    MOUNT MARTY COLLEGE   6.0  4  1  1  2  2  1  0  0  0  0  0  0  0  9-1  11  4  0  2.33 
*  Apr 09, 2006    MOUNT MARTY COLLEGE   5.0  3  0  0  0  3  0  0  0  0  0  0  0  0  8-0  12  4  0  2.22 
*  Apr 10, 2006  at  Dakota Wesleyan   7.0  10  6  4  4  3  1  0  1  1  0  0  2  0  9-6  13  4  1  2.33 
*  Apr 10, 2006  at  Dakota Wesleyan   5.0  7  5  1  0  4  2  0  0  1  0  0  0  0  15-5  14  4  1  2.29 
*  Apr 11, 2006    MIDLAND LUTHERAN   7.0  7  2  2  0  3  0  0  0  1  0  2  1  0  0-2  14  5  1  2.28 
*  Apr 11, 2006    MIDLAND LUTHERAN   7.0  11  7  5  0  1  3  0  0  0  0  0  0  0  2-7  14  6  1  2.42 
*  Apr 13, 2006    BRIAR CLIFF UNIV   7.0  6  3  3  2  6  2  0  0  0  0  0  0  0  4-3  15  6  1  2.45 
*  Apr 13, 2006    BRIAR CLIFF UNIV   7.0  8  4  2  3  3  2  0  0  0  0  0  0  0  8-4  16  6  1  2.43 
*  Apr 14, 2006    UNIV OF SIOUX FALLS   7.0  7  3  1  2  2  0  1  0  0  0  1  0  0  0-3  16  7  1  2.36 
*  Apr 14, 2006    UNIV OF SIOUX FALLS   8.0  5  1  0  2  5  0  0  0  0  0  0  0  0  0-1  16  8  1  2.25 
*  Apr 17, 2006    DOANE COLLEGE   5.0  12  10  8  3  0  1  2  0  0  0  0  0  0  0-10  16  9  1  2.51 
*  Apr 17, 2006    DOANE COLLEGE   7.0  11  9  5  3  6  1  0  1  1  0  2  0  0  3-9  16  10  1  2.61 
*  Apr 19, 2006  at  Northwestern (Iowa)   4.0  11  11  9  3  1  2  0  2  0  0  0  0  0  1-11  16  11  1  2.91 
*  Apr 19, 2006  at  Northwestern (Iowa)   6.0  15  11  7  3  1  4  0  3  0  0  0  0  0  6-11  16  12  1  3.08 
  Apr 21, 2006    COLORADO COLLEGE   7.0  9  6  4  7  4  2  1  0  1  0  0  0  0  2-6  16  13  1  3.12 
  Apr 21, 2006    COLORADO COLLEGE   6.0  3  1  1  1  0  1  0  0  1  0  0  1  0  9-1  17  13  1  3.06 
  Apr 22, 2006    COLORADO COLLEGE   7.0  9  5  2  6  4  4  0  0  1  0  0  0  0  1-5  17  14  1  3.02 
  Apr 22, 2006    COLORADO COLLEGE   5.0  2  0  0  1  1  1  0  0  0  0  0  0  0  10-0  18  14  1  2.95 
*  Apr 25, 2006  at  Dordt College   10.0  7  2  2  1  7  1  0  0  0  0  0  0  0  3-2  19  14  1  2.88 
*  Apr 25, 2006  at  Dordt College   7.0  9  6  6  4  3  1  0  0  1  0  0  0  0  9-6  20  14  1  2.97 
*  Apr 26, 2006  at  Dana College   6.0  7  4  4  0  5  0  0  2  0  0  0  0  0  0-4  20  15  1  3.02 
*  Apr 26, 2006  at  Dana College   4.0  11  11  8  3  1  6  1  1  2  0  0  0  0  1-11  20  16  1  3.20 
*  Apr 27, 2006  at  Morningside College   6.0  3  2  2  0  1  0  1  0  0  0  1  0  0  0-2  20  17  1  3.18 
*  Apr 27, 2006  at  Morningside College   6.0  4  2  1  2  1  0  0  0  0  0  0  1  0  0-2  20  18  1  3.13 
   Totals        248.0  266  159  111  76  138  54  10  15  13  0  19  8  0  182-159  20  18  1  3.13 

* = GPAC game