Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Starkey, Erin | 12 | 3 | - | - | 15 |
| Ortmeier, Vicki | 10 | 2 | - | - | 12 |
| Tiedgen, Ashley | 6 | 3 | 1 | - | 10 |
| Worley, Kelsey | 5 | 3 | - | - | 8 |
| Nixon, Klancy | 6 | 1 | - | - | 7 |
| David, Kaley | 2 | - | 1 | - | 3 |
| Reynolds, Megan | 3 | - | - | - | 3 |
| Seim, Mollie | 3 | - | - | - | 3 |
| Salber, Kim | 3 | - | - | - | 3 |
| Bailey, Lindsay | 2 | 1 | - | - | 3 |
| Thorne, Andrea | 2 | - | - | - | 2 |
| Van Pelt, Amanda | 1 | - | - | - | 1 |
| TEAM | 55 | 13 | 2 | - | 70 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Starkey, Erin | 7 | 1 | 3 | - | 11 |
| Tiedgen, Ashley | 4 | 3 | - | 1 | 8 |
| Ortmeier, Vicki | 3 | 1 | 2 | - | 6 |
| Nixon, Klancy | 5 | - | - | - | 5 |
| Bailey, Lindsay | 3 | - | - | - | 3 |
| David, Kaley | 1 | 1 | - | - | 2 |
| Reynolds, Megan | 2 | - | - | - | 2 |
| Van Pelt, Amanda | - | 1 | - | - | 1 |
| Mansur, Bobbie | 1 | - | - | - | 1 |
| TEAM | 26 | 7 | 5 | 1 | 39 |
| HITTING STREAKS | Longest | Current |
| Worley, Kelsey | 9 | - |
| Starkey, Erin | 6 | - |
| Seim, Mollie | 5 | 1 |
| Ortmeier, Vicki | 5 | 2 |
| Nixon, Klancy | 5 | - |
| David, Kaley | 4 | - |
| Reynolds, Megan | 4 | - |
| Tiedgen, Ashley | 3 | 3 |
| Bailey, Lindsay | 3 | 1 |
| Mansur, Bobbie | 3 | 1 |
| Thorne, Andrea | 2 | 2 |
| Steffen, Allison | 2 | 2 |
| Salber, Kim | 2 | 2 |
| Blaser, Heather | 1 | - |
| Van Pelt, Amanda | 1 | - |
| Schuelke, Steph | 1 | - |
| REACHED BASE STREAKS | Longest | Current |
| Ortmeier, Vicki | 16 | 2 |
| Nixon, Klancy | 10 | - |
| Mansur, Bobbie | 10 | 1 |
| Worley, Kelsey | 9 | - |
| Starkey, Erin | 7 | - |
| Bailey, Lindsay | 6 | 1 |
| Seim, Mollie | 6 | 1 |
| Tiedgen, Ashley | 5 | 3 |
| Reynolds, Megan | 4 | - |
| David, Kaley | 4 | - |
| Salber, Kim | 3 | 3 |
| Thorne, Andrea | 3 | 3 |
| Steffen, Allison | 2 | 2 |
| Blaser, Heather | 2 | - |
| Schuelke, Steph | 1 | - |
| Van Pelt, Amanda | 1 | - |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Thorne, Andrea | 38 | . | . | . | . | . | . | . | 38 | . | . | . | . | 5 | . | . | . | . | 1 | . | 20 | |
| Ortmeier, Vicki | 38 | 19 | . | 19 | . | . | . | . | . | . | . | 8 | . | . | 2 | 36 | . | . | . | . | . | |
| Tiedgen, Ashley | 38 | 19 | . | . | . | . | . | 17 | . | . | . | 15 | . | 1 | 36 | . | 1 | . | . | . | . | |
| Nixon, Klancy | 38 | . | . | . | . | . | 38 | . | . | . | . | . | 32 | 5 | . | . | . | 1 | . | . | . | |
| Starkey, Erin | 38 | . | . | . | . | 38 | . | . | . | . | . | . | . | . | . | 2 | 36 | . | . | . | . | |
| Reynolds, Megan | 35 | . | . | . | 35 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 25 | 8 | |
| Worley, Kelsey | 34 | . | . | . | . | . | . | . | . | 34 | . | . | . | 22 | . | . | . | 5 | 4 | 1 | 2 | |
| Bailey, Lindsay | 22 | . | . | . | . | . | . | 20 | . | 2 | . | . | . | . | . | . | . | 11 | 5 | 4 | . | |
| David, Kaley | 20 | . | . | 19 | . | . | . | . | . | . | . | 1 | . | . | . | . | 1 | 8 | 9 | 2 | . | |
| Mansur, Bobbie | 19 | . | 18 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | 6 | 12 | . | 1 | |
| Seim, Mollie | 19 | . | 18 | . | . | . | . | . | . | . | . | 1 | . | 4 | . | . | . | 5 | 5 | 3 | 2 | |
| Salber, Kim | 8 | . | . | . | . | . | . | 1 | . | 1 | . | 6 | 5 | . | . | . | . | . | . | . | 3 | |
| Van Pelt, Amanda | 6 | . | . | . | . | . | . | . | . | 1 | . | 5 | 1 | 1 | . | . | . | . | 1 | 1 | 2 | |
| Schuelke, Steph | 3 | . | . | . | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 | . | |
| Blaser, Heather | 3 | . | 2 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | 2 | 1 | . | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | Tiedgen, Ashley/NWUS | .355 | 21 | 62 | 23 | 22 | 3 | 2 | 2 | 18 | 35 | .565 | 4 | 0 | 8 | 0 | .394 | 0 | 1 | 2-2 | 9 | 26 | 2 | .946 |
| p | Ortmeier, Vicki/NWUS | .304 | 21 | 56 | 11 | 17 | 5 | 1 | 3 | 15 | 33 | .589 | 5 | 0 | 12 | 0 | .361 | 0 | 0 | 0-1 | 7 | 29 | 3 | .923 |
| p | Steffen, Allison/NWUS | .250 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 1 | 6 | 1 | .875 |
| c | Seim, Mollie/NWUS | .292 | 21 | 48 | 7 | 14 | 3 | 1 | 0 | 1 | 19 | .396 | 8 | 0 | 10 | 0 | .393 | 0 | 1 | 3-3 | 80 | 12 | 2 | .979 |
| c | Mansur, Bobbie/NWUS | .217 | 19 | 46 | 2 | 10 | 1 | 0 | 0 | 7 | 11 | .239 | 4 | 0 | 13 | 0 | .275 | 1 | 1 | 0-0 | 71 | 8 | 1 | .988 |
| c | Blaser, Heather/NWUS | .143 | 5 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 1 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 | 9 | 1 | 1 | .909 |
| 1b | Ortmeier, Vicki/NWUS | .444 | 22 | 54 | 14 | 24 | 7 | 0 | 2 | 15 | 37 | .685 | 10 | 2 | 8 | 0 | .529 | 2 | 0 | 0-0 | 130 | 8 | 2 | .986 |
| 1b | David, Kaley/NWUS | .308 | 21 | 52 | 7 | 16 | 4 | 1 | 0 | 8 | 22 | .423 | 4 | 0 | 7 | 2 | .357 | 0 | 0 | 0-0 | 133 | 12 | 2 | .986 |
| 2b | Reynolds, Megan/NWUS | .226 | 35 | 84 | 8 | 19 | 0 | 1 | 0 | 10 | 21 | .250 | 5 | 0 | 21 | 0 | .270 | 0 | 3 | 3-3 | 95 | 52 | 11 | .930 |
| 2b | Schuelke, Steph/NWUS | .200 | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 1 | 0 | .200 | 0 | 0 | 0-0 | 6 | 5 | 0 | 1.000 |
| 3b | Starkey, Erin/NWUS | .385 | 38 | 109 | 24 | 42 | 8 | 1 | 7 | 35 | 73 | .670 | 15 | 0 | 18 | 0 | .460 | 0 | 0 | 4-4 | 39 | 81 | 9 | .930 |
| 3b | Schuelke, Steph/NWUS | .000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 3 | 3 | 0 | 1.000 |
| ss | Nixon, Klancy/NWUS | .241 | 38 | 116 | 22 | 28 | 5 | 1 | 0 | 11 | 35 | .302 | 18 | 2 | 23 | 1 | .353 | 0 | 2 | 5-7 | 49 | 79 | 18 | .877 |
| ss | Schuelke, Steph/NWUS | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Worley, Kelsey/NWUS | .343 | 35 | 102 | 16 | 35 | 3 | 1 | 0 | 7 | 40 | .392 | 5 | 0 | 11 | 1 | .374 | 0 | 3 | 1-2 | 24 | 3 | 4 | .871 |
| of | Salber, Kim/NWUS | .333 | 3 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .333 | 0 | 1 | 1 | 0 | .429 | 0 | 1 | 0-0 | 4 | 0 | 0 | 1.000 |
| of | Tiedgen, Ashley/NWUS | .228 | 21 | 57 | 12 | 13 | 6 | 0 | 0 | 8 | 19 | .333 | 2 | 0 | 4 | 0 | .254 | 0 | 1 | 0-0 | 18 | 1 | 3 | .864 |
| of | Bailey, Lindsay/NWUS | .218 | 24 | 55 | 2 | 12 | 3 | 0 | 0 | 12 | 15 | .273 | 3 | 2 | 6 | 0 | .279 | 1 | 2 | 0-0 | 20 | 0 | 2 | .909 |
| of | Van Pelt, Amanda/NWUS | .200 | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 0 | 0 | 1 | 0 | .200 | 0 | 0 | 1-1 | 0 | 1 | 1 | .500 |
| of | Thorne, Andrea/NWUS | .183 | 38 | 60 | 10 | 11 | 2 | 0 | 0 | 2 | 13 | .217 | 7 | 1 | 8 | 0 | .279 | 0 | 4 | 2-2 | 46 | 8 | 4 | .931 |
| dh | Tiedgen, Ashley/NWUS | .500 | 2 | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 3 | .750 | 1 | 0 | 1 | 0 | .600 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Salber, Kim/NWUS | .294 | 6 | 17 | 2 | 5 | 0 | 0 | 0 | 0 | 5 | .294 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 2-2 | 0 | 0 | 0 | .000 |
| dh | Mansur, Bobbie/NWUS | .250 | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | .500 | 0 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | David, Kaley/NWUS | .250 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 1 | 0 | 1 | 0 | .400 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Van Pelt, Amanda/NWUS | .000 | 5 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 5 | 0 | .067 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Blaser, Heather/NWUS | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Seim, Mollie/NWUS | .000 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .333 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| ph | Steffen, Allison/NWUS | .500 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Mansur, Bobbie/NWUS | .500 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .500 | 1 | 0 | 1 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Bailey, Lindsay/NWUS | .500 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 2 | 0 | 0 | 0 | .750 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Blaser, Heather/NWUS | .333 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .667 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Van Pelt, Amanda/NWUS | .167 | 7 | 6 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .167 | 1 | 0 | 3 | 0 | .286 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| ph | David, Kaley/NWUS | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Topolski,Danielle/NWUS | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Salber, Kim/NWUS | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Meyer, Megan/NWUS | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Schuelke, Steph/NWUS | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Grim, Callie/NWUS | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| -------------- | ||||||||||||||||||||||||
| pr | Bailey, Lindsay/NWUS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Blaser, Heather/NWUS | .000 | 11 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| pr | Barber, Mary/NWUS | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Salber, Kim/NWUS | .000 | 15 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-3 | 0 | 0 | 0 | .000 |
| pr | Grim, Callie/NWUS | .000 | 23 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-2 | 0 | 0 | 0 | .000 |
| pr | Seim, Mollie/NWUS | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Ruhge, Chelsea/NWUS | .000 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Van Pelt, Amanda/NWUS | .000 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2-2 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Tiedgen, Ashley | 37 | 9 | 26 | 2 | .946 | 1 | 20 | 5 | .800 | 0 | 0 |
| p | Ortmeier, Vicki | 39 | 7 | 29 | 3 | .923 | 1 | 21 | 3 | .875 | 0 | 0 |
| p | Steffen, Allison | 8 | 1 | 6 | 1 | .875 | 0 | 1 | 1 | .500 | 0 | 0 |
| c | Mansur, Bobbie | 80 | 71 | 8 | 1 | .988 | 0 | 21 | 5 | .808 | 8 | 0 |
| c | Seim, Mollie | 94 | 80 | 12 | 2 | .979 | 0 | 19 | 2 | .905 | 6 | 0 |
| c | Blaser, Heather | 11 | 9 | 1 | 1 | .909 | 0 | 2 | 1 | .667 | 13 | 0 |
| 1b | David, Kaley | 147 | 133 | 12 | 2 | .986 | 1 | 0 | 0 | --- | 0 | 0 |
| 1b | Ortmeier, Vicki | 140 | 130 | 8 | 2 | .986 | 5 | 0 | 0 | --- | 0 | 0 |
| 2b | Schuelke, Steph | 11 | 6 | 5 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Reynolds, Megan | 158 | 95 | 52 | 11 | .930 | 6 | 0 | 0 | --- | 0 | 0 |
| 3b | Schuelke, Steph | 6 | 3 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Starkey, Erin | 129 | 39 | 81 | 9 | .930 | 1 | 0 | 0 | --- | 0 | 0 |
| ss | Nixon, Klancy | 146 | 49 | 79 | 18 | .877 | 1 | 0 | 0 | --- | 0 | 0 |
| ss | Schuelke, Steph | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Salber, Kim | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Thorne, Andrea | 58 | 46 | 8 | 4 | .931 | 1 | 0 | 0 | --- | 0 | 0 |
| of | Bailey, Lindsay | 22 | 20 | 0 | 2 | .909 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Worley, Kelsey | 31 | 24 | 3 | 4 | .871 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Tiedgen, Ashley | 22 | 18 | 1 | 3 | .864 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Van Pelt, Amanda | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 42 | - | at Dordt College (Apr 25, 2006) |
| Runs scored: | 18 | - | at Westminster (Mo.) (Mar 04, 2006) |
| Hits: | 18 | - | at Westminster (Mo.) (Mar 04, 2006) |
| RBIs: | 17 | - | at Westminster (Mo.) (Mar 04, 2006) |
| Doubles: | 6 | - | at Westminster (Mo.) (Mar 04, 2006) |
| Triples: | 4 | - | at Dakota Wesleyan (Apr 10, 2006) |
| Home runs: | 3 | - | vs Hannibal-LaGrange (Mar 04, 2006 at Fulton, Mo.) |
| Total bases: | 27 | - | at Westminster (Mo.) (Mar 04, 2006) |
| Walks: | 7 | - | at Westminster (Mo.) (Mar 04, 2006) |
| 7 | - | at Dakota Wesleyan (Apr 10, 2006) | |
| 7 | - | vs Colorado College (Apr 22, 2006) | |
| Strikeouts: | 16 | - | at Hastings College (Apr 02, 2006) |
| Sac hits: | 3 | - | vs Univ of Sioux Falls (Apr 14, 2006) |
| Sac flies: | 2 | - | vs Colorado College (Apr 21, 2006) |
| Stolen bases: | 5 | - | vs Mount Marty College (Apr 09, 2006) |
| Hit by pitch: | 2 | - | vs Hannibal-LaGrange (Mar 04, 2006 at Fulton, Mo.) |
| 2 | - | at Maryville University (Mar 18, 2006) | |
| 2 | - | vs Briar Cliff Univ (Apr 13, 2006) | |
| Caught stealing: | 2 | - | at Hastings College (Apr 02, 2006) |
| Runners LOB: | 11 | - | vs Mount Marty College (Apr 09, 2006) |
| 11 | - | at Dordt College (Apr 25, 2006) | |
| Hit into DP: | 3 | - | at Dakota Wesleyan (Apr 10, 2006) |
Fielding
| Putouts: | 30 | - | at Dordt College (Apr 25, 2006) |
| Assists: | 15 | - | vs Midland Lutheran (Apr 11, 2006) |
| Errors: | 4 | - | (5 times ) |
| Passed balls: | 7 | - | at Northwestern (Iowa) (Apr 19, 2006) |
| DPs turned: | 2 | - | at Dakota Wesleyan (Apr 10, 2006) |
Pitching
| Innings pitched: | 10.0 | - | at Dordt College (Apr 25, 2006) |
| Runs allowed: | 11 | - | at Northwestern (Iowa) (Apr 19, 2006) |
| 11 | - | at Northwestern (Iowa) (Apr 19, 2006) | |
| 11 | - | at Dana College (Apr 26, 2006) | |
| Earned runs: | 9 | - | at Northwestern (Iowa) (Apr 19, 2006) |
| Walks allowed: | 7 | - | vs Colorado College (Apr 21, 2006) |
| Strikeouts: | 11 | - | at Hastings College (Apr 02, 2006) |
| Hits allowed: | 15 | - | at Northwestern (Iowa) (Apr 19, 2006) |
| Doubles allowed: | 6 | - | at Dana College (Apr 26, 2006) |
| Triples allowed: | 2 | - | vs Doane College (Apr 17, 2006) |
| Homers allowed: | 3 | - | at Northwestern (Iowa) (Apr 19, 2006) |
| Wild pitches: | 2 | - | at Dana College (Apr 26, 2006) |
| Hit batters: | 4 | - | at Hastings College (Apr 02, 2006) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 5 | - | (8 times ) |
| Runs scored: | 4 | - | Tiedgen, Ashley at Westminster (Mo.) (Mar 04, 2006) |
| Hits: | 4 | - | Tiedgen, Ashley at Westminster (Mo.) (Mar 04, 2006) |
| 4 | - | David, Kaley at Dakota Wesleyan (Apr 10, 2006) | |
| RBIs: | 5 | - | Tiedgen, Ashley vs Blackburn College (Mar 18, 2006 at St. Louis, Mo.) |
| Doubles: | 3 | - | Starkey, Erin at Westminster (Mo.) (Mar 04, 2006) |
| Triples: | 1 | - | (9 times ) |
| Home runs: | 2 | - | Ortmeier, Vicki vs Hannibal-LaGrange (Mar 04, 2006 at Fulton, Mo.) |
| Total bases: | 9 | - | Ortmeier, Vicki vs Hannibal-LaGrange (Mar 04, 2006 at Fulton, Mo.) |
| Walks: | 3 | - | Nixon, Klancy vs Buena Vista Univ (Apr 08, 2006) |
| Strikeouts: | 3 | - | Nixon, Klancy at Hastings College (Apr 02, 2006) |
| 3 | - | Tiedgen, Ashley at Hastings College (Apr 02, 2006) | |
| 3 | - | Seim, Mollie at Hastings College (Apr 02, 2006) | |
| Sac hits: | 1 | - | (20 times ) |
| Sac flies: | 1 | - | (4 times ) |
| Stolen bases: | 2 | - | Nixon, Klancy vs Mount Marty College (Apr 09, 2006) |
| Hit by pitch: | 2 | - | Ortmeier, Vicki vs Briar Cliff Univ (Apr 13, 2006) |
| Caught stealing: | 1 | - | (8 times ) |
| Runners LOB: | 4 | - | (5 times ) |
Fielding
| Putouts: | 13 | - | Seim, Mollie at Hastings College (Apr 02, 2006) |
| Assists: | 7 | - | Nixon, Klancy vs Briar Cliff Univ (Apr 13, 2006) |
| Errors: | 3 | - | Nixon, Klancy vs Hannibal-LaGrange (Mar 04, 2006 at Fulton, Mo.) |
| 3 | - | Reynolds, Megan vs Concordia (Neb.) (Apr 05, 2006) | |
| 3 | - | Nixon, Klancy at Dana College (Apr 26, 2006) | |
| Passed balls: | 7 | - | Blaser, Heather at Northwestern (Iowa) (Apr 19, 2006) |
Pitching
| Innings pitched: | 10.0 | - | Ortmeier, Vicki at Dordt College (Apr 25, 2006) |
| Runs allowed: | 11 | - | Tiedgen, Ashley at Northwestern (Iowa) (Apr 19, 2006) |
| Earned runs: | 8 | - | Ortmeier, Vicki at Northwestern (Iowa) (Apr 19, 2006) |
| Walks allowed: | 6 | - | Tiedgen, Ashley vs Colorado College (Apr 22, 2006) |
| Strikeouts: | 11 | - | Ortmeier, Vicki at Hastings College (Apr 02, 2006) |
| Hits allowed: | 15 | - | Tiedgen, Ashley at Northwestern (Iowa) (Apr 19, 2006) |
| Doubles allowed: | 6 | - | Tiedgen, Ashley at Dana College (Apr 26, 2006) |
| Triples allowed: | 2 | - | Ortmeier, Vicki vs Doane College (Apr 17, 2006) |
| Homers allowed: | 3 | - | Tiedgen, Ashley at Northwestern (Iowa) (Apr 19, 2006) |
| Wild pitches: | 2 | - | Tiedgen, Ashley at Dana College (Apr 26, 2006) |
| Hit batters: | 4 | - | Tiedgen, Ashley at Hastings College (Apr 02, 2006) |