Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Rust, John | .396 | 35-31 | 96 | 23 | 38 | 6 | 1 | 2 | 23 | 52 | .542 | 13 | 0 | 16 | 2 | .464 | 1 | 1 | 1-1 | 12 | 0 | 0 | 1.000 |
| McGowan, Andy | .388 | 37-34 | 121 | 24 | 47 | 12 | 2 | 3 | 30 | 72 | .595 | 4 | 4 | 9 | 0 | .420 | 2 | 0 | 0-0 | 37 | 49 | 13 | .869 |
| Hilgenkamp, Cory | .356 | 37-37 | 101 | 17 | 36 | 5 | 0 | 2 | 21 | 47 | .465 | 14 | 3 | 13 | 1 | .434 | 4 | 2 | 0-0 | 21 | 58 | 10 | .888 |
| Petersen, Corey | .337 | 37-35 | 98 | 17 | 33 | 11 | 0 | 2 | 25 | 50 | .510 | 15 | 8 | 20 | 3 | .455 | 2 | 1 | 0-0 | 234 | 10 | 5 | .980 |
| Meays, Jared | .316 | 39-39 | 117 | 25 | 37 | 8 | 2 | 1 | 19 | 52 | .444 | 26 | 4 | 18 | 0 | .456 | 0 | 2 | 3-3 | 65 | 2 | 1 | .985 |
| Votava, Shawn | .315 | 33-30 | 89 | 15 | 28 | 6 | 2 | 2 | 15 | 44 | .494 | 11 | 4 | 17 | 1 | .413 | 0 | 3 | 1-1 | 134 | 16 | 0 | 1.000 |
| Stephenson, Tyler | .266 | 26-24 | 64 | 13 | 17 | 0 | 0 | 0 | 6 | 17 | .266 | 6 | 6 | 15 | 1 | .382 | 0 | 1 | 5-5 | 27 | 42 | 3 | .958 |
| Peters, Jeremy | .239 | 39-39 | 117 | 15 | 28 | 2 | 1 | 0 | 16 | 32 | .274 | 12 | 1 | 28 | 0 | .313 | 1 | 2 | 5-6 | 74 | 0 | 4 | .949 |
| Beckman, Brady | .236 | 38-34 | 106 | 16 | 25 | 5 | 2 | 1 | 17 | 37 | .349 | 6 | 3 | 25 | 2 | .291 | 2 | 1 | 2-3 | 46 | 1 | 6 | .887 |
| Scholz, Jon | .229 | 18-17 | 48 | 13 | 11 | 1 | 0 | 0 | 3 | 12 | .250 | 10 | 3 | 1 | 0 | .387 | 1 | 1 | 1-1 | 29 | 29 | 1 | .983 |
| ---------- | |||||||||||||||||||||||
| Beckmann, Dan | 1.000 | 1-0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
| Bradley, Eammon | .667 | 11-0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | .667 | 0 | 0 | 0 | 0 | .667 | 0 | 0 | 1-2 | 3 | 0 | 0 | 1.000 |
| Husted, Colin | .500 | 1-0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Hubka, Max | .333 | 2-2 | 6 | 0 | 2 | 1 | 0 | 0 | 2 | 3 | .500 | 0 | 0 | 3 | 0 | .333 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| Koch, Nathan | .333 | 2-0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Rohr, Brandon | .294 | 26-9 | 34 | 18 | 10 | 0 | 0 | 0 | 3 | 10 | .294 | 4 | 3 | 6 | 0 | .415 | 0 | 0 | 6-8 | 24 | 31 | 7 | .887 |
| Duman, Garrett | .290 | 15-10 | 31 | 1 | 9 | 1 | 0 | 0 | 2 | 10 | .323 | 3 | 1 | 8 | 0 | .361 | 1 | 1 | 0-0 | 42 | 6 | 2 | .960 |
| Persinger, Aaron | .200 | 4-0 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 0 | 0 | 2 | 0 | .200 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Schulz, Seth | .194 | 17-12 | 36 | 10 | 7 | 2 | 0 | 1 | 10 | 12 | .333 | 5 | 2 | 9 | 0 | .326 | 0 | 2 | 3-3 | 36 | 10 | 2 | .958 |
| Cascini, Zane | .190 | 18-8 | 21 | 2 | 4 | 0 | 0 | 0 | 2 | 4 | .190 | 5 | 0 | 3 | 1 | .346 | 0 | 0 | 0-0 | 6 | 37 | 2 | .956 |
| Janata, Bryon | .125 | 15-1 | 8 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | .125 | 0 | 1 | 5 | 0 | .222 | 0 | 0 | 1-1 | 3 | 0 | 0 | 1.000 |
| Werner, Derek | .000 | 6-1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | .400 | 0 | 0 | 0-0 | 1 | 3 | 1 | .800 |
| Steenson, Andrew | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| Hranac, Tom | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 19 | 1 | .950 |
| Totals | .306 | 40-40 | 1112 | 218 | 340 | 60 | 10 | 14 | 197 | 462 | .415 | 137 | 43 | 198 | 11 | .398 | 14 | 17 | 29-34 | 804 | 325 | 59 | .950 |
| Opponents | .298 | 40-40 | 1086 | 214 | 324 | 54 | 10 | 18 | 190 | 452 | .416 | 122 | 42 | 171 | 5 | .387 | 12 | 24 | 58-66 | 810 | 325 | 45 | .962 |
| LOB - Team (295), Opp (268). DPs turned - Team (16), Opp (19). IBB - Team (3), Meays, J 1, McGowan, A 1, Votava, S 1, Opp (1).Picked off - Rust, J 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Schulz, Seth | 3.80 | 4-3 | 8-6 | 2 | 0/0 | 0 | 42.2 | 52 | 20 | 18 | 10 | 17 | 5 | 1 | 1 | 172 | .302 | 3 | 7 | 1 | 2 | 4 |
| Hilgenkamp, Cory | 3.86 | 1-1 | 15-3 | 0 | 0/0 | 2 | 23.1 | 25 | 11 | 10 | 7 | 10 | 3 | 0 | 0 | 89 | .281 | 2 | 5 | 0 | 1 | 2 |
| Hranac, Tom | 4.38 | 4-5 | 12-10 | 5 | 2/0 | 0 | 61.2 | 74 | 34 | 30 | 21 | 28 | 11 | 2 | 6 | 246 | .301 | 2 | 10 | 1 | 1 | 6 |
| Cascini, Zane | 5.22 | 6-4 | 11-9 | 3 | 1/0 | 0 | 60.1 | 60 | 42 | 35 | 27 | 55 | 13 | 2 | 4 | 237 | .253 | 4 | 1 | 0 | 1 | 6 |
| Schmidt, Owen | 5.77 | 3-2 | 7-6 | 1 | 0/1 | 0 | 34.1 | 43 | 25 | 22 | 11 | 29 | 11 | 2 | 2 | 140 | .307 | 3 | 2 | 3 | 1 | 4 |
| Deist, Alan | 9.00 | 2-2 | 8-5 | 0 | 0/1 | 0 | 16.0 | 19 | 25 | 16 | 15 | 14 | 1 | 2 | 1 | 65 | .292 | 5 | 9 | 1 | 2 | 1 |
| ---------- | ||||||||||||||||||||||
| Linder, Ryan | 7.71 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.1 | 1 | 5 | 2 | 6 | 1 | 0 | 0 | 0 | 8 | .125 | 3 | 1 | 0 | 0 | 0 |
| Petersen, Corey | 9.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 3 | 1 | 3 | 1 | 1 | 0 | 0 | 3 | .333 | 1 | 0 | 0 | 1 | 1 |
| Gottula, Aaron | 9.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 |
| Steenson, Andrew | 9.39 | 0-1 | 5-1 | 0 | 0/0 | 0 | 7.2 | 12 | 9 | 8 | 2 | 2 | 2 | 0 | 1 | 36 | .333 | 0 | 1 | 0 | 2 | 0 |
| Held, Joe | 11.57 | 0-1 | 8-0 | 0 | 0/0 | 1 | 9.1 | 14 | 17 | 12 | 10 | 9 | 2 | 1 | 2 | 42 | .333 | 2 | 3 | 1 | 0 | 0 |
| Gatzemeyer, Andrew | 18.00 | 0-1 | 7-0 | 0 | 0/0 | 0 | 7.0 | 16 | 14 | 14 | 6 | 5 | 3 | 0 | 1 | 35 | .457 | 3 | 1 | 1 | 1 | 0 |
| Husted, Colin | 54.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.1 | 7 | 8 | 8 | 1 | 0 | 2 | 0 | 0 | 11 | .636 | 2 | 2 | 0 | 0 | 0 |
| Totals | 5.94 | 20-20 | 40-40 | 11 | 4/1 | 3 | 268.0 | 324 | 214 | 177 | 122 | 171 | 54 | 10 | 18 | 1086 | .298 | 30 | 42 | 8 | 12 | 24 |
| Opponents | 5.50 | 20-20 | 40-40 | 9 | 4/0 | 8 | 270.0 | 340 | 218 | 165 | 137 | 198 | 60 | 10 | 14 | 1112 | .306 | 32 | 43 | 4 | 14 | 17 |
| PB - Team (16), Votava, S 9, Duman, G 7, Opp (10). Pickoffs - Team (14), Hranac, T 8, Schulz, S 2, Cascini, Z 1, Duman, G 1, Deist, A 1, Hilgenkamp, 1, Opp (1). SBA/ATT - Votava, S (39-43), Cascini, Z (20-21), Duman, G (18-19), Hranac, T (10-13), Schulz, S (6-7), Schmidt, O (6-7), Hilgenkamp, (6-6), Deist, A (6-6), Gatzemeyer, (2-3), Held, J (1-2), Persinger, A (1-1), Steenson, A (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Votava, Shawn | 150 | 134 | 16 | 0 | 1.000 | 1 | 39 | 4 | .907 | 9 | 0 |
| Rust, John | 12 | 12 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Schmidt, Owen | 7 | 1 | 6 | 0 | 1.000 | 0 | 6 | 1 | .857 | 0 | 0 |
| Beckmann, Dan | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Deist, Alan | 4 | 0 | 4 | 0 | 1.000 | 0 | 6 | 0 | 1.000 | 0 | 0 |
| Hubka, Max | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Bradley, Eammon | 3 | 3 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Janata, Bryon | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Steenson, Andrew | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Persinger, Aaron | 1 | 1 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Gatzemeyer, Andrew | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| Husted, Colin | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Meays, Jared | 68 | 65 | 2 | 1 | .985 | 0 | 0 | 0 | --- | 0 | 0 |
| Scholz, Jon | 59 | 29 | 29 | 1 | .983 | 1 | 0 | 0 | --- | 0 | 0 |
| Petersen, Corey | 249 | 234 | 10 | 5 | .980 | 13 | 0 | 0 | --- | 0 | 0 |
| Duman, Garrett | 50 | 42 | 6 | 2 | .960 | 0 | 18 | 1 | .947 | 7 | 0 |
| Stephenson, Tyler | 72 | 27 | 42 | 3 | .958 | 8 | 0 | 0 | --- | 0 | 0 |
| Schulz, Seth | 48 | 36 | 10 | 2 | .958 | 1 | 6 | 1 | .857 | 0 | 0 |
| Cascini, Zane | 45 | 6 | 37 | 2 | .956 | 1 | 20 | 1 | .952 | 0 | 0 |
| Hranac, Tom | 20 | 0 | 19 | 1 | .950 | 0 | 10 | 3 | .769 | 0 | 0 |
| Peters, Jeremy | 78 | 74 | 0 | 4 | .949 | 1 | 0 | 0 | --- | 0 | 0 |
| Hilgenkamp, Cory | 89 | 21 | 58 | 10 | .888 | 4 | 6 | 0 | 1.000 | 0 | 0 |
| Rohr, Brandon | 62 | 24 | 31 | 7 | .887 | 5 | 0 | 0 | --- | 0 | 0 |
| Beckman, Brady | 53 | 46 | 1 | 6 | .887 | 0 | 0 | 0 | --- | 0 | 0 |
| McGowan, Andy | 99 | 37 | 49 | 13 | .869 | 5 | 0 | 0 | --- | 0 | 0 |
| Werner, Derek | 5 | 1 | 3 | 1 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
| Held, Joe | 1 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Koch, Nathan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Linder, Ryan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Gottula, Aaron | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1188 | 804 | 325 | 59 | .950 | 16 | 58 | 8 | .879 | 16 | 0 |
| Opponents | 1180 | 810 | 325 | 45 | .962 | 19 | 29 | 5 | .853 | 10 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Beckman, Brady | 4 | 26 | .154 | 21 | 80 | .263 | 16 | 60 | .267 | 9 | 46 | .196 | 1 | 7 | .143 | 6 | 31 | .194 | 25 | 29 | 0.9 |
| Beckmann, Dan | 0 | 0 | --- | 2 | 2 | 1.000 | 0 | 0 | --- | 2 | 2 | 1.000 | 0 | 0 | --- | 2 | 2 | 1.000 | 0 | 0 | 0.0 |
| Bradley, Eammon | 0 | 0 | --- | 2 | 3 | .667 | 1 | 2 | .500 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
| Cascini, Zane | 0 | 4 | .000 | 4 | 17 | .235 | 3 | 12 | .250 | 1 | 9 | .111 | 1 | 2 | .500 | 0 | 3 | .000 | 4 | 10 | 0.4 |
| Duman, Garrett | 1 | 8 | .125 | 8 | 23 | .348 | 3 | 14 | .214 | 6 | 17 | .353 | 0 | 0 | --- | 3 | 7 | .429 | 7 | 8 | 0.9 |
| Hilgenkamp, Cory | 8 | 28 | .286 | 28 | 73 | .384 | 23 | 57 | .404 | 13 | 44 | .295 | 1 | 7 | .143 | 13 | 29 | .448 | 23 | 31 | 0.7 |
| Hranac, Tom | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Hubka, Max | 0 | 0 | --- | 2 | 6 | .333 | 2 | 4 | .500 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 0 | 99.9 |
| Husted, Colin | 0 | 0 | --- | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 1 | 0 | 99.9 |
| Janata, Bryon | 0 | 1 | .000 | 1 | 7 | .143 | 1 | 6 | .167 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 2 | 0 | 99.9 |
| Koch, Nathan | 0 | 1 | .000 | 1 | 2 | .500 | 0 | 1 | .000 | 1 | 2 | .500 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 2 | 0.0 |
| McGowan, Andy | 17 | 31 | .548 | 30 | 90 | .333 | 28 | 66 | .424 | 19 | 55 | .345 | 4 | 10 | .400 | 14 | 29 | .483 | 31 | 29 | 1.1 |
| Meays, Jared | 7 | 29 | .241 | 30 | 88 | .341 | 25 | 72 | .347 | 12 | 45 | .267 | 3 | 5 | .600 | 10 | 22 | .455 | 34 | 27 | 1.3 |
| Persinger, Aaron | 0 | 0 | --- | 1 | 5 | .200 | 1 | 4 | .250 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 1 | 1 | 1.0 |
| Peters, Jeremy | 4 | 25 | .160 | 24 | 92 | .261 | 14 | 52 | .269 | 14 | 65 | .215 | 4 | 6 | .667 | 10 | 39 | .256 | 34 | 27 | 1.3 |
| Petersen, Corey | 8 | 25 | .320 | 25 | 73 | .342 | 20 | 60 | .333 | 13 | 38 | .342 | 1 | 5 | .200 | 9 | 22 | .409 | 28 | 19 | 1.5 |
| Rohr, Brandon | 1 | 2 | .500 | 9 | 32 | .281 | 5 | 15 | .333 | 5 | 19 | .263 | 0 | 1 | .000 | 6 | 15 | .400 | 10 | 4 | 2.5 |
| Rust, John | 10 | 24 | .417 | 28 | 72 | .389 | 24 | 55 | .436 | 14 | 41 | .341 | 1 | 4 | .250 | 11 | 21 | .524 | 23 | 20 | 1.1 |
| Scholz, Jon | 2 | 13 | .154 | 9 | 35 | .257 | 2 | 22 | .091 | 9 | 26 | .346 | 0 | 3 | .000 | 9 | 17 | .529 | 17 | 19 | 0.9 |
| Schulz, Seth | 0 | 5 | .000 | 7 | 31 | .226 | 4 | 25 | .160 | 3 | 11 | .273 | 0 | 3 | .000 | 0 | 3 | .000 | 4 | 17 | 0.2 |
| Steenson, Andrew | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
| Stephenson, Tyler | 5 | 15 | .333 | 12 | 49 | .245 | 10 | 35 | .286 | 7 | 29 | .241 | 0 | 5 | .000 | 3 | 11 | .273 | 9 | 23 | 0.4 |
| Votava, Shawn | 7 | 19 | .368 | 21 | 70 | .300 | 15 | 47 | .319 | 13 | 42 | .310 | 1 | 4 | .250 | 6 | 15 | .400 | 22 | 21 | 1.0 |
| Werner, Derek | 0 | 0 | --- | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 1 | 2 | .500 | 0 | 2 | 0.0 |
| Totals | 74 | 256 | .289 | 266 | 856 | .311 | 198 | 614 | .322 | 142 | 498 | .285 | 17 | 64 | .266 | 103 | 271 | .380 | 276 | 291 | 0.9 |
| Opponents | 141 | 463 | .305 | 183 | 623 | .294 | 179 | 602 | .297 | 145 | 484 | .300 | 12 | 33 | .364 | 118 | 270 | .437 | 307 | 280 | 1.1 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Beckman, Brady | 1 | 1 | 1.000 | 10 | 40 | .250 | 9 | 10 | .900 | 6 | 33 | .182 | 5 | 29 | 65 | .446 | 7 | 35 | 5 | 7 | 7 |
| Beckmann, Dan | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| Bradley, Eammon | 0 | 0 | --- | 1 | 2 | .500 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 2 | 2 | 1.000 | 0 | 0 | 0 | 1 | 0 |
| Cascini, Zane | 0 | 0 | --- | 1 | 9 | .111 | 0 | 1 | .000 | 2 | 10 | .200 | 2 | 3 | 12 | .250 | 0 | 10 | 0 | 1 | 0 |
| Duman, Garrett | 0 | 2 | .000 | 2 | 6 | .333 | 1 | 2 | .500 | 4 | 13 | .308 | 1 | 8 | 17 | .471 | 4 | 4 | 1 | 1 | 4 |
| Hilgenkamp, Cory | 0 | 0 | --- | 15 | 38 | .395 | 9 | 14 | .643 | 12 | 26 | .462 | 7 | 47 | 70 | .671 | 18 | 22 | 4 | 7 | 1 |
| Hranac, Tom | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| Hubka, Max | 0 | 0 | --- | 1 | 3 | .333 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 2 | 4 | .500 | 0 | 2 | 0 | 0 | 2 |
| Husted, Colin | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 0 |
| Janata, Bryon | 1 | 2 | .500 | 1 | 4 | .250 | 0 | 0 | --- | 1 | 5 | .200 | 2 | 2 | 7 | .286 | 0 | 8 | 0 | 0 | 2 |
| Koch, Nathan | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
| McGowan, Andy | 0 | 3 | .000 | 16 | 39 | .410 | 8 | 8 | 1.000 | 17 | 48 | .354 | 9 | 40 | 72 | .556 | 10 | 33 | 7 | 2 | 1 |
| Meays, Jared | 0 | 0 | --- | 13 | 35 | .371 | 5 | 10 | .500 | 9 | 35 | .257 | 9 | 39 | 81 | .481 | 6 | 24 | 3 | 5 | 7 |
| Persinger, Aaron | 1 | 2 | .500 | 1 | 3 | .333 | 0 | 0 | --- | 1 | 5 | .200 | 1 | 1 | 4 | .250 | 0 | 6 | 0 | 0 | 1 |
| Peters, Jeremy | 0 | 0 | --- | 12 | 39 | .308 | 6 | 12 | .500 | 9 | 36 | .250 | 8 | 22 | 58 | .379 | 7 | 29 | 2 | 2 | 9 |
| Petersen, Corey | 0 | 0 | --- | 15 | 42 | .357 | 5 | 12 | .417 | 10 | 31 | .323 | 9 | 38 | 73 | .521 | 8 | 22 | 1 | 3 | 6 |
| Rohr, Brandon | 0 | 2 | .000 | 2 | 10 | .200 | 0 | 2 | .000 | 3 | 9 | .333 | 3 | 11 | 17 | .647 | 2 | 5 | 4 | 0 | 5 |
| Rust, John | 1 | 2 | .500 | 17 | 36 | .472 | 7 | 11 | .636 | 10 | 28 | .357 | 10 | 30 | 61 | .492 | 7 | 24 | 1 | 5 | 5 |
| Scholz, Jon | 0 | 0 | --- | 1 | 14 | .071 | 2 | 4 | .500 | 2 | 14 | .143 | 1 | 8 | 26 | .308 | 5 | 15 | 1 | 4 | 0 |
| Schulz, Seth | 0 | 1 | .000 | 4 | 15 | .267 | 3 | 6 | .500 | 2 | 8 | .250 | 5 | 14 | 29 | .483 | 6 | 8 | 1 | 5 | 3 |
| Steenson, Andrew | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 0 | 0 |
| Stephenson, Tyler | 0 | 0 | --- | 6 | 22 | .273 | 5 | 8 | .625 | 6 | 22 | .273 | 0 | 27 | 44 | .614 | 7 | 14 | 1 | 4 | 2 |
| Votava, Shawn | 1 | 2 | .500 | 7 | 29 | .241 | 3 | 7 | .429 | 7 | 26 | .269 | 4 | 29 | 54 | .537 | 8 | 26 | 4 | 1 | 4 |
| Werner, Derek | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | 2 | .500 | 0 | 2 | 1 | 1 | 0 |
| Totals | 5 | 18 | .278 | 125 | 391 | .320 | 63 | 108 | .583 | 102 | 355 | .287 | 76 | 354 | 702 | .504 | 95 | 295 | 36 | 49 | 59 |
| Opponents | 3 | 28 | .107 | 131 | 420 | .312 | 59 | 102 | .578 | 112 | 372 | .301 | 81 | 343 | 685 | .501 | 102 | 268 | 37 | 37 | 55 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Cascini, Zane | 8 | 51 | .157 | 52 | 186 | .280 | 30 | 116 | .259 | 30 | 121 | .248 | 23 | 62 | .371 | 24 | 84 | .286 | 59 | 64 | 0.9 |
| Deist, Alan | 5 | 19 | .263 | 14 | 46 | .304 | 13 | 44 | .295 | 6 | 21 | .286 | 8 | 17 | .471 | 8 | 27 | .296 | 19 | 12 | 1.6 |
| Gatzemeyer, Andrew | 3 | 8 | .375 | 13 | 27 | .481 | 14 | 23 | .609 | 2 | 12 | .167 | 0 | 5 | .000 | 2 | 8 | .250 | 10 | 4 | 2.5 |
| Gottula, Aaron | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 2 | 2 | 1.000 | 0 | 0 | --- | 1 | 1 | 1.0 |
| Held, Joe | 7 | 11 | .636 | 7 | 31 | .226 | 10 | 34 | .294 | 4 | 8 | .500 | 6 | 9 | .667 | 5 | 15 | .333 | 12 | 5 | 2.4 |
| Hilgenkamp, Cory | 6 | 15 | .400 | 19 | 74 | .257 | 14 | 61 | .230 | 11 | 28 | .393 | 9 | 18 | .500 | 7 | 30 | .233 | 21 | 34 | 0.6 |
| Hranac, Tom | 17 | 33 | .515 | 57 | 213 | .268 | 32 | 124 | .258 | 42 | 122 | .344 | 28 | 63 | .444 | 29 | 84 | .345 | 90 | 52 | 1.7 |
| Husted, Colin | 3 | 5 | .600 | 4 | 6 | .667 | 7 | 11 | .636 | 0 | 0 | --- | 1 | 1 | 1.000 | 6 | 8 | .750 | 0 | 4 | 0.0 |
| Linder, Ryan | 0 | 2 | .000 | 1 | 6 | .167 | 1 | 8 | .125 | 0 | 0 | --- | 2 | 2 | 1.000 | 0 | 2 | .000 | 0 | 5 | 0.0 |
| Petersen, Corey | 0 | 1 | .000 | 1 | 2 | .500 | 1 | 3 | .333 | 0 | 0 | --- | 2 | 2 | 1.000 | 1 | 3 | .333 | 1 | 1 | 1.0 |
| Schmidt, Owen | 9 | 22 | .409 | 34 | 118 | .288 | 22 | 71 | .310 | 21 | 69 | .304 | 18 | 37 | .486 | 10 | 42 | .238 | 32 | 38 | 0.8 |
| Schulz, Seth | 2 | 17 | .118 | 50 | 155 | .323 | 26 | 84 | .310 | 26 | 88 | .295 | 15 | 44 | .341 | 15 | 55 | .273 | 51 | 50 | 1.0 |
| Steenson, Andrew | 6 | 8 | .750 | 6 | 28 | .214 | 9 | 21 | .429 | 3 | 15 | .200 | 4 | 8 | .500 | 5 | 14 | .357 | 11 | 10 | 1.1 |
| Totals | 66 | 193 | .342 | 258 | 893 | .289 | 179 | 602 | .297 | 145 | 484 | .300 | 118 | 270 | .437 | 112 | 372 | .301 | 307 | 280 | 1.1 |
| Opponents | 41 | 137 | .299 | 299 | 975 | .307 | 198 | 614 | .322 | 142 | 498 | .285 | 103 | 271 | .380 | 102 | 355 | .287 | 276 | 291 | 0.9 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Cascini, Zane | 11-9 | 5.48 | 8.95 | 6.27 | 5.22 | 4.03 | 8.20 | 2.0 | 1.94 | 0.30 | 0.60 | 8.80 | 9.55 | 40.57 | 20-21 | .952 |
