Nebraska Wesleyan

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  GPAC  Pitcher of record  Attend  Time 
  Mar 08, 2007  at  York College    4-5  L     4-8-1  /  5-6-1  7   0-1-0  0-0-0   Cascini, Z (L 0-1)  100  2:00 
  Mar 11, 2007  vs  Presentation College-1  W  7-5       7-8-0  /  5-10-2  7   1-1-0  0-0-0   Schulz, S (W 1-0)  50  2:15 
  Mar 11, 2007  vs  Presentation College-2  W  6-2       6-12-1  /  2-4-1  7   2-1-0  0-0-0   Hilgenkamp, (W 1-0)  50  2:00 
  Mar 12, 2007  vs  Hilbert College-1  W  9-0       9-11-0  /  0-3-0  7   3-1-0  0-0-0   Hranac, T (W 1-0)  50  1:50 
  Mar 12, 2007  vs  Hilbert College-2  W  5-0       5-8-1  /  0-3-3  7   4-1-0  0-0-0   Deist, A (W 1-0)  30  2:00 
  Mar 13, 2007  at  University of Dallas  W  15-8       15-22-0  /  8-8-1  9   5-1-0  0-0-0   Cascini, Z (W 1-1)  130  2:15 
  Mar 14, 2007  at  Northwestern Okla.    3-29  L     3-9-4  /  29-21-2  7   5-2-0  0-0-0   Steenson, A (L 0-1)  60  2:25 
  Mar 17, 2007  at  Peru State College-1    0-2  L     0-5-2  /  2-5-0  7   5-3-0  0-0-0   Hranac, T (L 1-1)  100  1:30 
  Mar 17, 2007  at  Peru State College-2  W  6-1       6-8-1  /  1-4-6  7   6-3-0  0-0-0   Schmidt, O (W 1-0)  100  2:00 
  Mar 18, 2007    PERU STATE COLLEGE-1  W  4-1       4-8-0  /  1-4-1  7   7-3-0  0-0-0   Cascini, Z (W 2-1)  250  1:45 
  Mar 18, 2007    PERU STATE COLLEGE-2  W  8-3       8-12-1  /  3-8-2  7   8-3-0  0-0-0   Schulz, S (W 2-0)  250  2:20 
  Mar 21, 2007  at  Simpson College-1    7-9  L     7-12-3  /  9-12-0  7   8-4-0  0-0-0   Held, J (L 0-1)  125  2:00 
  Mar 21, 2007  at  Simpson College-2    7-11  L     7-10-2  /  11-10-1  7   8-5-0  0-0-0   Gatzemeyer, (L 0-1)  125  2:00 
*  Mar 25, 2007    BRIAR CLIFF-1    5-6  L     5-11-2  /  6-11-0  7   8-6-0  0-1-0   Hranac, T (L 1-2)  250  2:10 
*  Mar 25, 2007    BRIAR CLIFF-2  W  14-9       14-11-2  /  9-14-1  7   9-6-0  1-1-0   Deist, A (W 2-0)  250  3:00 
*  Mar 26, 2007    DAKOTA WESLEYAN-1    6-8  L     6-5-1  /  8-14-2  7   9-7-0  1-2-0   Cascini, Z (L 2-2)  100  2:10 
*  Mar 26, 2007    DAKOTA WESLEYAN-2    2-6  L     2-4-4  /  6-12-1  7   9-8-0  1-3-0   Schulz, S (L 2-1)  100  2:00 
*  Apr 02, 2007  at  Mount Marty College-1  W  10-7       10-14-1  /  7-9-2  7   10-8-0  2-3-0   Hranac, T (W 2-2)  100  2:15 
*  Apr 02, 2007  at  Mount Marty College-2  W  2-0       2-7-1  /  0-5-0  (8)   11-8-0  3-3-0   Cascini, Z (W 3-2)  100  2:00 
*  Apr 06, 2007  at  Hastings College-1  W  9-5       9-14-1  /  5-7-1  7   12-8-0  4-3-0   Schmidt, O (W 2-0)  100  2:00 
*  Apr 06, 2007  at  Hastings College-2  W  6-5       6-7-2  /  5-4-3  7   13-8-0  5-3-0   Schulz, S (W 3-1)  100  2:00 
*  Apr 07, 2007    CONCORDIA (NEB.)-1  W  4-3       4-7-1  /  3-11-0  7   14-8-0  6-3-0   Hranac, T (W 3-2)  150  2:00 
*  Apr 07, 2007    CONCORDIA (NEB.)-2  W  6-1       6-5-0  /  1-6-1  7   15-8-0  7-3-0   Cascini, Z (W 4-2)  150  2:00 
*  Apr 13, 2007  at  Dordt College-1    2-4  L     2-7-0  /  4-7-0  7   15-9-0  7-4-0   Schmidt, O (L 2-1)  75  2:00 
*  Apr 13, 2007  at  Dordt College-2    2-4  L     2-6-1  /  4-6-1  7   15-10-0  7-5-0   Deist, A (L 2-1)  75  2:00 
*  Apr 14, 2007  at  Morningside College-1    0-1  L     0-1-0  /  1-8-1  7   15-11-0  7-6-0   Hranac, T (L 3-3)  150  1:40 
*  Apr 14, 2007  at  Morningside College-2    0-7  L     0-2-1  /  7-9-0  7   15-12-0  7-7-0   Cascini, Z (L 4-3)  150  1:40 
*  Apr 21, 2007    NORTHWESTERN (IOWA)-1    5-15  L     5-9-1  /  15-18-0  5   15-13-0  7-8-0   Hranac, T (L 3-4)  150  2:00 
*  Apr 21, 2007    NORTHWESTERN (IOWA)-2    1-8  L     1-6-2  /  8-7-1  7   15-14-0  7-9-0   Cascini, Z (L 4-4)  150  2:00 
*  Apr 23, 2007    MIDLAND LUTHERAN-1    2-3  L     2-9-1  /  3-9-1  7   15-15-0  7-10-0   Schmidt, O (L 2-2)  100  1:50 
*  Apr 23, 2007    MIDLAND LUTHERAN-2    1-3  L     1-5-1  /  3-9-0  7   15-16-0  7-11-0   Schulz, S (L 3-2)  100  2:00 
*  Apr 24, 2007  at  Univ. of Sioux Falls-1    0-10  L     0-3-4  /  10-7-1  5   15-17-0  7-12-0   Deist, A (L 2-2)  75  1:45 
*  Apr 24, 2007  at  Univ. of Sioux Falls-2    4-5  L     4-7-3  /  5-11-2  7   15-18-0  7-13-0   Hilgenkamp, (L 1-1)  75  2:05 
*  Apr 27, 2007  at  Dana College-1  W  17-5       17-19-0  /  5-5-1  5   16-18-0  8-13-0   Cascini, Z (W 5-4)  75  2:05 
*  Apr 27, 2007  at  Dana College-2  W  8-0       8-10-1  /  0-5-1  7   17-18-0  9-13-0   Hranac, T (W 4-4)  75  1:55 
*  Apr 28, 2007    DOANE COLLEGE-1  W  7-4       7-8-2  /  4-5-0  7   18-18-0  10-13-0   Schmidt, O (W 3-2)  400  1:40 
*  Apr 28, 2007    DOANE COLLEGE-2  W  6-1       6-8-1  /  1-5-3  7   19-18-0  11-13-0   Schulz, S (W 4-2)  300  2:00 
#  May 03, 2007  vs  Univ. of Sioux Falls    3-7  L     3-7-4  /  7-8-0  7   19-19-0  11-13-0   Hranac, T (L 4-5)  75  2:00 
#  May 03, 2007  vs  Dakota Wesleyan  W  10-5       10-9-1  /  5-5-1  7   20-19-0  11-13-0   Cascini, Z (W 6-4)  100  2:50 
#  May 04, 2007  vs  Northwestern (Iowa)    5-6  L     5-6-5  /  6-9-1  9   20-20-0  11-13-0   Schulz, S (L 4-3)  75  2:00 

* = Conference game
# = Conference tournament
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Mar 08, 2007  at  York College   28  4  8  4  3  0  0  2  0  2  0  1  0  2  0  13  20  6  1  .286 
  Mar 11, 2007  vs  Presentation College  26  7  8  7  2  0  0  5  0  2  0  3  0  0  0  0  21  12  0  .296 
  Mar 11, 2007  vs  Presentation College  31  6  12  6  2  0  0  4  0  1  0  1  1  1  0  1  21  9  1  .329 
  Mar 12, 2007  vs  Hilbert College   28  9  11  8  2  1  0  6  0  0  0  1  0  1  0  5  21  9  0  .345 
  Mar 12, 2007  vs  Hilbert College   27  5  8  4  2  0  0  5  0  4  0  4  0  0  1  3  21  9  1  .336 
  Mar 13, 2007  at  University of Dallas  48  15  22  13  1  0  0  7  0  0  0  1  0  1  0  8  27  8  0  .367 
  Mar 14, 2007  at  Northwestern Okla.   32  3  9  2  0  0  0  3  0  0  0  0  0  0  0  3  18  9  4  .355 
  Mar 17, 2007  at  Peru State College   22  0  5  0  0  0  0  1  0  0  0  2  1  0  3  3  18  9  2  .343 
  Mar 17, 2007  at  Peru State College   31  6  8  4  0  0  0  3  1  2  1  1  1  0  1  4  21  9  1  .333 
  Mar 18, 2007    PERU STATE COLLEGE   26  4  8  4  3  1  0  3  1  1  0  0  0  0  1  4  21  6  0  .331 
  Mar 18, 2007    PERU STATE COLLEGE   30  8  12  8  1  1  1  3  0  1  0  1  1  0  0  6  21  10  1  .337 
  Mar 21, 2007  at  Simpson College   30  7  12  7  3  0  1  2  0  0  0  0  1  0  0  7  18  4  3  .343 
  Mar 21, 2007  at  Simpson College   30  7  10  7  0  0  1  3  0  3  1  0  0  1  0  4  18  10  2  .342 
*  Mar 25, 2007    BRIAR CLIFF   30  5  11  5  5  0  1  1  0  0  0  1  1  0  1  6  21  7  2  .344 
*  Mar 25, 2007    BRIAR CLIFF   28  14  11  11  5  0  1  7  0  1  0  1  0  1  0  7  21  7  2  .347 
*  Mar 26, 2007    DAKOTA WESLEYAN   26  6  5  6  2  0  2  2  0  0  0  3  0  1  1  6  21  4  1  .338 
*  Mar 26, 2007    DAKOTA WESLEYAN   24  2  4  2  1  0  0  3  0  0  0  2  1  0  0  3  21  11  4  .330 
*  Apr 02, 2007  at  Mount Marty College   30  10  14  9  3  0  0  6  0  2  0  3  2  1  1  2  21  8  1  .338 
*  Apr 02, 2007  at  Mount Marty College   31  2  7  2  0  0  1  2  0  3  0  0  0  0  0  6  24  12  1  .332 
*  Apr 06, 2007  at  Hastings College   34  9  14  8  3  2  0  3  0  0  1  1  1  0  0  7  21  4  1  .336 
*  Apr 06, 2007  at  Hastings College   28  6  7  6  1  1  0  4  0  0  0  1  0  1  0  7  21  5  2  .332 
*  Apr 07, 2007    CONCORDIA (NEB.)   22  4  7  3  0  0  0  3  0  0  0  1  1  0  0  7  21  7  1  .332 
*  Apr 07, 2007    CONCORDIA (NEB.)   22  6  5  5  2  1  0  6  0  0  1  0  0  1  0  6  21  9  0  .328 
*  Apr 13, 2007  at  Dordt College   27  2  7  2  1  1  0  1  0  0  0  0  0  0  0  0  18  9  0  .326 
*  Apr 13, 2007  at  Dordt College   25  2  6  2  1  0  0  1  0  0  0  1  0  1  0  8  18  11  1  .323 
*  Apr 14, 2007  at  Morningside College   21  0  1  0  0  0  0  4  0  0  0  0  0  0  1  4  19  6  0  .315 
*  Apr 14, 2007  at  Morningside College   23  0  2  0  0  0  0  2  0  0  0  0  0  0  0  7  18  8  1  .308 
*  Apr 21, 2007    NORTHWESTERN (IOWA)   23  5  9  5  1  0  2  2  0  0  0  2  1  0  0  8  15  5  1  .310 
*  Apr 21, 2007    NORTHWESTERN (IOWA)   25  1  6  1  0  0  0  1  0  0  0  0  1  0  1  3  21  9  2  .308 
*  Apr 23, 2007    MIDLAND LUTHERAN   28  2  9  2  2  0  0  2  0  0  0  0  2  0  0  7  21  5  1  .309 
*  Apr 23, 2007    MIDLAND LUTHERAN   26  1  5  1  0  0  0  3  0  1  0  0  0  0  0  4  21  7  1  .305 
*  Apr 24, 2007  at  Univ. of Sioux Falls  18  0  3  0  0  0  0  3  0  0  0  0  0  0  0  1  12  3  4  .302 
*  Apr 24, 2007  at  Univ. of Sioux Falls  29  4  7  3  1  0  0  3  0  0  1  5  0  0  0  1  18  15  3  .300 
*  Apr 27, 2007  at  Dana College   33  17  19  15  0  2  3  5  0  0  0  1  0  0  0  3  15  9  0  .310 
*  Apr 27, 2007  at  Dana College   31  8  10  8  1  0  1  2  1  0  0  0  0  1  0  1  21  6  1  .310 
*  Apr 28, 2007    DOANE COLLEGE   24  7  8  6  3  0  0  3  0  0  0  0  1  0  0  4  21  10  2  .311 
*  Apr 28, 2007    DOANE COLLEGE   25  6  8  5  2  0  0  8  0  4  0  1  0  0  0  4  21  10  1  .311 
  May 03, 2007  vs  Univ. of Sioux Falls  26  3  7  2  0  0  0  3  0  0  0  4  0  0  0  4  21  12  4  .310 
  May 03, 2007  vs  Dakota Wesleyan   29  10  9  9  6  0  0  6  0  0  0  1  1  1  0  12  21  5  1  .310 
  May 04, 2007  vs  Northwestern (Iowa)   35  5  6  5  1  0  0  4  0  2  0  0  0  0  0  9  24  11  5  .306 
   Totals        1112  218  340  197  60  10  14  137  3  29  5  43  17  14  11  198  804  325  59  .306 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Mar 08, 2007  at  York College   6.2  6  5  4  3  3  1  0  3  0  0  4  0  0  4-5  0  1  0  5.40 
  Mar 11, 2007  vs  Presentation College  7.0  10  5  5  6  8  2  0  0  1  0  0  3  0  7-5  1  1  1  5.93 
  Mar 11, 2007  vs  Presentation College  7.0  4  2  2  5  5  1  0  0  1  0  0  0  0  6-2  2  1  1  4.79 
  Mar 12, 2007  vs  Hilbert College   7.0  3  0  0  1  7  0  0  0  0  0  0  2  0  9-0  3  1  1  3.58 
  Mar 12, 2007  vs  Hilbert College   7.0  3  0  0  3  6  0  0  0  1  0  1  1  0  5-0  4  1  1  2.86 
  Mar 13, 2007  at  University of Dallas  9.0  8  8  8  8  8  1  1  0  0  0  0  1  0  15-8  5  1  1  3.92 
  Mar 14, 2007  at  Northwestern Okla.   6.0  21  29  20  5  1  3  1  1  4  0  6  0  0  3-29  5  2  1  7.07 
  Mar 17, 2007  at  Peru State College   6.0  5  2  1  1  3  1  1  1  0  0  0  0  0  0-2  5  3  1  6.47 
  Mar 17, 2007  at  Peru State College   7.0  4  1  1  4  5  1  0  0  0  0  1  1  0  6-1  6  3  1  5.89 
  Mar 18, 2007    PERU STATE COLLEGE   7.0  4  1  1  1  10  0  1  0  0  0  0  0  0  4-1  7  3  1  5.43 
  Mar 18, 2007    PERU STATE COLLEGE   7.0  8  3  3  2  2  1  0  0  1  0  0  1  0  8-3  8  3  1  5.28 
  Mar 21, 2007  at  Simpson College   6.0  12  9  6  3  5  0  0  1  0  0  0  0  0  7-9  8  4  1  5.55 
  Mar 21, 2007  at  Simpson College   6.0  10  11  9  6  4  2  0  0  3  0  0  0  0  7-11  8  5  1  6.09 
*  Mar 25, 2007    BRIAR CLIFF   7.0  11  6  6  2  6  2  1  2  0  0  3  0  0  5-6  8  6  1  6.21 
*  Mar 25, 2007    BRIAR CLIFF   7.0  14  9  8  0  6  7  1  0  1  1  2  0  0  14-9  9  6  1  6.49 
*  Mar 26, 2007    DAKOTA WESLEYAN   7.0  14  8  7  2  7  3  0  0  2  1  0  0  0  6-8  9  7  1  6.65 
*  Mar 26, 2007    DAKOTA WESLEYAN   7.0  12  6  6  1  2  1  0  1  2  0  2  0  0  2-6  9  8  1  6.71 
*  Apr 02, 2007  at  Mount Marty College   7.0  9  7  6  6  3  1  0  1  0  0  1  0  0  10-7  10  8  2  6.77 
*  Apr 02, 2007  at  Mount Marty College   8.0  5  0  0  2  7  1  0  0  0  0  0  0  0  2-0  11  8  2  6.36 
*  Apr 06, 2007  at  Hastings College   7.0  7  5  5  4  6  1  1  1  2  0  1  0  0  9-5  12  8  2  6.36 
*  Apr 06, 2007  at  Hastings College   7.0  4  5  2  5  5  0  1  0  2  1  2  0  0  6-5  13  8  3  6.18 
*  Apr 07, 2007    CONCORDIA (NEB.)   7.0  11  3  3  3  1  2  0  0  0  0  0  1  0  4-3  14  8  3  6.07 
*  Apr 07, 2007    CONCORDIA (NEB.)   7.0  6  1  1  3  6  0  0  0  1  0  0  1  0  6-1  15  8  3  5.86 
*  Apr 13, 2007  at  Dordt College   6.0  7  4  4  5  4  2  0  0  1  2  0  0  0  2-4  15  9  3  5.87 
*  Apr 13, 2007  at  Dordt College   6.0  6  4  4  4  3  0  0  0  1  0  3  1  0  2-4  15  10  3  5.87 
*  Apr 14, 2007  at  Morningside College   6.1  8  1  1  0  3  2  0  0  0  1  1  0  0  0-1  15  11  3  5.71 
*  Apr 14, 2007  at  Morningside College   6.0  9  7  6  5  4  4  0  0  1  0  0  0  1  0-7  15  12  3  5.82 
*  Apr 21, 2007    NORTHWESTERN (IOWA)   5.0  18  15  15  3  2  3  0  4  2  1  2  0  0  5-15  15  13  3  6.38 
*  Apr 21, 2007    NORTHWESTERN (IOWA)   7.0  7  8  4  6  3  5  0  0  3  0  0  0  0  1-8  15  14  3  6.34 
*  Apr 23, 2007    MIDLAND LUTHERAN   7.0  9  3  2  1  8  1  1  0  1  0  0  0  0  2-3  15  15  3  6.21 
*  Apr 23, 2007    MIDLAND LUTHERAN   7.0  9  3  3  2  3  2  0  0  0  0  2  0  0  1-3  15  16  3  6.13 
*  Apr 24, 2007  at  Univ. of Sioux Falls  4.0  7  10  7  3  0  0  0  0  0  0  4  0  0  0-10  15  17  3  6.31 
*  Apr 24, 2007  at  Univ. of Sioux Falls  6.0  11  5  4  1  1  0  0  0  0  0  2  1  0  4-5  15  18  3  6.30 
*  Apr 27, 2007  at  Dana College   5.0  5  5  5  1  5  2  0  1  0  0  1  0  0  17-5  16  18  3  6.36 
*  Apr 27, 2007  at  Dana College   7.0  5  0  0  1  1  1  0  0  0  0  0  0  0  8-0  17  18  3  6.17 
*  Apr 28, 2007    DOANE COLLEGE   7.0  5  4  3  2  4  0  0  1  0  0  0  1  0  7-4  18  18  3  6.10 
*  Apr 28, 2007    DOANE COLLEGE   7.0  5  1  1  1  4  0  0  1  0  0  1  1  0  6-1  19  18  3  5.96 
  May 03, 2007  vs  Univ. of Sioux Falls  7.0  8  7  5  3  3  1  0  0  0  0  1  1  0  3-7  19  19  3  5.98 
  May 03, 2007  vs  Dakota Wesleyan   7.0  5  5  5  6  6  0  0  0  0  0  0  0  0  10-5  20  19  3  5.99 
  May 04, 2007  vs  Northwestern (Iowa)   8.0  9  6  4  2  1  0  1  0  0  1  2  0  0  5-6  20  20  3  5.94 
   Totals        268.0  324  214  177  122  171  54  10  18  30  8  42  16  1  218-214  20  20  3  5.94 

* = GPAC game