Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| McGowan, Andy | 10 | 3 | 2 | - | 15 |
| Rust, John | 10 | 2 | - | - | 12 |
| Hilgenkamp, Cory | 8 | 2 | - | - | 10 |
| Meays, Jared | 7 | 2 | - | - | 9 |
| Petersen, Corey | 6 | 2 | - | - | 8 |
| Peters, Jeremy | 3 | 2 | - | 1 | 6 |
| Votava, Shawn | 5 | 1 | - | - | 6 |
| Beckman, Brady | 5 | - | - | - | 5 |
| Scholz, Jon | 4 | - | - | - | 4 |
| Stephenson, Tyler | 2 | 1 | - | - | 3 |
| Rohr, Brandon | 2 | - | - | - | 2 |
| Duman, Garrett | 1 | - | - | - | 1 |
| Schulz, Seth | 1 | - | - | - | 1 |
| Cascini, Zane | 1 | - | - | - | 1 |
| Beckmann, Dan | 1 | - | - | - | 1 |
| TEAM | 66 | 15 | 2 | 1 | 84 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Rust, John | 8 | - | - | - | 8 |
| McGowan, Andy | 3 | 1 | 3 | - | 7 |
| Votava, Shawn | 5 | - | - | - | 5 |
| Petersen, Corey | 3 | - | - | 2 | 5 |
| Hilgenkamp, Cory | 4 | 1 | - | - | 5 |
| Meays, Jared | 2 | 2 | - | - | 4 |
| Beckman, Brady | 3 | - | - | - | 3 |
| Peters, Jeremy | 1 | 2 | - | - | 3 |
| Schulz, Seth | 2 | - | 1 | - | 3 |
| Hubka, Max | 1 | - | - | - | 1 |
| Rohr, Brandon | 1 | - | - | - | 1 |
| Duman, Garrett | 1 | - | - | - | 1 |
| Cascini, Zane | 1 | - | - | - | 1 |
| TEAM | 35 | 6 | 4 | 2 | 47 |
| HITTING STREAKS | Longest | Current |
| Rust, John | 9 | 7 |
| Votava, Shawn | 8 | 1 |
| Stephenson, Tyler | 8 | - |
| Hilgenkamp, Cory | 8 | 8 |
| McGowan, Andy | 8 | - |
| Beckman, Brady | 7 | - |
| Petersen, Corey | 6 | - |
| Meays, Jared | 5 | 3 |
| Peters, Jeremy | 4 | 1 |
| Duman, Garrett | 4 | - |
| Rohr, Brandon | 4 | - |
| Scholz, Jon | 3 | - |
| Schulz, Seth | 2 | 1 |
| Hubka, Max | 2 | 2 |
| Bradley, Eammon | 2 | 2 |
| Husted, Colin | 1 | 1 |
| Janata, Bryon | 1 | - |
| Koch, Nathan | 1 | - |
| Beckmann, Dan | 1 | 1 |
| Cascini, Zane | 1 | 1 |
| Persinger, Aaron | 1 | 1 |
| REACHED BASE STREAKS | Longest | Current |
| Meays, Jared | 17 | 8 |
| Rust, John | 13 | 7 |
| McGowan, Andy | 12 | - |
| Petersen, Corey | 11 | 7 |
| Stephenson, Tyler | 10 | - |
| Hilgenkamp, Cory | 10 | 8 |
| Votava, Shawn | 9 | 4 |
| Rohr, Brandon | 7 | - |
| Beckman, Brady | 7 | - |
| Peters, Jeremy | 5 | 1 |
| Scholz, Jon | 5 | 1 |
| Duman, Garrett | 4 | - |
| Cascini, Zane | 3 | 1 |
| Schulz, Seth | 3 | 1 |
| Bradley, Eammon | 2 | 2 |
| Hubka, Max | 2 | 2 |
| Janata, Bryon | 1 | - |
| Persinger, Aaron | 1 | 1 |
| Husted, Colin | 1 | 1 |
| Koch, Nathan | 1 | - |
| Beckmann, Dan | 1 | 1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Hilgenkamp, Cory | 39 | 3 | . | . | . | 34 | . | . | . | . | . | 2 | . | . | . | 3 | 12 | 8 | 4 | 9 | . | |
| Meays, Jared | 39 | . | . | . | . | . | . | 22 | . | 17 | . | . | 2 | 15 | 12 | 4 | 6 | . | . | . | . | |
| Peters, Jeremy | 39 | . | . | . | . | . | . | . | 39 | . | . | . | 8 | 1 | . | . | 2 | 8 | 12 | 8 | . | |
| Petersen, Corey | 35 | . | . | 34 | . | . | . | . | . | . | . | 1 | . | . | 1 | 17 | 5 | 10 | 2 | . | . | |
| McGowan, Andy | 34 | . | . | . | . | . | 31 | . | . | . | . | 3 | 7 | . | 27 | . | . | . | . | . | . | |
| Beckman, Brady | 34 | . | . | . | . | . | . | 16 | . | 18 | . | . | 6 | . | . | . | 4 | 7 | 12 | 4 | 1 | |
| Rust, John | 31 | . | . | 1 | . | . | . | . | . | 1 | . | 29 | . | . | . | 15 | 11 | 3 | 1 | . | 1 | |
| Votava, Shawn | 30 | . | 30 | . | . | . | . | . | . | . | . | . | 1 | 13 | . | . | . | . | 1 | 1 | 14 | |
| Stephenson, Tyler | 24 | . | . | . | 24 | . | . | . | . | . | . | . | 3 | . | . | . | . | . | 1 | 11 | 9 | |
| Schulz, Seth | 18 | 6 | . | 3 | . | . | . | 2 | . | 4 | . | 3 | . | 7 | . | 1 | . | 2 | 2 | . | . | |
| Scholz, Jon | 17 | . | . | 1 | 15 | . | . | . | . | . | . | 1 | 7 | 2 | . | . | . | . | . | 4 | 4 | |
| Cascini, Zane | 15 | 9 | . | . | . | 6 | . | . | . | . | . | . | . | . | . | . | . | . | 3 | 2 | 1 | |
| Duman, Garrett | 10 | . | 10 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 | 2 | . | 6 | |
| Hranac, Tom | 10 | 10 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Rohr, Brandon | 9 | . | . | . | . | . | 9 | . | . | . | . | . | 6 | . | . | . | . | . | . | 1 | 2 | |
| Schmidt, Owen | 6 | 6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Deist, Alan | 5 | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Hubka, Max | 2 | . | . | 1 | . | . | . | . | . | . | . | 1 | . | 2 | . | . | . | . | . | . | . | |
| Werner, Derek | 1 | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | |
| Steenson, Andrew | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Janata, Bryon | 1 | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | 1 | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | Hilgenkamp, Cory/NWU | .333 | 12 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 1 | 1 | 0 | 0 | .600 | 0 | 0 | 0-0 | 2 | 8 | 2 | .833 |
| p | Steenson, Andrew/NWU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| c | Duman, Garrett/NWU | .321 | 13 | 28 | 1 | 9 | 1 | 0 | 0 | 2 | 10 | .357 | 2 | 1 | 5 | 0 | .375 | 1 | 1 | 0-0 | 42 | 6 | 2 | .960 |
| c | Votava, Shawn/NWU | .310 | 31 | 87 | 14 | 27 | 6 | 2 | 1 | 13 | 40 | .460 | 11 | 4 | 17 | 0 | .412 | 0 | 3 | 1-1 | 134 | 16 | 0 | 1.000 |
| c | Persinger, Aaron/NWU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| 1b | Beckmann, Dan/NWU | 1.000 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
| 1b | Scholz, Jon/NWU | 1.000 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1.000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 2 | 1 | 0 | 1.000 |
| 1b | Hubka, Max/NWU | .500 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 1.000 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| 1b | Petersen, Corey/NWU | .330 | 37 | 97 | 17 | 32 | 10 | 0 | 2 | 24 | 48 | .495 | 14 | 8 | 20 | 3 | .446 | 2 | 1 | 0-0 | 234 | 9 | 5 | .980 |
| 1b | Schulz, Seth/NWU | .091 | 3 | 11 | 3 | 1 | 0 | 0 | 1 | 4 | 4 | .364 | 1 | 0 | 1 | 0 | .167 | 0 | 0 | 0-0 | 23 | 2 | 0 | 1.000 |
| 1b | Rust, John/NWU | .000 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 11 | 0 | 0 | 1.000 |
| 2b | Bradley, Eammon/NWU | .500 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| 2b | Stephenson, Tyler/NWU | .266 | 25 | 64 | 13 | 17 | 0 | 0 | 0 | 6 | 17 | .266 | 6 | 6 | 15 | 1 | .382 | 0 | 1 | 5-5 | 27 | 42 | 3 | .958 |
| 2b | Scholz, Jon/NWU | .209 | 16 | 43 | 12 | 9 | 1 | 0 | 0 | 2 | 10 | .233 | 8 | 3 | 1 | 0 | .370 | 0 | 1 | 1-1 | 27 | 28 | 1 | .982 |
| 2b | Werner, Derek/NWU | .000 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | .400 | 0 | 0 | 0-0 | 1 | 3 | 1 | .800 |
| 3b | Bradley, Eammon/NWU | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 3b | Husted, Colin/NWU | .500 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| 3b | Hilgenkamp, Cory/NWU | .380 | 34 | 92 | 17 | 35 | 5 | 0 | 2 | 21 | 46 | .500 | 12 | 2 | 11 | 1 | .445 | 4 | 2 | 0-0 | 19 | 50 | 8 | .896 |
| 3b | Cascini, Zane/NWU | .190 | 18 | 21 | 2 | 4 | 0 | 0 | 0 | 2 | 4 | .190 | 5 | 0 | 3 | 1 | .346 | 0 | 0 | 0-0 | 4 | 16 | 2 | .909 |
| ss | McGowan, Andy/NWU | .417 | 31 | 108 | 21 | 45 | 11 | 2 | 3 | 29 | 69 | .639 | 4 | 3 | 7 | 0 | .444 | 2 | 0 | 0-0 | 37 | 49 | 13 | .869 |
| ss | Rohr, Brandon/NWU | .313 | 12 | 32 | 8 | 10 | 0 | 0 | 0 | 3 | 10 | .313 | 4 | 3 | 5 | 0 | .436 | 0 | 0 | 2-2 | 24 | 31 | 7 | .887 |
| of | Koch, Nathan/NWU | .500 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Meays, Jared/NWU | .316 | 39 | 117 | 25 | 37 | 8 | 2 | 1 | 19 | 52 | .444 | 26 | 4 | 18 | 0 | .456 | 0 | 2 | 3-3 | 65 | 2 | 1 | .985 |
| of | Schulz, Seth/NWU | .250 | 10 | 16 | 2 | 4 | 1 | 0 | 0 | 4 | 5 | .313 | 0 | 2 | 6 | 0 | .333 | 0 | 1 | 3-3 | 12 | 0 | 1 | .923 |
| of | Peters, Jeremy/NWU | .239 | 42 | 117 | 15 | 28 | 2 | 1 | 0 | 16 | 32 | .274 | 12 | 1 | 28 | 0 | .313 | 1 | 2 | 5-6 | 74 | 0 | 4 | .949 |
| of | Beckman, Brady/NWU | .229 | 38 | 105 | 15 | 24 | 5 | 2 | 0 | 16 | 33 | .314 | 6 | 3 | 25 | 2 | .284 | 2 | 1 | 2-3 | 46 | 1 | 6 | .887 |
| of | Janata, Bryon/NWU | .000 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 1 | 4 | 0 | .143 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| of | Rust, John/NWU | .000 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| dh | Petersen, Corey/NWU | 1.000 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 2.000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Rust, John/NWU | .425 | 30 | 87 | 21 | 37 | 6 | 1 | 2 | 22 | 51 | .586 | 12 | 0 | 15 | 2 | .490 | 1 | 1 | 1-1 | 0 | 0 | 0 | .000 |
| dh | Schulz, Seth/NWU | .250 | 3 | 8 | 5 | 2 | 1 | 0 | 0 | 2 | 3 | .375 | 4 | 0 | 2 | 0 | .500 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Hubka, Max/NWU | .250 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | McGowan, Andy/NWU | .200 | 3 | 10 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | .300 | 0 | 1 | 1 | 0 | .273 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Hilgenkamp, Cory/NWU | .000 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .143 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Scholz, Jon/NWU | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Persinger, Aaron/NWU | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Duman, Garrett/NWU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Beckman, Brady/NWU | 1.000 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | 4.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Janata, Bryon/NWU | .500 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Persinger, Aaron/NWU | .500 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Rust, John/NWU | .500 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Votava, Shawn/NWU | .500 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 4 | 2.000 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | McGowan, Andy/NWU | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Duman, Garrett/NWU | .000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Rohr, Brandon/NWU | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| ph | Schulz, Seth/NWU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Koch, Nathan/NWU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Scholz, Jon/NWU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Hranac, Tom/NWU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| -------------- | ||||||||||||||||||||||||
| p | Cascini, Zane/NWU | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 21 | 0 | 1.000 |
| pr | Stephenson, Tyler/NWU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Rust, John/NWU | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Schulz, Seth/NWU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | McGowan, Andy/NWU | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Janata, Bryon/NWU | .000 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| pr | Rohr, Brandon/NWU | .000 | 15 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3-5 | 0 | 0 | 0 | .000 |
| pr | Werner, Derek/NWU | .000 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Petersen, Corey/NWU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Bradley, Eammon/NWU | .000 | 9 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-2 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Cascini, Zane | 23 | 2 | 21 | 0 | 1.000 | 0 | 20 | 1 | .952 | 0 | 0 |
| p | Schmidt, Owen | 7 | 1 | 6 | 0 | 1.000 | 0 | 6 | 1 | .857 | 0 | 0 |
| p | Deist, Alan | 4 | 0 | 4 | 0 | 1.000 | 0 | 6 | 0 | 1.000 | 0 | 0 |
| p | Gatzemeyer, Andrew | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| p | Petersen, Corey | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Steenson, Andrew | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| p | Hranac, Tom | 20 | 0 | 19 | 1 | .950 | 0 | 10 | 3 | .769 | 0 | 0 |
| p | Schulz, Seth | 10 | 1 | 8 | 1 | .900 | 0 | 6 | 1 | .857 | 0 | 0 |
| p | Hilgenkamp, Cory | 12 | 2 | 8 | 2 | .833 | 1 | 6 | 0 | 1.000 | 0 | 0 |
| p | Held, Joe | 1 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | .500 | 0 | 0 |
| p | Gottula, Aaron | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Linder, Ryan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Husted, Colin | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| c | Votava, Shawn | 150 | 134 | 16 | 0 | 1.000 | 1 | 39 | 4 | .907 | 9 | 0 |
| c | Persinger, Aaron | 1 | 1 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| c | Duman, Garrett | 50 | 42 | 6 | 2 | .960 | 0 | 18 | 1 | .947 | 7 | 0 |
| 1b | Schulz, Seth | 25 | 23 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| 1b | Rust, John | 11 | 11 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Beckmann, Dan | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Scholz, Jon | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Hubka, Max | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Petersen, Corey | 248 | 234 | 9 | 5 | .980 | 13 | 0 | 0 | --- | 0 | 0 |
| 2b | Bradley, Eammon | 3 | 3 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| 2b | Scholz, Jon | 56 | 27 | 28 | 1 | .982 | 1 | 0 | 0 | --- | 0 | 0 |
| 2b | Stephenson, Tyler | 72 | 27 | 42 | 3 | .958 | 8 | 0 | 0 | --- | 0 | 0 |
| 2b | Werner, Derek | 5 | 1 | 3 | 1 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Husted, Colin | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Cascini, Zane | 22 | 4 | 16 | 2 | .909 | 1 | 0 | 0 | --- | 0 | 0 |
| 3b | Hilgenkamp, Cory | 77 | 19 | 50 | 8 | .896 | 3 | 0 | 0 | --- | 0 | 0 |
| 3b | Bradley, Eammon | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Rohr, Brandon | 62 | 24 | 31 | 7 | .887 | 5 | 0 | 0 | --- | 0 | 0 |
| ss | McGowan, Andy | 99 | 37 | 49 | 13 | .869 | 5 | 0 | 0 | --- | 0 | 0 |
| of | Janata, Bryon | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Rust, John | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Meays, Jared | 68 | 65 | 2 | 1 | .985 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Peters, Jeremy | 78 | 74 | 0 | 4 | .949 | 1 | 0 | 0 | --- | 0 | 0 |
| of | Schulz, Seth | 13 | 12 | 0 | 1 | .923 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Beckman, Brady | 53 | 46 | 1 | 6 | .887 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Koch, Nathan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 48 | - | at University of Dallas (Mar 13, 2007) |
| Runs scored: | 17 | - | at Dana College (Apr 27, 2007) |
| Hits: | 22 | - | at University of Dallas (Mar 13, 2007) |
| RBIs: | 15 | - | at Dana College (Apr 27, 2007) |
| Doubles: | 6 | - | vs Dakota Wesleyan (May 03, 2007 at Hastings, Neb.) |
| Triples: | 2 | - | at Hastings College (Apr 06, 2007) |
| 2 | - | at Dana College (Apr 27, 2007) | |
| Home runs: | 3 | - | at Dana College (Apr 27, 2007) |
| Total bases: | 32 | - | at Dana College (Apr 27, 2007) |
| Walks: | 8 | - | vs Doane College (Apr 28, 2007) |
| Strikeouts: | 13 | - | at York College (Mar 08, 2007) |
| Sac hits: | 2 | - | at Mount Marty College (Apr 02, 2007) |
| 2 | - | vs Midland Lutheran (Apr 23, 2007) | |
| Sac flies: | 2 | - | at York College (Mar 08, 2007) |
| Stolen bases: | 4 | - | vs Hilbert College (Mar 12, 2007 at Irving, Texas) |
| 4 | - | vs Doane College (Apr 28, 2007) | |
| Hit by pitch: | 5 | - | at Univ. of Sioux Falls (Apr 24, 2007) |
| Caught stealing: | 1 | - | (5 times ) |
| Runners LOB: | 15 | - | at University of Dallas (Mar 13, 2007) |
| Hit into DP: | 3 | - | at Peru State College (Mar 17, 2007) |
Fielding
| Putouts: | 27 | - | at University of Dallas (Mar 13, 2007) |
| Assists: | 15 | - | at Univ. of Sioux Falls (Apr 24, 2007) |
| Errors: | 5 | - | vs Northwestern (Iowa) (May 04, 2007 at Hastings, Neb.) |
| Passed balls: | 4 | - | at Hastings College (Apr 06, 2007) |
| DPs turned: | 3 | - | vs Presentation College (Mar 11, 2007 at Irving, Texas) |
Pitching
| Innings pitched: | 9.0 | - | at University of Dallas (Mar 13, 2007) |
| Runs allowed: | 29 | - | at Northwestern Okla. (Mar 14, 2007) |
| Earned runs: | 20 | - | at Northwestern Okla. (Mar 14, 2007) |
| Walks allowed: | 8 | - | at University of Dallas (Mar 13, 2007) |
| Strikeouts: | 10 | - | vs Peru State College (Mar 18, 2007) |
| Hits allowed: | 21 | - | at Northwestern Okla. (Mar 14, 2007) |
| Doubles allowed: | 7 | - | vs Briar Cliff (Mar 25, 2007) |
| Triples allowed: | 1 | - | (10 times ) |
| Homers allowed: | 4 | - | vs Northwestern (Iowa) (Apr 21, 2007) |
| Wild pitches: | 4 | - | at Northwestern Okla. (Mar 14, 2007) |
| Hit batters: | 6 | - | at Northwestern Okla. (Mar 14, 2007) |
