Nebraska Wesleyan

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  GPAC  Pitcher of record  Attend  Time 
  Mar 10, 2007  at  Westminster (Mo.)-1  W  8-0       8-10-0  /  0-2-5  7   1-0-0  0-0-0   Tiedgen, A (W 1-0)  75  1:45 
  Mar 10, 2007  at  Westminster (Mo.)-2  W  9-0       9-16-0  /  0-0-3  5   2-0-0  0-0-0   Wagner, A (W 1-0)  75  1:30 
*  Mar 16, 2007    DAKOTA WESLEYAN-1    2-4  L     2-4-1  /  4-8-2  7   2-1-0  0-1-0   Wurdeman, T (L 0-1)  100  1:50 
*  Mar 16, 2007    DAKOTA WESLEYAN-2    4-9  L     4-11-3  /  9-11-1  7   2-2-0  0-2-0   Ortmeier, V (L 0-1)  100  2:00 
*  Mar 17, 2007    NORTHWESTERN (IOWA)-1  W  7-6       7-6-1  /  6-7-6  7   3-2-0  1-2-0   Wagner, A (W 2-0)  100  1:50 
*  Mar 17, 2007    NORTHWESTERN (IOWA)-2    2-5  L     2-11-2  /  5-10-2  7   3-3-0  1-3-0   Ortmeier, V (L 0-2)  100  1:50 
  Mar 22, 2007  at  Cornell College-1    1-2  L     1-4-0  /  2-4-0  7   3-4-0  1-3-0   Tiedgen, A (L 1-1)  50  1:10 
  Mar 22, 2007  at  Cornell College-2  W  4-3       4-6-1  /  3-11-2  7   4-4-0  1-3-0   Wagner, A (W 3-0)  50  1:45 
*  Mar 25, 2007  at  Mount Marty College-1  W  6-0       6-11-0  /  0-5-1  7   5-4-0  2-3-0   Tiedgen, A (W 2-1)  75  1:30 
*  Mar 25, 2007  at  Mount Marty College-2  W  6-0       6-10-0  /  0-1-2  7   6-4-0  3-3-0   Wagner, A (W 4-0)  75  1:30 
*  Mar 27, 2007  at  Doane College-1  W  11-1       11-11-2  /  1-3-3  5   7-4-0  4-3-0   Tiedgen, A (W 3-1)  115  1:20 
*  Mar 27, 2007  at  Doane College-2  W  8-0       8-10-0  /  0-1-2  5   8-4-0  5-3-0   Wagner, A (W 5-0)  100  1:00 
*  Apr 03, 2007    DORDT COLLEGE-1  W  10-2       10-16-0  /  2-8-1  6   9-4-0  6-3-0   Tiedgen, A (W 4-1)  150  1:30 
*  Apr 03, 2007    DORDT COLLEGE-2  W  9-0       9-7-1  /  0-3-5  5   10-4-0  7-3-0   Wagner, A (W 6-0)  100  1:30 
*  Apr 04, 2007  at  Midland Lutheran-1    6-11  L     6-8-1  /  11-12-2  7   10-5-0  7-4-0   Tiedgen, A (L 4-2)  100  1:40 
*  Apr 04, 2007  at  Midland Lutheran-2    2-6  L     2-4-2  /  6-5-1  7   10-6-0  7-5-0   Wagner, A (L 6-1)  100  1:55 
*  Apr 12, 2007  at  Briar Cliff-1  W  6-0       6-8-1  /  0-1-1  7   11-6-0  8-5-0   Wagner, A (W 7-1)  75  1:30 
*  Apr 12, 2007  at  Briar Cliff-2    1-2  L     1-6-1  /  2-7-0  7   11-7-0  8-6-0   Tiedgen, A (L 4-3)  75  1:30 
  Apr 14, 2007  vs  Clarke College  W  5-0       5-11-0  /  0-4-2  7   12-7-0  8-6-0   Wagner, A (W 8-1)  150  1:40 
  Apr 14, 2007  at  Buena Vista    6-8  L     6-5-2  /  8-11-4  7   12-8-0  8-6-0   Tiedgen, A (L 4-4)  150  2:00 
*  Apr 18, 2007  at  Concordia (Neb.)-1  W  9-5       9-12-1  /  5-11-1  7   13-8-0  9-6-0   Wagner, A (W 9-1)  130  2:00 
*  Apr 18, 2007  at  Concordia (Neb.)-2  W  3-1       3-3-1  /  1-6-2  7   14-8-0  10-6-0   Wurdeman, T (W 1-1)  120  1:30 
  Apr 20, 2007  at  Univ. of Dubuque-1  W  6-1       6-6-0  /  1-2-3  7   15-8-0  10-6-0   Wagner, A (W 10-1)  135  1:20 
  Apr 20, 2007  at  Univ. of Dubuque-2  W  8-0       8-7-0  /  0-4-4  7   16-8-0  10-6-0   Wurdeman, T (W 2-1)  135  1:30 
  Apr 21, 2007  at  Elmhurst College-1  W  1-0       1-3-1  /  0-4-1  (8)   17-8-0  10-6-0   Wagner, A (W 11-1)  60  1:30 
  Apr 21, 2007  at  Elmhurst College-2  W  7-5       7-8-3  /  5-6-4  7   18-8-0  10-6-0   Tiedgen, A (W 5-4)  60  1:45 
*  Apr 26, 2007    HASTINGS COLLEGE-1    1-2  L     1-7-1  /  2-9-0  (8)   18-9-0  10-7-0   Wurdeman, T (L 2-2)  125  1:45 
*  Apr 26, 2007    HASTINGS COLLEGE-2  W  3-2       3-9-1  /  2-9-4  7   19-9-0  11-7-0   Wagner, A (W 12-1)  125  1:35 
*  Apr 28, 2007    MORNINGSIDE COLLEGE-1  W  4-0       4-9-2  /  0-0-0  7   20-9-0  12-7-0   Wagner, A (W 13-1)  200  1:30 
*  Apr 28, 2007    MORNINGSIDE COLLEGE-2    0-4  L     0-3-2  /  4-8-0  7   20-10-0  12-8-0   Tiedgen, A (L 5-5)  200  1:25 
*  May 01, 2007    DANA COLLEGE-1    1-3  L     1-7-2  /  3-4-1  7   20-11-0  12-9-0   Wagner, A (L 13-2)  150  1:20 
*  May 01, 2007    DANA COLLEGE-2  W  5-1       5-7-3  /  1-3-2  7   21-11-0  13-9-0   Tiedgen, A (W 6-5)  150  1:40 
#  May 04, 2007  at  Clarke College  W  5-3       5-7-1  /  3-7-0  7   22-11-0  13-9-0   Wagner, A (W 14-2)  100  1:45 
#  May 04, 2007  vs  Finlandia University  W  10-2       10-14-2  /  2-5-4  7   23-11-0  13-9-0   Wagner, A (W 15-2)  75  1:50 
#  May 05, 2007  at  Clarke College    2-4  L     2-5-0  /  4-8-2  (9)   23-12-0  13-9-0   Wurdeman, T (L 2-3)  100  2:15 
#  May 05, 2007  at  Clarke College  W  3-1       3-5-0  /  1-5-2  7   24-12-0  13-9-0   Tiedgen, A (W 7-5)  100  1:30 

* = Conference game
# = AD3I Midwest Tournament game
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Mar 10, 2007  at  Westminster (Mo.)   32  8  10  7  4  1  0  2  0  1  0  1  0  1  0  11  21  8  0  .312 
  Mar 10, 2007  at  Westminster (Mo.)   32  9  16  9  4  0  0  2  0  1  0  0  0  0  0  6  15  6  0  .406 
*  Mar 16, 2007    DAKOTA WESLEYAN   24  2  4  2  0  0  0  5  0  0  0  0  1  1  0  9  21  9  1  .341 
*  Mar 16, 2007    DAKOTA WESLEYAN   31  4  11  3  2  0  0  2  0  1  0  1  1  0  1  5  21  9  3  .345 
*  Mar 17, 2007    NORTHWESTERN (IOWA)   26  7  6  4  1  0  0  3  0  2  0  0  3  0  0  6  21  11  1  .324 
*  Mar 17, 2007    NORTHWESTERN (IOWA)   31  2  11  2  1  0  0  3  0  0  1  0  0  0  0  11  21  8  2  .330 
  Mar 22, 2007  at  Cornell College   24  1  4  1  1  0  0  0  0  0  0  0  0  0  0  4  18  11  0  .310 
  Mar 22, 2007  at  Cornell College   27  4  6  3  2  0  0  3  0  2  0  0  1  0  0  4  21  15  1  .300 
*  Mar 25, 2007  at  Mount Marty College   33  6  11  6  0  3  0  4  0  1  0  1  0  0  0  2  21  8  0  .304 
*  Mar 25, 2007  at  Mount Marty College   31  6  10  6  4  0  0  2  0  3  0  0  1  0  0  2  21  12  0  .306 
*  Mar 27, 2007  at  Doane College   26  11  11  9  1  0  0  5  0  1  0  2  1  1  0  3  15  5  2  .315 
*  Mar 27, 2007  at  Doane College   25  8  10  6  3  0  0  1  0  0  0  0  2  0  0  3  15  9  0  .322 
*  Apr 03, 2007    DORDT COLLEGE   28  10  16  9  3  3  0  2  0  4  1  0  0  0  0  4  18  9  0  .341 
*  Apr 03, 2007    DORDT COLLEGE   20  9  7  5  1  1  0  7  0  4  0  0  0  0  0  0  15  10  1  .341 
*  Apr 04, 2007  at  Midland Lutheran   29  6  8  5  1  0  3  4  0  1  0  0  0  0  1  7  18  6  1  .337 
*  Apr 04, 2007  at  Midland Lutheran   24  2  4  2  0  0  0  2  0  0  0  0  1  1  0  4  18  11  2  .327 
*  Apr 12, 2007  at  Briar Cliff   26  6  8  6  1  1  0  6  0  1  0  0  1  0  0  5  21  13  1  .326 
*  Apr 12, 2007  at  Briar Cliff   25  1  6  1  1  0  1  2  0  0  0  0  1  0  0  5  17  11  1  .322 
  Apr 14, 2007  vs  Clarke College   33  5  11  4  1  2  0  4  0  5  0  1  0  0  0  5  21  9  0  .323 
  Apr 14, 2007  at  Buena Vista   29  6  5  4  1  0  1  5  0  0  1  0  0  0  0  4  18  9  2  .315 
*  Apr 18, 2007  at  Concordia (Neb.)   33  9  12  8  3  0  1  2  0  1  0  0  0  0  0  5  21  10  1  .317 
*  Apr 18, 2007  at  Concordia (Neb.)   25  3  3  2  0  0  0  0  0  0  0  0  0  1  0  8  21  8  1  .309 
  Apr 20, 2007  at  Univ. of Dubuque   28  6  6  5  2  0  0  5  0  0  0  0  1  0  0  5  21  9  0  .305 
  Apr 20, 2007  at  Univ. of Dubuque   27  8  7  8  2  0  0  6  0  2  0  4  0  2  0  1  21  10  0  .303 
  Apr 21, 2007  at  Elmhurst College   25  1  3  1  0  0  0  6  0  1  0  1  3  0  0  3  24  11  1  .297 
  Apr 21, 2007  at  Elmhurst College   31  7  8  6  1  0  1  5  0  1  0  1  0  0  0  5  21  6  3  .295 
*  Apr 26, 2007    HASTINGS COLLEGE   28  1  7  1  0  2  0  2  0  1  0  0  2  0  0  7  24  9  1  .293 
*  Apr 26, 2007    HASTINGS COLLEGE   26  3  9  3  0  0  0  3  0  2  0  1  3  1  0  2  21  9  1  .295 
*  Apr 28, 2007    MORNINGSIDE COLLEGE   27  4  9  3  3  0  0  1  0  0  0  0  0  0  0  4  21  3  2  .297 
*  Apr 28, 2007    MORNINGSIDE COLLEGE   24  0  3  0  1  0  0  0  0  1  0  0  0  0  0  5  21  10  2  .292 
*  May 01, 2007    DANA COLLEGE   26  1  7  1  0  0  0  2  0  1  0  0  2  0  0  5  21  6  2  .291 
*  May 01, 2007    DANA COLLEGE   25  5  7  5  3  0  0  3  0  1  0  0  1  0  0  4  21  14  3  .291 
  May 04, 2007  at  Clarke College   23  5  7  5  0  2  0  5  0  1  0  1  0  0  0  5  21  9  1  .291 
  May 04, 2007  vs  Finlandia University  35  10  14  8  3  1  0  4  0  4  0  0  0  0  0  3  21  6  2  .295 
  May 05, 2007  at  Clarke College   32  2  5  1  1  0  0  2  0  0  0  0  2  0  0  6  27  14  0  .290 
  May 05, 2007  at  Clarke College   25  3  5  2  0  1  0  3  0  0  0  0  1  0  0  4  21  13  0  .288 
   Totals        996  181  287  153  51  17  7  113  0  43  3  14  28  8  2  172  725  336  38  .288 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Mar 10, 2007  at  Westminster (Mo.)   7.0  2  0  0  0  10  0  0  0  0  0  0  0  0  8-0  1  0  0  0.00 
  Mar 10, 2007  at  Westminster (Mo.)   5.0  0  0  0  3  7  0  0  0  0  0  0  0  0  9-0  2  0  0  0.00 
*  Mar 16, 2007    DAKOTA WESLEYAN   7.0  8  4  3  5  7  2  1  1  0  0  0  1  0  2-4  2  1  0  1.11 
*  Mar 16, 2007    DAKOTA WESLEYAN   7.0  11  9  8  2  6  3  1  1  1  0  0  1  0  4-9  2  2  0  2.96 
*  Mar 17, 2007    NORTHWESTERN (IOWA)   7.0  7  6  6  5  3  0  1  0  0  0  1  0  0  7-6  3  2  0  3.61 
*  Mar 17, 2007    NORTHWESTERN (IOWA)   7.0  10  5  5  3  5  2  0  0  0  0  0  0  0  2-5  3  3  0  3.85 
  Mar 22, 2007  at  Cornell College   6.0  4  2  2  2  5  1  0  0  0  0  0  0  0  1-2  3  4  0  3.65 
  Mar 22, 2007  at  Cornell College   7.0  11  3  2  2  7  1  0  0  0  0  0  0  0  4-3  4  4  1  3.43 
*  Mar 25, 2007  at  Mount Marty College   7.0  5  0  0  2  8  0  0  0  0  0  1  0  0  6-0  5  4  1  3.03 
*  Mar 25, 2007  at  Mount Marty College   7.0  1  0  0  1  3  0  0  0  0  0  0  0  0  6-0  6  4  1  2.72 
*  Mar 27, 2007  at  Doane College   5.0  3  1  1  2  5  0  0  0  0  0  0  0  0  11-1  7  4  1  2.62 
*  Mar 27, 2007  at  Doane College   5.0  1  0  0  0  3  0  0  0  0  0  0  0  0  8-0  8  4  1  2.45 
*  Apr 03, 2007    DORDT COLLEGE   6.0  8  2  2  2  5  3  0  0  1  0  0  0  0  10-2  9  4  1  2.45 
*  Apr 03, 2007    DORDT COLLEGE   5.0  3  0  0  3  6  0  0  0  0  0  0  1  0  9-0  10  4  1  2.31 
*  Apr 04, 2007  at  Midland Lutheran   6.0  12  11  10  2  2  4  0  3  1  0  0  0  0  6-11  10  5  1  2.90 
*  Apr 04, 2007  at  Midland Lutheran   6.0  5  6  3  1  4  1  0  0  0  0  0  0  0  2-6  10  6  1  2.94 
*  Apr 12, 2007  at  Briar Cliff   7.0  1  0  0  0  3  0  0  0  0  0  0  0  0  6-0  11  6  1  2.75 
*  Apr 12, 2007  at  Briar Cliff   6.0  7  2  2  1  2  1  0  0  0  0  0  3  0  1-2  11  7  1  2.73 
  Apr 14, 2007  vs  Clarke College   7.0  4  0  0  1  6  0  0  0  0  0  0  0  0  5-0  12  7  1  2.57 
  Apr 14, 2007  at  Buena Vista   6.0  11  8  5  4  5  2  0  2  2  0  0  0  0  6-8  12  8  1  2.72 
*  Apr 18, 2007  at  Concordia (Neb.)   7.0  11  5  4  0  7  1  0  0  0  0  0  0  0  9-5  13  8  1  2.79 
*  Apr 18, 2007  at  Concordia (Neb.)   7.0  6  1  1  2  6  1  1  0  0  0  0  0  0  3-1  14  8  1  2.70 
  Apr 20, 2007  at  Univ. of Dubuque   7.0  2  1  1  1  8  0  0  0  0  0  0  0  0  6-1  15  8  1  2.62 
  Apr 20, 2007  at  Univ. of Dubuque   7.0  4  0  0  3  5  0  1  0  0  0  0  0  0  8-0  16  8  1  2.50 
  Apr 21, 2007  at  Elmhurst College   8.0  4  0  0  1  4  0  1  0  0  0  0  1  0  1-0  17  8  1  2.38 
  Apr 21, 2007  at  Elmhurst College   7.0  6  5  3  4  4  2  0  0  0  0  1  0  0  7-5  18  8  1  2.40 
*  Apr 26, 2007    HASTINGS COLLEGE   8.0  9  2  1  2  6  0  0  0  2  0  0  0  0  1-2  18  9  1  2.33 
*  Apr 26, 2007    HASTINGS COLLEGE   7.0  9  2  2  0  8  2  0  0  0  0  0  1  0  3-2  19  9  1  2.32 
*  Apr 28, 2007    MORNINGSIDE COLLEGE   7.0  0  0  0  1  12  0  0  0  0  0  1  0  0  4-0  20  9  1  2.24 
*  Apr 28, 2007    MORNINGSIDE COLLEGE   7.0  8  4  4  1  4  4  0  0  0  0  1  0  0  0-4  20  10  1  2.30 
*  May 01, 2007    DANA COLLEGE   7.0  4  3  2  2  6  1  0  1  0  0  0  0  0  1-3  20  11  1  2.29 
*  May 01, 2007    DANA COLLEGE   7.0  3  1  0  1  3  0  0  0  0  0  0  0  0  5-1  21  11  1  2.21 
  May 04, 2007  at  Clarke College   7.0  7  3  3  2  3  1  0  0  0  0  0  0  0  5-3  22  11  1  2.24 
  May 04, 2007  vs  Finlandia University  7.0  5  2  1  2  10  0  1  0  0  0  0  0  0  10-2  23  11  1  2.20 
  May 05, 2007  at  Clarke College   9.0  8  4  4  2  6  2  0  0  1  0  1  0  0  2-4  23  12  1  2.23 
  May 05, 2007  at  Clarke College   7.0  5  1  1  1  3  0  1  0  0  0  1  0  0  3-1  24  12  1  2.20 
   Totals        242.0  205  93  76  66  197  34  8  8  8  0  7  8  0  181-93  24  12  1  2.20 

* = GPAC game