Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Worley, Kelsey | 7 | 7 | 1 | - | 15 |
| Ortmeier, Vicki | 9 | 1 | - | - | 10 |
| Tiedgen, Ashley | 9 | - | - | - | 9 |
| Nixon, Klancy | 6 | 2 | - | - | 8 |
| Wurdeman, Terrin | 3 | 2 | - | - | 5 |
| Seim, Mollie | 3 | 2 | - | - | 5 |
| Thorne, Andrea | 3 | 1 | - | - | 4 |
| Starkey, Erin | 1 | 3 | - | - | 4 |
| Weber, Rachael | 3 | - | - | - | 3 |
| Schuelke, Steph | 1 | - | - | - | 1 |
| Stang, Ashley | 1 | - | - | - | 1 |
| TEAM | 46 | 18 | 1 | - | 65 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Ortmeier, Vicki | 6 | 2 | - | - | 8 |
| Seim, Mollie | 5 | - | - | - | 5 |
| Tiedgen, Ashley | 3 | 1 | 1 | - | 5 |
| Worley, Kelsey | 2 | 1 | - | - | 3 |
| Wurdeman, Terrin | - | 3 | - | - | 3 |
| Nixon, Klancy | 1 | 2 | - | - | 3 |
| Weber, Rachael | 2 | - | - | - | 2 |
| Mansur, Bobbie | 2 | - | - | - | 2 |
| Stang, Ashley | 2 | - | - | - | 2 |
| Starkey, Erin | 1 | - | - | - | 1 |
| Schuelke, Steph | 1 | - | - | - | 1 |
| TEAM | 25 | 9 | 1 | - | 35 |
| HITTING STREAKS | Longest | Current |
| Worley, Kelsey | 12 | 6 |
| Ortmeier, Vicki | 11 | - |
| Nixon, Klancy | 6 | 1 |
| Tiedgen, Ashley | 6 | 1 |
| Stang, Ashley | 5 | - |
| Starkey, Erin | 5 | - |
| Seim, Mollie | 5 | - |
| Mansur, Bobbie | 5 | - |
| Thorne, Andrea | 4 | - |
| Wurdeman, Terrin | 3 | - |
| Weber, Rachael | 3 | - |
| Schuelke, Steph | 2 | - |
| Salber, Kim | 2 | 2 |
| Wagner, Ashley | 1 | - |
| Krueger, Kasha | 1 | 1 |
| REACHED BASE STREAKS | Longest | Current |
| Ortmeier, Vicki | 21 | - |
| Nixon, Klancy | 14 | 1 |
| Worley, Kelsey | 12 | 6 |
| Starkey, Erin | 10 | 4 |
| Tiedgen, Ashley | 6 | 1 |
| Weber, Rachael | 5 | - |
| Thorne, Andrea | 5 | - |
| Mansur, Bobbie | 5 | - |
| Stang, Ashley | 5 | 1 |
| Seim, Mollie | 5 | - |
| Wurdeman, Terrin | 3 | - |
| Schuelke, Steph | 3 | - |
| Salber, Kim | 2 | 2 |
| Wagner, Ashley | 2 | - |
| Krueger, Kasha | 1 | 1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Starkey, Erin | 36 | . | . | . | . | 36 | . | . | . | . | . | . | . | . | 14 | 1 | 12 | 6 | 3 | . | . | |
| Worley, Kelsey | 36 | . | . | 4 | . | . | . | . | . | 30 | . | 2 | 31 | 4 | . | . | 1 | . | . | . | . | |
| Thorne, Andrea | 36 | . | . | . | . | . | . | . | 36 | . | . | . | . | . | . | . | . | . | . | . | 21 | |
| Nixon, Klancy | 36 | . | . | . | . | . | 36 | . | . | . | . | . | 4 | 19 | 13 | . | . | . | . | . | . | |
| Ortmeier, Vicki | 36 | 2 | . | 32 | . | . | . | . | . | . | . | 2 | . | . | 2 | 33 | 1 | . | . | . | . | |
| Tiedgen, Ashley | 32 | 14 | . | . | . | . | . | 13 | . | . | . | 5 | . | . | 4 | 2 | 18 | 5 | 3 | . | . | |
| Weber, Rachael | 27 | . | . | . | . | . | . | 22 | . | 1 | . | 4 | . | . | . | . | 2 | 10 | 12 | 3 | . | |
| Seim, Mollie | 25 | . | 18 | . | . | . | . | . | . | . | . | 7 | . | 13 | . | . | 1 | . | 1 | 2 | 8 | |
| Wurdeman, Terrin | 23 | 4 | . | . | . | . | . | . | . | 4 | . | 15 | . | . | 3 | . | . | 13 | 7 | . | . | |
| Stang, Ashley | 22 | . | . | . | 22 | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 | 17 | 1 | |
| Mansur, Bobbie | 18 | . | 18 | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 2 | 7 | 6 | 2 | |
| Wagner, Ashley | 16 | 16 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Schuelke, Steph | 14 | . | . | . | 14 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 7 | 4 | |
| Blaser, Heather | 1 | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | 1 | . | |
| Krueger, Kasha | 1 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | 1 | . | . | |
| Salber, Kim | 1 | . | . | . | . | . | . | 1 | . | . | . | . | 1 | . | . | . | . | . | . | . | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | Ortmeier, Vicki/NWUS | .500 | 2 | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 3 | .750 | 0 | 0 | 2 | 0 | .500 | 0 | 0 | 0-0 | 2 | 0 | 1 | .667 |
| p | Tiedgen, Ashley/NWUS | .316 | 16 | 38 | 3 | 12 | 1 | 0 | 0 | 7 | 13 | .342 | 3 | 2 | 7 | 0 | .395 | 0 | 2 | 3-3 | 5 | 26 | 3 | .912 |
| p | Wagner, Ashley/NWUS | .250 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 1 | 0 | 2 | 0 | .400 | 0 | 0 | 0-0 | 2 | 30 | 0 | 1.000 |
| p | Wurdeman, Terrin/NWUS | .000 | 8 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 6 | 0 | .143 | 0 | 1 | 0-0 | 0 | 2 | 1 | .667 |
| c | Seim, Mollie/NWUS | .353 | 18 | 51 | 10 | 18 | 0 | 5 | 0 | 13 | 28 | .549 | 4 | 2 | 7 | 0 | .414 | 1 | 5 | 2-2 | 112 | 5 | 1 | .992 |
| c | Mansur, Bobbie/NWUS | .218 | 18 | 55 | 1 | 12 | 5 | 0 | 0 | 9 | 17 | .309 | 1 | 1 | 9 | 0 | .246 | 0 | 1 | 0-1 | 90 | 15 | 1 | .991 |
| c | Stang, Ashley/NWUS | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 1b | Worley, Kelsey/NWUS | .615 | 5 | 13 | 2 | 8 | 2 | 0 | 0 | 2 | 10 | .769 | 2 | 0 | 2 | 0 | .667 | 0 | 0 | 1-1 | 23 | 1 | 1 | .960 |
| 1b | Ortmeier, Vicki/NWUS | .344 | 33 | 93 | 14 | 32 | 9 | 1 | 0 | 24 | 43 | .462 | 21 | 1 | 12 | 0 | .466 | 1 | 0 | 1-1 | 267 | 18 | 2 | .993 |
| 2b | Salber, Kim/NWUS | .500 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 2 | 3 | 0 | 1.000 |
| 2b | Stang, Ashley/NWUS | .250 | 22 | 48 | 5 | 12 | 0 | 1 | 0 | 6 | 14 | .292 | 11 | 1 | 12 | 0 | .400 | 0 | 1 | 1-1 | 49 | 39 | 2 | .978 |
| 2b | Schuelke, Steph/NWUS | .185 | 17 | 27 | 0 | 5 | 0 | 0 | 0 | 3 | 5 | .185 | 0 | 2 | 6 | 0 | .241 | 0 | 2 | 1-1 | 27 | 31 | 5 | .921 |
| 2b | Seim, Mollie/NWUS | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 3b | Starkey, Erin/NWUS | .250 | 36 | 104 | 21 | 26 | 7 | 3 | 2 | 14 | 45 | .433 | 20 | 0 | 29 | 0 | .365 | 2 | 3 | 1-1 | 26 | 83 | 13 | .893 |
| 3b | Van Pelt, Amanda/NWUS | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ss | Nixon, Klancy/NWUS | .311 | 36 | 119 | 31 | 37 | 11 | 4 | 3 | 20 | 65 | .546 | 14 | 1 | 19 | 0 | .385 | 1 | 3 | 10-11 | 47 | 77 | 5 | .961 |
| of | Wurdeman, Terrin/NWUS | .583 | 5 | 12 | 5 | 7 | 2 | 0 | 0 | 4 | 9 | .750 | 2 | 0 | 1 | 0 | .643 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
| of | Worley, Kelsey/NWUS | .413 | 31 | 109 | 23 | 45 | 4 | 2 | 0 | 11 | 53 | .486 | 3 | 0 | 7 | 0 | .421 | 2 | 4 | 3-3 | 19 | 3 | 1 | .957 |
| of | Tiedgen, Ashley/NWUS | .250 | 15 | 44 | 3 | 11 | 0 | 0 | 0 | 7 | 11 | .250 | 0 | 0 | 4 | 1 | .244 | 1 | 0 | 3-3 | 4 | 0 | 0 | 1.000 |
| of | Thorne, Andrea/NWUS | .241 | 36 | 54 | 8 | 13 | 0 | 0 | 0 | 1 | 13 | .241 | 5 | 0 | 10 | 0 | .305 | 0 | 1 | 2-2 | 31 | 3 | 2 | .944 |
| of | Weber, Rachael/NWUS | .141 | 25 | 64 | 10 | 9 | 2 | 0 | 1 | 6 | 14 | .219 | 9 | 3 | 12 | 0 | .276 | 0 | 0 | 4-4 | 14 | 0 | 0 | 1.000 |
| of | Salber, Kim/NWUS | .000 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | .400 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| of | Krueger, Kasha/NWUS | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Van Pelt, Amanda/NWUS | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Worley, Kelsey/NWUS | .400 | 2 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .400 | 0 | 0 | 1 | 0 | .400 | 0 | 2 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Tiedgen, Ashley/NWUS | .389 | 7 | 18 | 3 | 7 | 2 | 0 | 0 | 5 | 9 | .500 | 2 | 0 | 1 | 1 | .450 | 0 | 0 | 2-2 | 0 | 0 | 0 | .000 |
| dh | Ortmeier, Vicki/NWUS | .250 | 3 | 8 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | .250 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Wurdeman, Terrin/NWUS | .239 | 16 | 46 | 5 | 11 | 4 | 0 | 1 | 8 | 18 | .391 | 5 | 0 | 10 | 0 | .314 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Weber, Rachael/NWUS | .231 | 5 | 13 | 3 | 3 | 0 | 1 | 0 | 0 | 5 | .385 | 0 | 0 | 3 | 0 | .231 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Seim, Mollie/NWUS | .182 | 7 | 22 | 3 | 4 | 0 | 0 | 0 | 5 | 4 | .182 | 1 | 0 | 3 | 0 | .217 | 0 | 3 | 1-1 | 0 | 0 | 0 | .000 |
| dh | Blaser, Heather/NWUS | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Mansur, Bobbie/NWUS | 1.000 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 1.000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Salber, Kim/NWUS | .500 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .500 | 0 | 0 | 2 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Krueger, Kasha/NWUS | .500 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 1 | 0 | 1 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Weber, Rachael/NWUS | .500 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Wurdeman, Terrin/NWUS | .200 | 5 | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | .400 | 0 | 0 | 1 | 0 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Blaser, Heather/NWUS | .000 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Ortmeier, Vicki/NWUS | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Van Pelt, Amanda/NWUS | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Seim, Mollie/NWUS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| pr | Krueger, Kasha/NWUS | .000 | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2-3 | 0 | 0 | 0 | .000 |
| pr | Blaser, Heather/NWUS | .000 | 17 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 4-4 | 0 | 0 | 0 | .000 |
| -------------- | ||||||||||||||||||||||||
| 2b | Blaser, Heather/NWUS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 3b | Stang, Ashley/NWUS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Van Pelt, Amanda/NWUS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Weber, Rachael/NWUS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Salber, Kim/NWUS | .000 | 9 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Schmidt, Heather/NWUS | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Seim, Mollie/NWUS | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Van Pelt, Amanda/NWUS | .000 | 10 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| pr | Thorne, Andrea/NWUS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Wagner, Ashley | 32 | 2 | 30 | 0 | 1.000 | 0 | 5 | 3 | .625 | 0 | 0 |
| p | Tiedgen, Ashley | 34 | 5 | 26 | 3 | .912 | 0 | 4 | 2 | .667 | 0 | 0 |
| p | Ortmeier, Vicki | 3 | 2 | 0 | 1 | .667 | 0 | 3 | 1 | .750 | 0 | 0 |
| p | Wurdeman, Terrin | 3 | 0 | 2 | 1 | .667 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| c | Seim, Mollie | 118 | 112 | 5 | 1 | .992 | 1 | 8 | 1 | .889 | 1 | 0 |
| c | Mansur, Bobbie | 106 | 90 | 15 | 1 | .991 | 1 | 6 | 5 | .545 | 3 | 0 |
| c | Stang, Ashley | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Ortmeier, Vicki | 287 | 267 | 18 | 2 | .993 | 6 | 0 | 0 | --- | 0 | 0 |
| 1b | Worley, Kelsey | 25 | 23 | 1 | 1 | .960 | 1 | 0 | 0 | --- | 0 | 0 |
| 2b | Salber, Kim | 5 | 2 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Stang, Ashley | 90 | 49 | 39 | 2 | .978 | 1 | 0 | 0 | --- | 0 | 0 |
| 2b | Schuelke, Steph | 63 | 27 | 31 | 5 | .921 | 5 | 0 | 0 | --- | 0 | 0 |
| 2b | Blaser, Heather | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Seim, Mollie | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Starkey, Erin | 122 | 26 | 83 | 13 | .893 | 2 | 0 | 0 | --- | 0 | 0 |
| 3b | Van Pelt, Amanda | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Stang, Ashley | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Nixon, Klancy | 129 | 47 | 77 | 5 | .961 | 4 | 0 | 0 | --- | 0 | 0 |
| of | Weber, Rachael | 14 | 14 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Tiedgen, Ashley | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Wurdeman, Terrin | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Salber, Kim | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Worley, Kelsey | 23 | 19 | 3 | 1 | .957 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Thorne, Andrea | 36 | 31 | 3 | 2 | .944 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Krueger, Kasha | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Van Pelt, Amanda | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 35 | - | vs Finlandia University (May 04, 2007 at Dubuque, Iowa) |
| Runs scored: | 11 | - | at Doane College (Mar 27, 2007) |
| Hits: | 16 | - | at Westminster (Mo.) (Mar 10, 2007) |
| 16 | - | vs Dordt College (Apr 03, 2007) | |
| RBIs: | 9 | - | at Westminster (Mo.) (Mar 10, 2007) |
| 9 | - | at Doane College (Mar 27, 2007) | |
| 9 | - | vs Dordt College (Apr 03, 2007) | |
| Doubles: | 4 | - | at Westminster (Mo.) (Mar 10, 2007) |
| 4 | - | at Westminster (Mo.) (Mar 10, 2007) | |
| 4 | - | at Mount Marty College (Mar 25, 2007) | |
| Triples: | 3 | - | at Mount Marty College (Mar 25, 2007) |
| 3 | - | vs Dordt College (Apr 03, 2007) | |
| Home runs: | 3 | - | at Midland Lutheran (Apr 04, 2007) |
| Total bases: | 25 | - | vs Dordt College (Apr 03, 2007) |
| Walks: | 7 | - | vs Dordt College (Apr 03, 2007) |
| Strikeouts: | 11 | - | at Westminster (Mo.) (Mar 10, 2007) |
| 11 | - | vs Northwestern (Iowa) (Mar 17, 2007) | |
| Sac hits: | 3 | - | vs Northwestern (Iowa) (Mar 17, 2007) |
| 3 | - | at Elmhurst College (Apr 21, 2007) | |
| 3 | - | vs Hastings College (Apr 26, 2007) | |
| Sac flies: | 2 | - | at Univ. of Dubuque (Apr 20, 2007) |
| Stolen bases: | 5 | - | vs Clarke College (Apr 14, 2007 at Storm Lake, Iowa) |
| Hit by pitch: | 4 | - | at Univ. of Dubuque (Apr 20, 2007) |
| Caught stealing: | 1 | - | vs Northwestern (Iowa) (Mar 17, 2007) |
| 1 | - | vs Dordt College (Apr 03, 2007) | |
| 1 | - | at Buena Vista (Apr 14, 2007) | |
| Runners LOB: | 13 | - | vs Hastings College (Apr 26, 2007) |
| Hit into DP: | 2 | - | at Doane College (Mar 27, 2007) |
Fielding
| Putouts: | 27 | - | vs Clarke College (May 05, 2007) |
| Assists: | 15 | - | at Cornell College (Mar 22, 2007) |
| Errors: | 3 | - | vs Dakota Wesleyan (Mar 16, 2007) |
| 3 | - | at Elmhurst College (Apr 21, 2007) | |
| 3 | - | vs Dana College (May 01, 2007) | |
| Passed balls: | 1 | - | (4 times ) |
| DPs turned: | 3 | - | at Briar Cliff (Apr 12, 2007) |
Pitching
| Innings pitched: | 9.0 | - | vs Clarke College (May 05, 2007) |
| Runs allowed: | 11 | - | at Midland Lutheran (Apr 04, 2007) |
| Earned runs: | 10 | - | at Midland Lutheran (Apr 04, 2007) |
| Walks allowed: | 5 | - | vs Dakota Wesleyan (Mar 16, 2007) |
| 5 | - | vs Northwestern (Iowa) (Mar 17, 2007) | |
| Strikeouts: | 12 | - | vs Morningside College (Apr 28, 2007) |
| Hits allowed: | 12 | - | at Midland Lutheran (Apr 04, 2007) |
| Doubles allowed: | 4 | - | at Midland Lutheran (Apr 04, 2007) |
| 4 | - | vs Morningside College (Apr 28, 2007) | |
| Triples allowed: | 1 | - | (8 times ) |
| Homers allowed: | 3 | - | at Midland Lutheran (Apr 04, 2007) |
| Wild pitches: | 2 | - | at Buena Vista (Apr 14, 2007) |
| 2 | - | vs Hastings College (Apr 26, 2007) | |
| Hit batters: | 1 | - | (7 times ) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 5 | - | (4 times ) |
| Runs scored: | 4 | - | Ortmeier, Vicki at Doane College (Mar 27, 2007) |
| Hits: | 4 | - | Worley, Kelsey vs Dordt College (Apr 03, 2007) |
| RBIs: | 4 | - | Tiedgen, Ashley at Univ. of Dubuque (Apr 20, 2007) |
| Doubles: | 3 | - | Wurdeman, Terrin at Westminster (Mo.) (Mar 10, 2007) |
| Triples: | 2 | - | Seim, Mollie at Mount Marty College (Mar 25, 2007) |
| 2 | - | Seim, Mollie vs Hastings College (Apr 26, 2007) | |
| Home runs: | 2 | - | Nixon, Klancy at Midland Lutheran (Apr 04, 2007) |
| Total bases: | 10 | - | Nixon, Klancy at Midland Lutheran (Apr 04, 2007) |
| Walks: | 3 | - | Ortmeier, Vicki at Univ. of Dubuque (Apr 20, 2007) |
| Strikeouts: | 4 | - | Tiedgen, Ashley at Westminster (Mo.) (Mar 10, 2007) |
| Sac hits: | 2 | - | Seim, Mollie vs Hastings College (Apr 26, 2007) |
| 2 | - | Seim, Mollie vs Clarke College (May 05, 2007) | |
| Sac flies: | 1 | - | (8 times ) |
| Stolen bases: | 2 | - | Worley, Kelsey vs Clarke College (Apr 14, 2007 at Storm Lake, Iowa) |
| 2 | - | Nixon, Klancy at Univ. of Dubuque (Apr 20, 2007) | |
| 2 | - | Nixon, Klancy vs Finlandia University (May 04, 2007 at Dubuque, Iowa) | |
| Hit by pitch: | 2 | - | Tiedgen, Ashley at Doane College (Mar 27, 2007) |
| Caught stealing: | 1 | - | Mansur, Bobbie vs Northwestern (Iowa) (Mar 17, 2007) |
| 1 | - | Krueger, Kasha vs Dordt College (Apr 03, 2007) | |
| 1 | - | Nixon, Klancy at Buena Vista (Apr 14, 2007) | |
| Runners LOB: | 4 | - | (8 times ) |
Fielding
| Putouts: | 14 | - | Ortmeier, Vicki at Briar Cliff (Apr 12, 2007) |
| Assists: | 6 | - | Starkey, Erin vs Dana College (May 01, 2007) |
| Errors: | 2 | - | Starkey, Erin at Buena Vista (Apr 14, 2007) |
| 2 | - | Starkey, Erin vs Morningside College (Apr 28, 2007) | |
| 2 | - | Starkey, Erin vs Finlandia University (May 04, 2007 at Dubuque, Iowa) | |
| Passed balls: | 1 | - | (4 times ) |
Pitching
| Innings pitched: | 8.0 | - | Wagner, Ashley at Elmhurst College (Apr 21, 2007) |
| 8.0 | - | Wurdeman, Terrin vs Hastings College (Apr 26, 2007) | |
| Runs allowed: | 9 | - | Ortmeier, Vicki vs Dakota Wesleyan (Mar 16, 2007) |
| Earned runs: | 8 | - | Ortmeier, Vicki vs Dakota Wesleyan (Mar 16, 2007) |
| Walks allowed: | 4 | - | Tiedgen, Ashley at Buena Vista (Apr 14, 2007) |
| 4 | - | Tiedgen, Ashley at Elmhurst College (Apr 21, 2007) | |
| Strikeouts: | 12 | - | Wagner, Ashley vs Morningside College (Apr 28, 2007) |
| Hits allowed: | 11 | - | Wagner, Ashley at Concordia (Neb.) (Apr 18, 2007) |
| Doubles allowed: | 4 | - | Tiedgen, Ashley vs Morningside College (Apr 28, 2007) |
| Triples allowed: | 1 | - | (8 times ) |
| Homers allowed: | 3 | - | Tiedgen, Ashley at Midland Lutheran (Apr 04, 2007) |
| Wild pitches: | 2 | - | Tiedgen, Ashley at Buena Vista (Apr 14, 2007) |
| 2 | - | Wurdeman, Terrin vs Hastings College (Apr 26, 2007) | |
| Hit batters: | 1 | - | (7 times ) |