Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Rust, John | .382 | 38-35 | 110 | 25 | 42 | 6 | 1 | 6 | 25 | 68 | .618 | 14 | 5 | 24 | 1 | .469 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Nealon, Andy | .377 | 29-26 | 69 | 0 | 26 | 2 | 0 | 0 | 6 | 28 | .406 | 10 | 2 | 14 | 1 | .463 | 1 | 4 | 0-0 | 121 | 24 | 2 | .986 |
| Petersen, Corey | .367 | 36-34 | 109 | 20 | 40 | 11 | 0 | 4 | 29 | 63 | .578 | 14 | 1 | 18 | 3 | .437 | 2 | 1 | 0-2 | 233 | 22 | 6 | .977 |
| Meays, Jared | .361 | 39-34 | 97 | 24 | 35 | 8 | 0 | 0 | 15 | 43 | .443 | 18 | 5 | 16 | 0 | .475 | 2 | 5 | 2-3 | 56 | 0 | 1 | .982 |
| Schaffer, Steve | .355 | 40-39 | 121 | 28 | 43 | 7 | 2 | 1 | 34 | 57 | .471 | 13 | 8 | 13 | 1 | .444 | 2 | 1 | 8-10 | 65 | 2 | 5 | .931 |
| McGowan, Andy | .342 | 41-41 | 149 | 29 | 51 | 10 | 2 | 3 | 35 | 74 | .497 | 10 | 6 | 8 | 4 | .401 | 2 | 0 | 3-3 | 48 | 24 | 2 | .973 |
| Hilgenkamp, Cory | .333 | 34-34 | 102 | 16 | 34 | 8 | 1 | 2 | 14 | 50 | .490 | 17 | 6 | 10 | 7 | .452 | 1 | 1 | 1-3 | 19 | 64 | 17 | .830 |
| Scholz, Jon | .292 | 31-29 | 89 | 17 | 26 | 5 | 0 | 0 | 12 | 31 | .348 | 9 | 3 | 10 | 4 | .373 | 1 | 10 | 6-9 | 65 | 61 | 6 | .955 |
| Coatman, Matt | .265 | 36-36 | 102 | 19 | 27 | 2 | 0 | 1 | 11 | 32 | .314 | 11 | 9 | 17 | 3 | .382 | 1 | 4 | 0-1 | 43 | 68 | 16 | .874 |
| Hubka, Max | .250 | 20-17 | 52 | 3 | 13 | 4 | 0 | 0 | 6 | 17 | .327 | 8 | 0 | 10 | 2 | .344 | 1 | 2 | 1-1 | 58 | 12 | 4 | .946 |
| ---------- | |||||||||||||||||||||||
| Janata, Bryon | .571 | 27-0 | 7 | 8 | 4 | 0 | 0 | 0 | 1 | 4 | .571 | 0 | 1 | 1 | 0 | .625 | 0 | 0 | 1-1 | 1 | 0 | 0 | 1.000 |
| Beckman, Brady | .333 | 22-14 | 39 | 14 | 13 | 2 | 1 | 0 | 7 | 17 | .436 | 11 | 1 | 12 | 1 | .490 | 0 | 1 | 2-3 | 29 | 3 | 1 | .970 |
| Duman, Garrett | .250 | 4-2 | 8 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .250 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 | 5 | 3 | 1 | .889 |
| Persinger, Aaron | .222 | 8-0 | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .222 | 0 | 0 | 2 | 0 | .222 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| Scott, Cory | .200 | 6-1 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 2 | 0 | .200 | 0 | 0 | 0-0 | 3 | 4 | 0 | 1.000 |
| Peters, Jeremy | .150 | 26-12 | 40 | 9 | 6 | 1 | 0 | 0 | 5 | 7 | .175 | 3 | 1 | 7 | 2 | .227 | 0 | 4 | 4-4 | 34 | 1 | 1 | .972 |
| Stephenson, Tyler | .143 | 22-5 | 21 | 7 | 3 | 0 | 0 | 0 | 2 | 3 | .143 | 0 | 0 | 5 | 0 | .143 | 0 | 1 | 4-4 | 9 | 8 | 3 | .850 |
| Frields, Boo | .136 | 14-6 | 22 | 1 | 3 | 0 | 0 | 0 | 2 | 3 | .136 | 0 | 1 | 3 | 0 | .174 | 0 | 1 | 0-0 | 32 | 5 | 1 | .974 |
| Rohr, Brandon | .118 | 33-4 | 17 | 25 | 2 | 1 | 0 | 0 | 2 | 3 | .176 | 3 | 0 | 6 | 0 | .250 | 0 | 1 | 6-7 | 7 | 19 | 2 | .929 |
| Hranac, Tom | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 2 | 9 | 1 | .917 |
| Stepanek, Joe | .000 | 5-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Cascini, Zane | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 13 | 0 | 1.000 |
| Totals | .319 | 41-41 | 1169 | 249 | 373 | 67 | 7 | 17 | 207 | 505 | .432 | 141 | 49 | 179 | 29 | .410 | 14 | 36 | 38-51 | 846 | 369 | 71 | .945 |
| Opponents | .322 | 41-41 | 1183 | 233 | 381 | 65 | 8 | 14 | 198 | 504 | .426 | 98 | 33 | 172 | 17 | .386 | 12 | 22 | 45-64 | 844 | 350 | 79 | .938 |
| LOB - Team (316), Opp (271). DPs turned - Team (23), Opp (33). CI - Team (2), Nealon, A 1, Hubka, M 1. IBB - Team (8), Hilgenkamp, 3, McGowan, A 2, Petersen, C 1, Schaffer, S 1, Rust, J 1, Opp (7). Picked off - Rohr, B 1, Rust, J 1, Beckman, B 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Cascini, Zane | 4.58 | 6-1 | 10-9 | 3 | 1/0 | 0 | 59.0 | 65 | 37 | 30 | 15 | 40 | 11 | 2 | 5 | 236 | .275 | 5 | 4 | 1 | 3 | 5 |
| Wahl, Chris | 5.50 | 4-4 | 12-8 | 5 | 0/0 | 0 | 52.1 | 74 | 44 | 32 | 8 | 32 | 11 | 2 | 1 | 224 | .330 | 2 | 6 | 0 | 1 | 1 |
| Held, Joe | 5.94 | 2-0 | 11-0 | 0 | 0/0 | 0 | 16.2 | 26 | 13 | 11 | 13 | 11 | 1 | 0 | 0 | 71 | .366 | 4 | 1 | 1 | 3 | 3 |
| Hranac, Tom | 6.12 | 3-6 | 9-8 | 3 | 0/0 | 0 | 42.2 | 69 | 37 | 29 | 13 | 18 | 17 | 0 | 1 | 187 | .369 | 2 | 4 | 1 | 4 | 1 |
| Hilgenkamp, Cory | 6.35 | 1-3 | 10-3 | 1 | 0/0 | 3 | 22.2 | 28 | 19 | 16 | 9 | 15 | 1 | 2 | 2 | 93 | .301 | 2 | 8 | 0 | 0 | 1 |
| Scott, Cory | 6.62 | 2-3 | 15-4 | 0 | 0/0 | 1 | 34.0 | 41 | 38 | 25 | 22 | 29 | 10 | 1 | 2 | 141 | .291 | 3 | 3 | 2 | 1 | 6 |
| Schmidt, Owen | 6.87 | 2-3 | 8-8 | 0 | 0/0 | 0 | 38.0 | 60 | 38 | 29 | 12 | 21 | 9 | 0 | 3 | 169 | .355 | 2 | 4 | 1 | 0 | 5 |
| ---------- | ||||||||||||||||||||||
| Hubka, Max | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 |
| Hain, Mitch | 1.17 | 1-0 | 3-0 | 0 | 0/0 | 0 | 7.2 | 8 | 2 | 1 | 3 | 1 | 2 | 0 | 0 | 27 | .296 | 0 | 1 | 0 | 0 | 0 |
| Linder, Ryan | 5.40 | 0-0 | 4-1 | 0 | 0/0 | 0 | 6.2 | 8 | 4 | 4 | 2 | 4 | 2 | 0 | 0 | 26 | .308 | 2 | 2 | 0 | 0 | 0 |
| Gatzemeyer, Andrew | 6.75 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.1 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5.68 | 21-20 | 41-41 | 12 | 1/0 | 4 | 282.0 | 381 | 233 | 178 | 98 | 172 | 65 | 8 | 14 | 1183 | .322 | 22 | 33 | 6 | 12 | 22 |
| Opponents | 5.69 | 20-21 | 41-41 | 12 | 2/1 | 5 | 281.1 | 373 | 249 | 178 | 141 | 179 | 67 | 7 | 17 | 1169 | .319 | 33 | 49 | 8 | 14 | 36 |
| PB - Team (7), Nealon, A 4, Hubka, M 3, Opp (12). Pickoffs - Team (16), Hranac, T 4, Wahl, C 3, Cascini, Z 2, Hain, M 2, Duman, G 1, Hilgenkamp, 1, Nealon, A 1, Hubka, M 1, Linder, R 1, Opp (3). SBA/ATT - Nealon, A (30-40), Wahl, C (15-17), Hubka, M (12-17), Cascini, Z (10-15), Hranac, T (9-13), Schmidt, O (6-8), Duman, G (3-4), Hilgenkamp, (3-4), Scott, C (1-4), Linder, R (1-2), Held, J (0-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Wahl, Chris | 18 | 4 | 14 | 0 | 1.000 | 0 | 15 | 2 | .882 | 0 | 0 |
| Cascini, Zane | 17 | 4 | 13 | 0 | 1.000 | 0 | 10 | 5 | .667 | 0 | 0 |
| Scott, Cory | 7 | 3 | 4 | 0 | 1.000 | 0 | 1 | 3 | .250 | 0 | 0 |
| Hain, Mitch | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Linder, Ryan | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Persinger, Aaron | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Janata, Bryon | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Nealon, Andy | 147 | 121 | 24 | 2 | .986 | 1 | 30 | 10 | .750 | 4 | 1 |
| Meays, Jared | 57 | 56 | 0 | 1 | .982 | 0 | 0 | 0 | --- | 0 | 0 |
| Petersen, Corey | 261 | 233 | 22 | 6 | .977 | 16 | 0 | 0 | --- | 0 | 0 |
| Frields, Boo | 38 | 32 | 5 | 1 | .974 | 2 | 0 | 0 | --- | 0 | 0 |
| McGowan, Andy | 74 | 48 | 24 | 2 | .973 | 4 | 0 | 0 | --- | 0 | 0 |
| Peters, Jeremy | 36 | 34 | 1 | 1 | .972 | 1 | 0 | 0 | --- | 0 | 0 |
| Beckman, Brady | 33 | 29 | 3 | 1 | .970 | 0 | 0 | 0 | --- | 0 | 0 |
| Scholz, Jon | 132 | 65 | 61 | 6 | .955 | 14 | 0 | 0 | --- | 0 | 0 |
| Hubka, Max | 74 | 58 | 12 | 4 | .946 | 1 | 12 | 5 | .706 | 3 | 1 |
| Schaffer, Steve | 72 | 65 | 2 | 5 | .931 | 0 | 0 | 0 | --- | 0 | 0 |
| Rohr, Brandon | 28 | 7 | 19 | 2 | .929 | 2 | 0 | 0 | --- | 0 | 0 |
| Schmidt, Owen | 14 | 5 | 8 | 1 | .929 | 0 | 6 | 2 | .750 | 0 | 0 |
| Hranac, Tom | 12 | 2 | 9 | 1 | .917 | 0 | 9 | 4 | .692 | 0 | 0 |
| Duman, Garrett | 9 | 5 | 3 | 1 | .889 | 0 | 3 | 1 | .750 | 0 | 0 |
| Coatman, Matt | 127 | 43 | 68 | 16 | .874 | 14 | 0 | 0 | --- | 0 | 0 |
| Stephenson, Tyler | 20 | 9 | 8 | 3 | .850 | 1 | 0 | 0 | --- | 0 | 0 |
| Hilgenkamp, Cory | 100 | 19 | 64 | 17 | .830 | 6 | 3 | 1 | .750 | 0 | 0 |
| Held, Joe | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 1 | .000 | 0 | 0 |
| Gatzemeyer, Andrew | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Stepanek, Joe | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Rust, John | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1286 | 846 | 369 | 71 | .945 | 23 | 45 | 19 | .703 | 7 | 2 |
| Opponents | 1273 | 844 | 350 | 79 | .938 | 33 | 38 | 13 | .745 | 12 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Beckman, Brady | 3 | 8 | .375 | 10 | 31 | .323 | 9 | 26 | .346 | 4 | 13 | .308 | 0 | 1 | .000 | 1 | 3 | .333 | 9 | 6 | 1.5 |
| Coatman, Matt | 2 | 11 | .182 | 25 | 91 | .275 | 16 | 53 | .302 | 11 | 49 | .224 | 0 | 4 | .000 | 12 | 38 | .316 | 28 | 30 | 0.9 |
| Duman, Garrett | 1 | 4 | .250 | 1 | 4 | .250 | 2 | 6 | .333 | 0 | 2 | .000 | 1 | 1 | 1.000 | 0 | 2 | .000 | 5 | 1 | 5.0 |
| Frields, Boo | 1 | 9 | .111 | 2 | 13 | .154 | 3 | 13 | .231 | 0 | 9 | .000 | 0 | 0 | --- | 0 | 3 | .000 | 6 | 10 | 0.6 |
| Hilgenkamp, Cory | 2 | 13 | .154 | 32 | 89 | .360 | 17 | 68 | .250 | 17 | 34 | .500 | 1 | 6 | .167 | 13 | 20 | .650 | 21 | 29 | 0.7 |
| Hranac, Tom | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Hubka, Max | 0 | 0 | --- | 13 | 52 | .250 | 6 | 28 | .214 | 7 | 24 | .292 | 0 | 5 | .000 | 4 | 11 | .364 | 15 | 14 | 1.1 |
| Janata, Bryon | 1 | 2 | .500 | 3 | 5 | .600 | 1 | 3 | .333 | 3 | 4 | .750 | 0 | 0 | --- | 3 | 3 | 1.000 | 0 | 1 | 0.0 |
| McGowan, Andy | 9 | 20 | .450 | 42 | 129 | .326 | 28 | 75 | .373 | 23 | 74 | .311 | 4 | 8 | .500 | 22 | 55 | .400 | 49 | 38 | 1.3 |
| Meays, Jared | 2 | 7 | .286 | 33 | 90 | .367 | 19 | 51 | .373 | 16 | 46 | .348 | 1 | 4 | .250 | 6 | 16 | .375 | 33 | 20 | 1.6 |
| Nealon, Andy | 4 | 10 | .400 | 22 | 59 | .373 | 14 | 32 | .438 | 12 | 37 | .324 | 0 | 3 | .000 | 11 | 22 | .500 | 17 | 14 | 1.2 |
| Persinger, Aaron | 0 | 3 | .000 | 2 | 6 | .333 | 2 | 8 | .250 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 5 | 0 | 99.9 |
| Peters, Jeremy | 2 | 5 | .400 | 4 | 35 | .114 | 4 | 28 | .143 | 2 | 12 | .167 | 0 | 1 | .000 | 3 | 6 | .500 | 11 | 16 | 0.7 |
| Petersen, Corey | 2 | 4 | .500 | 38 | 105 | .362 | 24 | 69 | .348 | 16 | 40 | .400 | 2 | 5 | .400 | 13 | 27 | .481 | 29 | 23 | 1.3 |
| Rohr, Brandon | 0 | 2 | .000 | 2 | 15 | .133 | 1 | 11 | .091 | 1 | 6 | .167 | 0 | 0 | --- | 3 | 6 | .500 | 2 | 6 | 0.3 |
| Rust, John | 3 | 15 | .200 | 39 | 95 | .411 | 28 | 72 | .389 | 14 | 38 | .368 | 0 | 4 | .000 | 13 | 25 | .520 | 17 | 24 | 0.7 |
| Schaffer, Steve | 4 | 14 | .286 | 39 | 107 | .364 | 28 | 77 | .364 | 15 | 44 | .341 | 4 | 9 | .444 | 15 | 25 | .600 | 34 | 26 | 1.3 |
| Scholz, Jon | 6 | 11 | .545 | 20 | 78 | .256 | 12 | 45 | .267 | 14 | 44 | .318 | 1 | 4 | .250 | 9 | 16 | .563 | 17 | 36 | 0.5 |
| Scott, Cory | 0 | 1 | .000 | 1 | 4 | .250 | 0 | 2 | .000 | 1 | 3 | .333 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | 0.0 |
| Stephenson, Tyler | 1 | 6 | .167 | 2 | 15 | .133 | 2 | 13 | .154 | 1 | 8 | .125 | 0 | 0 | --- | 1 | 4 | .250 | 6 | 7 | 0.9 |
| Totals | 43 | 145 | .297 | 330 | 1024 | .322 | 216 | 680 | .318 | 157 | 489 | .321 | 14 | 56 | .250 | 129 | 282 | .457 | 304 | 302 | 1.0 |
| Opponents | 95 | 258 | .368 | 286 | 925 | .309 | 218 | 614 | .355 | 163 | 569 | .286 | 15 | 49 | .306 | 112 | 283 | .396 | 306 | 299 | 1.0 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Beckman, Brady | 2 | 2 | 1.000 | 5 | 16 | .313 | 5 | 6 | .833 | 4 | 20 | .200 | 2 | 15 | 31 | .484 | 2 | 15 | 0 | 1 | 4 |
| Coatman, Matt | 0 | 0 | --- | 12 | 42 | .286 | 3 | 6 | .500 | 7 | 29 | .241 | 7 | 36 | 65 | .554 | 11 | 28 | 4 | 5 | 8 |
| Duman, Garrett | 1 | 1 | 1.000 | 1 | 4 | .250 | 0 | 1 | .000 | 1 | 3 | .333 | 1 | 2 | 6 | .333 | 0 | 4 | 0 | 0 | 0 |
| Frields, Boo | 0 | 2 | .000 | 2 | 8 | .250 | 1 | 2 | .500 | 1 | 7 | .143 | 0 | 7 | 14 | .500 | 3 | 3 | 1 | 2 | 0 |
| Hilgenkamp, Cory | 0 | 0 | --- | 13 | 50 | .260 | 5 | 11 | .455 | 11 | 34 | .324 | 5 | 42 | 77 | .545 | 8 | 19 | 10 | 4 | 2 |
| Hranac, Tom | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 1 |
| Hubka, Max | 0 | 3 | .000 | 4 | 17 | .235 | 4 | 10 | .400 | 2 | 13 | .154 | 0 | 17 | 34 | .500 | 5 | 14 | 3 | 2 | 3 |
| Janata, Bryon | 2 | 3 | .667 | 1 | 3 | .333 | 0 | 1 | .000 | 1 | 3 | .333 | 1 | 2 | 3 | .667 | 0 | 0 | 1 | 0 | 0 |
| McGowan, Andy | 0 | 0 | --- | 16 | 48 | .333 | 15 | 22 | .682 | 9 | 33 | .273 | 3 | 45 | 80 | .563 | 10 | 27 | 4 | 9 | 3 |
| Meays, Jared | 0 | 1 | .000 | 12 | 33 | .364 | 7 | 8 | .875 | 7 | 37 | .189 | 4 | 29 | 59 | .492 | 11 | 36 | 0 | 1 | 5 |
| Nealon, Andy | 0 | 0 | --- | 7 | 18 | .389 | 3 | 6 | .500 | 8 | 19 | .421 | 3 | 26 | 41 | .634 | 10 | 7 | 3 | 2 | 10 |
| Persinger, Aaron | 2 | 7 | .286 | 0 | 1 | .000 | 0 | 0 | --- | 2 | 5 | .400 | 0 | 2 | 8 | .250 | 0 | 4 | 0 | 0 | 0 |
| Peters, Jeremy | 0 | 0 | --- | 4 | 20 | .200 | 2 | 3 | .667 | 3 | 13 | .231 | 2 | 15 | 33 | .455 | 4 | 12 | 4 | 3 | 3 |
| Petersen, Corey | 0 | 1 | .000 | 13 | 43 | .302 | 11 | 18 | .611 | 10 | 31 | .323 | 10 | 38 | 76 | .500 | 9 | 29 | 2 | 2 | 7 |
| Rohr, Brandon | 0 | 1 | .000 | 1 | 8 | .125 | 1 | 2 | .500 | 0 | 5 | .000 | 0 | 4 | 12 | .333 | 2 | 4 | 1 | 2 | 2 |
| Rust, John | 0 | 1 | .000 | 21 | 52 | .404 | 6 | 8 | .750 | 16 | 44 | .364 | 12 | 45 | 80 | .563 | 6 | 41 | 4 | 6 | 7 |
| Schaffer, Steve | 0 | 1 | .000 | 21 | 55 | .382 | 9 | 13 | .692 | 16 | 52 | .308 | 16 | 48 | 87 | .552 | 5 | 40 | 8 | 7 | 5 |
| Scholz, Jon | 0 | 1 | .000 | 8 | 27 | .296 | 6 | 7 | .857 | 3 | 25 | .120 | 4 | 36 | 59 | .610 | 15 | 21 | 9 | 6 | 1 |
| Scott, Cory | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 1 | 3 | .333 | 0 | 1 | 2 | .500 | 0 | 0 | 1 | 0 | 1 |
| Stephenson, Tyler | 0 | 1 | .000 | 2 | 6 | .333 | 0 | 3 | .000 | 1 | 3 | .333 | 1 | 4 | 14 | .286 | 3 | 1 | 1 | 3 | 1 |
| Totals | 7 | 27 | .259 | 143 | 452 | .316 | 78 | 127 | .614 | 103 | 380 | .271 | 71 | 414 | 781 | .530 | 104 | 316 | 56 | 55 | 63 |
| Opponents | 5 | 18 | .278 | 142 | 401 | .354 | 66 | 104 | .635 | 128 | 396 | .323 | 73 | 369 | 686 | .538 | 90 | 271 | 49 | 54 | 62 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Cascini, Zane | 7 | 20 | .350 | 58 | 216 | .269 | 29 | 102 | .284 | 36 | 134 | .269 | 22 | 60 | .367 | 27 | 84 | .321 | 65 | 61 | 1.1 |
| Gatzemeyer, Andrew | 0 | 0 | --- | 2 | 6 | .333 | 1 | 3 | .333 | 1 | 3 | .333 | 0 | 1 | .000 | 2 | 4 | .500 | 0 | 4 | 0.0 |
| Hain, Mitch | 0 | 0 | --- | 8 | 27 | .296 | 4 | 13 | .308 | 4 | 14 | .286 | 2 | 7 | .286 | 3 | 9 | .333 | 8 | 9 | 0.9 |
| Held, Joe | 3 | 8 | .375 | 23 | 63 | .365 | 17 | 53 | .321 | 9 | 18 | .500 | 12 | 17 | .706 | 7 | 24 | .292 | 23 | 13 | 1.8 |
| Hilgenkamp, Cory | 4 | 12 | .333 | 24 | 81 | .296 | 16 | 51 | .314 | 12 | 42 | .286 | 7 | 21 | .333 | 9 | 30 | .300 | 15 | 33 | 0.5 |
| Hranac, Tom | 4 | 15 | .267 | 65 | 172 | .378 | 43 | 109 | .394 | 26 | 78 | .333 | 20 | 43 | .465 | 24 | 63 | .381 | 66 | 27 | 2.4 |
| Hubka, Max | 0 | 0 | --- | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 2 | 0 | 99.9 |
| Linder, Ryan | 2 | 6 | .333 | 6 | 20 | .300 | 5 | 15 | .333 | 3 | 11 | .273 | 2 | 6 | .333 | 3 | 10 | .300 | 3 | 11 | 0.3 |
| Schmidt, Owen | 8 | 21 | .381 | 52 | 148 | .351 | 31 | 87 | .356 | 29 | 82 | .354 | 17 | 41 | .415 | 14 | 49 | .286 | 41 | 46 | 0.9 |
| Scott, Cory | 4 | 10 | .400 | 37 | 131 | .282 | 26 | 70 | .371 | 15 | 71 | .211 | 11 | 34 | .324 | 11 | 46 | .239 | 37 | 33 | 1.1 |
| Wahl, Chris | 12 | 42 | .286 | 62 | 182 | .341 | 46 | 110 | .418 | 28 | 114 | .246 | 19 | 52 | .365 | 28 | 76 | .368 | 46 | 62 | 0.7 |
| Totals | 44 | 134 | .328 | 337 | 1049 | .321 | 218 | 614 | .355 | 163 | 569 | .286 | 112 | 283 | .396 | 128 | 396 | .323 | 306 | 299 | 1.0 |
| Opponents | 53 | 162 | .327 | 320 | 1007 | .318 | 216 | 680 | .318 | 157 | 489 | .321 | 129 | 282 | .457 | 103 | 380 | .271 | 304 | 302 | 1.0 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Cascini, Zane | 10-9 | 5.90 | 9.92 | 5.64 | 4.58 | 2.29 | 6.10 | 2.7 | 1.68 | 0.31 | 0.76 | 9.92 | 9.31 | 40.42 | 10-15 | .667 |
| Gatzemeyer, Andrew | 2-0 | 0.67 | 13.50 | 6.75 | 6.75 | 0.00 | 0.00 | 0.0 | 6.75 | 6.75 | 0.00 | 0.00 | 27.00 | 40.50 | 0-0 | --- |
| Hain, Mitch | 3-0 | 2.56 | 9.39 | 2.35 | 1.17 | 3.52 | 1.17 | 0.3 | 2.35 | 0.00 | 0.00 | 9.39 | 10.57 | 36.39 | 0-0 | --- |
| Held, Joe | 11-0 | 1.52 | 14.04 | 7.02 | 5.94 | 7.02 | 5.94 | 0.8 | 0.54 | 0.00 | 0.00 | 12.42 | 7.02 | 49.14 | 0-1 | .000 |
| Hilgenkamp, Cory | 10-3 | 2.27 | 11.12 | 7.54 | 6.35 | 3.57 | 5.96 | 1.7 | 0.40 | 0.79 | 0.79 | 5.96 | 13.10 | 44.07 | 3-4 | .750 |
| Hranac, Tom | 9-8 | 4.74 | 14.55 | 7.80 | 6.12 | 2.74 | 3.80 | 1.4 | 3.59 | 0.00 | 0.21 | 13.92 | 5.70 | 44.09 | 9-13 | .692 |
| Hubka, Max | 1-0 | 1.00 | 0.00 | 0.00 | 0.00 | 9.00 | 9.00 | 1.0 | 0.00 | 0.00 | 0.00 | 18.00 | 0.00 | 36.00 | 12-17 | .706 |
| Linder, Ryan | 4-1 | 1.67 | 10.80 | 5.40 | 5.40 | 2.70 | 5.40 | 2.0 | 2.70 | 0.00 | 0.00 | 4.05 | 14.85 | 40.50 | 1-2 | .500 |
| Schmidt, Owen | 8-8 | 4.75 | 14.21 | 9.00 | 6.87 | 2.84 | 4.97 | 1.8 | 2.13 | 0.00 | 0.71 | 9.71 | 10.89 | 45.00 | 6-8 | .750 |
| Scott, Cory | 15-4 | 2.27 | 10.85 | 10.06 | 6.62 | 5.82 | 7.68 | 1.3 | 2.65 | 0.26 | 0.53 | 9.79 | 8.74 | 45.79 | 1-4 | .250 |
| Wahl, Chris | 12-8 | 4.36 | 12.73 | 7.57 | 5.50 | 1.38 | 5.50 | 4.0 | 1.89 | 0.34 | 0.17 | 7.91 | 10.66 | 41.27 | 15-17 | .882 |
| Totals | 41-41 | 6.88 | 12.16 | 7.44 | 5.68 | 3.13 | 5.49 | 1.8 | 2.07 | 0.26 | 0.45 | 9.77 | 9.54 | 43.09 | 45-64 | .745 |
| Opponents | 41-41 | 6.86 | 11.93 | 7.97 | 5.69 | 4.51 | 5.73 | 1.3 | 2.14 | 0.22 | 0.54 | 9.73 | 9.66 | 45.07 | 38-51 | .703 |
* = average based on 9-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Nebraska Wesleyan | 42 | 35 | 45 | 29 | 36 | 38 | 22 | 0 | 1 | 1 | 249 | Opponents | 30 | 41 | 39 | 33 | 27 | 37 | 25 | 1 | 0 | 0 | 233 |
