Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| McGowan, Andy | 15 | 2 | - | - | 17 |
| Schaffer, Steve | 7 | 5 | - | - | 12 |
| Rust, John | 9 | 3 | - | - | 12 |
| Petersen, Corey | 9 | 2 | - | - | 11 |
| Hilgenkamp, Cory | 8 | 2 | - | - | 10 |
| Meays, Jared | 4 | 5 | - | - | 9 |
| Nealon, Andy | 5 | - | 1 | - | 6 |
| Scholz, Jon | 5 | - | - | - | 5 |
| Coatman, Matt | 5 | - | - | - | 5 |
| Peters, Jeremy | 2 | - | - | - | 2 |
| Beckman, Brady | - | - | 1 | - | 1 |
| Hubka, Max | 1 | - | - | - | 1 |
| Rohr, Brandon | 1 | - | - | - | 1 |
| TEAM | 71 | 19 | 2 | - | 92 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Schaffer, Steve | 6 | 4 | 1 | - | 11 |
| Petersen, Corey | 3 | 3 | 2 | - | 8 |
| McGowan, Andy | 4 | 2 | 1 | - | 7 |
| Rust, John | 2 | 1 | 1 | 1 | 5 |
| Hilgenkamp, Cory | 2 | - | - | - | 2 |
| Meays, Jared | - | 2 | - | - | 2 |
| Hubka, Max | 2 | - | - | - | 2 |
| Scholz, Jon | 2 | - | - | - | 2 |
| Peters, Jeremy | 2 | - | - | - | 2 |
| Coatman, Matt | - | 1 | - | - | 1 |
| Beckman, Brady | 1 | - | - | - | 1 |
| TEAM | 24 | 13 | 5 | 1 | 43 |
| HITTING STREAKS | Longest | Current |
| Rust, John | 13 | - |
| Petersen, Corey | 11 | 6 |
| Schaffer, Steve | 8 | 4 |
| McGowan, Andy | 8 | 5 |
| Scholz, Jon | 7 | 1 |
| Coatman, Matt | 5 | - |
| Hilgenkamp, Cory | 5 | 3 |
| Meays, Jared | 5 | 1 |
| Nealon, Andy | 4 | 2 |
| Hubka, Max | 4 | - |
| Janata, Bryon | 3 | 1 |
| Beckman, Brady | 3 | 1 |
| Frields, Boo | 2 | - |
| Scott, Cory | 1 | - |
| Peters, Jeremy | 1 | - |
| Persinger, Aaron | 1 | - |
| Duman, Garrett | 1 | 1 |
| Rohr, Brandon | 1 | - |
| Stephenson, Tyler | 1 | - |
| REACHED BASE STREAKS | Longest | Current |
| Rust, John | 19 | - |
| Petersen, Corey | 18 | 18 |
| Coatman, Matt | 15 | 6 |
| McGowan, Andy | 14 | 7 |
| Meays, Jared | 11 | 7 |
| Schaffer, Steve | 9 | 6 |
| Nealon, Andy | 8 | 5 |
| Scholz, Jon | 7 | 1 |
| Hilgenkamp, Cory | 7 | 5 |
| Hubka, Max | 6 | - |
| Beckman, Brady | 5 | 5 |
| Janata, Bryon | 4 | 1 |
| Peters, Jeremy | 2 | - |
| Rohr, Brandon | 2 | - |
| Frields, Boo | 2 | - |
| Duman, Garrett | 1 | 1 |
| Stephenson, Tyler | 1 | - |
| Scott, Cory | 1 | - |
| Persinger, Aaron | 1 | - |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| McGowan, Andy | 41 | . | . | . | 13 | 3 | 1 | 24 | . | . | . | . | 30 | . | 11 | . | . | . | . | . | . | |
| Schaffer, Steve | 39 | . | . | . | . | . | . | 4 | 24 | 10 | . | 1 | . | . | 4 | 2 | 29 | 2 | 2 | . | . | |
| Hilgenkamp, Cory | 37 | 3 | . | . | . | 33 | . | . | . | . | . | 1 | . | . | 14 | 11 | 4 | 4 | 1 | . | . | |
| Coatman, Matt | 36 | . | . | . | . | . | 36 | . | . | . | . | . | 10 | 1 | . | . | . | 2 | 22 | 1 | . | |
| Rust, John | 35 | . | . | . | . | . | . | 1 | . | . | . | 34 | . | . | . | 24 | 3 | 5 | 3 | . | . | |
| Petersen, Corey | 34 | . | . | 33 | . | . | . | . | . | . | . | 1 | . | . | 9 | 3 | 2 | 16 | 2 | 2 | . | |
| Meays, Jared | 34 | . | . | . | . | . | . | 12 | 4 | 17 | . | 1 | . | 15 | 1 | 1 | 1 | 3 | 1 | 12 | . | |
| Scholz, Jon | 29 | . | . | 2 | 27 | . | . | . | . | . | . | . | . | 19 | . | . | . | 3 | . | 6 | 1 | |
| Nealon, Andy | 26 | . | 26 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 1 | 5 | 19 | |
| Hubka, Max | 17 | . | 13 | 1 | . | . | . | . | . | . | . | 3 | . | 6 | 2 | . | 2 | 1 | 2 | 1 | 3 | |
| Beckman, Brady | 14 | . | . | . | . | . | . | . | . | 14 | . | . | . | . | . | . | . | . | 1 | 3 | 10 | |
| Peters, Jeremy | 12 | . | . | . | . | . | . | . | 12 | . | . | . | . | . | . | . | . | 1 | 4 | 5 | 2 | |
| Cascini, Zane | 9 | 9 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Wahl, Chris | 8 | 8 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Hranac, Tom | 8 | 8 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Schmidt, Owen | 8 | 8 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Frields, Boo | 6 | . | . | 5 | . | 1 | . | . | . | . | . | . | . | . | . | . | . | 3 | 1 | 1 | 1 | |
| Scott, Cory | 5 | 4 | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | 1 | . | |
| Stephenson, Tyler | 5 | . | . | . | 1 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 | 3 | |
| Rohr, Brandon | 4 | . | . | . | . | . | 4 | . | . | . | . | . | 1 | . | . | . | . | . | 1 | . | 2 | |
| Duman, Garrett | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 | . | |
| Linder, Ryan | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | Hilgenkamp, Cory/NWU | .000 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 3 | 9 | 0 | 1.000 |
| c | Nealon, Andy/NWU | .377 | 29 | 69 | 0 | 26 | 2 | 0 | 0 | 6 | 28 | .406 | 10 | 2 | 14 | 1 | .463 | 1 | 4 | 0-0 | 121 | 24 | 2 | .986 |
| c | Hubka, Max/NWU | .282 | 13 | 39 | 1 | 11 | 3 | 0 | 0 | 6 | 14 | .359 | 8 | 0 | 4 | 1 | .396 | 1 | 2 | 1-1 | 51 | 11 | 4 | .939 |
| c | Duman, Garrett/NWU | .143 | 3 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 0 | 0 | 0 | 0 | .143 | 0 | 0 | 0-0 | 5 | 3 | 1 | .889 |
| c | Persinger, Aaron/NWU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| 1b | Scholz, Jon/NWU | .500 | 2 | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | .500 | 1 | 0 | 0 | 0 | .571 | 0 | 1 | 1-1 | 13 | 3 | 0 | 1.000 |
| 1b | Hubka, Max/NWU | .500 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 7 | 1 | 0 | 1.000 |
| 1b | Petersen, Corey/NWU | .381 | 34 | 105 | 19 | 40 | 11 | 0 | 4 | 29 | 63 | .600 | 13 | 1 | 16 | 3 | .446 | 2 | 1 | 0-2 | 233 | 22 | 6 | .977 |
| 1b | Frields, Boo/NWU | .133 | 9 | 15 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .133 | 0 | 0 | 2 | 0 | .133 | 0 | 1 | 0-0 | 30 | 3 | 0 | 1.000 |
| 1b | Persinger, Aaron/NWU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 2b | McGowan, Andy/NWU | .378 | 15 | 45 | 7 | 17 | 3 | 0 | 1 | 13 | 23 | .511 | 2 | 3 | 1 | 2 | .431 | 1 | 0 | 2-2 | 21 | 21 | 2 | .955 |
| 2b | Scholz, Jon/NWU | .280 | 27 | 82 | 15 | 23 | 5 | 0 | 0 | 12 | 28 | .341 | 8 | 3 | 10 | 4 | .362 | 1 | 9 | 5-8 | 52 | 58 | 6 | .948 |
| 2b | Stephenson, Tyler/NWU | .200 | 2 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 2 | 0 | .200 | 0 | 0 | 1-1 | 5 | 3 | 1 | .889 |
| 3b | McGowan, Andy/NWU | .385 | 3 | 13 | 5 | 5 | 0 | 0 | 0 | 2 | 5 | .385 | 2 | 0 | 0 | 0 | .467 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
| 3b | Hilgenkamp, Cory/NWU | .340 | 33 | 100 | 16 | 34 | 8 | 1 | 2 | 14 | 50 | .500 | 13 | 5 | 9 | 7 | .437 | 1 | 1 | 1-3 | 16 | 55 | 17 | .807 |
| 3b | Frields, Boo/NWU | .333 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 0 | 1 | 1 | 0 | .500 | 0 | 0 | 0-0 | 2 | 2 | 1 | .800 |
| 3b | Stephenson, Tyler/NWU | .133 | 10 | 15 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | .133 | 0 | 0 | 2 | 0 | .133 | 0 | 1 | 0-0 | 4 | 5 | 2 | .818 |
| ss | McGowan, Andy/NWU | .500 | 1 | 4 | 3 | 2 | 1 | 1 | 0 | 3 | 5 | 1.250 | 1 | 0 | 1 | 0 | .600 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
| ss | Coatman, Matt/NWU | .265 | 36 | 102 | 19 | 27 | 2 | 0 | 1 | 11 | 32 | .314 | 11 | 9 | 17 | 3 | .382 | 1 | 4 | 0-1 | 43 | 68 | 16 | .874 |
| ss | Rohr, Brandon/NWU | .125 | 8 | 16 | 2 | 2 | 1 | 0 | 0 | 2 | 3 | .188 | 3 | 0 | 5 | 0 | .263 | 0 | 1 | 1-1 | 7 | 19 | 2 | .929 |
| of | Janata, Bryon/NWU | .500 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .500 | 0 | 1 | 1 | 0 | .600 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Meays, Jared/NWU | .376 | 39 | 93 | 24 | 35 | 8 | 0 | 0 | 15 | 43 | .462 | 17 | 5 | 14 | 0 | .487 | 2 | 5 | 2-3 | 56 | 0 | 1 | .982 |
| of | Schaffer, Steve/NWU | .359 | 40 | 117 | 27 | 42 | 6 | 2 | 1 | 32 | 55 | .470 | 13 | 8 | 13 | 1 | .450 | 2 | 1 | 8-10 | 65 | 2 | 5 | .931 |
| of | McGowan, Andy/NWU | .310 | 24 | 87 | 14 | 27 | 6 | 1 | 2 | 17 | 41 | .471 | 5 | 3 | 6 | 2 | .365 | 1 | 0 | 1-1 | 26 | 0 | 0 | 1.000 |
| of | Beckman, Brady/NWU | .306 | 18 | 36 | 9 | 11 | 1 | 1 | 0 | 6 | 14 | .389 | 11 | 1 | 11 | 1 | .479 | 0 | 1 | 2-3 | 29 | 3 | 1 | .970 |
| of | Scott, Cory/NWU | .250 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| of | Peters, Jeremy/NWU | .154 | 18 | 39 | 6 | 6 | 1 | 0 | 0 | 5 | 7 | .179 | 3 | 1 | 6 | 2 | .233 | 0 | 3 | 3-3 | 34 | 1 | 1 | .972 |
| of | Rust, John/NWU | .000 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Rust, John/NWU | .393 | 36 | 107 | 24 | 42 | 6 | 1 | 6 | 25 | 68 | .636 | 13 | 5 | 22 | 1 | .476 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Schaffer, Steve/NWU | .333 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | .667 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Hubka, Max/NWU | .125 | 3 | 8 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .250 | 0 | 0 | 3 | 0 | .125 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Petersen, Corey/NWU | .000 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Meays, Jared/NWU | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Frields, Boo/NWU | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Peters, Jeremy/NWU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Hilgenkamp, Cory/NWU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | .750 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Beckman, Brady/NWU | 1.000 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | 1.500 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Duman, Garrett/NWU | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Janata, Bryon/NWU | .667 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .667 | 0 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Persinger, Aaron/NWU | .286 | 6 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .286 | 0 | 0 | 1 | 0 | .286 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Hubka, Max/NWU | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Frields, Boo/NWU | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Schaffer, Steve/NWU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Rohr, Brandon/NWU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Scholz, Jon/NWU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Meays, Jared/NWU | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Petersen, Corey/NWU | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Scott, Cory/NWU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Stephenson, Tyler/NWU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Hranac, Tom/NWU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Rust, John/NWU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Peters, Jeremy/NWU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Beckman, Brady/NWU | .000 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Hilgenkamp, Cory/NWU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| -------------- | ||||||||||||||||||||||||
| p | Hubka, Max/NWU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| c | Janata, Bryon/NWU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| 3b | Janata, Bryon/NWU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 3b | Rohr, Brandon/NWU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| 3b | Cascini, Zane/NWU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| dh | Stephenson, Tyler/NWU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Persinger, Aaron/NWU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Beckman, Brady/NWU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Peters, Jeremy/NWU | .000 | 8 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| pr | Scholz, Jon/NWU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Rohr, Brandon/NWU | .000 | 26 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 5-6 | 0 | 0 | 0 | .000 |
| pr | Janata, Bryon/NWU | .000 | 21 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| pr | Scott, Cory/NWU | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Stephenson, Tyler/NWU | .000 | 13 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3-3 | 0 | 0 | 0 | .000 |
| pr | Stepanek, Joe/NWU | .000 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Wahl, Chris | 18 | 4 | 14 | 0 | 1.000 | 0 | 15 | 2 | .882 | 0 | 0 |
| p | Cascini, Zane | 16 | 3 | 13 | 0 | 1.000 | 0 | 10 | 5 | .667 | 0 | 0 |
| p | Hilgenkamp, Cory | 12 | 3 | 9 | 0 | 1.000 | 1 | 3 | 1 | .750 | 0 | 0 |
| p | Scott, Cory | 4 | 0 | 4 | 0 | 1.000 | 0 | 1 | 3 | .250 | 0 | 0 |
| p | Hain, Mitch | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Linder, Ryan | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| p | Schmidt, Owen | 14 | 5 | 8 | 1 | .929 | 0 | 6 | 2 | .750 | 0 | 0 |
| p | Hranac, Tom | 12 | 2 | 9 | 1 | .917 | 0 | 9 | 4 | .692 | 0 | 0 |
| p | Held, Joe | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 1 | .000 | 0 | 0 |
| p | Hubka, Max | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Gatzemeyer, Andrew | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| c | Persinger, Aaron | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| c | Janata, Bryon | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| c | Nealon, Andy | 147 | 121 | 24 | 2 | .986 | 1 | 30 | 10 | .750 | 4 | 1 |
| c | Hubka, Max | 66 | 51 | 11 | 4 | .939 | 1 | 12 | 5 | .706 | 3 | 1 |
| c | Duman, Garrett | 9 | 5 | 3 | 1 | .889 | 0 | 3 | 1 | .750 | 0 | 0 |
| 1b | Frields, Boo | 33 | 30 | 3 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| 1b | Scholz, Jon | 16 | 13 | 3 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| 1b | Hubka, Max | 8 | 7 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Petersen, Corey | 261 | 233 | 22 | 6 | .977 | 16 | 0 | 0 | --- | 0 | 0 |
| 1b | Persinger, Aaron | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | McGowan, Andy | 44 | 21 | 21 | 2 | .955 | 4 | 0 | 0 | --- | 0 | 0 |
| 2b | Scholz, Jon | 116 | 52 | 58 | 6 | .948 | 12 | 0 | 0 | --- | 0 | 0 |
| 2b | Stephenson, Tyler | 9 | 5 | 3 | 1 | .889 | 1 | 0 | 0 | --- | 0 | 0 |
| 3b | McGowan, Andy | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Cascini, Zane | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Stephenson, Tyler | 11 | 4 | 5 | 2 | .818 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Hilgenkamp, Cory | 88 | 16 | 55 | 17 | .807 | 5 | 0 | 0 | --- | 0 | 0 |
| 3b | Frields, Boo | 5 | 2 | 2 | 1 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Janata, Bryon | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Rohr, Brandon | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | McGowan, Andy | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Rohr, Brandon | 28 | 7 | 19 | 2 | .929 | 2 | 0 | 0 | --- | 0 | 0 |
| ss | Coatman, Matt | 127 | 43 | 68 | 16 | .874 | 14 | 0 | 0 | --- | 0 | 0 |
| of | McGowan, Andy | 26 | 26 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Scott, Cory | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Meays, Jared | 57 | 56 | 0 | 1 | .982 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Peters, Jeremy | 36 | 34 | 1 | 1 | .972 | 1 | 0 | 0 | --- | 0 | 0 |
| of | Beckman, Brady | 33 | 29 | 3 | 1 | .970 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Schaffer, Steve | 72 | 65 | 2 | 5 | .931 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Rust, John | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Janata, Bryon | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 39 | - | at Doane College (Apr 22, 2008) |
