Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Hilgenkamp, Cory | .372 | 40-40 | 137 | 26 | 51 | 12 | 0 | 5 | 31 | 78 | .569 | 13 | 6 | 10 | 2 | .443 | 2 | 0 | 1-1 | 21 | 51 | 14 | .837 |
| Frields, Boo | .371 | 28-22 | 62 | 10 | 23 | 4 | 1 | 0 | 17 | 29 | .468 | 7 | 3 | 18 | 3 | .446 | 2 | 4 | 0-0 | 0 | 0 | 0 | .000 |
| McGowan, Andy | .370 | 15-15 | 46 | 14 | 17 | 4 | 0 | 2 | 13 | 27 | .587 | 6 | 5 | 6 | 0 | .483 | 1 | 0 | 0-0 | 7 | 21 | 2 | .933 |
| Stephenson, Tyler | .369 | 38-32 | 84 | 30 | 31 | 3 | 1 | 1 | 19 | 39 | .464 | 10 | 7 | 8 | 2 | .475 | 0 | 9 | 6-7 | 59 | 52 | 11 | .910 |
| Hubka, Max | .364 | 41-40 | 129 | 11 | 47 | 10 | 0 | 3 | 33 | 66 | .512 | 21 | 1 | 25 | 4 | .454 | 1 | 1 | 0-0 | 173 | 24 | 5 | .975 |
| Petersen, Corey | .351 | 39-38 | 114 | 25 | 40 | 7 | 1 | 5 | 26 | 64 | .561 | 21 | 3 | 31 | 1 | .460 | 1 | 2 | 0-2 | 247 | 12 | 4 | .985 |
| Peters, Jeremy | .336 | 40-38 | 122 | 39 | 41 | 6 | 1 | 1 | 16 | 52 | .426 | 17 | 5 | 21 | 2 | .438 | 0 | 7 | 12-15 | 101 | 3 | 2 | .981 |
| DePriest, Griffin | .330 | 33-28 | 94 | 21 | 31 | 3 | 0 | 0 | 11 | 34 | .362 | 10 | 0 | 13 | 3 | .394 | 0 | 0 | 2-3 | 40 | 0 | 5 | .889 |
| Ostrom, Josh | .310 | 35-35 | 116 | 21 | 36 | 12 | 2 | 2 | 36 | 58 | .500 | 12 | 3 | 21 | 4 | .378 | 4 | 0 | 3-4 | 41 | 79 | 14 | .896 |
| Beckman, Brady | .271 | 36-29 | 96 | 17 | 26 | 2 | 1 | 4 | 25 | 42 | .438 | 7 | 0 | 25 | 2 | .317 | 1 | 4 | 2-5 | 52 | 0 | 2 | .963 |
| Janata, Bryon | .250 | 40-28 | 72 | 25 | 18 | 5 | 0 | 1 | 15 | 26 | .361 | 13 | 1 | 22 | 1 | .360 | 3 | 8 | 2-3 | 36 | 0 | 0 | 1.000 |
| Wahl, Chris | .233 | 23-16 | 43 | 10 | 10 | 4 | 0 | 0 | 10 | 14 | .326 | 5 | 2 | 2 | 1 | .340 | 0 | 2 | 2-2 | 18 | 44 | 8 | .886 |
| ---------- | |||||||||||||||||||||||
| Lowe, Dan | 1.000 | 14-0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Peterson, Wyatt | .400 | 4-0 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .400 | 0 | 0 | 0 | 0 | .400 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| Beckmann, Dan | .385 | 15-8 | 26 | 5 | 10 | 2 | 0 | 1 | 9 | 15 | .577 | 5 | 3 | 5 | 2 | .529 | 0 | 1 | 0-1 | 48 | 4 | 3 | .945 |
| Stepanek, Joe | .333 | 32-3 | 15 | 17 | 5 | 1 | 1 | 0 | 2 | 8 | .533 | 4 | 1 | 6 | 0 | .500 | 0 | 1 | 1-4 | 8 | 9 | 1 | .944 |
| Hain, Mitch | .000 | 17-0 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pentico, Derrick | .000 | 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Happold, Justin | .000 | 3-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .333 | 41-41 | 1167 | 289 | 389 | 75 | 8 | 25 | 263 | 555 | .476 | 152 | 40 | 215 | 27 | .423 | 15 | 39 | 31-47 | 861 | 324 | 73 | .942 |
| Opponents | .286 | 41-41 | 1171 | 219 | 335 | 53 | 11 | 14 | 181 | 452 | .386 | 110 | 48 | 185 | 13 | .366 | 18 | 23 | 44-65 | 841 | 387 | 67 | .948 |
| LOB - Team (283), Opp (290). DPs turned - Team (21), Opp (28). IBB - Team (2), Hilgenkamp, 2, Opp (4). Picked off - Stepanek, J 1, Petersen, C 1, Stephenson 1, DePriest, G 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Ostrom, Josh | 2.91 | 6-0 | 10-6 | 5 | 2/0 | 1 | 46.1 | 48 | 23 | 15 | 8 | 35 | 3 | 2 | 0 | 187 | .257 | 6 | 5 | 2 | 2 | 2 |
| Gatzemeyer, Andrew | 3.42 | 3-0 | 13-0 | 0 | 0/0 | 1 | 26.1 | 22 | 18 | 10 | 17 | 11 | 5 | 1 | 2 | 93 | .237 | 4 | 7 | 0 | 3 | 6 |
| Hilgenkamp, Cory | 3.53 | 7-3 | 14-7 | 6 | 0/0 | 3 | 58.2 | 63 | 29 | 23 | 20 | 40 | 11 | 2 | 2 | 235 | .268 | 5 | 13 | 0 | 1 | 6 |
| Cascini, Zane | 4.55 | 6-3 | 10-10 | 5 | 2/0 | 0 | 63.1 | 68 | 43 | 32 | 21 | 46 | 11 | 3 | 3 | 256 | .266 | 9 | 5 | 0 | 1 | 6 |
| Wahl, Chris | 5.34 | 5-3 | 10-10 | 5 | 1/0 | 0 | 59.0 | 74 | 51 | 35 | 14 | 38 | 13 | 1 | 4 | 248 | .298 | 4 | 12 | 0 | 6 | 3 |
| Schmidt, Owen | 13.50 | 0-3 | 6-6 | 0 | 0/0 | 0 | 18.0 | 30 | 29 | 27 | 19 | 6 | 4 | 1 | 3 | 80 | .375 | 5 | 0 | 0 | 2 | 0 |
| ---------- | ||||||||||||||||||||||
| Beckmann, Dan | 6.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 3.0 | 6 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 15 | .400 | 1 | 0 | 0 | 0 | 0 |
| Happold, Justin | 9.82 | 1-0 | 4-1 | 0 | 0/0 | 0 | 7.1 | 14 | 12 | 8 | 5 | 1 | 3 | 0 | 0 | 33 | .424 | 0 | 3 | 0 | 2 | 0 |
| Hubka, Max | 13.50 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 3 | 3 | 3 | 2 | 2 | 1 | 1 | 0 | 8 | .375 | 0 | 1 | 0 | 1 | 0 |
| Porter, Aaron | 21.00 | 0-1 | 2-1 | 0 | 0/0 | 0 | 3.0 | 7 | 9 | 7 | 4 | 3 | 2 | 0 | 0 | 16 | .438 | 2 | 2 | 0 | 0 | 0 |
| Totals | 5.08 | 28-13 | 41-41 | 21 | 5/0 | 5 | 287.0 | 335 | 219 | 162 | 110 | 185 | 53 | 11 | 14 | 1171 | .286 | 36 | 48 | 2 | 18 | 23 |
| Opponents | 7.45 | 13-28 | 41-41 | 8 | 0/0 | 4 | 280.1 | 389 | 289 | 232 | 152 | 215 | 75 | 8 | 25 | 1167 | .333 | 29 | 40 | 5 | 15 | 39 |
| PB - Team (10), Hubka, M 10, Opp (13). Pickoffs - Team (1), Ostrom, J 1, Opp (4). SBA/ATT - Hubka, M (37-55), Cascini, Z (14-18), Beckmann, D (8-11), Schmidt, O (8-11), Wahl, C (5-10), Gatzemeyer, (5-9), Hilgenkamp, (6-7), Ostrom, J (4-6), Porter, A (1-2), Happold, J (0-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Janata, Bryon | 36 | 36 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Schmidt, Owen | 2 | 0 | 2 | 0 | 1.000 | 0 | 8 | 3 | .727 | 0 | 0 |
| Peterson, Wyatt | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Petersen, Corey | 263 | 247 | 12 | 4 | .985 | 17 | 0 | 0 | --- | 0 | 0 |
| Peters, Jeremy | 106 | 101 | 3 | 2 | .981 | 1 | 0 | 0 | --- | 0 | 0 |
| Hubka, Max | 202 | 173 | 24 | 5 | .975 | 2 | 37 | 18 | .673 | 10 | 0 |
| Beckman, Brady | 54 | 52 | 0 | 2 | .963 | 0 | 0 | 0 | --- | 0 | 0 |
| Cascini, Zane | 20 | 4 | 15 | 1 | .950 | 0 | 14 | 4 | .778 | 0 | 0 |
| Beckmann, Dan | 55 | 48 | 4 | 3 | .945 | 1 | 8 | 3 | .727 | 0 | 0 |
| Stepanek, Joe | 18 | 8 | 9 | 1 | .944 | 0 | 0 | 0 | --- | 0 | 0 |
| McGowan, Andy | 30 | 7 | 21 | 2 | .933 | 2 | 0 | 0 | --- | 0 | 0 |
| Gatzemeyer, Andrew | 13 | 4 | 8 | 1 | .923 | 0 | 5 | 4 | .556 | 0 | 0 |
| Stephenson, Tyler | 122 | 59 | 52 | 11 | .910 | 14 | 0 | 0 | --- | 0 | 0 |
| Ostrom, Josh | 134 | 41 | 79 | 14 | .896 | 13 | 4 | 2 | .667 | 0 | 0 |
| DePriest, Griffin | 45 | 40 | 0 | 5 | .889 | 0 | 0 | 0 | --- | 0 | 0 |
| Wahl, Chris | 70 | 18 | 44 | 8 | .886 | 3 | 5 | 5 | .500 | 0 | 0 |
| Hilgenkamp, Cory | 86 | 21 | 51 | 14 | .837 | 3 | 6 | 1 | .857 | 0 | 0 |
| Frields, Boo | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Pentico, Derrick | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Lowe, Dan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Happold, Justin | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Porter, Aaron | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Hain, Mitch | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1258 | 861 | 324 | 73 | .942 | 21 | 44 | 21 | .677 | 10 | 0 |
| Opponents | 1295 | 841 | 387 | 67 | .948 | 28 | 31 | 16 | .660 | 13 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Beckman, Brady | 7 | 29 | .241 | 19 | 67 | .284 | 17 | 54 | .315 | 9 | 42 | .214 | 4 | 6 | .667 | 5 | 16 | .313 | 17 | 30 | 0.6 |
| Beckmann, Dan | 3 | 8 | .375 | 7 | 18 | .389 | 7 | 17 | .412 | 3 | 9 | .333 | 2 | 6 | .333 | 0 | 2 | .000 | 2 | 9 | 0.2 |
| DePriest, Griffin | 11 | 24 | .458 | 20 | 70 | .286 | 15 | 45 | .333 | 16 | 49 | .327 | 3 | 9 | .333 | 20 | 39 | .513 | 16 | 29 | 0.6 |
| Frields, Boo | 7 | 15 | .467 | 16 | 47 | .340 | 12 | 37 | .324 | 11 | 25 | .440 | 1 | 7 | .143 | 9 | 17 | .529 | 8 | 17 | 0.5 |
| Hain, Mitch | 0 | 1 | .000 | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 3 | 0.0 |
| Hilgenkamp, Cory | 14 | 36 | .389 | 37 | 101 | .366 | 32 | 85 | .376 | 19 | 52 | .365 | 2 | 5 | .400 | 11 | 31 | .355 | 34 | 36 | 0.9 |
| Hubka, Max | 8 | 29 | .276 | 39 | 100 | .390 | 29 | 81 | .358 | 18 | 48 | .375 | 4 | 8 | .500 | 13 | 27 | .481 | 20 | 36 | 0.6 |
| Janata, Bryon | 3 | 16 | .188 | 15 | 56 | .268 | 12 | 37 | .324 | 6 | 35 | .171 | 0 | 3 | .000 | 9 | 26 | .346 | 15 | 25 | 0.6 |
| Lowe, Dan | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| McGowan, Andy | 2 | 11 | .182 | 15 | 35 | .429 | 10 | 23 | .435 | 7 | 23 | .304 | 1 | 2 | .500 | 3 | 10 | .300 | 11 | 11 | 1.0 |
| Ostrom, Josh | 12 | 30 | .400 | 24 | 86 | .279 | 26 | 65 | .400 | 10 | 51 | .196 | 3 | 10 | .300 | 3 | 21 | .143 | 23 | 35 | 0.7 |
| Pentico, Derrick | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Peters, Jeremy | 7 | 27 | .259 | 34 | 95 | .358 | 24 | 67 | .358 | 17 | 55 | .309 | 3 | 7 | .429 | 14 | 27 | .519 | 31 | 31 | 1.0 |
| Petersen, Corey | 10 | 30 | .333 | 30 | 84 | .357 | 26 | 66 | .394 | 14 | 48 | .292 | 2 | 7 | .286 | 14 | 26 | .538 | 21 | 22 | 1.0 |
| Peterson, Wyatt | 0 | 0 | --- | 2 | 5 | .400 | 1 | 3 | .333 | 1 | 2 | .500 | 0 | 1 | .000 | 1 | 2 | .500 | 0 | 3 | 0.0 |
| Stepanek, Joe | 1 | 6 | .167 | 4 | 9 | .444 | 2 | 8 | .250 | 3 | 7 | .429 | 0 | 1 | .000 | 3 | 6 | .500 | 3 | 2 | 1.5 |
| Stephenson, Tyler | 11 | 20 | .550 | 20 | 64 | .313 | 18 | 43 | .419 | 13 | 41 | .317 | 0 | 3 | .000 | 12 | 24 | .500 | 15 | 31 | 0.5 |
| Wahl, Chris | 2 | 15 | .133 | 8 | 28 | .286 | 6 | 20 | .300 | 4 | 23 | .174 | 0 | 1 | .000 | 3 | 7 | .429 | 5 | 25 | 0.2 |
| Totals | 98 | 297 | .330 | 291 | 870 | .334 | 238 | 655 | .363 | 151 | 512 | .295 | 25 | 76 | .329 | 120 | 281 | .427 | 221 | 345 | 0.6 |
| Opponents | 0 | 0 | --- | 335 | 1171 | .286 | 180 | 628 | .287 | 155 | 543 | .285 | 13 | 46 | .283 | 120 | 289 | .415 | 340 | 294 | 1.2 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Beckman, Brady | 1 | 2 | .500 | 12 | 40 | .300 | 5 | 10 | .500 | 9 | 31 | .290 | 11 | 33 | 62 | .532 | 13 | 24 | 2 | 6 | 7 |
| Beckmann, Dan | 2 | 6 | .333 | 6 | 15 | .400 | 5 | 8 | .625 | 4 | 13 | .308 | 0 | 12 | 21 | .571 | 1 | 15 | 1 | 2 | 1 |
| DePriest, Griffin | 0 | 2 | .000 | 9 | 32 | .281 | 6 | 10 | .600 | 6 | 21 | .286 | 2 | 26 | 46 | .565 | 6 | 22 | 4 | 6 | 7 |
| Frields, Boo | 2 | 5 | .400 | 11 | 30 | .367 | 6 | 11 | .545 | 5 | 23 | .217 | 6 | 28 | 50 | .560 | 9 | 25 | 2 | 0 | 4 |
| Hain, Mitch | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | 3 | .333 | 0 | 3 | 0 | 0 | 0 |
| Hilgenkamp, Cory | 0 | 0 | --- | 19 | 53 | .358 | 13 | 16 | .813 | 13 | 41 | .317 | 8 | 49 | 91 | .538 | 10 | 28 | 7 | 4 | 3 |
| Hubka, Max | 0 | 0 | --- | 22 | 56 | .393 | 8 | 13 | .615 | 17 | 48 | .354 | 17 | 47 | 90 | .522 | 12 | 29 | 3 | 3 | 8 |
| Janata, Bryon | 0 | 1 | .000 | 11 | 26 | .423 | 10 | 15 | .667 | 9 | 22 | .409 | 5 | 32 | 52 | .615 | 16 | 9 | 3 | 3 | 9 |
| Lowe, Dan | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| McGowan, Andy | 0 | 0 | --- | 5 | 16 | .313 | 2 | 4 | .500 | 9 | 18 | .500 | 7 | 16 | 27 | .593 | 2 | 6 | 2 | 2 | 5 |
| Ostrom, Josh | 0 | 0 | --- | 17 | 41 | .415 | 13 | 19 | .684 | 12 | 31 | .387 | 14 | 43 | 73 | .589 | 13 | 20 | 5 | 5 | 8 |
| Pentico, Derrick | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 0 | 1 |
| Peters, Jeremy | 0 | 0 | --- | 14 | 38 | .368 | 5 | 6 | .833 | 5 | 34 | .147 | 5 | 46 | 80 | .575 | 16 | 34 | 5 | 6 | 3 |
| Petersen, Corey | 0 | 1 | .000 | 12 | 40 | .300 | 7 | 13 | .538 | 13 | 41 | .317 | 11 | 40 | 74 | .541 | 6 | 31 | 3 | 0 | 5 |
| Peterson, Wyatt | 2 | 4 | .500 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | 3 | .333 | 0 | 2 | 0 | 0 | 0 |
| Stepanek, Joe | 0 | 1 | .000 | 1 | 5 | .200 | 0 | 1 | .000 | 1 | 6 | .167 | 0 | 5 | 10 | .500 | 1 | 6 | 0 | 1 | 4 |
| Stephenson, Tyler | 0 | 0 | --- | 13 | 30 | .433 | 8 | 11 | .727 | 8 | 25 | .320 | 6 | 35 | 56 | .625 | 6 | 15 | 7 | 4 | 1 |
| Wahl, Chris | 0 | 1 | .000 | 4 | 13 | .308 | 5 | 5 | 1.000 | 6 | 17 | .353 | 4 | 16 | 23 | .696 | 10 | 6 | 2 | 3 | 1 |
| Totals | 8 | 28 | .286 | 156 | 440 | .355 | 93 | 144 | .646 | 118 | 375 | .315 | 96 | 431 | 763 | .565 | 121 | 283 | 46 | 45 | 67 |
| Opponents | 11 | 29 | .379 | 117 | 426 | .275 | 62 | 102 | .608 | 102 | 390 | .262 | 62 | 372 | 719 | .517 | 117 | 290 | 55 | 37 | 59 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Beckmann, Dan | 1 | 3 | .333 | 5 | 12 | .417 | 3 | 10 | .300 | 3 | 5 | .600 | 2 | 3 | .667 | 1 | 4 | .250 | 4 | 2 | 2.0 |
| Cascini, Zane | 13 | 45 | .289 | 55 | 211 | .261 | 31 | 126 | .246 | 37 | 130 | .285 | 22 | 65 | .338 | 21 | 80 | .263 | 62 | 75 | 0.8 |
| Gatzemeyer, Andrew | 2 | 10 | .200 | 20 | 83 | .241 | 17 | 56 | .304 | 5 | 37 | .135 | 7 | 21 | .333 | 5 | 32 | .156 | 32 | 31 | 1.0 |
| Happold, Justin | 4 | 10 | .400 | 10 | 23 | .435 | 9 | 19 | .474 | 5 | 14 | .357 | 3 | 8 | .375 | 6 | 13 | .462 | 12 | 6 | 2.0 |
| Hilgenkamp, Cory | 9 | 30 | .300 | 54 | 205 | .263 | 32 | 128 | .250 | 31 | 107 | .290 | 25 | 58 | .431 | 26 | 84 | .310 | 59 | 68 | 0.9 |
| Hubka, Max | 1 | 2 | .500 | 2 | 6 | .333 | 3 | 7 | .429 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 1 | 3 | 0.3 |
| Ostrom, Josh | 3 | 15 | .200 | 45 | 172 | .262 | 22 | 85 | .259 | 26 | 102 | .255 | 16 | 45 | .356 | 11 | 63 | .175 | 57 | 41 | 1.4 |
| Porter, Aaron | 1 | 3 | .333 | 6 | 13 | .462 | 6 | 13 | .462 | 1 | 3 | .333 | 4 | 4 | 1.000 | 1 | 3 | .333 | 2 | 2 | 1.0 |
| Schmidt, Owen | 3 | 8 | .375 | 27 | 72 | .375 | 17 | 46 | .370 | 13 | 34 | .382 | 13 | 22 | .591 | 8 | 25 | .320 | 28 | 17 | 1.6 |
| Wahl, Chris | 23 | 59 | .390 | 51 | 189 | .270 | 40 | 138 | .290 | 34 | 110 | .309 | 28 | 62 | .452 | 23 | 84 | .274 | 83 | 49 | 1.7 |
| Totals | 60 | 185 | .324 | 275 | 986 | .279 | 180 | 628 | .287 | 155 | 543 | .285 | 120 | 289 | .415 | 102 | 390 | .262 | 340 | 294 | 1.2 |
| Opponents | 120 | 349 | .344 | 269 | 818 | .329 | 238 | 655 | .363 | 151 | 512 | .295 | 120 | 281 | .427 | 118 | 375 | .315 | 221 | 345 | 0.6 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Beckmann, Dan | 1-0 | 3.00 | 18.00 | 6.00 | 6.00 | 0.00 | 9.00 | 99.0 | 0.00 | 0.00 | 0.00 | 12.00 | 6.00 | 45.00 | 8-11 | .727 |
| Cascini, Zane | 10-10 | 6.33 | 9.66 | 6.11 | 4.55 | 2.98 | 6.54 | 2.2 | 1.56 | 0.43 | 0.43 | 8.81 | 10.66 | 41.07 | 14-18 | .778 |
| Gatzemeyer, Andrew | 13-0 | 2.03 | 7.52 | 6.15 | 3.42 | 5.81 | 3.76 | 0.6 | 1.71 | 0.34 | 0.68 | 10.94 | 10.59 | 43.06 | 5-9 | .556 |
| Happold, Justin | 4-1 | 1.83 | 17.18 | 14.73 | 9.82 | 6.14 | 1.23 | 0.2 | 3.68 | 0.00 | 0.00 | 14.73 | 7.36 | 52.77 | 0-1 | .000 |
| Hilgenkamp, Cory | 14-7 | 4.19 | 9.66 | 4.45 | 3.53 | 3.07 | 6.14 | 2.0 | 1.69 | 0.31 | 0.31 | 9.05 | 10.43 | 42.19 | 6-7 | .857 |
| Hubka, Max | 1-0 | 2.00 | 13.50 | 13.50 | 13.50 | 9.00 | 9.00 | 1.0 | 4.50 | 4.50 | 0.00 | 4.50 | 13.50 | 54.00 | 37-55 | .673 |
| Ostrom, Josh | 10-6 | 4.63 | 9.32 | 4.47 | 2.91 | 1.55 | 6.80 | 4.4 | 0.58 | 0.39 | 0.00 | 11.07 | 7.96 | 39.63 | 4-6 | .667 |
| Porter, Aaron | 2-1 | 1.50 | 21.00 | 27.00 | 21.00 | 12.00 | 9.00 | 0.8 | 6.00 | 0.00 | 0.00 | 6.00 | 6.00 | 66.00 | 1-2 | .500 |
| Schmidt, Owen | 6-6 | 3.00 | 15.00 | 14.50 | 13.50 | 9.50 | 3.00 | 0.3 | 2.00 | 0.50 | 1.50 | 14.00 | 8.50 | 50.50 | 8-11 | .727 |
| Wahl, Chris | 10-10 | 5.90 | 11.29 | 7.78 | 5.34 | 2.14 | 5.80 | 2.7 | 1.98 | 0.15 | 0.61 | 12.66 | 7.47 | 43.17 | 5-10 | .500 |
| Totals | 41-41 | 7.00 | 10.51 | 6.87 | 5.08 | 3.45 | 5.80 | 1.7 | 1.66 | 0.34 | 0.44 | 10.66 | 9.22 | 42.96 | 44-65 | .660 |
| Opponents | 41-41 | 6.84 | 12.49 | 9.28 | 7.45 | 4.88 | 6.90 | 1.4 | 2.41 | 0.26 | 0.80 | 7.10 | 11.08 | 45.36 | 31-47 | .677 |
* = average based on 9-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Nebraska Wesleyan | 37 | 37 | 42 | 39 | 66 | 43 | 20 | 2 | 2 | 1 | 289 | Opponents | 35 | 29 | 24 | 32 | 42 | 27 | 24 | 2 | 2 | 2 | 219 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 1-2 | 1-3 | 3-1 | 1-1 | 1-0 | 1-4 | 8-1 | 1-1 | 2-0 | 9-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 5-0 | 4-0 | 2-0 | 4-1 | 1-2 | 5-1 | 2-0 | 3-1 | 0-1 | 1-3 | 1-4 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 10-3 | 16-2 | 20-3 | 20-2 | 20-1 | 22-1 | 1-0 | 1-1 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 5-4 | 6-9 | 4-8 | 1-8 | 1-9 | 0-9 | 0-2 | 0-3 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 13-6 | 6-2 | 4-2 | 7-3 | 5-3 | 2-2 | 0-2 | 0-0 |
Won-loss streaks:
| Current losing streak | 3 |
| Longest winning streak | 6 |
| Longest losing streak | 3 |
| Attendance | Total | Dates | Average |
| HOME | 1400 | 15 | 93 |
| AWAY | 1477 | 17 | 86 |
| TOTAL | 2877 | 32 | 89 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
