Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Hilgenkamp, Cory | 12 | 3 | - | - | 15 |
| Peters, Jeremy | 10 | 2 | 1 | - | 13 |
| Hubka, Max | 10 | 2 | 1 | - | 13 |
| Petersen, Corey | 10 | 1 | - | - | 11 |
| Ostrom, Josh | 5 | 1 | - | 1 | 7 |
| DePriest, Griffin | 5 | 2 | - | - | 7 |
| Stephenson, Tyler | 6 | 1 | - | - | 7 |
| Janata, Bryon | 5 | - | - | - | 5 |
| McGowan, Andy | 5 | - | - | - | 5 |
| Beckman, Brady | 4 | - | - | - | 4 |
| Frields, Boo | 3 | 1 | - | - | 4 |
| Wahl, Chris | 3 | - | - | - | 3 |
| Beckmann, Dan | 1 | 1 | - | - | 2 |
| TEAM | 79 | 14 | 2 | 1 | 96 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Ostrom, Josh | 8 | 4 | - | - | 12 |
| Hilgenkamp, Cory | 5 | 3 | - | - | 8 |
| Hubka, Max | 2 | 4 | - | 1 | 7 |
| Beckman, Brady | 5 | - | 2 | - | 7 |
| Petersen, Corey | 3 | 3 | 1 | - | 7 |
| Frields, Boo | 5 | 1 | - | - | 6 |
| DePriest, Griffin | 2 | 1 | - | - | 3 |
| Stephenson, Tyler | 2 | - | 1 | - | 3 |
| Janata, Bryon | 2 | - | 1 | - | 3 |
| McGowan, Andy | 2 | 1 | - | - | 3 |
| Wahl, Chris | 3 | - | - | - | 3 |
| Beckmann, Dan | 1 | - | 1 | - | 2 |
| Peters, Jeremy | - | 1 | 1 | - | 2 |
| Stepanek, Joe | 1 | - | - | - | 1 |
| TEAM | 41 | 18 | 7 | 1 | 67 |
| HITTING STREAKS | Longest | Current |
| Stephenson, Tyler | 12 | - |
| Hilgenkamp, Cory | 12 | 3 |
| McGowan, Andy | 9 | 9 |
| Peters, Jeremy | 8 | 1 |
| Beckman, Brady | 7 | - |
| Petersen, Corey | 7 | - |
| Frields, Boo | 6 | 1 |
| DePriest, Griffin | 5 | 1 |
| Hubka, Max | 5 | 4 |
| Ostrom, Josh | 5 | 3 |
| Janata, Bryon | 3 | 1 |
| Peterson, Wyatt | 2 | - |
| Wahl, Chris | 2 | - |
| Beckmann, Dan | 2 | - |
| Stepanek, Joe | 2 | - |
| Lowe, Dan | 1 | 1 |
| REACHED BASE STREAKS | Longest | Current |
| Hubka, Max | 13 | 13 |
| Hilgenkamp, Cory | 13 | 6 |
| Petersen, Corey | 12 | 1 |
| Ostrom, Josh | 12 | 12 |
| Stephenson, Tyler | 12 | 3 |
| Beckman, Brady | 10 | 2 |
| Peters, Jeremy | 10 | 1 |
| McGowan, Andy | 9 | 9 |
| Frields, Boo | 9 | 1 |
| DePriest, Griffin | 8 | 1 |
| Beckmann, Dan | 4 | 1 |
| Wahl, Chris | 4 | - |
| Janata, Bryon | 4 | 1 |
| Stepanek, Joe | 3 | - |
| Peterson, Wyatt | 2 | - |
| Lowe, Dan | 1 | 1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Ostrom, Josh | 41 | 6 | . | . | . | . | 35 | . | . | . | . | . | 2 | 15 | . | . | 15 | 3 | . | . | . | |
| Hubka, Max | 40 | . | 37 | . | . | . | . | . | . | . | . | 3 | . | 7 | 17 | 8 | 1 | 7 | . | . | . | |
| Hilgenkamp, Cory | 40 | 7 | . | . | . | 31 | . | . | . | . | . | 9 | . | . | 11 | 29 | . | . | . | . | . | |
| Peters, Jeremy | 38 | . | . | . | . | . | . | . | 38 | . | . | . | 11 | 17 | . | . | 2 | . | 6 | 2 | . | |
| Petersen, Corey | 38 | . | . | 37 | . | . | . | . | . | . | . | 1 | . | . | . | 4 | 10 | 21 | 3 | . | . | |
| Stephenson, Tyler | 32 | . | . | . | 32 | . | . | . | . | . | . | . | 8 | . | . | . | . | . | . | . | 24 | |
| Beckman, Brady | 29 | . | . | . | . | . | . | . | . | 29 | . | . | . | . | . | . | 8 | 5 | 9 | 7 | . | |
| DePriest, Griffin | 28 | . | . | . | . | . | . | 12 | 3 | 12 | . | 1 | 14 | 1 | . | . | 1 | 1 | 4 | 6 | 1 | |
| Janata, Bryon | 28 | . | . | . | . | . | . | 28 | . | . | . | . | 1 | 1 | . | . | . | . | 4 | 9 | 13 | |
| Wahl, Chris | 23 | 10 | . | . | . | 7 | 6 | . | . | . | . | . | . | . | . | . | . | 1 | . | 11 | 1 | |
| Frields, Boo | 22 | . | . | . | . | . | . | . | . | . | . | 22 | . | . | . | . | 2 | 2 | 15 | 3 | . | |
| McGowan, Andy | 15 | . | . | . | 6 | 3 | . | 1 | . | . | . | 5 | 3 | . | 12 | . | . | . | . | . | . | |
| Cascini, Zane | 10 | 10 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Beckmann, Dan | 8 | . | 4 | 4 | . | . | . | . | . | . | . | . | . | . | 1 | . | 2 | 1 | . | 3 | 1 | |
| Schmidt, Owen | 6 | 6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Stepanek, Joe | 3 | . | . | . | 3 | . | . | . | . | . | . | . | 2 | . | . | . | . | . | . | . | 1 | |
| Happold, Justin | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Porter, Aaron | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | Hilgenkamp, Cory/NWU | .407 | 14 | 27 | 3 | 11 | 5 | 0 | 2 | 7 | 22 | .815 | 1 | 0 | 3 | 0 | .429 | 0 | 0 | 0-0 | 4 | 18 | 1 | .957 |
| p | Ostrom, Josh/NWU | .400 | 4 | 5 | 1 | 2 | 1 | 0 | 1 | 3 | 6 | 1.200 | 0 | 0 | 2 | 0 | .400 | 0 | 0 | 0-0 | 2 | 5 | 0 | 1.000 |
| p | Hubka, Max/NWU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| p | Beckmann, Dan/NWU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| c | Beckmann, Dan/NWU | .455 | 7 | 11 | 2 | 5 | 1 | 0 | 1 | 4 | 9 | .818 | 2 | 0 | 0 | 0 | .538 | 0 | 1 | 0-0 | 15 | 3 | 2 | .900 |
| c | Hubka, Max/NWU | .377 | 41 | 122 | 11 | 46 | 10 | 0 | 3 | 31 | 65 | .533 | 19 | 1 | 25 | 3 | .462 | 1 | 1 | 0-0 | 173 | 23 | 5 | .975 |
| c | Peterson, Wyatt/NWU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| 1b | Beckmann, Dan/NWU | .375 | 6 | 8 | 2 | 3 | 1 | 0 | 0 | 3 | 4 | .500 | 3 | 3 | 2 | 2 | .643 | 0 | 0 | 0-1 | 33 | 1 | 1 | .971 |
| 1b | Petersen, Corey/NWU | .355 | 37 | 110 | 24 | 39 | 7 | 1 | 5 | 26 | 63 | .573 | 21 | 3 | 29 | 1 | .467 | 1 | 2 | 0-2 | 247 | 12 | 4 | .985 |
| 2b | McGowan, Andy/NWU | .500 | 6 | 20 | 8 | 10 | 2 | 0 | 1 | 7 | 15 | .750 | 2 | 3 | 2 | 0 | .600 | 0 | 0 | 0-0 | 5 | 11 | 1 | .941 |
| 2b | Stephenson, Tyler/NWU | .369 | 33 | 84 | 26 | 31 | 3 | 1 | 1 | 19 | 39 | .464 | 10 | 7 | 8 | 2 | .475 | 0 | 9 | 6-7 | 59 | 52 | 11 | .910 |
| 2b | Stepanek, Joe/NWU | .308 | 8 | 13 | 4 | 4 | 1 | 1 | 0 | 2 | 7 | .538 | 3 | 0 | 5 | 0 | .438 | 0 | 1 | 0-0 | 8 | 9 | 1 | .944 |
| 3b | McGowan, Andy/NWU | .400 | 5 | 10 | 3 | 4 | 1 | 0 | 0 | 3 | 5 | .500 | 1 | 0 | 0 | 0 | .417 | 1 | 0 | 0-0 | 1 | 10 | 1 | .917 |
| 3b | Hilgenkamp, Cory/NWU | .369 | 32 | 103 | 22 | 38 | 7 | 0 | 3 | 23 | 54 | .524 | 12 | 5 | 6 | 2 | .451 | 2 | 0 | 1-1 | 17 | 33 | 13 | .794 |
| 3b | Wahl, Chris/NWU | .000 | 12 | 18 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 2 | 1 | 1 | .143 | 0 | 2 | 0-0 | 10 | 13 | 4 | .852 |
| ss | Wahl, Chris/NWU | .417 | 11 | 24 | 7 | 10 | 4 | 0 | 0 | 9 | 14 | .583 | 3 | 0 | 0 | 0 | .481 | 0 | 0 | 2-2 | 2 | 20 | 3 | .880 |
| ss | Ostrom, Josh/NWU | .306 | 35 | 111 | 20 | 34 | 11 | 2 | 1 | 33 | 52 | .468 | 12 | 3 | 19 | 4 | .377 | 4 | 0 | 3-4 | 39 | 74 | 14 | .890 |
| of | DePriest, Griffin/NWU | .348 | 30 | 89 | 20 | 31 | 3 | 0 | 0 | 11 | 34 | .382 | 10 | 0 | 11 | 3 | .414 | 0 | 0 | 2-3 | 40 | 0 | 5 | .889 |
| of | Peters, Jeremy/NWU | .336 | 39 | 122 | 38 | 41 | 6 | 1 | 1 | 16 | 52 | .426 | 17 | 5 | 21 | 2 | .438 | 0 | 7 | 12-15 | 101 | 3 | 2 | .981 |
| of | Beckman, Brady/NWU | .266 | 34 | 94 | 16 | 25 | 2 | 1 | 4 | 23 | 41 | .436 | 7 | 0 | 25 | 2 | .314 | 1 | 4 | 2-5 | 52 | 0 | 2 | .963 |
| of | Janata, Bryon/NWU | .254 | 35 | 71 | 16 | 18 | 5 | 0 | 1 | 15 | 26 | .366 | 13 | 1 | 21 | 1 | .364 | 3 | 8 | 0-0 | 36 | 0 | 0 | 1.000 |
| of | McGowan, Andy/NWU | .000 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | .250 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| dh | Stepanek, Joe/NWU | 1.000 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| dh | Frields, Boo/NWU | .368 | 22 | 57 | 9 | 21 | 4 | 1 | 0 | 14 | 27 | .474 | 6 | 3 | 16 | 3 | .441 | 2 | 4 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Petersen, Corey/NWU | .333 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Hilgenkamp, Cory/NWU | .286 | 2 | 7 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .286 | 0 | 1 | 1 | 0 | .375 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | McGowan, Andy/NWU | .231 | 5 | 13 | 2 | 3 | 1 | 0 | 1 | 3 | 7 | .538 | 3 | 1 | 3 | 0 | .412 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Hubka, Max/NWU | .167 | 3 | 6 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .167 | 2 | 0 | 0 | 1 | .375 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | DePriest, Griffin/NWU | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Hain, Mitch/NWU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Wahl, Chris/NWU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Lowe, Dan/NWU | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Peterson, Wyatt/NWU | .500 | 3 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Beckman, Brady/NWU | .500 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Frields, Boo/NWU | .400 | 6 | 5 | 1 | 2 | 0 | 0 | 0 | 3 | 2 | .400 | 1 | 0 | 2 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Beckmann, Dan/NWU | .333 | 6 | 6 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | .333 | 0 | 0 | 3 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Hain, Mitch/NWU | .000 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | DePriest, Griffin/NWU | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Pentico, Derrick/NWU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Stepanek, Joe/NWU | .000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Wahl, Chris/NWU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Petersen, Corey/NWU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Janata, Bryon/NWU | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| -------------- | ||||||||||||||||||||||||
| p | Wahl, Chris/NWU | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 6 | 11 | 1 | .944 |
| 3b | DePriest, Griffin/NWU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Hain, Mitch/NWU | .000 | 13 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Stepanek, Joe/NWU | .000 | 24 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-3 | 0 | 0 | 0 | .000 |
| pr | Beckman, Brady/NWU | .000 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Peters, Jeremy/NWU | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Pentico, Derrick/NWU | .000 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Lowe, Dan/NWU | .000 | 13 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Stephenson, Tyler/NWU | .000 | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Janata, Bryon/NWU | .000 | 9 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2-3 | 0 | 0 | 0 | .000 |
| pr | Happold, Justin/NWU | .000 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | DePriest, Griffin/NWU | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Ostrom, Josh | 7 | 2 | 5 | 0 | 1.000 | 0 | 4 | 2 | .667 | 0 | 0 |
| p | Schmidt, Owen | 2 | 0 | 2 | 0 | 1.000 | 0 | 8 | 3 | .727 | 0 | 0 |
| p | Hubka, Max | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| p | Hilgenkamp, Cory | 23 | 4 | 18 | 1 | .957 | 1 | 6 | 1 | .857 | 0 | 0 |
| p | Cascini, Zane | 20 | 4 | 15 | 1 | .950 | 0 | 14 | 4 | .778 | 0 | 0 |
| p | Wahl, Chris | 18 | 6 | 11 | 1 | .944 | 0 | 5 | 5 | .500 | 0 | 0 |
| p | Gatzemeyer, Andrew | 13 | 4 | 8 | 1 | .923 | 0 | 5 | 4 | .556 | 0 | 0 |
| p | Happold, Justin | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | .000 | 0 | 0 |
| p | Beckmann, Dan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Porter, Aaron | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | .500 | 0 | 0 |
| c | Peterson, Wyatt | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| c | Hubka, Max | 201 | 173 | 23 | 5 | .975 | 2 | 36 | 18 | .667 | 10 | 0 |
| c | Beckmann, Dan | 20 | 15 | 3 | 2 | .900 | 0 | 8 | 3 | .727 | 0 | 0 |
| 1b | Petersen, Corey | 263 | 247 | 12 | 4 | .985 | 17 | 0 | 0 | --- | 0 | 0 |
| 1b | Beckmann, Dan | 35 | 33 | 1 | 1 | .971 | 1 | 0 | 0 | --- | 0 | 0 |
| 2b | Stepanek, Joe | 18 | 8 | 9 | 1 | .944 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | McGowan, Andy | 17 | 5 | 11 | 1 | .941 | 1 | 0 | 0 | --- | 0 | 0 |
| 2b | Stephenson, Tyler | 122 | 59 | 52 | 11 | .910 | 14 | 0 | 0 | --- | 0 | 0 |
| 3b | McGowan, Andy | 12 | 1 | 10 | 1 | .917 | 1 | 0 | 0 | --- | 0 | 0 |
| 3b | Wahl, Chris | 27 | 10 | 13 | 4 | .852 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Hilgenkamp, Cory | 63 | 17 | 33 | 13 | .794 | 2 | 0 | 0 | --- | 0 | 0 |
| 3b | DePriest, Griffin | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Ostrom, Josh | 127 | 39 | 74 | 14 | .890 | 13 | 0 | 0 | --- | 0 | 0 |
| ss | Wahl, Chris | 25 | 2 | 20 | 3 | .880 | 3 | 0 | 0 | --- | 0 | 0 |
| of | Janata, Bryon | 36 | 36 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | McGowan, Andy | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Peters, Jeremy | 106 | 101 | 3 | 2 | .981 | 1 | 0 | 0 | --- | 0 | 0 |
| of | Beckman, Brady | 54 | 52 | 0 | 2 | .963 | 0 | 0 | 0 | --- | 0 | 0 |
| of | DePriest, Griffin | 45 | 40 | 0 | 5 | .889 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 42 | - | vs Concordia (Mar 05, 2009 at Lincoln, Neb.) |
| Runs scored: | 19 | - | vs Sioux Falls (Mar 29, 2009) |
| Hits: | 20 | - | vs Concordia (Mar 05, 2009 at Lincoln, Neb.) |
| RBIs: | 17 | - | at Paul Quinn (Mar 17, 2009) |
| Doubles: | 6 | - | vs Cardinal-Stritch (Mar 16, 2009 at Austin, Texas) |
| Triples: | 2 | - | vs Briar Cliff (Mar 22, 2009) |
| Home runs: | 6 | - | vs Briar Cliff (Mar 22, 2009) |
| Total bases: | 34 | - | vs Concordia (Mar 05, 2009 at Lincoln, Neb.) |
| Walks: | 9 | - | vs Concordia (Mar 05, 2009 at Lincoln, Neb.) |
| Strikeouts: | 15 | - | at Centenary (Mar 14, 2009) |
| Sac hits: | 4 | - | vs Concordia (Mar 05, 2009 at Lincoln, Neb.) |
| Sac flies: | 3 | - | at Paul Quinn (Mar 17, 2009) |
| Stolen bases: | 5 | - | vs Concordia (Apr 04, 2009) |
| Hit by pitch: | 3 | - | vs Buena Vista (Mar 06, 2009) |
| 3 | - | vs Concordia (Apr 04, 2009) | |
| 3 | - | vs Simpson (Apr 07, 2009) | |
| Caught stealing: | 2 | - | vs Concordia (Apr 04, 2009) |
| 2 | - | vs Simpson (Apr 07, 2009) | |
| Runners LOB: | 14 | - | vs Concordia (Mar 05, 2009 at Lincoln, Neb.) |
| Hit into DP: | 3 | - | vs Concordia (Apr 04, 2009) |
Fielding
| Putouts: | 30 | - | vs Jamestown (May 12, 2009 at Sioux City, Iowa) |
| Assists: | 16 | - | vs Jamestown (May 12, 2009 at Sioux City, Iowa) |
| Errors: | 6 | - | vs Buena Vista (Mar 06, 2009) |
| Passed balls: | 2 | - | at Dana (Apr 24, 2009) |
| DPs turned: | 3 | - | vs Sioux Falls (Mar 29, 2009) |
Pitching
| Innings pitched: | 10.0 | - | vs Jamestown (May 12, 2009 at Sioux City, Iowa) |
| Runs allowed: | 19 | - | vs Briar Cliff (Mar 22, 2009) |
| Earned runs: | 18 | - | vs Briar Cliff (Mar 22, 2009) |
| Walks allowed: | 8 | - | vs Briar Cliff (Mar 22, 2009) |
| Strikeouts: | 12 | - | vs Briar Cliff (Mar 22, 2009) |
| Hits allowed: | 19 | - | vs Briar Cliff (Mar 22, 2009) |
| Doubles allowed: | 5 | - | vs Midland Lutheran (Apr 19, 2009) |
| Triples allowed: | 1 | - | (11 times ) |
| Homers allowed: | 2 | - | vs Briar Cliff (Mar 22, 2009) |
| 2 | - | vs Briar Cliff (Mar 22, 2009) | |
| 2 | - | vs Fresno Pacific (May 13, 2009 at Sioux City, Iowa) | |
| Wild pitches: | 3 | - | (5 times ) |
| Hit batters: | 4 | - | vs Briar Cliff (Mar 22, 2009) |
| 4 | - | vs Northwestern (Apr 20, 2009) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 7 | - | Petersen, Corey vs Concordia (Mar 05, 2009 at Lincoln, Neb.) |
| 7 | - | Hubka, Max vs Concordia (Mar 05, 2009 at Lincoln, Neb.) | |
| Runs scored: | 4 | - | Ostrom, Josh vs Concordia (Mar 05, 2009 at Lincoln, Neb.) |
| 4 | - | Peters, Jeremy at Paul Quinn (Mar 17, 2009) | |
| 4 | - | Stephenson, Tyler vs Sioux Falls (Mar 29, 2009) | |
| Hits: | 5 | - | Ostrom, Josh vs Concordia (Mar 05, 2009 at Lincoln, Neb.) |
| RBIs: | 5 | - | Hubka, Max vs Dakota Wesleyan (Mar 21, 2009) |
| Doubles: | 2 | - | (4 times ) |
| Triples: | 1 | - | (8 times ) |
| Home runs: | 2 | - | Ostrom, Josh vs Concordia (Mar 05, 2009 at Lincoln, Neb.) |
| 2 | - | Hilgenkamp, Cory vs Briar Cliff (Mar 22, 2009) | |
| 2 | - | Petersen, Corey vs Briar Cliff (Mar 22, 2009) | |
| Total bases: | 12 | - | Ostrom, Josh vs Concordia (Mar 05, 2009 at Lincoln, Neb.) |
| Walks: | 3 | - | (4 times ) |
| Strikeouts: | 4 | - | Peters, Jeremy vs Jamestown (May 12, 2009 at Sioux City, Iowa) |
| Sac hits: | 3 | - | Janata, Bryon vs Concordia (Mar 05, 2009 at Lincoln, Neb.) |
| Sac flies: | 2 | - | Ostrom, Josh at Concordia Texas (Mar 16, 2009) |
| Stolen bases: | 2 | - | Peters, Jeremy at Paul Quinn (Mar 17, 2009) |
| 2 | - | Ostrom, Josh vs Sioux Falls (Mar 29, 2009) | |
| 2 | - | Peters, Jeremy vs Concordia (Apr 04, 2009) | |
| Hit by pitch: | 1 | - | (40 times ) |
| Caught stealing: | 2 | - | Stepanek, Joe vs Concordia (Apr 04, 2009) |
| Runners LOB: | 6 | - | Beckmann, Dan vs Simpson (Apr 07, 2009) |
Fielding
| Putouts: | 15 | - | Petersen, Corey vs Jamestown (May 12, 2009 at Sioux City, Iowa) |
| Assists: | 6 | - | Stephenson, Tyler at Centenary (Mar 14, 2009) |
| 6 | - | McGowan, Andy at Paul Quinn (Mar 17, 2009) | |
| 6 | - | Ostrom, Josh vs Jamestown (May 12, 2009 at Sioux City, Iowa) | |
| Errors: | 3 | - | Hilgenkamp, Cory vs Buena Vista (Mar 06, 2009) |
| Passed balls: | 2 | - | Hubka, Max at Dana (Apr 24, 2009) |
Pitching
