Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| McGowan, Andy | .360 | 30-30 | 100 | 21 | 36 | 7 | 0 | 3 | 22 | 52 | .520 | 5 | 8 | 14 | 3 | .430 | 1 | 1 | 0-0 | 18 | 35 | 6 | .898 |
| Beckman, Brady | .356 | 31-29 | 87 | 21 | 31 | 6 | 2 | 1 | 18 | 44 | .506 | 14 | 1 | 22 | 1 | .442 | 2 | 1 | 1-5 | 42 | 1 | 1 | .977 |
| Rust, John | .351 | 28-27 | 74 | 23 | 26 | 6 | 0 | 2 | 14 | 38 | .514 | 15 | 4 | 23 | 0 | .474 | 2 | 0 | 1-1 | 54 | 5 | 0 | 1.000 |
| Ostrom, Josh | .337 | 31-31 | 92 | 19 | 31 | 7 | 2 | 2 | 14 | 48 | .522 | 15 | 4 | 14 | 1 | .446 | 1 | 1 | 0-1 | 40 | 85 | 9 | .933 |
| Janata, Bryon | .297 | 31-29 | 101 | 22 | 30 | 4 | 1 | 0 | 19 | 36 | .356 | 7 | 4 | 19 | 0 | .357 | 3 | 0 | 3-4 | 27 | 2 | 4 | .879 |
| Beckmann, Dan | .286 | 18-14 | 42 | 1 | 12 | 3 | 0 | 1 | 11 | 18 | .429 | 0 | 3 | 10 | 4 | .326 | 1 | 1 | 0-0 | 70 | 9 | 7 | .919 |
| DePriest, Griffin | .284 | 27-26 | 67 | 12 | 19 | 1 | 0 | 0 | 13 | 20 | .299 | 11 | 3 | 11 | 1 | .398 | 2 | 3 | 1-1 | 40 | 48 | 3 | .967 |
| Hilgenkamp, Cory | .273 | 31-31 | 99 | 13 | 27 | 10 | 0 | 1 | 18 | 40 | .404 | 10 | 3 | 12 | 4 | .351 | 2 | 0 | 0-0 | 143 | 17 | 6 | .964 |
| Munford, Zach | .232 | 29-25 | 82 | 12 | 19 | 2 | 1 | 0 | 12 | 23 | .280 | 5 | 3 | 21 | 0 | .293 | 2 | 2 | 0-0 | 46 | 0 | 3 | .939 |
| Lewis, Tanner | .229 | 17-17 | 35 | 1 | 8 | 0 | 0 | 0 | 7 | 8 | .229 | 6 | 3 | 16 | 0 | .386 | 0 | 4 | 0-0 | 91 | 11 | 4 | .962 |
| ---------- | |||||||||||||||||||||||
| Peterson, Wyatt | .400 | 6-0 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .400 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Erb-Woods, Derek | .367 | 16-11 | 30 | 3 | 11 | 1 | 0 | 0 | 4 | 12 | .400 | 6 | 2 | 9 | 0 | .500 | 0 | 1 | 0-1 | 12 | 3 | 1 | .938 |
| Stepanek, Joe | .333 | 16-7 | 21 | 6 | 7 | 1 | 0 | 0 | 4 | 8 | .381 | 6 | 0 | 7 | 0 | .481 | 0 | 1 | 0-1 | 10 | 21 | 1 | .969 |
| Kelly, Beau | .200 | 21-1 | 5 | 10 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 2 | 1 | .200 | 0 | 0 | 0-0 | 22 | 0 | 1 | .957 |
| Thompson, Jake | .200 | 18-1 | 5 | 9 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 2 | 0 | 2 | 0 | .429 | 0 | 0 | 0-1 | 3 | 6 | 1 | .900 |
| Hain, Mitch | .000 | 3-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pentico, Derrick | .000 | 3-0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Lowe, Dan | .000 | 9-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Cascini, Zane | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 14 | 1 | .938 |
| Wahl, Chris | .000 | 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 3 | 1 | .800 |
| Thaut, J.J. | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| Effle, Darin | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .306 | 31-31 | 853 | 175 | 261 | 48 | 6 | 10 | 157 | 351 | .411 | 104 | 38 | 187 | 15 | .399 | 16 | 15 | 6-16 | 625 | 279 | 53 | .945 |
| Opponents | .367 | 31-31 | 892 | 244 | 327 | 55 | 4 | 22 | 223 | 456 | .511 | 104 | 44 | 157 | 13 | .449 | 18 | 19 | 50-62 | 629 | 257 | 39 | .958 |
| LOB - Team (222), Opp (209). DPs turned - Team (26), Opp (20). CI - Team (1), Beckmann, D 1. IBB - Team (4), Hilgenkamp 2, Erb-Woods, D 1, Rust, J 1, Opp (5). Picked off - Kelly, B 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Cascini, Zane | 4.15 | 4-4 | 8-8 | 5 | 0/0 | 0 | 47.2 | 53 | 29 | 22 | 17 | 43 | 9 | 2 | 2 | 184 | .288 | 3 | 4 | 0 | 1 | 5 |
| Hilgenkamp, Cory | 5.88 | 3-4 | 8-6 | 4 | 1/0 | 0 | 41.1 | 42 | 33 | 27 | 19 | 33 | 3 | 1 | 5 | 155 | .271 | 6 | 11 | 0 | 4 | 6 |
| Ostrom, Josh | 6.39 | 1-2 | 3-3 | 1 | 0/0 | 0 | 12.2 | 25 | 20 | 9 | 3 | 7 | 4 | 0 | 2 | 61 | .410 | 2 | 5 | 0 | 2 | 2 |
| Dolezal, Ryan | 9.08 | 1-4 | 8-8 | 3 | 0/0 | 0 | 37.2 | 60 | 40 | 38 | 18 | 29 | 5 | 0 | 1 | 159 | .377 | 7 | 8 | 0 | 1 | 3 |
| Wahl, Chris | 9.14 | 2-3 | 5-4 | 1 | 0/0 | 0 | 21.2 | 36 | 27 | 22 | 9 | 15 | 9 | 0 | 4 | 94 | .383 | 1 | 4 | 0 | 2 | 2 |
| Vettel, Trevor | 10.80 | 0-1 | 10-1 | 0 | 0/0 | 1 | 15.0 | 22 | 20 | 18 | 11 | 12 | 4 | 0 | 4 | 65 | .338 | 2 | 6 | 0 | 0 | 0 |
| Gatzemeyer, Andrew | 14.54 | 2-0 | 13-1 | 0 | 0/0 | 0 | 21.2 | 51 | 37 | 35 | 14 | 14 | 14 | 1 | 1 | 107 | .477 | 5 | 2 | 0 | 7 | 0 |
| ---------- | ||||||||||||||||||||||
| DePriest, Griffin | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 |
| Hunt, Tyler | 9.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.0 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 9 | .444 | 0 | 0 | 0 | 0 | 0 |
| Lovgren, Mike | 22.50 | 0-0 | 3-0 | 0 | 0/0 | 0 | 2.0 | 8 | 6 | 5 | 6 | 1 | 1 | 0 | 0 | 14 | .571 | 0 | 0 | 0 | 0 | 0 |
| Effle, Darin | 29.25 | 0-0 | 4-0 | 0 | 0/0 | 0 | 4.0 | 16 | 16 | 13 | 3 | 1 | 4 | 0 | 2 | 27 | .593 | 1 | 2 | 0 | 0 | 0 |
| Seay, Casey | 36.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.0 | 5 | 5 | 4 | 2 | 0 | 1 | 0 | 1 | 8 | .625 | 0 | 0 | 0 | 0 | 0 |
| Sefrit, Jarek | 72.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 1.0 | 5 | 9 | 8 | 2 | 0 | 1 | 0 | 0 | 7 | .714 | 1 | 2 | 0 | 1 | 1 |
| Totals | 8.77 | 13-18 | 31-31 | 14 | 1/0 | 1 | 208.1 | 327 | 244 | 203 | 104 | 157 | 55 | 4 | 22 | 892 | .367 | 28 | 44 | 0 | 18 | 19 |
| Opponents | 5.84 | 18-13 | 31-31 | 14 | 2/0 | 2 | 209.2 | 261 | 175 | 136 | 104 | 187 | 48 | 6 | 10 | 853 | .306 | 26 | 38 | 6 | 16 | 15 |
| PB - Team (7), Beckmann, D 5, Lewis, T 2, Opp (7). Pickoffs - Team (9), Cascini, Z 3, Dolezal, R 2, Lewis, T 2, Vettel, T 1, Ostrom, J 1, Opp (1). SBA/ATT - Beckmann, D (25-32), Lewis, T (25-29), Dolezal, R (18-21), Cascini, Z (9-10), Gatzemeyer, (6-8), Vettel, T (5-7), Hilgenkamp (4-6), Ostrom, J (3-4), Wahl, C (4-4), Effle, D (0-1), Lovgren, M (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Rust, John | 59 | 54 | 5 | 0 | 1.000 | 6 | 0 | 0 | --- | 0 | 0 |
| Hunt, Tyler | 3 | 1 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Vettel, Trevor | 1 | 0 | 1 | 0 | 1.000 | 0 | 5 | 2 | .714 | 0 | 0 |
| Beckman, Brady | 44 | 42 | 1 | 1 | .977 | 0 | 0 | 0 | --- | 0 | 0 |
| Stepanek, Joe | 32 | 10 | 21 | 1 | .969 | 8 | 0 | 0 | --- | 0 | 0 |
| DePriest, Griffin | 91 | 40 | 48 | 3 | .967 | 12 | 0 | 0 | --- | 0 | 0 |
| Hilgenkamp, Cory | 166 | 143 | 17 | 6 | .964 | 13 | 4 | 2 | .667 | 0 | 0 |
| Lewis, Tanner | 106 | 91 | 11 | 4 | .962 | 0 | 25 | 4 | .862 | 2 | 0 |
| Kelly, Beau | 23 | 22 | 0 | 1 | .957 | 4 | 0 | 0 | --- | 0 | 0 |
| Munford, Zach | 49 | 46 | 0 | 3 | .939 | 0 | 0 | 0 | --- | 0 | 0 |
| Cascini, Zane | 16 | 1 | 14 | 1 | .938 | 0 | 9 | 1 | .900 | 0 | 0 |
| Erb-Woods, Derek | 16 | 12 | 3 | 1 | .938 | 2 | 0 | 0 | --- | 0 | 0 |
| Ostrom, Josh | 134 | 40 | 85 | 9 | .933 | 15 | 3 | 1 | .750 | 0 | 0 |
| Beckmann, Dan | 86 | 70 | 9 | 7 | .919 | 0 | 25 | 7 | .781 | 5 | 1 |
| Thompson, Jake | 10 | 3 | 6 | 1 | .900 | 1 | 0 | 0 | --- | 0 | 0 |
| McGowan, Andy | 59 | 18 | 35 | 6 | .898 | 5 | 0 | 0 | --- | 0 | 0 |
| Dolezal, Ryan | 19 | 3 | 14 | 2 | .895 | 0 | 18 | 3 | .857 | 0 | 0 |
| Janata, Bryon | 33 | 27 | 2 | 4 | .879 | 0 | 0 | 0 | --- | 0 | 0 |
| Wahl, Chris | 5 | 1 | 3 | 1 | .800 | 1 | 4 | 0 | 1.000 | 0 | 0 |
| Gatzemeyer, Andrew | 4 | 1 | 2 | 1 | .750 | 0 | 6 | 2 | .750 | 0 | 0 |
| Sefrit, Jarek | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Pentico, Derrick | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Hain, Mitch | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Lowe, Dan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Effle, Darin | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Lovgren, Mike | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Thaut, J.J. | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Peterson, Wyatt | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Seay, Casey | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 957 | 625 | 279 | 53 | .945 | 26 | 50 | 12 | .806 | 7 | 1 |
| Opponents | 925 | 629 | 257 | 39 | .958 | 20 | 6 | 10 | .375 | 7 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Beckman, Brady | 3 | 8 | .375 | 28 | 79 | .354 | 19 | 54 | .352 | 12 | 33 | .364 | 1 | 3 | .333 | 5 | 14 | .357 | 16 | 19 | 0.8 |
| Beckmann, Dan | 0 | 0 | --- | 12 | 42 | .286 | 6 | 24 | .250 | 6 | 18 | .333 | 3 | 3 | 1.000 | 2 | 8 | .250 | 7 | 15 | 0.5 |
| Cascini, Zane | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
| DePriest, Griffin | 1 | 9 | .111 | 18 | 58 | .310 | 12 | 39 | .308 | 7 | 28 | .250 | 2 | 4 | .500 | 6 | 19 | .316 | 10 | 29 | 0.3 |
| Erb-Woods, Derek | 2 | 4 | .500 | 9 | 26 | .346 | 6 | 18 | .333 | 5 | 12 | .417 | 1 | 3 | .333 | 3 | 6 | .500 | 4 | 7 | 0.6 |
| Hain, Mitch | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
| Hilgenkamp, Cory | 1 | 7 | .143 | 26 | 92 | .283 | 16 | 49 | .327 | 11 | 50 | .220 | 3 | 8 | .375 | 8 | 29 | .276 | 27 | 30 | 0.9 |
| Janata, Bryon | 2 | 6 | .333 | 28 | 95 | .295 | 18 | 47 | .383 | 12 | 54 | .222 | 1 | 3 | .333 | 16 | 41 | .390 | 23 | 26 | 0.9 |
| Kelly, Beau | 0 | 0 | --- | 1 | 5 | .200 | 1 | 4 | .250 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 1 | 1 | 1.0 |
| Lewis, Tanner | 1 | 6 | .167 | 7 | 29 | .241 | 6 | 26 | .231 | 2 | 9 | .222 | 1 | 3 | .333 | 4 | 7 | .571 | 5 | 9 | 0.6 |
| Lowe, Dan | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 0.0 |
| McGowan, Andy | 4 | 10 | .400 | 32 | 90 | .356 | 19 | 45 | .422 | 17 | 55 | .309 | 1 | 3 | .333 | 4 | 17 | .235 | 21 | 29 | 0.7 |
| Munford, Zach | 2 | 8 | .250 | 17 | 74 | .230 | 12 | 49 | .245 | 7 | 33 | .212 | 5 | 8 | .625 | 5 | 20 | .250 | 19 | 24 | 0.8 |
| Ostrom, Josh | 3 | 9 | .333 | 28 | 83 | .337 | 17 | 51 | .333 | 14 | 41 | .341 | 0 | 2 | .000 | 4 | 12 | .333 | 27 | 20 | 1.4 |
| Pentico, Derrick | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 0 | 99.9 |
| Peterson, Wyatt | 0 | 1 | .000 | 2 | 4 | .500 | 1 | 3 | .333 | 1 | 2 | .500 | 1 | 1 | 1.000 | 0 | 0 | --- | 2 | 0 | 99.9 |
| Rust, John | 2 | 7 | .286 | 24 | 67 | .358 | 12 | 37 | .324 | 14 | 37 | .378 | 0 | 2 | .000 | 13 | 26 | .500 | 13 | 10 | 1.3 |
| Stepanek, Joe | 0 | 0 | --- | 7 | 21 | .333 | 4 | 10 | .400 | 3 | 11 | .273 | 0 | 1 | .000 | 3 | 8 | .375 | 3 | 3 | 1.0 |
| Thompson, Jake | 0 | 1 | .000 | 1 | 4 | .250 | 0 | 4 | .000 | 1 | 1 | 1.000 | 0 | 1 | .000 | 0 | 0 | --- | 1 | 1 | 1.0 |
| Wahl, Chris | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 1 | 0 | 99.9 |
| Totals | 21 | 77 | .273 | 240 | 776 | .309 | 149 | 464 | .321 | 112 | 389 | .288 | 19 | 47 | .404 | 73 | 210 | .348 | 181 | 225 | 0.8 |
| Opponents | 17 | 30 | .567 | 310 | 862 | .360 | 207 | 500 | .414 | 120 | 392 | .306 | 19 | 43 | .442 | 92 | 210 | .438 | 183 | 232 | 0.8 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Beckman, Brady | 0 | 0 | --- | 11 | 35 | .314 | 6 | 14 | .429 | 6 | 21 | .286 | 5 | 34 | 64 | .531 | 9 | 18 | 3 | 1 | 8 |
| Beckmann, Dan | 0 | 1 | .000 | 5 | 18 | .278 | 4 | 7 | .571 | 6 | 20 | .300 | 7 | 11 | 28 | .393 | 2 | 20 | 0 | 3 | 3 |
| Cascini, Zane | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| DePriest, Griffin | 0 | 0 | --- | 10 | 28 | .357 | 6 | 7 | .857 | 5 | 21 | .238 | 5 | 28 | 49 | .571 | 11 | 18 | 3 | 5 | 6 |
| Erb-Woods, Derek | 0 | 3 | .000 | 2 | 11 | .182 | 3 | 4 | .750 | 1 | 8 | .125 | 0 | 13 | 23 | .565 | 3 | 8 | 0 | 1 | 6 |
| Hain, Mitch | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | 3 | .000 | 0 | 3 | 0 | 0 | 1 |
| Hilgenkamp, Cory | 0 | 0 | --- | 11 | 32 | .344 | 7 | 12 | .583 | 9 | 34 | .265 | 9 | 24 | 53 | .453 | 4 | 26 | 5 | 6 | 2 |
| Janata, Bryon | 0 | 0 | --- | 12 | 31 | .387 | 9 | 11 | .818 | 8 | 27 | .296 | 5 | 28 | 51 | .549 | 7 | 21 | 6 | 7 | 7 |
| Kelly, Beau | 0 | 0 | --- | 0 | 3 | .000 | 0 | 1 | .000 | 1 | 2 | .500 | 0 | 1 | 4 | .250 | 0 | 4 | 0 | 0 | 0 |
| Lewis, Tanner | 0 | 0 | --- | 5 | 22 | .227 | 2 | 7 | .286 | 3 | 13 | .231 | 4 | 14 | 33 | .424 | 8 | 9 | 1 | 0 | 3 |
| Lowe, Dan | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 1 |
| McGowan, Andy | 0 | 0 | --- | 10 | 25 | .400 | 4 | 7 | .571 | 15 | 25 | .600 | 13 | 32 | 52 | .615 | 6 | 12 | 2 | 7 | 5 |
| Munford, Zach | 1 | 1 | 1.000 | 8 | 37 | .216 | 5 | 5 | 1.000 | 5 | 29 | .172 | 5 | 25 | 57 | .439 | 10 | 31 | 2 | 3 | 8 |
| Ostrom, Josh | 0 | 0 | --- | 11 | 25 | .440 | 3 | 5 | .600 | 12 | 39 | .308 | 7 | 32 | 61 | .525 | 8 | 22 | 2 | 1 | 5 |
| Pentico, Derrick | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
| Peterson, Wyatt | 2 | 5 | .400 | 1 | 3 | .333 | 0 | 0 | --- | 2 | 3 | .667 | 1 | 1 | 3 | .333 | 0 | 2 | 0 | 0 | 0 |
| Rust, John | 0 | 1 | .000 | 10 | 22 | .455 | 4 | 6 | .667 | 5 | 22 | .227 | 6 | 22 | 45 | .489 | 2 | 22 | 4 | 0 | 9 |
| Stepanek, Joe | 0 | 0 | --- | 3 | 9 | .333 | 2 | 4 | .500 | 2 | 5 | .400 | 1 | 6 | 11 | .545 | 0 | 2 | 1 | 2 | 3 |
| Thompson, Jake | 0 | 1 | .000 | 0 | 4 | .000 | 0 | 1 | .000 | 1 | 2 | .500 | 0 | 2 | 5 | .400 | 0 | 1 | 0 | 1 | 1 |
| Wahl, Chris | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 19 | .158 | 99 | 308 | .321 | 55 | 91 | .604 | 81 | 273 | .297 | 68 | 273 | 543 | .503 | 70 | 222 | 29 | 37 | 68 |
| Opponents | 8 | 18 | .444 | 139 | 343 | .405 | 72 | 116 | .621 | 100 | 279 | .358 | 84 | 352 | 587 | .600 | 95 | 209 | 28 | 31 | 50 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Cascini, Zane | 9 | 19 | .474 | 44 | 165 | .267 | 32 | 86 | .372 | 21 | 98 | .214 | 17 | 48 | .354 | 18 | 60 | .300 | 36 | 55 | 0.7 |
| DePriest, Griffin | 0 | 0 | --- | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 1 | 0 | 99.9 |
| Dolezal, Ryan | 8 | 18 | .444 | 52 | 141 | .369 | 37 | 90 | .411 | 23 | 69 | .333 | 21 | 41 | .512 | 13 | 38 | .342 | 15 | 53 | 0.3 |
| Effle, Darin | 5 | 6 | .833 | 11 | 21 | .524 | 12 | 19 | .632 | 4 | 8 | .500 | 2 | 4 | .500 | 3 | 6 | .500 | 4 | 5 | 0.8 |
| Gatzemeyer, Andrew | 3 | 9 | .333 | 48 | 98 | .490 | 35 | 73 | .479 | 16 | 34 | .471 | 13 | 22 | .591 | 11 | 30 | .367 | 22 | 25 | 0.9 |
| Hilgenkamp, Cory | 7 | 22 | .318 | 35 | 133 | .263 | 24 | 71 | .338 | 18 | 84 | .214 | 12 | 41 | .293 | 11 | 47 | .234 | 41 | 42 | 1.0 |
| Hunt, Tyler | 1 | 2 | .500 | 3 | 7 | .429 | 3 | 8 | .375 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 2 | .000 | 2 | 2 | 1.0 |
| Lovgren, Mike | 1 | 3 | .333 | 7 | 11 | .636 | 7 | 12 | .583 | 1 | 2 | .500 | 2 | 2 | 1.000 | 2 | 4 | .500 | 1 | 3 | 0.3 |
| Ostrom, Josh | 5 | 10 | .500 | 20 | 51 | .392 | 16 | 35 | .457 | 9 | 26 | .346 | 6 | 13 | .462 | 12 | 25 | .480 | 17 | 12 | 1.4 |
| Seay, Casey | 0 | 0 | --- | 5 | 8 | .625 | 4 | 7 | .571 | 1 | 1 | 1.000 | 0 | 0 | --- | 5 | 6 | .833 | 1 | 2 | 0.5 |
| Sefrit, Jarek | 2 | 3 | .667 | 3 | 4 | .750 | 4 | 5 | .800 | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 1 | .000 | 3 | 0 | 99.9 |
| Vettel, Trevor | 3 | 7 | .429 | 19 | 58 | .328 | 14 | 41 | .341 | 8 | 24 | .333 | 5 | 12 | .417 | 10 | 26 | .385 | 16 | 12 | 1.3 |
| Wahl, Chris | 1 | 3 | .333 | 35 | 91 | .385 | 19 | 51 | .373 | 17 | 43 | .395 | 12 | 24 | .500 | 15 | 33 | .455 | 24 | 21 | 1.1 |
| Totals | 45 | 102 | .441 | 282 | 790 | .357 | 207 | 500 | .414 | 120 | 392 | .306 | 92 | 210 | .438 | 100 | 279 | .358 | 183 | 232 | 0.8 |
| Opponents | 50 | 174 | .287 | 211 | 679 | .311 | 149 | 464 | .321 | 112 | 389 | .288 | 73 | 210 | .348 | 81 | 273 | .297 | 181 | 225 | 0.8 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Cascini, Zane | 8-8 | 5.96 | 10.01 | 5.48 | 4.15 | 3.21 | 8.12 | 2.5 | 1.70 | 0.38 | 0.38 | 6.80 | 10.38 | 39.84 | 9-10 | .900 |
| DePriest, Griffin | 1-0 | 0.67 | 0.00 | 0.00 | 0.00 | 0.00 | 13.50 | 99.0 | 0.00 | 0.00 | 0.00 | 13.50 | 0.00 | 27.00 | 0-0 | --- |
| Dolezal, Ryan | 8-8 | 4.71 | 14.34 | 9.56 | 9.08 | 4.30 | 6.93 | 1.6 | 1.19 | 0.00 | 0.24 | 3.58 | 12.66 | 45.40 | 18-21 | .857 |
| Effle, Darin | 4-0 | 1.00 | 36.00 | 36.00 | 29.25 | 6.75 | 2.25 | 0.3 | 9.00 | 0.00 | 4.50 | 9.00 | 11.25 | 72.00 | 0-1 | .000 |
| Gatzemeyer, Andrew | 13-1 | 1.67 | 21.18 | 15.37 | 14.54 | 5.82 | 5.82 | 1.0 | 5.82 | 0.42 | 0.42 | 9.14 | 10.38 | 54.00 | 6-8 | .750 |
| Hilgenkamp, Cory | 8-6 | 5.17 | 9.15 | 7.19 | 5.88 | 4.14 | 7.19 | 1.7 | 0.65 | 0.22 | 1.09 | 8.93 | 9.15 | 42.46 | 4-6 | .667 |
| Hunt, Tyler | 2-0 | 1.00 | 18.00 | 9.00 | 9.00 | 0.00 | 4.50 | 99.0 | 0.00 | 0.00 | 0.00 | 9.00 | 9.00 | 40.50 | 0-0 | --- |
| Lovgren, Mike | 3-0 | 0.67 | 36.00 | 27.00 | 22.50 | 27.00 | 4.50 | 0.2 | 4.50 | 0.00 | 0.00 | 4.50 | 13.50 | 90.00 | 1-1 | 1.000 |
| Ostrom, Josh | 3-3 | 4.22 | 17.76 | 14.21 | 6.39 | 2.13 | 4.97 | 2.3 | 2.84 | 0.00 | 1.42 | 12.08 | 8.53 | 51.87 | 3-4 | .750 |
| Seay, Casey | 2-0 | 0.50 | 45.00 | 45.00 | 36.00 | 18.00 | 0.00 | 0.0 | 9.00 | 0.00 | 9.00 | 9.00 | 18.00 | 90.00 | 0-0 | --- |
| Sefrit, Jarek | 3-0 | 0.33 | 45.00 | 81.00 | 72.00 | 18.00 | 0.00 | 0.0 | 9.00 | 0.00 | 0.00 | 27.00 | 0.00 | 99.00 | 0-0 | --- |
