Nebraska Wesleyan

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  GPAC  Pitcher of record  Attend  Time 
  Mar 13, 2010  vs  Robert Morris    0-14  L     0-2-1  /  14-16-0  6   0-1-0  0-0-0   Cascini, Z (L 0-1)  0   
  Mar 14, 2010  at  Huston-Tillotson-1  W  10-9       10-9-4  /  9-12-3  7   1-1-0  0-0-0   Gatzemeyer, (W 1-0)  -   
  Mar 14, 2010  at  Huston-Tillotson-2    4-6  L     4-5-1  /  6-8-1  (8)   1-2-0  0-0-0   Hilgenkamp (L 0-1)  -   
  Mar 15, 2010  at  Concordia (Texas)  W  7-6       7-8-2  /  6-11-1  7   2-2-0  0-0-0   Ostrom, J (W 1-0)  168  2:05 
  Mar 22, 2010    BUENA VISTA-1  W  14-9       14-12-0  /  9-14-0  7   3-2-0  0-0-0   Cascini, Z (W 1-1)  55  2:29 
  Mar 22, 2010    BUENA VISTA-2    2-26  L     2-4-3  /  26-29-1  7   3-3-0  0-0-0   Ostrom, J (L 1-1)  60  2:31 
  Mar 23, 2010  at  Peru State  W  9-7       9-15-1  /  7-6-4  9   4-3-0  0-0-0   Hilgenkamp (W 1-1)  75  2:52 
*  Mar 28, 2010    SIOUX FALLS-1  W  4-2       4-5-0  /  2-5-0  7   5-3-0  1-0-0   Cascini, Z (W 2-1)  100  1:52 
*  Mar 28, 2010    SIOUX FALLS-2    5-10  L     5-11-5  /  10-11-2  7   5-4-0  1-1-0   Ostrom, J (L 1-2)  115  2:15 
*  Mar 29, 2010    MOUNT MARTY-1    10-12  L     10-13-1  /  12-16-0  (9)   5-5-0  1-2-0   Wahl, C (L 0-1)  45  3:22 
*  Mar 29, 2010    MOUNT MARTY-2    2-11  L     2-6-4  /  11-7-0  7   5-6-0  1-3-0   Hilgenkamp (L 1-2)  45  2:02 
*  Apr 03, 2010    HASTINGS-1  W  5-3       5-6-0  /  3-5-2  7   6-6-0  2-3-0   Cascini, Z (W 3-1)  70  2:10 
*  Apr 03, 2010    HASTINGS-2    5-12  L     5-10-5  /  12-14-2  7   6-7-0  2-4-0   Wahl, C (L 0-2)  90  2:39 
*  Apr 06, 2010    CONCORDIA-1  W  6-0       6-12-0  /  0-2-1  7   7-7-0  3-4-0   Hilgenkamp (W 2-2)  90  1:57 
*  Apr 06, 2010    CONCORDIA-2    1-4  L     1-4-4  /  4-6-2  7   7-8-0  3-5-0   Dolezal, R (L 0-1)  35  1:38 
*  Apr 10, 2010  at  Briar Cliff-1  W  3-1       3-8-1  /  1-6-1  7   8-8-0  4-5-0   Cascini, Z (W 4-1)  -   
*  Apr 10, 2010  at  Briar Cliff-2    4-15  L     4-5-3  /  15-11-1  5   8-9-0  4-6-0   Wahl, C (L 0-3)  -   
*  Apr 11, 2010  at  Dakota Wesleyan-1  W  13-6       13-14-3  /  6-11-3  7   9-9-0  5-6-0   Hilgenkamp (W 3-2)  85  02:1 
*  Apr 11, 2010  at  Dakota Wesleyan-2  W  10-6       10-17-3  /  6-12-2  7   10-9-0  6-6-0   Dolezal, R (W 1-1)  85  02:2 
  Apr 13, 2010    DOANE    7-17  L     7-10-2  /  17-17-1  8   10-10-0  6-6-0   Vettel, T (L 0-1)  70  2:59 
*  Apr 17, 2010    DORDT-1    5-7  L     5-14-2  /  7-9-0  7   10-11-0  6-7-0   Cascini, Z (L 4-2)  90  2:10 
*  Apr 17, 2010    DORDT-2  W  11-1       11-15-1  /  1-3-2  5   11-11-0  7-7-0   Wahl, C (W 1-3)  100  1:21 
*  Apr 18, 2010    MORNINGSIDE-1    3-10  L     3-3-0  /  10-14-1  7   11-12-0  7-8-0   Hilgenkamp (L 3-3)  125  1:58 
*  Apr 18, 2010    MORNINGSIDE-2    3-8  L     3-6-1  /  8-13-2  7   11-13-0  7-9-0   Dolezal, R (L 1-2)  125  2:27 
*  Apr 26, 2010    NORTHWESTERN-1    0-7  L     0-1-1  /  7-8-0  6   11-14-0  7-10-0   Cascini, Z (L 4-3)  25  1:50 
*  Apr 27, 2010  at  Midland Lutheran-1    2-6  L     2-5-0  /  6-7-0  7   11-15-0  7-11-0   Hilgenkamp (L 3-4)  70  1:26 
*  Apr 27, 2010  at  Midland Lutheran-2    1-12  L     1-5-1  /  12-12-1  5   11-16-0  7-12-0   Dolezal, R (L 1-3)  70  1:28 
*  Apr 30, 2010    DANA-1  W  13-8       13-13-1  /  8-15-3  7   12-16-0  8-12-0   Wahl, C (W 2-3)  100  2:00 
*  Apr 30, 2010    DANA-2  W  14-5       14-15-2  /  5-13-1  7   13-16-0  9-12-0   Gatzemeyer, (W 2-0)  100  2:01 
*  May 01, 2010  at  Doane-1    1-2  L     1-2-0  /  2-7-2  7   13-17-0  9-13-0   Cascini, Z (L 4-4)  140  2:02 
*  May 01, 2010  at  Doane-2    1-2  L     1-6-1  /  2-7-0  7   13-18-0  9-14-0   Dolezal, R (L 1-4)  120  1:52 

* = GPAC game
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Mar 13, 2010  vs  Robert Morris   18  0  2  0  0  0  0  3  0  0  0  0  0  0  2  11  18  12  1  .111 
  Mar 14, 2010  at  Huston-Tillotson   32  10  9  8  4  0  0  5  0  0  0  0  0  1  0  6  21  15  4  .220 
  Mar 14, 2010  at  Huston-Tillotson   27  4  5  3  1  1  0  4  0  1  1  2  0  1  1  4  21  9  1  .208 
  Mar 15, 2010  at  Concordia (Texas)   29  7  8  6  2  1  0  6  0  1  0  2  0  0  0  5  21  9  2  .226 
  Mar 22, 2010    BUENA VISTA   27  14  12  13  2  0  2  7  0  0  1  3  0  2  0  8  21  7  0  .271 
  Mar 22, 2010    BUENA VISTA   25  2  4  2  0  0  0  4  0  0  0  2  0  0  1  10  21  16  3  .253 
  Mar 23, 2010  at  Peru State   42  9  15  8  2  1  0  5  0  1  0  1  3  1  0  13  27  12  1  .275 
*  Mar 28, 2010    SIOUX FALLS   21  4  5  4  0  0  0  5  0  0  1  2  0  0  0  2  21  9  0  .271 
*  Mar 28, 2010    SIOUX FALLS   31  5  11  4  1  0  0  2  0  0  0  1  0  1  1  10  21  5  5  .282 
*  Mar 29, 2010    MOUNT MARTY   35  10  13  10  2  0  0  7  0  1  0  1  0  1  2  10  27  16  1  .293 
*  Mar 29, 2010    MOUNT MARTY   26  2  6  2  2  0  0  2  0  0  0  0  0  0  1  7  21  10  4  .288 
*  Apr 03, 2010    HASTINGS   23  5  6  5  2  1  1  5  1  0  2  1  3  1  0  6  21  11  0  .286 
*  Apr 03, 2010    HASTINGS   29  5  10  5  0  1  0  2  0  0  0  2  1  0  1  6  21  8  5  .290 
*  Apr 06, 2010    CONCORDIA   30  6  12  5  3  0  1  2  1  1  1  1  1  1  1  4  21  9  0  .299 
*  Apr 06, 2010    CONCORDIA   26  1  4  0  0  0  0  0  0  0  0  0  0  0  1  7  18  9  4  .290 
*  Apr 10, 2010  at  Briar Cliff   29  3  8  3  3  0  0  2  0  0  0  1  0  0  0  6  21  12  1  .289 
*  Apr 10, 2010  at  Briar Cliff   19  4  5  4  2  0  0  3  0  0  0  1  1  1  0  2  14  5  3  .288 
*  Apr 11, 2010  at  Dakota Wesleyan   34  13  14  12  2  0  1  5  0  0  0  2  3  0  0  4  21  11  3  .296 
*  Apr 11, 2010  at  Dakota Wesleyan   36  10  17  8  1  0  0  1  0  0  0  4  1  1  0  3  21  11  3  .308 
  Apr 13, 2010    DOANE   32  7  10  6  1  1  1  2  1  0  1  2  0  0  0  7  24  6  2  .308 
*  Apr 17, 2010    DORDT   32  5  14  5  3  0  0  1  0  0  1  2  1  1  0  4  21  6  2  .315 
*  Apr 17, 2010    DORDT   25  11  15  10  2  0  1  2  0  0  0  1  0  0  1  0  15  7  1  .326 
*  Apr 18, 2010    MORNINGSIDE   24  3  3  3  0  0  0  5  0  0  0  0  0  0  0  3  21  8  0  .319 
*  Apr 18, 2010    MORNINGSIDE   27  3  6  2  0  0  0  3  0  0  0  3  0  1  0  6  21  9  1  .315 
*  Apr 26, 2010    NORTHWESTERN   19  0  1  0  0  0  0  2  0  0  0  1  0  0  0  8  15  5  1  .308 
*  Apr 27, 2010  at  Midland Lutheran   24  2  5  2  4  0  0  3  0  0  0  0  0  1  1  4  18  7  0  .305 
*  Apr 27, 2010  at  Midland Lutheran   19  1  5  0  1  0  0  1  0  0  1  0  0  0  1  3  12  3  1  .304 
*  Apr 30, 2010    DANA   31  13  13  12  1  0  2  5  1  0  1  1  0  0  0  7  21  10  1  .308 
*  Apr 30, 2010    DANA   32  14  15  13  5  0  1  4  0  1  0  1  0  1  1  4  21  6  2  .315 
*  May 01, 2010  at  Doane   23  1  2  1  0  0  0  5  0  0  0  1  1  1  0  11  20  5  0  .308 
*  May 01, 2010  at  Doane   26  1  6  1  2  0  0  1  0  0  0  0  0  0  0  6  18  11  1  .306 
   Totals        853  175  261  157  48  6  10  104  4  6  10  38  15  16  15  187  625  279  53  .306 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Mar 13, 2010  vs  Robert Morris   6.0  16  14  11  6  4  3  1  0  0  0  3  2  0  0-14  0  1  0  16.50 
  Mar 14, 2010  at  Huston-Tillotson   7.0  12  9  8  4  7  1  0  0  0  0  0  2  0  10-9  1  1  0  13.15 
  Mar 14, 2010  at  Huston-Tillotson   7.0  8  6  5  4  9  2  0  1  0  0  1  0  0  4-6  1  2  0  10.80 
  Mar 15, 2010  at  Concordia (Texas)   7.0  11  6  1  1  4  0  0  0  1  0  1  0  0  7-6  2  2  0  8.33 
  Mar 22, 2010    BUENA VISTA   7.0  14  9  9  4  7  2  0  0  1  0  0  1  0  14-9  3  2  0  9.00 
  Mar 22, 2010    BUENA VISTA   7.0  29  26  21  7  5  5  0  3  0  0  2  2  0  2-26  3  3  0  12.07 
  Mar 23, 2010  at  Peru State   9.0  6  7  7  4  7  0  0  0  0  0  1  0  0  9-7  4  3  0  11.16 
*  Mar 28, 2010    SIOUX FALLS   7.0  5  2  2  4  6  1  1  0  0  0  0  0  0  4-2  5  3  0  10.11 
*  Mar 28, 2010    SIOUX FALLS   7.0  11  10  6  3  2  2  0  0  2  0  3  0  0  5-10  5  4  0  9.84 
*  Mar 29, 2010    MOUNT MARTY   9.0  16  12  12  8  9  3  0  0  2  0  2  0  1  10-12  5  5  0  10.11 
*  Mar 29, 2010    MOUNT MARTY   7.0  7  11  8  4  1  3  0  0  2  0  5  2  2  2-11  5  6  0  10.12 
*  Apr 03, 2010    HASTINGS   7.0  5  3  3  1  4  2  0  0  0  0  0  0  0  5-3  6  6  0  9.62 
*  Apr 03, 2010    HASTINGS   7.0  14  12  8  4  3  3  0  2  0  0  1  0  0  5-12  6  7  0  9.67 
*  Apr 06, 2010    CONCORDIA   7.0  2  0  0  1  8  0  0  0  0  0  1  1  0  6-0  7  7  0  9.00 
*  Apr 06, 2010    CONCORDIA   6.0  6  4  4  1  3  0  0  0  2  0  1  0  0  1-4  7  8  0  8.83 
*  Apr 10, 2010  at  Briar Cliff   7.0  6  1  0  3  2  1  0  0  0  0  3  2  0  3-1  8  8  0  8.29 
*  Apr 10, 2010  at  Briar Cliff   4.2  11  15  13  5  1  4  0  1  0  0  3  1  0  4-15  8  9  0  8.95 
*  Apr 11, 2010  at  Dakota Wesleyan   7.0  11  6  5  4  4  0  1  0  0  0  2  2  0  13-6  9  9  0  8.81 
*  Apr 11, 2010  at  Dakota Wesleyan   7.0  12  6  5  3  5  1  0  0  1  0  2  2  1  10-6  10  9  0  8.68 
  Apr 13, 2010    DOANE   8.0  17  17  15  8  8  4  0  4  3  0  2  1  0  7-17  10  10  0  9.15 
*  Apr 17, 2010    DORDT   7.0  9  7  2  1  10  1  0  0  1  0  0  0  0  5-7  10  11  0  8.84 
*  Apr 17, 2010    DORDT   5.0  3  1  1  1  4  0  0  0  0  0  2  0  0  11-1  11  11  0  8.61 
*  Apr 18, 2010    MORNINGSIDE   7.0  14  10  10  8  4  3  0  3  2  0  1  1  0  3-10  11  12  0  8.79 
*  Apr 18, 2010    MORNINGSIDE   7.0  13  8  8  1  6  1  0  1  2  0  2  2  0  3-8  11  13  0  8.86 
*  Apr 26, 2010    NORTHWESTERN   5.0  8  7  6  3  5  1  0  2  3  0  0  0  0  0-7  11  14  0  8.91 
*  Apr 27, 2010  at  Midland Lutheran   6.0  7  6  6  0  6  0  0  2  2  0  1  0  0  2-6  11  15  0  8.92 
*  Apr 27, 2010  at  Midland Lutheran   4.0  12  12  12  3  2  3  0  1  0  0  4  0  0  1-12  11  16  0  9.31 
*  Apr 30, 2010    DANA   7.0  15  8  7  1  5  3  0  2  2  0  0  1  0  13-8  12  16  1  9.30 
*  Apr 30, 2010    DANA   7.0  13  5  4  2  5  3  1  0  0  0  0  1  0  14-5  13  16  1  9.15 
*  May 01, 2010  at  Doane   6.2  7  2  2  1  7  3  0  0  1  0  0  1  1  1-2  13  17  1  8.94 
*  May 01, 2010  at  Doane   6.0  7  2  2  4  4  0  0  0  1  0  1  2  0  1-2  13  18  1  8.77 
   Totals        208.1  327  244  203  104  157  55  4  22  28  0  44  26  5  175-244  13  18  1  8.77 

* = GPAC game