Nebraska Wesleyan

Season Statistics

 

Overall Statistics

 

• Record: 12-24 • Home: 5-12 • Away: 5-8 • Neutral: 2-4 • GPAC: 8-14 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Van Dyke, Justin   .366  14-13  41  7  15  3  0  0  8  18  .439  1  5  8  1  .447  0  0  0-0  2  7  4  .692 
Ostrom, Josh   .357  36-36  115  16  41  2  3  0  24  49  .426  18  4  21  1  .460  0  0  8-10  48  65  16  .876 
Kelly, Beau   .350  36-36  117  20  41  5  1  2  22  54  .462  8  5  15  2  .412  1  4  9-14  254  16  4  .985 
Thompson, Jake   .302  30-29  86  14  26  4  1  0  12  32  .372  9  3  12  1  .384  1  7  2-2  16  30  7  .868 
Munford, Zach   .295  31-31  95  11  28  1  3  2  12  41  .432  1  5  21  1  .337  0  4  3-5  61  1  2  .969 
Dolson, Nick   .283  29-18  53  11  15  1  1  0  8  18  .340  12  2  14  2  .433  0  2  1-2  28  1  0  1.000 
Honerman, Matt   .258  26-19  66  12  17  2  0  0  3  19  .288  7  1  20  1  .338  0  1  2-2  48  2  2  .962 
Johnson, Chris   .255  19-13  51  7  13  1  0  0  2  14  .275  2  1  10  0  .296  0  1  0-0  12  27  4  .907 
Erb-Woods, Derek   .240  35-34  100  11  24  5  1  0  15  31  .310  9  5  27  1  .333  0  5  4-6  46  3  1  .980 
Lewis, Tanner   .237  29-28  76  4  18  5  0  1  9  26  .342  6  3  20  0  .318  0  5  0-0  114  17  4  .970 
DePriest, Griffin   .168  36-35  101  13  17  3  0  0  8  20  .198  24  4  18  3  .349  0  2  1-3  54  73  7  .948 
----------
Vrba, Tyler   .313  16-9  32  5  10  1  0  1  5  14  .438  1  1  12  1  .353  0  1  1-2  50  7  1  .983 
Janata, Jason   .313  31-10  32  12  10  3  0  0  1  13  .406  5  0  12  0  .405  0  2  2-6  3  20  6  .793 
Thaut, J.J.   .250  6-6  24  4  6  1  0  0  2  7  .292  2  0  8  0  .308  0  0  1-1  13  0  1  .929 
Landholm, James   .056  8-5  18  1  1  0  0  0  0  1  .056  1  0  5  0  .105  0  1  0-0  2  8  3  .769 
Sheil, Marc   .000  6-2  6  0  0  0  0  0  0  0  .000  1  1  1  0  .250  0  0  0-0  9  3  0  1.000 
Kay, Derek   .000  2-0  2  0  0  0  0  0  0  0  .000  0  0  1  1  .000  0  0  0-0  1  4  0  1.000 
Hughes, Ryan   .000  8-0  1  5  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0  0  3  1  .750 
Dolezal, Ryan   .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  1  0  1.000 
Totals   .277  36-36  1017  153  282  37  10  6  131  357  .351  107  40  226  15  .368  2  35  34-53  767  314  67  .942 
Opponents   .343  36-36  1070  235  367  72  18  17  214  526  .492  122  48  165  15  .428  16  33  51-68  780  315  51  .955 

LOB - Team (269), Opp (287). DPs turned - Team (23), Opp (19). CI - Team (0), Opp (1). IBB - Team (1), DePriest, G 1, Opp (5).Picked off - Thompson, J 1, Dolson, N 1, Honerman, M 1, Hughes, R 1, Van Dyke, J 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Hughes, Ryan   3.20  1-0  8-0  0  0/0  0  19.2  23  9  7  6  8  6  1  2  80  .288  1  2  1  0  0 
Ostrom, Josh   4.94  2-6  9-9  3  0/0  0  51.0  67  33  28  12  40  11  5  5  207  .324  2  15  0  1  6 
Lovgren, Mike   5.14  2-1  10-3  0  0/0  1  21.0  24  16  12  20  13  5  0  0  81  .296  1  4  0  2  1 
Van Dyke, Justin   5.96  3-6  10-9  3  0/0  0  48.1  65  44  32  21  32  8  2  5  199  .327  7  6  0  4  6 
Schommer, Matt   7.56  1-3  8-6  0  0/0  0  25.0  40  24  21  15  10  5  1  0  104  .385  2  2  0  1  7 
----------
Dolezal, Ryan   2.19  1-1  2-2  1  0/0  0  12.1  8  5  3  8  12  0  0  0  44  .182  1  1  0  0  0 
Sefrit, Jarek   6.43  0-1  10-0  0  0/0  1  14.0  20  11  10  4  12  6  0  2  56  .357  1  3  0  0  3 
Keck, Jon   6.75  0-0  3-3  0  0/0  0  8.0  13  8  6  4  4  7  1  0  38  .342  0  0  0  1  0 
Landholm, James   8.40  0-2  11-1  0  0/0  2  15.0  22  18  14  12  9  6  2  0  59  .373  4  11  0  3  4 
Hunt, Tyler   10.80  0-0  7-0  0  0/0  0  8.1  21  12  10  2  5  6  2  0  43  .488  0  1  0  2  0 
Scheitel, Trent   11.57  0-1  6-1  0  0/0  0  11.2  24  16  15  6  8  2  2  0  56  .429  2  0  1  1  3 
Kay, Derek   12.71  0-0  5-0  0  0/0  0  5.2  10  12  8  4  2  1  1  2  24  .417  1  0  1  0  2 
Schneider, Mike   13.21  2-3  8-2  0  0/0  0  15.2  30  27  23  8  10  9  1  1  79  .380  6  3  0  1  1 
Totals   6.65  12-24  36-36  7  0/0  4  255.2  367  235  189  122  165  72  18  17  1070  .343  28  48  3  16  33 
Opponents   3.95  24-12  36-36  8  6/3  6  260.0  282  153  114  107  226  37  10  6  1017  .277  23  40  3  2  35 

PB - Team (12), Lewis, T 7, Vrba, T 4, Sheil, M 1, Opp (11). Pickoffs - Team (15), Lovgren, M 7, Vrba, T 3, Ostrom, J 2, Kay, D 1, Dolezal, R 1, Schommer, M 1, Opp (5). SBA/ATT - Lewis, T (30-38), Vrba, T (19-23), Ostrom, J (16-19), Van Dyke, J (8-12), Schommer, M (4-7), Lovgren, M (5-7), Schneider, M (4-5), Landholm, J (3-4), Sheil, M (2-4), Dolezal, R (3-4), Scheitel, T (3-3), Hunt, T (2-3), Kay, D (1-2), Keck, J (1-1), Hughes, R (1-1).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Dolson, Nick   29  28  1  0  1.000  1  0  0  ---  0  0 
Sheil, Marc   12  9  3  0  1.000  0  2  2  .500  1  0 
Kay, Derek   5  1  4  0  1.000  0  1  1  .500  0  0 
Sefrit, Jarek   3  1  2  0  1.000  0  0  0  ---  0  0 
Keck, Jon   2  0  2  0  1.000  0  1  0  1.000  0  0 
Scheitel, Trent   2  0  2  0  1.000  0  3  0  1.000  0  0 
Dolezal, Ryan   2  1  1  0  1.000  0  3  1  .750  0  0 
Hunt, Tyler   2  1  1  0  1.000  0  2  1  .667  0  0 
Kelly, Beau   274  254  16  4  .985  21  0  0  ---  0  0 
Vrba, Tyler   58  50  7  1  .983  0  19  4  .826  4  0 
Erb-Woods, Derek   50  46  3  1  .980  1  0  0  ---  0  0 
Lewis, Tanner   135  114  17  4  .970  2  30  8  .789  7  0 
Munford, Zach   64  61  1  2  .969  0  0  0  ---  0  0 
Honerman, Matt   52  48  2  2  .962  1  0  0  ---  0  0 
DePriest, Griffin   134  54  73  7  .948  14  0  0  ---  0  0 
Thaut, J.J.   14  13  0  1  .929  0  0  0  ---  0  0 
Lovgren, Mike   11  1  9  1  .909  0  5  2  .714  0  0 
Schommer, Matt   11  1  9  1  .909  0  4  3  .571  0  0 
Johnson, Chris   43  12  27  4  .907  4  0  0  ---  0  0 
Ostrom, Josh   129  48  65  16  .876  13  16  3  .842  0  0 
Thompson, Jake   53  16  30  7  .868  0  0  0  ---  0  0 
Janata, Jason   29  3  20  6  .793  1  0  0  ---  0  0 
Landholm, James   13  2  8  3  .769  0  3  1  .750  0  0 
Hughes, Ryan   4  0  3  1  .750  0  1  0  1.000  0  0 
Van Dyke, Justin   13  2  7  4  .692  1  8  4  .667  0  0 
Schneider, Mike   4  1  1  2  .500  0  4  1  .800  0  0 
Totals   1148  767  314  67  .942  23  51  17  .750  12  0 
Opponents   1146  780  315  51  .955  19  34  19  .642  11  1 

 

Analysis Statistics

 

   vs Left  vs Right  w/runners on  w/bases empty  w/bases loaded  rch by leadoff  fly  gnd  fly/ 
Player  h  ab  avg  h  ab  avg  h  ab  avg  h  ab  avg  rch  ops  pct  h  ab  avg  out  out  gnd 
DePriest, Griffin   5  17  .294  12  84  .143  6  43  .140  11  58  .190  1  4  .250  12  41  .293  21  42  0.5 
Dolezal, Ryan   0  0  ---  0  1  .000  0  0  ---  0  1  .000  0  0  ---  0  0  ---  0  1  0.0 
Dolson, Nick   1  10  .100  14  43  .326  8  24  .333  7  29  .241  1  4  .250  11  25  .440  7  17  0.4 
Erb-Woods, Derek   3  17  .176  21  83  .253  12  53  .226  12  47  .255  3  6  .500  14  32  .438  32  21  1.5 
Honerman, Matt   2  10  .200  15  56  .268  6  37  .162  11  29  .379  1  3  .333  6  14  .429  9  19  0.5 
Hughes, Ryan   0  0  ---  0  1  .000  0  0  ---  0  1  .000  0  0  ---  0  0  ---  0  0  0.0 
Janata, Jason   1  4  .250  9  28  .321  7  20  .350  3  12  .250  0  2  .000  5  8  .625  3  9  0.3 
Johnson, Chris   3  8  .375  10  43  .233  6  23  .261  7  28  .250  0  2  .000  4  9  .444  17  11  1.5 
Kay, Derek   0  0  ---  0  2  .000  0  1  .000  0  1  .000  0  0  ---  0  0  ---  0  1  0.0 
Kelly, Beau   8  22  .364  33  95  .347  26  64  .406  15  53  .283  2  7  .286  14  27  .519  31  27  1.1 
Landholm, James   1  5  .200  0  13  .000  1  6  .167  0  12  .000  0  0  ---  0  4  .000  4  9  0.4 
Lewis, Tanner   4  12  .333  14  64  .219  12  42  .286  6  34  .176  0  4  .000  4  12  .333  14  25  0.6 
Munford, Zach   4  17  .235  24  78  .308  14  51  .275  14  44  .318  1  3  .333  6  19  .316  22  25  0.9 
Ostrom, Josh   7  17  .412  34  98  .347  23  59  .390  18  56  .321  4  7  .571  16  33  .485  26  26  1.0 
Sheil, Marc   0  1  .000  0  5  .000  0  3  .000  0  3  .000  0  0  ---  0  2  .000  3  2  1.5 
Thaut, J.J.   1  6  .167  5  18  .278  4  13  .308  2  11  .182  0  1  .000  3  6  .500  4  4  1.0 
Thompson, Jake   7  21  .333  19  65  .292  19  51  .373  7  35  .200  3  9  .333  3  13  .231  28  23  1.2 
Van Dyke, Justin   2  7  .286  13  34  .382  8  24  .333  7  17  .412  1  2  .500  5  7  .714  7  11  0.6 
Vrba, Tyler   1  4  .250  9  28  .321  5  17  .294  5  15  .333  1  4  .250  1  8  .125  2  8  0.2 
Totals   50  178  .281  232  839  .277  157  531  .296  125  486  .257  18  58  .310  104  260  .400  230  281  0.8 
Opponents   102  274  .372  265  796  .333  203  596  .341  164  474  .346  17  54  .315  112  260  .431  278  263  1.1 

 
  
 
pinch hitting 
with runners
in scoring pos 
w/rnr on 3rd
and LT 2 out 
 
with 2 outs 
2-
out 
success
advancing rnrs 
#rnrs
adv 
 
rnrs 
 
rch 
 
rch 
 
  
Player  h  ab  avg  h  ab  avg  rbi  ops  pct  h  ab  avg  rbi  adv  ops  pct  w/out  lob  err  fc  kl 
DePriest, Griffin   0  0  ---  6  34  .176  6  11  .545  2  23  .087  1  21  52  .404  8  26  5  2  10 
Dolezal, Ryan   0  1  .000  0  0  ---  0  0  ---  0  0  ---  0  0  0  ---  0  0  0  0  0 
Dolson, Nick   0  2  .000  6  15  .400  2  5  .400  3  12  .250  3  14  29  .483  3  6  2  0  6 
Erb-Woods, Derek   0  1  .000  11  36  .306  4  9  .444  6  29  .207  10  26  61  .426  10  26  1  4  6 
Honerman, Matt   0  1  .000  5  26  .192  1  4  .250  5  18  .278  1  11  39  .282  5  14  1  5  3 
Hughes, Ryan   0  1  .000  0  0  ---  0  0  ---  0  1  .000  0  0  0  ---  0  0  0  0  0 
Janata, Jason   0  0  ---  3  13  .231  0  2  .000  1  10  .100  1  10  23  .435  3  13  0  1  4 
Johnson, Chris   2  3  .667  3  13  .231  0  1  .000  3  16  .188  1  10  25  .400  3  14  2  1  5 
Kay, Derek   0  1  .000  0  0  ---  0  0  ---  0  0  ---  0  0  1  .000  0  0  0  0  1 
Kelly, Beau   0  0  ---  17  43  .395  4  5  .800  12  47  .255  11  41  72  .569  10  36  7  6  2 
Landholm, James   0  0  ---  1  3  .333  0  0  ---  0  5  .000  0  5  8  .625  2  3  0  1  0 
Lewis, Tanner   0  0  ---  7  32  .219  3  5  .600  4  32  .125  1  25  52  .481  6  26  3  3  4 
Munford, Zach   0  0  ---  8  29  .276  2  6  .333  6  24  .250  8  22  57  .386  7  18  3  2  9 
Ostrom, Josh   0  0  ---  18  45  .400  5  8  .625  17  50  .340  13  36  66  .545  5  28  1  5  8 
Sheil, Marc   0  1  .000  0  1  .000  0  0  ---  0  2  .000  0  1  4  .250  0  2  0  1  0 
Thaut, J.J.   0  0  ---  3  9  .333  0  0  ---  0  6  .000  0  6  13  .462  1  3  2  0  3 
Thompson, Jake   0  1  .000  9  27  .333  4  7  .571  9  26  .346  7  33  61  .541  9  30  5  5  3 
Van Dyke, Justin   0  1  .000  5  16  .313  4  6  .667  4  17  .235  1  12  25  .480  3  13  0  3  5 
Vrba, Tyler   0  1  .000  4  15  .267  1  5  .200  4  11  .364  0  9  19  .474  4  9  1  0  4 
Totals   2  14  .143  106  357  .297  36  74  .486  76  329  .231  58  282  607  .465  79  269  33  39  73 
Opponents   6  21  .286  132  406  .325  83  123  .675  109  345  .316  77  373  696  .536  101  287  42  42  54 

Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out

   vs Left  vs Right  w/runners on  w/bases empty  rch by leadoff  with 2 outs  fly  gnd  fly/ 
Player  h  ab  avg  h  ab  avg  h  ab  avg  h  ab  avg  rch  ops  pct  h  ab  avg  out  out  gnd 
Dolezal, Ryan   2  13  .154  6  31  .194  4  24  .167  4  20  .200  5  13  .385  1  13  .077  7  14  0.5 
Hughes, Ryan   2  10  .200  21  70  .300  12  44  .273  11  36  .306  5  18  .278  14  32  .438  24  22  1.1 
Hunt, Tyler   8  14  .571  13  29  .448  14  27  .519  7  16  .438  2  9  .222  8  16  .500  9  10  0.9 
Kay, Derek   0  1  .000  10  23  .435  7  14  .500  3  10  .300  4  5  .800  2  7  .286  3  10  0.3 
Keck, Jon   0  0  ---  13  38  .342  8  23  .348  5  15  .333  5  10  .500  5  12  .417  11  9  1.2 
Landholm, James   3  10  .300  19  49  .388  12  40  .300  10  19  .526  6  12  .500  8  25  .320  14  19  0.7 
Lovgren, Mike   6  16  .375  18  65  .277  14  46  .304  10  35  .286  10  23  .435  3  21  .143  30  10  3.0 
Ostrom, Josh   24  59  .407  43  148  .291  31  105  .295  36  102  .353  21  54  .389  15  58  .259  42  59  0.7 
Scheitel, Trent   6  9  .667  18  47  .383  15  36  .417  9  20  .450  3  10  .300  4  16  .250  20  7  2.9 
Schneider, Mike   4  8  .500  26  71  .366  17  52  .327  13  27  .481  11  16  .688  6  23  .261  18  17  1.1 
Schommer, Matt   4  12  .333  36  92  .391  24  58  .414  16  46  .348  14  27  .519  16  38  .421  36  22  1.6 
Sefrit, Jarek   1  7  .143  19  49  .388  11  32  .344  9  24  .375  4  11  .364  8  19  .421  13  13  1.0 
Van Dyke, Justin   22  55  .400  43  144  .299  34  95  .358  31  104  .298  22  52  .423  19  65  .292  51  51  1.0 
Totals   82  214  .383  285  856  .333  203  596  .341  164  474  .346  112  260  .431  109  345  .316  278  263  1.1 
Opponents   69  210  .329  213  807  .264  157  531  .296  125  486  .257  104  260  .400  76  329  .231  230  281  0.8 

 
Player 
 
app-gs 
ip/
app 
 
h/g 
 
r/g 
 
er/g 
 
bb/g 
 
so/g 
k/bb
ratio 
 
2b/g 
 
3b/g 
 
hr/g 
 
fo/g 
 
go/g 
 
bf/g 
 
sba-att 
sba
pct 
Dolezal, Ryan   2-2  6.17  5.84  3.65  2.19  5.84  8.76  1.5  0.00  0.00  0.00  5.11  10.22  38.68  3-4  .750 
Hughes, Ryan   8-0  2.46  10.53  4.12  3.20  2.75  3.66  1.3  2.75  0.46  0.92  10.98  10.07  40.27  1-1  1.000 
Hunt, Tyler   7-0  1.19  22.68  12.96  10.80  2.16  5.40  2.5  6.48  2.16  0.00  9.72  10.80  51.84  2-3  .667 
Kay, Derek   5-0  1.13  15.88  19.06  12.71  6.35  3.18  0.5  1.59  1.59  3.18  4.76  15.88  47.65  1-2  .500 
Keck, Jon   3-3  2.67  14.62  9.00  6.75  4.50  4.50  1.0  7.88  1.12  0.00  12.38  10.12  48.38  1-1  1.000 
Landholm, James   11-1  1.36  13.20  10.80  8.40  7.20  5.40  0.8  3.60  1.20  0.00  8.40  11.40  53.40  3-4  .750 
Lovgren, Mike   10-3  2.10  10.29  6.86  5.14  8.57  5.57  0.7  2.14  0.00  0.00  12.86  4.29  46.29  5-7  .714 
Ostrom, Josh   9-9  5.67  11.82  5.82  4.94  2.12  7.06  3.3  1.94  0.88  0.88  7.41  10.41  42.53  16-19  .842 
Scheitel, Trent   6-1  1.94  18.51  12.34  11.57  4.63  6.17  1.3  1.54  1.54  0.00  15.43  5.40  50.91  3-3  1.000 
Schneider, Mike   8-2  1.96  17.23  15.51  13.21  4.60  5.74  1.3  5.17  0.57  0.57  10.34  9.77  52.85  4-5  .800 
Schommer, Matt   8-6  3.13  14.40  8.64  7.56  5.40  3.60  0.7  1.80  0.36  0.00  12.96  7.92  46.44  4-7  .571 
Sefrit, Jarek   10-0  1.40  12.86  7.07  6.43  2.57  7.71  3.0  3.86  0.00  1.29  8.36  8.36  42.43  0-0  --- 
Van Dyke, Justin   10-9  4.83  12.10  8.19  5.96  3.91  5.96  1.5  1.49  0.37  0.93  9.50  9.50  43.94  8-12  .667 
Totals   36-36  7.10  12.92  8.27  6.65  4.29  5.81  1.4  2.53  0.63  0.60  9.79  9.26  45.38  51-68  .642 
Opponents   36-36  7.22  9.76  5.30  3.95  3.70  7.82  2.1  1.28  0.35  0.21  7.96  9.73  41.61  34-53  .750 

* = average based on 9-inning game

 

Games Summary

 

Inning-by-inning  1  2  3  4  5  6  7  8  9  Total 
Nebraska Wesleyan   16  12  26  42  31  14  8  4  0  153 
Opponents  35  29  23  31  37  24  34  13  9  235 

Win-Loss record when ... 
Overall   12-24 
Conference   8-14 
Non-Conference   4-10 
Home games   5-12 
Away games   5-8 
Neutral site   2-4 
Day games   11-22 
Night games   1-2 
vs Left starter   2-5 
vs Right starter   10-19 
1-Run games   2-6 
2-Run games   2-2 
5+Run games   5-11 
Extra innings   0-3 
Shutouts   0-6 
 
Scoring 0-2 runs   1-15 
... 3-5 runs   2-7 
... 6-9 runs   4-2 
... 10+ runs   5-0 
 
Opponent 0-2 runs   3-1 
... 3-5 runs   6-8 
... 6-9 runs   3-7 
... 10+ runs   0-8 
 
Scored in 1st inning   4-6 
Opp. scored in 1st   4-12 
Scores first   9-8 
Opp. scores first   3-16 
    
After 6 leading   12-1 
... trailing   0-16 
... tied   0-4 
After 7 leading   2-1 
... trailing   0-4 
... tied   0-1 
After 8 leading   2-1 
... trailing   0-4 
... tied   0-0 
 
Hit 0 home runs   9-22 
... 1 home run   2-2 
... 2+ home runs   1-0 
 
Opponent 0 home runs   10-14 
... 1 home run   2-7 
... 2+ HRs   0-3 
 
Made 0 errors   2-3 
... 1 error   5-8 
... 2+ errors   5-13 
 
Opp. made 0 errors   2-6 
... 1 error   6-9 
... 2+ errors   4-9 
 
Out-hit opponent   8-2 
Out-hit by opponent   3-21 
Hits are tied   1-1 
 

Record when team scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  0-6  0-5  1-4  0-5  1-2  1-0  0-0  2-0  1-0  1-2  5-0 

Record when opponent scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  0-0  2-0  1-1  3-3  2-4  1-1  0-3  1-0  2-2  0-2  0-8 

Record when leading after:
Innning  1  2  3  4  5  6  7  8 
W-L  3-3  6-4  10-4  10-4  12-3  12-1  2-1  2-1 

Record when trailing after:
Innning  1  2  3  4  5  6  7  8 
W-L  2-10  2-14  1-16  0-15  0-16  0-16  0-4  0-4 

Record when tied after:
Innning  1  2  3  4  5  6  7  8 
W-L  7-11  4-6  1-4  2-5  0-2  0-4  0-1  0-0 

Won-loss streaks:
Current winning streak  1 
Longest winning streak  2 
Longest losing streak  7 

Attendance  Total  Dates  Average 
HOME  1365  17  80 
AWAY  782  13  60 
TOTAL  2147  30  71 

 

Category Leaders

 

Batting avg 
1.  Van Dyke, Justin   .366     
2.  Ostrom, Josh   .357     
3.  Kelly, Beau   .350     
4.  Thompson, Jake   .302     
5.  Munford, Zach   .295     
Slugging pct 
1.  Kelly, Beau   .462     
2.  Van Dyke, Justin   .439     
3.  Munford, Zach   .432     
4.  Ostrom, Josh   .426     
5.  Thompson, Jake   .372     
On base pct 
1.  Ostrom, Josh   .460     
2.  Van Dyke, Justin   .447     
3.  Dolson, Nick   .433     
4.  Kelly, Beau   .412     
5.  Thompson, Jake   .384     
Runs scored 
1.  Kelly, Beau   20     
2.  Ostrom, Josh   16     
3.  Thompson, Jake   14     
4.  DePriest, Griffin   13     
5.  2 tied at ...  12     
Hits 
1.  Kelly, Beau   41     
  Ostrom, Josh   41     
3.  Munford, Zach   28     
4.  Thompson, Jake   26     
5.  Erb-Woods, Derek   24     
Runs batted in 
1.  Ostrom, Josh   24     
2.  Kelly, Beau   22     
3.  Erb-Woods, Derek   15     
4.  Thompson, Jake   12     
  Munford, Zach   12     
Doubles 
1.  Lewis, Tanner   5     
  Kelly, Beau   5     
  Erb-Woods, Derek   5     
4.  Thompson, Jake   4     
5.  3 tied at ...  3     
Triples 
1.  Ostrom, Josh   3     
  Munford, Zach   3     
3.  4 tied at ...  1     
  
  
Home runs 
1.  Munford, Zach   2     
  Kelly, Beau   2     
3.  Vrba, Tyler   1     
  Lewis, Tanner   1     
  
Total bases 
1.  Kelly, Beau   54     
2.  Ostrom, Josh   49     
3.  Munford, Zach   41     
4.  Thompson, Jake   32     
5.  Erb-Woods, Derek   31     
Walks 
1.  DePriest, Griffin   24     
2.  Ostrom, Josh   18     
3.  Dolson, Nick   12     
4.  Thompson, Jake   9     
  Erb-Woods, Derek   9     
Hit by pitch 
1.  Kelly, Beau   5     
  Erb-Woods, Derek   5     
  Munford, Zach   5     
  Van Dyke, Justin   5     
5.  2 tied at ...  4     
Sac bunts 
1.  Thompson, Jake   7     
2.  Erb-Woods, Derek   5     
  Lewis, Tanner   5     
4.  Munford, Zach   4     
  Kelly, Beau   4     
Sac flies 
1.  Thompson, Jake   1     
  Kelly, Beau   1     
  
  
  
Stolen bases 
1.  Kelly, Beau   9     
2.  Ostrom, Josh   8     
3.  Erb-Woods, Derek   4     
4.  Munford, Zach   3     
5.  3 tied at ...  2     
Caught stealing 
1.  Kelly, Beau   5     
2.  Janata, Jason   4     
3.  4 tied at ...  2     
  
  
Steal attempts 
1.  Kelly, Beau   14     
2.  Ostrom, Josh   10     
3.  Erb-Woods, Derek   6     
  Janata, Jason   6     
5.  Munford, Zach   5     
Stolen base pct 
1.  Thompson, Jake   1.000     
  Honerman, Matt   1.000     
3.  Ostrom, Josh   .800     
4.  Erb-Woods, Derek   .667     
5.  Kelly, Beau   .643     
Strikeouts 
1.  Erb-Woods, Derek   27     
2.  Ostrom, Josh   21     
  Munford, Zach   21     
4.  Honerman, Matt   20     
  Lewis, Tanner   20     
Grounded into DP 
1.  DePriest, Griffin   3     
2.  Dolson, Nick   2     
  Kelly, Beau   2     
4.  8 tied at ...  1     
  
Total plate appearances 
1.  Ostrom, Josh   137     
2.  Kelly, Beau   135     
3.  DePriest, Griffin   132     
4.  Erb-Woods, Derek   119     
5.  Thompson, Jake   106     
At bats 
1.  Kelly, Beau   117     
2.  Ostrom, Josh   115     
3.  DePriest, Griffin   101     
4.  Erb-Woods, Derek   100     
5.  Munford, Zach   95     
Games played 
1.  Kelly, Beau   36     
  Ostrom, Josh   36     
  DePriest, Griffin   36     
4.  Erb-Woods, Derek   35     
5.  2 tied at ...  31     
Game starts 
1.  Kelly, Beau   36     
  Ostrom, Josh   36     
3.  DePriest, Griffin   35     
4.  Erb-Woods, Derek   34     
5.  Munford, Zach   31     
Games as sub 
1.  Janata, Jason   21     
2.  Dolson, Nick   11     
3.  Hughes, Ryan   8     
4.  Honerman, Matt   7     
  Vrba, Tyler   7     

Earned run avg 
1.  Hughes, Ryan   3.20     
2.  Ostrom, Josh   4.94     
3.  Lovgren, Mike   5.14     
4.  Van Dyke, Justin   5.96     
5.  Schommer, Matt   7.56     
Opposing bat avg 
1.  Hughes, Ryan   .288     
2.  Lovgren, Mike   .296     
3.  Ostrom, Josh   .324     
4.  Van Dyke, Justin   .327     
5.  Schommer, Matt   .385     
Won-loss pct 
1.  Hughes, Ryan   1.000     
2.  Lovgren, Mike   .667     
3.  Van Dyke, Justin   .333     
4.  Ostrom, Josh   .250     
  Schommer, Matt   .250     
Wins 
1.  Van Dyke, Justin   3     
2.  Lovgren, Mike   2     
  Schneider, Mike   2     
  Ostrom, Josh   2     
5.  3 tied at ...  1     
Losses 
1.  Van Dyke, Justin   6     
  Ostrom, Josh   6     
3.  Schneider, Mike   3     
  Schommer, Matt   3     
5.  Landholm, James   2     
Saves 
1.  Landholm, James   2     
2.  Sefrit, Jarek   1     
  Lovgren, Mike   1     
  
  
Innings pitched 
1.  Ostrom, Josh   51.0     
2.  Van Dyke, Justin   48.1     
3.  Schommer, Matt   25.0     
4.  Lovgren, Mike   21.0     
5.  Hughes, Ryan   19.2     
Batters struck out 
1.  Ostrom, Josh   40     
2.  Van Dyke, Justin   32     
3.  Lovgren, Mike   13     
4.  Dolezal, Ryan   12     
  Sefrit, Jarek   12     
Appearances 
1.  Landholm, James   11     
2.  Van Dyke, Justin   10     
  Sefrit, Jarek   10     
  Lovgren, Mike   10     
5.  Ostrom, Josh   9     
Games started 
1.  Van Dyke, Justin   9     
  Ostrom, Josh   9     
3.  Schommer, Matt   6     
4.  Keck, Jon   3     
  Lovgren, Mike   3     
Games finished 
1.  Landholm, James   9     
2.  Sefrit, Jarek   7     
3.  Schneider, Mike   3     
  Scheitel, Trent   3     
5.  2 tied at ...  2     
Games in relief 
1.  Sefrit, Jarek   10     
  Landholm, James   10     
3.  Hughes, Ryan   8     
4.  Lovgren, Mike   7     
  Hunt, Tyler   7     
Wild pitches 
1.  Van Dyke, Justin   7     
2.  Schneider, Mike   6     
3.  Landholm, James   4     
4.  3 tied at ...  2     
  
Balks 
1.  Hughes, Ryan   1     
  Kay, Derek   1     
  Scheitel, Trent   1     
  
  
Hit batters 
1.  Ostrom, Josh   15     
2.  Landholm, James   11     
3.  Van Dyke, Justin   6     
4.  Lovgren, Mike   4     
5.  2 tied at ...  3     
Intentional BB allowed 
1.  Ostrom, Josh   2     
2.  Landholm, James   3     
  
  
  
Runners picked off 
1.  Lovgren, Mike   7     
2.  Vrba, Tyler   3     
3.  Ostrom, Josh   2     
4.  3 tied at ...  1     
  
Batters SO out looking 
1.  Ostrom, Josh   18     
2.  Van Dyke, Justin   11     
3.  Lovgren, Mike   6     
4.  Dolezal, Ryan   4     
5.  2 tied at ...  3     
Sac bunts allowed 
1.  Schommer, Matt   7     
2.  Van Dyke, Justin   6     
  Ostrom, Josh   6     
4.  Landholm, James   4     
5.  2 tied at ...  3     
Sac flies allowed 
1.  Van Dyke, Justin   4     
2.  Landholm, James   3     
3.  Lovgren, Mike   2     
  Hunt, Tyler   2     
5.  5 tied at ...  1     
Hits allowed 
1.  Hughes, Ryan   23     
2.  Lovgren, Mike   24     
3.  Schommer, Matt   40     
