Nebraska Wesleyan

Game-by-Game Results

 

Game Results

 
2011 Nebraska Wesleyan Softball
Game Results for Nebraska Wesleyan (as of May 06, 2011)
(All games)

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  GPAC  Pitcher of record  Attend  Time 
@  Feb 25, 2011  vs  Univ. of the Ozarks  W  8-6       8-8-3  /  6-8-4     1-0-0  0-0-0   Maguire, B (W 1-0)  0  2:30 
@  Feb 25, 2011  at  Dallas  W  12-1       12-13-3  /  1-0-3     2-0-0  0-0-0   Maly, M (W 1-0)  105  2:00 
@  Feb 26, 2011  vs  Univ. of the Ozarks  W  6-1       6-12-1  /  1-6-4     3-0-0  0-0-0   Maly, M (W 2-0)  0  2:00 
@  Feb 26, 2011  vs  Hendrix  W  3-1       3-6-0  /  1-6-0     4-0-0  0-0-0   Maguire, B (W 2-0)  35  1:30 
@  Feb 27, 2011  vs  Cornell  W  6-1       6-8-1  /  1-6-1     5-0-0  0-0-0   Maguire, B (W 3-0)  85  1:37 
@  Feb 27, 2011  vs  Hendrix  W  5-2       5-7-2  /  2-3-3     6-0-0  0-0-0   Maly, M (W 3-0)  85  1:43 
  Mar 12, 2011  at  Stephens  W  10-0       10-13-0  /  0-2-1     7-0-0  0-0-0   Wilmes, A (W 1-0)  -  2:00 
  Mar 12, 2011  at  Stephens  W  8-1       8-6-2  /  1-7-4     8-0-0  0-0-0   Maguire, B (W 4-0)  -  1:45 
  Mar 13, 2011  at  Harris-Stowe  W  6-3       6-9-1  /  3-8-0  (9)   9-0-0  0-0-0   Wilmes, A (W 2-0)  -  2:00 
  Mar 13, 2011  at  Harris-Stowe  W  11-7       11-10-1  /  7-9-3     10-0-0  0-0-0   Maly, M (W 4-0)  -  2:00 
*  Mar 18, 2011    DAKOTA WESLEYAN    2-7  L     2-5-0  /  7-13-1     10-1-0  0-1-0   Wilmes, A (L 2-1)  90  1:59 
*  Mar 18, 2011    DAKOTA WESLEYAN    2-12  L     2-4-2  /  12-10-0     10-2-0  0-2-0   Maly, M (L 4-1)  100  1:40 
*  Mar 19, 2011    NORTHWESTERN  W  2-0       2-7-1  /  0-3-2     11-2-0  1-2-0   Maguire, B (W 5-0)  80  1:24 
*  Mar 19, 2011    NORTHWESTERN  W  16-7       16-12-4  /  7-7-2     12-2-0  2-2-0   Wilmes, A (W 3-1)  80  1:43 
  Apr 01, 2011    YORK  W  10-0       10-12-0  /  0-2-1     13-2-0  2-2-0   Maguire, B (W 6-0)  80  1:21 
  Apr 01, 2011    YORK  W  8-0       8-11-0  /  0-2-4     14-2-0  2-2-0   Maly, M (W 5-1)  110  1:23 
*  Apr 02, 2011    DORDT    1-2  L     1-6-2  /  2-8-0     14-3-0  2-3-0   Maguire, B (L 6-1)  80  1:30 
*  Apr 02, 2011    DORDT  W  10-4       10-15-3  /  4-8-4     15-3-0  3-3-0   Maly, M (W 6-1)  80  1:40 
*  Apr 03, 2011    MORNINGSIDE  W  1-0       1-4-0  /  0-3-1     16-3-0  4-3-0   Maguire, B (W 7-1)  140  1:26 
*  Apr 03, 2011    MORNINGSIDE  W  7-6       7-13-1  /  6-11-2     17-3-0  5-3-0   Wittmaack, A (W 1-0)  150  1:48 
*  Apr 06, 2011  at  Concordia  W  8-1       8-10-1  /  1-6-0     18-3-0  6-3-0   Maguire, B (W 8-1)  -  1:40 
*  Apr 06, 2011  at  Concordia  W  9-0       9-13-0  /  0-1-2     19-3-0  7-3-0   Wittmaack, A (W 2-0)  -  1:30 
*  Apr 12, 2011  at  Midland    0-4  L     0-4-1  /  4-9-0     19-4-0  7-4-0   Maguire, B (L 8-2)  100  1:18 
*  Apr 12, 2011  at  Midland  W  9-3       9-10-2  /  3-10-1  (8)   20-4-0  8-4-0   Wittmaack, A (W 3-0)  125  1:42 
*  Apr 20, 2011  at  Doane  W  7-5       7-12-3  /  5-8-2     21-4-0  9-4-0   Maguire, B (W 9-2)  100  1:55 
*  Apr 20, 2011  at  Doane  W  9-6       9-13-2  /  6-13-0     22-4-0  10-4-0   Wittmaack, A (W 4-0)  100  1:55 
*  Apr 21, 2011    HASTINGS  W  12-10       12-15-3  /  10-11-4     23-4-0  11-4-0   Maguire, B (W 10-2)  100  1:54 
*  Apr 21, 2011    HASTINGS    6-9  L     6-12-4  /  9-10-1     23-5-0  11-5-0   Wittmaack, A (L 4-1)  100  1:42 
*  Apr 27, 2011  at  Mount Marty  W  4-3       4-9-1  /  3-5-1  (10)   24-5-0  12-5-0   Maguire, B (W 11-2)  -   
*  Apr 27, 2011  at  Mount Marty  W  6-0       6-10-0  /  0-2-2     25-5-0  13-5-0   Wittmaack, A (W 5-1)  -   
*  Apr 29, 2011  at  Sioux Falls    2-5  L     2-6-1  /  5-5-0     25-6-0  13-6-0   Maguire, B (L 11-3)  65  1:28 
*  Apr 29, 2011  at  Sioux Falls  W  7-2       7-8-1  /  2-9-3     26-6-0  14-6-0   Wittmaack, A (W 6-1)  0  1:35 
*  Apr 30, 2011  at  Briar Cliff    2-5  L     2-6-4  /  5-11-1     26-7-0  14-7-0   Maguire, B (L 11-4)  -  1:30 
*  Apr 30, 2011  at  Briar Cliff  W  6-4       6-13-4  /  4-9-2     27-7-0  15-7-0   Wittmaack, A (W 7-1)  -  1:30 
#  May 05, 2011  vs  Midland    2-3  L     2-4-4  /  3-8-0  (8)   27-8-0  15-7-0   Wittmaack, A (L 7-2)  75  1:45 
#  May 05, 2011  vs  Doane  W  7-6       7-7-2  /  6-13-2     28-8-0  15-7-0   Maguire, B (W 12-4)  100  1:40 
#  May 06, 2011  vs  Morningside    0-4  L     0-1-0  /  4-5-4     28-9-0  15-7-0   Wittmaack, A (L 7-3)  150  1:18 

* = GPAC game
@ = Wyndham/Las Colinas Tourn. (Irving, TX)
# = GPAC Tournament (Sioux City, IA)
() extra inning game

 

Team Game-by-Game

 
2011 Nebraska Wesleyan Softball
Team Game-by-Game for Nebraska Wesleyan (as of May 06, 2011)
Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Feb 25, 2011  vs  Univ. of the Ozarks   32  8  8  7  0  0  0  1  0  6  0  0  0  1  0  3  21  7  3  .250 
  Feb 25, 2011  at  Dallas   25  12  13  9  6  1  0  6  0  10  0  0  1  1  0  2  15  3  3  .368 
  Feb 26, 2011  vs  Univ. of the Ozarks   35  6  12  5  2  0  0  1  0  0  0  0  0  0  0  2  21  10  1  .359 
  Feb 26, 2011  vs  Hendrix   24  3  6  3  2  0  0  2  0  3  0  0  0  0  0  4  21  6  0  .336 
  Feb 27, 2011  vs  Cornell   27  6  8  6  1  1  0  3  0  3  0  1  2  0  0  7  21  5  1  .329 
  Feb 27, 2011  vs  Hendrix   26  5  7  4  3  0  0  4  0  0  0  2  1  0  0  2  21  7  2  .320 
  Mar 12, 2011  at  Stephens   31  10  13  8  1  1  3  3  0  6  0  0  0  0  0  10  18  5  0  .335 
  Mar 12, 2011  at  Stephens   28  8  6  7  2  0  0  7  0  4  0  0  2  0  0  7  21  6  2  .320 
  Mar 13, 2011  at  Harris-Stowe   34  6  9  6  0  0  1  2  0  0  0  0  2  0  0  7  27  7  1  .313 
  Mar 13, 2011  at  Harris-Stowe   33  11  10  11  2  0  2  5  0  1  0  1  0  1  1  3  21  9  1  .312 
*  Mar 18, 2011    Dakota Wesleyan   26  2  5  1  1  0  0  2  0  3  1  0  0  0  0  7  21  5  0  .302 
*  Mar 18, 2011    Dakota Wesleyan   18  2  4  0  1  0  0  4  0  4  1  0  0  0  0  5  15  8  2  .298 
*  Mar 19, 2011    Northwestern   23  2  7  2  2  0  0  1  0  1  1  0  2  0  0  3  21  9  1  .298 
*  Mar 19, 2011    Northwestern   25  16  12  13  3  0  2  5  0  1  1  3  0  0  0  2  15  6  4  .310 
  Apr 01, 2011    York   23  10  12  9  1  2  0  4  0  5  0  0  1  1  0  2  15  3  0  .322 
  Apr 01, 2011    York   24  8  11  4  2  0  0  4  0  4  1  0  0  0  0  3  15  4  0  .329 
*  Apr 02, 2011    Dordt   26  1  6  1  1  1  1  0  0  1  0  0  1  0  0  6  21  10  2  .324 
*  Apr 02, 2011    Dordt   31  10  15  10  2  0  0  1  0  3  3  0  0  1  0  1  21  7  3  .334 
*  Apr 03, 2011    Morningside   20  1  4  1  1  0  0  6  0  3  0  0  2  0  0  1  21  4  0  .329 
*  Apr 03, 2011    Morningside   32  7  13  6  2  1  0  1  0  3  1  0  0  0  0  7  21  7  1  .333 
*  Apr 06, 2011  at  Concordia   31  8  10  7  1  0  0  4  0  3  0  1  0  0  0  9  21  5  1  .333 
*  Apr 06, 2011  at  Concordia   29  9  13  9  2  1  0  0  0  2  1  1  1  0  0  7  18  5  0  .338 
*  Apr 12, 2011  at  Midland   24  0  4  0  1  0  0  1  0  1  0  0  1  0  0  6  18  8  1  .332 
*  Apr 12, 2011  at  Midland   32  9  10  9  2  0  1  3  0  0  0  1  1  0  0  5  24  6  2  .331 
*  Apr 20, 2011  at  Doane   32  7  12  6  4  0  0  2  0  1  0  0  0  0  0  3  21  5  3  .333 
*  Apr 20, 2011  at  Doane   30  9  13  9  3  1  1  4  0  0  0  0  1  1  0  2  21  5  2  .337 
*  Apr 21, 2011    Hastings   33  12  15  10  3  0  0  7  0  4  0  0  2  0  0  2  21  7  3  .342 
*  Apr 21, 2011    Hastings   33  6  12  5  4  0  1  1  0  1  0  2  0  0  0  2  21  10  4  .343 
*  Apr 27, 2011  at  Mount Marty   39  4  9  4  3  0  1  0  0  1  0  1  0  0  0  6  30  8  1  .338 
*  Apr 27, 2011  at  Mount Marty   33  6  10  6  2  1  0  2  0  3  0  0  0  0  0  2  21  9  0  .336 
*  Apr 29, 2011  at  Sioux Falls   24  2  6  2  1  0  0  0  0  0  0  1  0  1  0  4  18  7  1  .334 
*  Apr 29, 2011  at  Sioux Falls   28  7  8  7  2  0  0  6  0  2  0  3  2  1  0  3  21  3  1  .333 
*  Apr 30, 2011  at  Briar Cliff   27  2  6  2  3  0  0  0  0  1  0  0  0  0  0  3  18  6  4  .329 
*  Apr 30, 2011  at  Briar Cliff   33  6  13  6  3  0  1  2  0  1  0  0  1  0  0  6  21  6  4  .332 
  May 05, 2011  vs  Midland   27  2  4  2  0  1  0  2  0  0  0  0  1  0  0  7  24  6  4  .327 
  May 05, 2011  vs  Doane   26  7  7  6  0  1  1  4  0  2  0  2  0  0  0  3  21  6  2  .325 
  May 06, 2011  vs  Morningside   23  0  1  0  0  0  0  2  0  0  0  0  3  0  0  6  18  4  0  .319 
   Totals        1047  230  334  203  69  12  15  102  0  83  10  19  27  8  1  160  750  234  60  .319 


2011 Nebraska Wesleyan Softball
Team Game-by-Game for Nebraska Wesleyan (as of May 06, 2011)
Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 25, 2011     Univ. of the Ozarks   7.0  8  6  4  4  6  4  0  0  0  0  1  0  0  8-6  1  0  1  4.00 
  Feb 25, 2011     Dallas   5.0  0  1  0  1  6  0  0  0  0  0  0  0  0  12-1  2  0  1  2.33 
  Feb 26, 2011     Univ. of the Ozarks   7.0  6  1  0  1  2  0  0  0  0  0  0  0  0  6-1  3  0  1  1.47 
  Feb 26, 2011     Hendrix   7.0  6  1  1  1  10  1  0  0  0  0  0  0  0  3-1  4  0  1  1.35 
  Feb 27, 2011     Cornell   7.0  6  1  1  2  4  1  0  0  1  0  0  0  0  6-1  5  0  1  1.27 
  Feb 27, 2011     Hendrix   7.0  3  2  2  4  4  0  0  0  1  0  0  0  0  5-2  6  0  2  1.40 
  Mar 12, 2011     Stephens   6.0  2  0  0  3  6  0  0  0  1  0  0  0  0  10-0  7  0  3  1.22 
  Mar 12, 2011     Stephens   7.0  7  1  0  1  8  1  0  0  0  0  0  1  0  8-1  8  0  3  1.06 
  Mar 13, 2011     Harris-Stowe   9.0  8  3  1  1  13  1  0  0  1  0  0  0  0  6-3  9  0  3  1.02 
  Mar 13, 2011     Harris-Stowe   7.0  9  7  6  3  4  1  0  1  1  0  0  0  0  11-7  10  0  4  1.52 
*  Mar 18, 2011     Dakota Wesleyan   7.0  13  7  7  2  7  0  0  0  0  0  1  0  0  2-7  10  1  4  2.03 
*  Mar 18, 2011     Dakota Wesleyan   5.0  10  12  6  11  1  3  0  0  0  0  0  0  0  2-12  10  2  4  2.42 
*  Mar 19, 2011     Northwestern   7.0  3  0  0  2  6  0  0  0  0  0  0  0  0  2-0  11  2  4  2.23 
*  Mar 19, 2011     Northwestern   5.0  7  7  3  6  5  1  0  0  0  0  0  0  0  16-7  12  2  4  2.33 
  Apr 01, 2011     York   5.0  2  0  0  1  2  0  0  0  0  0  0  0  0  10-0  13  2  4  2.21 
  Apr 01, 2011     York   5.0  2  0  0  1  4  0  0  0  0  0  0  0  0  8-0  14  2  4  2.11 
*  Apr 02, 2011     Dordt   7.0  8  2  2  1  7  3  0  0  0  0  1  1  0  1-2  14  3  4  2.10 
*  Apr 02, 2011     Dordt   7.0  8  4  1  2  3  1  0  1  0  0  0  1  0  10-4  15  3  5  2.03 
*  Apr 03, 2011     Morningside   7.0  3  0  0  3  9  0  0  0  1  0  0  0  0  1-0  16  3  5  1.92 
*  Apr 03, 2011     Morningside   7.0  11  6  4  0  5  1  0  1  0  0  0  0  0  7-6  17  3  5  2.03 
*  Apr 06, 2011     Concordia   7.0  6  1  1  2  9  0  0  1  0  0  0  0  0  8-1  18  3  5  1.98 
*  Apr 06, 2011     Concordia   6.0  1  0  0  0  6  0  0  0  0  0  0  0  0  9-0  19  3  5  1.90 
*  Apr 12, 2011     Midland   6.0  9  4  4  2  3  1  0  0  0  0  1  0  0  0-4  19  4  5  2.01 
*  Apr 12, 2011     Midland   8.0  10  3  3  1  5  1  0  0  0  0  0  0  0  9-3  20  4  5  2.04 
*  Apr 20, 2011     Doane   7.0  8  5  5  1  7  3  0  1  0  0  1  0  0  7-5  21  4  6  2.16 
*  Apr 20, 2011     Doane   7.0  13  6  6  1  4  3  0  2  0  0  0  0  0  9-6  22  4  6  2.32 
*  Apr 21, 2011     Hastings   7.0  11  10  4  2  5  1  1  0  2  0  0  0  0  12-10  23  4  6  2.39 
*  Apr 21, 2011     Hastings   7.0  10  9  2  1  3  3  0  0  1  0  0  0  0  6-9  23  5  6  2.37 
*  Apr 27, 2011     Mount Marty   10.0  5  3  3  4  9  3  0  0  0  0  2  0  0  4-3  24  5  6  2.36 
*  Apr 27, 2011     Mount Marty   7.0  2  0  0  0  3  1  0  0  0  0  0  0  0  6-0  25  5  6  2.28 
*  Apr 29, 2011     Sioux Falls   6.0  5  5  4  4  4  0  1  0  2  0  0  0  0  2-5  25  6  6  2.34 
*  Apr 29, 2011     Sioux Falls   7.0  9  2  1  1  10  1  1  0  0  0  0  0  0  7-2  26  6  6  2.30 
*  Apr 30, 2011     Briar Cliff   6.0  11  5  4  1  6  3  0  0  1  0  0  0  0  2-5  26  7  6  2.36 
*  Apr 30, 2011     Briar Cliff   7.0  9  4  2  2  4  4  1  0  0  0  0  1  0  6-4  27  7  6  2.35 
  May 05, 2011     Midland   8.0  8  3  0  1  7  2  0  0  0  0  0  0  0  2-3  27  8  6  2.27 
  May 05, 2011     Doane   7.0  13  6  5  1  3  2  0  0  0  0  1  0  0  7-6  28  8  6  2.35 
  May 06, 2011     Morningside   6.0  5  4  4  0  8  3  0  1  0  0  1  0  0  0-4  28  9  6  2.41 
   Totals        250.0  257  131  86  74  208  49  4  8  12  0  9  4  0  230-131  28  9  6  2.41 

* = GPAC game