Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Heideman, Alex | .391 | 41-41 | 128 | 45 | 50 | 12 | 7 | 5 | 28 | 91 | .711 | 16 | 13 | 18 | 3 | .503 | 0 | 1 | 17-21 | 84 | 6 | 7 | .928 |
| Kelly, Beau | .385 | 39-39 | 117 | 19 | 45 | 9 | 1 | 3 | 28 | 65 | .556 | 11 | 4 | 20 | 0 | .444 | 3 | 4 | 7-8 | 275 | 9 | 5 | .983 |
| Ostrom, Josh | .294 | 40-40 | 126 | 17 | 37 | 9 | 2 | 1 | 32 | 53 | .421 | 17 | 2 | 9 | 2 | .376 | 4 | 1 | 4-5 | 45 | 95 | 16 | .897 |
| DePriest, Griffin | .288 | 41-40 | 104 | 19 | 30 | 0 | 0 | 0 | 14 | 30 | .288 | 23 | 6 | 19 | 5 | .444 | 0 | 5 | 4-5 | 75 | 79 | 4 | .975 |
| Kingston, John | .288 | 22-21 | 66 | 15 | 19 | 2 | 0 | 0 | 11 | 21 | .318 | 10 | 7 | 13 | 1 | .429 | 1 | 3 | 5-8 | 53 | 1 | 1 | .982 |
| Lewis, Tanner | .278 | 36-35 | 126 | 17 | 35 | 6 | 0 | 1 | 12 | 44 | .349 | 7 | 8 | 14 | 4 | .352 | 1 | 1 | 2-2 | 141 | 20 | 4 | .976 |
| Sitorius, Pete | .276 | 34-32 | 87 | 9 | 24 | 3 | 0 | 0 | 7 | 27 | .310 | 2 | 0 | 14 | 5 | .292 | 0 | 3 | 1-1 | 22 | 44 | 7 | .904 |
| Honerman, Matt | .246 | 26-18 | 65 | 9 | 16 | 2 | 0 | 0 | 6 | 18 | .277 | 2 | 3 | 15 | 2 | .296 | 1 | 1 | 3-3 | 23 | 0 | 3 | .885 |
| Johnson, Chris | .237 | 30-19 | 59 | 8 | 14 | 3 | 0 | 0 | 5 | 17 | .288 | 9 | 0 | 11 | 3 | .338 | 0 | 2 | 2-2 | 9 | 36 | 9 | .833 |
| Thaut, J.J. | .237 | 35-31 | 97 | 16 | 23 | 8 | 0 | 1 | 10 | 34 | .351 | 6 | 2 | 31 | 1 | .295 | 0 | 4 | 2-3 | 45 | 2 | 4 | .922 |
| Van Dyke, Justin | .211 | 21-17 | 57 | 5 | 12 | 3 | 2 | 0 | 13 | 19 | .333 | 3 | 1 | 11 | 2 | .262 | 0 | 1 | 0-0 | 23 | 9 | 3 | .914 |
| Munford, Zach | .179 | 28-26 | 84 | 13 | 15 | 1 | 0 | 0 | 9 | 16 | .190 | 10 | 2 | 17 | 1 | .281 | 0 | 2 | 0-0 | 50 | 2 | 1 | .981 |
| ---------- | |||||||||||||||||||||||
| Vrba, Tyler | .167 | 13-9 | 24 | 0 | 4 | 1 | 0 | 0 | 3 | 5 | .208 | 1 | 1 | 6 | 1 | .231 | 0 | 1 | 0-0 | 46 | 7 | 2 | .964 |
| Watteyne, Jordan | .154 | 33-8 | 39 | 6 | 6 | 0 | 0 | 0 | 8 | 6 | .154 | 2 | 5 | 7 | 1 | .277 | 1 | 3 | 0-1 | 10 | 27 | 5 | .881 |
| Dolson, Nick | .143 | 33-1 | 7 | 18 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 1 | 0 | 2 | 0 | .250 | 0 | 0 | 4-8 | 0 | 0 | 0 | .000 |
| Babic, Joseph | .125 | 8-1 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 0 | 0 | 4 | 0 | .125 | 0 | 0 | 0-0 | 10 | 0 | 0 | 1.000 |
| Keck, Jon | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| Hollister, Zach | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| Totals | .277 | 42-42 | 1197 | 216 | 332 | 59 | 12 | 11 | 186 | 448 | .374 | 120 | 54 | 213 | 31 | .366 | 11 | 32 | 51-67 | 926 | 370 | 77 | .944 |
| Opponents | .310 | 42-42 | 1269 | 256 | 394 | 76 | 10 | 19 | 228 | 547 | .431 | 116 | 48 | 181 | 23 | .386 | 11 | 33 | 56-74 | 924 | 398 | 65 | .953 |
| LOB - Team (274), Opp (296). DPs turned - Team (30), Opp (35). CI - Team (1), Vrba, T 1. IBB - Team (2), Heideman, A 2, Opp (1). Picked off - Kingston, J 1, Dolson, N 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Ostrom, Josh | 2.29 | 6-4 | 11-9 | 7 | 1/0 | 1 | 63.0 | 73 | 28 | 16 | 10 | 38 | 12 | 1 | 3 | 255 | .286 | 1 | 4 | 0 | 3 | 5 |
| Schommer, Matt | 2.88 | 3-2 | 10-6 | 2 | 0/1 | 0 | 40.2 | 37 | 18 | 13 | 10 | 21 | 8 | 2 | 3 | 157 | .236 | 1 | 5 | 0 | 0 | 4 |
| Van Dyke, Justin | 5.93 | 3-4 | 10-10 | 1 | 1/0 | 0 | 57.2 | 68 | 51 | 38 | 21 | 35 | 13 | 2 | 2 | 236 | .288 | 9 | 16 | 1 | 2 | 4 |
| Clifton, Levi | 8.16 | 2-6 | 10-9 | 1 | 1/0 | 0 | 43.0 | 69 | 41 | 39 | 18 | 32 | 10 | 2 | 4 | 185 | .373 | 3 | 3 | 0 | 0 | 7 |
| Lovgren, Mike | 9.40 | 2-4 | 9-6 | 0 | 0/0 | 0 | 29.2 | 48 | 39 | 31 | 9 | 10 | 12 | 1 | 1 | 127 | .378 | 2 | 7 | 0 | 0 | 5 |
| ---------- | ||||||||||||||||||||||
| Keck, Jon | 2.70 | 0-0 | 3-1 | 0 | 0/0 | 0 | 3.1 | 3 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 13 | .231 | 1 | 0 | 0 | 0 | 0 |
| Ehmen, Evan | 3.52 | 1-1 | 9-1 | 0 | 0/1 | 1 | 15.1 | 16 | 8 | 6 | 9 | 12 | 1 | 1 | 0 | 57 | .281 | 0 | 1 | 0 | 0 | 2 |
| Hunt, Tyler | 4.05 | 0-0 | 6-0 | 0 | 0/0 | 0 | 6.2 | 3 | 3 | 3 | 1 | 4 | 0 | 0 | 1 | 22 | .136 | 0 | 1 | 1 | 0 | 0 |
| Sefrit, Jarek | 4.79 | 1-0 | 15-0 | 0 | 0/0 | 1 | 20.2 | 26 | 16 | 11 | 11 | 14 | 7 | 0 | 1 | 81 | .321 | 4 | 2 | 0 | 2 | 3 |
| Marquez, Dario | 7.71 | 0-0 | 3-0 | 0 | 0/0 | 1 | 4.2 | 6 | 4 | 4 | 1 | 1 | 1 | 1 | 0 | 20 | .300 | 1 | 2 | 0 | 0 | 0 |
| Sitorius, Pete | 9.00 | 0-1 | 3-0 | 0 | 0/0 | 0 | 4.0 | 5 | 10 | 4 | 6 | 2 | 2 | 0 | 1 | 19 | .263 | 2 | 0 | 0 | 0 | 1 |
| Hughes, Ryan | 9.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .500 | 0 | 0 | 0 | 1 | 1 |
| Rauterkus, Jake | 10.57 | 2-0 | 10-0 | 0 | 0/0 | 0 | 15.1 | 26 | 19 | 18 | 9 | 7 | 6 | 0 | 2 | 72 | .361 | 6 | 3 | 0 | 1 | 1 |
| Kay, Derek | 16.20 | 0-0 | 4-0 | 0 | 0/0 | 0 | 3.1 | 8 | 7 | 6 | 3 | 3 | 2 | 0 | 0 | 17 | .471 | 0 | 0 | 0 | 1 | 0 |
| Landholm, James | 99.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 0.1 | 5 | 10 | 8 | 5 | 0 | 1 | 0 | 1 | 6 | .833 | 0 | 4 | 0 | 1 | 0 |
| Totals | 5.80 | 20-22 | 42-42 | 11 | 4/1 | 4 | 308.2 | 394 | 256 | 199 | 116 | 181 | 76 | 10 | 19 | 1269 | .310 | 30 | 48 | 2 | 11 | 33 |
| Opponents | 4.97 | 22-20 | 42-42 | 10 | 6/3 | 2 | 308.0 | 332 | 216 | 170 | 120 | 213 | 59 | 12 | 11 | 1197 | .277 | 30 | 54 | 4 | 11 | 32 |
| PB - Team (2), Vrba, T 2, Opp (7). Pickoffs - Team (7), Schommer, M 3, Ostrom, J 2, Lovgren, M 1, Vrba, T 1, Opp (2). SBA/ATT - Lewis, T (37-48), Clifton, L (18-21), Vrba, T (18-21), Van Dyke, J (12-18), Ostrom, J (8-10), Ehmen, E (5-7), Lovgren, M (4-5), Rauterkus, J (4-4), Sefrit, J (1-4), Sitorius, P (1-2), Schommer, M (2-2), Hollister, Z (1-1), Kay, D (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Clifton, Levi | 12 | 4 | 8 | 0 | 1.000 | 2 | 18 | 3 | .857 | 0 | 0 |
| Babic, Joseph | 10 | 10 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Sefrit, Jarek | 5 | 1 | 4 | 0 | 1.000 | 0 | 1 | 3 | .250 | 0 | 0 |
| Hollister, Zach | 3 | 3 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Keck, Jon | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Hughes, Ryan | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Marquez, Dario | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Kelly, Beau | 289 | 275 | 9 | 5 | .983 | 26 | 0 | 0 | --- | 0 | 0 |
| Kingston, John | 55 | 53 | 1 | 1 | .982 | 0 | 0 | 0 | --- | 0 | 0 |
| Munford, Zach | 53 | 50 | 2 | 1 | .981 | 0 | 0 | 0 | --- | 0 | 0 |
| Lewis, Tanner | 165 | 141 | 20 | 4 | .976 | 2 | 37 | 11 | .771 | 0 | 0 |
| DePriest, Griffin | 158 | 75 | 79 | 4 | .975 | 18 | 0 | 0 | --- | 0 | 0 |
| Vrba, Tyler | 55 | 46 | 7 | 2 | .964 | 0 | 18 | 3 | .857 | 2 | 1 |
| Heideman, Alex | 97 | 84 | 6 | 7 | .928 | 2 | 0 | 0 | --- | 0 | 0 |
| Thaut, J.J. | 51 | 45 | 2 | 4 | .922 | 1 | 0 | 0 | --- | 0 | 0 |
| Van Dyke, Justin | 35 | 23 | 9 | 3 | .914 | 1 | 12 | 6 | .667 | 0 | 0 |
| Sitorius, Pete | 73 | 22 | 44 | 7 | .904 | 6 | 1 | 1 | .500 | 0 | 0 |
| Ostrom, Josh | 156 | 45 | 95 | 16 | .897 | 17 | 8 | 2 | .800 | 0 | 0 |
| Honerman, Matt | 26 | 23 | 0 | 3 | .885 | 0 | 0 | 0 | --- | 0 | 0 |
| Watteyne, Jordan | 42 | 10 | 27 | 5 | .881 | 0 | 0 | 0 | --- | 0 | 0 |
| Schommer, Matt | 14 | 3 | 9 | 2 | .857 | 1 | 2 | 0 | 1.000 | 0 | 0 |
| Johnson, Chris | 54 | 9 | 36 | 9 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
| Lovgren, Mike | 10 | 1 | 7 | 2 | .800 | 0 | 4 | 1 | .800 | 0 | 0 |
| Ehmen, Evan | 4 | 1 | 2 | 1 | .750 | 0 | 5 | 2 | .714 | 0 | 0 |
| Rauterkus, Jake | 3 | 1 | 1 | 1 | .667 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Landholm, James | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Hunt, Tyler | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Dolson, Nick | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Kay, Derek | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Totals | 1373 | 926 | 370 | 77 | .944 | 30 | 56 | 18 | .757 | 2 | 1 |
| Opponents | 1387 | 924 | 398 | 65 | .953 | 35 | 51 | 16 | .761 | 7 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Babic, Joseph | 0 | 2 | .000 | 1 | 6 | .167 | 0 | 7 | .000 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 2 | 1 | 2.0 |
| DePriest, Griffin | 3 | 11 | .273 | 27 | 93 | .290 | 18 | 57 | .316 | 12 | 47 | .255 | 2 | 5 | .400 | 14 | 29 | .483 | 16 | 39 | 0.4 |
| Dolson, Nick | 0 | 0 | --- | 1 | 7 | .143 | 0 | 1 | .000 | 1 | 6 | .167 | 0 | 0 | --- | 1 | 4 | .250 | 1 | 3 | 0.3 |
| Heideman, Alex | 7 | 20 | .350 | 43 | 108 | .398 | 27 | 64 | .422 | 23 | 64 | .359 | 4 | 5 | .800 | 14 | 27 | .519 | 20 | 33 | 0.6 |
| Hollister, Zach | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 1 | 0 | 99.9 |
| Honerman, Matt | 4 | 10 | .400 | 12 | 55 | .218 | 11 | 35 | .314 | 5 | 30 | .167 | 1 | 3 | .333 | 6 | 20 | .300 | 18 | 17 | 1.1 |
| Johnson, Chris | 1 | 6 | .167 | 13 | 53 | .245 | 3 | 24 | .125 | 11 | 35 | .314 | 1 | 3 | .333 | 7 | 18 | .389 | 13 | 18 | 0.7 |
| Keck, Jon | 0 | 0 | --- | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Kelly, Beau | 4 | 15 | .267 | 41 | 102 | .402 | 26 | 58 | .448 | 19 | 59 | .322 | 3 | 5 | .600 | 10 | 26 | .385 | 25 | 28 | 0.9 |
| Kingston, John | 6 | 11 | .545 | 13 | 55 | .236 | 11 | 29 | .379 | 8 | 37 | .216 | 1 | 2 | .500 | 11 | 29 | .379 | 17 | 17 | 1.0 |
| Lewis, Tanner | 7 | 16 | .438 | 28 | 110 | .255 | 15 | 68 | .221 | 20 | 58 | .345 | 1 | 3 | .333 | 18 | 35 | .514 | 32 | 41 | 0.8 |
| Munford, Zach | 2 | 4 | .500 | 13 | 80 | .163 | 11 | 37 | .297 | 4 | 47 | .085 | 1 | 2 | .500 | 6 | 27 | .222 | 31 | 22 | 1.4 |
| Ostrom, Josh | 2 | 12 | .167 | 35 | 114 | .307 | 27 | 76 | .355 | 10 | 50 | .200 | 4 | 8 | .500 | 11 | 31 | .355 | 55 | 28 | 2.0 |
| Sitorius, Pete | 0 | 7 | .000 | 24 | 80 | .300 | 9 | 43 | .209 | 15 | 44 | .341 | 0 | 1 | .000 | 6 | 14 | .429 | 12 | 40 | 0.3 |
| Thaut, J.J. | 4 | 14 | .286 | 19 | 83 | .229 | 10 | 48 | .208 | 13 | 49 | .265 | 0 | 4 | .000 | 8 | 24 | .333 | 27 | 18 | 1.5 |
| Van Dyke, Justin | 1 | 6 | .167 | 11 | 51 | .216 | 8 | 37 | .216 | 4 | 20 | .200 | 1 | 2 | .500 | 5 | 12 | .417 | 16 | 17 | 0.9 |
| Vrba, Tyler | 1 | 2 | .500 | 3 | 22 | .136 | 2 | 13 | .154 | 2 | 11 | .182 | 1 | 2 | .500 | 2 | 4 | .500 | 5 | 9 | 0.6 |
| Watteyne, Jordan | 0 | 7 | .000 | 6 | 32 | .188 | 4 | 23 | .174 | 2 | 16 | .125 | 1 | 2 | .500 | 3 | 10 | .300 | 12 | 17 | 0.7 |
| Totals | 42 | 143 | .294 | 290 | 1054 | .275 | 182 | 623 | .292 | 150 | 574 | .261 | 21 | 47 | .447 | 122 | 310 | .394 | 303 | 348 | 0.9 |
| Opponents | 80 | 243 | .329 | 314 | 1026 | .306 | 214 | 657 | .326 | 180 | 612 | .294 | 15 | 50 | .300 | 116 | 310 | .374 | 364 | 316 | 1.2 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Babic, Joseph | 1 | 4 | .250 | 0 | 2 | .000 | 0 | 1 | .000 | 1 | 3 | .333 | 0 | 0 | 7 | .000 | 0 | 2 | 0 | 0 | 1 |
| DePriest, Griffin | 0 | 0 | --- | 14 | 38 | .368 | 2 | 6 | .333 | 11 | 34 | .324 | 11 | 40 | 67 | .597 | 14 | 23 | 4 | 7 | 7 |
| Dolson, Nick | 1 | 4 | .250 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 0 |
| Heideman, Alex | 0 | 0 | --- | 14 | 34 | .412 | 10 | 11 | .909 | 8 | 40 | .200 | 3 | 46 | 72 | .639 | 6 | 16 | 8 | 4 | 5 |
| Hollister, Zach | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 0 |
| Honerman, Matt | 2 | 4 | .500 | 6 | 18 | .333 | 3 | 4 | .750 | 4 | 21 | .190 | 1 | 14 | 38 | .368 | 4 | 18 | 1 | 1 | 2 |
| Johnson, Chris | 1 | 2 | .500 | 2 | 15 | .133 | 4 | 8 | .500 | 3 | 14 | .214 | 0 | 9 | 27 | .333 | 3 | 15 | 5 | 2 | 3 |
| Keck, Jon | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | 2 | .000 | 0 | 2 | 0 | 0 | 1 |
| Kelly, Beau | 0 | 0 | --- | 19 | 44 | .432 | 13 | 16 | .813 | 12 | 34 | .353 | 7 | 52 | 74 | .703 | 17 | 14 | 5 | 1 | 7 |
| Kingston, John | 0 | 0 | --- | 8 | 17 | .471 | 3 | 5 | .600 | 10 | 22 | .455 | 5 | 25 | 39 | .641 | 6 | 12 | 3 | 3 | 3 |
| Lewis, Tanner | 0 | 1 | .000 | 8 | 42 | .190 | 5 | 6 | .833 | 7 | 40 | .175 | 2 | 32 | 73 | .438 | 8 | 33 | 5 | 10 | 3 |
| Munford, Zach | 0 | 0 | --- | 6 | 20 | .300 | 6 | 6 | 1.000 | 3 | 26 | .115 | 1 | 23 | 43 | .535 | 9 | 21 | 0 | 2 | 5 |
| Ostrom, Josh | 0 | 0 | --- | 20 | 47 | .426 | 11 | 15 | .733 | 14 | 40 | .350 | 13 | 46 | 84 | .548 | 19 | 26 | 2 | 1 | 1 |
| Sitorius, Pete | 0 | 2 | .000 | 4 | 24 | .167 | 2 | 3 | .667 | 5 | 32 | .156 | 3 | 20 | 47 | .426 | 12 | 27 | 0 | 2 | 6 |
| Thaut, J.J. | 0 | 0 | --- | 8 | 34 | .235 | 3 | 11 | .273 | 5 | 23 | .217 | 3 | 21 | 53 | .396 | 7 | 23 | 2 | 3 | 8 |
| Van Dyke, Justin | 1 | 4 | .250 | 7 | 27 | .259 | 6 | 6 | 1.000 | 4 | 20 | .200 | 4 | 14 | 38 | .368 | 9 | 15 | 2 | 1 | 4 |
| Vrba, Tyler | 0 | 2 | .000 | 2 | 9 | .222 | 2 | 3 | .667 | 0 | 8 | .000 | 0 | 6 | 14 | .429 | 3 | 8 | 1 | 2 | 1 |
| Watteyne, Jordan | 0 | 0 | --- | 4 | 18 | .222 | 2 | 7 | .286 | 3 | 11 | .273 | 6 | 14 | 30 | .467 | 9 | 7 | 1 | 1 | 3 |
| Totals | 6 | 26 | .231 | 122 | 391 | .312 | 72 | 108 | .667 | 90 | 372 | .242 | 59 | 362 | 710 | .510 | 126 | 274 | 39 | 40 | 60 |
| Opponents | 10 | 36 | .278 | 155 | 445 | .348 | 65 | 103 | .631 | 131 | 424 | .309 | 99 | 397 | 756 | .525 | 113 | 296 | 51 | 40 | 57 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Clifton, Levi | 8 | 28 | .286 | 61 | 157 | .389 | 40 | 100 | .400 | 29 | 85 | .341 | 20 | 46 | .435 | 15 | 51 | .294 | 50 | 37 | 1.4 |
| Ehmen, Evan | 3 | 4 | .750 | 13 | 53 | .245 | 10 | 31 | .323 | 6 | 26 | .231 | 7 | 15 | .467 | 7 | 21 | .333 | 9 | 20 | 0.4 |
| Hughes, Ryan | 0 | 0 | --- | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 1 | .000 | 1 | 2 | 0.5 |
| Hunt, Tyler | 0 | 3 | .000 | 3 | 19 | .158 | 1 | 12 | .083 | 2 | 10 | .200 | 0 | 4 | .000 | 1 | 7 | .143 | 12 | 3 | 4.0 |
| Kay, Derek | 1 | 1 | 1.000 | 7 | 16 | .438 | 6 | 13 | .462 | 2 | 4 | .500 | 4 | 4 | 1.000 | 1 | 5 | .200 | 3 | 3 | 1.0 |
| Keck, Jon | 0 | 3 | .000 | 3 | 10 | .300 | 1 | 7 | .143 | 2 | 6 | .333 | 1 | 3 | .333 | 0 | 4 | .000 | 2 | 6 | 0.3 |
| Landholm, James | 1 | 1 | 1.000 | 4 | 5 | .800 | 5 | 5 | 1.000 | 0 | 1 | .000 | 2 | 2 | 1.000 | 0 | 0 | --- | 1 | 0 | 99.9 |
| Lovgren, Mike | 8 | 15 | .533 | 40 | 112 | .357 | 27 | 68 | .397 | 21 | 59 | .356 | 17 | 34 | .500 | 12 | 37 | .324 | 33 | 36 | 0.9 |
| Marquez, Dario | 1 | 3 | .333 | 5 | 17 | .294 | 6 | 13 | .462 | 0 | 7 | .000 | 0 | 3 | .000 | 4 | 9 | .444 | 8 | 5 | 1.6 |
| Ostrom, Josh | 11 | 38 | .289 | 62 | 217 | .286 | 31 | 120 | .258 | 42 | 135 | .311 | 19 | 63 | .302 | 31 | 95 | .326 | 71 | 69 | 1.0 |
| Rauterkus, Jake | 2 | 4 | .500 | 24 | 68 | .353 | 15 | 42 | .357 | 11 | 30 | .367 | 5 | 14 | .357 | 12 | 29 | .414 | 27 | 12 | 2.2 |
| Schommer, Matt | 2 | 8 | .250 | 35 | 149 | .235 | 17 | 67 | .254 | 20 | 90 | .222 | 10 | 40 | .250 | 12 | 49 | .245 | 59 | 36 | 1.6 |
| Sefrit, Jarek | 2 | 5 | .400 | 24 | 76 | .316 | 18 | 49 | .367 | 8 | 32 | .250 | 3 | 14 | .214 | 9 | 29 | .310 | 25 | 17 | 1.5 |
| Sitorius, Pete | 1 | 3 | .333 | 4 | 16 | .250 | 2 | 7 | .286 | 3 | 12 | .250 | 3 | 6 | .500 | 2 | 7 | .286 | 5 | 4 | 1.2 |
| Van Dyke, Justin | 12 | 30 | .400 | 56 | 206 | .272 | 34 | 121 | .281 | 34 | 115 | .296 | 24 | 61 | .393 | 25 | 80 | .313 | 58 | 66 | 0.9 |
| Totals | 52 | 146 | .356 | 342 | 1123 | .305 | 214 | 657 | .326 | 180 | 612 | .294 | 116 | 310 | .374 | 131 | 424 | .309 | 364 | 316 | 1.2 |
| Opponents | 52 | 212 | .245 | 280 | 985 | .284 | 182 | 623 | .292 | 150 | 574 | .261 | 122 | 310 | .394 | 90 | 372 | .242 | 303 | 348 | 0.9 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Clifton, Levi | 10-9 | 4.30 | 14.44 | 8.58 | 8.16 | 3.77 | 6.70 | 1.8 | 2.09 | 0.42 | 0.84 | 10.47 | 7.74 | 44.58 | 18-21 | .857 |
| Ehmen, Evan | 9-1 | 1.70 | 9.39 | 4.70 | 3.52 | 5.28 | 7.04 | 1.3 | 0.59 | 0.59 | 0.00 | 5.28 | 11.74 | 40.50 | 5-7 | .714 |
| Hughes, Ryan | 1-0 | 1.00 | 9.00 | 9.00 | 9.00 | 9.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 9.00 | 18.00 | 45.00 | 0-0 | --- |
| Hunt, Tyler | 6-0 | 1.11 | 4.05 | 4.05 | 4.05 | 1.35 | 5.40 | 4.0 | 0.00 | 0.00 | 1.35 | 16.20 | 4.05 | 32.40 | 0-0 | --- |
| Kay, Derek | 4-0 | 0.83 | 21.60 | 18.90 | 16.20 | 8.10 | 8.10 | 1.0 | 5.40 | 0.00 | 0.00 | 8.10 | 8.10 | 56.70 | 1-1 | 1.000 |
| Keck, Jon | 3-1 | 1.11 | 8.10 | 2.70 | 2.70 | 5.40 | 5.40 | 1.0 | 2.70 | 0.00 | 0.00 | 5.40 | 16.20 | 40.50 | 0-0 | --- |
| Landholm, James | 3-0 | 0.11 | 99.00 | 99.00 | 99.00 | 99.00 | 0.00 | 0.0 | 27.00 | 0.00 | 27.00 | 27.00 | 0.00 | 99.00 | 0-0 | --- |
| Lovgren, Mike | 9-6 | 3.30 | 14.56 | 11.83 | 9.40 | 2.73 | 3.03 | 1.1 | 3.64 | 0.30 | 0.30 | 10.01 | 10.92 | 44.90 | 4-5 | .800 |
| Marquez, Dario | 3-0 | 1.56 | 11.57 | 7.71 | 7.71 | 1.93 | 1.93 | 1.0 | 1.93 | 1.93 | 0.00 | 15.43 | 9.64 | 44.36 | 0-0 | --- |
| Ostrom, Josh | 11-9 | 5.73 | 10.43 | 4.00 | 2.29 | 1.43 | 5.43 | 3.8 | 1.71 | 0.14 | 0.43 | 10.14 | 9.86 | 39.57 | 8-10 | .800 |
| Rauterkus, Jake | 10-0 | 1.53 | 15.26 | 11.15 | 10.57 | 5.28 | 4.11 | 0.8 | 3.52 | 0.00 | 1.17 | 15.85 | 7.04 | 51.07 | 4-4 | 1.000 |
| Schommer, Matt | 10-6 | 4.07 | 8.19 | 3.98 | 2.88 | 2.21 | 4.65 | 2.1 | 1.77 | 0.44 | 0.66 | 13.06 | 7.97 | 38.95 | 2-2 | 1.000 |
| Sefrit, Jarek | 15-0 | 1.38 | 11.32 | 6.97 | 4.79 | 4.79 | 6.10 | 1.3 | 3.05 | 0.00 | 0.44 | 10.89 | 7.40 | 43.11 | 1-4 | .250 |
| Sitorius, Pete | 3-0 | 1.33 | 11.25 | 22.50 | 9.00 | 13.50 | 4.50 | 0.3 | 4.50 | 0.00 | 2.25 | 11.25 | 9.00 | 58.50 | 1-2 | .500 |
| Van Dyke, Justin | 10-10 | 5.77 | 10.61 | 7.96 | 5.93 | 3.28 | 5.46 | 1.7 | 2.03 | 0.31 | 0.31 | 9.05 | 10.30 | 43.54 | 12-18 | .667 |
