Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Heideman, Alex | .368 | 36-36 | 114 | 31 | 42 | 15 | 2 | 4 | 28 | 73 | .640 | 13 | 8 | 24 | 2 | .463 | 1 | 0 | 10-11 | 154 | 27 | 7 | .963 |
| Van Dyke, Justin | .333 | 23-20 | 54 | 1 | 18 | 3 | 0 | 1 | 9 | 24 | .444 | 9 | 1 | 10 | 1 | .431 | 1 | 2 | 2-3 | 4 | 11 | 1 | .938 |
| Kelly, Beau | .330 | 36-36 | 106 | 16 | 35 | 7 | 1 | 0 | 14 | 44 | .415 | 16 | 6 | 29 | 0 | .442 | 1 | 2 | 5-6 | 251 | 12 | 4 | .985 |
| Dolson, Nick | .317 | 26-21 | 60 | 9 | 19 | 1 | 0 | 0 | 4 | 20 | .333 | 15 | 3 | 17 | 0 | .474 | 0 | 3 | 4-5 | 9 | 0 | 1 | .900 |
| Sitorius, Pete | .283 | 34-33 | 106 | 14 | 30 | 4 | 0 | 0 | 11 | 34 | .321 | 5 | 1 | 13 | 1 | .319 | 1 | 4 | 0-1 | 23 | 45 | 9 | .883 |
| Powers, Chase | .275 | 20-13 | 40 | 10 | 11 | 1 | 1 | 1 | 4 | 17 | .425 | 4 | 1 | 12 | 0 | .356 | 0 | 3 | 0-0 | 18 | 29 | 7 | .870 |
| Thaut, J.J. | .273 | 35-34 | 99 | 14 | 27 | 3 | 0 | 0 | 22 | 30 | .303 | 8 | 0 | 21 | 2 | .318 | 3 | 3 | 0-1 | 37 | 1 | 0 | 1.000 |
| Kingston, John | .250 | 33-33 | 108 | 23 | 27 | 4 | 0 | 1 | 12 | 34 | .315 | 10 | 7 | 24 | 2 | .352 | 0 | 0 | 8-9 | 51 | 2 | 1 | .981 |
| Toy, Andrew | .225 | 18-10 | 40 | 5 | 9 | 0 | 0 | 0 | 7 | 9 | .225 | 4 | 0 | 10 | 0 | .295 | 0 | 2 | 3-5 | 16 | 1 | 0 | 1.000 |
| Johnson, Chris | .225 | 34-32 | 89 | 9 | 20 | 1 | 0 | 0 | 6 | 21 | .236 | 7 | 6 | 16 | 0 | .324 | 0 | 2 | 4-5 | 44 | 69 | 6 | .950 |
| Watteyne, Jordan | .224 | 31-28 | 76 | 10 | 17 | 4 | 1 | 2 | 9 | 29 | .382 | 8 | 1 | 20 | 1 | .306 | 0 | 6 | 0-2 | 32 | 46 | 3 | .963 |
| Honerman, Matt | .216 | 23-14 | 51 | 9 | 11 | 1 | 0 | 0 | 5 | 12 | .235 | 2 | 4 | 14 | 2 | .298 | 0 | 1 | 1-1 | 30 | 1 | 0 | 1.000 |
| ---------- | |||||||||||||||||||||||
| Kay, Derek | .429 | 6-1 | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | .429 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 9 | 1 | 0 | 1.000 |
| Peterson, Trent | .333 | 2-0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 5 | 1 | 0 | 1.000 |
| Ayars, Sam | .250 | 21-0 | 4 | 7 | 1 | 1 | 0 | 0 | 0 | 2 | .500 | 0 | 0 | 3 | 0 | .250 | 0 | 0 | 4-6 | 1 | 0 | 0 | 1.000 |
| Bool, Connor | .125 | 5-1 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 0 | 1 | 0 | 1 | .222 | 0 | 0 | 0-0 | 3 | 5 | 0 | 1.000 |
| McKain, James | .107 | 12-12 | 28 | 0 | 3 | 1 | 0 | 0 | 3 | 4 | .143 | 3 | 0 | 3 | 1 | .188 | 1 | 3 | 0-0 | 55 | 5 | 0 | 1.000 |
| Schommer, Matt | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 7 | 1 | .900 |
| Totals | .277 | 36-36 | 993 | 159 | 275 | 46 | 5 | 9 | 134 | 358 | .361 | 105 | 39 | 217 | 13 | .366 | 8 | 31 | 41-55 | 751 | 307 | 44 | .960 |
| Opponents | .293 | 36-36 | 969 | 153 | 284 | 44 | 3 | 10 | 137 | 364 | .376 | 94 | 33 | 181 | 11 | .372 | 10 | 29 | 43-65 | 769 | 342 | 53 | .954 |
| LOB - Team (248), Opp (231). DPs turned - Team (20), Opp (19). IBB - Team (4), Heideman, A 2, Thaut, JJ 1, Kelly, B 1. Picked off - Heideman, A 2, Ayars, S 1, Powers, C 1, Bool, C 1, Van Dyke, J 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Van Dyke, Justin | 3.22 | 4-4 | 8-8 | 3 | 1/0 | 0 | 44.2 | 43 | 23 | 16 | 19 | 29 | 5 | 0 | 1 | 165 | .261 | 4 | 6 | 1 | 2 | 4 |
| Busboom, Sam | 4.14 | 4-2 | 10-7 | 1 | 1/0 | 1 | 37.0 | 39 | 24 | 17 | 14 | 28 | 6 | 0 | 1 | 136 | .287 | 2 | 5 | 1 | 2 | 7 |
| Dolezal, Ryan | 4.19 | 3-6 | 9-9 | 6 | 1/0 | 0 | 53.2 | 63 | 35 | 25 | 19 | 40 | 9 | 2 | 3 | 209 | .301 | 6 | 7 | 1 | 0 | 11 |
| Schommer, Matt | 4.64 | 2-4 | 9-9 | 4 | 1/0 | 0 | 52.1 | 62 | 30 | 27 | 13 | 26 | 11 | 0 | 3 | 203 | .305 | 2 | 4 | 1 | 3 | 5 |
| ---------- | ||||||||||||||||||||||
| Keck, Jon | 2.40 | 2-0 | 12-0 | 0 | 0/0 | 1 | 15.0 | 16 | 4 | 4 | 9 | 21 | 4 | 0 | 0 | 61 | .262 | 1 | 1 | 0 | 0 | 0 |
| Ehmen, Evan | 3.18 | 0-0 | 7-0 | 0 | 0/0 | 1 | 11.1 | 9 | 4 | 4 | 4 | 9 | 1 | 0 | 0 | 43 | .209 | 1 | 1 | 0 | 0 | 0 |
| Sefrit, Jarek | 4.15 | 1-1 | 10-0 | 0 | 0/0 | 1 | 13.0 | 15 | 8 | 6 | 7 | 8 | 2 | 0 | 0 | 54 | .278 | 1 | 2 | 2 | 1 | 0 |
| Lovgren, Mike | 7.30 | 0-1 | 5-3 | 0 | 0/0 | 0 | 12.1 | 13 | 10 | 10 | 5 | 10 | 4 | 0 | 0 | 47 | .277 | 3 | 5 | 0 | 0 | 0 |
| Hughes, Ryan | 8.59 | 0-1 | 7-0 | 0 | 0/0 | 0 | 7.1 | 14 | 7 | 7 | 1 | 7 | 0 | 1 | 2 | 34 | .412 | 2 | 0 | 0 | 0 | 1 |
| Rauterkus, Jake | 19.64 | 0-1 | 5-0 | 0 | 0/0 | 0 | 3.2 | 10 | 8 | 8 | 3 | 3 | 2 | 0 | 0 | 17 | .588 | 0 | 2 | 0 | 2 | 1 |
| Totals | 4.46 | 16-20 | 36-36 | 14 | 4/0 | 4 | 250.1 | 284 | 153 | 124 | 94 | 181 | 44 | 3 | 10 | 969 | .293 | 22 | 33 | 6 | 10 | 29 |
| Opponents | 4.18 | 20-16 | 36-36 | 9 | 4/1 | 9 | 256.1 | 275 | 159 | 119 | 105 | 217 | 46 | 5 | 9 | 993 | .277 | 30 | 39 | 4 | 8 | 31 |
| PB - Team (11), Heideman, A 9, McKain, J 1, Kay, D 1, Opp (9). Pickoffs - Team (10), Dolezal, R 4, Lovgren, M 3, Schommer, M 2, Sefrit, J 1, Opp (6). SBA/ATT - Heideman, A (24-39), McKain, J (14-15), Dolezal, R (6-13), Busboom, S (8-12), Van Dyke, J (7-11), Schommer, M (5-9), Keck, J (5-7), Kay, D (5-6), Sefrit, J (4-5), Lovgren, M (3-3), Ehmen, E (2-2), Rauterkus, J (2-2), Hughes, R (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| McKain, James | 60 | 55 | 5 | 0 | 1.000 | 0 | 14 | 1 | .933 | 1 | 0 |
| Thaut, J.J. | 38 | 37 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Honerman, Matt | 31 | 30 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Toy, Andrew | 17 | 16 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Kay, Derek | 10 | 9 | 1 | 0 | 1.000 | 0 | 5 | 1 | .833 | 1 | 0 |
| Bool, Connor | 8 | 3 | 5 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Peterson, Trent | 6 | 5 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Lovgren, Mike | 5 | 1 | 4 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Keck, Jon | 3 | 1 | 2 | 0 | 1.000 | 0 | 5 | 2 | .714 | 0 | 0 |
| Sefrit, Jarek | 1 | 0 | 1 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
| Ayars, Sam | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Kelly, Beau | 267 | 251 | 12 | 4 | .985 | 18 | 0 | 0 | --- | 0 | 0 |
| Kingston, John | 54 | 51 | 2 | 1 | .981 | 1 | 0 | 0 | --- | 0 | 0 |
| Watteyne, Jordan | 81 | 32 | 46 | 3 | .963 | 7 | 0 | 0 | --- | 0 | 0 |
| Heideman, Alex | 188 | 154 | 27 | 7 | .963 | 1 | 24 | 15 | .615 | 9 | 0 |
| Johnson, Chris | 119 | 44 | 69 | 6 | .950 | 9 | 0 | 0 | --- | 0 | 0 |
| Van Dyke, Justin | 16 | 4 | 11 | 1 | .938 | 0 | 7 | 4 | .636 | 0 | 0 |
| Dolezal, Ryan | 31 | 5 | 24 | 2 | .935 | 1 | 6 | 7 | .462 | 0 | 0 |
| Busboom, Sam | 13 | 0 | 12 | 1 | .923 | 0 | 8 | 4 | .667 | 0 | 0 |
| Schommer, Matt | 10 | 2 | 7 | 1 | .900 | 0 | 5 | 4 | .556 | 0 | 0 |
| Dolson, Nick | 10 | 9 | 0 | 1 | .900 | 0 | 0 | 0 | --- | 0 | 0 |
| Sitorius, Pete | 77 | 23 | 45 | 9 | .883 | 4 | 0 | 0 | --- | 0 | 0 |
| Powers, Chase | 54 | 18 | 29 | 7 | .870 | 7 | 0 | 0 | --- | 0 | 0 |
| Ehmen, Evan | 2 | 0 | 1 | 1 | .500 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Rauterkus, Jake | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Hughes, Ryan | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Totals | 1102 | 751 | 307 | 44 | .960 | 20 | 43 | 22 | .662 | 11 | 0 |
| Opponents | 1164 | 769 | 342 | 53 | .954 | 19 | 41 | 14 | .745 | 9 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Ayars, Sam | 0 | 0 | --- | 1 | 4 | .250 | 0 | 2 | .000 | 1 | 2 | .500 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Bool, Connor | 0 | 1 | .000 | 1 | 7 | .143 | 1 | 5 | .200 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 4 | 2 | 2.0 |
| Dolson, Nick | 3 | 10 | .300 | 16 | 50 | .320 | 8 | 28 | .286 | 11 | 32 | .344 | 2 | 2 | 1.000 | 8 | 17 | .471 | 11 | 13 | 0.8 |
| Heideman, Alex | 9 | 20 | .450 | 33 | 94 | .351 | 25 | 64 | .391 | 17 | 50 | .340 | 2 | 4 | .500 | 8 | 19 | .421 | 20 | 27 | 0.7 |
| Honerman, Matt | 1 | 6 | .167 | 10 | 45 | .222 | 6 | 28 | .214 | 5 | 23 | .217 | 0 | 2 | .000 | 5 | 13 | .385 | 10 | 15 | 0.7 |
| Johnson, Chris | 5 | 14 | .357 | 15 | 75 | .200 | 11 | 42 | .262 | 9 | 47 | .191 | 1 | 3 | .333 | 11 | 30 | .367 | 22 | 29 | 0.8 |
| Kay, Derek | 0 | 0 | --- | 3 | 7 | .429 | 0 | 3 | .000 | 3 | 4 | .750 | 0 | 0 | --- | 0 | 0 | --- | 2 | 1 | 2.0 |
| Kelly, Beau | 6 | 19 | .316 | 29 | 87 | .333 | 22 | 60 | .367 | 13 | 46 | .283 | 2 | 4 | .500 | 11 | 28 | .393 | 16 | 26 | 0.6 |
| Kingston, John | 4 | 18 | .222 | 23 | 90 | .256 | 14 | 43 | .326 | 13 | 65 | .200 | 2 | 4 | .500 | 17 | 48 | .354 | 21 | 33 | 0.6 |
| McKain, James | 0 | 8 | .000 | 3 | 20 | .150 | 1 | 14 | .071 | 2 | 14 | .143 | 0 | 2 | .000 | 1 | 9 | .111 | 9 | 15 | 0.6 |
| Peterson, Trent | 0 | 0 | --- | 1 | 3 | .333 | 1 | 3 | .333 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 2 | 0 | 99.9 |
| Powers, Chase | 1 | 6 | .167 | 10 | 34 | .294 | 5 | 17 | .294 | 6 | 23 | .261 | 0 | 1 | .000 | 4 | 14 | .286 | 9 | 9 | 1.0 |
| Sitorius, Pete | 7 | 18 | .389 | 23 | 88 | .261 | 18 | 52 | .346 | 12 | 54 | .222 | 2 | 5 | .400 | 4 | 19 | .211 | 17 | 47 | 0.4 |
| Thaut, J.J. | 6 | 19 | .316 | 21 | 80 | .263 | 19 | 57 | .333 | 8 | 42 | .190 | 4 | 8 | .500 | 8 | 22 | .364 | 29 | 26 | 1.1 |
| Toy, Andrew | 1 | 5 | .200 | 8 | 35 | .229 | 4 | 18 | .222 | 5 | 22 | .227 | 2 | 3 | .667 | 2 | 9 | .222 | 7 | 14 | 0.5 |
| Van Dyke, Justin | 4 | 6 | .667 | 14 | 48 | .292 | 12 | 30 | .400 | 6 | 24 | .250 | 2 | 4 | .500 | 7 | 15 | .467 | 12 | 16 | 0.8 |
| Watteyne, Jordan | 3 | 14 | .214 | 14 | 62 | .226 | 9 | 38 | .237 | 8 | 38 | .211 | 0 | 2 | .000 | 8 | 12 | .667 | 20 | 19 | 1.1 |
| Totals | 50 | 164 | .305 | 225 | 829 | .271 | 156 | 504 | .310 | 119 | 489 | .243 | 19 | 44 | .432 | 94 | 257 | .366 | 211 | 292 | 0.7 |
| Opponents | 44 | 162 | .272 | 240 | 807 | .297 | 160 | 500 | .320 | 124 | 469 | .264 | 7 | 24 | .292 | 93 | 251 | .371 | 261 | 251 | 1.0 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Ayars, Sam | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | 2 | .000 | 0 | 2 | 0 | 0 | 0 |
| Bool, Connor | 0 | 0 | --- | 1 | 2 | .500 | 0 | 0 | --- | 1 | 2 | .500 | 0 | 3 | 5 | .600 | 1 | 0 | 1 | 1 | 0 |
| Dolson, Nick | 0 | 1 | .000 | 4 | 16 | .250 | 0 | 2 | .000 | 6 | 20 | .300 | 4 | 17 | 34 | .500 | 5 | 13 | 3 | 0 | 7 |
| Heideman, Alex | 0 | 0 | --- | 14 | 30 | .467 | 8 | 8 | 1.000 | 16 | 46 | .348 | 11 | 36 | 71 | .507 | 5 | 22 | 2 | 7 | 14 |
| Honerman, Matt | 0 | 4 | .000 | 3 | 18 | .167 | 2 | 3 | .667 | 5 | 22 | .227 | 3 | 12 | 32 | .375 | 2 | 15 | 2 | 1 | 3 |
| Johnson, Chris | 0 | 0 | --- | 8 | 27 | .296 | 4 | 9 | .444 | 6 | 18 | .333 | 2 | 22 | 46 | .478 | 8 | 11 | 4 | 1 | 9 |
| Kay, Derek | 0 | 0 | --- | 0 | 3 | .000 | 0 | 1 | .000 | 1 | 4 | .250 | 0 | 0 | 3 | .000 | 0 | 3 | 0 | 0 | 1 |
| Kelly, Beau | 0 | 0 | --- | 13 | 37 | .351 | 3 | 8 | .375 | 15 | 40 | .375 | 7 | 38 | 68 | .559 | 13 | 23 | 3 | 1 | 12 |
| Kingston, John | 0 | 0 | --- | 12 | 32 | .375 | 6 | 7 | .857 | 12 | 29 | .414 | 5 | 25 | 47 | .532 | 5 | 22 | 3 | 2 | 12 |
| McKain, James | 0 | 0 | --- | 0 | 7 | .000 | 3 | 3 | 1.000 | 2 | 9 | .222 | 0 | 10 | 19 | .526 | 10 | 6 | 2 | 1 | 1 |
| Peterson, Trent | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 3 | .333 | 0 | 1 | 0 | 0 | 0 |
| Powers, Chase | 0 | 0 | --- | 3 | 10 | .300 | 0 | 1 | .000 | 3 | 13 | .231 | 1 | 10 | 21 | .476 | 4 | 12 | 2 | 3 | 1 |
| Sitorius, Pete | 0 | 0 | --- | 14 | 38 | .368 | 5 | 9 | .556 | 11 | 31 | .355 | 4 | 35 | 59 | .593 | 13 | 22 | 4 | 7 | 3 |
| Thaut, J.J. | 0 | 1 | .000 | 16 | 41 | .390 | 13 | 16 | .813 | 5 | 39 | .128 | 4 | 35 | 67 | .522 | 16 | 40 | 2 | 0 | 8 |
| Toy, Andrew | 0 | 1 | .000 | 4 | 14 | .286 | 0 | 1 | .000 | 5 | 13 | .385 | 6 | 12 | 21 | .571 | 5 | 12 | 2 | 2 | 1 |
| Van Dyke, Justin | 1 | 2 | .500 | 8 | 25 | .320 | 2 | 5 | .400 | 3 | 19 | .158 | 2 | 19 | 35 | .543 | 7 | 18 | 1 | 1 | 6 |
| Watteyne, Jordan | 0 | 1 | .000 | 3 | 22 | .136 | 1 | 6 | .167 | 4 | 29 | .138 | 4 | 21 | 47 | .447 | 7 | 18 | 5 | 4 | 9 |
| Totals | 1 | 10 | .100 | 103 | 323 | .319 | 47 | 79 | .595 | 95 | 337 | .282 | 53 | 296 | 580 | .510 | 101 | 248 | 36 | 31 | 87 |
| Opponents | 3 | 13 | .231 | 99 | 330 | .300 | 44 | 77 | .571 | 88 | 316 | .278 | 56 | 281 | 571 | .492 | 73 | 231 | 28 | 29 | 49 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Busboom, Sam | 7 | 17 | .412 | 32 | 119 | .269 | 25 | 63 | .397 | 14 | 73 | .192 | 14 | 39 | .359 | 10 | 40 | .250 | 34 | 39 | 0.9 |
| Dolezal, Ryan | 14 | 42 | .333 | 49 | 167 | .293 | 35 | 104 | .337 | 28 | 105 | .267 | 24 | 55 | .436 | 20 | 72 | .278 | 25 | 81 | 0.3 |
| Ehmen, Evan | 0 | 5 | .000 | 9 | 38 | .237 | 6 | 23 | .261 | 3 | 20 | .150 | 1 | 10 | .100 | 2 | 14 | .143 | 13 | 11 | 1.2 |
| Hughes, Ryan | 1 | 1 | 1.000 | 13 | 33 | .394 | 9 | 23 | .391 | 5 | 11 | .455 | 4 | 6 | .667 | 4 | 11 | .364 | 10 | 4 | 2.5 |
| Keck, Jon | 3 | 10 | .300 | 13 | 51 | .255 | 7 | 43 | .163 | 9 | 18 | .500 | 7 | 13 | .538 | 6 | 22 | .273 | 14 | 8 | 1.8 |
| Lovgren, Mike | 2 | 6 | .333 | 11 | 41 | .268 | 8 | 27 | .296 | 5 | 20 | .250 | 5 | 13 | .385 | 5 | 17 | .294 | 20 | 4 | 5.0 |
| Rauterkus, Jake | 1 | 3 | .333 | 9 | 14 | .643 | 8 | 12 | .667 | 2 | 5 | .400 | 2 | 4 | .500 | 2 | 4 | .500 | 4 | 3 | 1.3 |
| Schommer, Matt | 15 | 40 | .375 | 47 | 163 | .288 | 33 | 94 | .351 | 29 | 109 | .266 | 18 | 54 | .333 | 19 | 64 | .297 | 77 | 42 | 1.8 |
| Sefrit, Jarek | 3 | 11 | .273 | 12 | 43 | .279 | 8 | 35 | .229 | 7 | 19 | .368 | 4 | 11 | .364 | 5 | 18 | .278 | 23 | 6 | 3.8 |
| Van Dyke, Justin | 7 | 27 | .259 | 36 | 138 | .261 | 21 | 76 | .276 | 22 | 89 | .247 | 14 | 46 | .304 | 15 | 54 | .278 | 41 | 53 | 0.8 |
| Totals | 53 | 162 | .327 | 231 | 807 | .286 | 160 | 500 | .320 | 124 | 469 | .264 | 93 | 251 | .371 | 88 | 316 | .278 | 261 | 251 | 1.0 |
| Opponents | 3 | 15 | .200 | 272 | 978 | .278 | 156 | 504 | .310 | 119 | 489 | .243 | 94 | 257 | .366 | 95 | 337 | .282 | 211 | 292 | 0.7 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Busboom, Sam | 10-7 | 3.70 | 9.49 | 5.84 | 4.14 | 3.41 | 6.81 | 2.0 | 1.46 | 0.00 | 0.24 | 8.27 | 9.49 | 39.89 | 8-12 | .667 |
| Dolezal, Ryan | 9-9 | 5.96 | 10.57 | 5.87 | 4.19 | 3.19 | 6.71 | 2.1 | 1.51 | 0.34 | 0.50 | 4.19 | 13.58 | 41.25 | 6-13 | .462 |
| Ehmen, Evan | 7-0 | 1.62 | 7.15 | 3.18 | 3.18 | 3.18 | 7.15 | 2.3 | 0.79 | 0.00 | 0.00 | 10.32 | 8.74 | 38.12 | 2-2 | 1.000 |
| Hughes, Ryan | 7-0 | 1.05 | 17.18 | 8.59 | 8.59 | 1.23 | 8.59 | 7.0 | 0.00 | 1.23 | 2.45 | 12.27 | 4.91 | 44.18 | 1-1 | 1.000 |
| Keck, Jon | 12-0 | 1.25 | 9.60 | 2.40 | 2.40 | 5.40 | 12.60 | 2.3 | 2.40 | 0.00 | 0.00 | 8.40 | 4.80 | 42.60 | 5-7 | .714 |
| Lovgren, Mike | 5-3 | 2.47 | 9.49 | 7.30 | 7.30 | 3.65 | 7.30 | 2.0 | 2.92 | 0.00 | 0.00 | 14.59 | 2.92 | 41.59 | 3-3 | 1.000 |
| Rauterkus, Jake | 5-0 | 0.73 | 24.55 | 19.64 | 19.64 | 7.36 | 7.36 | 1.0 | 4.91 | 0.00 | 0.00 | 9.82 | 7.36 | 61.36 | 2-2 | 1.000 |
| Schommer, Matt | 9-9 | 5.81 | 10.66 | 5.16 | 4.64 | 2.24 | 4.47 | 2.0 | 1.89 | 0.00 | 0.52 | 13.24 | 7.22 | 39.21 | 5-9 | .556 |
| Sefrit, Jarek | 10-0 | 1.30 | 10.38 | 5.54 | 4.15 | 4.85 | 5.54 | 1.1 | 1.38 | 0.00 | 0.00 | 15.92 | 4.15 | 44.31 | 4-5 | .800 |
| Van Dyke, Justin | 8-8 | 5.58 | 8.66 | 4.63 | 3.22 | 3.83 | 5.84 | 1.5 | 1.01 | 0.00 | 0.20 | 8.26 | 10.68 | 39.49 | 7-11 | .636 |
| Totals | 36-36 | 6.95 | 10.21 | 5.50 | 4.46 | 3.38 | 6.51 | 1.9 | 1.58 | 0.11 | 0.36 | 9.38 | 9.02 | 40.81 | 43-65 | .745 |
| Opponents | 36-36 | 7.12 | 9.66 | 5.58 | 4.18 | 3.69 | 7.62 | 2.1 | 1.62 | 0.18 | 0.32 | 7.41 | 10.25 | 41.29 | 41-55 | .662 |
* = average based on 9-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Nebraska Wesleyan | 30 | 27 | 21 | 24 | 25 | 21 | 6 | 2 | 3 | 159 | Opponents | 29 | 20 | 23 | 16 | 20 | 28 | 13 | 4 | 0 | 153 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-4 | 2-4 | 1-3 | 0-1 | 2-2 | 4-2 | 1-3 | 1-0 | 1-0 | 2-1 | 2-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 4-0 | 2-2 | 3-1 | 1-4 | 4-2 | 1-3 | 0-0 | 0-3 | 1-2 | 0-0 | 0-3 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 8-4 | 10-5 | 10-5 | 12-3 | 14-3 | 12-2 | 0-1 | 0-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 2-7 | 1-8 | 1-12 | 2-11 | 1-13 | 1-17 | 1-2 | 0-3 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 6-9 | 5-7 | 5-3 | 2-6 | 1-4 | 3-1 | 0-0 | 1-0 |
Won-loss streaks:
| Current losing streak | 2 |
| Longest winning streak | 3 |
| Longest losing streak | 4 |
| Attendance | Total | Dates | Average |
| HOME | 905 | 11 | 82 |
| AWAY | 2055 | 22 | 93 |
| TOTAL | 2960 | 33 | 89 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
