Nebraska Wesleyan

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  GPAC  Pitcher of record  Attend  Time 
  Mar 08, 2013  at  #15 Sterling-1    3-12  L     3-10-2  /  12-16-1  7   0-1-0  0-0-0   Dolezal, R (L 0-1)  -   
  Mar 08, 2013  at  #15 Sterling-2    6-8  L     6-12-2  /  8-9-2  7   0-2-0  0-0-0   Schommer, M (L 0-1)  -   
  Mar 14, 2013  at  Manhattan Christian-1  W  15-3       15-16-0  /  3-6-1  7   1-2-0  0-0-0   Busboom, S (W 1-0)  40  2:00 
  Mar 14, 2013  at  Manhattan Christian-2  W  15-4       15-18-1  /  4-8-3  7   2-2-0  0-0-0   Van Dyke, J (W 1-0)  -  2:00 
  Mar 17, 2013    BUENA VISTA-1    0-1  L     0-3-0  /  1-7-0  7   2-3-0  0-0-0   Dolezal, R (L 0-2)  105  1:31 
  Mar 17, 2013    BUENA VISTA-2  W  7-5       7-10-1  /  5-8-2  7   3-3-0  0-0-0   Keck, J (W 1-0)  105  2:22 
  Mar 20, 2013  at  Dallas  W  9-8       9-18-1  /  8-7-2  9   4-3-0  0-0-0   Sefrit, J (W 1-0)  115  2:57 
  Mar 21, 2013  at  Dallas Christian-1    1-3  L     1-8-0  /  3-7-1  7   4-4-0  0-0-0   Busboom, S (L 0-2)  50  1:40 
  Mar 21, 2013  at  Dallas Christian-2    2-12  L     2-5-1  /  12-12-3  7   4-5-0  0-0-0   Van Dyke, J (L 1-1)  50  2:00 
  Mar 22, 2013  at  Oklahoma Christian-1  W  1-0       1-5-1  /  0-4-0  7   5-5-0  0-0-0   Dolezal, R (W 1-2)  40  1:33 
  Mar 22, 2013  at  Oklahoma Christian-2    1-2  L     1-4-1  /  2-9-0  7   5-6-0  0-0-0   Schommer, M (L 0-2)  55  1:38 
*  Mar 29, 2013    CONCORDIA-1    4-5  L     4-4-2  /  5-9-1  7   5-7-0  0-1-0   Dolezal, R (L 1-3)  90  1:57 
*  Mar 29, 2013    CONCORDIA-2  W  4-0       4-7-0  /  0-4-1  7   6-7-0  1-1-0   Schommer, M (W 1-2)  110  1:31 
*  Mar 30, 2013  at  Midland-1  W  1-0       1-4-1  /  0-2-2  7   7-7-0  2-1-0   Van Dyke, J (W 2-1)  125  6:06 
*  Mar 30, 2013  at  Midland-2  W  6-4       6-8-3  /  4-7-1  7   8-7-0  3-1-0   Busboom, S (W 2-1)  125  1:30 
  Apr 04, 2013    PERU STATE    5-7  L     5-7-1  /  7-13-0  9   8-8-0  3-1-0   Rauterkus, J (L 0-1)  60  2:48 
*  Apr 06, 2013  at  Dakota Wesleyan-1    9-13  L     9-12-7  /  13-13-5  7   8-9-0  3-2-0   Dolezal, R (L)  110  3:10 
*  Apr 06, 2013  at  Dakota Wesleyan-2  W  4-2       4-7-1  /  2-6-3  7   9-9-0  4-2-0   Schommer, M (W)  100  2:00 
*  Apr 07, 2013  at  Briar Cliff-1  W  5-4       5-10-0  /  4-10-2  7   10-9-0  5-2-0   Van Dyke, J (W 3-1)  50  1:50 
*  Apr 07, 2013  at  Briar Cliff-2    6-7  L     6-6-1  /  7-10-3  7   10-10-0  5-3-0   Busboom, S (L 2-2)  50  2:20 
*  Apr 13, 2013    NORTHWESTERN-1    0-4  L     0-3-1  /  4-8-0  7   10-11-0  5-4-0   Dolezal, R (L 1-5)  60  1:42 
*  Apr 13, 2013    NORTHWESTERN-2    5-8  L     5-7-2  /  8-12-0  7   10-12-0  5-5-0   Sefrit, J (L 1-1)  70  2:30 
*  Apr 15, 2013    DORDT-1  W  2-1       2-10-1  /  1-10-1  (9)   11-12-0  6-5-0   Van Dyke, J (W 4-1)  45  1:59 
*  Apr 15, 2013    DORDT-2  W  8-0       8-9-2  /  0-3-0  7   12-12-0  7-5-0   Busboom, S (W 3-2)  60  1:37 
  Apr 16, 2013  at  Peru State    4-5  L     4-3-1  /  5-9-1  9   12-13-0  7-5-0   Lovgren, M (L 0-1)  40  2:28 
*  Apr 20, 2013  at  Morningside-1    0-1  L     0-5-1  /  1-4-2  7   12-14-0  7-6-0   Dolezal, R (L 1-6)  200  1:44 
*  Apr 20, 2013  at  Morningside-2    6-7  L     6-7-1  /  7-9-3  7   12-15-0  7-7-0   Hughes, R (L 0-1)  150  2:31 
*  Apr 21, 2013    MOUNT MARTY-1    2-5  L     2-6-2  /  5-9-0  7   12-16-0  7-8-0   Van Dyke, J (L 4-2)  100  1:44 
*  Apr 21, 2013    MOUNT MARTY-2  W  9-2       9-9-1  /  2-6-2  7   13-16-0  8-8-0   Busboom, S (W 4-2)  100  2:05 
*  Apr 25, 2013  at  Hastings-1  W  5-2       5-8-1  /  2-6-0  7   14-16-0  9-8-0   Dolezal, R (W 2-6)  60  1:50 
*  Apr 25, 2013  at  Hastings-2    2-3  L     2-9-1  /  3-8-1  7   14-17-0  9-9-0   Schommer, M (L 2-3)  60  1:45 
*  Apr 27, 2013  at  Doane-1    1-3  L     1-0-0  /  3-6-1  7   14-18-0  9-10-0   Van Dyke, J (L 4-3)  160  1:30 
*  Apr 27, 2013  at  Doane-2  W  5-4       5-5-1  /  4-10-5  (8)   15-18-0  10-10-0   Keck, J (W 2-0)  170  2:23 
#  May 02, 2013  vs  Mount Marty  W  5-1       5-9-0  /  1-4-3  7   16-18-0  10-10-0   Dolezal, R (W 3-6)  105  1:39 
#  May 02, 2013  vs  Northwestern    1-3  L     1-8-0  /  3-8-1  7   16-19-0  10-10-0   Schommer, M (L 2-4)  100  1:51 
#  May 03, 2013  vs  Doane    0-4  L     0-3-3  /  4-5-0  9   16-20-0  10-10-0   Van Dyke, J (L 4-4)  100  2:05 

* = GPAC game
# = GPAC Tournament (Hastings, Neb.)
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Mar 08, 2013  at  Sterling   29  3  10  3  2  1  0  1  0  0  0  0  0  0  1  4  18  9  2  .345 
  Mar 08, 2013  at  Sterling   33  6  12  6  1  0  2  3  0  0  0  0  0  0  1  15  18  4  2  .355 
  Mar 14, 2013  at  Manhattan Christian   36  15  16  14  3  1  1  6  0  1  1  3  0  0  1  3  21  6  0  .388 
  Mar 14, 2013  at  Manhattan Christian   39  15  18  12  3  0  0  4  0  2  0  2  0  0  1  1  21  11  1  .409 
  Mar 17, 2013    BUENA VISTA   22  0  3  0  0  0  0  2  0  0  1  2  1  0  0  10  21  11  0  .371 
  Mar 17, 2013    BUENA VISTA   26  7  10  4  2  0  0  2  0  1  0  2  3  0  1  10  21  4  1  .373 
  Mar 20, 2013  at  Dallas   45  9  18  8  3  1  1  3  0  2  0  0  0  1  0  4  27  7  1  .378 
  Mar 21, 2013  at  Dallas Christian   25  1  8  1  2  0  0  3  0  1  2  0  0  0  1  3  18  8  0  .373 
  Mar 21, 2013  at  Dallas Christian   27  2  5  2  0  1  0  1  0  0  0  0  0  0  2  4  18  7  1  .355 
  Mar 22, 2013  at  Oklahoma Christian   25  1  5  1  1  0  0  1  0  0  0  0  1  0  0  9  21  11  1  .342 
  Mar 22, 2013  at  Oklahoma Christian   22  1  4  1  0  0  0  1  0  0  0  0  2  0  0  6  18  11  1  .331 
*  Mar 29, 2013    CONCORDIA   22  4  4  3  0  0  0  3  0  0  0  0  1  1  1  4  21  15  2  .322 
*  Mar 29, 2013    CONCORDIA   22  4  7  2  2  0  0  0  0  2  0  5  2  0  0  5  21  6  0  .322 
*  Mar 30, 2013  at  Midland   23  1  4  0  0  0  0  0  0  0  0  0  0  0  0  6  21  10  1  .313 
*  Mar 30, 2013  at  Midland   25  6  8  6  2  0  2  3  0  1  0  0  1  0  0  9  21  5  3  .314 
  Apr 04, 2013    PERU STATE   32  5  7  4  1  0  0  9  0  7  0  2  1  1  0  5  27  7  1  .307 
*  Apr 06, 2013  at  Dakota Wesleyan   33  9  12  6  3  0  0  6  0  1  1  1  0  0  0  7  18  8  7  .311 
*  Apr 06, 2013  at  Dakota Wesleyan   27  4  7  3  1  0  0  2  0  0  0  2  1  0  0  5  21  4  1  .308 
*  Apr 07, 2013  at  Briar Cliff   30  5  10  5  2  0  1  2  0  1  0  2  1  1  0  2  21  6  0  .309 
*  Apr 07, 2013  at  Briar Cliff   27  6  6  5  3  0  0  6  0  3  0  2  0  1  0  7  18  4  1  .305 
*  Apr 13, 2013    NORTHWESTERN   21  0  3  0  1  0  0  2  0  0  1  0  1  0  0  7  21  11  1  .299 
*  Apr 13, 2013    NORTHWESTERN   25  5  7  4  1  0  1  3  0  3  0  3  0  1  1  9  21  3  2  .299 
*  Apr 15, 2013    DORDT   28  2  10  2  0  0  0  3  1  1  2  1  2  0  1  9  27  15  1  .301 
*  Apr 15, 2013    DORDT   24  8  9  8  2  0  0  3  0  1  0  2  1  0  1  5  21  8  2  .304 
  Apr 16, 2013  at  Peru State   29  4  3  4  1  0  0  8  0  1  1  1  1  0  0  1  24  7  1  .296 
*  Apr 20, 2013  at  Morningside   24  0  5  0  1  0  0  0  0  0  1  1  1  1  1  6  18  10  1  .293 
*  Apr 20, 2013  at  Morningside   30  6  7  4  1  0  0  2  0  0  0  1  0  0  0  7  19  6  1  .290 
*  Apr 21, 2013    MOUNT MARTY   25  2  6  2  2  0  0  2  0  0  0  0  1  0  0  8  21  11  2  .289 
*  Apr 21, 2013    MOUNT MARTY   29  9  9  8  2  1  0  8  0  7  0  1  0  0  0  6  21  11  1  .289 
*  Apr 25, 2013  at  Hastings   25  5  8  5  0  0  0  4  2  2  0  1  3  0  0  5  21  8  1  .290 
*  Apr 25, 2013  at  Hastings   26  2  9  2  0  0  0  2  0  1  1  0  1  1  0  4  18  6  1  .292 
*  Apr 27, 2013  at  Doane   20  1  0  0  0  0  0  3  0  1  0  1  2  0  0  8  18  8  0  .285 
*  Apr 27, 2013  at  Doane   30  5  5  3  2  0  0  2  0  1  1  4  2  0  0  7  24  14  1  .281 
  May 02, 2013  vs  Mount Marty   31  5  9  5  2  0  1  1  0  1  1  0  0  0  0  3  21  13  0  .282 
  May 02, 2013  vs  Northwestern   26  1  8  1  0  0  0  3  1  0  1  0  2  0  0  3  21  10  0  .282 
  May 03, 2013  vs  Doane   30  0  3  0  0  0  0  1  0  0  0  0  0  0  0  10  24  12  3  .277 
   Totals        993  159  275  134  46  5  9  105  4  41  14  39  31  8  13  217  751  307  44  .277 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Mar 08, 2013  at  Sterling   6.0  16  12  11  2  8  3  1  2  0  0  1  0  0  3-12  0  1  0  16.50 
  Mar 08, 2013  at  Sterling   6.0  9  8  7  3  2  3  0  2  0  0  0  1  0  6-8  0  2  0  13.50 
  Mar 14, 2013  at  Manhattan Christian   7.0  6  3  3  4  7  1  0  0  2  0  2  1  0  15-3  1  2  0  9.95 
  Mar 14, 2013  at  Manhattan Christian   7.0  8  4  3  3  6  0  0  0  1  0  0  0  0  15-4  2  2  0  8.31 
  Mar 17, 2013    BUENA VISTA   7.0  7  1  1  2  3  1  0  0  1  1  1  1  0  0-1  2  3  0  6.82 
  Mar 17, 2013    BUENA VISTA   7.0  8  5  3  0  5  1  0  0  1  0  0  0  0  7-5  3  3  1  6.30 
  Mar 20, 2013  at  Dallas   9.0  7  8  8  3  7  1  0  0  0  0  4  0  0  9-8  4  3  1  6.61 
  Mar 21, 2013  at  Dallas Christian   6.0  7  3  3  2  4  2  0  0  0  0  1  2  0  1-3  4  4  1  6.38 
  Mar 21, 2013  at  Dallas Christian   6.0  12  12  12  4  2  1  0  2  2  1  1  1  0  2-12  4  5  1  7.52 
  Mar 22, 2013  at  Oklahoma Christian   7.0  4  0  0  0  4  0  0  0  1  0  0  0  0  1-0  5  5  1  6.75 
  Mar 22, 2013  at  Oklahoma Christian   6.0  9  2  2  1  2  1  0  1  0  0  1  0  0  1-2  5  6  1  6.45 
*  Mar 29, 2013    CONCORDIA   7.0  9  5  3  3  4  4  0  0  1  0  2  0  0  4-5  5  7  1  6.22 
*  Mar 29, 2013    CONCORDIA   7.0  4  0  0  0  3  0  0  0  0  0  1  2  0  4-0  6  7  1  5.73 
*  Mar 30, 2013  at  Midland   7.0  2  0  0  2  4  0  0  0  0  0  1  0  0  1-0  7  7  1  5.31 
*  Mar 30, 2013  at  Midland   7.0  7  4  1  1  7  0  0  0  2  1  1  0  0  6-4  8  7  2  5.03 
  Apr 04, 2013    PERU STATE   9.0  13  7  7  2  8  2  0  0  1  0  1  0  0  5-7  8  8  2  5.19 
*  Apr 06, 2013  at  Dakota Wesleyan   6.0  13  13  7  6  7  3  0  1  1  0  0  0  0  9-13  8  9  2  5.46 
*  Apr 06, 2013  at  Dakota Wesleyan   7.0  6  2  2  3  4  2  0  0  0  0  0  1  0  4-2  9  9  2  5.30 
*  Apr 07, 2013  at  Briar Cliff   7.0  10  4  4  4  5  2  0  0  1  1  0  0  0  5-4  10  9  3  5.29 
*  Apr 07, 2013  at  Briar Cliff   6.0  10  7  6  4  6  0  0  0  1  1  1  0  0  6-7  10  10  3  5.45 
*  Apr 13, 2013    NORTHWESTERN   7.0  8  4  4  4  5  1  0  0  0  0  0  1  0  0-4  10  11  3  5.44 
*  Apr 13, 2013    NORTHWESTERN   7.0  12  8  7  2  6  3  0  0  1  0  1  0  0  5-8  10  12  3  5.60 
*  Apr 15, 2013    DORDT   9.0  10  1  0  0  6  1  0  0  1  0  1  1  0  2-1  11  12  3  5.29 
*  Apr 15, 2013    DORDT   7.0  3  0  0  1  4  0  0  0  0  0  0  1  0  8-0  12  12  3  5.07 
  Apr 16, 2013  at  Peru State   8.0  9  5  4  5  6  2  0  0  2  0  3  1  0  4-5  12  13  3  5.04 
*  Apr 20, 2013  at  Morningside   6.0  4  1  0  2  6  0  0  0  0  0  2  0  0  0-1  12  14  3  4.87 
*  Apr 20, 2013  at  Morningside   6.1  9  7  7  6  5  1  1  0  0  1  2  0  0  6-7  12  15  3  5.04 
*  Apr 21, 2013    MOUNT MARTY   7.0  9  5  4  5  2  1  0  1  1  0  1  0  0  2-5  12  16  3  5.05 
*  Apr 21, 2013    MOUNT MARTY   7.0  6  2  2  3  4  3  0  0  0  0  0  1  0  9-2  13  16  3  4.96 
*  Apr 25, 2013  at  Hastings   7.0  6  2  2  4  7  0  0  0  1  0  0  0  0  5-2  14  16  4  4.88 
*  Apr 25, 2013  at  Hastings   6.0  8  3  3  1  8  1  0  0  0  0  0  0  0  2-3  14  17  4  4.87 
*  Apr 27, 2013  at  Doane   6.0  6  3  3  3  3  0  0  0  0  0  0  2  0  1-3  14  18  4  4.86 
*  Apr 27, 2013  at  Doane   8.0  10  4  1  3  8  2  0  1  0  0  0  1  0  5-4  15  18  4  4.73 
  May 02, 2013  vs  Mount Marty   7.0  4  1  1  0  5  0  1  0  1  0  2  1  0  5-1  16  18  4  4.63 
  May 02, 2013  vs  Northwestern   7.0  8  3  3  1  2  0  0  0  0  0  0  1  0  1-3  16  19  4  4.61 
  May 03, 2013  vs  Doane   8.0  5  4  0  5  6  2  0  0  0  0  3  1  0  0-4  16  20  4  4.46 
   Totals        250.1  284  153  124  94  181  44  3  10  22  6  33  20  0  159-153  16  20  4  4.46 

* = GPAC game