Nebraska Wesleyan

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  GPAC  Pitcher of record  Attend  Time 
@  Mar 08, 2013  vs  Friends  W  8-5       8-8-2  /  5-9-1  (8)   1-0-0  0-0-0   Harms, L (W 1-0)  40  2:00 
@  Mar 08, 2013  vs  McPherson  W  11-4       11-18-2  /  4-7-2  7   2-0-0  0-0-0   Cottier, M (W 1-0)  40  2:00 
@  Mar 08, 2013  vs  #23 Bethany    1-7  L     1-2-5  /  7-9-0  7   2-1-0  0-0-0   Garver, M (L 0-1)  45  1:30 
  Mar 12, 2013  at  Bethel (Kan.)-1  W  19-4       19-9-2  /  4-5-1  5   3-1-0  0-0-0   Cottier, M (W 2-0)  50  2:00 
  Mar 12, 2013  at  Bethel (Kan.)-2  W  14-2       14-17-0  /  2-6-2  6   4-1-0  0-0-0   Cottier, M (W 3-0)  50  2:00 
  Mar 20, 2013  at  Kansas Wesleyan-1    6-14  L     6-7-3  /  14-12-1  5   4-2-0  0-0-0   Garver, M (L 0-2)  45  1:45 
  Mar 20, 2013  at  Kansas Wesleyan-2    5-6  L     5-8-5  /  6-8-1  (8)   4-3-0  0-0-0   Cottier, M (L 3-1)  45  2:10 
  Mar 28, 2013    YORK-1    3-4  L     3-8-0  /  4-9-1  7   4-4-0  0-0-0   Cottier, M (L 3-2)  80  1:47 
  Mar 28, 2013    YORK-2  W  7-4       7-8-2  /  4-9-3  7   5-4-0  0-0-0   Garver, M (W 1-2)  75  1:39 
  Mar 29, 2013    CENTRAL METHODIST-1    1-3  L     1-5-2  /  3-6-0  7   5-5-0  0-0-0   Garver, M (L 0-4)  31  1:25 
  Mar 29, 2013    CENTRAL METHODIST-2    1-6  L     1-1-1  /  6-7-2  7   5-6-0  0-0-0   Cottier, M (L 3-2)  43  1:45 
*  Apr 03, 2013  at  Doane-1  W  2-1       2-5-1  /  1-6-1  7   6-6-0  1-0-0   Cottier, M (W 4-3)  120  1:26 
*  Apr 03, 2013  at  Doane-2    6-9  L     6-11-1  /  9-11-0  7   6-7-0  1-1-0   Cottier, M (L 4-4)  110  1:54 
*  Apr 06, 2013  at  Briar Cliff-1    5-6  L     5-6-1  /  6-8-3  7   6-8-0  1-2-0   Cottier, M (L 4-5)  -   
*  Apr 06, 2013  at  Briar Cliff-2  W  5-0       5-9-1  /  0-5-1  7   7-8-0  2-2-0   Garver, M (W 2-3)  -   
*  Apr 07, 2013    DAKOTA WESLEYAN-1  W  6-3       6-8-2  /  3-8-1  7   8-8-0  3-2-0   Cottier, M (W 5-5)  75  1:38 
*  Apr 07, 2013    DAKOTA WESLEYAN-2  W  6-3       6-11-4  /  3-9-0  7   9-8-0  4-2-0   Garver, M (W 3-3)  75  1:34 
*  Apr 13, 2013  vs  Northwestern-1  W  3-2       3-4-2  /  2-5-1  7   10-8-0  5-2-0   Cottier, M (W 6-5)  -   
*  Apr 13, 2013  vs  Northwestern-2    2-10  L     2-4-3  /  10-11-0  6   10-9-0  5-3-0   Garver, M (L 3-4)  -   
*  Apr 14, 2013    HASTINGS-1    2-4  L     2-5-0  /  4-12-1  7   10-10-0  5-4-0   Cottier, M (L 6-6)  70  1:32 
*  Apr 14, 2013    HASTINGS-2    1-6  L     1-4-2  /  6-13-0  7   10-11-0  5-5-0   Garver, M (L 3-5)  80  1:14 
*  Apr 16, 2013  at  Midland-1    3-4  L     3-6-2  /  4-8-0  7   10-12-0  5-6-0   Cottier, M (L)  100  1:40 
*  Apr 16, 2013  at  Midland-2    3-5  L     3-7-3  /  5-8-2  7   10-13-0  5-7-0   Garver, M (L)  125  1:27 
*  Apr 20, 2013    MORNINGSIDE-1  W  3-2       3-5-1  /  2-8-0  7   11-13-0  6-7-0   Cottier, M (W 7-7)  60  1:38 
*  Apr 20, 2013    MORNINGSIDE-2    3-4  L     3-8-1  /  4-7-1  7   11-14-0  6-8-0   Garver, M (L 3-7)  80  1:21 
  Apr 24, 2013    PERU STATE-1  W  11-3       11-11-3  /  3-4-4  5   12-14-0  6-8-0   Cottier, M (W 8-7)  50  1:05 
  Apr 24, 2013    PERU STATE-2    5-8  L     5-7-2  /  8-13-1  7   12-15-0  6-8-0   Garver, M (L 3-8)  60  1:37 
*  Apr 27, 2013    DORDT-1  W  6-0       6-9-0  /  0-4-3  7   13-15-0  7-8-0   Cottier, M (W 9-7)  75  1:14 
*  Apr 27, 2013    DORDT-2  W  12-2       12-12-3  /  2-5-6  5   14-15-0  8-8-0   Garver, M (W 4-8)  75  1:07 
*  Apr 28, 2013  at  Mount Marty-1  W  15-5       15-15-1  /  5-8-2  5   15-15-0  9-8-0   Cottier, M (W 10-7)  70  1:30 
*  Apr 28, 2013  at  Mount Marty-2    4-9  L     4-11-4  /  9-10-0  7   15-16-0  9-9-0   Garver, M (L 4-9)  70  1:40 
*  Apr 30, 2013  at  Concordia-1    1-5  L     1-3-2  /  5-8-0  7   15-17-0  9-10-0   Cottier, M (L 10-8)  91  6:27 
*  Apr 30, 2013  at  Concordia-2  W  7-6       7-7-1  /  6-12-3  7   16-17-0  10-10-0   Garver, M (W 5-9)  84  8:41 
#  May 02, 2013  vs  Northwestern    7-10  L     7-11-0  /  10-15-3  7   16-18-0  10-10-0   Cottier, M (L 10-9)  75  1:40 
#  May 02, 2013  vs  Dakota Wesleyan  W  10-2       10-12-1  /  2-6-2  6   17-18-0  10-10-0   Garver, M (W 6-9)  75  1:40 
#  May 03, 2013  vs  Doane    3-5  L     3-6-1  /  5-11-0  7   17-19-0  10-10-0   Cottier, M (L 10-10)  100  1:40 

* = GPAC game
@ = McPherson Tournament (Wichita, KS)
# = GPAC Tournament (Sioux City, IA)
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Mar 08, 2013  vs  Friends   31  8  8  7  2  0  1  6  0  0  1  2  1  0  0  5  24  12  2  .258 
  Mar 08, 2013  vs  McPherson   37  11  18  11  1  0  0  0  0  4  0  0  2  0  0  3  21  8  2  .382 
  Mar 08, 2013  vs  Bethany   23  1  2  1  0  0  0  4  0  3  0  1  0  0  0  9  21  14  5  .308 
  Mar 12, 2013  at  Bethel (Kan.)   23  19  9  17  2  0  2  13  0  8  2  0  0  0  0  4  15  6  2  .325 
  Mar 12, 2013  at  Bethel (Kan.)   37  14  17  13  5  0  0  3  0  2  0  0  0  0  0  5  18  7  0  .358 
  Mar 20, 2013  at  Kansas Wesleyan   22  6  7  6  1  0  1  3  0  1  0  1  1  0  0  8  14  11  3  .353 
  Mar 20, 2013  at  Kansas Wesleyan   31  5  8  3  1  0  2  5  0  0  0  0  2  0  0  11  22  11  5  .338 
  Mar 28, 2013    YORK   26  3  8  2  3  1  0  5  0  2  0  0  2  0  0  1  21  8  0  .335 
  Mar 28, 2013    YORK   26  7  8  4  0  0  0  10  0  0  1  0  0  0  1  2  21  12  2  .332 
  Mar 29, 2013    CENTRAL METHODIST   25  1  5  1  0  0  0  5  0  0  0  0  1  0  0  10  21  10  2  .320 
  Mar 29, 2013    CENTRAL METHODIST   22  1  1  1  0  0  0  1  0  0  0  1  1  0  0  8  21  9  1  .300 
*  Apr 03, 2013  at  Doane   24  2  5  1  3  0  0  1  0  0  0  0  2  0  0  10  21  5  1  .294 
*  Apr 03, 2013  at  Doane   29  6  11  5  3  0  1  3  0  2  0  2  2  1  0  4  19  9  1  .301 
*  Apr 06, 2013  at  Briar Cliff   28  5  6  5  2  0  1  2  0  3  0  0  0  0  0  5  20  9  1  .294 
*  Apr 06, 2013  at  Briar Cliff   29  5  9  3  3  0  0  7  0  3  0  0  0  0  0  7  21  8  1  .295 
*  Apr 07, 2013    DAKOTA WESLEYAN   26  6  8  6  3  0  0  6  0  3  0  0  1  0  0  4  21  9  2  .296 
*  Apr 07, 2013    DAKOTA WESLEYAN   27  6  11  6  4  0  1  5  0  0  0  0  1  1  0  6  21  14  4  .303 
*  Apr 13, 2013  vs  Northwestern   22  3  4  2  0  0  0  5  0  0  0  0  1  0  0  4  21  8  2  .297 
*  Apr 13, 2013  vs  Northwestern   22  2  4  2  0  0  0  1  0  1  0  1  1  0  0  2  18  9  3  .292 
*  Apr 14, 2013    HASTINGS   25  2  5  2  1  0  0  4  0  1  1  1  0  0  0  3  21  10  0  .288 
*  Apr 14, 2013    HASTINGS   24  1  4  1  1  0  1  0  0  0  0  0  0  0  0  11  21  13  2  .283 
*  Apr 16, 2013  at  Midland   25  3  6  3  0  0  1  9  0  0  0  0  1  0  0  9  18  11  2  .281 
*  Apr 16, 2013  at  Midland   27  3  7  1  0  0  0  1  0  0  1  0  0  0  0  1  18  9  3  .280 
*  Apr 20, 2013    MORNINGSIDE   22  3  5  3  1  0  0  4  0  0  0  0  0  0  1  4  21  8  1  .278 
*  Apr 20, 2013    MORNINGSIDE   27  3  8  2  3  0  0  2  0  0  0  0  1  0  0  3  21  11  1  .279 
  Apr 24, 2013    PERU STATE   25  11  11  8  1  0  1  2  0  0  0  0  0  0  0  2  15  6  3  .285 
  Apr 24, 2013    PERU STATE   27  5  7  5  1  0  0  3  0  0  1  4  0  1  0  4  21  6  2  .284 
*  Apr 27, 2013    DORDT   29  6  9  5  2  0  1  2  0  0  0  1  0  0  0  3  21  7  0  .285 
*  Apr 27, 2013    DORDT   26  12  12  10  1  1  0  1  0  0  0  1  1  2  0  3  15  8  3  .291 
*  Apr 28, 2013  at  Mount Marty   32  15  15  15  1  0  2  3  0  1  0  2  0  0  0  1  15  9  1  .298 
*  Apr 28, 2013  at  Mount Marty   31  4  11  4  3  0  0  2  0  0  0  0  0  0  1  2  18  11  4  .300 
*  Apr 30, 2013  at  Concordia   23  1  3  1  1  0  0  1  0  0  0  1  1  0  0  9  18  13  2  .295 
*  Apr 30, 2013  at  Concordia   27  7  7  7  2  1  0  3  0  1  0  1  2  2  0  7  21  13  1  .294 
  May 02, 2013  vs  Northwestern   31  7  11  7  3  0  0  5  0  0  0  2  0  0  0  3  18  11  0  .296 
  May 02, 2013  vs  Dakota Wesleyan   28  10  12  9  2  0  0  3  0  0  0  0  1  1  0  8  18  13  1  .300 
  May 03, 2013  vs  Doane   26  3  6  2  0  0  0  5  0  0  0  1  0  0  0  6  18  11  1  .298 
   Totals        965  207  288  181  56  3  15  135  0  35  7  22  25  8  3  187  699  349  66  .298 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Mar 08, 2013  vs  Friends   8.0  9  5  3  3  3  0  0  2  0  0  0  0  0  8-5  1  0  0  2.62 
  Mar 08, 2013  vs  McPherson   7.0  7  4  2  0  5  4  0  0  2  0  0  1  0  11-4  2  0  0  2.33 
  Mar 08, 2013  vs  Bethany   7.0  9  7  3  1  1  1  0  0  0  0  0  0  0  1-7  2  1  0  2.55 
  Mar 12, 2013  at  Bethel (Kan.)   5.0  5  4  1  2  5  0  0  0  0  0  0  1  0  19-4  3  1  0  2.33 
  Mar 12, 2013  at  Bethel (Kan.)   6.0  6  2  2  2  3  0  0  0  0  0  0  0  0  14-2  4  1  0  2.33 
  Mar 20, 2013  at  Kansas Wesleyan   4.2  12  14  10  3  1  0  0  3  1  0  1  0  0  6-14  4  2  0  3.90 
  Mar 20, 2013  at  Kansas Wesleyan   7.1  8  6  5  2  1  0  0  3  0  0  1  0  0  5-6  4  3  0  4.04 
  Mar 28, 2013    YORK   7.0  9  4  4  2  3  3  0  0  1  0  3  0  0  3-4  4  4  0  4.04 
  Mar 28, 2013    YORK   7.0  9  4  2  3  2  0  0  0  0  0  0  0  0  7-4  5  4  0  3.80 
  Mar 29, 2013    CENTRAL METHODIST   7.0  6  3  2  0  3  1  0  0  2  0  0  0  0  1-3  5  5  0  3.61 
  Mar 29, 2013    CENTRAL METHODIST   7.0  7  6  5  4  1  0  0  1  0  0  1  0  0  1-6  5  6  0  3.74 
*  Apr 03, 2013  at  Doane   7.0  6  1  1  0  3  0  0  1  1  0  1  0  0  2-1  6  6  0  3.50 
*  Apr 03, 2013  at  Doane   6.1  11  9  9  2  1  2  0  1  0  0  0  0  0  6-9  6  7  0  3.97 
*  Apr 06, 2013  at  Briar Cliff   6.2  8  6  5  2  1  2  0  1  0  0  1  0  0  5-6  6  8  0  4.06 
*  Apr 06, 2013  at  Briar Cliff   7.0  5  0  0  3  2  1  0  0  0  0  0  0  0  5-0  7  8  0  3.78 
*  Apr 07, 2013    DAKOTA WESLEYAN   7.0  8  3  3  5  3  2  0  0  0  0  0  0  0  6-3  8  8  1  3.73 
*  Apr 07, 2013    DAKOTA WESLEYAN   7.0  9  3  3  1  1  2  0  0  0  0  0  1  0  6-3  9  8  2  3.68 
*  Apr 13, 2013  vs  Northwestern   7.0  5  2  2  2  6  3  0  0  1  0  1  0  0  3-2  10  8  2  3.59 
*  Apr 13, 2013  vs  Northwestern   6.0  11  10  7  2  3  2  0  1  0  0  0  0  0  2-10  10  9  2  3.80 
*  Apr 14, 2013    HASTINGS   7.0  12  4  4  1  1  2  0  0  1  0  0  2  0  2-4  10  10  2  3.81 
*  Apr 14, 2013    HASTINGS   7.0  13  6  5  1  0  3  0  1  0  0  0  0  0  1-6  10  11  2  3.87 
*  Apr 16, 2013  at  Midland   6.0  8  4  3  2  1  1  0  0  1  0  0  0  0  3-4  10  12  2  3.86 
*  Apr 16, 2013  at  Midland   6.0  8  5  5  3  2  2  0  0  0  0  0  1  0  3-5  10  13  2  3.93 
*  Apr 20, 2013    MORNINGSIDE   7.0  8  2  2  3  4  1  0  0  0  0  0  0  0  3-2  11  13  2  3.85 
*  Apr 20, 2013    MORNINGSIDE   7.0  7  4  2  4  1  1  0  0  1  0  0  0  0  3-4  11  14  2  3.77 
  Apr 24, 2013    PERU STATE   5.0  4  3  2  2  2  1  0  1  2  0  0  0  0  11-3  12  14  2  3.74 
  Apr 24, 2013    PERU STATE   7.0  13  8  7  2  5  2  0  1  0  0  0  0  0  5-8  12  15  2  3.87 
*  Apr 27, 2013    DORDT   7.0  4  0  0  0  6  1  0  0  0  0  0  0  0  6-0  13  15  2  3.73 
*  Apr 27, 2013    DORDT   5.0  5  2  1  0  3  0  0  0  0  0  0  0  0  12-2  14  15  2  3.66 
*  Apr 28, 2013  at  Mount Marty   5.0  8  5  3  2  5  1  1  0  0  0  0  0  0  15-5  15  15  2  3.68 
*  Apr 28, 2013  at  Mount Marty   6.0  10  9  0  2  2  1  0  1  0  0  0  1  0  4-9  15  16  2  3.57 
*  Apr 30, 2013  at  Concordia   6.0  8  5  2  5  1  2  0  0  0  0  0  0  0  1-5  15  17  2  3.53 
*  Apr 30, 2013  at  Concordia   7.0  12  6  5  4  3  0  0  1  0  0  0  0  0  7-6  16  17  3  3.58 
  May 02, 2013  vs  Northwestern   6.0  15  10  10  4  3  2  2  0  0  1  0  0  0  7-10  16  18  3  3.80 
  May 02, 2013  vs  Dakota Wesleyan   6.0  6  2  0  3  0  1  0  0  0  0  0  1  0  10-2  17  18  3  3.70 
  May 03, 2013  vs  Doane   6.0  11  5  4  2  0  4  0  0  0  0  0  1  0  3-5  17  19  3  3.73 
   Totals        233.0  302  173  124  79  87  48  3  18  13  1  9  9  0  207-173  17  19  3  3.73 

* = GPAC game