Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Sitorius, Pete | .330 | 35-35 | 112 | 10 | 37 | 8 | 0 | 0 | 14 | 45 | .402 | 12 | 3 | 14 | 1 | .403 | 2 | 2 | 0-1 | 177 | 31 | 7 | .967 |
| McPike, Colby | .318 | 29-26 | 85 | 4 | 27 | 6 | 1 | 0 | 11 | 35 | .412 | 5 | 9 | 15 | 2 | .406 | 2 | 1 | 0-1 | 115 | 15 | 9 | .935 |
| Dolson, Nick | .300 | 25-20 | 70 | 8 | 21 | 1 | 0 | 0 | 5 | 22 | .314 | 7 | 2 | 14 | 2 | .380 | 0 | 1 | 0-1 | 11 | 2 | 0 | 1.000 |
| Ayars, Sam | .290 | 32-21 | 69 | 15 | 20 | 2 | 0 | 0 | 6 | 22 | .319 | 5 | 1 | 18 | 0 | .347 | 0 | 0 | 7-8 | 38 | 2 | 6 | .870 |
| Johnson, Chris | .287 | 35-35 | 101 | 10 | 29 | 5 | 0 | 0 | 13 | 34 | .337 | 11 | 1 | 13 | 2 | .360 | 1 | 5 | 1-2 | 45 | 78 | 21 | .854 |
| Powers, Chase | .281 | 30-30 | 96 | 14 | 27 | 4 | 1 | 1 | 16 | 36 | .375 | 10 | 2 | 18 | 0 | .358 | 1 | 2 | 0-1 | 40 | 25 | 10 | .867 |
| Estudillo, John | .247 | 26-21 | 81 | 8 | 20 | 3 | 0 | 0 | 6 | 23 | .284 | 3 | 4 | 10 | 1 | .300 | 2 | 0 | 1-1 | 30 | 4 | 3 | .919 |
| McKain, James | .235 | 20-20 | 51 | 0 | 12 | 1 | 0 | 0 | 5 | 13 | .255 | 8 | 5 | 4 | 1 | .391 | 0 | 4 | 0-0 | 86 | 19 | 3 | .972 |
| Bool, Connor | .234 | 20-16 | 47 | 6 | 11 | 1 | 0 | 0 | 2 | 12 | .255 | 9 | 0 | 11 | 0 | .357 | 0 | 2 | 1-2 | 39 | 39 | 3 | .963 |
| Toy, Andrew | .222 | 30-15 | 45 | 7 | 10 | 1 | 0 | 0 | 3 | 11 | .244 | 4 | 0 | 12 | 2 | .286 | 0 | 2 | 5-6 | 48 | 1 | 0 | 1.000 |
| Watteyne, Jordan | .143 | 22-19 | 63 | 5 | 9 | 3 | 0 | 0 | 5 | 12 | .190 | 5 | 4 | 17 | 2 | .250 | 0 | 1 | 2-2 | 29 | 45 | 4 | .949 |
| x-Thaut, J.J. | .109 | 17-16 | 46 | 5 | 5 | 2 | 0 | 0 | 3 | 7 | .152 | 2 | 0 | 16 | 0 | .137 | 3 | 1 | 0-0 | 26 | 2 | 3 | .903 |
| ---------- | |||||||||||||||||||||||
| Christie, Adam | .368 | 18-6 | 19 | 7 | 7 | 3 | 0 | 0 | 2 | 10 | .526 | 2 | 2 | 4 | 0 | .478 | 0 | 0 | 0-0 | 2 | 1 | 0 | 1.000 |
| Reimers, Will | .333 | 16-0 | 9 | 4 | 3 | 0 | 0 | 0 | 0 | 3 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 1-1 | 5 | 6 | 2 | .846 |
| Peterson, Trent | .333 | 11-0 | 6 | 0 | 2 | 1 | 0 | 0 | 4 | 3 | .500 | 2 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 10 | 0 | 0 | 1.000 |
| Lott, Nolan | .290 | 13-9 | 31 | 7 | 9 | 1 | 0 | 0 | 2 | 10 | .323 | 4 | 2 | 6 | 2 | .405 | 0 | 0 | 0-0 | 18 | 5 | 3 | .885 |
| Van Dyke, Justin | .290 | 11-9 | 31 | 6 | 9 | 3 | 0 | 0 | 4 | 12 | .387 | 0 | 1 | 7 | 0 | .313 | 0 | 0 | 0-0 | 21 | 16 | 2 | .949 |
| Armstrong, Andrew | .188 | 14-3 | 16 | 4 | 3 | 0 | 0 | 0 | 2 | 3 | .188 | 2 | 1 | 6 | 0 | .316 | 0 | 0 | 0-2 | 9 | 1 | 2 | .833 |
| Kay, Derek | .091 | 19-7 | 33 | 1 | 3 | 0 | 0 | 0 | 2 | 3 | .091 | 5 | 1 | 6 | 2 | .225 | 1 | 0 | 0-0 | 40 | 4 | 1 | .978 |
| Babic, Joe | .067 | 17-7 | 30 | 0 | 2 | 0 | 1 | 0 | 1 | 4 | .133 | 2 | 1 | 10 | 0 | .147 | 1 | 0 | 0-0 | 9 | 3 | 2 | .857 |
| Babic, John | .000 | 9-1 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 1 | 0 | .091 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Muth, Trev | .000 | 1-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .253 | 35-35 | 1050 | 122 | 266 | 45 | 3 | 1 | 107 | 320 | .305 | 99 | 39 | 204 | 17 | .336 | 14 | 21 | 18-28 | 803 | 318 | 91 | .925 |
| Opponents | .305 | 35-35 | 1087 | 245 | 331 | 67 | 9 | 12 | 215 | 452 | .416 | 120 | 49 | 164 | 12 | .391 | 23 | 31 | 41-61 | 827 | 346 | 55 | .955 |
| LOB - Team (276), Opp (260). DPs turned - Team (19), Opp (26). CI - Team (0), Opp (2). IBB - Team (2), Sitorius, P. 1, McPike, C. 1, Opp (5). Picked off - McPike, C. 1, Estudillo, J 1, Sitorius, P. 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Johnson, Jordyn | 4.40 | 1-5 | 9-8 | 1 | 0/0 | 0 | 45.0 | 45 | 32 | 22 | 18 | 34 | 9 | 0 | 0 | 170 | .265 | 4 | 8 | 0 | 2 | 7 |
| Busboom, Sam | 4.69 | 2-4 | 10-7 | 2 | 1/0 | 0 | 40.1 | 49 | 36 | 21 | 20 | 20 | 7 | 3 | 1 | 170 | .288 | 4 | 7 | 0 | 2 | 5 |
| Van Dyke, Justin | 7.16 | 1-6 | 9-9 | 2 | 0/0 | 0 | 49.0 | 59 | 46 | 39 | 24 | 27 | 12 | 3 | 2 | 190 | .311 | 5 | 12 | 2 | 4 | 8 |
| ---------- | ||||||||||||||||||||||
| Ayars, Sam | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.2 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 7 | .286 | 1 | 0 | 0 | 1 | 0 |
| Kay, Derek | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 |
| McKain, James | 3.14 | 3-1 | 11-0 | 0 | 0/0 | 1 | 14.1 | 15 | 8 | 5 | 7 | 11 | 3 | 1 | 0 | 57 | .263 | 2 | 1 | 1 | 0 | 1 |
| Schommer, Matt | 4.39 | 0-5 | 6-5 | 1 | 0/0 | 0 | 26.2 | 34 | 19 | 13 | 7 | 12 | 10 | 1 | 1 | 110 | .309 | 1 | 2 | 0 | 1 | 2 |
| Holscher, Brandon | 4.50 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 3 | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 10 | .300 | 0 | 0 | 1 | 0 | 0 |
| Powers, Chase | 4.82 | 0-0 | 6-0 | 0 | 0/0 | 1 | 9.1 | 9 | 10 | 5 | 3 | 9 | 3 | 0 | 2 | 38 | .237 | 5 | 2 | 0 | 1 | 1 |
| Richards, Colby | 5.70 | 0-3 | 10-4 | 0 | 0/0 | 0 | 23.2 | 24 | 20 | 15 | 14 | 10 | 3 | 0 | 1 | 89 | .270 | 4 | 6 | 0 | 2 | 3 |
| Keck, Jon | 7.20 | 0-2 | 14-1 | 0 | 0/0 | 0 | 25.0 | 36 | 27 | 20 | 12 | 15 | 5 | 0 | 1 | 103 | .350 | 3 | 6 | 0 | 6 | 2 |
| Lott, Nolan | 7.47 | 0-0 | 13-0 | 0 | 0/0 | 0 | 15.2 | 22 | 16 | 13 | 7 | 11 | 4 | 0 | 0 | 65 | .338 | 2 | 1 | 0 | 1 | 1 |
| Haas, Jordan | 9.00 | 0-1 | 2-1 | 0 | 0/0 | 0 | 5.0 | 8 | 5 | 5 | 1 | 3 | 0 | 1 | 1 | 22 | .364 | 1 | 2 | 0 | 0 | 0 |
| Hughes, Ryan | 12.10 | 0-1 | 9-0 | 0 | 0/0 | 0 | 9.2 | 21 | 15 | 13 | 4 | 9 | 8 | 0 | 1 | 47 | .447 | 2 | 2 | 1 | 3 | 1 |
| Muth, Trev | 40.50 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 3 | 5 | 3 | 2 | 0 | 1 | 0 | 0 | 7 | .429 | 1 | 0 | 0 | 0 | 0 |
| Totals | 5.87 | 7-28 | 35-35 | 6 | 1/0 | 2 | 268.1 | 331 | 245 | 175 | 120 | 164 | 67 | 9 | 12 | 1087 | .305 | 35 | 49 | 5 | 23 | 31 |
| Opponents | 3.30 | 28-7 | 35-35 | 8 | 4/1 | 7 | 275.2 | 266 | 122 | 101 | 99 | 204 | 45 | 3 | 1 | 1050 | .253 | 26 | 39 | 3 | 14 | 21 |
| PB - Team (10), McKain, J. 7, Kay, D. 2, McPike, C. 1, Opp (7). Pickoffs - Team (5), McKain, J. 2, McPike, C. 2, Richards, C. 1, Opp (3). SBA/ATT - McKain, J. (25-34), McPike, C. (17-26), Van Dyke, J. (7-12), Johnson, J. (6-12), Busboom, S. (8-10), Keck, J. (4-5), Schommer, M. (4-5), Kay, D. (4-5), Lott, N. (3-5), Richards, C. (1-3), Powers, C. (2-2), Haas, J. (1-1). |
x-inactive player
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Toy, Andrew | 49 | 48 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Dolson, Nick | 13 | 11 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Peterson, Trent | 10 | 10 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Schommer, Matt | 3 | 1 | 2 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
| Christie, Adam | 3 | 2 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Kay, Derek | 45 | 40 | 4 | 1 | .978 | 0 | 4 | 1 | .800 | 2 | 0 |
| McKain, James | 108 | 86 | 19 | 3 | .972 | 0 | 25 | 9 | .735 | 7 | 0 |
| Sitorius, Pete | 215 | 177 | 31 | 7 | .967 | 12 | 0 | 0 | --- | 0 | 0 |
| Bool, Connor | 81 | 39 | 39 | 3 | .963 | 11 | 0 | 0 | --- | 0 | 0 |
| Watteyne, Jordan | 78 | 29 | 45 | 4 | .949 | 5 | 0 | 0 | --- | 0 | 0 |
| Van Dyke, Justin | 39 | 21 | 16 | 2 | .949 | 4 | 7 | 5 | .583 | 0 | 0 |
| McPike, Colby | 139 | 115 | 15 | 9 | .935 | 5 | 17 | 9 | .654 | 1 | 0 |
| Estudillo, John | 37 | 30 | 4 | 3 | .919 | 0 | 0 | 0 | --- | 0 | 0 |
| x-Thaut, J.J. | 31 | 26 | 2 | 3 | .903 | 0 | 0 | 0 | --- | 0 | 0 |
| Johnson, Jordyn | 10 | 1 | 8 | 1 | .900 | 0 | 6 | 6 | .500 | 0 | 0 |
| Lott, Nolan | 26 | 18 | 5 | 3 | .885 | 1 | 3 | 2 | .600 | 0 | 0 |
| Ayars, Sam | 46 | 38 | 2 | 6 | .870 | 0 | 0 | 0 | --- | 0 | 0 |
| Powers, Chase | 75 | 40 | 25 | 10 | .867 | 1 | 2 | 0 | 1.000 | 0 | 0 |
| Babic, Joe | 14 | 9 | 3 | 2 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
| Johnson, Chris | 144 | 45 | 78 | 21 | .854 | 8 | 0 | 0 | --- | 0 | 0 |
| Reimers, Will | 13 | 5 | 6 | 2 | .846 | 3 | 0 | 0 | --- | 0 | 0 |
| Armstrong, Andrew | 12 | 9 | 1 | 2 | .833 | 1 | 0 | 0 | --- | 0 | 0 |
| Busboom, Sam | 8 | 1 | 5 | 2 | .750 | 0 | 8 | 2 | .800 | 0 | 0 |
| Richards, Colby | 7 | 1 | 3 | 3 | .571 | 0 | 1 | 2 | .333 | 0 | 0 |
| Hughes, Ryan | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| Keck, Jon | 3 | 1 | 0 | 2 | .333 | 0 | 4 | 1 | .800 | 0 | 0 |
| Haas, Jordan | 1 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Holscher, Brandon | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Babic, John | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Muth, Trev | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1212 | 803 | 318 | 91 | .925 | 19 | 41 | 20 | .672 | 10 | 0 |
| Opponents | 1228 | 827 | 346 | 55 | .955 | 26 | 18 | 10 | .643 | 7 | 2 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Armstrong, Andrew | 1 | 3 | .333 | 2 | 13 | .154 | 2 | 8 | .250 | 1 | 8 | .125 | 1 | 3 | .333 | 3 | 5 | .600 | 4 | 2 | 2.0 |
| Ayars, Sam | 3 | 10 | .300 | 17 | 59 | .288 | 9 | 40 | .225 | 11 | 29 | .379 | 0 | 2 | .000 | 10 | 21 | .476 | 15 | 16 | 0.9 |
| Babic, Joe | 1 | 5 | .200 | 1 | 25 | .040 | 1 | 13 | .077 | 1 | 17 | .059 | 0 | 0 | --- | 1 | 9 | .111 | 11 | 8 | 1.4 |
| Babic, John | 0 | 1 | .000 | 0 | 8 | .000 | 0 | 7 | .000 | 0 | 2 | .000 | 0 | 3 | .000 | 0 | 1 | .000 | 3 | 6 | 0.5 |
| Bool, Connor | 0 | 5 | .000 | 11 | 42 | .262 | 5 | 21 | .238 | 6 | 26 | .231 | 0 | 4 | .000 | 5 | 13 | .385 | 10 | 15 | 0.7 |
| Christie, Adam | 1 | 7 | .143 | 6 | 12 | .500 | 5 | 14 | .357 | 2 | 5 | .400 | 0 | 2 | .000 | 0 | 0 | --- | 3 | 4 | 0.8 |
| Dolson, Nick | 6 | 15 | .400 | 15 | 55 | .273 | 9 | 29 | .310 | 12 | 41 | .293 | 1 | 2 | .500 | 5 | 17 | .294 | 17 | 17 | 1.0 |
| Estudillo, John | 4 | 14 | .286 | 16 | 67 | .239 | 12 | 33 | .364 | 8 | 48 | .167 | 1 | 3 | .333 | 12 | 36 | .333 | 18 | 33 | 0.5 |
| Johnson, Chris | 8 | 26 | .308 | 21 | 75 | .280 | 12 | 51 | .235 | 17 | 50 | .340 | 0 | 5 | .000 | 10 | 20 | .500 | 25 | 35 | 0.7 |
| Kay, Derek | 2 | 9 | .222 | 1 | 24 | .042 | 2 | 19 | .105 | 1 | 14 | .071 | 0 | 1 | .000 | 3 | 8 | .375 | 10 | 14 | 0.7 |
| Lott, Nolan | 2 | 14 | .143 | 7 | 17 | .412 | 4 | 14 | .286 | 5 | 17 | .294 | 0 | 2 | .000 | 3 | 10 | .300 | 4 | 12 | 0.3 |
| McKain, James | 0 | 6 | .000 | 12 | 45 | .267 | 6 | 27 | .222 | 6 | 24 | .250 | 0 | 1 | .000 | 4 | 9 | .444 | 11 | 21 | 0.5 |
| McPike, Colby | 10 | 21 | .476 | 17 | 64 | .266 | 12 | 43 | .279 | 15 | 42 | .357 | 3 | 4 | .750 | 8 | 20 | .400 | 25 | 17 | 1.5 |
| Muth, Trev | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Peterson, Trent | 0 | 0 | --- | 2 | 6 | .333 | 2 | 4 | .500 | 0 | 2 | .000 | 1 | 2 | .500 | 0 | 0 | --- | 1 | 2 | 0.5 |
| Powers, Chase | 8 | 28 | .286 | 19 | 68 | .279 | 19 | 50 | .380 | 8 | 46 | .174 | 3 | 7 | .429 | 6 | 23 | .261 | 33 | 17 | 1.9 |
| Reimers, Will | 0 | 0 | --- | 3 | 9 | .333 | 1 | 5 | .200 | 2 | 4 | .500 | 0 | 0 | --- | 1 | 1 | 1.000 | 2 | 3 | 0.7 |
| Sitorius, Pete | 10 | 28 | .357 | 27 | 84 | .321 | 18 | 57 | .316 | 19 | 55 | .345 | 2 | 7 | .286 | 14 | 31 | .452 | 23 | 39 | 0.6 |
| x-Thaut, J.J. | 2 | 12 | .167 | 3 | 34 | .088 | 0 | 15 | .000 | 5 | 31 | .161 | 0 | 2 | .000 | 6 | 20 | .300 | 15 | 11 | 1.4 |
| Toy, Andrew | 3 | 13 | .231 | 7 | 32 | .219 | 6 | 21 | .286 | 4 | 24 | .167 | 1 | 3 | .333 | 4 | 15 | .267 | 11 | 12 | 0.9 |
| Van Dyke, Justin | 2 | 2 | 1.000 | 7 | 29 | .241 | 5 | 15 | .333 | 4 | 16 | .250 | 1 | 2 | .500 | 2 | 8 | .250 | 9 | 5 | 1.8 |
| Watteyne, Jordan | 4 | 18 | .222 | 5 | 45 | .111 | 4 | 33 | .121 | 5 | 30 | .167 | 1 | 5 | .200 | 5 | 9 | .556 | 11 | 25 | 0.4 |
| Totals | 67 | 237 | .283 | 199 | 813 | .245 | 134 | 519 | .258 | 132 | 531 | .249 | 15 | 60 | .250 | 102 | 276 | .370 | 261 | 314 | 0.8 |
| Opponents | 41 | 117 | .350 | 290 | 970 | .299 | 198 | 615 | .322 | 133 | 472 | .282 | 16 | 42 | .381 | 119 | 269 | .442 | 320 | 263 | 1.2 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Armstrong, Andrew | 0 | 1 | .000 | 1 | 5 | .200 | 0 | 1 | .000 | 1 | 7 | .143 | 2 | 5 | 10 | .500 | 0 | 8 | 1 | 0 | 0 |
| Ayars, Sam | 0 | 1 | .000 | 6 | 21 | .286 | 3 | 7 | .429 | 7 | 24 | .292 | 2 | 15 | 42 | .357 | 2 | 19 | 0 | 3 | 7 |
| Babic, Joe | 1 | 5 | .200 | 0 | 6 | .000 | 1 | 1 | 1.000 | 0 | 9 | .000 | 0 | 4 | 15 | .267 | 2 | 9 | 0 | 0 | 4 |
| Babic, John | 0 | 6 | .000 | 0 | 5 | .000 | 1 | 2 | .500 | 0 | 7 | .000 | 0 | 2 | 9 | .222 | 1 | 11 | 0 | 0 | 1 |
| Bool, Connor | 0 | 1 | .000 | 4 | 16 | .250 | 0 | 2 | .000 | 1 | 16 | .063 | 1 | 11 | 24 | .458 | 3 | 19 | 2 | 3 | 6 |
| Christie, Adam | 1 | 3 | .333 | 2 | 8 | .250 | 1 | 4 | .250 | 1 | 2 | .500 | 0 | 10 | 17 | .588 | 1 | 2 | 1 | 3 | 0 |
| Dolson, Nick | 1 | 1 | 1.000 | 7 | 17 | .412 | 2 | 2 | 1.000 | 7 | 19 | .368 | 3 | 14 | 31 | .452 | 6 | 13 | 2 | 0 | 6 |
| Estudillo, John | 1 | 2 | .500 | 8 | 19 | .421 | 2 | 3 | .667 | 8 | 27 | .296 | 4 | 18 | 36 | .500 | 3 | 19 | 2 | 4 | 2 |
| Johnson, Chris | 0 | 0 | --- | 7 | 32 | .219 | 5 | 11 | .455 | 5 | 32 | .156 | 4 | 29 | 61 | .475 | 11 | 24 | 5 | 6 | 3 |
| Kay, Derek | 0 | 0 | --- | 1 | 10 | .100 | 1 | 3 | .333 | 0 | 11 | .000 | 1 | 9 | 24 | .375 | 3 | 9 | 1 | 1 | 2 |
| Lott, Nolan | 0 | 0 | --- | 2 | 9 | .222 | 0 | 2 | .000 | 1 | 5 | .200 | 1 | 8 | 16 | .500 | 3 | 6 | 0 | 1 | 3 |
| McKain, James | 0 | 0 | --- | 1 | 16 | .063 | 2 | 3 | .667 | 4 | 19 | .211 | 1 | 19 | 35 | .543 | 8 | 14 | 7 | 1 | 3 |
| McPike, Colby | 0 | 1 | .000 | 6 | 26 | .231 | 4 | 7 | .571 | 12 | 35 | .343 | 6 | 28 | 54 | .519 | 7 | 21 | 2 | 3 | 5 |
| Muth, Trev | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| Peterson, Trent | 1 | 3 | .333 | 2 | 4 | .500 | 0 | 0 | --- | 1 | 3 | .333 | 3 | 2 | 4 | .500 | 0 | 5 | 0 | 0 | 0 |
| Powers, Chase | 0 | 0 | --- | 10 | 26 | .385 | 8 | 16 | .500 | 8 | 29 | .276 | 5 | 29 | 55 | .527 | 9 | 13 | 4 | 0 | 4 |
| Reimers, Will | 0 | 1 | .000 | 1 | 2 | .500 | 0 | 0 | --- | 1 | 4 | .250 | 0 | 1 | 5 | .200 | 0 | 2 | 0 | 2 | 1 |
| Sitorius, Pete | 0 | 0 | --- | 10 | 38 | .263 | 8 | 13 | .615 | 12 | 39 | .308 | 4 | 36 | 66 | .545 | 12 | 31 | 3 | 7 | 5 |
| x-Thaut, J.J. | 0 | 0 | --- | 0 | 6 | .000 | 3 | 4 | .750 | 0 | 14 | .000 | 0 | 4 | 19 | .211 | 5 | 13 | 3 | 1 | 5 |
| Toy, Andrew | 1 | 2 | .500 | 4 | 12 | .333 | 0 | 4 | .000 | 3 | 11 | .273 | 2 | 10 | 23 | .435 | 3 | 6 | 2 | 1 | 3 |
| Van Dyke, Justin | 1 | 2 | .500 | 5 | 10 | .500 | 2 | 3 | .667 | 3 | 10 | .300 | 1 | 8 | 16 | .500 | 1 | 7 | 1 | 1 | 1 |
| Watteyne, Jordan | 0 | 0 | --- | 4 | 21 | .190 | 3 | 7 | .429 | 3 | 22 | .136 | 1 | 11 | 37 | .297 | 3 | 21 | 2 | 8 | 6 |
| Totals | 7 | 29 | .241 | 81 | 309 | .262 | 46 | 95 | .484 | 78 | 345 | .226 | 41 | 274 | 600 | .457 | 83 | 276 | 38 | 45 | 67 |
| Opponents | 7 | 27 | .259 | 133 | 418 | .318 | 65 | 114 | .570 | 115 | 363 | .317 | 102 | 374 | 716 | .522 | 102 | 260 | 59 | 41 | 57 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Ayars, Sam | 0 | 2 | .000 | 2 | 5 | .400 | 2 | 6 | .333 | 0 | 1 | .000 | 0 | 0 | --- | 2 | 5 | .400 | 4 | 0 | 99.9 |
| Busboom, Sam | 10 | 32 | .313 | 39 | 138 | .283 | 30 | 103 | .291 | 19 | 67 | .284 | 20 | 43 | .465 | 20 | 57 | .351 | 49 | 43 | 1.1 |
| Haas, Jordan | 1 | 4 | .250 | 7 | 18 | .389 | 4 | 13 | .308 | 4 | 9 | .444 | 2 | 5 | .400 | 4 | 8 | .500 | 10 | 1 | 10.0 |
| Holscher, Brandon | 1 | 2 | .500 | 2 | 8 | .250 | 2 | 4 | .500 | 1 | 6 | .167 | 0 | 2 | .000 | 1 | 4 | .250 | 2 | 3 | 0.7 |
| Hughes, Ryan | 3 | 11 | .273 | 18 | 36 | .500 | 14 | 34 | .412 | 7 | 13 | .538 | 6 | 8 | .750 | 4 | 16 | .250 | 15 | 5 | 3.0 |
| Johnson, Jordyn | 7 | 20 | .350 | 38 | 150 | .253 | 28 | 106 | .264 | 17 | 64 | .266 | 25 | 46 | .543 | 16 | 52 | .308 | 44 | 44 | 1.0 |
| Kay, Derek | 0 | 0 | --- | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 0 | --- | 0 | 0 | --- | 1 | 2 | .500 | 0 | 0 | 0.0 |
| Keck, Jon | 7 | 20 | .350 | 29 | 83 | .349 | 22 | 59 | .373 | 14 | 44 | .318 | 13 | 25 | .520 | 14 | 40 | .350 | 36 | 21 | 1.7 |
| Lott, Nolan | 3 | 13 | .231 | 19 | 52 | .365 | 16 | 37 | .432 | 6 | 28 | .214 | 7 | 14 | .500 | 7 | 24 | .292 | 19 | 13 | 1.5 |
| McKain, James | 4 | 15 | .267 | 11 | 42 | .262 | 9 | 29 | .310 | 6 | 28 | .214 | 2 | 13 | .154 | 7 | 21 | .333 | 17 | 11 | 1.5 |
| Muth, Trev | 1 | 2 | .500 | 2 | 5 | .400 | 3 | 6 | .500 | 0 | 1 | .000 | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 1 | 1.0 |
| Powers, Chase | 0 | 3 | .000 | 9 | 35 | .257 | 7 | 23 | .304 | 2 | 15 | .133 | 2 | 7 | .286 | 4 | 13 | .308 | 12 | 6 | 2.0 |
| Richards, Colby | 5 | 25 | .200 | 19 | 64 | .297 | 18 | 49 | .367 | 6 | 40 | .150 | 8 | 25 | .320 | 11 | 32 | .344 | 29 | 29 | 1.0 |
| Schommer, Matt | 6 | 24 | .250 | 28 | 86 | .326 | 15 | 54 | .278 | 19 | 56 | .339 | 10 | 29 | .345 | 8 | 31 | .258 | 42 | 21 | 2.0 |
| Van Dyke, Justin | 16 | 42 | .381 | 43 | 148 | .291 | 27 | 90 | .300 | 32 | 100 | .320 | 23 | 51 | .451 | 16 | 58 | .276 | 40 | 65 | 0.6 |
| Totals | 64 | 215 | .298 | 267 | 872 | .306 | 198 | 615 | .322 | 133 | 472 | .282 | 119 | 269 | .442 | 115 | 363 | .317 | 320 | 263 | 1.2 |
| Opponents | 58 | 216 | .269 | 208 | 834 | .249 | 134 | 519 | .258 | 132 | 531 | .249 | 102 | 276 | .370 | 78 | 345 | .226 | 261 | 314 | 0.8 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Ayars, Sam | 2-0 | 0.83 | 10.80 | 16.20 | 0.00 | 5.40 | 5.40 | 1.0 | 0.00 | 0.00 | 5.40 | 21.60 | 0.00 | 48.60 | 0-0 | --- |
| Busboom, Sam | 10-7 | 4.03 | 10.93 | 8.03 | 4.69 | 4.46 | 4.46 | 1.0 | 1.56 | 0.67 | 0.22 | 10.93 | 9.60 | 45.52 | 8-10 | .800 |
| Haas, Jordan | 2-1 | 2.50 | 14.40 | 9.00 | 9.00 | 1.80 | 5.40 | 3.0 | 0.00 | 1.80 | 1.80 | 18.00 | 1.80 | 45.00 | 1-1 | 1.000 |
| Holscher, Brandon | 1-0 | 2.00 | 13.50 | 13.50 | 4.50 | 0.00 | 4.50 | 99.0 | 4.50 | 0.00 | 4.50 | 9.00 | 13.50 | 45.00 | 0-0 | --- |
