Nebraska Wesleyan

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  GPAC  Pitcher of record  Attend  Time 
  Feb 19, 2014  at  Manhattan Christian-1    0-3  L     0-4-1  /  3-3-2  7   0-1-0  0-0-0   Van Dyke, J. (L 0-1)  75  1:50 
  Feb 19, 2014  at  Manhattan Christian-2  W  7-5       7-7-3  /  5-5-3  (10)   1-1-0  0-0-0   McKain, J. (W 1-0)  75  2:00 
  Feb 28, 2014  at  Friends-1    1-9  L     1-6-3  /  9-7-1  7   1-2-0  0-0-0   Busboom, S. (L 0-1)  30  1:50 
  Feb 28, 2014  at  Friends-2    0-2  L     0-6-1  /  2-6-0  7   1-3-0  0-0-0   Schommer, M. (L 0-1)  30  1:45 
  Mar 9, 2014   vs  Grace (Neb.)-1    1-2  L     1-4-2  /  2-6-0  7   1-4-0  0-0-0   Van Dyke, J. (L 0-2)  125  1:45 
  Mar 9, 2014   vs  Grace (Neb.)-2    1-3  L     1-5-2  /  3-4-0  7   1-5-0  0-0-0   Johnson, J. (L 0-1)  125  1:25 
  Mar 10, 2014    MIDLAND    4-17  L     4-8-4  /  17-19-3  9   1-6-0  0-0-0   Schommer, M. (L 0-2)  50  3:15 
  Mar 15, 2014    BUENA VISTA-1    2-5  L     2-5-1  /  5-8-3  (9)   1-7-0  0-0-0   Keck, J. (L 0-1)  50  2:45 
  Mar 15, 2014    BUENA VISTA-2    6-9  L     6-9-2  /  9-15-4  7   1-8-0  0-0-0   Johnson, J. (L 0-2)  50  2:06 
  Mar 16, 2014    BUENA VISTA    0-6  L     0-3-2  /  6-12-1  9   1-9-0  0-0-0   Schommer, M. (L 0-3)  60  3:11 
  Mar 23, 2014    CONCORDIA (MINN.)    1-9  L     1-4-4  /  9-11-1  7   1-10-0  0-0-0   Busboom, S. (L 0-2)  25  1:42 
  Mar 23, 2014    CONCORDIA (MINN.)    4-7  L     4-11-2  /  7-10-1  7   1-11-0  0-0-0   Schommer, M. (L 0-4)  25  1:45 
  Mar 23, 2014    CONCORDIA (MINN.)    8-12  L     8-10-1  /  12-14-0  7   1-12-0  0-0-0   Van Dyke, J. (L 0-3)  25  2:20 
  Mar 28, 2014    CARLETON    2-3  L     2-9-2  /  3-6-0  (10)   1-13-0  0-0-0   Hughes, R. (L 0-1)  50  2:39 
*  Mar 29, 2014    DAKOTA WESLEYAN-1    3-9  L     3-4-4  /  9-13-2  7   1-14-0  0-1-0   Busboom, S. (L 0-3)  70  2:15 
*  Mar 29, 2014    DAKOTA WESLEYAN-2  W  4-3       4-8-4  /  3-8-3  9   2-14-0  1-1-0   McKain, J. (W 2-0)  70  2:43 
*  Mar 30, 2014    BRIAR CLIFF-1    1-16  L     1-8-4  /  16-16-3  7   2-15-0  1-2-0   Van Dyke, J. (L 0-4)  70  2:20 
*  Mar 30, 2014    BRIAR CLIFF-2    1-6  L     1-9-2  /  6-11-0  9   2-16-0  1-3-0   Schommer, M. (L 0-5)  60  2:26 
*  Apr 05, 2014    NORTHWESTERN-1    5-6  L     5-10-2  /  6-13-2  (9)   2-17-0  1-4-0   McKain, J. (L 2-1)  80  2:32 
*  Apr 05, 2014    NORTHWESTERN-2    2-3  L     2-7-1  /  3-5-0  7   2-18-0  1-5-0   Richards, C. (L 0-1)  80  1:40 
*  Apr 07, 2014  at  Dordt-1  W  3-2       3-5-0  /  2-6-3  7   3-18-0  2-5-0   Van Dyke, J. (W 1-4)  70  2:15 
*  Apr 07, 2014  at  Dordt-2  W  6-3       6-11-3  /  3-7-2  9   4-18-0  3-5-0   Johnson, J. (W 1-2)  70  2:30 
*  Apr 12, 2014    MORNINGSIDE-1  W  2-0       2-4-2  /  0-3-1  7   5-18-0  4-5-0   Busboom, S. (W 1-3)  110  1:45 
*  Apr 12, 2014    MORNINGSIDE-2    6-20  L     6-9-5  /  20-18-3  7   5-19-0  4-6-0   Richards, C. (L 0-2)  110  2:56 
*  Apr 14, 2014  at  Mount Marty-1  W  7-4       7-10-3  /  4-7-3  (9)   6-19-0  5-6-0   McKain, J. (W 3-1)  50  3:00 
*  Apr 14, 2014  at  Mount Marty-2    3-5  L     3-8-3  /  5-9-0  7   6-20-0  5-7-0   Johnson, J. (L 1-3)  50  2:00 
*  Apr 18, 2014    HASTINGS-1    6-10  L     6-10-4  /  10-13-2  7   6-21-0  5-8-0   Busboom, S. (L 1-4)  90  3:01 
*  Apr 18, 2014    HASTINGS-2    0-6  L     0-6-0  /  6-9-1  9   6-22-0  5-9-0   Johnson, J. (L 1-4)  90  2:19 
*  Apr 19, 2014    #13 DOANE-1    1-9  L     1-4-2  /  9-10-4  7   6-23-0  5-10-0   Van Dyke, J. (L 1-5)  125  2:03 
*  Apr 19, 2014    #13 DOANE-2    8-12  L     8-14-1  /  12-17-1  9   6-24-0  5-11-0   Richards, C. (L 0-3)  125  3:02 
  Apr 22, 2014    PERU STATE    5-13  L     5-9-5  /  13-14-1  9   6-25-0  5-11-0   Haas, J. (L 0-1)  50  2:57 
*  Apr 24, 2014  at  Midland-1    4-8  L     4-10-3  /  8-8-0  7   6-26-0  5-12-0   Keck, J. (L 0-2)  100  2:15 
*  Apr 24, 2014  at  Midland-2    2-4  L     2-5-2  /  4-4-2  9   6-27-0  5-13-0   Johnson, J. (L 1-5)  100  2:40 
*  Apr 26, 2014  at  Concordia-1  W  9-3       9-12-3  /  3-5-0  7   7-27-0  6-13-0   Busboom, S. (W 2-4)  129  3:00 
*  Apr 26, 2014  at  Concordia-2    7-11  L     7-12-8  /  11-9-3  9   7-28-0  6-14-0   Van Dyke, J. (L 1-6)  115  3:30 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 19, 2014  at  Manhattan Christian   26  0  4  0  0  0  0  4  2  0  2  0  0  1  0  0  5  18  7  1  8  .154 
  Feb 19, 2014  at  Manhattan Christian   37  7  7  6  2  0  0  9  9  0  3  0  0  1  0  0  9  30  17  3  10  .175 
  Feb 28, 2014  at  Friends   27  1  6  1  1  0  0  7  0  0  0  0  0  0  0  1  5  18  10  3  5  .189 
  Feb 28, 2014  at  Friends   27  0  6  0  0  0  0  6  0  0  0  0  0  0  0  0  10  18  8  1  6  .197 
  Mar 9, 2014   vs  Grace (Neb.)   25  1  4  1  1  0  0  5  1  0  0  0  1  0  0  0  9  21  11  2  5  .190 
  Mar 9, 2014   vs  Grace (Neb.)   23  1  5  1  0  0  0  5  1  0  0  2  1  0  0  0  7  21  10  2  3  .194 
  Mar 10, 2014    MIDLAND   35  4  8  4  3  0  0  11  1  0  0  0  3  0  2  1  7  27  6  4  10  .200 
  Mar 15, 2014    BUENA VISTA   31  2  5  2  0  0  0  5  5  0  2  0  0  3  1  0  13  25  14  1  11  .195 
  Mar 15, 2014    BUENA VISTA   30  6  9  5  2  0  0  11  0  0  0  0  0  1  1  0  5  21  9  2  5  .207 
  Mar 16, 2014    BUENA VISTA   28  0  3  0  1  0  0  4  12  0  1  0  1  1  0  0  12  27  11  2  15  .197 
  Mar 23, 2014    CONCORDIA (MINN.)   24  1  4  1  1  0  0  5  0  0  0  0  0  1  0  1  3  21  6  4  3  .195 
  Mar 23, 2014    CONCORDIA (MINN.)   29  4  11  3  1  0  0  12  2  0  0  0  1  0  2  1  3  21  10  2  9  .211 
  Mar 23, 2014    CONCORDIA (MINN.)   28  8  10  8  4  0  0  14  4  0  0  1  1  0  0  0  3  21  8  1  4  .222 
  Mar 28, 2014    CARLETON   36  2  9  2  0  0  0  9  0  0  0  1  5  1  1  0  9  30  8  2  11  .224 
*  Mar 29, 2014    DAKOTA WESLEYAN   22  3  4  2  1  0  0  5  3  0  0  0  2  0  1  0  4  21  11  4  4  .222 
*  Mar 29, 2014    DAKOTA WESLEYAN   33  4  8  3  2  1  0  12  6  2  0  0  1  0  1  0  9  27  12  4  11  .223 
*  Mar 30, 2014    BRIAR CLIFF   29  1  8  1  2  0  0  10  1  0  0  0  3  1  0  1  3  21  7  4  12  .227 
*  Mar 30, 2014    BRIAR CLIFF   33  1  9  1  1  0  0  10  3  0  1  1  0  1  0  1  5  27  8  2  9  .229 
*  Apr 05, 2014    NORTHWESTERN   35  5  10  5  2  0  1  15  2  0  1  1  2  0  0  0  9  25  10  2  7  .233 
*  Apr 05, 2014    NORTHWESTERN   24  2  7  2  0  1  0  9  3  0  0  0  1  0  1  1  4  18  7  1  6  .235 
*  Apr 07, 2014  at  Dordt   22  3  5  2  1  0  0  6  2  0  0  1  2  3  0  1  4  21  12  0  5  .235 
*  Apr 07, 2014  at  Dordt   38  6  11  4  1  0  0  12  3  0  2  0  1  1  0  0  2  27  10  3  10  .238 
*  Apr 12, 2014    MORNINGSIDE   22  2  4  2  1  0  0  5  2  0  0  0  0  0  0  1  6  21  8  2  4  .236 
*  Apr 12, 2014    MORNINGSIDE   30  6  9  6  2  0  0  11  1  0  2  0  2  0  0  1  7  21  3  5  8  .239 
*  Apr 14, 2014  at  Mount Marty   33  7  10  6  0  0  0  10  5  0  2  1  2  2  1  0  1  27  15  3  9  .242 
*  Apr 14, 2014  at  Mount Marty   27  3  8  3  2  0  0  10  4  0  0  0  1  1  1  0  2  18  8  3  10  .244 
*  Apr 18, 2014    HASTINGS   29  6  10  5  4  0  0  14  2  0  0  1  1  1  0  1  8  21  7  4  6  .248 
*  Apr 18, 2014    HASTINGS   33  0  6  0  0  0  0  6  1  0  0  0  0  0  0  1  9  27  17  0  7  .245 
*  Apr 19, 2014    DOANE   27  1  4  0  1  0  0  5  0  0  0  0  1  0  0  1  2  21  5  2  6  .242 
*  Apr 19, 2014    DOANE   38  8  14  6  2  1  0  18  4  0  0  0  1  0  0  2  5  27  5  1  8  .247 
  Apr 22, 2014    PERU STATE   34  5  9  5  2  0  0  11  6  0  0  1  4  0  0  2  9  27  7  5  12  .248 
*  Apr 24, 2014  at  Midland   29  4  10  4  1  0  0  11  2  0  1  0  0  0  2  0  2  18  5  3  8  .251 
*  Apr 24, 2014  at  Midland   33  2  5  2  1  0  0  6  2  0  0  0  0  1  0  0  6  24  9  2  7  .248 
*  Apr 26, 2014  at  Concordia   32  9  12  8  1  0  0  13  6  0  0  0  1  1  0  0  1  21  6  3  10  .252 
*  Apr 26, 2014  at  Concordia   41  7  12  6  2  0  0  14  4  0  1  0  1  0  0  0  6  24  11  8  12  .253 
   Totals        1050  122  266  107  45  3  1  320  99  2  18  10  39  21  14  17  204  803  318  91  276  .253 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 19, 2014  at  Manhattan Christian   6.0  3  3  2  2  4  1  0  0  0  0  0  0  0  0-3  0  1  0  3.00 
  Feb 19, 2014  at  Manhattan Christian   10.0  5  5  0  7  9  0  0  0  1  0  0  0  0  7-5  1  1  1  1.12 
  Feb 28, 2014  at  Friends   6.0  7  9  2  5  1  2  1  0  0  0  3  1  0  1-9  1  2  1  1.64 
  Feb 28, 2014  at  Friends   6.0  6  2  1  1  1  3  0  0  0  0  0  1  0  0-2  1  3  1  1.61 
  Mar 9, 2014   vs  Grace (Neb.)   7.0  6  2  1  2  3  2  0  0  1  0  3  2  0  1-2  1  4  1  1.54 
  Mar 9, 2014   vs  Grace (Neb.)   7.0  4  3  0  0  4  0  0  0  2  0  0  1  0  1-3  1  5  1  1.29 
  Mar 10, 2014    MIDLAND   9.0  19  17  13  8  8  8  0  0  2  1  1  1  0  4-17  1  6  1  3.35 
  Mar 15, 2014    BUENA VISTA   9.0  8  5  5  2  5  2  1  0  0  0  3  0  0  2-5  1  7  1  3.60 
  Mar 15, 2014    BUENA VISTA   7.0  15  9  8  3  4  4  0  0  2  1  0  1  0  6-9  1  8  1  4.30 
  Mar 16, 2014    BUENA VISTA   9.0  12  6  4  3  7  1  0  0  0  0  2  1  0  0-6  1  9  1  4.26 
  Mar 23, 2014    CONCORDIA (MINN.)   7.0  11  9  8  4  5  1  1  0  1  0  1  1  0  1-9  1  10  1  4.77 
  Mar 23, 2014    CONCORDIA (MINN.)   7.0  10  7  4  2  3  3  0  0  0  0  3  0  0  4-7  1  11  1  4.80 
  Mar 23, 2014    CONCORDIA (MINN.)   7.0  14  12  12  1  6  3  1  0  2  0  3  1  0  8-12  1  12  1  5.57 
  Mar 28, 2014    CARLETON   10.0  6  3  2  1  4  2  0  0  2  0  2  0  0  2-3  1  13  1  5.21 
*  Mar 29, 2014    DAKOTA WESLEYAN   7.0  13  9  7  2  4  1  0  1  2  0  0  0  0  3-9  1  14  1  5.45 
*  Mar 29, 2014    DAKOTA WESLEYAN   9.0  8  3  2  3  7  1  1  0  0  0  0  0  0  4-3  2  14  1  5.20 
*  Mar 30, 2014    BRIAR CLIFF   7.0  16  16  13  4  6  4  1  3  2  0  2  0  0  1-16  2  15  1  5.82 
*  Mar 30, 2014    BRIAR CLIFF   9.0  11  6  4  2  3  2  1  1  1  0  0  0  0  1-6  2  16  1  5.70 
*  Apr 05, 2014    NORTHWESTERN   8.1  13  6  3  2  1  1  0  0  0  0  3  0  0  5-6  2  17  1  5.56 
*  Apr 05, 2014    NORTHWESTERN   6.0  5  3  2  0  3  0  0  1  1  0  1  0  0  2-3  2  18  1  5.46 
*  Apr 07, 2014  at  Dordt   7.0  6  2  2  3  3  0  0  0  1  1  1  0  1  3-2  3  18  1  5.33 
*  Apr 07, 2014  at  Dordt   9.0  7  3  2  3  7  0  0  0  1  0  1  1  0  6-3  4  18  2  5.16 
*  Apr 12, 2014    MORNINGSIDE   7.0  3  0  0  3  3  0  0  0  0  0  0  1  0  2-0  5  18  2  4.95 
*  Apr 12, 2014    MORNINGSIDE   7.0  18  20  14  6  7  3  1  2  4  0  2  0  0  6-20  5  19  2  5.45 
*  Apr 14, 2014  at  Mount Marty   9.0  7  4  3  9  5  0  0  0  0  0  0  0  3  7-4  6  19  2  5.33 
*  Apr 14, 2014  at  Mount Marty   6.0  9  5  4  1  2  1  0  0  0  0  3  0  0  3-5  6  20  2  5.35 
*  Apr 18, 2014    HASTINGS   7.0  13  10  5  4  8  4  1  0  1  0  3  0  0  6-10  6  21  2  5.39 
*  Apr 18, 2014    HASTINGS   9.0  9  6  6  4  6  1  0  0  1  0  3  3  0  0-6  6  22  2  5.42 
*  Apr 19, 2014    DOANE   7.0  10  9  8  4  5  3  0  1  0  1  1  1  0  1-9  6  23  2  5.57 
*  Apr 19, 2014    DOANE   9.0  17  12  12  4  4  4  0  0  1  0  0  0  0  8-12  6  24  2  5.82 
  Apr 22, 2014    PERU STATE   9.0  14  13  9  4  4  3  0  2  2  1  2  0  0  5-13  6  25  2  5.94 
*  Apr 24, 2014  at  Midland   6.0  8  8  7  6  4  2  0  0  2  0  3  1  1  4-8  6  26  2  6.05 
*  Apr 24, 2014  at  Midland   8.0  4  4  3  7  7  2  0  0  0  0  1  0  0  2-4  6  27  2  5.97 
*  Apr 26, 2014  at  Concordia   7.0  5  3  1  3  6  1  0  0  1  0  1  1  0  9-3  7  27  2  5.84 
*  Apr 26, 2014  at  Concordia   8.0  9  11  6  5  5  2  0  1  2  0  1  1  0  7-11  7  28  2  5.87 
   Totals        268.1  331  245  175  120  164  67  9  12  35  5  49  19  5  122-245  7  28  2  5.87 

* = GPAC game