Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Sitorius, Pete | 8 | 2 | - | - | 10 |
| Johnson, Chris | 6 | 1 | - | - | 7 |
| McPike, Colby | 6 | - | 1 | - | 7 |
| Powers, Chase | 3 | 2 | - | - | 5 |
| Estudillo, John | 4 | 1 | - | - | 5 |
| Ayars, Sam | 4 | - | - | - | 4 |
| Watteyne, Jordan | 3 | - | - | - | 3 |
| Dolson, Nick | 1 | 2 | - | - | 3 |
| McKain, James | 2 | - | - | - | 2 |
| Bool, Connor | 2 | - | - | - | 2 |
| Lott, Nolan | 1 | 1 | - | - | 2 |
| Van Dyke, Justin | 1 | - | 1 | - | 2 |
| Toy, Andrew | - | 1 | - | - | 1 |
| Christie, Adam | - | 1 | - | - | 1 |
| TEAM | 41 | 11 | 2 | - | 54 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| McPike, Colby | 2 | 1 | - | - | 3 |
| Powers, Chase | 1 | 1 | 1 | - | 3 |
| Sitorius, Pete | 2 | 1 | - | - | 3 |
| Johnson, Chris | 2 | - | - | - | 2 |
| Van Dyke, Justin | 1 | - | - | - | 1 |
| Peterson, Trent | - | 1 | - | - | 1 |
| Ayars, Sam | 1 | - | - | - | 1 |
| Armstrong, Andrew | 1 | - | - | - | 1 |
| x-Thaut, J.J. | 1 | - | - | - | 1 |
| Dolson, Nick | 1 | - | - | - | 1 |
| McKain, James | 1 | - | - | - | 1 |
| TEAM | 13 | 4 | 1 | - | 18 |
| HITTING STREAKS | Longest | Current |
| Sitorius, Pete | 11 | 2 |
| Ayars, Sam | 8 | 8 |
| Powers, Chase | 6 | 3 |
| Estudillo, John | 6 | - |
| Dolson, Nick | 5 | 3 |
| Johnson, Chris | 5 | - |
| Christie, Adam | 4 | - |
| Bool, Connor | 4 | 3 |
| McPike, Colby | 4 | 2 |
| x-Thaut, J.J. | 3 | - |
| McKain, James | 3 | - |
| Lott, Nolan | 3 | 1 |
| Toy, Andrew | 3 | 1 |
| Babic, Joe | 2 | - |
| Van Dyke, Justin | 2 | 2 |
| Reimers, Will | 2 | 2 |
| Watteyne, Jordan | 2 | - |
| Armstrong, Andrew | 2 | - |
| Kay, Derek | 1 | - |
| Peterson, Trent | 1 | - |
| REACHED BASE STREAKS | Longest | Current |
| Dolson, Nick | 14 | 3 |
| Sitorius, Pete | 13 | 4 |
| Estudillo, John | 9 | 2 |
| Powers, Chase | 9 | 3 |
| McPike, Colby | 9 | 6 |
| Ayars, Sam | 8 | 8 |
| Johnson, Chris | 6 | - |
| Lott, Nolan | 6 | 1 |
| Christie, Adam | 6 | - |
| McKain, James | 5 | 5 |
| Bool, Connor | 5 | 3 |
| x-Thaut, J.J. | 4 | 1 |
| Watteyne, Jordan | 4 | - |
| Babic, Joe | 3 | 1 |
| Toy, Andrew | 3 | 1 |
| Kay, Derek | 3 | 3 |
| Van Dyke, Justin | 2 | 2 |
| Peterson, Trent | 2 | - |
| Armstrong, Andrew | 2 | 1 |
| Reimers, Will | 2 | 2 |
| Babic, John | 1 | - |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Johnson, Chris | 35 | . | . | . | . | . | 35 | . | . | . | . | . | . | 1 | . | . | 12 | 6 | 5 | 11 | . | |
| Sitorius, Pete | 35 | . | . | 22 | . | 13 | . | . | . | . | . | . | . | . | 3 | 22 | 6 | 4 | . | . | . | |
| Powers, Chase | 30 | . | . | . | . | 20 | . | 5 | . | 5 | . | . | . | 1 | 9 | . | 7 | 6 | 5 | 2 | . | |
| McPike, Colby | 26 | . | 14 | 8 | . | . | . | . | . | . | . | 4 | . | 1 | 13 | 6 | . | 1 | 1 | . | 4 | |
| Estudillo, John | 21 | . | . | . | . | . | . | 4 | . | 17 | . | . | 18 | 1 | 1 | . | . | 1 | . | . | . | |
| Ayars, Sam | 21 | . | . | . | . | . | . | . | 21 | . | . | . | 7 | . | . | . | . | . | . | 2 | 12 | |
| McKain, James | 20 | . | 19 | . | . | . | . | . | . | . | . | 1 | . | 2 | 5 | 1 | . | 4 | 3 | 1 | 4 | |
| Dolson, Nick | 20 | . | . | . | . | . | . | 8 | . | . | . | 12 | 3 | 16 | 1 | . | . | . | . | . | . | |
| Watteyne, Jordan | 19 | . | . | . | 19 | . | . | . | . | . | . | . | . | 5 | 1 | . | 2 | 2 | 4 | 5 | . | |
| Van Dyke, Justin | 17 | 9 | . | 3 | . | . | . | . | . | . | . | 5 | . | . | . | 3 | 3 | 2 | . | . | . | |
| Bool, Connor | 16 | . | . | . | 16 | . | . | . | . | . | . | . | . | 3 | . | . | . | 1 | 9 | 2 | 1 | |
| x-Thaut, J.J. | 16 | . | . | . | . | . | . | 8 | . | 7 | . | 1 | . | . | . | . | 2 | 3 | 2 | 7 | 2 | |
| Toy, Andrew | 15 | . | . | . | . | . | . | 2 | 12 | 1 | . | . | . | 1 | . | . | . | . | . | 2 | 12 | |
| Lott, Nolan | 9 | . | . | . | . | . | . | 2 | 1 | 5 | . | 1 | 7 | . | . | . | 1 | . | . | 1 | . | |
| Johnson, Jordyn | 8 | 8 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Babic, Joe | 7 | . | . | . | . | 2 | . | 2 | . | . | . | 3 | . | . | 1 | 2 | 2 | 1 | 1 | . | . | |
| Kay, Derek | 7 | . | 2 | 2 | . | . | . | . | . | . | . | 3 | . | 1 | 1 | . | . | 2 | 3 | . | . | |
| Busboom, Sam | 7 | 7 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Christie, Adam | 6 | . | . | . | . | . | . | 1 | 1 | . | . | 4 | . | 3 | . | . | . | 1 | 1 | 1 | . | |
| Schommer, Matt | 5 | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Richards, Colby | 4 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Armstrong, Andrew | 3 | . | . | . | . | . | . | 3 | . | . | . | . | . | . | . | . | . | 1 | 1 | 1 | . | |
| Keck, Jon | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Haas, Jordan | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Babic, John | 1 | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | 1 | . | . | . | . | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | Ayars, Sam/NWU | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| p | Powers, Chase/NWU | .000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| p | Kay, Derek/NWU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| p | McKain, James/NWU | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 1 | 5 | 1 | .857 |
| c | McPike, Colby/NWU | .354 | 18 | 48 | 1 | 17 | 3 | 1 | 0 | 5 | 22 | .458 | 2 | 4 | 12 | 1 | .418 | 1 | 1 | 0-1 | 76 | 13 | 2 | .978 |
| c | McKain, James/NWU | .208 | 19 | 48 | 0 | 10 | 1 | 0 | 0 | 3 | 11 | .229 | 7 | 3 | 4 | 1 | .345 | 0 | 4 | 0-0 | 85 | 14 | 2 | .980 |
| c | Kay, Derek/NWU | .000 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 3 | 1 | 3 | 0 | .250 | 1 | 0 | 0-0 | 19 | 3 | 1 | .957 |
| 1b | Sitorius, Pete/NWU | .391 | 22 | 69 | 4 | 27 | 6 | 0 | 0 | 9 | 33 | .478 | 8 | 2 | 6 | 0 | .463 | 1 | 1 | 0-1 | 165 | 9 | 4 | .978 |
| 1b | Peterson, Trent/NWU | .333 | 6 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | .667 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 10 | 0 | 0 | 1.000 |
| 1b | McPike, Colby/NWU | .269 | 8 | 26 | 2 | 7 | 2 | 0 | 0 | 5 | 9 | .346 | 2 | 4 | 2 | 0 | .406 | 0 | 0 | 0-0 | 39 | 2 | 7 | .854 |
| 1b | Van Dyke, Justin/NWU | .200 | 3 | 10 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | .300 | 0 | 1 | 3 | 0 | .273 | 0 | 0 | 0-0 | 19 | 0 | 1 | .950 |
| 1b | Kay, Derek/NWU | .182 | 6 | 11 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .182 | 0 | 0 | 1 | 1 | .182 | 0 | 0 | 0-0 | 21 | 1 | 0 | 1.000 |
| 2b | Bool, Connor/NWU | .239 | 18 | 46 | 5 | 11 | 1 | 0 | 0 | 2 | 12 | .261 | 9 | 0 | 11 | 0 | .364 | 0 | 2 | 1-2 | 39 | 39 | 3 | .963 |
| 2b | Watteyne, Jordan/NWU | .145 | 20 | 62 | 5 | 9 | 3 | 0 | 0 | 5 | 12 | .194 | 5 | 4 | 17 | 2 | .254 | 0 | 1 | 2-2 | 29 | 45 | 4 | .949 |
| 3b | Powers, Chase/NWU | .295 | 20 | 61 | 8 | 18 | 3 | 1 | 1 | 8 | 26 | .426 | 6 | 2 | 10 | 0 | .371 | 1 | 2 | 0-1 | 18 | 24 | 9 | .824 |
| 3b | Sitorius, Pete/NWU | .233 | 13 | 43 | 6 | 10 | 2 | 0 | 0 | 5 | 12 | .279 | 4 | 1 | 8 | 1 | .306 | 1 | 1 | 0-0 | 12 | 22 | 3 | .919 |
| 3b | Babic, Joe/NWU | .000 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | .182 | 0 | 0 | 0-0 | 1 | 3 | 2 | .667 |
| 3b | Watteyne, Jordan/NWU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ss | Reimers, Will/NWU | .375 | 6 | 8 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | .375 | 0 | 0 | 1 | 0 | .375 | 0 | 0 | 1-1 | 5 | 6 | 2 | .846 |
| ss | Johnson, Chris/NWU | .287 | 35 | 101 | 10 | 29 | 5 | 0 | 0 | 13 | 34 | .337 | 11 | 1 | 13 | 2 | .360 | 1 | 5 | 1-2 | 45 | 78 | 21 | .854 |
| of | Christie, Adam/NWU | .500 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 | 0 | 1 | 0 | 0 | .667 | 0 | 0 | 0-0 | 2 | 1 | 0 | 1.000 |
| of | Dolson, Nick/NWU | .310 | 9 | 29 | 3 | 9 | 0 | 0 | 0 | 3 | 9 | .310 | 3 | 0 | 8 | 1 | .375 | 0 | 0 | 0-1 | 11 | 2 | 0 | 1.000 |
| of | Ayars, Sam/NWU | .303 | 22 | 66 | 7 | 20 | 2 | 0 | 0 | 6 | 22 | .333 | 5 | 1 | 18 | 0 | .361 | 0 | 0 | 6-7 | 38 | 2 | 6 | .870 |
| of | Lott, Nolan/NWU | .290 | 10 | 31 | 7 | 9 | 1 | 0 | 0 | 2 | 10 | .323 | 1 | 1 | 6 | 2 | .333 | 0 | 0 | 0-0 | 18 | 1 | 3 | .864 |
| of | Powers, Chase/NWU | .273 | 10 | 33 | 6 | 9 | 1 | 0 | 0 | 8 | 10 | .303 | 4 | 0 | 7 | 0 | .351 | 0 | 0 | 0-0 | 21 | 1 | 1 | .957 |
| of | Estudillo, John/NWU | .241 | 22 | 79 | 6 | 19 | 2 | 0 | 0 | 5 | 21 | .266 | 3 | 4 | 10 | 1 | .295 | 2 | 0 | 0-0 | 30 | 4 | 3 | .919 |
| of | Toy, Andrew/NWU | .209 | 24 | 43 | 2 | 9 | 1 | 0 | 0 | 3 | 10 | .233 | 4 | 0 | 12 | 2 | .277 | 0 | 2 | 4-5 | 48 | 1 | 0 | 1.000 |
| of | Armstrong, Andrew/NWU | .200 | 12 | 15 | 3 | 3 | 0 | 0 | 0 | 2 | 3 | .200 | 2 | 1 | 5 | 0 | .333 | 0 | 0 | 0-0 | 9 | 1 | 2 | .833 |
| of | x-Thaut, J.J./NWU | .116 | 16 | 43 | 5 | 5 | 2 | 0 | 0 | 3 | 7 | .163 | 2 | 0 | 14 | 0 | .146 | 3 | 1 | 0-0 | 26 | 2 | 3 | .903 |
| of | Babic, Joe/NWU | .000 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 6 | 0 | 0 | 1.000 |
| dh | McKain, James/NWU | .667 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .667 | 1 | 0 | 0 | 0 | .750 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Christie, Adam/NWU | .357 | 4 | 14 | 4 | 5 | 1 | 0 | 0 | 1 | 6 | .429 | 2 | 1 | 3 | 0 | .471 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Van Dyke, Justin/NWU | .316 | 6 | 19 | 3 | 6 | 2 | 0 | 0 | 3 | 8 | .421 | 0 | 0 | 4 | 0 | .316 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | McPike, Colby/NWU | .300 | 4 | 10 | 1 | 3 | 1 | 0 | 0 | 1 | 4 | .400 | 1 | 1 | 0 | 1 | .385 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Dolson, Nick/NWU | .275 | 12 | 40 | 5 | 11 | 1 | 0 | 0 | 2 | 12 | .300 | 3 | 2 | 6 | 1 | .356 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Babic, Joe/NWU | .111 | 3 | 9 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .111 | 0 | 0 | 6 | 0 | .100 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Kay, Derek/NWU | .100 | 3 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .100 | 0 | 0 | 2 | 1 | .100 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | x-Thaut, J.J./NWU | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Babic, John/NWU | .000 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Lott, Nolan/NWU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Dolson, Nick/NWU | 1.000 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Estudillo, John/NWU | .500 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 1.000 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Toy, Andrew/NWU | .500 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Van Dyke, Justin/NWU | .500 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Christie, Adam/NWU | .333 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | .667 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Peterson, Trent/NWU | .333 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 2 | 0 | 0 | 0 | .600 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Babic, Joe/NWU | .200 | 6 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | .600 | 1 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Babic, John/NWU | .000 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | McPike, Colby/NWU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Bool, Connor/NWU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Armstrong, Andrew/NWU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Reimers, Will/NWU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Ayars, Sam/NWU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Kay, Derek/NWU | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Lott, Nolan/NWU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Muth, Trev/NWU | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| -------------- | ||||||||||||||||||||||||
| p | Lott, Nolan/NWU | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 4 | 0 | 1.000 |
| p | Van Dyke, Justin/NWU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 16 | 1 | .947 |
| c | Watteyne, Jordan/NWU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| 1b | Babic, Joe/NWU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| 2b | Armstrong, Andrew/NWU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ss | Babic, Joe/NWU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Toy, Andrew/NWU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Christie, Adam/NWU | .000 | 9 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Reimers, Will/NWU | .000 | 12 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Toy, Andrew/NWU | .000 | 11 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| pr | Kay, Derek/NWU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Babic, Joe/NWU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Peterson, Trent/NWU | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Bool, Connor/NWU | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Armstrong, Andrew/NWU | .000 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-2 | 0 | 0 | 0 | .000 |
| pr | Estudillo, John/NWU | .000 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| pr | Watteyne, Jordan/NWU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Dolson, Nick/NWU | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Lott, Nolan/NWU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | McPike, Colby/NWU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Ayars, Sam/NWU | .000 | 10 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Lott, Nolan | 4 | 0 | 4 | 0 | 1.000 | 0 | 3 | 2 | .600 | 0 | 0 |
| p | Schommer, Matt | 3 | 1 | 2 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
| p | Powers, Chase | 1 | 1 | 0 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| p | Van Dyke, Justin | 19 | 2 | 16 | 1 | .947 | 2 | 7 | 5 | .583 | 0 | 0 |
| p | Johnson, Jordyn | 10 | 1 | 8 | 1 | .900 | 0 | 6 | 6 | .500 | 0 | 0 |
| p | McKain, James | 7 | 1 | 5 | 1 | .857 | 0 | 5 | 1 | .833 | 0 | 0 |
| p | Busboom, Sam | 8 | 1 | 5 | 2 | .750 | 0 | 8 | 2 | .800 | 0 | 0 |
| p | Richards, Colby | 7 | 1 | 3 | 3 | .571 | 0 | 1 | 2 | .333 | 0 | 0 |
| p | Hughes, Ryan | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Keck, Jon | 3 | 1 | 0 | 2 | .333 | 0 | 4 | 1 | .800 | 0 | 0 |
| p | Haas, Jordan | 1 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| p | Muth, Trev | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Holscher, Brandon | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Ayars, Sam | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Kay, Derek | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| c | McKain, James | 101 | 85 | 14 | 2 | .980 | 0 | 20 | 8 | .714 | 7 | 0 |
| c | McPike, Colby | 91 | 76 | 13 | 2 | .978 | 0 | 17 | 9 | .654 | 1 | 0 |
| c | Kay, Derek | 23 | 19 | 3 | 1 | .957 | 0 | 4 | 1 | .800 | 2 | 0 |
| c | Watteyne, Jordan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Kay, Derek | 22 | 21 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Peterson, Trent | 10 | 10 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Babic, Joe | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Sitorius, Pete | 178 | 165 | 9 | 4 | .978 | 11 | 0 | 0 | --- | 0 | 0 |
| 1b | Van Dyke, Justin | 20 | 19 | 0 | 1 | .950 | 2 | 0 | 0 | --- | 0 | 0 |
| 1b | McPike, Colby | 48 | 39 | 2 | 7 | .854 | 5 | 0 | 0 | --- | 0 | 0 |
| 2b | Bool, Connor | 81 | 39 | 39 | 3 | .963 | 11 | 0 | 0 | --- | 0 | 0 |
