Nebraska Wesleyan

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  GPAC  Pitcher of record  Attend  Time 
  Mar 7, 2014   at  Stephens-1  W  5-1       5-9-0  /  1-5-5  7   1-0-0  0-0-0   Cottier, M. (W 1-0)  40  1:30 
  Mar 7, 2014   at  Stephens-2  W  5-1       5-9-0  /  1-4-1  7   2-0-0  0-0-0   Hamilton, C. (W 1-0)  40  1:30 
  Mar 12, 2014    OTTAWA-1    6-9  L     6-10-6  /  9-13-3  7   2-1-0  0-0-0   Garver, M. (L 0-1)  50  1:52 
  Mar 12, 2014    OTTAWA-2    3-7  L     3-9-7  /  7-9-1  7   2-2-0  0-0-0   Hamilton, C. (L 1-1)  70  2:02 
@  Mar 14, 2014  vs  Kansas Wesleyan    0-5  L     0-2-0  /  5-7-2  7   2-3-0  0-0-0   Cottier, M. (L 1-1)  60  1:45 
@  Mar 14, 2014  at  McPherson    0-5  L     0-5-2  /  5-8-1  7   2-4-0  0-0-0   Hamilton, C. (L 1-2)  60  1:53 
@  Mar 14, 2014  vs  Bethany    1-5  L     1-2-4  /  5-4-0  7   2-5-0  0-0-0   Garver, M. (L 0-2)  60  1:45 
@  Mar 15, 2014  vs  Bethel  W  9-1       9-14-0  /  1-4-2  7   3-5-0  0-0-0   Cottier, M. (W 2-1)  60  1:50 
  Mar 19, 2014  at  York-1  W  11-5       11-12-0  /  5-10-0  7   4-5-0  0-0-0   Cottier, M. (W 3-1)  40  2:00 
  Mar 19, 2014  at  York-2  W  5-0       5-12-1  /  0-4-1  7   5-5-0  0-0-0   Hamilton, C. (W 2-2)  40  1:40 
*  Mar 22, 2014  at  Northwestern-1  W  4-3       4-6-3  /  3-7-1  7   6-5-0  1-0-0   Hamilton, C. (W 3-2)  -  01:4 
*  Mar 22, 2014  at  Northwestern-2    2-3  L     2-6-3  /  3-8-0  (9)   6-6-0  1-1-0   Hamilton, C. (L 3-3)  55  02:0 
  Mar 25, 2014  at  Hendrix-1    1-8  L     1-4-4  /  8-9-0  7   6-7-0  1-1-0   Cottier, M. (L 3-2)  100  1:30 
  Mar 25, 2014  at  Hendrix-2  W  11-1       11-9-0  /  1-3-4  5   7-7-0  1-1-0   Hamilton, C. (W 4-3)  121  1:28 
  Mar 26, 2014  at  Univ. of the Ozarks-1  W  7-5       7-14-3  /  5-10-5  7   8-7-0  1-1-0   Poppe, C. (W 1-0)  75  2:25 
  Mar 26, 2014  at  Univ. of the Ozarks-2  W  4-0       4-8-2  /  0-2-2  7   9-7-0  1-1-0   Hamilton, C. (W 5-3)  65  1:40 
*  Apr 02, 2014    DOANE-1    6-7  L     6-6-4  /  7-7-2  7   9-8-0  1-2-0   Cottier, M. (L 3-3)  65  1:55 
*  Apr 02, 2014    DOANE-2    1-9  L     1-6-2  /  9-12-1  6   9-9-0  1-3-0   Garver, M. (L 0-3)  65  2:02 
  Apr 06, 2014  at  Saint Mary-1    4-5  L     4-8-1  /  5-7-2  7   9-10-0  1-3-0   Cottier, M. (L 3-4)  50  1:40 
  Apr 06, 2014  at  Saint Mary-2  W  12-4       12-11-0  /  4-8-2  5   10-10-0  1-3-0   Hamilton, C. (W 6-3)  50  1:40 
*  Apr 08, 2014    MIDLAND-1    6-11  L     6-3-3  /  11-13-3  7   10-11-0  1-4-0   Cottier, M. (L 3-5)  80  1:52 
*  Apr 08, 2014    MIDLAND-2    5-8  L     5-9-2  /  8-14-0  7   10-12-0  1-5-0   Garver, M. (L 0-4)  80  1:53 
*  Apr 09, 2014  at  Morningside-1    1-6  L     1-1-2  /  6-8-1  7   10-13-0  1-6-0   Hamilton, C. (L 6-4)  75  1:30 
*  Apr 09, 2014  at  Morningside-2    3-5  L     3-6-0  /  5-5-4  7   10-14-0  1-7-0   Poppe, C. (L 1-1)  75  1:30 
*  Apr 11, 2014  at  Dakota Wesleyan-1  W  3-0       3-7-0  /  0-6-0  7   11-14-0  2-7-0   Hamilton, C. (W 7-4)  75  1:40 
*  Apr 11, 2014  at  Dakota Wesleyan-2    3-4  L     3-7-2  /  4-8-0  7   11-15-0  2-8-0   Hamilton, C. (L 7-5)  125  1:50 
*  Apr 12, 2014    MOUNT MARTY-1  W  11-0       11-9-0  /  0-3-4  5   12-15-0  3-8-0   Cottier, M. (W 4-5)  50  1:04 
*  Apr 12, 2014    MOUNT MARTY-2  W  7-2       7-11-3  /  2-8-0  7   13-15-0  4-8-0   Hamilton, C. (W 8-5)  -  1:30 
*  Apr 16, 2014    CONCORDIA-1  W  2-1       2-5-0  /  1-5-1  7   14-15-0  5-8-0   Hamilton, C. (W 9-5)  110  1:21 
*  Apr 16, 2014    CONCORDIA-2    3-4  L     3-6-0  /  4-6-2  7   14-16-0  5-9-0   Hamilton, C. (L 9-6)  90  1:28 
*  Apr 22, 2014    BRIAR CLIFF-1    3-4  L     3-8-4  /  4-13-4  (11)   14-17-0  5-10-0   Hamilton, C. (L 9-7)  120  2:24 
*  Apr 22, 2014    BRIAR CLIFF-2    6-10  L     6-6-4  /  10-15-1  7   14-18-0  5-11-0   Cottier, M. (L 4-6)  90  1:43 
*  Apr 24, 2014  at  Hastings-1    2-6  L     2-3-2  /  6-8-0  7   14-19-0  5-12-0   Poppe, C. (L 1-2)  75  2:00 
*  Apr 24, 2014  at  Hastings-2    2-3  L     2-3-7  /  3-6-3  7   14-20-0  5-13-0   Hamilton, C. (L 9-8)  75  2:00 
*  Apr 26, 2014  at  Dordt College-1    2-5  L     2-5-0  /  5-7-2  7   14-21-0  5-14-0   Hamilton, C. (L 9-9)  60  1:49 
*  Apr 26, 2014  at  Dordt College-2    7-12  L     7-11-0  /  12-14-2  7   14-22-0  5-15-0   Cottier, M. (L 4-7)  60  2:00 

* = GPAC game
@ = McPherson Tournament (McPherson, Kan.)
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Mar 7, 2014   at  Stephens   32  5  9  2  2  1  0  13  0  0  2  1  0  0  0  0  3  21  3  0  6  .281 
  Mar 7, 2014   at  Stephens   28  5  9  4  1  0  0  10  8  0  4  1  0  0  0  0  4  21  9  0  10  .300 
  Mar 12, 2014    OTTAWA   33  6  10  6  2  1  0  14  2  0  0  0  1  0  0  0  7  21  9  6  9  .301 
  Mar 12, 2014    OTTAWA   31  3  9  2  1  0  0  10  0  0  2  0  0  0  0  0  3  21  10  7  7  .298 
  Mar 14, 2014  vs  Kansas Wesleyan   24  0  2  0  0  0  0  2  3  0  2  0  1  0  0  0  8  18  9  0  7  .264 
  Mar 14, 2014  at  McPherson   25  0  5  0  0  0  0  5  2  0  1  0  0  0  0  1  2  18  3  2  6  .254 
  Mar 14, 2014  vs  Bethany   23  1  2  1  0  0  0  2  4  0  1  0  0  2  0  0  2  18  7  4  7  .235 
  Mar 15, 2014  vs  Bethel   33  9  14  10  4  0  0  18  6  0  4  1  0  1  0  0  1  21  9  0  10  .262 
  Mar 19, 2014  at  York   32  11  12  11  2  3  0  20  6  0  1  0  1  1  1  0  3  21  10  0  9  .276 
  Mar 19, 2014  at  York   33  5  12  5  1  0  0  13  0  0  1  1  0  0  0  0  5  21  5  1  7  .286 
*  Mar 22, 2014  at  Northwestern   26  4  6  4  1  0  0  7  2  0  1  0  0  1  0  0  4  21  5  3  4  .281 
*  Mar 22, 2014  at  Northwestern   32  2  6  2  1  0  0  7  2  0  0  0  2  0  0  0  10  24  7  3  7  .273 
  Mar 25, 2014  at  Hendrix   25  1  4  1  3  0  0  7  4  0  1  0  0  0  0  0  3  18  9  4  7  .265 
  Mar 25, 2014  at  Hendrix   25  11  9  10  2  1  0  13  4  0  1  0  2  2  0  0  0  15  3  0  7  .271 
  Mar 26, 2014  at  Univ. of the Ozarks   37  7  14  6  2  0  0  16  2  0  6  0  0  0  1  0  1  21  7  3  12  .280 
  Mar 26, 2014  at  Univ. of the Ozarks   25  4  8  4  1  0  0  9  5  0  1  0  0  2  1  0  3  21  4  2  8  .282 
*  Apr 02, 2014    DOANE   28  6  6  5  1  0  0  7  4  0  0  0  2  0  0  0  8  21  11  4  7  .278 
*  Apr 02, 2014    DOANE   25  1  6  1  1  0  0  7  1  0  2  0  1  0  0  0  5  18  10  2  8  .277 
  Apr 06, 2014  at  Saint Mary   29  4  8  4  1  0  0  9  2  0  1  0  0  1  0  0  2  18  7  1  7  .277 
  Apr 06, 2014  at  Saint Mary   27  12  11  12  1  0  0  12  1  0  2  0  1  1  0  0  4  15  4  0  3  .283 
*  Apr 08, 2014    MIDLAND   24  6  3  3  0  0  0  3  8  0  1  0  0  1  1  0  10  21  11  3  7  .276 
*  Apr 08, 2014    MIDLAND   26  5  9  5  2  1  0  13  3  0  2  1  2  2  0  0  2  21  14  2  7  .279 
*  Apr 09, 2014  at  Morningside   23  1  1  1  0  0  0  1  2  0  1  0  0  0  0  0  12  18  7  2  3  .271 
*  Apr 09, 2014  at  Morningside   30  3  6  3  0  0  0  6  1  0  2  1  0  0  0  0  4  18  5  0  7  .268 
*  Apr 11, 2014  at  Dakota Wesleyan   24  3  7  3  1  1  0  10  2  0  0  1  1  2  0  0  4  21  9  0  5  .269 
*  Apr 11, 2014  at  Dakota Wesleyan   27  3  7  3  0  0  1  10  4  1  1  0  0  0  0  0  4  18  9  2  7  .268 
*  Apr 12, 2014    MOUNT MARTY   20  11  9  9  2  0  0  11  2  0  0  0  0  2  0  1  2  15  7  0  1  .273 
*  Apr 12, 2014    MOUNT MARTY   29  7  11  7  5  0  0  16  0  0  0  0  0  0  0  0  3  21  3  3  4  .277 
*  Apr 16, 2014    CONCORDIA   22  2  5  2  2  0  0  7  2  0  1  0  0  1  0  0  4  21  13  0  5  .276 
*  Apr 16, 2014    CONCORDIA   27  3  6  1  0  0  0  6  1  0  1  0  0  0  0  1  6  21  10  0  4  .274 
*  Apr 22, 2014    BRIAR CLIFF   40  3  8  3  1  1  0  11  2  0  1  0  1  0  0  0  3  33  19  4  10  .271 
*  Apr 22, 2014    BRIAR CLIFF   28  6  6  4  1  0  0  7  4  0  1  0  0  0  0  0  6  21  11  4  5  .269 
*  Apr 24, 2014  at  Hastings   24  2  3  2  0  0  2  9  1  0  0  0  0  0  0  0  9  18  8  2  2  .265 
*  Apr 24, 2014  at  Hastings   24  2  3  0  0  0  0  3  4  0  0  1  0  1  0  0  4  20  11  7  6  .261 
*  Apr 26, 2014  at  Dordt College   25  2  5  1  1  0  1  9  6  0  0  0  2  0  0  0  3  18  7  0  10  .260 
*  Apr 26, 2014  at  Dordt College   33  7  11  7  1  0  0  12  1  0  1  0  0  0  0  0  1  18  10  0  6  .262 
   Totals        999  163  262  144  43  9  4  335  101  1  45  8  17  20  4  3  155  716  295  71  237  .262 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Mar 7, 2014   at  Stephens   7.0  5  1  1  1  5  0  0  0  0  0  0  0  0  5-1  1  0  0  1.00 
  Mar 7, 2014   at  Stephens   7.0  4  1  1  0  2  0  1  0  0  0  0  0  0  5-1  2  0  0  1.00 
  Mar 12, 2014    OTTAWA   7.0  13  9  4  2  4  3  0  0  3  0  2  0  0  6-9  2  1  0  2.00 
  Mar 12, 2014    OTTAWA   7.0  9  7  2  4  6  2  0  0  1  0  1  0  0  3-7  2  2  0  2.00 
  Mar 14, 2014  vs  Kansas Wesleyan   6.0  7  5  5  0  3  1  1  2  0  0  3  0  0  0-5  2  3  0  2.68 
  Mar 14, 2014  at  McPherson   6.0  8  5  3  2  5  0  0  0  0  0  0  1  0  0-5  2  4  0  2.80 
  Mar 14, 2014  vs  Bethany   6.0  4  5  1  2  5  1  0  0  0  0  0  0  0  1-5  2  5  0  2.59 
  Mar 15, 2014  vs  Bethel   7.0  4  1  1  0  5  0  0  0  0  0  1  1  0  9-1  3  5  1  2.38 
  Mar 19, 2014  at  York   7.0  10  5  5  6  2  2  0  0  0  0  2  0  0  11-5  4  5  1  2.68 
  Mar 19, 2014  at  York   7.0  4  0  0  1  10  0  0  0  0  0  1  0  0  5-0  5  5  1  2.40 
*  Mar 22, 2014  at  Northwestern   7.0  7  3  2  3  8  0  0  0  0  0  0  0  0  4-3  6  5  1  2.36 
*  Mar 22, 2014  at  Northwestern   8.0  8  3  1  0  7  1  0  1  1  0  0  0  0  2-3  6  6  1  2.22 
  Mar 25, 2014  at  Hendrix   6.0  9  8  5  3  0  1  0  0  0  0  0  2  0  1-8  6  7  1  2.47 
  Mar 25, 2014  at  Hendrix   5.0  3  1  1  3  3  1  0  0  0  0  0  0  0  11-1  7  7  1  2.41 
  Mar 26, 2014  at  Univ. of the Ozarks   7.0  10  5  1  4  3  1  0  0  1  0  0  0  0  7-5  8  7  1  2.31 
  Mar 26, 2014  at  Univ. of the Ozarks   7.0  2  0  0  0  10  0  0  0  0  0  0  0  0  4-0  9  7  2  2.16 
*  Apr 02, 2014    DOANE   7.0  7  7  6  4  0  3  0  1  0  0  0  0  0  6-7  9  8  2  2.39 
*  Apr 02, 2014    DOANE   6.0  12  9  7  6  1  1  1  0  4  0  0  0  0  1-9  9  9  2  2.68 
  Apr 06, 2014  at  Saint Mary   6.0  7  5  4  2  2  1  0  1  0  0  1  0  0  4-5  9  10  2  2.78 
  Apr 06, 2014  at  Saint Mary   5.0  8  4  4  2  3  1  0  2  0  0  0  0  0  12-4  10  10  2  2.89 
*  Apr 08, 2014    MIDLAND   7.0  13  11  7  4  1  1  0  1  1  0  0  2  0  6-11  10  11  2  3.09 
*  Apr 08, 2014    MIDLAND   7.0  14  8  6  2  2  2  1  0  2  0  0  2  0  5-8  10  12  2  3.23 
*  Apr 09, 2014  at  Morningside   6.0  8  6  5  3  1  3  1  0  0  0  0  0  0  1-6  10  13  2  3.34 
*  Apr 09, 2014  at  Morningside   6.0  5  5  4  1  1  0  0  2  0  0  0  0  0  3-5  10  14  2  3.39 
*  Apr 11, 2014  at  Dakota Wesleyan   7.0  6  0  0  0  6  0  0  0  0  0  0  2  0  3-0  11  14  2  3.24 
*  Apr 11, 2014  at  Dakota Wesleyan   6.0  8  4  3  3  1  2  0  1  0  0  0  0  0  3-4  11  15  2  3.25 
*  Apr 12, 2014    MOUNT MARTY   5.0  3  0  0  2  1  1  0  0  2  0  1  0  0  11-0  12  15  2  3.16 
*  Apr 12, 2014    MOUNT MARTY   7.0  8  2  1  2  3  2  0  0  0  0  0  0  0  7-2  13  15  2  3.08 
*  Apr 16, 2014    CONCORDIA   7.0  5  1  1  4  1  0  0  0  0  0  0  0  0  2-1  14  15  2  3.00 
*  Apr 16, 2014    CONCORDIA   7.0  6  4  4  3  4  2  0  0  0  0  0  1  0  3-4  14  16  2  3.04 
*  Apr 22, 2014    BRIAR CLIFF   11.0  13  4  -2  4  3  0  0  0  1  0  0  2  0  3-4  14  17  2  2.81 
*  Apr 22, 2014    BRIAR CLIFF   7.0  15  10  6  0  4  1  0  1  1  0  2  0  0  6-10  14  18  2  2.91 
*  Apr 24, 2014  at  Hastings   6.0  8  6  5  4  2  0  0  2  1  0  0  1  0  2-6  14  19  2  2.99 
*  Apr 24, 2014  at  Hastings   6.2  6  3  0  1  3  0  0  0  1  0  1  1  0  2-3  14  20  2  2.90 
*  Apr 26, 2014  at  Dordt College   6.0  7  5  5  4  4  1  0  0  0  0  1  0  0  2-5  14  21  2  2.98 
*  Apr 26, 2014  at  Dordt College   6.0  14  12  12  3  2  5  1  1  0  0  0  0  0  7-12  14  22  2  3.26 
   Totals        238.2  280  165  111  85  123  39  6  15  19  0  16  15  0  163-165  14  22  2  3.26 

* = GPAC game