Nebraska Wesleyan

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  GPAC  Pitcher of record  Attend  Time 
  Feb 24, 2015  at  McPherson-1  W  10-4       10-12-6  /  4-1-0  7   1-0-0  0-0-0   Schommer, M (W 1-0)  50  2:40 
  Feb 24, 2015  at  McPherson-2    4-5  L     4-9-2  /  5-5-2  7   1-1-0  0-0-0   Johnson, J (L 0-1)  50  2:24 
  Mar 08, 2015  vs  Westminster-1    3-9  L     3-6-0  /  9-12-0  7   1-2-0  0-0-0   McKain, J (L 0-1)  150  2:00 
  Mar 08, 2015  vs  Westminster-2    2-15  L     2-7-1  /  15-15-1  7   1-3-0  0-0-0   Johnson, J (L 0-2)  200  3:00 
  Mar 09, 2015  vs  Westminster  W  11-8       11-14-4  /  8-10-4  9   2-3-0  0-0-0   Lott, N (W 1-0)  100  3:00 
  Mar 14, 2015    BUENA VISTA-1  W  4-3       4-6-1  /  3-7-0  7   3-3-0  0-0-0   Soriano, A (W 1-0)  189  1:48 
  Mar 14, 2015    BUENA VISTA-2    1-3  L     1-3-3  /  3-3-2  9   3-4-0  0-0-0   Schommer, M (L 1-1)  190  2:28 
  Mar 15, 2015    BUENA VISTA    3-15  L     3-8-5  /  15-16-1  9   3-5-0  0-0-0   Lott, N (L 1-1)  140  2:44 
  Mar 17, 2015    #19 STERLING-1    4-11  L     4-12-2  /  11-15-0  7   3-6-0  0-0-0   Haas, J (L 0-1)  60  2:33 
  Mar 17, 2015    #19 STERLING-2    0-9  L     0-2-1  /  9-14-0  7   3-7-0  0-0-0   Holscher, B (L 0-1)  60  2:09 
  Mar 21, 2015    CONCORDIA (MINN.)-1    3-9  L     3-5-1  /  9-12-3  7   3-8-0  0-0-0   Soriano, A (L 1-2)  90  2:30 
  Mar 21, 2015    CONCORDIA (MINN.)-2    0-5  L     0-2-3  /  5-10-0  7   3-9-0  0-0-0   Schommer, M (L 1-2)  90  2:05 
  Mar 22, 2015    CONCORDIA (MINN.)-1  W  4-0       4-8-3  /  0-7-1  7   4-9-0  0-0-0   Lott, N (W 2-1)  75  1:34 
  Mar 22, 2015    CONCORDIA (MINN.)-2    1-8  L     1-1-3  /  8-11-2  7   4-10-0  0-0-0   Johnson, J (L 0-3)  89  1:46 
  Mar 24, 2015  at  Bethany    4-17  L     4-4-1  /  17-16-4  9   4-11-0  0-0-0   Thiessen, C (L 0-1)  50  2:38 
*  Mar 27, 2015    DORDT-1  W  4-3       4-9-0  /  3-5-0  7   5-11-0  1-0-0   Schommer, M (W 2-2)  70  1:40 
*  Mar 27, 2015    DORDT-2  W  9-5       9-7-1  /  5-7-1  9   6-11-0  2-0-0   Johnson, J (W 1-3)  60  2:37 
*  Mar 28, 2015    NORTHWESTERN-1    1-11  L     1-4-5  /  11-16-2  7   6-12-0  2-1-0   Lott, N (L 2-2)  90  2:09 
*  Mar 28, 2015    NORTHWESTERN-2    7-8  L     7-13-4  /  8-12-1  9   6-13-0  2-2-0   Haas, J (L 0-2)  90  3:13 
*  Apr 03, 2015    CONCORDIA-1    0-6  L     0-2-2  /  6-12-1  7   6-14-0  2-3-0   Schommer, M (L 2-3)  100  1:36 
*  Apr 03, 2015    CONCORDIA-2  W  4-3       4-6-1  /  3-7-2  9   7-14-0  3-3-0   Haas, J (W 1-2)  164  2:08 
*  Apr 04, 2015    MIDLAND-1  W  6-5       6-10-1  /  5-12-4  (9)   8-14-0  4-3-0   Holscher, B (W 1-1)  105  2:28 
*  Apr 04, 2015    MIDLAND-2    1-5  L     1-4-4  /  5-8-0  7   8-15-0  4-4-0   Johnson, J (L 1-4)  100  1:39 
*  Apr 11, 2015  at  Dakota Wesleyan-1    1-6  L     1-10-0  /  6-9-0  7   8-16-0  4-5-0   Schommer, M (L 2-4)  150  03:0 
*  Apr 11, 2015  at  Dakota Wesleyan-2  W  14-3       14-13-2  /  3-5-1  8   9-16-0  5-5-0   Johnson, J (W 2-4)  150  02:5 
*  Apr 12, 2015  at  Briar Cliff-1    3-5  L     3-9-1  /  5-7-2  7   9-17-0  5-6-0   Lott, N (L)  -   
*  Apr 12, 2015  at  Briar Cliff-2    11-13  L     11-13-3  /  13-16-2  9   9-18-0  5-7-0   Holscher, B (L)  -   
  Apr 15, 2015    PERU STATE    8-16  L     8-12-5  /  16-19-1  9   9-19-0  5-7-0   Weis, J (L 0-1)  50  2:40 
*  Apr 17, 2015  at  Morningside-1    3-12  L     3-8-1  /  12-12-1  7   9-20-0  5-8-0   Haas, J (L 1-3)  150  2:08 
*  Apr 17, 2015  at  Morningside-2  W  6-3       6-15-3  /  3-10-2  9   10-20-0  6-8-0   Johnson, J (W 3-4)  150  2:49 
*  Apr 21, 2015    MOUNT MARTY-1    3-5  L     3-11-0  /  5-10-1  (8)   10-21-0  6-9-0   Schommer, M (L 2-5)  70  2:11 
*  Apr 21, 2015    MOUNT MARTY-2    0-7  L     0-6-3  /  7-8-0  7   10-22-0  6-10-0   Lott, N (L 2-4)  100  1:37 
*  Apr 23, 2015  at  Hastings-1    0-3  L     0-7-0  /  3-5-0  7   10-23-0  6-11-0   Haas, J (L 1-4)  60  07:0 
*  Apr 23, 2015  at  Hastings-2    3-7  L     3-3-2  /  7-9-0  9   10-24-0  6-12-0   Johnson, J (L 3-5)  55  10:1 
*  Apr 25, 2015  at  Doane-1  W  5-4       5-6-3  /  4-10-3  (9)   11-24-0  7-12-0   Johnson, J (W 4-5)  200  2:42 
*  Apr 25, 2015  at  Doane-2    2-7  L     2-4-1  /  7-10-2  7   11-25-0  7-13-0   Lott, N (L 2-5)  200  1:43 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 24, 2015  at  McPherson   28  10  12  10  3  0  2  21  7  0  1  1  1  2  1  1  5  21  13  6  8  .429 
  Feb 24, 2015  at  McPherson   30  4  9  3  1  0  0  10  2  0  2  0  0  2  0  0  6  18  12  2  9  .362 
  Mar 08, 2015  vs  Westminster   27  3  6  3  0  0  0  6  2  0  0  0  2  0  0  0  7  18  11  0  7  .318 
  Mar 08, 2015  vs  Westminster   28  2  7  2  5  0  0  12  4  0  0  1  2  0  0  0  8  18  10  1  11  .301 
  Mar 09, 2015  vs  Westminster   43  11  14  11  1  0  3  24  3  0  0  0  0  0  0  0  6  27  19  4  8  .308 
  Mar 14, 2015    BUENA VISTA   24  4  6  3  0  0  0  6  5  0  1  0  2  0  0  0  9  21  7  1  8  .300 
  Mar 14, 2015    BUENA VISTA   31  1  3  1  0  0  0  3  4  0  0  0  2  0  0  1  11  27  8  3  9  .270 
  Mar 15, 2015    BUENA VISTA   36  3  8  1  1  0  0  9  5  0  4  0  1  0  0  0  9  27  12  5  12  .263 
  Mar 17, 2015    STERLING   32  4  12  4  1  0  0  13  1  0  1  0  1  0  0  0  7  21  12  2  9  .276 
  Mar 17, 2015    STERLING   22  0  2  0  0  0  0  2  2  0  0  0  1  0  0  0  11  21  4  1  4  .262 
  Mar 21, 2015    CONCORDIA (MINN.)   25  3  5  2  0  0  0  5  3  0  0  0  1  1  0  2  3  20  6  1  6  .258 
  Mar 21, 2015    CONCORDIA (MINN.)   22  0  2  0  1  0  0  3  0  0  0  0  0  1  0  0  5  21  4  3  2  .247 
  Mar 22, 2015    CONCORDIA (MINN.)   22  4  8  4  2  0  1  13  2  1  0  0  1  2  1  0  1  21  10  3  6  .254 
  Mar 22, 2015    CONCORDIA (MINN.)   24  1  1  0  0  0  0  1  1  0  2  0  0  0  0  0  5  21  7  3  3  .241 
  Mar 24, 2015  at  Bethany   33  4  4  4  1  0  0  5  1  0  1  1  3  0  0  1  8  24  10  1  6  .232 
*  Mar 27, 2015    DORDT   25  4  9  4  3  0  0  12  2  0  1  1  0  0  0  1  3  21  6  0  5  .239 
*  Mar 27, 2015    DORDT   29  9  7  9  1  0  0  8  9  0  5  0  3  2  0  0  3  27  18  1  10  .239 
*  Mar 28, 2015    NORTHWESTERN   24  1  4  1  0  0  0  4  5  0  1  1  0  1  1  0  4  21  9  5  9  .236 
*  Mar 28, 2015    NORTHWESTERN   38  7  13  6  3  0  0  16  9  0  1  1  1  1  0  0  5  27  10  4  15  .243 
*  Apr 03, 2015    CONCORDIA   22  0  2  0  0  0  0  2  1  0  0  0  0  2  0  0  9  21  13  2  4  .237 
*  Apr 03, 2015    CONCORDIA   27  4  6  4  0  1  0  8  4  0  6  0  1  3  1  0  7  27  12  1  8  .236 
*  Apr 04, 2015    MIDLAND   33  6  10  6  0  1  0  12  7  3  2  0  0  5  2  0  4  27  14  1  15  .240 
*  Apr 04, 2015    MIDLAND   24  1  4  1  2  0  0  6  4  0  2  0  2  0  0  1  8  21  11  4  8  .237 
*  Apr 11, 2015  at  Dakota Wesleyan   29  1  10  1  0  0  0  10  2  0  0  1  0  0  0  1  12  18  6  0  9  .242 
*  Apr 11, 2015  at  Dakota Wesleyan   31  14  13  11  5  0  2  24  7  0  1  0  4  2  0  2  8  24  10  2  6  .250 
*  Apr 12, 2015  at  Briar Cliff   30  3  9  3  0  0  2  15  2  0  1  0  2  1  0  0  6  18  8  1  11  .252 
*  Apr 12, 2015  at  Briar Cliff   41  11  13  11  1  0  2  20  6  0  1  0  5  0  0  0  7  24  7  3  14  .255 
  Apr 15, 2015    PERU STATE   37  8  12  7  1  0  0  13  4  0  0  0  1  0  0  2  5  27  10  5  7  .258 
*  Apr 17, 2015  at  Morningside   29  3  8  3  2  0  0  10  2  0  1  0  3  0  0  0  9  18  13  1  10  .259 
*  Apr 17, 2015  at  Morningside   39  6  15  5  3  0  0  18  1  0  2  1  2  0  1  0  12  27  13  3  10  .264 
*  Apr 21, 2015    MOUNT MARTY   33  3  11  3  1  0  0  12  0  0  2  0  0  2  0  0  7  24  10  0  8  .267 
*  Apr 21, 2015    MOUNT MARTY   26  0  6  0  0  0  0  6  2  0  0  1  0  0  0  0  5  21  13  3  7  .266 
*  Apr 23, 2015  at  Hastings   26  0  7  0  1  0  0  8  0  0  1  1  1  1  0  0  6  18  5  0  7  .266 
*  Apr 23, 2015  at  Hastings   30  3  3  3  1  0  0  4  4  0  3  0  2  0  0  0  9  24  10  2  6  .261 
*  Apr 25, 2015  at  Doane   32  5  6  4  4  0  0  10  2  1  0  0  1  1  1  0  8  27  10  3  5  .259 
*  Apr 25, 2015  at  Doane   26  2  4  1  0  0  0  4  2  0  0  0  0  0  0  0  6  18  8  1  5  .256 
   Totals        1058  145  271  131  44  2  12  355  117  5  42  10  45  29  8  12  244  806  361  78  287  .256 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 24, 2015  at  McPherson   7.0  1  4  0  2  3  0  0  0  0  0  1  0  0  10-4  1  0  0  0.00 
  Feb 24, 2015  at  McPherson   6.0  5  5  4  3  5  1  0  0  1  0  2  1  0  4-5  1  1  0  2.77 
  Mar 08, 2015  vs  Westminster   6.0  12  9  9  7  2  2  0  0  1  0  1  0  0  3-9  1  2  0  6.16 
  Mar 08, 2015  vs  Westminster   6.0  15  15  15  5  2  5  0  3  1  0  2  1  0  2-15  1  3  0  10.08 
  Mar 09, 2015  vs  Westminster   9.0  10  8  4  5  3  2  0  0  0  1  0  3  0  11-8  2  3  0  8.47 
  Mar 14, 2015    BUENA VISTA   7.0  7  3  2  1  2  2  0  0  0  0  0  0  0  4-3  3  3  0  7.46 
  Mar 14, 2015    BUENA VISTA   9.0  3  3  3  6  12  0  0  0  1  0  2  0  0  1-3  3  4  0  6.66 
  Mar 15, 2015    BUENA VISTA   9.0  16  15  8  3  6  1  0  1  0  0  3  1  0  3-15  3  5  0  6.86 
  Mar 17, 2015    STERLING   7.0  15  11  8  4  4  8  0  1  2  0  1  0  0  4-11  3  6  0  7.23 
  Mar 17, 2015    STERLING   7.0  14  9  9  3  2  4  0  0  3  0  3  2  0  0-9  3  7  0  7.64 
  Mar 21, 2015    CONCORDIA (MINN.)   7.0  12  9  8  2  2  0  0  1  1  0  2  0  0  3-9  3  8  0  7.88 
  Mar 21, 2015    CONCORDIA (MINN.)   7.0  10  5  3  1  3  3  0  0  0  0  1  0  0  0-5  3  9  0  7.55 
  Mar 22, 2015    CONCORDIA (MINN.)   7.0  7  0  0  1  5  3  0  0  0  0  1  2  0  4-0  4  9  0  6.99 
  Mar 22, 2015    CONCORDIA (MINN.)   7.0  11  8  5  3  5  3  0  0  2  0  1  0  0  1-8  4  10  0  6.95 
  Mar 24, 2015  at  Bethany   8.0  16  17  13  6  1  2  0  0  2  1  3  0  0  4-17  4  11  0  7.51 
*  Mar 27, 2015    DORDT   7.0  5  3  3  2  5  3  0  0  0  0  1  0  0  4-3  5  11  0  7.29 
*  Mar 27, 2015    DORDT   9.0  7  5  5  2  7  2  0  0  2  0  4  2  0  9-5  6  11  0  7.13 
*  Mar 28, 2015    NORTHWESTERN   7.0  16  11  6  0  0  4  0  0  0  0  1  0  0  1-11  6  12  0  7.16 
*  Mar 28, 2015    NORTHWESTERN   9.0  12  8  8  6  6  3  0  1  0  0  0  1  0  7-8  6  13  0  7.21 
*  Apr 03, 2015    CONCORDIA   7.0  12  6  3  0  1  1  0  0  0  0  0  0  0  0-6  6  14  0  7.05 
*  Apr 03, 2015    CONCORDIA   9.0  7  3  3  6  4  1  1  0  0  0  0  1  0  4-3  7  14  1  6.82 
*  Apr 04, 2015    MIDLAND   9.0  12  5  3  1  6  4  0  0  0  0  3  1  0  6-5  8  14  1  6.61 
*  Apr 04, 2015    MIDLAND   7.0  8  5  3  3  2  2  1  0  0  0  1  2  0  1-5  8  15  1  6.50 
*  Apr 11, 2015  at  Dakota Wesleyan   6.0  9  6  6  3  3  0  1  1  0  0  1  1  0  1-6  8  16  1  6.59 
*  Apr 11, 2015  at  Dakota Wesleyan   8.0  5  3  2  4  8  2  0  0  1  1  1  0  0  14-3  9  16  1  6.40 
*  Apr 12, 2015  at  Briar Cliff   6.0  7  5  4  2  1  1  0  1  0  0  0  1  1  3-5  9  17  1  6.39 
*  Apr 12, 2015  at  Briar Cliff   8.0  16  13  10  3  6  7  1  0  1  0  0  0  0  11-13  9  18  1  6.58 
  Apr 15, 2015    PERU STATE   9.0  19  16  11  6  3  6  0  1  3  0  1  1  0  8-16  9  19  1  6.77 
*  Apr 17, 2015  at  Morningside   6.0  12  12  11  2  0  4  0  1  4  0  3  0  0  3-12  9  20  1  7.04 
*  Apr 17, 2015  at  Morningside   9.0  10  3  3  4  3  2  0  0  1  0  0  3  0  6-3  10  20  2  6.88 
*  Apr 21, 2015    MOUNT MARTY   8.0  10  5  5  0  4  2  0  1  0  0  1  1  0  3-5  10  21  2  6.84 
*  Apr 21, 2015    MOUNT MARTY   7.0  8  7  5  2  3  1  0  0  2  0  2  0  1  0-7  10  22  2  6.82 
*  Apr 23, 2015  at  Hastings   6.0  5  3  3  2  2  2  0  0  0  0  2  0  0  0-3  10  23  2  6.77 
*  Apr 23, 2015  at  Hastings   8.0  9  7  4  0  8  1  0  0  1  1  1  1  0  3-7  10  24  2  6.70 
*  Apr 25, 2015  at  Doane   9.0  10  4  3  6  3  2  0  0  0  0  0  0  1  5-4  11  24  2  6.57 
*  Apr 25, 2015  at  Doane   6.0  10  7  7  0  3  1  1  1  1  0  0  0  0  2-7  11  25  2  6.66 
   Totals        269.0  363  258  199  106  135  87  5  13  30  4  45  25  3  145-258  11  25  2  6.66 

* = GPAC game